home / data

GristSummary_11_Investments2

282 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: funded_year

id ▼ Company_category_code funded_year group count raised_amount_usd
1 ecommerce 2010 <Binary: 281 bytes> 54 311775000
2 web 2012 <Binary: 821 bytes> 162 512957466
3 software 2013 <Binary: 376 bytes> 73 664681000
4 software 2011 <Binary: 411 bytes> 80 542800000
5 web 2013 <Binary: 531 bytes> 104 627100000
6 design 2010 <Binary: 106 bytes> 19 20200000
7 advertising 2009 <Binary: 416 bytes> 81 655250000
8 web 2007 <Binary: 481 bytes> 94 744060000
9 ecommerce 2008 <Binary: 66 bytes> 11 153500000
10 music 2009 <Binary: 66 bytes> 11 55100000
11 music 2011 <Binary: 146 bytes> 27 329300000
12 music 2013 <Binary: 116 bytes> 21 227900000
13 games_video 2012 <Binary: 126 bytes> 23 85710000
14 mobile 2011 <Binary: 476 bytes> 93 622128000
15 advertising 2011 <Binary: 976 bytes> 193 1157624500
16 ecommerce 2013 <Binary: 526 bytes> 103 1701070000
17 finance 2013 <Binary: 221 bytes> 42 746826901
18 mobile 2012 <Binary: 776 bytes> 153 577609338
19 fashion 2010 <Binary: 216 bytes> 41 204700000
20 enterprise 2013 <Binary: 216 bytes> 41 245899800
21 web 1996 <Binary: 16 bytes> 1 1600000
22 software 2012 <Binary: 451 bytes> 88 653253968
23 semiconductor 2010 <Binary: 31 bytes> 4 16000000
24 software 2006 <Binary: 261 bytes> 50 383110000
25 mobile 2010 <Binary: 211 bytes> 40 389600000
26 games_video 2008 <Binary: 176 bytes> 33 150970000
27 games_video 2007 <Binary: 241 bytes> 46 369550000
28 enterprise 2009 <Binary: 71 bytes> 12 22121720
29 network_hosting 2006 <Binary: 61 bytes> 10 62000000
30 ecommerce 2007 <Binary: 51 bytes> 8 17350000
31 web 2008 <Binary: 611 bytes> 120 512447100
32 web 2009 <Binary: 376 bytes> 73 220200000
33 social 2009 <Binary: 111 bytes> 20 25295000
34 web 2010 <Binary: 686 bytes> 135 506921014
35 enterprise 2010 <Binary: 271 bytes> 52 213754988
36 advertising 2010 <Binary: 571 bytes> 112 1027048005
37 messaging 2010 <Binary: 146 bytes> 27 186475000
38 messaging 2011 <Binary: 141 bytes> 26 91583000
39 games_video 2011 <Binary: 251 bytes> 48 223900000
40 finance 2011 <Binary: 391 bytes> 76 478250000
41 web 2011 <Binary: 896 bytes> 177 1296657000
42 education 2011 <Binary: 266 bytes> 51 225968000
43 social 2011 <Binary: 281 bytes> 54 124616500
44 design 2011 <Binary: 51 bytes> 8 26400000
45 hospitality 2012 <Binary: 76 bytes> 13 50800000
46 social 2012 <Binary: 176 bytes> 33 108450000
47 fashion 2012 <Binary: 336 bytes> 65 232440000
48 photo_video 2013 <Binary: 101 bytes> 18 105470000
49 hardware 2013 <Binary: 116 bytes> 21 26800000
50 advertising 2013 <Binary: 466 bytes> 91 920580004
51 health 2012 <Binary: 151 bytes> 28 37282000
52 biotech 2011 <Binary: 36 bytes> 5 160020000
53 games_video 2005 <Binary: 66 bytes> 11 75260000
54 ecommerce 2011 <Binary: 581 bytes> 114 971198264
55 advertising 2012 <Binary: 451 bytes> 88 653890000
56 mobile 2013 <Binary: 456 bytes> 89 260765500
57 education 2013 <Binary: 146 bytes> 27 56965000
58 advertising 2007 <Binary: 311 bytes> 60 622308025
59 biotech 2013 <Binary: 56 bytes> 9 12850000
60 analytics 2008 <Binary: 86 bytes> 15 452610000
61 enterprise 2008 <Binary: 156 bytes> 29 333828967
62 software 2005 <Binary: 211 bytes> 40 392740000
63 news 2011 <Binary: 61 bytes> 10 8900000
64 education 2010 <Binary: 131 bytes> 24 97740000
65 finance 2007 <Binary: 36 bytes> 5 19680000
66 ecommerce 2012 <Binary: 416 bytes> 81 2265610000.0
67 software 2008 <Binary: 266 bytes> 51 319420000
68 software 2007 <Binary: 136 bytes> 25 182770000
69 analytics 2013 <Binary: 206 bytes> 39 223058000
70 games_video 2010 <Binary: 171 bytes> 32 99350000
71 health 2011 <Binary: 51 bytes> 8 174000000
72 search 2006 <Binary: 31 bytes> 4 18100000
73 web 2006 <Binary: 166 bytes> 31 296980000
74 software 2009 <Binary: 221 bytes> 42 332064000
75 advertising 2004 <Binary: 21 bytes> 2 5100000
76 sports 2011 <Binary: 16 bytes> 1 25000
77 photo_video 2012 <Binary: 91 bytes> 16 25425000
78 travel 2012 <Binary: 111 bytes> 20 33400000
79 messaging 2012 <Binary: 31 bytes> 4 18025000
80 enterprise 2012 <Binary: 336 bytes> 65 381225000
81 real_estate 2013 <Binary: 96 bytes> 17 98230000
82 education 2009 <Binary: 46 bytes> 7 36250000
83 security 2011 <Binary: 66 bytes> 11 84000000
84 public_relations 2013 <Binary: 51 bytes> 8 78000000
85 other 2005 <Binary: 46 bytes> 7 12250000
86 news 2013 <Binary: 161 bytes> 30 218168000
87 security 2006 <Binary: 16 bytes> 1 16000000
88 security 2008 <Binary: 46 bytes> 7 310800000
89 web 2005 <Binary: 171 bytes> 32 1023870000
90 software 2010 <Binary: 231 bytes> 44 348328130
91 biotech 2009 <Binary: 86 bytes> 15 168450000
92 music 2010 <Binary: 26 bytes> 3 11800000
93 fashion 2013 <Binary: 241 bytes> 46 207510570
94 finance 2010 <Binary: 161 bytes> 30 222224005
95 fashion 2011 <Binary: 241 bytes> 46 1655025000
96 consulting 2011 <Binary: 26 bytes> 3 2250000
97 analytics 2007 <Binary: 16 bytes> 1 4000000
98 social 2010 <Binary: 196 bytes> 37 327125000
99 social 2013 <Binary: 81 bytes> 14 77520000
100 health 2013 <Binary: 241 bytes> 46 314940000

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "GristSummary_11_Investments2" (id INTEGER PRIMARY KEY, "Company_category_code" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "group" BLOB DEFAULT NULL, "count" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0);
Powered by Datasette · Queries took 13.383ms