home / data

GristSummary_11_Investments3

40 rows

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ Company_category_code group count raised_amount_usd
1 ecommerce <Binary: 2126 bytes> 423 5691928264.0
2 web <Binary: 4741 bytes> 946 5803842580.0
3 software <Binary: 2486 bytes> 495 3826167098.0
4 design <Binary: 176 bytes> 33 55600000
5 advertising <Binary: 3606 bytes> 719 6326320534.0
6 music <Binary: 376 bytes> 73 754680000
7 games_video <Binary: 1366 bytes> 271 1352890000
8 mobile <Binary: 2326 bytes> 463 2451091398.0
9 finance <Binary: 1076 bytes> 213 1715930906
10 fashion <Binary: 1031 bytes> 204 2445675570.0
11 enterprise <Binary: 1651 bytes> 328 2018352475
12 semiconductor <Binary: 71 bytes> 12 97500000
13 network_hosting <Binary: 241 bytes> 46 221009400
14 social <Binary: 846 bytes> 167 696061500
15 messaging <Binary: 336 bytes> 65 350333000
16 education <Binary: 786 bytes> 155 534923000
17 hospitality <Binary: 361 bytes> 70 360068000
18 photo_video <Binary: 336 bytes> 65 258413000
19 hardware <Binary: 356 bytes> 69 417915000
20 health <Binary: 501 bytes> 98 667472000
21 biotech <Binary: 321 bytes> 62 679932000
22 analytics <Binary: 941 bytes> 186 1123639000
23 news <Binary: 481 bytes> 94 826868000
24 search <Binary: 491 bytes> 96 236310000
25 sports <Binary: 56 bytes> 9 4718000
26 travel <Binary: 276 bytes> 53 95150000
27 real_estate <Binary: 236 bytes> 45 149870000
28 security <Binary: 196 bytes> 37 485800000
29 public_relations <Binary: 501 bytes> 98 1038350000
30 other <Binary: 366 bytes> 71 833078485
31 consulting <Binary: 101 bytes> 18 201350000
32 cleantech <Binary: 376 bytes> 73 862615000
33 nonprofit <Binary: 151 bytes> 28 56540000
34 pets <Binary: 61 bytes> 10 32700000
35 transportation <Binary: 46 bytes> 7 8400000
36   <Binary: 186 bytes> 35 428725000
37 manufacturing <Binary: 126 bytes> 23 228650000
38 automotive <Binary: 51 bytes> 8 17500000
39 legal <Binary: 31 bytes> 4 1550000
40 medical <Binary: 101 bytes> 18 45000000

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "GristSummary_11_Investments3" (id INTEGER PRIMARY KEY, "Company_category_code" BLOB DEFAULT NULL, "group" BLOB DEFAULT NULL, "count" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0);
Powered by Datasette · Queries took 12.824ms