home / data

GristSummary_9_Companies

42 rows sorted by group

✎ View and edit SQL

This data as json, CSV (advanced)

id category_code group ▼ funding_total_usd count funding_rounds founded_year
24 nanotech <Binary: 16 bytes> 4744055 1 1 0
42 local <Binary: 16 bytes> 270000 1 1 0
41 automotive <Binary: 21 bytes> 6007640 2 4 4022
37 semiconductor <Binary: 26 bytes> 24600000 3 4 2001
32 pets <Binary: 26 bytes> 24225000 3 6 4020
36 transportation <Binary: 36 bytes> 9560000 5 8 10048
29 design <Binary: 41 bytes> 14010000 6 11 10039
31 legal <Binary: 41 bytes> 30174952 6 10 6032
22 nonprofit <Binary: 46 bytes> 92590162 7 10 9999
39 sports <Binary: 51 bytes> 5655000 8 11 16083
21 manufacturing <Binary: 61 bytes> 94731188 10 17 12009
26 security <Binary: 66 bytes> 183843648 11 22 18035
35 medical <Binary: 71 bytes> 65386310 12 16 10034
8 real_estate <Binary: 76 bytes> 78015000 13 19 22114
40 travel <Binary: 76 bytes> 35145000 13 21 22112
10 web <Binary: 1361 bytes> 2636733642.0 270 433 469850
18 photo_video <Binary: 91 bytes> 76854597 16 28 24113
17 consulting <Binary: 96 bytes> 149331570 17 23 24069
38 messaging <Binary: 101 bytes> 277510463 18 27 32137
33 hospitality <Binary: 106 bytes> 159233017 19 33 28146
19 public_relations <Binary: 111 bytes> 278675000 20 35 36107
23 music <Binary: 111 bytes> 266312292 20 34 36152
11 search <Binary: 131 bytes> 80987000 24 44 46201
28   <Binary: 131 bytes> 147843637 24 24 26081
30 network_hosting <Binary: 136 bytes> 117501803 25 42 40086
1 news <Binary: 151 bytes> 530003000 28 42 46167
5 hardware <Binary: 151 bytes> 153815715 28 40 38040
34 health <Binary: 161 bytes> 2961668531.0 30 46 44192
16 cleantech <Binary: 176 bytes> 1632763923 33 54 48147
7 other <Binary: 201 bytes> 211411380 38 57 58103
15 fashion <Binary: 226 bytes> 581175329 43 76 68251
14 education <Binary: 231 bytes> 164947570 44 76 78307
25 analytics <Binary: 246 bytes> 404999856 47 92 86388
20 social <Binary: 256 bytes> 156305959 49 80 82414
13 finance <Binary: 336 bytes> 575898138 65 110 102405
4 biotech <Binary: 391 bytes> 3227037244.0 76 135 84211
27 enterprise <Binary: 441 bytes> 837115078 86 174 164613
9 games_video <Binary: 526 bytes> 774851608 103 181 190672
12 mobile <Binary: 616 bytes> 5026483237.0 121 211 213030
3 ecommerce <Binary: 651 bytes> 1747386711 128 213 214789
6 advertising <Binary: 826 bytes> 2680032629.0 163 343 295009
2 software <Binary: 1016 bytes> 1744414628 201 343 322977

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "GristSummary_9_Companies" (id INTEGER PRIMARY KEY, "category_code" BLOB DEFAULT '', "group" BLOB DEFAULT NULL, "funding_total_usd" BLOB DEFAULT 0, "count" BLOB DEFAULT 0, "funding_rounds" BLOB DEFAULT 0, "founded_year" BLOB DEFAULT 0);
Powered by Datasette · Queries took 28.907ms