Investments
265 rows where Company_category_code = "ecommerce" and investor_country_code = "USA"
This data as json, CSV (advanced)
Suggested facets: investor_category_code, investor_state_code, investor_region, funding_round_type, funded_year
id ▼ | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11 | 1582 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | angel | 1213228800 | 2008 | /company/the-talk-market | ecommerce | Amazon https://www.crunchbase.com/company/amazon | |
19 | 19 | 1748 | /company/americanexpress | American Express | other | USA | TBD | series-b | 1356998400 | 2013 | 41500000 | /company/warby-parker | ecommerce | American Express https://www.crunchbase.com/company/americanexpress | ||
20 | 20 | 1284 | /company/americanexpress | American Express | other | USA | TBD | series-c+ | 1362960000 | 2013 | 4400000 | /company/rent-the-runway | ecommerce | American Express https://www.crunchbase.com/company/americanexpress | ||
39 | 39 | 702 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1196467200 | 2007 | 3800000 | /company/ideeli | ecommerce | betaworks https://www.crunchbase.com/company/betaworks |
116 | 116 | 1284 | /company/condenast | Cond Nast | web | USA | NY | New York | New York | series-c+ | 1354233600 | 2012 | 20000000 | /company/rent-the-runway | ecommerce | Cond Nast https://www.crunchbase.com/company/condenast |
134 | 134 | 264 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1307318400 | 2011 | 25000 | /company/centzy | ecommerce | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
146 | 146 | 330 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1357516800 | 2013 | 40000 | /company/consignd | ecommerce | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
156 | 156 | 1312 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1370217600 | 2013 | 40000 | /company/rockerbox | ecommerce | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
159 | 159 | 297 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1370217600 | 2013 | 40000 | /company/closetdash | ecommerce | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
237 | 237 | 140 | /company/microsoft | Microsoft | software | USA | WA | Seattle | Redmond | venture | 1335744000 | 2012 | 300000000 | /company/barnes-noble | ecommerce | Microsoft https://www.crunchbase.com/company/microsoft |
261 | 261 | 196 | /company/nordstrom | Nordstrom | other | USA | WA | Seattle | Seattle | venture | 1334188800 | 2012 | 16400000 | /company/bonobos | ecommerce | Nordstrom https://www.crunchbase.com/company/nordstrom |
262 | 262 | 196 | /company/nordstrom | Nordstrom | other | USA | WA | Seattle | Seattle | venture | 1363132800 | 2013 | 30000000 | /company/bonobos | ecommerce | Nordstrom https://www.crunchbase.com/company/nordstrom |
269 | 269 | 1081 | /company/paypal | PayPal | finance | USA | CA | SF Bay | San Jose | series-b | 1358985600 | 2013 | 5000000 | /company/olo | ecommerce | PayPal https://www.crunchbase.com/company/paypal |
287 | 287 | 661 | /company/rock-health | Rock Health | health | USA | CA | SF Bay | San Francisco | angel | 1304208000 | 2011 | 20000 | /company/heartbeat-2 | ecommerce | Rock Health https://www.crunchbase.com/company/rock-health |
318 | 318 | 146 | /company/techlaunch | TechLaunch | finance | USA | NJ | New York | Clifton | angel | 1369008000 | 2013 | /company/beautystat-com | ecommerce | TechLaunch https://www.crunchbase.com/company/techlaunch | |
325 | 325 | 1622 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1293840000 | 2011 | 18000 | /company/toviefor | ecommerce | Techstars https://www.crunchbase.com/company/techstars |
356 | 356 | 1196 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1368057600 | 2013 | 1400000 | /company/plated | ecommerce | Techstars https://www.crunchbase.com/company/techstars |
373 | 373 | 772 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1364860800 | 2013 | /company/jukely | ecommerce | Techstars https://www.crunchbase.com/company/techstars | |
375 | 375 | 1196 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1364860800 | 2013 | /company/plated | ecommerce | Techstars https://www.crunchbase.com/company/techstars | |
379 | 379 | 1757 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1364860800 | 2013 | /company/weespring | ecommerce | Techstars https://www.crunchbase.com/company/techstars | |
380 | 380 | 974 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1372723200 | 2013 | /company/modabound | ecommerce | Techstars https://www.crunchbase.com/company/techstars | |
385 | 385 | 522 | /company/the-washington-post-company | The Washington Post Company | other | USA | DC | Washington DC | Washington, DC | angel | 1264636800 | 2010 | 625000 | /company/fab-com | ecommerce | The Washington Post Company https://www.crunchbase.com/company/the-washington-post-company |
386 | 386 | 522 | /company/the-washington-post-company | The Washington Post Company | other | USA | DC | Washington DC | Washington, DC | series-a | 1292198400 | 2010 | 1750000 | /company/fab-com | ecommerce | The Washington Post Company https://www.crunchbase.com/company/the-washington-post-company |
387 | 387 | 522 | /company/the-washington-post-company | The Washington Post Company | other | USA | DC | Washington DC | Washington, DC | series-a | 1313020800 | 2011 | 7700000 | /company/fab-com | ecommerce | The Washington Post Company https://www.crunchbase.com/company/the-washington-post-company |
483 | 483 | 902 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1370390400 | 2013 | 650000 | /company/makeably | ecommerce | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
484 | 484 | 110 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1320192000 | 2011 | 390000 | /company/artsicle | ecommerce | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
490 | 490 | 522 | /financial-organization/a-grade-investments | A-Grade Investments | USA | CA | Los Angeles | Los Angeles | series-a | 1313020800 | 2011 | 7700000 | /company/fab-com | ecommerce | A-Grade Investments https://www.crunchbase.com/financial-organization/a-grade-investments | |
510 | 510 | 503 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-c+ | 1199145600 | 2008 | 27000000 | /company/etsy | ecommerce | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
520 | 520 | 503 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-c+ | 1282780800 | 2010 | 20000000 | /company/etsy | ecommerce | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
521 | 521 | 172 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | angel | 1288137600 | 2010 | 1400000 | /company/birchbox | ecommerce | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
524 | 524 | 196 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1292457600 | 2010 | 18500000 | /company/bonobos | ecommerce | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
532 | 532 | 172 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1313539200 | 2011 | 10500000 | /company/birchbox | ecommerce | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
534 | 534 | 196 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1334188800 | 2012 | 16400000 | /company/bonobos | ecommerce | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
535 | 535 | 503 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1336521600 | 2012 | 40000000 | /company/etsy | ecommerce | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
539 | 539 | 196 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1363132800 | 2013 | 30000000 | /company/bonobos | ecommerce | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
548 | 548 | 111 | /financial-organization/accelerator-ventures | Accelerator Ventures | USA | CA | SF Bay | San Francisco | series-a | 1327968000 | 2012 | 2500000 | /company/artspace | ecommerce | Accelerator Ventures https://www.crunchbase.com/financial-organization/accelerator-ventures | |
559 | 559 | 202 | /financial-organization/adams-street-partners | Adams Street Partners | USA | IL | Chicago | Chicago | series-c+ | 1341532800 | 2012 | 10100000 | /company/borderfree-inc | ecommerce | Adams Street Partners https://www.crunchbase.com/financial-organization/adams-street-partners | |
588 | 588 | 616 | /financial-organization/aleutian-capital-partners | Aleutian Capital Partners | USA | NY | New York | New York | venture | 1358726400 | 2013 | /company/global-sugar-art | ecommerce | Aleutian Capital Partners https://www.crunchbase.com/financial-organization/aleutian-capital-partners | ||
617 | 617 | 522 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | series-b | 1323216000 | 2011 | 40000000 | /company/fab-com | ecommerce | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
618 | 618 | 522 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | series-c+ | 1342569600 | 2012 | 105000000 | /company/fab-com | ecommerce | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
619 | 619 | 1258 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | series-c+ | 1346889600 | 2012 | 68000000 | /company/quirky | ecommerce | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
623 | 623 | 1368 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | series-c+ | 1366675200 | 2013 | 30000000 | /company/shapeways | ecommerce | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
624 | 624 | 522 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | series-c+ | 1371600000 | 2013 | 150000000 | /company/fab-com | ecommerce | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
649 | 649 | 5 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-a | 1280620800 | 2010 | 2000000 | /company/20x200 | ecommerce | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
671 | 671 | 1258 | /financial-organization/arizona-bay-technology-ventures | Arizona Bay Technology Ventures | USA | CA | SF Bay | San Francisco | venture | 1260316800 | 2009 | 1325000 | /company/quirky | ecommerce | Arizona Bay Technology Ventures https://www.crunchbase.com/financial-organization/arizona-bay-technology-ventures | |
733 | 733 | 229 | /financial-organization/bain-capital | Bain Capital | USA | MA | Boston | Boston | series-c+ | 1305417600 | 2011 | 10000000 | /company/buywithme | ecommerce | Bain Capital https://www.crunchbase.com/financial-organization/bain-capital | |
743 | 743 | 1284 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-a | 1267056000 | 2010 | 15000000 | /company/rent-the-runway | ecommerce | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
745 | 745 | 229 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1278374400 | 2010 | 16000000 | /company/buywithme | ecommerce | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
758 | 758 | 1284 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-c+ | 1354233600 | 2012 | 20000000 | /company/rent-the-runway | ecommerce | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
774 | 774 | 522 | /financial-organization/baroda-ventures | Baroda Ventures | USA | CA | Los Angeles | Beverly Hills | angel | 1277856000 | 2010 | 250000 | /company/fab-com | ecommerce | Baroda Ventures https://www.crunchbase.com/financial-organization/baroda-ventures | |
775 | 775 | 522 | /financial-organization/baroda-ventures | Baroda Ventures | USA | CA | Los Angeles | Beverly Hills | series-a | 1292198400 | 2010 | 1750000 | /company/fab-com | ecommerce | Baroda Ventures https://www.crunchbase.com/financial-organization/baroda-ventures | |
776 | 776 | 522 | /financial-organization/baroda-ventures | Baroda Ventures | USA | CA | Los Angeles | Beverly Hills | angel | 1310342400 | 2011 | 1000000 | /company/fab-com | ecommerce | Baroda Ventures https://www.crunchbase.com/financial-organization/baroda-ventures | |
777 | 777 | 522 | /financial-organization/baroda-ventures | Baroda Ventures | USA | CA | Los Angeles | Beverly Hills | series-a | 1313020800 | 2011 | 7700000 | /company/fab-com | ecommerce | Baroda Ventures https://www.crunchbase.com/financial-organization/baroda-ventures | |
778 | 778 | 522 | /financial-organization/baroda-ventures | Baroda Ventures | USA | CA | Los Angeles | Beverly Hills | series-b | 1323216000 | 2011 | 40000000 | /company/fab-com | ecommerce | Baroda Ventures https://www.crunchbase.com/financial-organization/baroda-ventures | |
779 | 779 | 522 | /financial-organization/baroda-ventures | Baroda Ventures | USA | CA | Los Angeles | Beverly Hills | series-c+ | 1342569600 | 2012 | 105000000 | /company/fab-com | ecommerce | Baroda Ventures https://www.crunchbase.com/financial-organization/baroda-ventures | |
791 | 791 | 649 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1288828800 | 2010 | 2200000 | /company/h-bloom | ecommerce | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
795 | 795 | 1359 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1304294400 | 2011 | 3000000 | /company/send-the-trend | ecommerce | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
798 | 798 | 649 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1315353600 | 2011 | 4700000 | /company/h-bloom | ecommerce | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
803 | 803 | 649 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-b | 1334102400 | 2012 | 10000000 | /company/h-bloom | ecommerce | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
830 | 830 | 1107 | /financial-organization/bee-partners | Bee Partners | USA | CA | SF Bay | San Francisco | venture | 1352160000 | 2012 | 7000000 | /company/ordergroove | ecommerce | Bee Partners https://www.crunchbase.com/financial-organization/bee-partners | |
838 | 838 | 4 | /financial-organization/benchmark | Benchmark | USA | CA | SF Bay | Menlo Park | venture | 1320278400 | 2011 | /company/1stdibs | ecommerce | Benchmark https://www.crunchbase.com/financial-organization/benchmark | ||
839 | 839 | 4 | /financial-organization/benchmark | Benchmark | USA | CA | SF Bay | Menlo Park | venture | 1354492800 | 2012 | 42000000 | /company/1stdibs | ecommerce | Benchmark https://www.crunchbase.com/financial-organization/benchmark | |
928 | 928 | 1793 | /financial-organization/blumberg-capital | Blumberg Capital | USA | CA | SF Bay | San Francisco | venture | 1365984000 | 2013 | 1000000 | /company/wummelbox | ecommerce | Blumberg Capital https://www.crunchbase.com/financial-organization/blumberg-capital | |
967 | 967 | 1413 | /financial-organization/calera-capital | Calera Capital | USA | CA | SF Bay | San Francisco | venture | 1330819200 | 2012 | /company/sleepys | ecommerce | Calera Capital https://www.crunchbase.com/financial-organization/calera-capital | ||
973 | 973 | 461 | /financial-organization/canaan-partners | Canaan Partners | USA | CA | SF Bay | Menlo Park | venture | 1220227200 | 2008 | 12000000 | /company/ebillme | ecommerce | Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners | |
979 | 979 | 1100 | /financial-organization/canaan-partners | Canaan Partners | USA | CA | SF Bay | Menlo Park | series-a | 1241136000 | 2009 | 5000000 | /company/opensky | ecommerce | Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners | |
980 | 980 | 1100 | /financial-organization/canaan-partners | Canaan Partners | USA | CA | SF Bay | Menlo Park | series-b | 1272240000 | 2010 | 6050000 | /company/opensky | ecommerce | Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners | |
983 | 983 | 1100 | /financial-organization/canaan-partners | Canaan Partners | USA | CA | SF Bay | Menlo Park | series-c+ | 1317427200 | 2011 | 30000000 | /company/opensky | ecommerce | Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners | |
991 | 991 | 111 | /financial-organization/canaan-partners | Canaan Partners | USA | CA | SF Bay | Menlo Park | series-b | 1361318400 | 2013 | 8500000 | /company/artspace | ecommerce | Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners | |
998 | 998 | 1714 | /financial-organization/canrock-ventures | Canrock Ventures | USA | NY | Hicksville | Hicksville | angel | 1377129600 | 2013 | 300000 | /company/vidaao | ecommerce | Canrock Ventures https://www.crunchbase.com/financial-organization/canrock-ventures | |
999 | 999 | 1306 | /financial-organization/cantor-ventures | Cantor Ventures | USA | NY | New York | New York | venture | 1349913600 | 2012 | 15000000 | /company/ritani | ecommerce | Cantor Ventures https://www.crunchbase.com/financial-organization/cantor-ventures | |
1132 | 1132 | 702 | /financial-organization/constellation-growth-capital | Constellation Growth Capital | USA | NY | New York | New York | series-c+ | 1303948800 | 2011 | 41000000 | /company/ideeli | ecommerce | Constellation Growth Capital https://www.crunchbase.com/financial-organization/constellation-growth-capital | |
1138 | 1138 | 702 | /financial-organization/constellation-ventures | Constellation Ventures | USA | NY | New York | New York | series-b | 1260144000 | 2009 | 20000000 | /company/ideeli | ecommerce | Constellation Ventures https://www.crunchbase.com/financial-organization/constellation-ventures | |
1143 | 1143 | 1258 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1270598400 | 2010 | 6000000 | /company/quirky | ecommerce | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1149 | 1149 | 1608 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1328140800 | 2012 | 1700000 | /company/tiqiq | ecommerce | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1164 | 1164 | 1081 | /financial-organization/core-capital-partners | Core Capital Partners | USA | DC | Washington DC | Washington | series-b | 1358985600 | 2013 | 5000000 | /company/olo | ecommerce | Core Capital Partners https://www.crunchbase.com/financial-organization/core-capital-partners | |
1179 | 1179 | 264 | /financial-organization/cowboy-ventures | Cowboy Ventures | USA | CA | SF Bay | Palo Alto | series-a | 1364342400 | 2013 | 1600000 | /company/centzy | ecommerce | Cowboy Ventures https://www.crunchbase.com/financial-organization/cowboy-ventures | |
1206 | 1206 | 702 | /financial-organization/cue-ball | Cue Ball | USA | MA | Boston | Boston | series-c+ | 1303948800 | 2011 | 41000000 | /company/ideeli | ecommerce | Cue Ball https://www.crunchbase.com/financial-organization/cue-ball | |
1213 | 1213 | 1703 | /financial-organization/data-point-capital | Data Point Capital | USA | MA | Boston | Boston | series-a | 1375747200 | 2013 | 5500000 | /company/vee24 | ecommerce | Data Point Capital https://www.crunchbase.com/financial-organization/data-point-capital | |
1223 | 1223 | 53 | /financial-organization/dcm | DCM | USA | CA | SF Bay | Menlo Park | series-a | 1311724800 | 2011 | 6000000 | /company/ahalife | ecommerce | DCM https://www.crunchbase.com/financial-organization/dcm | |
1224 | 1224 | 53 | /financial-organization/dcm | DCM | USA | CA | SF Bay | Menlo Park | series-b | 1335398400 | 2012 | 10100000 | /company/ahalife | ecommerce | DCM https://www.crunchbase.com/financial-organization/dcm | |
1268 | 1268 | 1615 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-a | 1291075200 | 2010 | 5000000 | /company/totsy | ecommerce | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1279 | 1279 | 1615 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-b | 1342483200 | 2012 | 18500000 | /company/totsy | ecommerce | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1302 | 1302 | 522 | /financial-organization/docomo-capital | DoCoMo Capital | USA | CA | SF Bay | Palo Alto | series-c+ | 1342569600 | 2012 | 105000000 | /company/fab-com | ecommerce | DoCoMo Capital https://www.crunchbase.com/financial-organization/docomo-capital | |
1303 | 1303 | 522 | /financial-organization/docomo-capital | DoCoMo Capital | USA | CA | SF Bay | Palo Alto | series-c+ | 1371600000 | 2013 | 150000000 | /company/fab-com | ecommerce | DoCoMo Capital https://www.crunchbase.com/financial-organization/docomo-capital | |
1348 | 1348 | 308 | /financial-organization/dreamit-ventures | DreamIt Ventures | USA | PA | Philadelphia | Bryn Mawr | angel | 1301616000 | 2011 | 25000 | /company/cognection | ecommerce | DreamIt Ventures https://www.crunchbase.com/financial-organization/dreamit-ventures | |
1355 | 1355 | 945 | /financial-organization/e-ventures | e.ventures | USA | CA | SF Bay | San Francisco | series-a | 1285545600 | 2010 | 4600000 | /company/merchantry | ecommerce | e.ventures https://www.crunchbase.com/financial-organization/e-ventures | |
1357 | 1357 | 450 | /financial-organization/e-ventures | e.ventures | USA | CA | SF Bay | San Francisco | venture | 1333238400 | 2012 | /company/dropgifts | ecommerce | e.ventures https://www.crunchbase.com/financial-organization/e-ventures | ||
1358 | 1358 | 945 | /financial-organization/e-ventures | e.ventures | USA | CA | SF Bay | San Francisco | series-b | 1367884800 | 2013 | 7000000 | /company/merchantry | ecommerce | e.ventures https://www.crunchbase.com/financial-organization/e-ventures | |
1421 | 1421 | 1817 | /financial-organization/eureka-capital-management | Eureka Capital Management | USA | NY | New York | New York | angel | 1332374400 | 2012 | 1200000 | /company/yougift | ecommerce | Eureka Capital Management https://www.crunchbase.com/financial-organization/eureka-capital-management | |
1469 | 1469 | 111 | /financial-organization/felicis-ventures | Felicis Ventures | USA | CA | SF Bay | Palo Alto | series-a | 1327968000 | 2012 | 2500000 | /company/artspace | ecommerce | Felicis Ventures https://www.crunchbase.com/financial-organization/felicis-ventures | |
1470 | 1470 | 279 | /financial-organization/felicis-ventures | Felicis Ventures | USA | CA | SF Bay | Palo Alto | series-a | 1293840000 | 2011 | 3250000 | /company/chloe-isabel | ecommerce | Felicis Ventures https://www.crunchbase.com/financial-organization/felicis-ventures | |
1471 | 1471 | 196 | /financial-organization/felicis-ventures | Felicis Ventures | USA | CA | SF Bay | Palo Alto | venture | 1334188800 | 2012 | 16400000 | /company/bonobos | ecommerce | Felicis Ventures https://www.crunchbase.com/financial-organization/felicis-ventures | |
1472 | 1472 | 196 | /financial-organization/felicis-ventures | Felicis Ventures | USA | CA | SF Bay | Palo Alto | venture | 1363132800 | 2013 | 30000000 | /company/bonobos | ecommerce | Felicis Ventures https://www.crunchbase.com/financial-organization/felicis-ventures | |
1489 | 1489 | 264 | /financial-organization/ff-venture-capital | ff Venture Capital | USA | NY | New York | New York | angel | 1325030400 | 2011 | 800000 | /company/centzy | ecommerce | ff Venture Capital https://www.crunchbase.com/financial-organization/ff-venture-capital | |
1494 | 1494 | 264 | /financial-organization/ff-venture-capital | ff Venture Capital | USA | NY | New York | New York | series-a | 1364342400 | 2013 | 1600000 | /company/centzy | ecommerce | ff Venture Capital https://www.crunchbase.com/financial-organization/ff-venture-capital | |
1496 | 1496 | 1156 | /financial-organization/ff-venture-capital | ff Venture Capital | USA | NY | New York | New York | series-a | 1243296000 | 2009 | /company/payz-inc | ecommerce | ff Venture Capital https://www.crunchbase.com/financial-organization/ff-venture-capital | ||
1501 | 1501 | 1196 | /financial-organization/ff-venture-capital | ff Venture Capital | USA | NY | New York | New York | angel | 1368057600 | 2013 | 1400000 | /company/plated | ecommerce | ff Venture Capital https://www.crunchbase.com/financial-organization/ff-venture-capital | |
1546 | 1546 | 172 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | angel | 1288137600 | 2010 | 1400000 | /company/birchbox | ecommerce | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1548 | 1548 | 522 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-a | 1292198400 | 2010 | 1750000 | /company/fab-com | ecommerce | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');