Investments
328 rows where funding_round_type = "angel" and investor_state_code = "NY" sorted by funded_at
This data as json, CSV (advanced)
Suggested facets: investor_region, investor_city
Company_category_code >30 ✖
- web 78
- mobile 36
- advertising 27
- ecommerce 21
- education 19
- software 16
- analytics 14
- fashion 11
- social 10
- messaging 9
- enterprise 8
- public_relations 8
- finance 7
- hardware 7
- games_video 6
- other 6
- real_estate 6
- design 5
- health 4
- news 4
- sports 4
- hospitality 3
- nonprofit 3
- search 3
- travel 3
- consulting 2
- network_hosting 2
- biotech 1
- cleantech 1
- legal 1
- …
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at ▼ | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1610 | 1610 | 1348 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | angel | 1158624000 | 2006 | 350000 | /company/secondmarket | finance | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
2732 | 2732 | 1116 | /financial-organization/milestone-venture-partners | Milestone Venture Partners | USA | NY | New York | New York | angel | 1170288000 | 2007 | 900000 | /company/outside-in | web | Milestone Venture Partners https://www.crunchbase.com/financial-organization/milestone-venture-partners | |
4025 | 4025 | 1116 | /financial-organization/union-square-ventures | Union Square Ventures | USA | NY | New York | New York | angel | 1170288000 | 2007 | 900000 | /company/outside-in | web | Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures | |
1690 | 1690 | 165 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1180656000 | 2007 | /company/bigthink | web | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | ||
1364 | 1364 | 624 | /financial-organization/easton-capital | Easton Capital | USA | NY | New York | New York | angel | 1188604800 | 2007 | 375000 | /company/gocrosscampus | games_video | Easton Capital https://www.crunchbase.com/financial-organization/easton-capital | |
2865 | 2865 | 1209 | /financial-organization/new-york-angels | New York Angels | USA | NY | New York | New York | angel | 1199145600 | 2008 | 500000 | /company/pond5 | ecommerce | New York Angels https://www.crunchbase.com/financial-organization/new-york-angels | |
40 | 40 | 1436 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1207008000 | 2008 | 350000 | /company/someecards | web | betaworks https://www.crunchbase.com/company/betaworks |
256 | 256 | 684 | /company/new-york-university | New York University | other | USA | NY | New York | New York | angel | 1209600000 | 2008 | 25000 | /company/hotlist | social | New York University https://www.crunchbase.com/company/new-york-university |
1692 | 1692 | 1488 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1209600000 | 2008 | 15000 | /company/stepout | social | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
2795 | 2795 | 1186 | /financial-organization/neu-venture-capital | Neu Venture Capital | USA | NY | New York | New York City | angel | 1209600000 | 2008 | /company/pinch-media | software | Neu Venture Capital https://www.crunchbase.com/financial-organization/neu-venture-capital | ||
3526 | 3526 | 1186 | /financial-organization/sharkey-goldstein-capital | Sharkey Goldstein Capital | USA | NY | New York | New York | angel | 1209600000 | 2008 | /company/pinch-media | software | Sharkey Goldstein Capital https://www.crunchbase.com/financial-organization/sharkey-goldstein-capital | ||
4032 | 4032 | 1186 | /financial-organization/union-square-ventures | Union Square Ventures | USA | NY | New York | New York | angel | 1209600000 | 2008 | /company/pinch-media | software | Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures | ||
1038 | 1038 | 727 | /financial-organization/cayuga-venture-fund | Cayuga Venture Fund | USA | NY | Ithaca | Ithaca | angel | 1212278400 | 2008 | 750000 | /company/instinctiv | mobile | Cayuga Venture Fund https://www.crunchbase.com/financial-organization/cayuga-venture-fund | |
3319 | 3319 | 727 | /financial-organization/rose-tech-ventures | Rose Tech Ventures | USA | NY | New York | New York | angel | 1212278400 | 2008 | 750000 | /company/instinctiv | mobile | Rose Tech Ventures https://www.crunchbase.com/financial-organization/rose-tech-ventures | |
286 | 286 | 694 | /company/rhxo-technology-group | Rhxo Technology Group | software | USA | NY | New York | New York | angel | 1212451200 | 2008 | 250000 | /company/hyperpot | search | Rhxo Technology Group https://www.crunchbase.com/company/rhxo-technology-group |
312 | 312 | 755 | /company/syracuse-center-of-excellence | Syracuse Center of Excellence | other | USA | NY | Syracuse | Syracuse | angel | 1214870400 | 2008 | 48000 | /company/isolation-sciences | biotech | Syracuse Center of Excellence https://www.crunchbase.com/company/syracuse-center-of-excellence |
3322 | 3322 | 1425 | /financial-organization/rose-tech-ventures | Rose Tech Ventures | USA | NY | New York | New York | angel | 1228089600 | 2008 | 240000 | /company/socialbomb | games_video | Rose Tech Ventures https://www.crunchbase.com/financial-organization/rose-tech-ventures | |
1700 | 1700 | 1698 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1230768000 | 2009 | 1000000 | /company/vaultive | security | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
4222 | 4222 | 508 | /financial-organization/warburg-pincus | Warburg Pincus | USA | NY | New York | New York | angel | 1230768000 | 2009 | /company/better-advertising | analytics | Warburg Pincus https://www.crunchbase.com/financial-organization/warburg-pincus | ||
2941 | 2941 | 1194 | /financial-organization/nyc-seed | NYC Seed | USA | NY | New York | Brooklyn | angel | 1235520000 | 2009 | 500000 | /company/placevine | advertising | NYC Seed https://www.crunchbase.com/financial-organization/nyc-seed | |
1696 | 1696 | 527 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1235865600 | 2009 | 350000 | /company/fanbridge | games_video | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
2796 | 2796 | 9 | /financial-organization/neu-venture-capital | Neu Venture Capital | USA | NY | New York | New York City | angel | 1236902400 | 2009 | 750000 | /company/33across | advertising | Neu Venture Capital https://www.crunchbase.com/financial-organization/neu-venture-capital | |
3324 | 3324 | 9 | /financial-organization/rose-tech-ventures | Rose Tech Ventures | USA | NY | New York | New York | angel | 1236902400 | 2009 | 750000 | /company/33across | advertising | Rose Tech Ventures https://www.crunchbase.com/financial-organization/rose-tech-ventures | |
1168 | 1168 | 896 | /financial-organization/coriolis-ventures | Coriolis Ventures | USA | NY | New York | New York | angel | 1237161600 | 2009 | 1250000 | /company/magnetic | advertising | Coriolis Ventures https://www.crunchbase.com/financial-organization/coriolis-ventures | |
1691 | 1691 | 896 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1237161600 | 2009 | 1250000 | /company/magnetic | advertising | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
2797 | 2797 | 896 | /financial-organization/neu-venture-capital | Neu Venture Capital | USA | NY | New York | New York City | angel | 1237161600 | 2009 | 1250000 | /company/magnetic | advertising | Neu Venture Capital https://www.crunchbase.com/financial-organization/neu-venture-capital | |
3325 | 3325 | 896 | /financial-organization/rose-tech-ventures | Rose Tech Ventures | USA | NY | New York | New York | angel | 1237161600 | 2009 | 1250000 | /company/magnetic | advertising | Rose Tech Ventures https://www.crunchbase.com/financial-organization/rose-tech-ventures | |
944 | 944 | 768 | /financial-organization/br-ventures | BR Ventures | USA | NY | Ithaca | Ithaca | angel | 1240790400 | 2009 | 1200000 | /company/jodange | web | BR Ventures https://www.crunchbase.com/financial-organization/br-ventures | |
1693 | 1693 | 1347 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1242950400 | 2009 | 20000 | /company/seatgeek | search | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
44 | 44 | 268 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1246233600 | 2009 | 500000 | /company/challengepost | web | betaworks https://www.crunchbase.com/company/betaworks |
1170 | 1170 | 268 | /financial-organization/coriolis-ventures | Coriolis Ventures | USA | NY | New York | New York | angel | 1246233600 | 2009 | 500000 | /company/challengepost | web | Coriolis Ventures https://www.crunchbase.com/financial-organization/coriolis-ventures | |
3100 | 3100 | 268 | /financial-organization/pks-capital | PKS Capital | USA | NY | New York | New York | angel | 1246233600 | 2009 | 500000 | /company/challengepost | web | PKS Capital https://www.crunchbase.com/financial-organization/pks-capital | |
3326 | 3326 | 268 | /financial-organization/rose-tech-ventures | Rose Tech Ventures | USA | NY | New York | New York | angel | 1246233600 | 2009 | 500000 | /company/challengepost | web | Rose Tech Ventures https://www.crunchbase.com/financial-organization/rose-tech-ventures | |
1260 | 1260 | 1345 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | angel | 1249084800 | 2009 | 250000 | /company/seamlessreceipts | messaging | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1618 | 1618 | 1814 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | angel | 1249084800 | 2009 | /company/youare-tv | games_video | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | ||
3101 | 3101 | 835 | /financial-organization/pks-capital | PKS Capital | USA | NY | New York | New York | angel | 1251676800 | 2009 | 1100000 | /company/learnvest | finance | PKS Capital https://www.crunchbase.com/financial-organization/pks-capital | |
3328 | 3328 | 835 | /financial-organization/rose-tech-ventures | Rose Tech Ventures | USA | NY | New York | New York | angel | 1251676800 | 2009 | 1100000 | /company/learnvest | finance | Rose Tech Ventures https://www.crunchbase.com/financial-organization/rose-tech-ventures | |
4044 | 4044 | 581 | /financial-organization/union-square-ventures | Union Square Ventures | USA | NY | New York | New York | angel | 1252022400 | 2009 | 1350000 | /company/foursquare | mobile | Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures | |
1743 | 1743 | 1510 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1253577600 | 2009 | /company/sulia | social | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | ||
1747 | 1747 | 113 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1262304000 | 2010 | 50000 | /company/art-sy | design | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
3963 | 3963 | 1272 | /financial-organization/tribeca-venture-partners-2 | Tribeca Venture Partners | USA | NY | New York | New York | angel | 1262304000 | 2010 | 650000 | /company/realdirect | real_estate | Tribeca Venture Partners https://www.crunchbase.com/financial-organization/tribeca-venture-partners-2 | |
3103 | 3103 | 1347 | /financial-organization/pks-capital | PKS Capital | USA | NY | New York | New York | angel | 1262908800 | 2010 | 550000 | /company/seatgeek | search | PKS Capital https://www.crunchbase.com/financial-organization/pks-capital | |
454 | 454 | 48 | /financial-organization/21ventures | 21Ventures | USA | NY | New York | New York | angel | 1265587200 | 2010 | 500000 | /company/aerofarms | cleantech | 21Ventures https://www.crunchbase.com/financial-organization/21ventures | |
52 | 52 | 1426 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1267401600 | 2010 | /company/socialflow | advertising | betaworks https://www.crunchbase.com/company/betaworks | |
2451 | 2451 | 762 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | angel | 1269216000 | 2010 | 875000 | /company/jibe | enterprise | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
4283 | 4283 | 762 | /financial-organization/zelkova-ventures | Zelkova Ventures | USA | NY | New York | New York | angel | 1269216000 | 2010 | 875000 | /company/jibe | enterprise | Zelkova Ventures https://www.crunchbase.com/financial-organization/zelkova-ventures | |
3962 | 3962 | 1015 | /financial-organization/tribeca-venture-partners-2 | Tribeca Venture Partners | USA | NY | New York | New York | angel | 1271635200 | 2010 | 500000 | /company/mynines | ecommerce | Tribeca Venture Partners https://www.crunchbase.com/financial-organization/tribeca-venture-partners-2 | |
1615 | 1615 | 88 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | angel | 1271721600 | 2010 | 1000000 | /company/appfirst | analytics | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
47 | 47 | 1705 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1273190400 | 2010 | 1200000 | /company/venmo | mobile | betaworks https://www.crunchbase.com/company/betaworks |
409 | 409 | 1705 | /company/vayner-media | VaynerMedia | consulting | USA | NY | New York | New York | angel | 1273190400 | 2010 | 1200000 | /company/venmo | mobile | VaynerMedia https://www.crunchbase.com/company/vayner-media |
1697 | 1697 | 1705 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1273190400 | 2010 | 1200000 | /company/venmo | mobile | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
2448 | 2448 | 1705 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | angel | 1273190400 | 2010 | 1200000 | /company/venmo | mobile | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
3353 | 3353 | 1705 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | angel | 1273190400 | 2010 | 1200000 | /company/venmo | mobile | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
1058 | 1058 | 684 | /financial-organization/centurion-holdings | Centurion Holdings | USA | NY | New York | New York | angel | 1273708800 | 2010 | 800000 | /company/hotlist | social | Centurion Holdings https://www.crunchbase.com/financial-organization/centurion-holdings | |
1702 | 1702 | 243 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1273795200 | 2010 | 625000 | /company/canvas-networks | social | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
2453 | 2453 | 243 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | angel | 1273795200 | 2010 | 625000 | /company/canvas-networks | social | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
50 | 50 | 519 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1273968000 | 2010 | 500000 | /company/extension-entertainment | web | betaworks https://www.crunchbase.com/company/betaworks |
1703 | 1703 | 519 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1273968000 | 2010 | 500000 | /company/extension-entertainment | web | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
3433 | 3433 | 1655 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | angel | 1274486400 | 2010 | /company/trusted-insight | web | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | ||
1616 | 1616 | 1008 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | angel | 1274745600 | 2010 | 1000000 | /company/my-city-way | mobile | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
2163 | 2163 | 1008 | /financial-organization/ia-ventures | IA Ventures | USA | NY | New York | New York | angel | 1274745600 | 2010 | 1000000 | /company/my-city-way | mobile | IA Ventures https://www.crunchbase.com/financial-organization/ia-ventures | |
2940 | 2940 | 1008 | /financial-organization/nyc-edc | NYC EDC | USA | NY | New York | New York | angel | 1274745600 | 2010 | 1000000 | /company/my-city-way | mobile | NYC EDC https://www.crunchbase.com/financial-organization/nyc-edc | |
1719 | 1719 | 650 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1275350400 | 2010 | 17000 | /company/hackruiter | other | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
641 | 641 | 1324 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | angel | 1280102400 | 2010 | 1000000 | /company/sailthru | public_relations | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
940 | 940 | 1324 | /financial-organization/bowery-capital | Bowery Capital | USA | NY | New York | New York | angel | 1280102400 | 2010 | 1000000 | /company/sailthru | public_relations | Bowery Capital https://www.crunchbase.com/financial-organization/bowery-capital | |
1263 | 1263 | 1324 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | angel | 1280102400 | 2010 | 1000000 | /company/sailthru | public_relations | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
2456 | 2456 | 1324 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | angel | 1280102400 | 2010 | 1000000 | /company/sailthru | public_relations | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
2708 | 2708 | 1324 | /financial-organization/metamorphic-ventures-llc | Metamorphic Ventures | USA | NY | New York | New York City | angel | 1280102400 | 2010 | 1000000 | /company/sailthru | public_relations | Metamorphic Ventures https://www.crunchbase.com/financial-organization/metamorphic-ventures-llc | |
3076 | 3076 | 1324 | /financial-organization/pilot-group | Pilot Group | USA | NY | New York | New York | angel | 1280102400 | 2010 | 1000000 | /company/sailthru | public_relations | Pilot Group https://www.crunchbase.com/financial-organization/pilot-group | |
3363 | 3363 | 1324 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | angel | 1280102400 | 2010 | 1000000 | /company/sailthru | public_relations | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
2726 | 2726 | 1229 | /financial-organization/mi-ventures | MI Ventures | USA | NY | New York | New York | angel | 1280707200 | 2010 | 300000 | /company/profitably | web | MI Ventures https://www.crunchbase.com/financial-organization/mi-ventures | |
53 | 53 | 643 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1282694400 | 2010 | 850000 | /company/groupme | messaging | betaworks https://www.crunchbase.com/company/betaworks |
2457 | 2457 | 643 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | angel | 1282694400 | 2010 | 850000 | /company/groupme | messaging | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
3903 | 3903 | 643 | /financial-organization/thrive-capital | Thrive Capital | USA | NY | New York | New York | angel | 1282694400 | 2010 | 850000 | /company/groupme | messaging | Thrive Capital https://www.crunchbase.com/financial-organization/thrive-capital | |
2466 | 2466 | 695 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | angel | 1283299200 | 2010 | 1150000 | /company/hyperpublic | analytics | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
2862 | 2862 | 1154 | /financial-organization/new-york-angels | New York Angels | USA | NY | New York | New York | angel | 1283299200 | 2010 | /company/payperks | finance | New York Angels https://www.crunchbase.com/financial-organization/new-york-angels | ||
3372 | 3372 | 695 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | angel | 1283299200 | 2010 | 1150000 | /company/hyperpublic | analytics | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3905 | 3905 | 695 | /financial-organization/thrive-capital | Thrive Capital | USA | NY | New York | New York | angel | 1283299200 | 2010 | 1150000 | /company/hyperpublic | analytics | Thrive Capital https://www.crunchbase.com/financial-organization/thrive-capital | |
82 | 82 | 430 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1283731200 | 2010 | 775000 | /company/ditto | web | betaworks https://www.crunchbase.com/company/betaworks |
1265 | 1265 | 41 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | angel | 1285632000 | 2010 | 1100000 | /company/adstruc | advertising | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1708 | 1708 | 41 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1285632000 | 2010 | 1100000 | /company/adstruc | advertising | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
3365 | 3365 | 41 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | angel | 1285632000 | 2010 | 1100000 | /company/adstruc | advertising | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
1266 | 1266 | 1395 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | angel | 1285718400 | 2010 | 1200000 | /company/singleplatform | web | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
3366 | 3366 | 1395 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | angel | 1285718400 | 2010 | 1200000 | /company/singleplatform | web | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
2461 | 2461 | 172 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | angel | 1288137600 | 2010 | 1400000 | /company/birchbox | ecommerce | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
1401 | 1401 | 535 | /financial-organization/eniac-ventures | ENIAC Ventures | USA | NY | New York | New York | angel | 1288569600 | 2010 | 275000 | /company/fast-society | messaging | ENIAC Ventures https://www.crunchbase.com/financial-organization/eniac-ventures | |
1713 | 1713 | 142 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1288915200 | 2010 | 1100000 | /company/baublebar | fashion | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
2463 | 2463 | 142 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | angel | 1288915200 | 2010 | 1100000 | /company/baublebar | fashion | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
1711 | 1711 | 1524 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1290384000 | 2010 | 550000 | /company/svpply | web | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
7 | 7 | 113 | /company/alt-option-return | Alt Option Return | USA | NY | New York | New York | angel | 1290556800 | 2010 | 1250000 | /company/art-sy | design | Alt Option Return https://www.crunchbase.com/company/alt-option-return | |
1712 | 1712 | 113 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1290556800 | 2010 | 1250000 | /company/art-sy | design | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
3904 | 3904 | 113 | /financial-organization/thrive-capital | Thrive Capital | USA | NY | New York | New York | angel | 1290556800 | 2010 | 1250000 | /company/art-sy | design | Thrive Capital https://www.crunchbase.com/financial-organization/thrive-capital | |
59 | 59 | 1808 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1291161600 | 2010 | 1200000 | /company/yieldbot | advertising | betaworks https://www.crunchbase.com/company/betaworks |
2353 | 2353 | 1808 | /financial-organization/kbs-p-ventures | kbs+ Ventures | USA | NY | New York | New York | angel | 1291161600 | 2010 | 1200000 | /company/yieldbot | advertising | kbs+ Ventures https://www.crunchbase.com/financial-organization/kbs-p-ventures | |
2799 | 2799 | 1808 | /financial-organization/neu-venture-capital | Neu Venture Capital | USA | NY | New York | New York City | angel | 1291161600 | 2010 | 1200000 | /company/yieldbot | advertising | Neu Venture Capital https://www.crunchbase.com/financial-organization/neu-venture-capital | |
3377 | 3377 | 1808 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | angel | 1291161600 | 2010 | 1200000 | /company/yieldbot | advertising | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
1635 | 1635 | 765 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | angel | 1292803200 | 2010 | /company/jirafe | advertising | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | ||
1482 | 1482 | 1736 | /financial-organization/ff-venture-capital | ff Venture Capital | USA | NY | New York | New York | angel | 1292889600 | 2010 | 600000 | /company/voxy | education | ff Venture Capital https://www.crunchbase.com/financial-organization/ff-venture-capital | |
4288 | 4288 | 1581 | /financial-organization/zelkova-ventures | Zelkova Ventures | USA | NY | New York | New York | angel | 1293840000 | 2011 | 225000 | /company/the-shared-web | web | Zelkova Ventures https://www.crunchbase.com/financial-organization/zelkova-ventures | |
644 | 644 | 376 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | angel | 1294790400 | 2011 | 1400000 | /company/salescrunch | analytics | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');