Investments
651 rows where funding_round_type = "angel" and investor_country_code = "USA" sorted by gristHelper_Display2
This data as json, CSV (advanced)
Company_category_code >30 ✖
- web 142
- mobile 76
- advertising 53
- ecommerce 46
- education 39
- analytics 38
- software 36
- fashion 30
- social 21
- enterprise 20
- games_video 17
- messaging 16
- other 13
- hardware 10
- design 9
- finance 9
- hospitality 9
- public_relations 9
- real_estate 9
- news 7
- search 6
- health 5
- network_hosting 5
- photo_video 5
- sports 4
- travel 4
- medical 3
- nonprofit 3
- consulting 2
- biotech 1
- …
investor_state_code 20 ✖
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 ▼ | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3823 | 3823 | 4 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | angel | 1349049600 | 2012 | /company/1stdibs | ecommerce | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | ||
473 | 473 | 7 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1352073600 | 2012 | 600000 | /company/247-techies | hardware | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
1525 | 1525 | 9 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | angel | 1236902400 | 2009 | 750000 | /company/33across | advertising | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
2796 | 2796 | 9 | /financial-organization/neu-venture-capital | Neu Venture Capital | USA | NY | New York | New York City | angel | 1236902400 | 2009 | 750000 | /company/33across | advertising | Neu Venture Capital https://www.crunchbase.com/financial-organization/neu-venture-capital | |
3324 | 3324 | 9 | /financial-organization/rose-tech-ventures | Rose Tech Ventures | USA | NY | New York | New York | angel | 1236902400 | 2009 | 750000 | /company/33across | advertising | Rose Tech Ventures https://www.crunchbase.com/financial-organization/rose-tech-ventures | |
433 | 433 | 11 | /company/y-combinator | Y Combinator | finance | USA | CA | SF Bay | Mountain View | angel | 1322697600 | 2011 | 400000 | /company/42floors | real_estate | Y Combinator https://www.crunchbase.com/company/y-combinator |
1732 | 1732 | 11 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1322697600 | 2011 | 400000 | /company/42floors | real_estate | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
3808 | 3808 | 11 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | angel | 1322697600 | 2011 | 400000 | /company/42floors | real_estate | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
145 | 145 | 20 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1357516800 | 2013 | 40000 | /company/acquaintable | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
3717 | 3717 | 30 | /financial-organization/stage-one-capital | Stage One Capital | USA | TX | SF Bay | San Francisco | angel | 1285891200 | 2010 | 700000 | /company/adapt-ly | advertising | Stage One Capital https://www.crunchbase.com/financial-organization/stage-one-capital | |
161 | 161 | 37 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1370217600 | 2013 | 40000 | /company/admitted-ly | education | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
3197 | 3197 | 37 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | angel | 1372636800 | 2013 | 375000 | /company/admitted-ly | education | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
322 | 322 | 41 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1280966400 | 2010 | 18000 | /company/adstruc | advertising | Techstars https://www.crunchbase.com/company/techstars |
1265 | 1265 | 41 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | angel | 1285632000 | 2010 | 1100000 | /company/adstruc | advertising | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1708 | 1708 | 41 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1285632000 | 2010 | 1100000 | /company/adstruc | advertising | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
3365 | 3365 | 41 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | angel | 1285632000 | 2010 | 1100000 | /company/adstruc | advertising | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3577 | 3577 | 41 | /financial-organization/social-leverage | Social Leverage | USA | AZ | Phoenix | Phoenix | angel | 1285632000 | 2010 | 1100000 | /company/adstruc | advertising | Social Leverage https://www.crunchbase.com/financial-organization/social-leverage | |
3634 | 3634 | 41 | /financial-organization/softtech-vc | SoftTech VC | USA | CA | SF Bay | Palo Alto | angel | 1285632000 | 2010 | 1100000 | /company/adstruc | advertising | SoftTech VC https://www.crunchbase.com/financial-organization/softtech-vc | |
129 | 129 | 44 | /company/empire-media | Empire Media | USA | TX | Dallas | Southlake | angel | 1080777600 | 2004 | 100000 | /company/advaliant | advertising | Empire Media https://www.crunchbase.com/company/empire-media | |
454 | 454 | 48 | /financial-organization/21ventures | 21Ventures | USA | NY | New York | New York | angel | 1265587200 | 2010 | 500000 | /company/aerofarms | cleantech | 21Ventures https://www.crunchbase.com/financial-organization/21ventures | |
160 | 160 | 50 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1370217600 | 2013 | 40000 | /company/agolo | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
463 | 463 | 56 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1320624000 | 2011 | 500000 | /company/aksel-paris | fashion | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
2262 | 2262 | 56 | /financial-organization/inspiration-ventures | Inspiration Ventures | USA | CA | SF Bay | Burlingame | angel | 1320624000 | 2011 | 500000 | /company/aksel-paris | fashion | Inspiration Ventures https://www.crunchbase.com/financial-organization/inspiration-ventures | |
849 | 849 | 70 | /financial-organization/berkeley-ventures | Berkeley Ventures | USA | CA | SF Bay | Berkeley | angel | 1252454400 | 2009 | /company/am-analytics | social | Berkeley Ventures https://www.crunchbase.com/financial-organization/berkeley-ventures | ||
2947 | 2947 | 73 | /financial-organization/nyc-seed | NYC Seed | USA | NY | New York | Brooklyn | angel | 1328054400 | 2012 | 580000 | /company/amicus | nonprofit | NYC Seed https://www.crunchbase.com/financial-organization/nyc-seed | |
3177 | 3177 | 73 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | angel | 1328054400 | 2012 | 580000 | /company/amicus | nonprofit | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
3402 | 3402 | 73 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | angel | 1328054400 | 2012 | 580000 | /company/amicus | nonprofit | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
1935 | 1935 | 84 | /financial-organization/great-oaks-venture-capital | Great Oaks Venture Capital | USA | NY | New York | New York | angel | 1326931200 | 2012 | 1200000 | /company/appaddictive | advertising | Great Oaks Venture Capital https://www.crunchbase.com/financial-organization/great-oaks-venture-capital | |
3537 | 3537 | 84 | /financial-organization/siemer-ventures | Siemer Ventures | USA | CA | Los Angeles | Santa Monica | angel | 1326931200 | 2012 | 1200000 | /company/appaddictive | advertising | Siemer Ventures https://www.crunchbase.com/financial-organization/siemer-ventures | |
547 | 547 | 85 | /financial-organization/accelerator-ventures | Accelerator Ventures | USA | CA | SF Bay | San Francisco | angel | 1322006400 | 2011 | 1000000 | /company/appboy | mobile | Accelerator Ventures https://www.crunchbase.com/financial-organization/accelerator-ventures | |
924 | 924 | 85 | /financial-organization/blumberg-capital | Blumberg Capital | USA | CA | SF Bay | San Francisco | angel | 1322006400 | 2011 | 1000000 | /company/appboy | mobile | Blumberg Capital https://www.crunchbase.com/financial-organization/blumberg-capital | |
960 | 960 | 85 | /financial-organization/bullpen-capital | Bullpen Capital | USA | CA | SF Bay | Menlo Park | angel | 1322006400 | 2011 | 1000000 | /company/appboy | mobile | Bullpen Capital https://www.crunchbase.com/financial-organization/bullpen-capital | |
2711 | 2711 | 85 | /financial-organization/metamorphic-ventures-llc | Metamorphic Ventures | USA | NY | New York | New York City | angel | 1322006400 | 2011 | 1000000 | /company/appboy | mobile | Metamorphic Ventures https://www.crunchbase.com/financial-organization/metamorphic-ventures-llc | |
3857 | 3857 | 85 | /financial-organization/t5-capital | T5 Capital | USA | NY | New York | New York | angel | 1322006400 | 2011 | 1000000 | /company/appboy | mobile | T5 Capital https://www.crunchbase.com/financial-organization/t5-capital | |
1536 | 1536 | 88 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | angel | 1271721600 | 2010 | 1000000 | /company/appfirst | analytics | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1615 | 1615 | 88 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | angel | 1271721600 | 2010 | 1000000 | /company/appfirst | analytics | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
131 | 131 | 98 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1326067200 | 2012 | 25000 | /company/appycouple | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
1491 | 1491 | 98 | /financial-organization/ff-venture-capital | ff Venture Capital | USA | NY | New York | New York | angel | 1350691200 | 2012 | 1200000 | /company/appycouple | web | ff Venture Capital https://www.crunchbase.com/financial-organization/ff-venture-capital | |
7 | 7 | 113 | /company/alt-option-return | Alt Option Return | USA | NY | New York | New York | angel | 1290556800 | 2010 | 1250000 | /company/art-sy | design | Alt Option Return https://www.crunchbase.com/company/alt-option-return | |
277 | 277 | 113 | /company/radwebtech | RadWebTech | USA | FL | Fort Lauderdale | Fort Lauderdale | angel | 1262304000 | 2010 | 50000 | /company/art-sy | design | RadWebTech https://www.crunchbase.com/company/radwebtech | |
1712 | 1712 | 113 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1290556800 | 2010 | 1250000 | /company/art-sy | design | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
1747 | 1747 | 113 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1262304000 | 2010 | 50000 | /company/art-sy | design | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
3904 | 3904 | 113 | /financial-organization/thrive-capital | Thrive Capital | USA | NY | New York | New York | angel | 1290556800 | 2010 | 1250000 | /company/art-sy | design | Thrive Capital https://www.crunchbase.com/financial-organization/thrive-capital | |
484 | 484 | 110 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1320192000 | 2011 | 390000 | /company/artsicle | ecommerce | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
1953 | 1953 | 110 | /financial-organization/great-oaks-venture-capital | Great Oaks Venture Capital | USA | NY | New York | New York | angel | 1320192000 | 2011 | 390000 | /company/artsicle | ecommerce | Great Oaks Venture Capital https://www.crunchbase.com/financial-organization/great-oaks-venture-capital | |
3106 | 3106 | 110 | /financial-organization/pks-capital | PKS Capital | USA | NY | New York | New York | angel | 1320192000 | 2011 | 390000 | /company/artsicle | ecommerce | PKS Capital https://www.crunchbase.com/financial-organization/pks-capital | |
3193 | 3193 | 110 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | angel | 1320192000 | 2011 | 390000 | /company/artsicle | ecommerce | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
523 | 523 | 142 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | angel | 1288915200 | 2010 | 1100000 | /company/baublebar | fashion | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
1713 | 1713 | 142 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1288915200 | 2010 | 1100000 | /company/baublebar | fashion | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
2463 | 2463 | 142 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | angel | 1288915200 | 2010 | 1100000 | /company/baublebar | fashion | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
318 | 318 | 146 | /company/techlaunch | TechLaunch | finance | USA | NJ | New York | Clifton | angel | 1369008000 | 2013 | /company/beautystat-com | ecommerce | TechLaunch https://www.crunchbase.com/company/techlaunch | |
345 | 345 | 151 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1330560000 | 2012 | /company/bench | software | Techstars https://www.crunchbase.com/company/techstars | |
132 | 132 | 155 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1307318400 | 2011 | 25000 | /company/bespoke-post | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
474 | 474 | 155 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1325376000 | 2012 | /company/bespoke-post | web | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | ||
478 | 478 | 155 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1364515200 | 2013 | 850000 | /company/bespoke-post | web | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
1941 | 1941 | 155 | /financial-organization/great-oaks-venture-capital | Great Oaks Venture Capital | USA | NY | New York | New York | angel | 1325376000 | 2012 | /company/bespoke-post | web | Great Oaks Venture Capital https://www.crunchbase.com/financial-organization/great-oaks-venture-capital | ||
1949 | 1949 | 155 | /financial-organization/great-oaks-venture-capital | Great Oaks Venture Capital | USA | NY | New York | New York | angel | 1364515200 | 2013 | 850000 | /company/bespoke-post | web | Great Oaks Venture Capital https://www.crunchbase.com/financial-organization/great-oaks-venture-capital | |
3481 | 3481 | 155 | /financial-organization/scout-ventures | Scout Ventures | USA | NY | New York | New York | angel | 1325376000 | 2012 | /company/bespoke-post | web | Scout Ventures https://www.crunchbase.com/financial-organization/scout-ventures | ||
3483 | 3483 | 155 | /financial-organization/scout-ventures | Scout Ventures | USA | NY | New York | New York | angel | 1364515200 | 2013 | 850000 | /company/bespoke-post | web | Scout Ventures https://www.crunchbase.com/financial-organization/scout-ventures | |
2475 | 2475 | 157 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | angel | 1308614400 | 2011 | 600000 | /company/bestvendor | software | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
3604 | 3604 | 157 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | angel | 1308614400 | 2011 | 600000 | /company/bestvendor | software | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
3792 | 3792 | 157 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | angel | 1308614400 | 2011 | 600000 | /company/bestvendor | software | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
4222 | 4222 | 508 | /financial-organization/warburg-pincus | Warburg Pincus | USA | NY | New York | New York | angel | 1230768000 | 2009 | /company/better-advertising | analytics | Warburg Pincus https://www.crunchbase.com/financial-organization/warburg-pincus | ||
1690 | 1690 | 165 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1180656000 | 2007 | /company/bigthink | web | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | ||
521 | 521 | 172 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | angel | 1288137600 | 2010 | 1400000 | /company/birchbox | ecommerce | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
1546 | 1546 | 172 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | angel | 1288137600 | 2010 | 1400000 | /company/birchbox | ecommerce | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
2461 | 2461 | 172 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | angel | 1288137600 | 2010 | 1400000 | /company/birchbox | ecommerce | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
144 | 144 | 1346 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1338768000 | 2012 | 25000 | /company/bizodo | enterprise | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
3838 | 3838 | 182 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | angel | 1141171200 | 2006 | /company/blip | games_video | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | ||
464 | 464 | 192 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1333238400 | 2012 | /company/bombfell | fashion | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | ||
477 | 477 | 192 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1360713600 | 2013 | 730000 | /company/bombfell | fashion | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
1214 | 1214 | 192 | /financial-organization/david-shen-ventures | David Shen Ventures | USA | CA | SF Bay | Palo Alto | angel | 1360713600 | 2013 | 730000 | /company/bombfell | fashion | David Shen Ventures https://www.crunchbase.com/financial-organization/david-shen-ventures | |
1947 | 1947 | 192 | /financial-organization/great-oaks-venture-capital | Great Oaks Venture Capital | USA | NY | New York | New York | angel | 1360713600 | 2013 | 730000 | /company/bombfell | fashion | Great Oaks Venture Capital https://www.crunchbase.com/financial-organization/great-oaks-venture-capital | |
81 | 81 | 195 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1341100800 | 2012 | /company/bondsy | web | betaworks https://www.crunchbase.com/company/betaworks | |
362 | 362 | 195 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1336867200 | 2012 | 754466 | /company/bondsy | web | Techstars https://www.crunchbase.com/company/techstars |
3922 | 3922 | 195 | /financial-organization/thrive-capital | Thrive Capital | USA | NY | New York | New York | angel | 1341100800 | 2012 | /company/bondsy | web | Thrive Capital https://www.crunchbase.com/financial-organization/thrive-capital | ||
133 | 133 | 232 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1307318400 | 2011 | 25000 | /company/buzztable | mobile | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
2729 | 2729 | 232 | /financial-organization/microsoft-ventures | Microsoft Ventures | USA | WA | Seattle | Bellevue | angel | 1367366400 | 2013 | /company/buzztable | mobile | Microsoft Ventures https://www.crunchbase.com/financial-organization/microsoft-ventures | ||
613 | 613 | 243 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | angel | 1273795200 | 2010 | 625000 | /company/canvas-networks | social | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
1702 | 1702 | 243 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1273795200 | 2010 | 625000 | /company/canvas-networks | social | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
2453 | 2453 | 243 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | angel | 1273795200 | 2010 | 625000 | /company/canvas-networks | social | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
3774 | 3774 | 243 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | angel | 1273795200 | 2010 | 625000 | /company/canvas-networks | social | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
71 | 71 | 253 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1340668800 | 2012 | 1200000 | /company/casahop | hospitality | betaworks https://www.crunchbase.com/company/betaworks |
1585 | 1585 | 253 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | angel | 1340668800 | 2012 | 1200000 | /company/casahop | hospitality | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
2503 | 2503 | 253 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | angel | 1340668800 | 2012 | 1200000 | /company/casahop | hospitality | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
2956 | 2956 | 255 | /financial-organization/nyc-seedstart | NYC SeedStart | USA | NY | New York | New York | angel | 1377993600 | 2013 | 350000 | /company/caserails | legal | NYC SeedStart https://www.crunchbase.com/financial-organization/nyc-seedstart | |
130 | 130 | 258 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1338768000 | 2012 | 25000 | /company/catercow | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
1520 | 1520 | 259 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | angel | 1104537600 | 2005 | /company/ce-interactive | software | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | ||
134 | 134 | 264 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1307318400 | 2011 | 25000 | /company/centzy | ecommerce | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
1489 | 1489 | 264 | /financial-organization/ff-venture-capital | ff Venture Capital | USA | NY | New York | New York | angel | 1325030400 | 2011 | 800000 | /company/centzy | ecommerce | ff Venture Capital https://www.crunchbase.com/financial-organization/ff-venture-capital | |
1735 | 1735 | 264 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1325030400 | 2011 | 800000 | /company/centzy | ecommerce | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
2552 | 2552 | 264 | /financial-organization/lightbank | Lightbank | USA | IL | Chicago | Chicago | angel | 1325030400 | 2011 | 800000 | /company/centzy | ecommerce | Lightbank https://www.crunchbase.com/financial-organization/lightbank | |
470 | 470 | 267 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1346716800 | 2012 | 1300000 | /company/chalkable | education | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
1448 | 1448 | 267 | /financial-organization/expansion-venture-capital | Expansion Venture Capital | USA | NY | New York | New York | angel | 1346716800 | 2012 | 1300000 | /company/chalkable | education | Expansion Venture Capital https://www.crunchbase.com/financial-organization/expansion-venture-capital | |
3154 | 3154 | 267 | /financial-organization/prolific-venture-capital | Prolific Venture Capital | USA | NY | New York | NY | angel | 1346716800 | 2012 | 1300000 | /company/chalkable | education | Prolific Venture Capital https://www.crunchbase.com/financial-organization/prolific-venture-capital | |
44 | 44 | 268 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1246233600 | 2009 | 500000 | /company/challengepost | web | betaworks https://www.crunchbase.com/company/betaworks |
1170 | 1170 | 268 | /financial-organization/coriolis-ventures | Coriolis Ventures | USA | NY | New York | New York | angel | 1246233600 | 2009 | 500000 | /company/challengepost | web | Coriolis Ventures https://www.crunchbase.com/financial-organization/coriolis-ventures | |
3100 | 3100 | 268 | /financial-organization/pks-capital | PKS Capital | USA | NY | New York | New York | angel | 1246233600 | 2009 | 500000 | /company/challengepost | web | PKS Capital https://www.crunchbase.com/financial-organization/pks-capital | |
3326 | 3326 | 268 | /financial-organization/rose-tech-ventures | Rose Tech Ventures | USA | NY | New York | New York | angel | 1246233600 | 2009 | 500000 | /company/challengepost | web | Rose Tech Ventures https://www.crunchbase.com/financial-organization/rose-tech-ventures | |
333 | 333 | 274 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1309478400 | 2011 | 18000 | /company/chatid | mobile | Techstars https://www.crunchbase.com/company/techstars |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');