Investments
44 rows where funding_round_type = "series-b", investor_city = "San Francisco" and investor_state_code = "CA" sorted by gristHelper_Display2
This data as json, CSV (advanced)
Suggested facets: investor_permalink, investor_name, funded_year, raised_amount_usd, Investor
Company_category_code 18 ✖
- advertising 10
- web 6
- ecommerce 3
- enterprise 3
- fashion 3
- software 3
- health 2
- messaging 2
- mobile 2
- search 2
- analytics 1
- cleantech 1
- consulting 1
- education 1
- games_video 1
- hospitality 1
- news 1
- security 1
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 ▼ | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1551 | 1551 | 9 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-b | 1294185600 | 2011 | 9000000 | /company/33across | advertising | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1549 | 1549 | 35 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-b | 1294012800 | 2011 | 35000000 | /company/ak-networks | advertising | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1557 | 1557 | 69 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-b | 1306972800 | 2011 | 3000000 | /company/altruik | search | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
2332 | 2332 | 69 | /financial-organization/javelin-venture-partners | Javelin Venture Partners | USA | CA | SF Bay | San Francisco | series-b | 1306972800 | 2011 | 3000000 | /company/altruik | search | Javelin Venture Partners https://www.crunchbase.com/financial-organization/javelin-venture-partners | |
2335 | 2335 | 88 | /financial-organization/javelin-venture-partners | Javelin Venture Partners | USA | CA | SF Bay | San Francisco | series-b | 1354752000 | 2012 | 8700000 | /company/appfirst | analytics | Javelin Venture Partners https://www.crunchbase.com/financial-organization/javelin-venture-partners | |
1519 | 1519 | 94 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-b | 1221523200 | 2008 | 8000000 | /company/appnexus | advertising | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1532 | 1532 | 94 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-b | 1257811200 | 2009 | 5000000 | /company/appnexus | advertising | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1762 | 1762 | 167 | /financial-organization/founders-fund | Founders Fund | USA | CA | SF Bay | San Francisco | series-b | 1317859200 | 2011 | 10000000 | /company/billguard | security | Founders Fund https://www.crunchbase.com/financial-organization/founders-fund | |
1758 | 1758 | 175 | /financial-organization/founders-fund | Founders Fund | USA | CA | SF Bay | San Francisco | series-b | 1286496000 | 2010 | 10000000 | /company/bitly | web | Founders Fund https://www.crunchbase.com/financial-organization/founders-fund | |
2964 | 2964 | 175 | /financial-organization/o-reilly-alphatech-ventures | O'Reilly AlphaTech Ventures | USA | CA | SF Bay | San Francisco | series-b | 1286496000 | 2010 | 10000000 | /company/bitly | web | O'Reilly AlphaTech Ventures https://www.crunchbase.com/financial-organization/o-reilly-alphatech-ventures | |
3780 | 3780 | 175 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-b | 1286496000 | 2010 | 10000000 | /company/bitly | web | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
1603 | 1603 | 184 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-b | 1376524800 | 2013 | 5000000 | /company/blue-apron | hospitality | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1533 | 1533 | 201 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-b | 1257120000 | 2009 | 5500000 | /company/bootstrap-software | consulting | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
3763 | 3763 | 1327 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-b | 1208217600 | 2008 | 6500000 | /company/buddymedia | enterprise | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
3773 | 3773 | 231 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-b | 1273622400 | 2010 | 8000000 | /company/buzzfeed | news | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
1754 | 1754 | 295 | /financial-organization/founders-fund | Founders Fund | USA | CA | SF Bay | San Francisco | series-b | 1217376000 | 2008 | 14500000 | /company/clickable | advertising | Founders Fund https://www.crunchbase.com/financial-organization/founders-fund | |
920 | 920 | 349 | /financial-organization/blumberg-capital | Blumberg Capital | USA | CA | SF Bay | San Francisco | series-b | 1220313600 | 2008 | 8000000 | /company/correlix | enterprise | Blumberg Capital https://www.crunchbase.com/financial-organization/blumberg-capital | |
3069 | 3069 | 487 | /financial-organization/physic-ventures | Physic Ventures | USA | CA | SF Bay | San Francisco | series-b | 1314230400 | 2011 | 14500000 | /company/energyhub | cleantech | Physic Ventures https://www.crunchbase.com/financial-organization/physic-ventures | |
1929 | 1929 | 495 | /financial-organization/granite-ventures | Granite Ventures | USA | CA | SF Bay | San Francisco | series-b | 1172448000 | 2007 | 4000000 | /company/entertainment-media-works | software | Granite Ventures https://www.crunchbase.com/financial-organization/granite-ventures | |
1573 | 1573 | 522 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-b | 1323216000 | 2011 | 40000000 | /company/fab-com | ecommerce | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
2962 | 2962 | 581 | /financial-organization/o-reilly-alphatech-ventures | O'Reilly AlphaTech Ventures | USA | CA | SF Bay | San Francisco | series-b | 1277769600 | 2010 | 20000000 | /company/foursquare | mobile | O'Reilly AlphaTech Ventures https://www.crunchbase.com/financial-organization/o-reilly-alphatech-ventures | |
3775 | 3775 | 581 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-b | 1277769600 | 2010 | 20000000 | /company/foursquare | mobile | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
1550 | 1550 | 643 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-b | 1294099200 | 2011 | 10600000 | /company/groupme | messaging | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
3782 | 3782 | 643 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-b | 1294099200 | 2011 | 10600000 | /company/groupme | messaging | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
2724 | 2724 | 687 | /financial-organization/mhs-capital | MHS Capital | USA | CA | SF Bay | San Francisco | series-b | 1320105600 | 2011 | 15000000 | /company/howaboutwe | web | MHS Capital https://www.crunchbase.com/financial-organization/mhs-capital | |
1681 | 1681 | 769 | /financial-organization/forerunner-ventures | Forerunner Ventures | USA | CA | SF Bay | San Francisco | series-b | 1348099200 | 2012 | 3250000 | /company/joor | fashion | Forerunner Ventures https://www.crunchbase.com/financial-organization/forerunner-ventures | |
1584 | 1584 | 786 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-b | 1293840000 | 2011 | 35000000 | /company/keep-holdings | fashion | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1526 | 1526 | 811 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-b | 1239062400 | 2009 | 6000000 | /company/knewton | education | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1568 | 1568 | 861 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-b | 1316044800 | 2011 | 8000000 | /company/liveintent | advertising | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1358 | 1358 | 945 | /financial-organization/e-ventures | e.ventures | USA | CA | SF Bay | San Francisco | series-b | 1367884800 | 2013 | 7000000 | /company/merchantry | ecommerce | e.ventures https://www.crunchbase.com/financial-organization/e-ventures | |
1753 | 1753 | 1083 | /financial-organization/founders-fund | Founders Fund | USA | CA | SF Bay | San Francisco | series-b | 1207872000 | 2008 | 13500000 | /company/olx | web | Founders Fund https://www.crunchbase.com/financial-organization/founders-fund | |
783 | 783 | 1084 | /financial-organization/baseline-ventures | Baseline Ventures | USA | CA | SF Bay | San Francisco | series-b | 1236643200 | 2009 | 5000000 | /company/omgpop | games_video | Baseline Ventures https://www.crunchbase.com/financial-organization/baseline-ventures | |
729 | 729 | 1095 | /financial-organization/azure-capital-partners | Azure Capital Partners | USA | CA | SF Bay | San Francisco | series-b | 1306108800 | 2011 | 8000000 | /company/open-road-integrated-media | advertising | Azure Capital Partners https://www.crunchbase.com/financial-organization/azure-capital-partners | |
1599 | 1599 | 1213 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-b | 1367452800 | 2013 | 11100000 | /company/poppin | ecommerce | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1793 | 1793 | 1226 | /financial-organization/fung-capital-management | Fung Capital USA | USA | CA | SF Bay | San Francisco | series-b | 1220227200 | 2008 | 5200000 | /company/proclivity-systems | software | Fung Capital USA https://www.crunchbase.com/financial-organization/fung-capital-management | |
1594 | 1594 | 1279 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-b | 1357948800 | 2013 | 3500000 | /company/refinery29 | fashion | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1563 | 1563 | 1417 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-b | 1311724800 | 2011 | 10000000 | /company/smartling | enterprise | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1602 | 1602 | 1435 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-b | 1371081600 | 2013 | 6000000 | /company/solve-media | advertising | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1579 | 1579 | 1656 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-b | 1329955200 | 2012 | 10000000 | /company/truveris | software | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1113 | 1113 | 1721 | /financial-organization/comcast-interactive-capital | Comcast Ventures | USA | CA | SF Bay | San Francisco | series-b | 1069027200 | 2003 | 8000000 | /company/visible-world | advertising | Comcast Ventures https://www.crunchbase.com/financial-organization/comcast-interactive-capital | |
2152 | 2152 | 1801 | /financial-organization/hummer-winblad-venture-partners | Hummer Winblad Venture Partners | USA | CA | SF Bay | San Francisco | series-b | 891388800 | 1998 | 3000000 | /company/xo-group | web | Hummer Winblad Venture Partners https://www.crunchbase.com/financial-organization/hummer-winblad-venture-partners | |
1524 | 1524 | 1809 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-b | 1234915200 | 2009 | 8500000 | /company/yieldex | advertising | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1757 | 1757 | 1830 | /financial-organization/founders-fund | Founders Fund | USA | CA | SF Bay | San Francisco | series-b | 1279065600 | 2010 | 15000000 | /company/zocdoc | health | Founders Fund https://www.crunchbase.com/financial-organization/founders-fund | |
3777 | 3777 | 1830 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-b | 1279065600 | 2010 | 15000000 | /company/zocdoc | health | SV Angel https://www.crunchbase.com/financial-organization/sv-angel |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');