Investments
1,448 rows where investor_state_code = "NY" sorted by investor_city
This data as json, CSV (advanced)
Suggested facets: investor_country_code, funded_year
Company_category_code >30 ✖
- web 240
- advertising 186
- mobile 112
- software 108
- ecommerce 90
- enterprise 82
- games_video 62
- social 54
- public_relations 43
- finance 42
- education 40
- fashion 40
- analytics 39
- search 34
- news 27
- cleantech 26
- biotech 22
- health 18
- hardware 17
- messaging 17
- hospitality 15
- other 14
- real_estate 14
- music 12
- nonprofit 12
- travel 10
- network_hosting 9
- - 8
- design 8
- security 8
- …
funding_round_type 7 ✖
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city ▼ | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501 | 501 | 942 | /financial-organization/acadia-woods-partners | Acadia Woods Partners | USA | NY | New York - Other | series-a | 1180656000 | 2007 | 1500000 | /company/meetmoi | social | Acadia Woods Partners https://www.crunchbase.com/financial-organization/acadia-woods-partners | ||
502 | 502 | 986 | /financial-organization/acadia-woods-partners | Acadia Woods Partners | USA | NY | New York - Other | series-c+ | 1162339200 | 2006 | 11000000 | /company/monitor110 | web | Acadia Woods Partners https://www.crunchbase.com/financial-organization/acadia-woods-partners | ||
503 | 503 | 986 | /financial-organization/acadia-woods-partners | Acadia Woods Partners | USA | NY | New York - Other | series-b | 1157587200 | 2006 | 5000000 | /company/monitor110 | web | Acadia Woods Partners https://www.crunchbase.com/financial-organization/acadia-woods-partners | ||
504 | 504 | 1803 | /financial-organization/acadia-woods-partners | Acadia Woods Partners | USA | NY | New York - Other | series-a | 1272672000 | 2010 | 3400000 | /company/xtify | mobile | Acadia Woods Partners https://www.crunchbase.com/financial-organization/acadia-woods-partners | ||
505 | 505 | 487 | /financial-organization/acadia-woods-partners | Acadia Woods Partners | USA | NY | New York - Other | series-b | 1314230400 | 2011 | 14500000 | /company/energyhub | cleantech | Acadia Woods Partners https://www.crunchbase.com/financial-organization/acadia-woods-partners | ||
506 | 506 | 685 | /financial-organization/acadia-woods-partners | Acadia Woods Partners | USA | NY | New York - Other | series-c+ | 1327536000 | 2012 | 5300000 | /company/house-party | advertising | Acadia Woods Partners https://www.crunchbase.com/financial-organization/acadia-woods-partners | ||
2886 | 2886 | 751 | /financial-organization/new-york-state-common-retirement-fund | New York State Common Retirement Fund | USA | NY | Albany | Albany | venture | 1119916800 | 2005 | 1500000 | /company/iplogic | mobile | New York State Common Retirement Fund https://www.crunchbase.com/financial-organization/new-york-state-common-retirement-fund | |
2887 | 2887 | 1119 | /financial-organization/new-york-state-common-retirement-fund | New York State Common Retirement Fund | USA | NY | Albany | Albany | venture | 1379289600 | 2013 | 150000 | /company/oyagen | biotech | New York State Common Retirement Fund https://www.crunchbase.com/financial-organization/new-york-state-common-retirement-fund | |
3219 | 3219 | 1556 | /financial-organization/rbc-capital-markets | RBC Capital Markets | USA | NY | Albany | Albany | venture | 1243987200 | 2009 | 43500000 | /company/telx | consulting | RBC Capital Markets https://www.crunchbase.com/financial-organization/rbc-capital-markets | |
4146 | 4146 | 1151 | /financial-organization/verizon-ventures | Verizon Ventures | USA | NY | Albany | Albany | venture | 1302652800 | 2011 | 19000000 | /company/payfone | mobile | Verizon Ventures https://www.crunchbase.com/financial-organization/verizon-ventures | |
4147 | 4147 | 1248 | /financial-organization/verizon-ventures | Verizon Ventures | USA | NY | Albany | Albany | series-a | 1351728000 | 2012 | 1175000 | /company/q-sensei | search | Verizon Ventures https://www.crunchbase.com/financial-organization/verizon-ventures | |
4148 | 4148 | 868 | /financial-organization/verizon-ventures | Verizon Ventures | USA | NY | Albany | Albany | series-a | 1361923200 | 2013 | 1500000 | /company/local-response | advertising | Verizon Ventures https://www.crunchbase.com/financial-organization/verizon-ventures | |
4149 | 4149 | 1321 | /financial-organization/verizon-ventures | Verizon Ventures | USA | NY | Albany | Albany | venture | 1375315200 | 2013 | 1500000 | /company/run | advertising | Verizon Ventures https://www.crunchbase.com/financial-organization/verizon-ventures | |
4150 | 4150 | 42 | /financial-organization/verizon-ventures | Verizon Ventures | USA | NY | Albany | Albany | series-a | 1378857600 | 2013 | 4000000 | /company/adtheorent | advertising | Verizon Ventures https://www.crunchbase.com/financial-organization/verizon-ventures | |
4151 | 4151 | 24 | /financial-organization/verizon-ventures | Verizon Ventures | USA | NY | Albany | Albany | series-a | 1379289600 | 2013 | 3000000 | /company/actionx | mobile | Verizon Ventures https://www.crunchbase.com/financial-organization/verizon-ventures | |
4086 | 4086 | 1362 | /financial-organization/university-of-buffalo | University of Buffalo | USA | NY | Amherst | Amherst | other | 1243641600 | 2009 | 85000 | /company/sensgard | hardware | University of Buffalo https://www.crunchbase.com/financial-organization/university-of-buffalo | |
3646 | 3646 | 1023 | /financial-organization/nanomaterials-investors | Southern Tier Opportunity Coalitiion | USA | NY | Binghamton | Binghamton | venture | 1226534400 | 2008 | 3200000 | /company/nanomas-technologies | hardware | Southern Tier Opportunity Coalitiion https://www.crunchbase.com/financial-organization/nanomaterials-investors | |
952 | 952 | 471 | /financial-organization/brooklyn-bridge-ventures | Brooklyn Bridge Ventures | USA | NY | New York | Brooklyn | series-a | 1325376000 | 2012 | /company/editorially | web | Brooklyn Bridge Ventures https://www.crunchbase.com/financial-organization/brooklyn-bridge-ventures | ||
953 | 953 | 476 | /financial-organization/brooklyn-bridge-ventures | Brooklyn Bridge Ventures | USA | NY | New York | Brooklyn | angel | 1364860800 | 2013 | 1300000 | /company/electnext | analytics | Brooklyn Bridge Ventures https://www.crunchbase.com/financial-organization/brooklyn-bridge-ventures | |
954 | 954 | 567 | /financial-organization/brooklyn-bridge-ventures | Brooklyn Bridge Ventures | USA | NY | New York | Brooklyn | angel | 1354320000 | 2012 | 1100000 | /company/floored | software | Brooklyn Bridge Ventures https://www.crunchbase.com/financial-organization/brooklyn-bridge-ventures | |
2941 | 2941 | 1194 | /financial-organization/nyc-seed | NYC Seed | USA | NY | New York | Brooklyn | angel | 1235520000 | 2009 | 500000 | /company/placevine | advertising | NYC Seed https://www.crunchbase.com/financial-organization/nyc-seed | |
2942 | 2942 | 1347 | /financial-organization/nyc-seed | NYC Seed | USA | NY | New York | Brooklyn | series-a | 1279670400 | 2010 | 1000000 | /company/seatgeek | search | NYC Seed https://www.crunchbase.com/financial-organization/nyc-seed | |
2943 | 2943 | 1347 | /financial-organization/nyc-seed | NYC Seed | USA | NY | New York | Brooklyn | series-a | 1286928000 | 2010 | 550000 | /company/seatgeek | search | NYC Seed https://www.crunchbase.com/financial-organization/nyc-seed | |
2944 | 2944 | 687 | /financial-organization/nyc-seed | NYC Seed | USA | NY | New York | Brooklyn | series-a | 1283299200 | 2010 | 3100000 | /company/howaboutwe | web | NYC Seed https://www.crunchbase.com/financial-organization/nyc-seed | |
2945 | 2945 | 494 | /financial-organization/nyc-seed | NYC Seed | USA | NY | New York | Brooklyn | series-a | 1285891200 | 2010 | 2000000 | /company/enterproid | enterprise | NYC Seed https://www.crunchbase.com/financial-organization/nyc-seed | |
2946 | 2946 | 1724 | /financial-organization/nyc-seed | NYC Seed | USA | NY | New York | Brooklyn | angel | 1311811200 | 2011 | 512000 | /company/visual-revenue | analytics | NYC Seed https://www.crunchbase.com/financial-organization/nyc-seed | |
2947 | 2947 | 73 | /financial-organization/nyc-seed | NYC Seed | USA | NY | New York | Brooklyn | angel | 1328054400 | 2012 | 580000 | /company/amicus | nonprofit | NYC Seed https://www.crunchbase.com/financial-organization/nyc-seed | |
2948 | 2948 | 896 | /financial-organization/nyc-seed | NYC Seed | USA | NY | New York | Brooklyn | series-b | 1339027200 | 2012 | 10000000 | /company/magnetic | advertising | NYC Seed https://www.crunchbase.com/financial-organization/nyc-seed | |
2949 | 2949 | 1347 | /financial-organization/nyc-seed | NYC Seed | USA | NY | New York | Brooklyn | venture | 1346198400 | 2012 | 1650000 | /company/seatgeek | search | NYC Seed https://www.crunchbase.com/financial-organization/nyc-seed | |
2950 | 2950 | 543 | /financial-organization/nyc-seed | NYC Seed | USA | NY | New York | Brooklyn | series-a | 1347926400 | 2012 | 1925000 | /company/fieldlens | mobile | NYC Seed https://www.crunchbase.com/financial-organization/nyc-seed | |
2951 | 2951 | 354 | /financial-organization/nyc-seed | NYC Seed | USA | NY | New York | Brooklyn | angel | 1349913600 | 2012 | 500000 | /company/coursehorse | web | NYC Seed https://www.crunchbase.com/financial-organization/nyc-seed | |
2952 | 2952 | 73 | /financial-organization/nyc-seed | NYC Seed | USA | NY | New York | Brooklyn | series-a | 1352764800 | 2012 | 3200000 | /company/amicus | nonprofit | NYC Seed https://www.crunchbase.com/financial-organization/nyc-seed | |
2953 | 2953 | 395 | /financial-organization/nyc-seed | NYC Seed | USA | NY | New York | Brooklyn | series-a | 1353456000 | 2012 | 6200000 | /company/datadog | software | NYC Seed https://www.crunchbase.com/financial-organization/nyc-seed | |
2954 | 2954 | 1351 | /financial-organization/nyc-seed | NYC Seed | USA | NY | New York | Brooklyn | series-a | 1329696000 | 2012 | 1500000 | /company/see-me-group | design | NYC Seed https://www.crunchbase.com/financial-organization/nyc-seed | |
2955 | 2955 | 1828 | /financial-organization/nyc-seed | NYC Seed | USA | NY | New York | Brooklyn | series-a | 1376438400 | 2013 | 1500000 | /company/zipmark | mobile | NYC Seed https://www.crunchbase.com/financial-organization/nyc-seed | |
442 | 442 | 638 | /company/z80-labs-technology-incubator | Z80 Labs Technology Incubator | other | USA | NY | Buffalo | Buffalo | angel | 1367452800 | 2013 | 50000 | /company/gripeo | web | Z80 Labs Technology Incubator https://www.crunchbase.com/company/z80-labs-technology-incubator |
443 | 443 | 404 | /company/z80-labs-technology-incubator | Z80 Labs Technology Incubator | other | USA | NY | Buffalo | Buffalo | angel | 1372118400 | 2013 | 1000000 | /company/decision-pace | software | Z80 Labs Technology Incubator https://www.crunchbase.com/company/z80-labs-technology-incubator |
1416 | 1416 | 77 | /financial-organization/erie-county-industrial-development-agency | Erie County Industrial Development Agency | USA | NY | Buffalo | Buffalo | venture | 1231459200 | 2009 | 500000 | /company/androbiosys | biotech | Erie County Industrial Development Agency https://www.crunchbase.com/financial-organization/erie-county-industrial-development-agency | |
3202 | 3202 | 1437 | /financial-organization/rand-capital | Rand Capital | USA | NY | Buffalo | Buffalo | series-b | 1228262400 | 2008 | 250000 | /company/soms-technologies | cleantech | Rand Capital https://www.crunchbase.com/financial-organization/rand-capital | |
3203 | 3203 | 1531 | /financial-organization/rand-capital | Rand Capital | USA | NY | Buffalo | Buffalo | series-c+ | 1161648000 | 2006 | 17000000 | /company/synacor | Rand Capital https://www.crunchbase.com/financial-organization/rand-capital | ||
3204 | 3204 | 804 | /financial-organization/rand-capital | Rand Capital | USA | NY | Buffalo | Buffalo | venture | 1136073600 | 2006 | 240000 | /company/kionix | Rand Capital https://www.crunchbase.com/financial-organization/rand-capital | ||
3205 | 3205 | 841 | /financial-organization/rand-capital | Rand Capital | USA | NY | Buffalo | Buffalo | series-c+ | 1301961600 | 2011 | 12600000 | /company/liazon | enterprise | Rand Capital https://www.crunchbase.com/financial-organization/rand-capital | |
3206 | 3206 | 169 | /financial-organization/rand-capital | Rand Capital | USA | NY | Buffalo | Buffalo | venture | 1323907200 | 2011 | 13300000 | /company/binoptics | manufacturing | Rand Capital https://www.crunchbase.com/financial-organization/rand-capital | |
3207 | 3207 | 841 | /financial-organization/rand-capital | Rand Capital | USA | NY | Buffalo | Buffalo | series-c+ | 1335225600 | 2012 | 18200000 | /company/liazon | enterprise | Rand Capital https://www.crunchbase.com/financial-organization/rand-capital | |
3208 | 3208 | 1252 | /financial-organization/rand-capital | Rand Capital | USA | NY | Buffalo | Buffalo | venture | 1353369600 | 2012 | 1000000 | /company/quadpharma | biotech | Rand Capital https://www.crunchbase.com/financial-organization/rand-capital | |
3209 | 3209 | 812 | /financial-organization/rand-capital | Rand Capital | USA | NY | Buffalo | Buffalo | venture | 1354492800 | 2012 | 7500000 | /company/knoa-software | software | Rand Capital https://www.crunchbase.com/financial-organization/rand-capital | |
3210 | 3210 | 613 | /financial-organization/rand-capital | Rand Capital | USA | NY | Buffalo | Buffalo | series-a | 1363219200 | 2013 | 1200000 | /company/givegab | nonprofit | Rand Capital https://www.crunchbase.com/financial-organization/rand-capital | |
3211 | 3211 | 1426 | /financial-organization/rand-capital | Rand Capital | USA | NY | Buffalo | Buffalo | series-b | 1366156800 | 2013 | 10000000 | /company/socialflow | advertising | Rand Capital https://www.crunchbase.com/financial-organization/rand-capital | |
3212 | 3212 | 276 | /financial-organization/rand-capital | Rand Capital | USA | NY | Buffalo | Buffalo | series-b | 1369872000 | 2013 | 2000000 | /company/chequed-com | software | Rand Capital https://www.crunchbase.com/financial-organization/rand-capital | |
4238 | 4238 | 77 | /financial-organization/western-new-york-venture-association | Western New York Venture Association | USA | NY | Buffalo | Buffalo | venture | 1231459200 | 2009 | 500000 | /company/androbiosys | biotech | Western New York Venture Association https://www.crunchbase.com/financial-organization/western-new-york-venture-association | |
1827 | 1827 | 412 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | series-a | 1193875200 | 2007 | 4750000 | /company/dgplabs | web | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
1828 | 1828 | 1083 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | series-a | 1188604800 | 2007 | 10000000 | /company/olx | web | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
1829 | 1829 | 1083 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | series-b | 1207872000 | 2008 | 13500000 | /company/olx | web | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
1830 | 1830 | 693 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | series-a | 1236816000 | 2009 | 2000000 | /company/hunch | web | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
1831 | 1831 | 1083 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | series-c+ | 1241654400 | 2009 | 5000000 | /company/olx | web | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
1832 | 1832 | 109 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | series-a | 1260835200 | 2009 | 3000000 | /company/article-one-partners | software | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
1833 | 1833 | 1177 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | series-a | 1176508800 | 2007 | 4200000 | /company/photoshelter | web | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
1834 | 1834 | 693 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | series-b | 1268352000 | 2010 | 12000000 | /company/hunch | web | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
1835 | 1835 | 1599 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | angel | 1299024000 | 2011 | 1200000 | /company/opinionaided | mobile | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
1836 | 1836 | 643 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | series-b | 1294099200 | 2011 | 10600000 | /company/groupme | messaging | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
1837 | 1837 | 955 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | series-a | 1294963200 | 2011 | 1500000 | /company/milewise | travel | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
1838 | 1838 | 1599 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | series-a | 1313366400 | 2011 | 5540000 | /company/opinionaided | mobile | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
1839 | 1839 | 279 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | series-a | 1321574400 | 2011 | 8500000 | /company/chloe-isabel | ecommerce | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
1840 | 1840 | 529 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | series-a | 1272672000 | 2010 | 6000000 | /company/fancy | web | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
1841 | 1841 | 1205 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | angel | 1330646400 | 2012 | 1000000 | /company/plyfe | web | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
1842 | 1842 | 1511 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | venture | 1338508800 | 2012 | 1500000 | /company/sumall | enterprise | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
1843 | 1843 | 54 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | venture | 1339804800 | 2012 | 600000 | /company/aidin | software | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
1844 | 1844 | 1055 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | angel | 1301616000 | 2011 | 750000 | /company/nodejitsu | network_hosting | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
1845 | 1845 | 1748 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | series-b | 1356998400 | 2013 | 41500000 | /company/warby-parker | ecommerce | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
1846 | 1846 | 1594 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | series-a | 1352937600 | 2012 | 7500000 | /company/this-technology | software | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
1847 | 1847 | 1055 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | series-a | 1333238400 | 2012 | 1900000 | /company/nodejitsu | network_hosting | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
1848 | 1848 | 1039 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | angel | 1369008000 | 2013 | 1000000 | /company/neverware | hardware | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
1849 | 1849 | 888 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | series-a | 1367366400 | 2013 | 9000000 | /company/loyalblocks | mobile | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
1850 | 1850 | 912 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | series-a | 1373846400 | 2013 | 1950000 | /company/mark43 | software | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
1851 | 1851 | 1113 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | series-a | 1374192000 | 2013 | 40000000 | /company/oscar | health | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
1444 | 1444 | 1399 | /financial-organization/exium-partners | Exium Partners | USA | NY | Rochester | FAIRPORT | venture | 1360540800 | 2013 | /company/six-month-smiles | medical | Exium Partners https://www.crunchbase.com/financial-organization/exium-partners | ||
4249 | 4249 | 545 | /financial-organization/wheatley-partners | Wheatley Partners | USA | NY | New York | Great Neck | series-b | 1199145600 | 2008 | 5300000 | /company/fifthgenerationsystems | public_relations | Wheatley Partners https://www.crunchbase.com/financial-organization/wheatley-partners | |
4250 | 4250 | 1128 | /financial-organization/wheatley-partners | Wheatley Partners | USA | NY | New York | Great Neck | series-b | 1147737600 | 2006 | 7000000 | /company/pando-networks | games_video | Wheatley Partners https://www.crunchbase.com/financial-organization/wheatley-partners | |
4251 | 4251 | 265 | /financial-organization/wheatley-partners | Wheatley Partners | USA | NY | New York | Great Neck | venture | 1322524800 | 2011 | 3750000 | /company/certpoint-systems | software | Wheatley Partners https://www.crunchbase.com/financial-organization/wheatley-partners | |
589 | 589 | 840 | /financial-organization/alexandra-investment-management | Alexandra Investment Management | USA | NY | Greenport | Greenport | venture | 1161561600 | 2006 | 21000000 | /company/lev-pharmaceuticals | biotech | Alexandra Investment Management https://www.crunchbase.com/financial-organization/alexandra-investment-management | |
996 | 996 | 674 | /financial-organization/canrock-ventures | Canrock Ventures | USA | NY | Hicksville | Hicksville | angel | 1316476800 | 2011 | /company/honestly-now | games_video | Canrock Ventures https://www.crunchbase.com/financial-organization/canrock-ventures | ||
997 | 997 | 341 | /financial-organization/canrock-ventures | Canrock Ventures | USA | NY | Hicksville | Hicksville | series-a | 1301616000 | 2011 | 1000000 | /company/coocoo | transportation | Canrock Ventures https://www.crunchbase.com/financial-organization/canrock-ventures | |
998 | 998 | 1714 | /financial-organization/canrock-ventures | Canrock Ventures | USA | NY | Hicksville | Hicksville | angel | 1377129600 | 2013 | 300000 | /company/vidaao | ecommerce | Canrock Ventures https://www.crunchbase.com/financial-organization/canrock-ventures | |
944 | 944 | 768 | /financial-organization/br-ventures | BR Ventures | USA | NY | Ithaca | Ithaca | angel | 1240790400 | 2009 | 1200000 | /company/jodange | web | BR Ventures https://www.crunchbase.com/financial-organization/br-ventures | |
1038 | 1038 | 727 | /financial-organization/cayuga-venture-fund | Cayuga Venture Fund | USA | NY | Ithaca | Ithaca | angel | 1212278400 | 2008 | 750000 | /company/instinctiv | mobile | Cayuga Venture Fund https://www.crunchbase.com/financial-organization/cayuga-venture-fund | |
1039 | 1039 | 456 | /financial-organization/cayuga-venture-fund | Cayuga Venture Fund | USA | NY | Ithaca | Ithaca | series-a | 1264204800 | 2010 | 3400000 | /company/e2e-materials | cleantech | Cayuga Venture Fund https://www.crunchbase.com/financial-organization/cayuga-venture-fund | |
1040 | 1040 | 1301 | /financial-organization/cayuga-venture-fund | Cayuga Venture Fund | USA | NY | Ithaca | Ithaca | series-a | 1274659200 | 2010 | 12600000 | /company/rheonix | biotech | Cayuga Venture Fund https://www.crunchbase.com/financial-organization/cayuga-venture-fund | |
1041 | 1041 | 169 | /financial-organization/cayuga-venture-fund | Cayuga Venture Fund | USA | NY | Ithaca | Ithaca | series-c+ | 1163548800 | 2006 | 6000000 | /company/binoptics | manufacturing | Cayuga Venture Fund https://www.crunchbase.com/financial-organization/cayuga-venture-fund | |
1042 | 1042 | 63 | /financial-organization/cayuga-venture-fund | Cayuga Venture Fund | USA | NY | Ithaca | Ithaca | venture | 1150070400 | 2006 | 2500000 | /company/allworx | public_relations | Cayuga Venture Fund https://www.crunchbase.com/financial-organization/cayuga-venture-fund | |
1043 | 1043 | 169 | /financial-organization/cayuga-venture-fund | Cayuga Venture Fund | USA | NY | Ithaca | Ithaca | series-b | 1107993600 | 2005 | 10000000 | /company/binoptics | manufacturing | Cayuga Venture Fund https://www.crunchbase.com/financial-organization/cayuga-venture-fund | |
1044 | 1044 | 169 | /financial-organization/cayuga-venture-fund | Cayuga Venture Fund | USA | NY | Ithaca | Ithaca | venture | 1323907200 | 2011 | 13300000 | /company/binoptics | manufacturing | Cayuga Venture Fund https://www.crunchbase.com/financial-organization/cayuga-venture-fund | |
1045 | 1045 | 613 | /financial-organization/cayuga-venture-fund | Cayuga Venture Fund | USA | NY | Ithaca | Ithaca | series-a | 1363219200 | 2013 | 1200000 | /company/givegab | nonprofit | Cayuga Venture Fund https://www.crunchbase.com/financial-organization/cayuga-venture-fund | |
1046 | 1046 | 276 | /financial-organization/cayuga-venture-fund | Cayuga Venture Fund | USA | NY | Ithaca | Ithaca | series-b | 1369872000 | 2013 | 2000000 | /company/chequed-com | software | Cayuga Venture Fund https://www.crunchbase.com/financial-organization/cayuga-venture-fund | |
2572 | 2572 | 1379 | /financial-organization/long-island-angel-network | Long Island Angel Network | USA | NY | Mineola | Mineola | venture | 1331683200 | 2012 | /company/shoutomatic | web | Long Island Angel Network https://www.crunchbase.com/financial-organization/long-island-angel-network | ||
111 | 111 | 1481 | /company/columbia-records | Columbia Records | games_video | USA | NY | New York | NEW YORK | series-a | 1343174400 | 2012 | 1500000 | /company/stamped | mobile | Columbia Records https://www.crunchbase.com/company/columbia-records |
2230 | 2230 | 841 | /financial-organization/ingleside-investors | Ingleside Investors | USA | NY | New York | NEW YORK | series-c+ | 1301961600 | 2011 | 12600000 | /company/liazon | enterprise | Ingleside Investors https://www.crunchbase.com/financial-organization/ingleside-investors | |
1000 | 1000 | 1440 | /financial-organization/cantora | Cantora | USA | NY | New York | NY | series-a | 1342396800 | 2012 | 4250000 | /company/sonic-notify | software | Cantora https://www.crunchbase.com/financial-organization/cantora | |
3154 | 3154 | 267 | /financial-organization/prolific-venture-capital | Prolific Venture Capital | USA | NY | New York | NY | angel | 1346716800 | 2012 | 1300000 | /company/chalkable | education | Prolific Venture Capital https://www.crunchbase.com/financial-organization/prolific-venture-capital | |
2989 | 2989 | 604 | /financial-organization/ocean-group | Ocean Group | USA | NY | New York | NYC | series-a | 1348617600 | 2012 | 3000000 | /company/genesis-media-llc | advertising | Ocean Group https://www.crunchbase.com/financial-organization/ocean-group | |
2990 | 2990 | 176 | /financial-organization/ocean-group | Ocean Group | USA | NY | New York | NYC | venture | 1314835200 | 2011 | 100000000 | /company/black-ocean | web | Ocean Group https://www.crunchbase.com/financial-organization/ocean-group |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');