Investments
822 rows where funding_round_type = "series-b" sorted by Company descending
This data as json, CSV (advanced)
Suggested facets: investor_category_code, investor_country_code, funded_year
Company_category_code >30 ✖
- advertising 163
- web 109
- software 79
- ecommerce 60
- enterprise 57
- games_video 57
- mobile 30
- fashion 29
- finance 26
- public_relations 24
- cleantech 21
- social 20
- news 16
- analytics 15
- education 13
- search 13
- semiconductor 12
- security 9
- hospitality 8
- network_hosting 8
- other 8
- messaging 7
- music 6
- hardware 5
- biotech 4
- consulting 4
- manufacturing 4
- real_estate 4
- - 3
- health 3
- …
investor_state_code 26 ✖
id | manualSort | Company ▲ | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
565 | 565 | 1837 | /financial-organization/advanced-technology-ventures | Advanced Technology Ventures | USA | CA | SF Bay | Palo Alto | series-b | 1294012800 | 2011 | 10000000 | /company/x | enterprise | Advanced Technology Ventures https://www.crunchbase.com/financial-organization/advanced-technology-ventures | |
909 | 909 | 1837 | /financial-organization/blue-chip-venture-company | Blue Chip Venture Company | USA | OH | Cincinnati | Cincinnati | series-b | 1294012800 | 2011 | 10000000 | /company/x | enterprise | Blue Chip Venture Company https://www.crunchbase.com/financial-organization/blue-chip-venture-company | |
2149 | 2149 | 1837 | /financial-organization/hudson-ventures | Hudson Ventures | USA | NY | New York | New York | series-b | 1294012800 | 2011 | 10000000 | /company/x | enterprise | Hudson Ventures https://www.crunchbase.com/financial-organization/hudson-ventures | |
2284 | 2284 | 1837 | /financial-organization/intel-capital | Intel Capital | USA | CA | SF Bay | Santa Clara | series-b | 1294012800 | 2011 | 10000000 | /company/x | enterprise | Intel Capital https://www.crunchbase.com/financial-organization/intel-capital | |
1757 | 1757 | 1830 | /financial-organization/founders-fund | Founders Fund | USA | CA | SF Bay | San Francisco | series-b | 1279065600 | 2010 | 15000000 | /company/zocdoc | health | Founders Fund https://www.crunchbase.com/financial-organization/founders-fund | |
2373 | 2373 | 1830 | /financial-organization/khosla-ventures | Khosla Ventures | USA | CA | SF Bay | Menlo Park | series-b | 1279065600 | 2010 | 15000000 | /company/zocdoc | health | Khosla Ventures https://www.crunchbase.com/financial-organization/khosla-ventures | |
3777 | 3777 | 1830 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-b | 1279065600 | 2010 | 15000000 | /company/zocdoc | health | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
863 | 863 | 1811 | /financial-organization/bessemer-venture-partners | Bessemer Venture Partners | USA | CA | SF Bay | Menlo Park | series-b | 1193875200 | 2007 | 12000000 | /company/yodle | advertising | Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners | |
1315 | 1315 | 1811 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-b | 1193875200 | 2007 | 12000000 | /company/yodle | advertising | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
1275 | 1275 | 1810 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-b | 1308614400 | 2011 | 6000000 | /company/yipit | web | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
2117 | 2117 | 1810 | /financial-organization/highland-capital-partners | Highland Capital Partners | USA | CA | SF Bay | Menlo Park | series-b | 1308614400 | 2011 | 6000000 | /company/yipit | web | Highland Capital Partners https://www.crunchbase.com/financial-organization/highland-capital-partners | |
2171 | 2171 | 1810 | /financial-organization/ia-ventures | IA Ventures | USA | NY | New York | New York | series-b | 1308614400 | 2011 | 6000000 | /company/yipit | web | IA Ventures https://www.crunchbase.com/financial-organization/ia-ventures | |
3384 | 3384 | 1810 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-b | 1308614400 | 2011 | 6000000 | /company/yipit | web | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
10 | 10 | 1809 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | series-b | 1234915200 | 2009 | 8500000 | /company/yieldex | advertising | Amazon https://www.crunchbase.com/company/amazon |
1524 | 1524 | 1809 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-b | 1234915200 | 2009 | 8500000 | /company/yieldex | advertising | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
2609 | 2609 | 1809 | /financial-organization/madrona-venture-group | Madrona Venture Group | USA | WA | Seattle | Seattle | series-b | 1234915200 | 2009 | 8500000 | /company/yieldex | advertising | Madrona Venture Group https://www.crunchbase.com/financial-organization/madrona-venture-group | |
3494 | 3494 | 1809 | /financial-organization/sequel | Sequel Venture Partners | USA | CA | Boulder | Boulder | series-b | 1234915200 | 2009 | 8500000 | /company/yieldex | advertising | Sequel Venture Partners https://www.crunchbase.com/financial-organization/sequel | |
3758 | 3758 | 1807 | /financial-organization/sutter-hill-ventures | Sutter Hill Ventures | USA | CA | SF Bay | Palo Alto | series-b | 1220227200 | 2008 | 2000000 | /company/yext | software | Sutter Hill Ventures https://www.crunchbase.com/financial-organization/sutter-hill-ventures | |
2152 | 2152 | 1801 | /financial-organization/hummer-winblad-venture-partners | Hummer Winblad Venture Partners | USA | CA | SF Bay | San Francisco | series-b | 891388800 | 1998 | 3000000 | /company/xo-group | web | Hummer Winblad Venture Partners https://www.crunchbase.com/financial-organization/hummer-winblad-venture-partners | |
2337 | 2337 | 1800 | /financial-organization/jerusalem-venture-partners | Jerusalem Venture Partners | ISR | Jerusalem | Jerusalem | series-b | 1099267200 | 2004 | 5000000 | /company/xmpie | software | Jerusalem Venture Partners https://www.crunchbase.com/financial-organization/jerusalem-venture-partners | ||
1857 | 1857 | 1787 | /financial-organization/genesis-partners | Genesis Partners | ISR | Herzliya Pituach | Herzliya Pituach | series-b | 1209513600 | 2008 | 12000000 | /company/worklight | mobile | Genesis Partners https://www.crunchbase.com/financial-organization/genesis-partners | ||
2204 | 2204 | 1787 | /financial-organization/index-ventures | Index Ventures | GBR | London | London | series-b | 1209513600 | 2008 | 12000000 | /company/worklight | mobile | Index Ventures https://www.crunchbase.com/financial-organization/index-ventures | ||
3084 | 3084 | 1787 | /financial-organization/pitango-venture-capital | Pitango Venture Capital | ISR | Herzliya | Herzliya | series-b | 1209513600 | 2008 | 12000000 | /company/worklight | mobile | Pitango Venture Capital https://www.crunchbase.com/financial-organization/pitango-venture-capital | ||
5718 | 5718 | 1787 | /person/shlomo-kramer | Shlomo Kramer | unknown | series-b | 1209513600 | 2008 | 12000000 | /company/worklight | mobile | Shlomo Kramer https://www.crunchbase.com/person/shlomo-kramer | ||||
3594 | 3594 | 1785 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | series-b | 1314835200 | 2011 | 5000000 | /company/work-market | enterprise | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
3669 | 3669 | 1785 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-b | 1314835200 | 2011 | 5000000 | /company/work-market | enterprise | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
4054 | 4054 | 1785 | /financial-organization/union-square-ventures | Union Square Ventures | USA | NY | New York | New York | series-b | 1314835200 | 2011 | 5000000 | /company/work-market | enterprise | Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures | |
1050 | 1050 | 1777 | /financial-organization/cedar-fund | Cedar Fund | ISR | Herzelia | Herzelia | series-b | 1155859200 | 2006 | 11000000 | /company/winetworks | mobile | Cedar Fund https://www.crunchbase.com/financial-organization/cedar-fund | ||
1105 | 1105 | 1777 | /financial-organization/columbia-capital | Columbia Capital | USA | VA | Washington DC | Alexandria | series-b | 1155859200 | 2006 | 11000000 | /company/winetworks | mobile | Columbia Capital https://www.crunchbase.com/financial-organization/columbia-capital | |
3268 | 3268 | 1777 | /financial-organization/rho-capital-ventures | Rho Capital Partners | USA | NY | New York | New York | series-b | 1155859200 | 2006 | 11000000 | /company/winetworks | mobile | Rho Capital Partners https://www.crunchbase.com/financial-organization/rho-capital-ventures | |
688 | 688 | 1774 | /financial-organization/ascend-venture-group | Ascend Venture Group | USA | NY | New York | New York | series-b | 1194307200 | 2007 | 8400000 | /company/wimba | software | Ascend Venture Group https://www.crunchbase.com/financial-organization/ascend-venture-group | |
2006 | 2006 | 1769 | /financial-organization/greylock | Greylock Partners | USA | CA | SF Bay | Menlo Park | series-b | 1317600000 | 2011 | 4900000 | /company/whosay | games_video | Greylock Partners https://www.crunchbase.com/financial-organization/greylock | |
1229 | 1229 | 1759 | /financial-organization/deep-fork-advisors | Deep Fork Advisors | USA | OK | Tulsa | Jenks | series-b | 1217894400 | 2008 | 8600000 | /company/weplay | web | Deep Fork Advisors https://www.crunchbase.com/financial-organization/deep-fork-advisors | |
1609 | 1609 | 1759 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | series-b | 1217894400 | 2008 | 8600000 | /company/weplay | web | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
4722 | 4722 | 1759 | /person/derek-jeter | Derek Jeter | unknown | series-b | 1217894400 | 2008 | 8600000 | /company/weplay | web | Derek Jeter https://www.crunchbase.com/person/derek-jeter | ||||
5266 | 5266 | 1759 | /person/lebron-james | LeBron James | unknown | series-b | 1217894400 | 2008 | 8600000 | /company/weplay | web | LeBron James https://www.crunchbase.com/person/lebron-james | ||||
5533 | 5533 | 1759 | /person/peyton-manning | Peyton Manning | unknown | series-b | 1217894400 | 2008 | 8600000 | /company/weplay | web | Peyton Manning https://www.crunchbase.com/person/peyton-manning | ||||
1047 | 1047 | 1751 | /financial-organization/cedar-fund | Cedar Fund | ISR | Herzelia | Herzelia | series-b | 1206316800 | 2008 | 10000000 | /company/webcollage | software | Cedar Fund https://www.crunchbase.com/financial-organization/cedar-fund | ||
1870 | 1870 | 1751 | /financial-organization/gilde-it-fund | Gilde IT Fund | NLD | Utrecht | Utrecht | series-b | 1206316800 | 2008 | 10000000 | /company/webcollage | software | Gilde IT Fund https://www.crunchbase.com/financial-organization/gilde-it-fund | ||
1994 | 1994 | 1751 | /financial-organization/greylock | Greylock Partners | USA | CA | SF Bay | Menlo Park | series-b | 1206316800 | 2008 | 10000000 | /company/webcollage | software | Greylock Partners https://www.crunchbase.com/financial-organization/greylock | |
3538 | 3538 | 1751 | /financial-organization/sierra-ventures | Sierra Ventures | USA | CA | SF Bay | Menlo Park | series-b | 1206316800 | 2008 | 10000000 | /company/webcollage | software | Sierra Ventures https://www.crunchbase.com/financial-organization/sierra-ventures | |
892 | 892 | 1750 | /financial-organization/bev-capital | BEV Capital | USA | CT | New York | Stamford | series-b | 1141171200 | 2006 | 6000000 | /company/waterfrontmedia | web | BEV Capital https://www.crunchbase.com/financial-organization/bev-capital | |
2793 | 2793 | 1750 | /financial-organization/neocarta-ventures | NeoCarta Ventures | USA | CA | SF Bay | San Mateo | series-b | 1141171200 | 2006 | 6000000 | /company/waterfrontmedia | web | NeoCarta Ventures https://www.crunchbase.com/financial-organization/neocarta-ventures | |
3263 | 3263 | 1750 | /financial-organization/rho-capital-ventures | Rho Capital Partners | USA | NY | New York | New York | series-b | 1141171200 | 2006 | 6000000 | /company/waterfrontmedia | web | Rho Capital Partners https://www.crunchbase.com/financial-organization/rho-capital-ventures | |
19 | 19 | 1748 | /company/americanexpress | American Express | other | USA | TBD | series-b | 1356998400 | 2013 | 41500000 | /company/warby-parker | ecommerce | American Express https://www.crunchbase.com/company/americanexpress | ||
1845 | 1845 | 1748 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | series-b | 1356998400 | 2013 | 41500000 | /company/warby-parker | ecommerce | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
2681 | 2681 | 1748 | /financial-organization/mentortech-ventures | MentorTech Ventures | USA | PA | Philadelphia | Philadelphia | series-b | 1356998400 | 2013 | 41500000 | /company/warby-parker | ecommerce | MentorTech Ventures https://www.crunchbase.com/financial-organization/mentortech-ventures | |
3228 | 3228 | 1748 | /financial-organization/red-swan | Red Swan | USA | New York | New York City | series-b | 1356998400 | 2013 | 41500000 | /company/warby-parker | ecommerce | Red Swan https://www.crunchbase.com/financial-organization/red-swan | ||
3694 | 3694 | 1748 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-b | 1356998400 | 2013 | 41500000 | /company/warby-parker | ecommerce | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
5415 | 5415 | 1748 | /person/millard-drexler | Millard Drexler | unknown | series-b | 1356998400 | 2013 | 41500000 | /company/warby-parker | ecommerce | Millard Drexler https://www.crunchbase.com/person/millard-drexler | ||||
2236 | 2236 | 1746 | /financial-organization/innovatech-qubec | Innovatech Qubec | CAN | Quebec | Quebec | series-b | 1128556800 | 2005 | 2250000 | /company/wanted-technologies | other | Innovatech Qubec https://www.crunchbase.com/financial-organization/innovatech-qubec | ||
4218 | 4218 | 1738 | /financial-organization/warburg-pincus | Warburg Pincus | USA | NY | New York | New York | series-b | 1183248000 | 2007 | 12000000 | /company/vringo | software | Warburg Pincus https://www.crunchbase.com/financial-organization/warburg-pincus | |
753 | 753 | 1728 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1322524800 | 2011 | 10000000 | /company/vmturbo | enterprise | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
2120 | 2120 | 1728 | /financial-organization/highland-capital-partners | Highland Capital Partners | USA | CA | SF Bay | Menlo Park | series-b | 1322524800 | 2011 | 10000000 | /company/vmturbo | enterprise | Highland Capital Partners https://www.crunchbase.com/financial-organization/highland-capital-partners | |
222 | 222 | 1721 | /company/leucadia-national | Leucadia National | enterprise | USA | NY | New York | New York | series-b | 1069027200 | 2003 | 8000000 | /company/visible-world | advertising | Leucadia National https://www.crunchbase.com/company/leucadia-national |
419 | 419 | 1721 | /company/wpp | WPP | public_relations | USA | NY | New York | New York | series-b | 1069027200 | 2003 | 8000000 | /company/visible-world | advertising | WPP https://www.crunchbase.com/company/wpp |
1113 | 1113 | 1721 | /financial-organization/comcast-interactive-capital | Comcast Ventures | USA | CA | SF Bay | San Francisco | series-b | 1069027200 | 2003 | 8000000 | /company/visible-world | advertising | Comcast Ventures https://www.crunchbase.com/financial-organization/comcast-interactive-capital | |
1370 | 1370 | 1721 | /financial-organization/edgewater | Edgewater | USA | NJ | New York | Jersey City | series-b | 1069027200 | 2003 | 8000000 | /company/visible-world | advertising | Edgewater https://www.crunchbase.com/financial-organization/edgewater | |
1962 | 1962 | 1721 | /financial-organization/grey-ventures | Grey Ventures | USA | NY | New York | New York | series-b | 1069027200 | 2003 | 8000000 | /company/visible-world | advertising | Grey Ventures https://www.crunchbase.com/financial-organization/grey-ventures | |
3451 | 3451 | 1721 | /financial-organization/rvc | RVC | unknown | series-b | 1069027200 | 2003 | 8000000 | /company/visible-world | advertising | RVC https://www.crunchbase.com/financial-organization/rvc | ||||
3645 | 3645 | 1721 | /financial-organization/soundview-ventures | SoundView Ventures | USA | FL | Miami | Miami | series-b | 1069027200 | 2003 | 8000000 | /company/visible-world | advertising | SoundView Ventures https://www.crunchbase.com/financial-organization/soundview-ventures | |
498 | 498 | 1712 | /financial-organization/abs-ventures | ABS Ventures | USA | MA | Boston | Waltham | series-b | 1130803200 | 2005 | 15000000 | /company/vibrantmedia | advertising | ABS Ventures https://www.crunchbase.com/financial-organization/abs-ventures | |
517 | 517 | 1697 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1147046400 | 2006 | 10140000 | /company/varonis-systems | software | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
1434 | 1434 | 1697 | /financial-organization/evergreen-venture-partners | Evergreen Venture Partners | ISR | Tel Aviv | Tel Aviv | series-b | 1147046400 | 2006 | 10140000 | /company/varonis-systems | software | Evergreen Venture Partners https://www.crunchbase.com/financial-organization/evergreen-venture-partners | ||
3089 | 3089 | 1697 | /financial-organization/pitango-venture-capital | Pitango Venture Capital | ISR | Herzliya | Herzliya | series-b | 1147046400 | 2006 | 10140000 | /company/varonis-systems | software | Pitango Venture Capital https://www.crunchbase.com/financial-organization/pitango-venture-capital | ||
1418 | 1418 | 1671 | /financial-organization/esprito-santo-tech-ventures | Esp_rito Santo Tech Ventures | PRT | Lisboa | Lisboa | series-b | 1209600000 | 2008 | 9800000 | /company/txvia | finance | Esp_rito Santo Tech Ventures https://www.crunchbase.com/financial-organization/esprito-santo-tech-ventures | ||
2081 | 2081 | 1671 | /financial-organization/high-peaks-venture-partners | High Peaks Venture Partners | USA | NY | New York | New York | series-b | 1209600000 | 2008 | 9800000 | /company/txvia | finance | High Peaks Venture Partners https://www.crunchbase.com/financial-organization/high-peaks-venture-partners | |
4174 | 4174 | 1671 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-b | 1209600000 | 2008 | 9800000 | /company/txvia | finance | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
204 | 204 | 1665 | /company/intel | Intel | hardware | USA | CA | SF Bay | Santa Clara | series-b | 1177977600 | 2007 | 13500000 | /company/tutor | web | Intel https://www.crunchbase.com/company/intel |
3662 | 3662 | 1658 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-b | 1228953600 | 2008 | 4500000 | /company/tumblr | web | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
4040 | 4040 | 1658 | /financial-organization/union-square-ventures | Union Square Ventures | USA | NY | New York | New York | series-b | 1228953600 | 2008 | 4500000 | /company/tumblr | web | Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures | |
1579 | 1579 | 1656 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-b | 1329955200 | 2012 | 10000000 | /company/truveris | software | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
2820 | 2820 | 1656 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-b | 1329955200 | 2012 | 10000000 | /company/truveris | software | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
2847 | 2847 | 1656 | /financial-organization/new-leaf-venture-partners | New Leaf Venture Partners | USA | NY | New York | New York | series-b | 1329955200 | 2012 | 10000000 | /company/truveris | software | New Leaf Venture Partners https://www.crunchbase.com/financial-organization/new-leaf-venture-partners | |
3973 | 3973 | 1656 | /financial-organization/tribeca-venture-partners-2 | Tribeca Venture Partners | USA | NY | New York | New York | series-b | 1329955200 | 2012 | 10000000 | /company/truveris | software | Tribeca Venture Partners https://www.crunchbase.com/financial-organization/tribeca-venture-partners-2 | |
985 | 985 | 1636 | /financial-organization/canaan-partners | Canaan Partners | USA | CA | SF Bay | Menlo Park | series-b | 1199145600 | 2008 | 11000000 | /company/tremor-video | advertising | Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners | |
2636 | 2636 | 1636 | /financial-organization/masthead-venture-partners | Masthead Venture Partners | USA | MA | Boston | Cambridge | series-b | 1199145600 | 2008 | 11000000 | /company/tremor-video | advertising | Masthead Venture Partners https://www.crunchbase.com/financial-organization/masthead-venture-partners | |
1481 | 1481 | 1633 | /financial-organization/ff-venture-capital | ff Venture Capital | USA | NY | New York | New York | series-b | 1290988800 | 2010 | 7000000 | /company/transactis | software | ff Venture Capital https://www.crunchbase.com/financial-organization/ff-venture-capital | |
3726 | 3726 | 1633 | /financial-organization/starvest-partners | StarVest Partners | USA | NY | New York | New York | series-b | 1290988800 | 2010 | 7000000 | /company/transactis | software | StarVest Partners https://www.crunchbase.com/financial-organization/starvest-partners | |
1177 | 1177 | 1631 | /financial-organization/court-square-ventures | Court Square Ventures | USA | VA | Charlottesville | Charlottesville | series-b | 1249430400 | 2009 | 10000000 | /company/traffiq | advertising | Court Square Ventures https://www.crunchbase.com/financial-organization/court-square-ventures | |
2011 | 2011 | 1631 | /financial-organization/grotech-ventures | Grotech Ventures | USA | VA | Washington DC | Vienna | series-b | 1249430400 | 2009 | 10000000 | /company/traffiq | advertising | Grotech Ventures https://www.crunchbase.com/financial-organization/grotech-ventures | |
3960 | 3960 | 1631 | /financial-organization/tribeca-venture-partners-2 | Tribeca Venture Partners | USA | NY | New York | New York | series-b | 1249430400 | 2009 | 10000000 | /company/traffiq | advertising | Tribeca Venture Partners https://www.crunchbase.com/financial-organization/tribeca-venture-partners-2 | |
1667 | 1667 | 1627 | /financial-organization/flybridge-capital | Flybridge Capital Partners | USA | MA | Boston | Boston | series-b | 1329350400 | 2012 | 4400000 | /company/tracx | analytics | Flybridge Capital Partners https://www.crunchbase.com/financial-organization/flybridge-capital | |
1671 | 1671 | 1627 | /financial-organization/flybridge-capital | Flybridge Capital Partners | USA | MA | Boston | Boston | series-b | 1362700800 | 2013 | 3500000 | /company/tracx | analytics | Flybridge Capital Partners https://www.crunchbase.com/financial-organization/flybridge-capital | |
3257 | 3257 | 1627 | /financial-organization/revel-partners | Revel Partners | USA | NY | New York | New York | series-b | 1329350400 | 2012 | 4400000 | /company/tracx | analytics | Revel Partners https://www.crunchbase.com/financial-organization/revel-partners | |
3258 | 3258 | 1627 | /financial-organization/revel-partners | Revel Partners | USA | NY | New York | New York | series-b | 1362700800 | 2013 | 3500000 | /company/tracx | analytics | Revel Partners https://www.crunchbase.com/financial-organization/revel-partners | |
421 | 421 | 1624 | /company/wpp | WPP | public_relations | USA | NY | New York | New York | series-b | 1241654400 | 2009 | 13500000 | /company/tra | advertising | WPP https://www.crunchbase.com/company/wpp |
660 | 660 | 1624 | /financial-organization/arbitron-investment-arm | Arbitron Investment Arm | unknown | series-b | 1241654400 | 2009 | 13500000 | /company/tra | advertising | Arbitron Investment Arm https://www.crunchbase.com/financial-organization/arbitron-investment-arm | ||||
2411 | 2411 | 1624 | /financial-organization/kodiak-venture-partners | Kodiak Venture Partners | USA | MA | Boston | Wellesley | series-b | 1241654400 | 2009 | 13500000 | /company/tra | advertising | Kodiak Venture Partners https://www.crunchbase.com/financial-organization/kodiak-venture-partners | |
1279 | 1279 | 1615 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-b | 1342483200 | 2012 | 18500000 | /company/totsy | ecommerce | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
3276 | 3276 | 1615 | /financial-organization/rho-capital-ventures | Rho Capital Partners | USA | NY | New York | New York | series-b | 1342483200 | 2012 | 18500000 | /company/totsy | ecommerce | Rho Capital Partners https://www.crunchbase.com/financial-organization/rho-capital-ventures | |
1965 | 1965 | 1573 | /financial-organization/greycroft-partners | Greycroft Partners | USA | NY | New York | New York | series-b | 1188604800 | 2007 | 5000000 | /company/huffingtonpost | news | Greycroft Partners https://www.crunchbase.com/financial-organization/greycroft-partners | |
3583 | 3583 | 1573 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | series-b | 1188604800 | 2007 | 5000000 | /company/huffingtonpost | news | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
4446 | 4446 | 1573 | /person/bob-pittman | Bob Pittman | unknown | series-b | 1188604800 | 2007 | 5000000 | /company/huffingtonpost | news | Bob Pittman https://www.crunchbase.com/person/bob-pittman | ||||
5220 | 5220 | 1573 | /person/ken-lerer | Ken Lerer | unknown | series-b | 1188604800 | 2007 | 5000000 | /company/huffingtonpost | news | Ken Lerer https://www.crunchbase.com/person/ken-lerer | ||||
249 | 249 | 1572 | /company/nbcuniversal | NBC Universal | web | USA | United States - Other | series-b | 966902400 | 2000 | 30000000 | /company/the-feedroom | public_relations | NBC Universal https://www.crunchbase.com/company/nbcuniversal | ||
627 | 627 | 1572 | /financial-organization/angel-investors-lp | Angel Investors LP | unknown | series-b | 966902400 | 2000 | 30000000 | /company/the-feedroom | public_relations | Angel Investors LP https://www.crunchbase.com/financial-organization/angel-investors-lp | ||||
827 | 827 | 1572 | /financial-organization/bear-stearns | Bear Stearns | USA | GA | Atlanta | Atlanta | series-b | 966902400 | 2000 | 30000000 | /company/the-feedroom | public_relations | Bear Stearns https://www.crunchbase.com/financial-organization/bear-stearns | |
2157 | 2157 | 1572 | /financial-organization/i-hatch-ventures | i-Hatch Ventures | USA | NY | New York | New York | series-b | 966902400 | 2000 | 30000000 | /company/the-feedroom | public_relations | i-Hatch Ventures https://www.crunchbase.com/financial-organization/i-hatch-ventures | |
2871 | 2871 | 1572 | /financial-organization/new-york-city-investment-fund | New York City Investment Fund | USA | NY | New York | New York | series-b | 966902400 | 2000 | 30000000 | /company/the-feedroom | public_relations | New York City Investment Fund https://www.crunchbase.com/financial-organization/new-york-city-investment-fund |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');