Investments
5 rows where funding_round_type = "series-b" and investor_state_code = "MD" sorted by investor_city descending
This data as json, CSV (advanced)
Suggested facets: investor_permalink, investor_name, investor_city, Investor
Company_category_code 5 ✖
- advertising 1
- biotech 1
- finance 1
- semiconductor 1
- software 1
investor_region 2 ✖
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city ▲ | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2663 | 2663 | 306 | /financial-organization/medimmune-ventures | MedImmune Ventures | USA | MD | Washington DC | Gaithersburg | series-b | 1342396800 | 2012 | 12000000 | /company/coferon | biotech | MedImmune Ventures https://www.crunchbase.com/financial-organization/medimmune-ventures | |
2935 | 2935 | 353 | /financial-organization/novak-biddle-venture-partners | Novak Biddle Venture Partners | USA | MD | Washington DC | Bethesda | series-b | 1134345600 | 2005 | 9500000 | /company/counterstorm | semiconductor | Novak Biddle Venture Partners https://www.crunchbase.com/financial-organization/novak-biddle-venture-partners | |
4205 | 4205 | 197 | /financial-organization/vital-financial | Vital Financial | USA | MD | Washington DC | Bethesda | series-b | 1366156800 | 2013 | 27500000 | /company/booker-software | software | Vital Financial https://www.crunchbase.com/financial-organization/vital-financial | |
493 | 493 | 571 | /financial-organization/abs-capital-partners | ABS Capital Partners | USA | MD | Baltimore | Baltimore | series-b | 1292889600 | 2010 | 16000000 | /company/foliodynamix | finance | ABS Capital Partners https://www.crunchbase.com/financial-organization/abs-capital-partners | |
496 | 496 | 1553 | /financial-organization/abs-capital-partners | ABS Capital Partners | USA | MD | Baltimore | Baltimore | series-b | 1316995200 | 2011 | 33000000 | /company/techmedianetwork | advertising | ABS Capital Partners https://www.crunchbase.com/financial-organization/abs-capital-partners |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');