Investments
172 rows where funding_round_type = "venture" and investor_state_code = "NY" sorted by Company_category_code
This data as json, CSV (advanced)
Suggested facets: investor_category_code, investor_country_code, funded_year
Company_category_code 29 ✖
- web 25
- advertising 16
- software 13
- biotech 12
- finance 12
- enterprise 10
- mobile 10
- cleantech 9
- games_video 9
- ecommerce 8
- - 4
- analytics 4
- consulting 4
- fashion 4
- hardware 4
- manufacturing 4
- search 4
- health 3
- public_relations 3
- medical 2
- music 2
- network_hosting 2
- other 2
- hospitality 1
- messaging 1
- news 1
- pets 1
- security 1
- social 1
investor_city 18 ✖
- New York 138
- Buffalo 6
- New York City 6
- Albany 5
- Cambridge 2
- Ithaca 2
- Rochester 2
- Binghamton 1
- Brooklyn 1
- FAIRPORT 1
- Great Neck 1
- Greenport 1
- Mineola 1
- NYC 1
- New York, 1
- Pittsford 1
- Syracuse 1
- West Henrietta 1
investor_region 11 ✖
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code ▼ | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2704 | 2704 | 1074 | /financial-organization/metamorphic-ventures-llc | Metamorphic Ventures | USA | NY | New York | New York City | venture | 1268265600 | 2010 | /company/offeriq | Metamorphic Ventures https://www.crunchbase.com/financial-organization/metamorphic-ventures-llc | |||
2707 | 2707 | 1006 | /financial-organization/metamorphic-ventures-llc | Metamorphic Ventures | USA | NY | New York | New York City | venture | 1204588800 | 2008 | /company/my-sourcebox | Metamorphic Ventures https://www.crunchbase.com/financial-organization/metamorphic-ventures-llc | |||
3204 | 3204 | 804 | /financial-organization/rand-capital | Rand Capital | USA | NY | Buffalo | Buffalo | venture | 1136073600 | 2006 | 240000 | /company/kionix | Rand Capital https://www.crunchbase.com/financial-organization/rand-capital | ||
3743 | 3743 | 457 | /financial-organization/stripes-group | Stripes Group | USA | NY | New York | New York | venture | 1107129600 | 2005 | 48000000 | /company/epic-advertising | Stripes Group https://www.crunchbase.com/financial-organization/stripes-group | ||
63 | 63 | 1091 | /company/betaworks | betaworks | social | USA | NY | New York | New York | venture | 1306972800 | 2011 | 5000000 | /company/onswipe | advertising | betaworks https://www.crunchbase.com/company/betaworks |
213 | 213 | 579 | /company/kkr | KKR | other | USA | NY | New York | New York | venture | 1337126400 | 2012 | 150000000 | /company/fotolia | advertising | KKR https://www.crunchbase.com/company/kkr |
1285 | 1285 | 1241 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | venture | 1356998400 | 2013 | 3000000 | /company/pulsepoint | advertising | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1402 | 1402 | 1091 | /financial-organization/eniac-ventures | ENIAC Ventures | USA | NY | New York | New York | venture | 1306972800 | 2011 | 5000000 | /company/onswipe | advertising | ENIAC Ventures https://www.crunchbase.com/financial-organization/eniac-ventures | |
1984 | 1984 | 880 | /financial-organization/greycroft-partners | Greycroft Partners | USA | NY | New York | New York | venture | 1351814400 | 2012 | 5000000 | /company/longtail-video | advertising | Greycroft Partners https://www.crunchbase.com/financial-organization/greycroft-partners | |
2095 | 2095 | 1391 | /financial-organization/high-peaks-venture-partners | High Peaks Venture Partners | USA | NY | New York | New York | venture | 1329868800 | 2012 | 1500000 | /company/simplereach | advertising | High Peaks Venture Partners https://www.crunchbase.com/financial-organization/high-peaks-venture-partners | |
2473 | 2473 | 1091 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | venture | 1306972800 | 2011 | 5000000 | /company/onswipe | advertising | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
2705 | 2705 | 894 | /financial-organization/metamorphic-ventures-llc | Metamorphic Ventures | USA | NY | New York | New York City | venture | 1198195200 | 2007 | /company/madison-logic | advertising | Metamorphic Ventures https://www.crunchbase.com/financial-organization/metamorphic-ventures-llc | ||
2706 | 2706 | 219 | /financial-organization/metamorphic-ventures-llc | Metamorphic Ventures | USA | NY | New York | New York City | venture | 1159228800 | 2006 | /company/brightgeist-media | advertising | Metamorphic Ventures https://www.crunchbase.com/financial-organization/metamorphic-ventures-llc | ||
2713 | 2713 | 1218 | /financial-organization/metamorphic-ventures-llc | Metamorphic Ventures | USA | NY | New York | New York City | venture | 1330560000 | 2012 | 1000000 | /company/precision-health-media | advertising | Metamorphic Ventures https://www.crunchbase.com/financial-organization/metamorphic-ventures-llc | |
3747 | 3747 | 480 | /financial-organization/stripes-group | Stripes Group | USA | NY | New York | New York | venture | 1326240000 | 2012 | 25000000 | /company/emarketer | advertising | Stripes Group https://www.crunchbase.com/financial-organization/stripes-group | |
3881 | 3881 | 1210 | /financial-organization/the-blackstone-group | The Blackstone Group | USA | NY | New York | New York | venture | 1357948800 | 2013 | 7700000 | /company/pontiflex | advertising | The Blackstone Group https://www.crunchbase.com/financial-organization/the-blackstone-group | |
3908 | 3908 | 1091 | /financial-organization/thrive-capital | Thrive Capital | USA | NY | New York | New York | venture | 1306972800 | 2011 | 5000000 | /company/onswipe | advertising | Thrive Capital https://www.crunchbase.com/financial-organization/thrive-capital | |
3965 | 3965 | 1631 | /financial-organization/tribeca-venture-partners-2 | Tribeca Venture Partners | USA | NY | New York | New York | venture | 1281398400 | 2010 | 4000000 | /company/traffiq | advertising | Tribeca Venture Partners https://www.crunchbase.com/financial-organization/tribeca-venture-partners-2 | |
4149 | 4149 | 1321 | /financial-organization/verizon-ventures | Verizon Ventures | USA | NY | Albany | Albany | venture | 1375315200 | 2013 | 1500000 | /company/run | advertising | Verizon Ventures https://www.crunchbase.com/financial-organization/verizon-ventures | |
4214 | 4214 | 1636 | /financial-organization/w-capital-partners | W Capital Partners | USA | NY | New York | New York | venture | 1315785600 | 2011 | 37000000 | /company/tremor-video | advertising | W Capital Partners https://www.crunchbase.com/financial-organization/w-capital-partners | |
122 | 122 | 1790 | /company/deerfield-management | Deerfield Management | USA | NY | New York | New York | venture | 1364947200 | 2013 | 35000000 | /company/worldone | analytics | Deerfield Management https://www.crunchbase.com/company/deerfield-management | |
423 | 423 | 1065 | /company/wpp | WPP | public_relations | USA | NY | New York | New York | venture | 1304640000 | 2011 | 5000000 | /company/npario | analytics | WPP https://www.crunchbase.com/company/wpp |
2099 | 2099 | 1286 | /financial-organization/high-peaks-venture-partners | High Peaks Venture Partners | USA | NY | New York | New York | venture | 1362096000 | 2013 | /company/reonomy | analytics | High Peaks Venture Partners https://www.crunchbase.com/financial-organization/high-peaks-venture-partners | ||
4224 | 4224 | 508 | /financial-organization/warburg-pincus | Warburg Pincus | USA | NY | New York | New York | venture | 1290384000 | 2010 | 9500000 | /company/better-advertising | analytics | Warburg Pincus https://www.crunchbase.com/financial-organization/warburg-pincus | |
587 | 587 | 171 | /financial-organization/aisling-capital | Aisling Capital | USA | NY | New York | New York | venture | 1177891200 | 2007 | 7410000 | /company/bioenvision | biotech | Aisling Capital https://www.crunchbase.com/financial-organization/aisling-capital | |
589 | 589 | 840 | /financial-organization/alexandra-investment-management | Alexandra Investment Management | USA | NY | Greenport | Greenport | venture | 1161561600 | 2006 | 21000000 | /company/lev-pharmaceuticals | biotech | Alexandra Investment Management https://www.crunchbase.com/financial-organization/alexandra-investment-management | |
610 | 610 | 990 | /financial-organization/amphion-innovations | Amphion Innovations | USA | NY | New York | New York | venture | 1141257600 | 2006 | 1870000 | /company/motif-biosciences | biotech | Amphion Innovations https://www.crunchbase.com/financial-organization/amphion-innovations | |
1389 | 1389 | 840 | /financial-organization/emigrant-capital | Emigrant Capital | USA | NY | New York | New York | venture | 1161561600 | 2006 | 21000000 | /company/lev-pharmaceuticals | biotech | Emigrant Capital https://www.crunchbase.com/financial-organization/emigrant-capital | |
1416 | 1416 | 77 | /financial-organization/erie-county-industrial-development-agency | Erie County Industrial Development Agency | USA | NY | Buffalo | Buffalo | venture | 1231459200 | 2009 | 500000 | /company/androbiosys | biotech | Erie County Industrial Development Agency https://www.crunchbase.com/financial-organization/erie-county-industrial-development-agency | |
1441 | 1441 | 77 | /financial-organization/excell-partners | Excell Partners | USA | NY | Rochester | Rochester | venture | 1231459200 | 2009 | 500000 | /company/androbiosys | biotech | Excell Partners https://www.crunchbase.com/financial-organization/excell-partners | |
2887 | 2887 | 1119 | /financial-organization/new-york-state-common-retirement-fund | New York State Common Retirement Fund | USA | NY | Albany | Albany | venture | 1379289600 | 2013 | 150000 | /company/oyagen | biotech | New York State Common Retirement Fund https://www.crunchbase.com/financial-organization/new-york-state-common-retirement-fund | |
3208 | 3208 | 1252 | /financial-organization/rand-capital | Rand Capital | USA | NY | Buffalo | Buffalo | venture | 1353369600 | 2012 | 1000000 | /company/quadpharma | biotech | Rand Capital https://www.crunchbase.com/financial-organization/rand-capital | |
3473 | 3473 | 171 | /financial-organization/sco-capital-partners | SCO Capital Partners | USA | NY | New York | New York | venture | 1177891200 | 2007 | 7410000 | /company/bioenvision | biotech | SCO Capital Partners https://www.crunchbase.com/financial-organization/sco-capital-partners | |
3649 | 3649 | 840 | /financial-organization/southpoint-capital-advisors | Southpoint Capital Advisors | USA | NY | New York | New York, | venture | 1161561600 | 2006 | 21000000 | /company/lev-pharmaceuticals | biotech | Southpoint Capital Advisors https://www.crunchbase.com/financial-organization/southpoint-capital-advisors | |
3987 | 3987 | 1119 | /financial-organization/trillium-group | Trillium Group | USA | NY | Rochester | Pittsford | venture | 1285286400 | 2010 | 3000000 | /company/oyagen | biotech | Trillium Group https://www.crunchbase.com/financial-organization/trillium-group | |
4238 | 4238 | 77 | /financial-organization/western-new-york-venture-association | Western New York Venture Association | USA | NY | Buffalo | Buffalo | venture | 1231459200 | 2009 | 500000 | /company/androbiosys | biotech | Western New York Venture Association https://www.crunchbase.com/financial-organization/western-new-york-venture-association | |
313 | 313 | 1540 | /company/tamra-tacoma-capital-partners | Tamra-Tacoma Capital Partners | cleantech | USA | NY | New York | New York | venture | 1328054400 | 2012 | 2250000 | /company/tamra-tacoma-capital-partners | cleantech | Tamra-Tacoma Capital Partners https://www.crunchbase.com/company/tamra-tacoma-capital-partners |
314 | 314 | 1691 | /company/tamra-tacoma-capital-partners | Tamra-Tacoma Capital Partners | cleantech | USA | NY | New York | New York | venture | 1375833600 | 2013 | 20000000 | /company/urban-green-energy | cleantech | Tamra-Tacoma Capital Partners https://www.crunchbase.com/company/tamra-tacoma-capital-partners |
1142 | 1142 | 1118 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | venture | 1223596800 | 2008 | /company/ownenergy | cleantech | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | ||
1914 | 1914 | 505 | /financial-organization/good-energies | Good Energies | USA | NY | New York | New York | venture | 1251244800 | 2009 | 55000000 | /company/everpower | cleantech | Good Energies https://www.crunchbase.com/financial-organization/good-energies | |
2101 | 2101 | 125 | /financial-organization/high-peaks-venture-partners | High Peaks Venture Partners | USA | NY | New York | New York | venture | 1139184000 | 2006 | /company/auterra | cleantech | High Peaks Venture Partners https://www.crunchbase.com/financial-organization/high-peaks-venture-partners | ||
2160 | 2160 | 1224 | /financial-organization/i2bf | I2BF Venture Capital | GBR | NY | New York | New York | venture | 1322784000 | 2011 | 4400000 | /company/prism-solar-technologies | cleantech | I2BF Venture Capital https://www.crunchbase.com/financial-organization/i2bf | |
2877 | 2877 | 1118 | /financial-organization/new-york-city-investment-fund | New York City Investment Fund | USA | NY | New York | New York | venture | 1223596800 | 2008 | /company/ownenergy | cleantech | New York City Investment Fund https://www.crunchbase.com/financial-organization/new-york-city-investment-fund | ||
3007 | 3007 | 946 | /financial-organization/oppenheimer-co-inc | Oppenheimer & Co., Inc. | USA | NY | New York | New York | venture | 1218499200 | 2008 | /company/mercury-solar-systems | cleantech | Oppenheimer & Co., Inc. https://www.crunchbase.com/financial-organization/oppenheimer-co-inc | ||
3351 | 3351 | 1276 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | venture | 1257033600 | 2009 | 28000000 | /company/recyclebank | cleantech | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
1957 | 1957 | 1498 | /financial-organization/greenhill-capital-partners | Greenhill Capital Partners | USA | NY | New York | New York | venture | 1168300800 | 2007 | 30000000 | /company/stroz-friedberg | consulting | Greenhill Capital Partners https://www.crunchbase.com/financial-organization/greenhill-capital-partners | |
1958 | 1958 | 907 | /financial-organization/greenhill-capital-partners | Greenhill Capital Partners | USA | NY | New York | New York | venture | 1179273600 | 2007 | 3000000 | /company/managed-systems | consulting | Greenhill Capital Partners https://www.crunchbase.com/financial-organization/greenhill-capital-partners | |
3219 | 3219 | 1556 | /financial-organization/rbc-capital-markets | RBC Capital Markets | USA | NY | Albany | Albany | venture | 1243987200 | 2009 | 43500000 | /company/telx | consulting | RBC Capital Markets https://www.crunchbase.com/financial-organization/rbc-capital-markets | |
3556 | 3556 | 907 | /financial-organization/silicon-alley-venture-partners | Silicon Alley Venture Partners | USA | NY | New York | New York | venture | 1179273600 | 2007 | 3000000 | /company/managed-systems | consulting | Silicon Alley Venture Partners https://www.crunchbase.com/financial-organization/silicon-alley-venture-partners | |
588 | 588 | 616 | /financial-organization/aleutian-capital-partners | Aleutian Capital Partners | USA | NY | New York | New York | venture | 1358726400 | 2013 | /company/global-sugar-art | ecommerce | Aleutian Capital Partners https://www.crunchbase.com/financial-organization/aleutian-capital-partners | ||
999 | 999 | 1306 | /financial-organization/cantor-ventures | Cantor Ventures | USA | NY | New York | New York | venture | 1349913600 | 2012 | 15000000 | /company/ritani | ecommerce | Cantor Ventures https://www.crunchbase.com/financial-organization/cantor-ventures | |
1889 | 1889 | 154 | /financial-organization/golden-seeds | Golden Seeds | USA | NY | New York | New York | venture | 1316649600 | 2011 | /company/bespoke-global | ecommerce | Golden Seeds https://www.crunchbase.com/financial-organization/golden-seeds | ||
2313 | 2313 | 1265 | /financial-organization/irving-place-capital | Irving Place Capital | USA | NY | New York | New York | venture | 1357257600 | 2013 | /company/rag-bone | ecommerce | Irving Place Capital https://www.crunchbase.com/financial-organization/irving-place-capital | ||
2511 | 2511 | 1107 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | venture | 1352160000 | 2012 | 7000000 | /company/ordergroove | ecommerce | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
2777 | 2777 | 196 | /financial-organization/mousse-partners | Mousse Partners | USA | NY | New York | New York | venture | 1363132800 | 2013 | 30000000 | /company/bonobos | ecommerce | Mousse Partners https://www.crunchbase.com/financial-organization/mousse-partners | |
3426 | 3426 | 1258 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | venture | 1152144000 | 2006 | /company/quirky | ecommerce | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | ||
4076 | 4076 | 503 | /financial-organization/union-square-ventures | Union Square Ventures | USA | NY | New York | New York | venture | 1336521600 | 2012 | 40000000 | /company/etsy | ecommerce | Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures | |
855 | 855 | 842 | /financial-organization/bertelsmann-digital-media-investments | Bertelsmann Digital Media Investments | USA | NY | New York | New York | venture | 1267142400 | 2010 | 4090000 | /company/licensestream | enterprise | Bertelsmann Digital Media Investments https://www.crunchbase.com/financial-organization/bertelsmann-digital-media-investments | |
1089 | 1089 | 842 | /financial-organization/city-light-capital | City Light Capital | USA | NY | New York | New York | venture | 1267142400 | 2010 | 4090000 | /company/licensestream | enterprise | City Light Capital https://www.crunchbase.com/financial-organization/city-light-capital | |
1842 | 1842 | 1511 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | venture | 1338508800 | 2012 | 1500000 | /company/sumall | enterprise | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
2150 | 2150 | 1333 | /financial-organization/hudson-ventures | Hudson Ventures | USA | NY | New York | New York | venture | 1303257600 | 2011 | 5000000 | /company/scanbuy | enterprise | Hudson Ventures https://www.crunchbase.com/financial-organization/hudson-ventures | |
2738 | 2738 | 474 | /financial-organization/milestone-venture-partners | Milestone Venture Partners | USA | NY | New York | New York | venture | 1267401600 | 2010 | 2500000 | /company/ehealth-global-technologies | enterprise | Milestone Venture Partners https://www.crunchbase.com/financial-organization/milestone-venture-partners | |
2741 | 2741 | 814 | /financial-organization/milestone-venture-partners | Milestone Venture Partners | USA | NY | New York | New York | venture | 1036972800 | 2002 | 3000000 | /company/knovel | enterprise | Milestone Venture Partners https://www.crunchbase.com/financial-organization/milestone-venture-partners | |
3354 | 3354 | 1495 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | venture | 1204588800 | 2008 | 7200000 | /company/storm-exchange | enterprise | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3558 | 3558 | 814 | /financial-organization/silicon-alley-venture-partners | Silicon Alley Venture Partners | USA | NY | New York | New York | venture | 1036972800 | 2002 | 3000000 | /company/knovel | enterprise | Silicon Alley Venture Partners https://www.crunchbase.com/financial-organization/silicon-alley-venture-partners | |
4103 | 4103 | 1035 | /financial-organization/vaizra-international | Vaizra Seed Fund | USA | NY | New York | New York | venture | 1302048000 | 2011 | /company/netspark | enterprise | Vaizra Seed Fund https://www.crunchbase.com/financial-organization/vaizra-international | ||
4223 | 4223 | 1628 | /financial-organization/warburg-pincus | Warburg Pincus | USA | NY | New York | New York | venture | 1145404800 | 2006 | 14000000 | /company/tradecard | enterprise | Warburg Pincus https://www.crunchbase.com/financial-organization/warburg-pincus | |
1890 | 1890 | 1503 | /financial-organization/golden-seeds | Golden Seeds | USA | NY | New York | New York | venture | 1323820800 | 2011 | 1075000 | /company/style-for-hire | fashion | Golden Seeds https://www.crunchbase.com/financial-organization/golden-seeds | |
1982 | 1982 | 1053 | /financial-organization/greycroft-partners | Greycroft Partners | USA | NY | New York | New York | venture | 1345766400 | 2012 | 2000000 | /company/niftythrifty | fashion | Greycroft Partners https://www.crunchbase.com/financial-organization/greycroft-partners | |
2509 | 2509 | 1637 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | venture | 1349827200 | 2012 | 1235000 | /company/trendabl | fashion | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
3974 | 3974 | 1053 | /financial-organization/tribeca-venture-partners-2 | Tribeca Venture Partners | USA | NY | New York | New York | venture | 1345766400 | 2012 | 2000000 | /company/niftythrifty | fashion | Tribeca Venture Partners https://www.crunchbase.com/financial-organization/tribeca-venture-partners-2 | |
60 | 60 | 794 | /company/betaworks | betaworks | social | USA | NY | New York | New York | venture | 1300406400 | 2011 | 10000000 | /company/kickstarter | finance | betaworks https://www.crunchbase.com/company/betaworks |
183 | 183 | 194 | /company/gfi-group | GFI Group | USA | NY | New York | New York | venture | 1298937600 | 2011 | 6500000 | /company/bonds-com | finance | GFI Group https://www.crunchbase.com/company/gfi-group | |
1617 | 1617 | 913 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | venture | 1273017600 | 2010 | 1000005 | /company/market-factory | finance | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
1902 | 1902 | 1683 | /financial-organization/goldman-sachs | Goldman Sachs | USA | NY | New York | New York | venture | 1144022400 | 2006 | /company/unx | finance | Goldman Sachs https://www.crunchbase.com/financial-organization/goldman-sachs | ||
1903 | 1903 | 1683 | /financial-organization/goldman-sachs | Goldman Sachs | USA | NY | New York | New York | venture | 1258416000 | 2009 | /company/unx | finance | Goldman Sachs https://www.crunchbase.com/financial-organization/goldman-sachs | ||
1904 | 1904 | 1683 | /financial-organization/goldman-sachs | Goldman Sachs | USA | NY | New York | New York | venture | 1144022400 | 2006 | /company/unx | finance | Goldman Sachs https://www.crunchbase.com/financial-organization/goldman-sachs | ||
1905 | 1905 | 1683 | /financial-organization/goldman-sachs | Goldman Sachs | USA | NY | New York | New York | venture | 1258416000 | 2009 | /company/unx | finance | Goldman Sachs https://www.crunchbase.com/financial-organization/goldman-sachs | ||
1909 | 1909 | 1683 | /financial-organization/goldman-sachs | Goldman Sachs | USA | NY | New York | New York | venture | 1308182400 | 2011 | /company/unx | finance | Goldman Sachs https://www.crunchbase.com/financial-organization/goldman-sachs | ||
2260 | 2260 | 1477 | /financial-organization/insight-venture-partners | Insight Venture Partners | USA | NY | New York | New York | venture | 1357689600 | 2013 | 53000000 | /company/sr-labs | finance | Insight Venture Partners https://www.crunchbase.com/financial-organization/insight-venture-partners | |
3109 | 3109 | 194 | /financial-organization/plough-penny-partners | Plough Penny Partners | USA | NY | New York | New York | venture | 1298937600 | 2011 | 6500000 | /company/bonds-com | finance | Plough Penny Partners https://www.crunchbase.com/financial-organization/plough-penny-partners | |
3906 | 3906 | 794 | /financial-organization/thrive-capital | Thrive Capital | USA | NY | New York | New York | venture | 1300406400 | 2011 | 10000000 | /company/kickstarter | finance | Thrive Capital https://www.crunchbase.com/financial-organization/thrive-capital | |
4063 | 4063 | 794 | /financial-organization/union-square-ventures | Union Square Ventures | USA | NY | New York | New York | venture | 1300406400 | 2011 | 10000000 | /company/kickstarter | finance | Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures | |
392 | 392 | 29 | /company/timewarner | Time Warner | web | USA | NY | New York | New York | venture | 1291507200 | 2010 | 6000000 | /company/adaptiveblue | games_video | Time Warner https://www.crunchbase.com/company/timewarner |
1406 | 1406 | 775 | /financial-organization/eniac-ventures | ENIAC Ventures | USA | NY | New York | New York | venture | 1366848000 | 2013 | 1000000 | /company/anyonegame | games_video | ENIAC Ventures https://www.crunchbase.com/financial-organization/eniac-ventures | |
1613 | 1613 | 1662 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | venture | 1260921600 | 2009 | 1000000 | /company/turiya-media | games_video | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
1907 | 1907 | 1069 | /financial-organization/goldman-sachs | Goldman Sachs | USA | NY | New York | New York | venture | 1289347200 | 2010 | 16000000 | /company/oberon-media | games_video | Goldman Sachs https://www.crunchbase.com/financial-organization/goldman-sachs | |
2523 | 2523 | 775 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | venture | 1366848000 | 2013 | 1000000 | /company/anyonegame | games_video | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
2702 | 2702 | 1662 | /financial-organization/metamorphic-ventures-llc | Metamorphic Ventures | USA | NY | New York | New York City | venture | 1260921600 | 2009 | 1000000 | /company/turiya-media | games_video | Metamorphic Ventures https://www.crunchbase.com/financial-organization/metamorphic-ventures-llc | |
3327 | 3327 | 897 | /financial-organization/rose-tech-ventures | Rose Tech Ventures | USA | NY | New York | New York | venture | 1227571200 | 2008 | /company/magnify | games_video | Rose Tech Ventures https://www.crunchbase.com/financial-organization/rose-tech-ventures | ||
3748 | 3748 | 123 | /financial-organization/stripes-group | Stripes Group | USA | NY | New York | New York | venture | 1374883200 | 2013 | /company/audio-network | games_video | Stripes Group https://www.crunchbase.com/financial-organization/stripes-group | ||
3978 | 3978 | 775 | /financial-organization/tribeca-venture-partners-2 | Tribeca Venture Partners | USA | NY | New York | New York | venture | 1366848000 | 2013 | 1000000 | /company/anyonegame | games_video | Tribeca Venture Partners https://www.crunchbase.com/financial-organization/tribeca-venture-partners-2 | |
1359 | 1359 | 1023 | /financial-organization/earthrise-capital-partners | Earthrise Capital Partners | USA | NY | New York | New York | venture | 1226534400 | 2008 | 3200000 | /company/nanomas-technologies | hardware | Earthrise Capital Partners https://www.crunchbase.com/financial-organization/earthrise-capital-partners | |
2482 | 2482 | 905 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | venture | 1314057600 | 2011 | 10000000 | /company/makerbot | hardware | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
3389 | 3389 | 905 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | venture | 1314057600 | 2011 | 10000000 | /company/makerbot | hardware | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3646 | 3646 | 1023 | /financial-organization/nanomaterials-investors | Southern Tier Opportunity Coalitiion | USA | NY | Binghamton | Binghamton | venture | 1226534400 | 2008 | 3200000 | /company/nanomas-technologies | hardware | Southern Tier Opportunity Coalitiion https://www.crunchbase.com/financial-organization/nanomaterials-investors | |
3270 | 3270 | 507 | /financial-organization/rho-capital-ventures | Rho Capital Partners | USA | NY | New York | New York | venture | 1289606400 | 2010 | 20000000 | /company/everyday-health | health | Rho Capital Partners https://www.crunchbase.com/financial-organization/rho-capital-ventures | |
3286 | 3286 | 352 | /financial-organization/rhne-group | Rhne Group | USA | NY | New York | New York | venture | 1296000000 | 2011 | /company/coty | health | Rhne Group https://www.crunchbase.com/financial-organization/rhne-group | ||
3954 | 3954 | 909 | /financial-organization/trevi-health-ventures | Trevi Health Ventures | USA | NY | New York | New York | venture | 1358812800 | 2013 | 3700000 | /company/manhattan-labs | health | Trevi Health Ventures https://www.crunchbase.com/financial-organization/trevi-health-ventures | |
3749 | 3749 | 1344 | /financial-organization/stripes-group | Stripes Group | USA | NY | New York | New York | venture | 1325289600 | 2011 | /company/seamless-north-america | hospitality | Stripes Group https://www.crunchbase.com/financial-organization/stripes-group |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');