Investments
5 rows where gristHelper_Display2 = "/company/palyon-medical" sorted by investor_country_code
This data as json, CSV (advanced)
Suggested facets: investor_state_code, investor_region, investor_city
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code ▼ | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
190 | 190 | 1126 | /company/hambrecht-quist | Hambrecht & Quist | unknown | series-a | 1241740800 | 2009 | 21000000 | /company/palyon-medical | biotech | Hambrecht & Quist https://www.crunchbase.com/company/hambrecht-quist | ||||
822 | 822 | 1126 | /financial-organization/bb-biotech-ventures | BB Biotech Ventures | unknown | series-a | 1241740800 | 2009 | 21000000 | /company/palyon-medical | biotech | BB Biotech Ventures https://www.crunchbase.com/financial-organization/bb-biotech-ventures | ||||
1783 | 1783 | 1126 | /financial-organization/fountain-healthcare-partners | Fountain Healthcare Partners | IRL | Dublin | Dublin | series-a | 1241740800 | 2009 | 21000000 | /company/palyon-medical | biotech | Fountain Healthcare Partners https://www.crunchbase.com/financial-organization/fountain-healthcare-partners | ||
764 | 764 | 1126 | /financial-organization/baird-venture-partners | Baird Venture Partners | USA | IL | Chicago | Chicago | series-a | 1241740800 | 2009 | 21000000 | /company/palyon-medical | biotech | Baird Venture Partners https://www.crunchbase.com/financial-organization/baird-venture-partners | |
1187 | 1187 | 1126 | /financial-organization/cross-atlantic-capital-partners | Cross Atlantic Capital Partners | USA | PA | Philadelphia | Radnor | series-a | 1241740800 | 2009 | 21000000 | /company/palyon-medical | biotech | Cross Atlantic Capital Partners https://www.crunchbase.com/financial-organization/cross-atlantic-capital-partners |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');