Investments
5,890 rows sorted by investor_region
This data as json, CSV (advanced)
Suggested facets: investor_category_code
investor_country_code >30 ✖
Company_category_code >30 ✖
- web 946
- advertising 719
- software 495
- mobile 463
- ecommerce 423
- enterprise 328
- games_video 271
- finance 213
- fashion 204
- analytics 186
- social 167
- education 155
- health 98
- public_relations 98
- search 96
- news 94
- cleantech 73
- music 73
- other 71
- hospitality 70
- hardware 69
- messaging 65
- photo_video 65
- biotech 62
- travel 53
- network_hosting 46
- real_estate 45
- security 37
- - 35
- design 33
- …
funded_year 17 ✖
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region ▼ | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2886 | 2886 | 751 | /financial-organization/new-york-state-common-retirement-fund | New York State Common Retirement Fund | USA | NY | Albany | Albany | venture | 1119916800 | 2005 | 1500000 | /company/iplogic | mobile | New York State Common Retirement Fund https://www.crunchbase.com/financial-organization/new-york-state-common-retirement-fund | |
2887 | 2887 | 1119 | /financial-organization/new-york-state-common-retirement-fund | New York State Common Retirement Fund | USA | NY | Albany | Albany | venture | 1379289600 | 2013 | 150000 | /company/oyagen | biotech | New York State Common Retirement Fund https://www.crunchbase.com/financial-organization/new-york-state-common-retirement-fund | |
3219 | 3219 | 1556 | /financial-organization/rbc-capital-markets | RBC Capital Markets | USA | NY | Albany | Albany | venture | 1243987200 | 2009 | 43500000 | /company/telx | consulting | RBC Capital Markets https://www.crunchbase.com/financial-organization/rbc-capital-markets | |
4146 | 4146 | 1151 | /financial-organization/verizon-ventures | Verizon Ventures | USA | NY | Albany | Albany | venture | 1302652800 | 2011 | 19000000 | /company/payfone | mobile | Verizon Ventures https://www.crunchbase.com/financial-organization/verizon-ventures | |
4147 | 4147 | 1248 | /financial-organization/verizon-ventures | Verizon Ventures | USA | NY | Albany | Albany | series-a | 1351728000 | 2012 | 1175000 | /company/q-sensei | search | Verizon Ventures https://www.crunchbase.com/financial-organization/verizon-ventures | |
4148 | 4148 | 868 | /financial-organization/verizon-ventures | Verizon Ventures | USA | NY | Albany | Albany | series-a | 1361923200 | 2013 | 1500000 | /company/local-response | advertising | Verizon Ventures https://www.crunchbase.com/financial-organization/verizon-ventures | |
4149 | 4149 | 1321 | /financial-organization/verizon-ventures | Verizon Ventures | USA | NY | Albany | Albany | venture | 1375315200 | 2013 | 1500000 | /company/run | advertising | Verizon Ventures https://www.crunchbase.com/financial-organization/verizon-ventures | |
4150 | 4150 | 42 | /financial-organization/verizon-ventures | Verizon Ventures | USA | NY | Albany | Albany | series-a | 1378857600 | 2013 | 4000000 | /company/adtheorent | advertising | Verizon Ventures https://www.crunchbase.com/financial-organization/verizon-ventures | |
4151 | 4151 | 24 | /financial-organization/verizon-ventures | Verizon Ventures | USA | NY | Albany | Albany | series-a | 1379289600 | 2013 | 3000000 | /company/actionx | mobile | Verizon Ventures https://www.crunchbase.com/financial-organization/verizon-ventures | |
2574 | 2574 | 1179 | /financial-organization/long-river-ventures | Long River Ventures | USA | MA | Amherst | Amherst | series-a | 1164931200 | 2006 | /company/phreesia | software | Long River Ventures https://www.crunchbase.com/financial-organization/long-river-ventures | ||
2575 | 2575 | 658 | /financial-organization/long-river-ventures | Long River Ventures | USA | MA | Amherst | Amherst | series-c+ | 1256083200 | 2009 | 3200000 | /company/health-guru | health | Long River Ventures https://www.crunchbase.com/financial-organization/long-river-ventures | |
2576 | 2576 | 1179 | /financial-organization/long-river-ventures | Long River Ventures | USA | MA | Amherst | Amherst | series-c+ | 1234915200 | 2009 | 11600000 | /company/phreesia | software | Long River Ventures https://www.crunchbase.com/financial-organization/long-river-ventures | |
2577 | 2577 | 1179 | /financial-organization/long-river-ventures | Long River Ventures | USA | MA | Amherst | Amherst | series-c+ | 1274832000 | 2010 | 16000000 | /company/phreesia | software | Long River Ventures https://www.crunchbase.com/financial-organization/long-river-ventures | |
4086 | 4086 | 1362 | /financial-organization/university-of-buffalo | University of Buffalo | USA | NY | Amherst | Amherst | other | 1243641600 | 2009 | 85000 | /company/sensgard | hardware | University of Buffalo https://www.crunchbase.com/financial-organization/university-of-buffalo | |
3560 | 3560 | 322 | /financial-organization/silicon-badia | Silicon Badia | JOR | Amman | Amman | angel | 1350518400 | 2012 | 570000 | /company/compstak | real_estate | Silicon Badia https://www.crunchbase.com/financial-organization/silicon-badia | ||
3561 | 3561 | 438 | /financial-organization/silicon-badia | Silicon Badia | JOR | Amman | Amman | angel | 1318204800 | 2011 | 30000 | /company/advanced-commerce-technologies | ecommerce | Silicon Badia https://www.crunchbase.com/financial-organization/silicon-badia | ||
1076 | 1076 | 1356 | /financial-organization/chrysalix-set | Chrysalix SET | NLD | Amsterdam | Amsterdam | series-a | 1334016000 | 2012 | 10800000 | /company/sefaira | software | Chrysalix SET https://www.crunchbase.com/financial-organization/chrysalix-set | ||
2062 | 2062 | 242 | /financial-organization/henq-invest | HENQ Invest | NLD | Amsterdam | Amsterdam | angel | 1332806400 | 2012 | /company/campalyst | enterprise | HENQ Invest https://www.crunchbase.com/financial-organization/henq-invest | |||
1872 | 1872 | 26 | /financial-organization/gimv | Gimv | BEL | Antwerpen | Antwerpen | series-b | 1316390400 | 2011 | 10000000 | /company/activepath | finance | Gimv https://www.crunchbase.com/financial-organization/gimv | ||
827 | 827 | 1572 | /financial-organization/bear-stearns | Bear Stearns | USA | GA | Atlanta | Atlanta | series-b | 966902400 | 2000 | 30000000 | /company/the-feedroom | public_relations | Bear Stearns https://www.crunchbase.com/financial-organization/bear-stearns | |
906 | 906 | 160 | /financial-organization/blh-venture-partners | BLH Venture Partners | USA | GA | Atlanta | Atlanta | series-a | 1357948800 | 2013 | 5050000 | /company/bettercloud | enterprise | BLH Venture Partners https://www.crunchbase.com/financial-organization/blh-venture-partners | |
907 | 907 | 160 | /financial-organization/blh-venture-partners | BLH Venture Partners | USA | GA | Atlanta | Atlanta | series-b | 1380067200 | 2013 | 6000000 | /company/bettercloud | enterprise | BLH Venture Partners https://www.crunchbase.com/financial-organization/blh-venture-partners | |
1360 | 1360 | 1279 | /financial-organization/eastern-capital | Eastern Capital | USA | GA | Atlanta | Atlanta | series-a | 1310688000 | 2011 | /company/refinery29 | fashion | Eastern Capital https://www.crunchbase.com/financial-organization/eastern-capital | ||
1361 | 1361 | 1279 | /financial-organization/eastern-capital | Eastern Capital | USA | GA | Atlanta | Atlanta | series-b | 1357948800 | 2013 | 3500000 | /company/refinery29 | fashion | Eastern Capital https://www.crunchbase.com/financial-organization/eastern-capital | |
2995 | 2995 | 897 | /financial-organization/ogden-capital | Ogden Capital | USA | GA | Atlanta | Atlanta | venture | 1227571200 | 2008 | /company/magnify | games_video | Ogden Capital https://www.crunchbase.com/financial-organization/ogden-capital | ||
4009 | 4009 | 1374 | /financial-organization/ttv-capital | TTV Capital | USA | GA | Atlanta | Atlanta | series-b | 1354665600 | 2012 | 10000000 | /company/shopkeep-com | enterprise | TTV Capital https://www.crunchbase.com/financial-organization/ttv-capital | |
4010 | 4010 | 837 | /financial-organization/ttv-capital | TTV Capital | USA | GA | Atlanta | Atlanta | series-b | 1375833600 | 2013 | 12500000 | /company/lendkey-technologies | network_hosting | TTV Capital https://www.crunchbase.com/financial-organization/ttv-capital | |
2191 | 2191 | 1000 | /financial-organization/ice-angels | ICE Angels | NZL | Auckland | Auckland | angel | 1328054400 | 2012 | 415000 | /company/musichype | analytics | ICE Angels https://www.crunchbase.com/financial-organization/ice-angels | ||
2888 | 2888 | 1000 | /financial-organization/new-zealand-venture-investment-fund | New Zealand Venture Investment Fund | NZL | Auckland | Auckland | angel | 1328054400 | 2012 | 415000 | /company/musichype | analytics | New Zealand Venture Investment Fund https://www.crunchbase.com/financial-organization/new-zealand-venture-investment-fund | ||
95 | 95 | 594 | /company/brazos-group | Brazos Group | USA | TX | Austin | Waco | other | 1251331200 | 2009 | 1200000 | /company/fynanz | enterprise | Brazos Group https://www.crunchbase.com/company/brazos-group | |
3570 | 3570 | 134 | /financial-organization/silverton-partners | Silverton Partners | USA | TX | Austin | Austin | series-a | 1160524800 | 2006 | 3100000 | /company/b-side | games_video | Silverton Partners https://www.crunchbase.com/financial-organization/silverton-partners | |
3571 | 3571 | 134 | /financial-organization/silverton-partners | Silverton Partners | USA | TX | Austin | Austin | series-b | 1226620800 | 2008 | 4250000 | /company/b-side | games_video | Silverton Partners https://www.crunchbase.com/financial-organization/silverton-partners | |
3709 | 3709 | 224 | /financial-organization/square-peg-capital | Square Peg Capital | AUS | Australia - Other | angel | 1341014400 | 2012 | 1016000 | /company/dabbl | mobile | Square Peg Capital https://www.crunchbase.com/financial-organization/square-peg-capital | |||
2311 | 2311 | 1410 | /financial-organization/ironwood-capital | Ironwood Capital | USA | CT | Avon | Avon | series-a | 1334620800 | 2012 | /company/skystream-markets | cleantech | Ironwood Capital https://www.crunchbase.com/financial-organization/ironwood-capital | ||
2938 | 2938 | 711 | /financial-organization/novo-ventures | Novo Ventures | DNK | Bagsvaerd | Bagsvaerd | series-a | 1318982400 | 2011 | 40000000 | /company/imagen-biotech | biotech | Novo Ventures https://www.crunchbase.com/financial-organization/novo-ventures | ||
2316 | 2316 | 323 | /financial-organization/ithmaar-bank | Ithmaar Bank | BHR | Bahrain - Other | series-b | 1222732800 | 2008 | 18000000 | /company/enqii | advertising | Ithmaar Bank https://www.crunchbase.com/financial-organization/ithmaar-bank | |||
2317 | 2317 | 323 | /financial-organization/ithmaar-bank | Ithmaar Bank | BHR | Bahrain - Other | series-a | 1191888000 | 2007 | 10000000 | /company/enqii | advertising | Ithmaar Bank https://www.crunchbase.com/financial-organization/ithmaar-bank | |||
2538 | 2538 | 763 | /financial-organization/liberty-associated-partners | Liberty Associated Partners | USA | PA | Bala Cynwyd | Bala Cynwyd | series-a | 1133395200 | 2005 | 5000000 | /company/jingle-networks | mobile | Liberty Associated Partners https://www.crunchbase.com/financial-organization/liberty-associated-partners | |
2539 | 2539 | 763 | /financial-organization/liberty-associated-partners | Liberty Associated Partners | USA | PA | Bala Cynwyd | Bala Cynwyd | series-b | 1143849600 | 2006 | 26000000 | /company/jingle-networks | mobile | Liberty Associated Partners https://www.crunchbase.com/financial-organization/liberty-associated-partners | |
2540 | 2540 | 763 | /financial-organization/liberty-associated-partners | Liberty Associated Partners | USA | PA | Bala Cynwyd | Bala Cynwyd | series-c+ | 1199145600 | 2008 | 13000000 | /company/jingle-networks | mobile | Liberty Associated Partners https://www.crunchbase.com/financial-organization/liberty-associated-partners | |
2541 | 2541 | 763 | /financial-organization/liberty-associated-partners | Liberty Associated Partners | USA | PA | Bala Cynwyd | Bala Cynwyd | series-c+ | 1233705600 | 2009 | 7500000 | /company/jingle-networks | mobile | Liberty Associated Partners https://www.crunchbase.com/financial-organization/liberty-associated-partners | |
3022 | 3022 | 135 | /financial-organization/osage-ventures | Osage Venture Partners | USA | PA | Bala Cynwyd | Bala Cynwyd | series-a | 1284940800 | 2010 | 6000000 | /company/ba-insight | software | Osage Venture Partners https://www.crunchbase.com/financial-organization/osage-ventures | |
3023 | 3023 | 135 | /financial-organization/osage-ventures | Osage Venture Partners | USA | PA | Bala Cynwyd | Bala Cynwyd | venture | 1364947200 | 2013 | 4500000 | /company/ba-insight | software | Osage Venture Partners https://www.crunchbase.com/financial-organization/osage-ventures | |
3754 | 3754 | 408 | /financial-organization/susquehanna-growth-equity | Susquehanna Growth Equity | USA | PA | Bala Cynwyd | Bala Cynwyd | series-a | 1217376000 | 2008 | 6700000 | /company/derivix | software | Susquehanna Growth Equity https://www.crunchbase.com/financial-organization/susquehanna-growth-equity | |
493 | 493 | 571 | /financial-organization/abs-capital-partners | ABS Capital Partners | USA | MD | Baltimore | Baltimore | series-b | 1292889600 | 2010 | 16000000 | /company/foliodynamix | finance | ABS Capital Partners https://www.crunchbase.com/financial-organization/abs-capital-partners | |
494 | 494 | 745 | /financial-organization/abs-capital-partners | ABS Capital Partners | USA | MD | Baltimore | Baltimore | series-a | 1204588800 | 2008 | 30000000 | /company/invision | software | ABS Capital Partners https://www.crunchbase.com/financial-organization/abs-capital-partners | |
495 | 495 | 1832 | /financial-organization/abs-capital-partners | ABS Capital Partners | USA | MD | Baltimore | Baltimore | series-a | 1235865600 | 2009 | 30000000 | /company/zoom-media-marketing | advertising | ABS Capital Partners https://www.crunchbase.com/financial-organization/abs-capital-partners | |
496 | 496 | 1553 | /financial-organization/abs-capital-partners | ABS Capital Partners | USA | MD | Baltimore | Baltimore | series-b | 1316995200 | 2011 | 33000000 | /company/techmedianetwork | advertising | ABS Capital Partners https://www.crunchbase.com/financial-organization/abs-capital-partners | |
497 | 497 | 62 | /financial-organization/abs-capital-partners | ABS Capital Partners | USA | MD | Baltimore | Baltimore | series-a | 1362614400 | 2013 | 30000000 | /company/alloy-digital | advertising | ABS Capital Partners https://www.crunchbase.com/financial-organization/abs-capital-partners | |
2341 | 2341 | 1678 | /financial-organization/jmi-equity | JMI Equity | USA | MD | Baltimore | Baltimore | series-a | 1206921600 | 2008 | 40000000 | /company/undertone | advertising | JMI Equity https://www.crunchbase.com/financial-organization/jmi-equity | |
2342 | 2342 | 126 | /financial-organization/jmi-equity | JMI Equity | USA | MD | Baltimore | Baltimore | series-c+ | 1150761600 | 2006 | 6000000 | /company/autotask | software | JMI Equity https://www.crunchbase.com/financial-organization/jmi-equity | |
2343 | 2343 | 220 | /financial-organization/jmi-equity | JMI Equity | USA | MD | Baltimore | Baltimore | venture | 1311033600 | 2011 | 30000000 | /company/brightline-itv | advertising | JMI Equity https://www.crunchbase.com/financial-organization/jmi-equity | |
2344 | 2344 | 444 | /financial-organization/jmi-equity | JMI Equity | USA | MD | Baltimore | Baltimore | venture | 1314662400 | 2011 | 33000000 | /company/doubleverify | advertising | JMI Equity https://www.crunchbase.com/financial-organization/jmi-equity | |
3708 | 3708 | 1543 | /financial-organization/spring-capital-partners | Spring Capital Partners | USA | MD | Baltimore | Baltimore | series-a | 1299110400 | 2011 | 1800000 | /company/tapad | advertising | Spring Capital Partners https://www.crunchbase.com/financial-organization/spring-capital-partners | |
2225 | 2225 | 328 | /financial-organization/nea-indous-ventures | IndoUS Venture Partners | IND | Bangalore | Bangalore | venture | 1222128000 | 2008 | 17000000 | /company/connectiva-systems | software | IndoUS Venture Partners https://www.crunchbase.com/financial-organization/nea-indous-ventures | ||
2226 | 2226 | 898 | /financial-organization/nea-indous-ventures | IndoUS Venture Partners | IND | Bangalore | Bangalore | series-a | 1328054400 | 2012 | 3000000 | /company/magzter | news | IndoUS Venture Partners https://www.crunchbase.com/financial-organization/nea-indous-ventures | ||
2790 | 2790 | 521 | /financial-organization/nauta-capital | Nauta Capital | ESP | Barcelona | Barcelona | series-b | 1326153600 | 2012 | 5250000 | /company/eyeview | advertising | Nauta Capital https://www.crunchbase.com/financial-organization/nauta-capital | ||
2791 | 2791 | 521 | /financial-organization/nauta-capital | Nauta Capital | ESP | Barcelona | Barcelona | series-c+ | 1374710400 | 2013 | 8100001 | /company/eyeview | advertising | Nauta Capital https://www.crunchbase.com/financial-organization/nauta-capital | ||
2194 | 2194 | 957 | /financial-organization/idg-ventures-china | IDG Capital Partners | CHN | Beijing | Beijing | angel | 1312243200 | 2011 | 1000000 | /company/minus | web | IDG Capital Partners https://www.crunchbase.com/financial-organization/idg-ventures-china | ||
2195 | 2195 | 763 | /financial-organization/idg-ventures | IDG Ventures | CHN | Beijing | Beijing | series-c+ | 1233705600 | 2009 | 7500000 | /company/jingle-networks | mobile | IDG Ventures https://www.crunchbase.com/financial-organization/idg-ventures | ||
2196 | 2196 | 1417 | /financial-organization/idg-ventures | IDG Ventures | CHN | Beijing | Beijing | series-b | 1311724800 | 2011 | 10000000 | /company/smartling | enterprise | IDG Ventures https://www.crunchbase.com/financial-organization/idg-ventures | ||
289 | 289 | 665 | /company/rocket-internet | Rocket Internet | DEU | Berlin | Berlin | series-b | 1355270400 | 2012 | 10000000 | /company/hellofresh | hospitality | Rocket Internet https://www.crunchbase.com/company/rocket-internet | ||
3049 | 3049 | 1228 | /financial-organization/paua-ventures | Paua Ventures | DEU | Berlin | Berlin | angel | 1264982400 | 2010 | 950000 | /company/producteev | software | Paua Ventures https://www.crunchbase.com/financial-organization/paua-ventures | ||
3123 | 3123 | 651 | /financial-organization/point-nine-capital | Point Nine Capital | DEU | Berlin | Berlin | series-a | 1370304000 | 2013 | 1500000 | /company/handshake | mobile | Point Nine Capital https://www.crunchbase.com/financial-organization/point-nine-capital | ||
3153 | 3153 | 1212 | /financial-organization/project-a-ventures | Project A Ventures | DEU | Berlin | Berlin | series-a | 1338768000 | 2012 | 4500000 | /company/popdust | news | Project A Ventures https://www.crunchbase.com/financial-organization/project-a-ventures | ||
3868 | 3868 | 1793 | /financial-organization/team-europe-ventures | Team Europe | DEU | Berlin | Berlin | venture | 1365984000 | 2013 | 1000000 | /company/wummelbox | ecommerce | Team Europe https://www.crunchbase.com/financial-organization/team-europe-ventures | ||
4252 | 4252 | 1229 | /financial-organization/white-owl-capital | White Owl Capital | DEU | Berlin | Berlin | series-a | 1300406400 | 2011 | 1100000 | /company/profitably | web | White Owl Capital https://www.crunchbase.com/financial-organization/white-owl-capital | ||
3015 | 3015 | 1303 | /financial-organization/originate-ventures | Originate Ventures | USA | PA | Bethlehem | Bethlehem | series-a | 1251244800 | 2009 | 1500000 | /company/rightsflow | music | Originate Ventures https://www.crunchbase.com/financial-organization/originate-ventures | |
3016 | 3016 | 301 | /financial-organization/originate-ventures | Originate Ventures | USA | PA | Bethlehem | Bethlehem | series-a | 1338508800 | 2012 | 2400000 | /company/cmp-ly | social | Originate Ventures https://www.crunchbase.com/financial-organization/originate-ventures | |
3017 | 3017 | 589 | /financial-organization/originate-ventures | Originate Ventures | USA | PA | Bethlehem | Bethlehem | series-b | 1349740800 | 2012 | 2000000 | /company/fsa-store | ecommerce | Originate Ventures https://www.crunchbase.com/financial-organization/originate-ventures | |
3018 | 3018 | 135 | /financial-organization/originate-ventures | Originate Ventures | USA | PA | Bethlehem | Bethlehem | venture | 1364947200 | 2013 | 4500000 | /company/ba-insight | software | Originate Ventures https://www.crunchbase.com/financial-organization/originate-ventures | |
3646 | 3646 | 1023 | /financial-organization/nanomaterials-investors | Southern Tier Opportunity Coalitiion | USA | NY | Binghamton | Binghamton | venture | 1226534400 | 2008 | 3200000 | /company/nanomas-technologies | hardware | Southern Tier Opportunity Coalitiion https://www.crunchbase.com/financial-organization/nanomaterials-investors | |
239 | 239 | 993 | /company/modea | Modea | advertising | USA | VA | Blacksburg | Blacksburg | angel | 1324512000 | 2011 | 250000 | /company/moveline | web | Modea https://www.crunchbase.com/company/modea |
2125 | 2125 | 1553 | /financial-organization/highway-12-ventures | Highway 12 Ventures | USA | ID | Boise | Boise | series-a | 1214870400 | 2008 | 6000000 | /company/techmedianetwork | advertising | Highway 12 Ventures https://www.crunchbase.com/financial-organization/highway-12-ventures | |
2126 | 2126 | 1553 | /financial-organization/highway-12-ventures | Highway 12 Ventures | USA | ID | Boise | Boise | series-a | 1263254400 | 2010 | 1500000 | /company/techmedianetwork | advertising | Highway 12 Ventures https://www.crunchbase.com/financial-organization/highway-12-ventures | |
2127 | 2127 | 1553 | /financial-organization/highway-12-ventures | Highway 12 Ventures | USA | ID | Boise | Boise | series-b | 1316995200 | 2011 | 33000000 | /company/techmedianetwork | advertising | Highway 12 Ventures https://www.crunchbase.com/financial-organization/highway-12-ventures | |
3850 | 3850 | 707 | /financial-organization/swift-river-investments | Swift River Investments | USA | MA | Bolton | Bolton | venture | 1278892800 | 2010 | 6000000 | /company/ilevel-solutions | software | Swift River Investments https://www.crunchbase.com/financial-organization/swift-river-investments | |
3852 | 3852 | 705 | /financial-organization/t-venture | T-Venture | DEU | Bonn | Bonn | venture | 1282089600 | 2010 | /company/igaworldwide | advertising | T-Venture https://www.crunchbase.com/financial-organization/t-venture | |||
3853 | 3853 | 722 | /financial-organization/t-venture | T-Venture | DEU | Bonn | Bonn | venture | 1285200000 | 2010 | 4100000 | /company/innovid | advertising | T-Venture https://www.crunchbase.com/financial-organization/t-venture | ||
3854 | 3854 | 722 | /financial-organization/t-venture | T-Venture | DEU | Bonn | Bonn | series-b | 1314662400 | 2011 | 9500000 | /company/innovid | advertising | T-Venture https://www.crunchbase.com/financial-organization/t-venture | ||
3855 | 3855 | 450 | /financial-organization/t-venture | T-Venture | DEU | Bonn | Bonn | venture | 1343088000 | 2012 | /company/dropgifts | ecommerce | T-Venture https://www.crunchbase.com/financial-organization/t-venture | |||
3856 | 3856 | 722 | /financial-organization/t-venture | T-Venture | DEU | Bonn | Bonn | series-c+ | 1362528000 | 2013 | 11000000 | /company/innovid | advertising | T-Venture https://www.crunchbase.com/financial-organization/t-venture | ||
3 | 3 | 1796 | /company/abry-partners | ABRY Partners | other | USA | MA | Boston | Boston | other | 1378944000 | 2013 | 200000000 | /company/xand | software | ABRY Partners https://www.crunchbase.com/company/abry-partners |
8 | 8 | 997 | /company/alta-communications | Alta Communications | public_relations | USA | MA | Boston | Boston | series-a | 1233446400 | 2009 | 15000000 | /company/mr-youth | advertising | Alta Communications https://www.crunchbase.com/company/alta-communications |
30 | 30 | 1709 | /company/atlantic-tele-network | Atlantic Tele-Network | network_hosting | USA | MA | Boston | Salem | other | 1264464000 | 2010 | 150000000 | /company/verizon | mobile | Atlantic Tele-Network https://www.crunchbase.com/company/atlantic-tele-network |
97 | 97 | 1075 | /company/bulger-capital | Bulger Capital Partners | other | USA | MA | Boston | Boston | series-b | 1355702400 | 2012 | 5700000 | /company/offerpop | web | Bulger Capital Partners https://www.crunchbase.com/company/bulger-capital |
128 | 128 | 1697 | /company/emc | EMC | enterprise | USA | MA | Boston | Hopkinton | venture | 1232582400 | 2009 | 15000000 | /company/varonis-systems | software | EMC https://www.crunchbase.com/company/emc |
170 | 170 | 959 | /company/foley-lardner | Foley & Lardner | USA | MA | Boston | Boston | angel | 1372723200 | 2013 | 500000 | /company/mingyian | public_relations | Foley & Lardner https://www.crunchbase.com/company/foley-lardner | |
445 | 445 | 779 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-b | 1213920000 | 2008 | 21000000 | /company/kaltura | software | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
446 | 446 | 779 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | venture | 1297641600 | 2011 | 20000000 | /company/kaltura | software | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
447 | 447 | 487 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-b | 1314230400 | 2011 | 14500000 | /company/energyhub | cleantech | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
448 | 448 | 1698 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-a | 1330300800 | 2012 | 10000000 | /company/vaultive | security | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
449 | 449 | 779 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-c+ | 1353456000 | 2012 | 25000000 | /company/kaltura | software | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
450 | 450 | 1690 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-a | 1355702400 | 2012 | 8000000 | /company/urban-compass | web | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
451 | 451 | 16 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-a | 1368489600 | 2013 | 3000000 | /company/abilto | web | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
452 | 452 | 1690 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-a | 1380067200 | 2013 | 20000000 | /company/urban-compass | web | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
498 | 498 | 1712 | /financial-organization/abs-ventures | ABS Ventures | USA | MA | Boston | Waltham | series-b | 1130803200 | 2005 | 15000000 | /company/vibrantmedia | advertising | ABS Ventures https://www.crunchbase.com/financial-organization/abs-ventures | |
499 | 499 | 652 | /financial-organization/abs-ventures | ABS Ventures | USA | MA | Boston | Waltham | series-b | 1212278400 | 2008 | 10000000 | /company/hanger-network-in-home-media | advertising | ABS Ventures https://www.crunchbase.com/financial-organization/abs-ventures | |
500 | 500 | 1774 | /financial-organization/abs-ventures | ABS Ventures | USA | MA | Boston | Waltham | series-c+ | 1244505600 | 2009 | 6000000 | /company/wimba | software | ABS Ventures https://www.crunchbase.com/financial-organization/abs-ventures | |
566 | 566 | 1166 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | series-a | 1323907200 | 2011 | 1500000 | /company/percolate | enterprise | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');