Investments
42 rows where Company_category_code = "games_video" and funding_round_type = "angel" sorted by funded_at descending
This data as json, CSV (advanced)
Suggested facets: Company, investor_country_code, investor_state_code, investor_region, investor_city, funded_at, funded_year, raised_amount_usd, gristHelper_Display2
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at ▲ | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3331 | 3331 | 692 | /financial-organization/rothenberg-ventures | Rothenberg Ventures | USA | CA | SF Bay | San Francisco | angel | 1359331200 | 2013 | /company/hullabalu | games_video | Rothenberg Ventures https://www.crunchbase.com/financial-organization/rothenberg-ventures | ||
229 | 229 | 1352 | /company/manitou-ventures | Manitou Ventures | unknown | angel | 1354320000 | 2012 | 235000 | /company/seed-spark | games_video | Manitou Ventures https://www.crunchbase.com/company/manitou-ventures | ||||
304 | 304 | 1352 | /company/sourcen | SourceN | software | USA | CA | SF Bay | San Jose | angel | 1354320000 | 2012 | 235000 | /company/seed-spark | games_video | SourceN https://www.crunchbase.com/company/sourcen |
4375 | 4375 | 1352 | /person/andy-barkett | Andy Barkett | unknown | angel | 1354320000 | 2012 | 235000 | /company/seed-spark | games_video | Andy Barkett https://www.crunchbase.com/person/andy-barkett | ||||
5469 | 5469 | 1352 | /person/pamela-bell | Pamela Bell | unknown | angel | 1354320000 | 2012 | 235000 | /company/seed-spark | games_video | Pamela Bell https://www.crunchbase.com/person/pamela-bell | ||||
5515 | 5515 | 1352 | /person/peter-meijer | Peter Meijer | unknown | angel | 1354320000 | 2012 | 235000 | /company/seed-spark | games_video | Peter Meijer https://www.crunchbase.com/person/peter-meijer | ||||
5838 | 5838 | 1352 | /person/vijay-pandurangan | Vijay Pandurangan | unknown | angel | 1354320000 | 2012 | 235000 | /company/seed-spark | games_video | Vijay Pandurangan https://www.crunchbase.com/person/vijay-pandurangan | ||||
5411 | 5411 | 486 | /person/mike-yavonditte | Mike Yavonditte | unknown | angel | 1330560000 | 2012 | /company/energatix-studio | games_video | Mike Yavonditte https://www.crunchbase.com/person/mike-yavonditte | |||||
5872 | 5872 | 1820 | /person/yiannis-tsiounis | Yiannis Tsiounis | unknown | angel | 1330560000 | 2012 | 100000 | /company/yushino | games_video | Yiannis Tsiounis https://www.crunchbase.com/person/yiannis-tsiounis | ||||
311 | 311 | 1670 | /company/stubhub | StubHub | ecommerce | USA | CA | SF Bay | San Francisco | angel | 1318204800 | 2011 | 450000 | /company/twochop | games_video | StubHub https://www.crunchbase.com/company/stubhub |
4365 | 4365 | 1670 | /person/andrew-boszhardt | Andrew Boszhardt, Jr. | unknown | angel | 1318204800 | 2011 | 450000 | /company/twochop | games_video | Andrew Boszhardt, Jr. https://www.crunchbase.com/person/andrew-boszhardt | ||||
996 | 996 | 674 | /financial-organization/canrock-ventures | Canrock Ventures | USA | NY | Hicksville | Hicksville | angel | 1316476800 | 2011 | /company/honestly-now | games_video | Canrock Ventures https://www.crunchbase.com/financial-organization/canrock-ventures | ||
1888 | 1888 | 674 | /financial-organization/golden-seeds | Golden Seeds | USA | NY | New York | New York | angel | 1316476800 | 2011 | /company/honestly-now | games_video | Golden Seeds https://www.crunchbase.com/financial-organization/golden-seeds | ||
110 | 110 | 1447 | /company/clayrain-company-inc | Clayrain Company, Inc. | unknown | angel | 1314230400 | 2011 | 50000 | /company/spacebikini | games_video | Clayrain Company, Inc. https://www.crunchbase.com/company/clayrain-company-inc | ||||
708 | 708 | 1521 | /financial-organization/atventure-us | atventure.us | unknown | angel | 1313366400 | 2011 | 150000 | /company/surreal-games | games_video | atventure.us https://www.crunchbase.com/financial-organization/atventure-us | ||||
4354 | 4354 | 1370 | /person/allen-morgan | Allen Morgan | unknown | angel | 1293926400 | 2011 | 225000 | /company/shelby-tv | games_video | Allen Morgan https://www.crunchbase.com/person/allen-morgan | ||||
4457 | 4457 | 1370 | /person/bobby-yazdani | Bobby Yazdani | unknown | angel | 1293926400 | 2011 | 225000 | /company/shelby-tv | games_video | Bobby Yazdani https://www.crunchbase.com/person/bobby-yazdani | ||||
4508 | 4508 | 1370 | /person/charles-smith | Charles Smith | unknown | angel | 1293926400 | 2011 | 225000 | /company/shelby-tv | games_video | Charles Smith https://www.crunchbase.com/person/charles-smith | ||||
4868 | 4868 | 1370 | /person/george-kliavkoff | George Kliavkoff | unknown | angel | 1293926400 | 2011 | 225000 | /company/shelby-tv | games_video | George Kliavkoff https://www.crunchbase.com/person/george-kliavkoff | ||||
5409 | 5409 | 1370 | /person/mike-yavonditte | Mike Yavonditte | unknown | angel | 1293926400 | 2011 | 225000 | /company/shelby-tv | games_video | Mike Yavonditte https://www.crunchbase.com/person/mike-yavonditte | ||||
354 | 354 | 1370 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1293840000 | 2011 | /company/shelby-tv | games_video | Techstars https://www.crunchbase.com/company/techstars | |
4391 | 4391 | 455 | /person/anonymous-investor | Anonymous Investor | unknown | angel | 1293840000 | 2011 | 125000 | /company/hudson-media-ventures-dynamo-player | games_video | Anonymous Investor https://www.crunchbase.com/person/anonymous-investor | ||||
3283 | 3283 | 645 | /financial-organization/rhodium | Rhodium | ISR | Hertzeliya Pituach | Hertzeliya Pituach | angel | 1291161600 | 2010 | 500000 | /company/guerillapps | games_video | Rhodium https://www.crunchbase.com/financial-organization/rhodium | ||
123 | 123 | 118 | /company/dena | DeNA | games_video | JPN | Tokyo | Tokyo | angel | 1283299200 | 2010 | /company/astro-ape | games_video | DeNA https://www.crunchbase.com/company/dena | ||
4390 | 4390 | 455 | /person/anonymous-angels | Anonymous Angels | unknown | angel | 1279152000 | 2010 | 200000 | /company/hudson-media-ventures-dynamo-player | games_video | Anonymous Angels https://www.crunchbase.com/person/anonymous-angels | ||||
4931 | 4931 | 1457 | /person/ian-cunningham | Ian Cunningham | unknown | angel | 1262304000 | 2010 | 150000 | /company/spinthecam | games_video | Ian Cunningham https://www.crunchbase.com/person/ian-cunningham | ||||
1618 | 1618 | 1814 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | angel | 1249084800 | 2009 | /company/youare-tv | games_video | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | ||
1477 | 1477 | 527 | /financial-organization/ff-angel-llc | FF Angel LLC | USA | CA | SF Bay | San Francisco | angel | 1235865600 | 2009 | 350000 | /company/fanbridge | games_video | FF Angel LLC https://www.crunchbase.com/financial-organization/ff-angel-llc | |
1696 | 1696 | 527 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1235865600 | 2009 | 350000 | /company/fanbridge | games_video | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
3628 | 3628 | 527 | /financial-organization/softtech-vc | SoftTech VC | USA | CA | SF Bay | Palo Alto | angel | 1235865600 | 2009 | 350000 | /company/fanbridge | games_video | SoftTech VC https://www.crunchbase.com/financial-organization/softtech-vc | |
4552 | 4552 | 527 | /person/chris-sacca | Chris Sacca | unknown | angel | 1235865600 | 2009 | 350000 | /company/fanbridge | games_video | Chris Sacca https://www.crunchbase.com/person/chris-sacca | ||||
1522 | 1522 | 1425 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | angel | 1228089600 | 2008 | 240000 | /company/socialbomb | games_video | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
3322 | 3322 | 1425 | /financial-organization/rose-tech-ventures | Rose Tech Ventures | USA | NY | New York | New York | angel | 1228089600 | 2008 | 240000 | /company/socialbomb | games_video | Rose Tech Ventures https://www.crunchbase.com/financial-organization/rose-tech-ventures | |
1364 | 1364 | 624 | /financial-organization/easton-capital | Easton Capital | USA | NY | New York | New York | angel | 1188604800 | 2007 | 375000 | /company/gocrosscampus | games_video | Easton Capital https://www.crunchbase.com/financial-organization/easton-capital | |
4244 | 4244 | 624 | /financial-organization/wgi-fund | WGI Fund | unknown | angel | 1188604800 | 2007 | 375000 | /company/gocrosscampus | games_video | WGI Fund https://www.crunchbase.com/financial-organization/wgi-fund | ||||
781 | 781 | 1084 | /financial-organization/baseline-ventures | Baseline Ventures | USA | CA | SF Bay | San Francisco | angel | 1177977600 | 2007 | /company/omgpop | games_video | Baseline Ventures https://www.crunchbase.com/financial-organization/baseline-ventures | ||
3761 | 3761 | 1084 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | angel | 1177977600 | 2007 | /company/omgpop | games_video | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | ||
4474 | 4474 | 1084 | /person/brian-pokorny | Brian Pokorny | unknown | angel | 1177977600 | 2007 | /company/omgpop | games_video | Brian Pokorny https://www.crunchbase.com/person/brian-pokorny | |||||
5238 | 5238 | 1084 | /person/kevin-rose | Kevin Rose | unknown | angel | 1177977600 | 2007 | /company/omgpop | games_video | Kevin Rose https://www.crunchbase.com/person/kevin-rose | |||||
4163 | 4163 | 965 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | angel | 1172707200 | 2007 | /company/mixaloo | games_video | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | ||
4439 | 4439 | 965 | /person/bo-peabody | Bo Peabody | unknown | angel | 1172707200 | 2007 | /company/mixaloo | games_video | Bo Peabody https://www.crunchbase.com/person/bo-peabody | |||||
3838 | 3838 | 182 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | angel | 1141171200 | 2006 | /company/blip | games_video | SV Angel https://www.crunchbase.com/financial-organization/sv-angel |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');