Investments
43 rows where Company_category_code = "analytics" and funding_round_type = "series-a" sorted by Company_category_code
This data as json, CSV (advanced)
Suggested facets: Company, investor_category_code, investor_country_code, investor_state_code, investor_region, funded_at, funded_year, raised_amount_usd, gristHelper_Display2
investor_city 16 ✖
- - 14
- New York 9
- San Francisco 5
- Menlo Park 2
- Palo Alto 2
- Boulder 1
- Cincinnati 1
- Lawrenceville 1
- London 1
- Mill Valley 1
- Montreal 1
- Northbrook 1
- Radnor 1
- Reston 1
- Tokyo 1
- Truckee 1
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code ▼ | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | 102 | 348 | /company/charles-schwab | Charles Schwab | unknown | series-a | 1212451200 | 2008 | 370000 | /company/correctnet | analytics | Charles Schwab https://www.crunchbase.com/company/charles-schwab | ||||
212 | 212 | 1036 | /company/kegonsa-technologies | Kegonsa Technologies | unknown | series-a | 1194393600 | 2007 | 4000000 | /company/networked-insights | analytics | Kegonsa Technologies https://www.crunchbase.com/company/kegonsa-technologies | ||||
302 | 302 | 1724 | /company/softbank | SoftBank | mobile | JPN | Tokyo | Tokyo | series-a | 1327536000 | 2012 | 1700000 | /company/visual-revenue | analytics | SoftBank https://www.crunchbase.com/company/softbank | |
809 | 809 | 257 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1363046400 | 2013 | 3200000 | /company/catchpoint-systems | analytics | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
910 | 910 | 799 | /financial-organization/blue-chip-venture-company | Blue Chip Venture Company | USA | OH | Cincinnati | Cincinnati | series-a | 1367884800 | 2013 | 8000000 | /company/kinetic-social | analytics | Blue Chip Venture Company https://www.crunchbase.com/financial-organization/blue-chip-venture-company | |
1140 | 1140 | 1259 | /financial-organization/continuity-capital | Continuity Capital | unknown | series-a | 1356998400 | 2013 | 1100000 | /company/quovo | analytics | Continuity Capital https://www.crunchbase.com/financial-organization/continuity-capital | ||||
1246 | 1246 | 337 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-a | 1086048000 | 2004 | 3000000 | /company/contextweb | analytics | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1312 | 1312 | 337 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-a | 1086048000 | 2004 | 3000000 | /company/contextweb | analytics | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
1373 | 1373 | 348 | /financial-organization/edison-ventures | Edison Ventures | USA | NJ | Philadelphia | Lawrenceville | series-a | 1212451200 | 2008 | 370000 | /company/correctnet | analytics | Edison Ventures https://www.crunchbase.com/financial-organization/edison-ventures | |
1567 | 1567 | 88 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-a | 1315267200 | 2011 | 4000000 | /company/appfirst | analytics | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1593 | 1593 | 88 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-a | 1277942400 | 2010 | 1500000 | /company/appfirst | analytics | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1627 | 1627 | 88 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | series-a | 1315267200 | 2011 | 4000000 | /company/appfirst | analytics | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
1644 | 1644 | 88 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | series-a | 1277942400 | 2010 | 1500000 | /company/appfirst | analytics | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
1707 | 1707 | 272 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | series-a | 1283299200 | 2010 | 3000000 | /company/chartbeat | analytics | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
1780 | 1780 | 1046 | /financial-organization/foundry-group | Foundry Group | USA | CO | Denver | Boulder | series-a | 1325548800 | 2012 | 6500000 | /company/next-big-sound | analytics | Foundry Group https://www.crunchbase.com/financial-organization/foundry-group | |
1785 | 1785 | 272 | /financial-organization/freestyle-capital | Freestyle Capital | USA | SF Bay | Mill Valley | series-a | 1283299200 | 2010 | 3000000 | /company/chartbeat | analytics | Freestyle Capital https://www.crunchbase.com/financial-organization/freestyle-capital | ||
1869 | 1869 | 799 | /financial-organization/gibraltar-business-capital | Gibraltar Business Capital | USA | IL | Chicago | Northbrook | series-a | 1367884800 | 2013 | 8000000 | /company/kinetic-social | analytics | Gibraltar Business Capital https://www.crunchbase.com/financial-organization/gibraltar-business-capital | |
2176 | 2176 | 1046 | /financial-organization/ia-ventures | IA Ventures | USA | NY | New York | New York | series-a | 1325548800 | 2012 | 6500000 | /company/next-big-sound | analytics | IA Ventures https://www.crunchbase.com/financial-organization/ia-ventures | |
2177 | 2177 | 1724 | /financial-organization/ia-ventures | IA Ventures | USA | NY | New York | New York | series-a | 1327536000 | 2012 | 1700000 | /company/visual-revenue | analytics | IA Ventures https://www.crunchbase.com/financial-organization/ia-ventures | |
2208 | 2208 | 272 | /financial-organization/index-ventures | Index Ventures | GBR | London | London | series-a | 1283299200 | 2010 | 3000000 | /company/chartbeat | analytics | Index Ventures https://www.crunchbase.com/financial-organization/index-ventures | ||
2249 | 2249 | 1693 | /financial-organization/inovia-capital | iNovia Capital | CAN | Montreal | Montreal | series-a | 1255046400 | 2009 | /company/urgent-career | analytics | iNovia Capital https://www.crunchbase.com/financial-organization/inovia-capital | |||
2333 | 2333 | 88 | /financial-organization/javelin-venture-partners | Javelin Venture Partners | USA | CA | SF Bay | San Francisco | series-a | 1315267200 | 2011 | 4000000 | /company/appfirst | analytics | Javelin Venture Partners https://www.crunchbase.com/financial-organization/javelin-venture-partners | |
2365 | 2365 | 1036 | /financial-organization/kegonsa-capital-partners | Kegonsa Capital Partners | USA | TBD | series-a | 1271721600 | 2010 | 5000000 | /company/networked-insights | analytics | Kegonsa Capital Partners https://www.crunchbase.com/financial-organization/kegonsa-capital-partners | |||
2458 | 2458 | 272 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | series-a | 1283299200 | 2010 | 3000000 | /company/chartbeat | analytics | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
2573 | 2573 | 1259 | /financial-organization/long-light-capital | Long Light Capital | unknown | series-a | 1356998400 | 2013 | 1100000 | /company/quovo | analytics | Long Light Capital https://www.crunchbase.com/financial-organization/long-light-capital | ||||
2587 | 2587 | 272 | /financial-organization/lowercase-capital | Lowercase Capital | USA | CA | Truckee | Truckee | series-a | 1283299200 | 2010 | 3000000 | /company/chartbeat | analytics | Lowercase Capital https://www.crunchbase.com/financial-organization/lowercase-capital | |
2810 | 2810 | 337 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-a | 1086048000 | 2004 | 3000000 | /company/contextweb | analytics | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
2890 | 2890 | 348 | /financial-organization/newspring-capital | NewSpring Capital | USA | PA | Philadelphia | Radnor | series-a | 1212451200 | 2008 | 370000 | /company/correctnet | analytics | NewSpring Capital https://www.crunchbase.com/financial-organization/newspring-capital | |
2963 | 2963 | 272 | /financial-organization/o-reilly-alphatech-ventures | O'Reilly AlphaTech Ventures | USA | CA | SF Bay | San Francisco | series-a | 1283299200 | 2010 | 3000000 | /company/chartbeat | analytics | O'Reilly AlphaTech Ventures https://www.crunchbase.com/financial-organization/o-reilly-alphatech-ventures | |
3191 | 3191 | 813 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | series-a | 1314835200 | 2011 | /company/knodes | analytics | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | ||
3269 | 3269 | 1798 | /financial-organization/rho-capital-ventures | Rho Capital Partners | USA | NY | New York | New York | series-a | 1278460800 | 2010 | 3750000 | /company/xgraph | analytics | Rho Capital Partners https://www.crunchbase.com/financial-organization/rho-capital-ventures | |
3633 | 3633 | 272 | /financial-organization/softtech-vc | SoftTech VC | USA | CA | SF Bay | Palo Alto | series-a | 1283299200 | 2010 | 3000000 | /company/chartbeat | analytics | SoftTech VC https://www.crunchbase.com/financial-organization/softtech-vc | |
3640 | 3640 | 1046 | /financial-organization/softtech-vc | SoftTech VC | USA | CA | SF Bay | Palo Alto | series-a | 1325548800 | 2012 | 6500000 | /company/next-big-sound | analytics | SoftTech VC https://www.crunchbase.com/financial-organization/softtech-vc | |
3779 | 3779 | 272 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-a | 1283299200 | 2010 | 3000000 | /company/chartbeat | analytics | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
4324 | 4324 | 272 | /person/alex-zubillaga | Alex Zubillaga | unknown | series-a | 1283299200 | 2010 | 3000000 | /company/chartbeat | analytics | Alex Zubillaga https://www.crunchbase.com/person/alex-zubillaga | ||||
4575 | 4575 | 1429 | /person/dan-gilbert | Dan Gilbert | unknown | series-a | 1264032000 | 2010 | 1625000 | /company/sociocast-networks | analytics | Dan Gilbert https://www.crunchbase.com/person/dan-gilbert | ||||
4810 | 4810 | 431 | /person/evan-schulman | Evan Schulman | unknown | series-a | 1293840000 | 2011 | 2300000 | /company/dmetrics | analytics | Evan Schulman https://www.crunchbase.com/person/evan-schulman | ||||
4835 | 4835 | 272 | /person/fritz-lanman | Fritz Lanman | unknown | series-a | 1283299200 | 2010 | 3000000 | /company/chartbeat | analytics | Fritz Lanman https://www.crunchbase.com/person/fritz-lanman | ||||
4980 | 4980 | 272 | /person/jason-calacanis | Jason Calacanis | unknown | series-a | 1283299200 | 2010 | 3000000 | /company/chartbeat | analytics | Jason Calacanis https://www.crunchbase.com/person/jason-calacanis | ||||
5443 | 5443 | 431 | /person/nicholas-negroponte | Nicholas Negroponte | unknown | series-a | 1293840000 | 2011 | 2300000 | /company/dmetrics | analytics | Nicholas Negroponte https://www.crunchbase.com/person/nicholas-negroponte | ||||
5505 | 5505 | 272 | /person/peter-hershberg | Peter Hershberg | unknown | series-a | 1283299200 | 2010 | 3000000 | /company/chartbeat | analytics | Peter Hershberg https://www.crunchbase.com/person/peter-hershberg | ||||
5519 | 5519 | 813 | /person/peter-shankman | Peter Shankman | unknown | series-a | 1314835200 | 2011 | /company/knodes | analytics | Peter Shankman https://www.crunchbase.com/person/peter-shankman | |||||
5828 | 5828 | 1046 | /person/troy-henikoff | Troy Henikoff | unknown | series-a | 1325548800 | 2012 | 6500000 | /company/next-big-sound | analytics | Troy Henikoff https://www.crunchbase.com/person/troy-henikoff |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');