Investments
167 rows where Company_category_code = "social" sorted by gristHelper_Display2
This data as json, CSV (advanced)
Suggested facets: Company, investor_category_code, investor_country_code, investor_state_code, investor_region, funded_year, raised_amount_usd, gristHelper_Display2
investor_city 26 ✖
- - 64
- New York 52
- San Francisco 10
- Menlo Park 7
- Newton 5
- Boulder 3
- Boston 2
- Greenwich 2
- Miami 2
- Shelburne 2
- West Conshohocken 2
- Williamstown 2
- Berkeley 1
- Bethlehem 1
- Dallas 1
- Guernsey 1
- Mountain View 1
- New York City 1
- Newport 1
- Quebec 1
- Redwood City 1
- Richmond 1
- Santa Clara 1
- St Helier, Jersey 1
- Toronto 1
- Wilmington 1
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 ▼ | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
849 | 849 | 70 | /financial-organization/berkeley-ventures | Berkeley Ventures | USA | CA | SF Bay | Berkeley | angel | 1252454400 | 2009 | /company/am-analytics | social | Berkeley Ventures https://www.crunchbase.com/financial-organization/berkeley-ventures | ||
252 | 252 | 159 | /company/newyorktimes | New York Times | news | USA | NY | New York | New York | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | New York Times https://www.crunchbase.com/company/newyorktimes |
640 | 640 | 159 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
1287 | 1287 | 159 | /financial-organization/dfj-growth | DFJ Growth | USA | CA | SF Bay | Menlo Park | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | DFJ Growth https://www.crunchbase.com/financial-organization/dfj-growth | |
1699 | 1699 | 159 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
2278 | 2278 | 159 | /financial-organization/intel-capital | Intel Capital | USA | CA | SF Bay | Santa Clara | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | Intel Capital https://www.crunchbase.com/financial-organization/intel-capital | |
2450 | 2450 | 159 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
3075 | 3075 | 159 | /financial-organization/pilot-group | Pilot Group | USA | NY | New York | New York | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | Pilot Group https://www.crunchbase.com/financial-organization/pilot-group | |
3355 | 3355 | 159 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3356 | 3356 | 159 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-a | 1199145600 | 2008 | 7500000 | /company/betaworks | social | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3591 | 3591 | 159 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
3772 | 3772 | 159 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-a | 1199145600 | 2008 | 7500000 | /company/betaworks | social | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
4253 | 4253 | 159 | /financial-organization/white-star-capital | White Star Capital | GBR | Guernsey | Guernsey | series-a | 1199145600 | 2008 | 7500000 | /company/betaworks | social | White Star Capital https://www.crunchbase.com/financial-organization/white-star-capital | ||
4885 | 4885 | 159 | /person/gordon-crovitz | Gordon Crovitz | unknown | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | Gordon Crovitz https://www.crunchbase.com/person/gordon-crovitz | ||||
4922 | 4922 | 159 | /person/howard-lindzon | Howard Lindzon | unknown | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | Howard Lindzon https://www.crunchbase.com/person/howard-lindzon | ||||
5180 | 5180 | 159 | /person/joshua-stylman | Joshua Stylman | unknown | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | Joshua Stylman https://www.crunchbase.com/person/joshua-stylman | ||||
5502 | 5502 | 159 | /person/peter-hershberg | Peter Hershberg | unknown | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | Peter Hershberg https://www.crunchbase.com/person/peter-hershberg | ||||
5629 | 5629 | 159 | /person/ron-conway | Ron Conway | unknown | series-a | 1199145600 | 2008 | 7500000 | /company/betaworks | social | Ron Conway https://www.crunchbase.com/person/ron-conway | ||||
4483 | 4483 | 234 | /person/bruce-spector-3 | Bruce Spector | unknown | angel | 1262304000 | 2010 | 200000 | /company/buzzvote | social | Bruce Spector https://www.crunchbase.com/person/bruce-spector-3 | ||||
613 | 613 | 243 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | angel | 1273795200 | 2010 | 625000 | /company/canvas-networks | social | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
615 | 615 | 243 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | series-a | 1306886400 | 2011 | 3000000 | /company/canvas-networks | social | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
1702 | 1702 | 243 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1273795200 | 2010 | 625000 | /company/canvas-networks | social | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
2453 | 2453 | 243 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | angel | 1273795200 | 2010 | 625000 | /company/canvas-networks | social | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
2474 | 2474 | 243 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | series-a | 1306886400 | 2011 | 3000000 | /company/canvas-networks | social | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
3774 | 3774 | 243 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | angel | 1273795200 | 2010 | 625000 | /company/canvas-networks | social | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
3791 | 3791 | 243 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-a | 1306886400 | 2011 | 3000000 | /company/canvas-networks | social | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
4064 | 4064 | 243 | /financial-organization/union-square-ventures | Union Square Ventures | USA | NY | New York | New York | series-a | 1306886400 | 2011 | 3000000 | /company/canvas-networks | social | Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures | |
4532 | 4532 | 243 | /person/chris-dixon | Chris Dixon | unknown | series-a | 1306886400 | 2011 | 3000000 | /company/canvas-networks | social | Chris Dixon https://www.crunchbase.com/person/chris-dixon | ||||
5172 | 5172 | 243 | /person/joshua-schachter | Joshua Schachter | unknown | angel | 1273795200 | 2010 | 625000 | /company/canvas-networks | social | Joshua Schachter https://www.crunchbase.com/person/joshua-schachter | ||||
5175 | 5175 | 243 | /person/joshua-schachter | Joshua Schachter | unknown | series-a | 1306886400 | 2011 | 3000000 | /company/canvas-networks | social | Joshua Schachter https://www.crunchbase.com/person/joshua-schachter | ||||
630 | 630 | 301 | /financial-organization/angel-street-capital | Angel Street Capital | USA | RI | Newport | Newport | angel | 1300838400 | 2011 | 750000 | /company/cmp-ly | social | Angel Street Capital https://www.crunchbase.com/financial-organization/angel-street-capital | |
2245 | 2245 | 301 | /financial-organization/innovation-ventures | Innovation Ventures | USA | DE | Willmington | Wilmington | series-a | 1338508800 | 2012 | 2400000 | /company/cmp-ly | social | Innovation Ventures https://www.crunchbase.com/financial-organization/innovation-ventures | |
3016 | 3016 | 301 | /financial-organization/originate-ventures | Originate Ventures | USA | PA | Bethlehem | Bethlehem | series-a | 1338508800 | 2012 | 2400000 | /company/cmp-ly | social | Originate Ventures https://www.crunchbase.com/financial-organization/originate-ventures | |
3453 | 3453 | 301 | /financial-organization/safir-capital | Safir Capital | unknown | angel | 1300838400 | 2011 | 750000 | /company/cmp-ly | social | Safir Capital https://www.crunchbase.com/financial-organization/safir-capital | ||||
5011 | 5011 | 301 | /person/jay-baer | Jay Baer | unknown | series-a | 1338508800 | 2012 | 2400000 | /company/cmp-ly | social | Jay Baer https://www.crunchbase.com/person/jay-baer | ||||
5740 | 5740 | 301 | /person/steve-garfield | Steve Garfield | unknown | series-a | 1338508800 | 2012 | 2400000 | /company/cmp-ly | social | Steve Garfield https://www.crunchbase.com/person/steve-garfield | ||||
3168 | 3168 | 365 | /financial-organization/quorum-group | Quorum Group | CAN | Toronto | Toronto | angel | 1333238400 | 2012 | 1000000 | /company/cropup | social | Quorum Group https://www.crunchbase.com/financial-organization/quorum-group | ||
393 | 393 | 607 | /company/timewarner | Time Warner | web | USA | NY | New York | New York | series-c+ | 1326240000 | 2012 | 12000000 | /company/getglue | social | Time Warner https://www.crunchbase.com/company/timewarner |
3275 | 3275 | 607 | /financial-organization/rho-capital-ventures | Rho Capital Partners | USA | NY | New York | New York | series-c+ | 1326240000 | 2012 | 12000000 | /company/getglue | social | Rho Capital Partners https://www.crunchbase.com/financial-organization/rho-capital-ventures | |
3388 | 3388 | 607 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-c+ | 1262304000 | 2010 | 6000000 | /company/getglue | social | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3399 | 3399 | 607 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-c+ | 1326240000 | 2012 | 12000000 | /company/getglue | social | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3936 | 3936 | 607 | /financial-organization/time-warner-investments | Time Warner Investments | USA | NY | New York | New York | series-c+ | 1262304000 | 2010 | 6000000 | /company/getglue | social | Time Warner Investments https://www.crunchbase.com/financial-organization/time-warner-investments | |
4067 | 4067 | 607 | /financial-organization/union-square-ventures | Union Square Ventures | USA | NY | New York | New York | series-c+ | 1262304000 | 2010 | 6000000 | /company/getglue | social | Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures | |
4074 | 4074 | 607 | /financial-organization/union-square-ventures | Union Square Ventures | USA | NY | New York | New York | series-c+ | 1326240000 | 2012 | 12000000 | /company/getglue | social | Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures | |
632 | 632 | 627 | /financial-organization/angelcube | AngelCube | AUS | SF Bay | Richmond | angel | 1314835200 | 2011 | 20000 | /company/goodfilms | social | AngelCube https://www.crunchbase.com/financial-organization/angelcube | ||
3833 | 3833 | 641 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | angel | 1338336000 | 2012 | /company/grouper | social | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | ||
256 | 256 | 684 | /company/new-york-university | New York University | other | USA | NY | New York | New York | angel | 1209600000 | 2008 | 25000 | /company/hotlist | social | New York University https://www.crunchbase.com/company/new-york-university |
1058 | 1058 | 684 | /financial-organization/centurion-holdings | Centurion Holdings | USA | NY | New York | New York | angel | 1273708800 | 2010 | 800000 | /company/hotlist | social | Centurion Holdings https://www.crunchbase.com/financial-organization/centurion-holdings | |
45 | 45 | 682 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | betaworks https://www.crunchbase.com/company/betaworks |
1530 | 1530 | 682 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1695 | 1695 | 682 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
3350 | 3350 | 682 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3770 | 3770 | 682 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
3902 | 3902 | 682 | /financial-organization/thrive-capital | Thrive Capital | USA | NY | New York | New York | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Thrive Capital https://www.crunchbase.com/financial-organization/thrive-capital | |
4352 | 4352 | 682 | /person/allen-morgan | Allen Morgan | unknown | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Allen Morgan https://www.crunchbase.com/person/allen-morgan | ||||
4422 | 4422 | 682 | /person/ben-lerer | Ben Lerer | unknown | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Ben Lerer https://www.crunchbase.com/person/ben-lerer | ||||
4571 | 4571 | 682 | /person/cyan-banister | Cyan Banister | unknown | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Cyan Banister https://www.crunchbase.com/person/cyan-banister | ||||
4612 | 4612 | 682 | /person/dave-morin | Dave Morin | unknown | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Dave Morin https://www.crunchbase.com/person/dave-morin | ||||
4972 | 4972 | 682 | /person/jared-kushner | Jared Kushner | unknown | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Jared Kushner https://www.crunchbase.com/person/jared-kushner | ||||
5222 | 5222 | 682 | /person/ken-lerer | Ken Lerer | unknown | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Ken Lerer https://www.crunchbase.com/person/ken-lerer | ||||
5678 | 5678 | 682 | /person/scott-banister | Scott Banister | unknown | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Scott Banister https://www.crunchbase.com/person/scott-banister | ||||
5694 | 5694 | 682 | /person/scott-kurnit | Scott Kurnit | unknown | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Scott Kurnit https://www.crunchbase.com/person/scott-kurnit | ||||
5756 | 5756 | 682 | /person/strauss-zelnick | Strauss Zelnick | unknown | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Strauss Zelnick https://www.crunchbase.com/person/strauss-zelnick | ||||
5881 | 5881 | 682 | /person/zach-klein | Zach Klein | unknown | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Zach Klein https://www.crunchbase.com/person/zach-klein | ||||
5263 | 5263 | 690 | /person/lawrence-d-lenihan-jr | Lawrence Lenihan | unknown | angel | 1370995200 | 2013 | 150000 | /company/hublished | social | Lawrence Lenihan https://www.crunchbase.com/person/lawrence-d-lenihan-jr | ||||
4418 | 4418 | 757 | /person/barry-silbert | Barry Silbert | unknown | series-a | 1338508800 | 2012 | 1450000 | /company/ivydate | social | Barry Silbert https://www.crunchbase.com/person/barry-silbert | ||||
214 | 214 | 773 | /company/knight-foundation | Knight Foundation | other | USA | FL | Miami | Miami | other | 1288569600 | 2010 | 3500000 | /company/jumo | social | Knight Foundation https://www.crunchbase.com/company/knight-foundation |
3000 | 3000 | 773 | /financial-organization/omidyar-network | Omidyar Network | USA | CA | SF Bay | Redwood City | other | 1288569600 | 2010 | 3500000 | /company/jumo | social | Omidyar Network https://www.crunchbase.com/financial-organization/omidyar-network | |
626 | 626 | 820 | /financial-organization/anduin-capital | Anduin Capital | USA | CA | SF Bay | Mountain View | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Anduin Capital https://www.crunchbase.com/financial-organization/anduin-capital | |
673 | 673 | 820 | /financial-organization/arpexcapital | ArpexCapital | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | ArpexCapital https://www.crunchbase.com/financial-organization/arpexcapital | ||||
1145 | 1145 | 820 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1484 | 1484 | 820 | /financial-organization/ff-venture-capital | ff Venture Capital | USA | NY | New York | New York | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | ff Venture Capital https://www.crunchbase.com/financial-organization/ff-venture-capital | |
1788 | 1788 | 820 | /financial-organization/freshtracks-capital | FreshTracks Capital | USA | VT | Shelburne | Shelburne | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | FreshTracks Capital https://www.crunchbase.com/financial-organization/freshtracks-capital | |
1789 | 1789 | 820 | /financial-organization/freshtracks-capital | FreshTracks Capital | USA | VT | Shelburne | Shelburne | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | FreshTracks Capital https://www.crunchbase.com/financial-organization/freshtracks-capital | |
2089 | 2089 | 820 | /financial-organization/high-peaks-venture-partners | High Peaks Venture Partners | USA | NY | New York | New York | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | High Peaks Venture Partners https://www.crunchbase.com/financial-organization/high-peaks-venture-partners | |
2170 | 2170 | 820 | /financial-organization/ia-ventures | IA Ventures | USA | NY | New York | New York | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | IA Ventures https://www.crunchbase.com/financial-organization/ia-ventures | |
3382 | 3382 | 820 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
4287 | 4287 | 820 | /financial-organization/zelkova-ventures | Zelkova Ventures | USA | NY | New York | New York | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Zelkova Ventures https://www.crunchbase.com/financial-organization/zelkova-ventures | |
4297 | 4297 | 820 | /person/adam-carson | Adam Carson | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Adam Carson https://www.crunchbase.com/person/adam-carson | ||||
4378 | 4378 | 820 | /person/andy-hunt | Andy Hunt | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Andy Hunt https://www.crunchbase.com/person/andy-hunt | ||||
4637 | 4637 | 820 | /person/david-cohen | David Cohen | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | David Cohen https://www.crunchbase.com/person/david-cohen | ||||
4684 | 4684 | 820 | /person/david-tisch | David Tisch | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | David Tisch https://www.crunchbase.com/person/david-tisch | ||||
4817 | 4817 | 820 | /person/fabrice-grinda | Fabrice Grinda | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Fabrice Grinda https://www.crunchbase.com/person/fabrice-grinda | ||||
4892 | 4892 | 820 | /person/greg-isenberg | Greg Isenberg | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Greg Isenberg https://www.crunchbase.com/person/greg-isenberg | ||||
5145 | 5145 | 820 | /person/jose-marin | Jose Marin | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Jose Marin https://www.crunchbase.com/person/jose-marin | ||||
5303 | 5303 | 820 | /person/mark-kossick | Mark Kossick | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Mark Kossick https://www.crunchbase.com/person/mark-kossick | ||||
5467 | 5467 | 820 | /person/paige-craig | Paige Craig | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Paige Craig https://www.crunchbase.com/person/paige-craig | ||||
5604 | 5604 | 820 | /person/roger-black | Roger Black | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Roger Black https://www.crunchbase.com/person/roger-black | ||||
5643 | 5643 | 820 | /person/rory-olson | Rory Olson | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Rory Olson https://www.crunchbase.com/person/rory-olson | ||||
5660 | 5660 | 820 | /person/said-amin | Said Amin | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Said Amin https://www.crunchbase.com/person/said-amin | ||||
5701 | 5701 | 820 | /person/sean-delehanty | Sean Delehanty | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Sean Delehanty https://www.crunchbase.com/person/sean-delehanty | ||||
501 | 501 | 942 | /financial-organization/acadia-woods-partners | Acadia Woods Partners | USA | NY | New York - Other | series-a | 1180656000 | 2007 | 1500000 | /company/meetmoi | social | Acadia Woods Partners https://www.crunchbase.com/financial-organization/acadia-woods-partners | ||
3522 | 3522 | 942 | /financial-organization/seventysix-capital | SeventySix Captial | USA | PA | Philadelphia | West Conshohocken | series-b | 1214870400 | 2008 | 1500000 | /company/meetmoi | social | SeventySix Captial https://www.crunchbase.com/financial-organization/seventysix-capital | |
3523 | 3523 | 942 | /financial-organization/seventysix-capital | SeventySix Captial | USA | PA | Philadelphia | West Conshohocken | series-c+ | 1251763200 | 2009 | 2575000 | /company/meetmoi | social | SeventySix Captial https://www.crunchbase.com/financial-organization/seventysix-capital | |
3926 | 3926 | 1082 | /financial-organization/tice-capital | Tice Capital | USA | TX | Dallas | Dallas | series-a | 1262304000 | 2010 | 3000000 | /company/ology-media | social | Tice Capital https://www.crunchbase.com/financial-organization/tice-capital | |
4646 | 4646 | 1082 | /person/david-feinberg | David Feinberg | unknown | series-a | 1262304000 | 2010 | 3000000 | /company/ology-media | social | David Feinberg https://www.crunchbase.com/person/david-feinberg | ||||
4765 | 4765 | 1082 | /person/edward-koller | Edward Koller | unknown | series-a | 1262304000 | 2010 | 3000000 | /company/ology-media | social | Edward Koller https://www.crunchbase.com/person/edward-koller | ||||
4928 | 4928 | 1082 | /person/howard-wolk | Howard Wolk | unknown | series-a | 1262304000 | 2010 | 3000000 | /company/ology-media | social | Howard Wolk https://www.crunchbase.com/person/howard-wolk | ||||
5093 | 5093 | 1082 | /person/john-ason | John Ason | unknown | series-a | 1262304000 | 2010 | 3000000 | /company/ology-media | social | John Ason https://www.crunchbase.com/person/john-ason | ||||
5368 | 5368 | 1082 | /person/michael-keriokos | Michael Keriokos | unknown | series-a | 1262304000 | 2010 | 3000000 | /company/ology-media | social | Michael Keriokos https://www.crunchbase.com/person/michael-keriokos |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');