Investments
13 rows where Company_category_code = "software", funding_round_type = "series-c+" and investor_state_code = "MA" sorted by investor_city
This data as json, CSV (advanced)
Suggested facets: investor_permalink, investor_name, investor_region, funded_at, funded_year, raised_amount_usd, Investor
gristHelper_Display2 8 ✖
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city ▼ | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2576 | 2576 | 1179 | /financial-organization/long-river-ventures | Long River Ventures | USA | MA | Amherst | Amherst | series-c+ | 1234915200 | 2009 | 11600000 | /company/phreesia | software | Long River Ventures https://www.crunchbase.com/financial-organization/long-river-ventures | |
2577 | 2577 | 1179 | /financial-organization/long-river-ventures | Long River Ventures | USA | MA | Amherst | Amherst | series-c+ | 1274832000 | 2010 | 16000000 | /company/phreesia | software | Long River Ventures https://www.crunchbase.com/financial-organization/long-river-ventures | |
449 | 449 | 779 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-c+ | 1353456000 | 2012 | 25000000 | /company/kaltura | software | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
1203 | 1203 | 1342 | /financial-organization/cue-ball | Cue Ball | USA | MA | Boston | Boston | series-c+ | 1350259200 | 2012 | 18900000 | /company/scrollmotion | software | Cue Ball https://www.crunchbase.com/financial-organization/cue-ball | |
1456 | 1456 | 126 | /financial-organization/fa-technology-ventures | FA Technology Ventures | USA | MA | Boston | Boston | series-c+ | 1150761600 | 2006 | 6000000 | /company/autotask | software | FA Technology Ventures https://www.crunchbase.com/financial-organization/fa-technology-ventures | |
1879 | 1879 | 1710 | /financial-organization/globespan-capital-partners | Globespan Capital Partners | USA | MA | Boston | Boston | series-c+ | 1172707200 | 2007 | 15000000 | /company/vettro | software | Globespan Capital Partners https://www.crunchbase.com/financial-organization/globespan-capital-partners | |
1926 | 1926 | 729 | /financial-organization/grail-partners | Grail Partners | USA | MA | Boston | Boston | series-c+ | 1176076800 | 2007 | 9000000 | /company/integrated-trade-processing | software | Grail Partners https://www.crunchbase.com/financial-organization/grail-partners | |
2131 | 2131 | 1179 | /financial-organization/hlm-venture-partners | HLM Venture Partners | USA | MA | Boston | Boston | series-c+ | 1234915200 | 2009 | 11600000 | /company/phreesia | software | HLM Venture Partners https://www.crunchbase.com/financial-organization/hlm-venture-partners | |
2132 | 2132 | 1179 | /financial-organization/hlm-venture-partners | HLM Venture Partners | USA | MA | Boston | Boston | series-c+ | 1274832000 | 2010 | 16000000 | /company/phreesia | software | HLM Venture Partners https://www.crunchbase.com/financial-organization/hlm-venture-partners | |
500 | 500 | 1774 | /financial-organization/abs-ventures | ABS Ventures | USA | MA | Boston | Waltham | series-c+ | 1244505600 | 2009 | 6000000 | /company/wimba | software | ABS Ventures https://www.crunchbase.com/financial-organization/abs-ventures | |
3127 | 3127 | 1179 | /financial-organization/polaris-venture-partners | Polaris Venture Partners | USA | MA | Boston | Waltham | series-c+ | 1234915200 | 2009 | 11600000 | /company/phreesia | software | Polaris Venture Partners https://www.crunchbase.com/financial-organization/polaris-venture-partners | |
3133 | 3133 | 1179 | /financial-organization/polaris-venture-partners | Polaris Venture Partners | USA | MA | Boston | Waltham | series-c+ | 1274832000 | 2010 | 16000000 | /company/phreesia | software | Polaris Venture Partners https://www.crunchbase.com/financial-organization/polaris-venture-partners | |
2415 | 2415 | 90 | /financial-organization/kodiak-venture-partners | Kodiak Venture Partners | USA | MA | Boston | Wellesley | series-c+ | 1145232000 | 2006 | 10000000 | /company/application-security | software | Kodiak Venture Partners https://www.crunchbase.com/financial-organization/kodiak-venture-partners |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');