Investments
495 rows where Company_category_code = "software" sorted by investor_country_code
This data as json, CSV (advanced)
Suggested facets: investor_category_code, investor_country_code, investor_state_code, funded_year
investor_city >30 ✖
- - 111
- New York 89
- Boston 26
- Menlo Park 23
- San Francisco 20
- Palo Alto 18
- London 11
- Boulder 8
- Herzeliya 8
- Chicago 7
- New York City 7
- Washington 7
- Santa Clara 6
- Vienna 6
- Waltham 6
- Cambridge 5
- Herzliya 5
- Tel Aviv 5
- Mumbai 4
- Amherst 3
- Bala Cynwyd 3
- Buffalo 3
- Chevy Chase 3
- Herzelia 3
- La Jolla 3
- Lawrenceville 3
- Newton 3
- Westport 3
- Arlington 2
- Baltimore 2
- …
Investor >30 ✖
- First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital 7
- SV Angel https://www.crunchbase.com/financial-organization/sv-angel 7
- Techstars https://www.crunchbase.com/company/techstars 7
- Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures 6
- RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures 6
- HLM Venture Partners https://www.crunchbase.com/financial-organization/hlm-venture-partners 5
- High Peaks Venture Partners https://www.crunchbase.com/financial-organization/high-peaks-venture-partners 5
- Pitango Venture Capital https://www.crunchbase.com/financial-organization/pitango-venture-capital 5
- Sutter Hill Ventures https://www.crunchbase.com/financial-organization/sutter-hill-ventures 5
- David Tisch https://www.crunchbase.com/person/david-tisch 4
- General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners 4
- Grotech Ventures https://www.crunchbase.com/financial-organization/grotech-ventures 4
- Intel Capital https://www.crunchbase.com/financial-organization/intel-capital 4
- Paladin Capital Group https://www.crunchbase.com/financial-organization/paladin-capital-group 4
- Tribeca Venture Partners https://www.crunchbase.com/financial-organization/tribeca-venture-partners-2 4
- Viola Credit https://www.crunchbase.com/financial-organization/viola-credit-2 4
- .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures 3
- Accel Partners https://www.crunchbase.com/financial-organization/accel-partners 3
- Ascend Technology Ventures https://www.crunchbase.com/financial-organization/ascend-technology-ventures 3
- Avalon Ventures https://www.crunchbase.com/financial-organization/avalon-ventures 3
- Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures 3
- Carmel Ventures https://www.crunchbase.com/financial-organization/carmel-ventures 3
- Cedar Fund https://www.crunchbase.com/financial-organization/cedar-fund 3
- Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures 3
- DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures 3
- Edison Ventures https://www.crunchbase.com/financial-organization/edison-ventures 3
- Globespan Capital Partners https://www.crunchbase.com/financial-organization/globespan-capital-partners 3
- Institutional Venture Partners https://www.crunchbase.com/financial-organization/institutional-venture-partners 3
- Long River Ventures https://www.crunchbase.com/financial-organization/long-river-ventures 3
- Milestone Venture Partners https://www.crunchbase.com/financial-organization/milestone-venture-partners 3
- …
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code ▼ | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 824 | /company/active-angels | Active Angels | unknown | series-a | 1318636800 | 2011 | 2500000 | /company/krossover-intelligence | software | Active Angels https://www.crunchbase.com/company/active-angels | ||||
177 | 177 | 327 | /company/gbsa-int-investment-group | GBSA Int. Investment Group | unknown | angel | 1293840000 | 2011 | 500000 | /company/conexus-it | software | GBSA Int. Investment Group https://www.crunchbase.com/company/gbsa-int-investment-group | ||||
189 | 189 | 978 | /company/gs-shop | GS SHOP | unknown | angel | 1291939200 | 2010 | 540000 | /company/moglue | software | GS SHOP https://www.crunchbase.com/company/gs-shop | ||||
192 | 192 | 912 | /company/harvard-university | Harvard University | unknown | other | 1367366400 | 2013 | 75000 | /company/mark43 | software | Harvard University https://www.crunchbase.com/company/harvard-university | ||||
206 | 206 | 824 | /company/jarcap | Jarcap | unknown | series-a | 1318636800 | 2011 | 2500000 | /company/krossover-intelligence | software | Jarcap https://www.crunchbase.com/company/jarcap | ||||
208 | 208 | 1445 | /company/jubilee-investments | Jubilee Investments | unknown | series-a | 1317427200 | 2011 | 14500000 | /company/spabooker | software | Jubilee Investments https://www.crunchbase.com/company/jubilee-investments | ||||
209 | 209 | 197 | /company/jubilee-investments | Jubilee Investments | unknown | series-a | 1318982400 | 2011 | 14500000 | /company/booker-software | software | Jubilee Investments https://www.crunchbase.com/company/jubilee-investments | ||||
299 | 299 | 276 | /company/seed-capital-fund-of-central-new-york | Seed Capital Fund of Central New York | unknown | angel | 1230768000 | 2009 | 150000 | /company/chequed-com | software | Seed Capital Fund of Central New York https://www.crunchbase.com/company/seed-capital-fund-of-central-new-york | ||||
315 | 315 | 385 | /company/tayside-trading | Tayside Trading | unknown | venture | 1144627200 | 2006 | 2480000 | /company/cybra | software | Tayside Trading https://www.crunchbase.com/company/tayside-trading | ||||
408 | 408 | 1003 | /company/usaid | USAID | unknown | angel | 1377043200 | 2013 | 100000 | /company/mwater | software | USAID https://www.crunchbase.com/company/usaid | ||||
591 | 591 | 109 | /financial-organization/alleghany-capital | Alleghany Capital | unknown | series-b | 1330905600 | 2012 | 7000000 | /company/article-one-partners | software | Alleghany Capital https://www.crunchbase.com/financial-organization/alleghany-capital | ||||
634 | 634 | 1440 | /financial-organization/angelvision-investments | AngelVision Investors | unknown | series-a | 1342396800 | 2012 | 4250000 | /company/sonic-notify | software | AngelVision Investors https://www.crunchbase.com/financial-organization/angelvision-investments | ||||
768 | 768 | 824 | /financial-organization/baltimore-angels | Baltimore Angels | unknown | angel | 1277942400 | 2010 | 600000 | /company/krossover-intelligence | software | Baltimore Angels https://www.crunchbase.com/financial-organization/baltimore-angels | ||||
2064 | 2064 | 1356 | /financial-organization/hermes-gpe-environmental-innovation-fund | Hermes GPE Environmental Innovation Fund | unknown | series-a | 1334016000 | 2012 | 10800000 | /company/sefaira | software | Hermes GPE Environmental Innovation Fund https://www.crunchbase.com/financial-organization/hermes-gpe-environmental-innovation-fund | ||||
2065 | 2065 | 338 | /financial-organization/heznek-fund | Heznek Fund | unknown | venture | 1136246400 | 2006 | 1000000 | /company/continuity-software | software | Heznek Fund https://www.crunchbase.com/financial-organization/heznek-fund | ||||
2227 | 2227 | 1050 | /financial-organization/infinity-equity | Infinity Equity | unknown | series-c+ | 1159315200 | 2006 | 10000000 | /company/nextnine | software | Infinity Equity https://www.crunchbase.com/financial-organization/infinity-equity | ||||
2326 | 2326 | 408 | /financial-organization/j-p-morgan-securities-inc | J.P. Morgan Securities Inc. | unknown | venture | 1269907200 | 2010 | 6000000 | /company/derivix | software | J.P. Morgan Securities Inc. https://www.crunchbase.com/financial-organization/j-p-morgan-securities-inc | ||||
2346 | 2346 | 1537 | /financial-organization/jove-equity-partners | Jove Equity Partners | unknown | series-a | 1372118400 | 2013 | 1600000 | /company/take-the-interview | software | Jove Equity Partners https://www.crunchbase.com/financial-organization/jove-equity-partners | ||||
2347 | 2347 | 1537 | /financial-organization/jove-equity-partners | Jove Equity Partners | unknown | series-a | 1372118400 | 2013 | 1600000 | /company/take-the-interview | software | Jove Equity Partners https://www.crunchbase.com/financial-organization/jove-equity-partners | ||||
2348 | 2348 | 1328 | /financial-organization/jubilee-investments | Jubilee Investments | unknown | series-a | 1285891200 | 2010 | 14500000 | /company/salonbooker | software | Jubilee Investments https://www.crunchbase.com/financial-organization/jubilee-investments | ||||
2385 | 2385 | 8 | /financial-organization/kima-ventures | Kima Ventures | unknown | angel | 1306108800 | 2011 | /company/24pagebooks | software | Kima Ventures https://www.crunchbase.com/financial-organization/kima-ventures | |||||
2389 | 2389 | 1253 | /financial-organization/kima-ventures | Kima Ventures | unknown | angel | 1361318400 | 2013 | 150000 | /company/quandora | software | Kima Ventures https://www.crunchbase.com/financial-organization/kima-ventures | ||||
2623 | 2623 | 1807 | /financial-organization/marker | Marker | unknown | series-c+ | 1339459200 | 2012 | 27000000 | /company/yext | software | Marker https://www.crunchbase.com/financial-organization/marker | ||||
2788 | 2788 | 1307 | /financial-organization/narrow-river-management | Narrow River Management | unknown | series-a | 1355270400 | 2012 | 17000000 | /company/river-vision-development | software | Narrow River Management https://www.crunchbase.com/financial-organization/narrow-river-management | ||||
3042 | 3042 | 1228 | /financial-organization/palm-ventures | Palm Ventures | unknown | angel | 1264982400 | 2010 | 950000 | /company/producteev | software | Palm Ventures https://www.crunchbase.com/financial-organization/palm-ventures | ||||
3216 | 3216 | 1440 | /financial-organization/raptor-ventures | Raptor Ventures | unknown | series-a | 1342396800 | 2012 | 4250000 | /company/sonic-notify | software | Raptor Ventures https://www.crunchbase.com/financial-organization/raptor-ventures | ||||
3292 | 3292 | 404 | /financial-organization/richmond-park-partners | Richmond Park Partners | unknown | angel | 1372118400 | 2013 | 1000000 | /company/decision-pace | software | Richmond Park Partners https://www.crunchbase.com/financial-organization/richmond-park-partners | ||||
3335 | 3335 | 912 | /financial-organization/rough-draft-ventures | Rough Draft Ventures | unknown | series-a | 1373846400 | 2013 | 1950000 | /company/mark43 | software | Rough Draft Ventures https://www.crunchbase.com/financial-organization/rough-draft-ventures | ||||
3867 | 3867 | 197 | /financial-organization/tdf-ventures | TDF Ventures | unknown | series-b | 1366156800 | 2013 | 27500000 | /company/booker-software | software | TDF Ventures https://www.crunchbase.com/financial-organization/tdf-ventures | ||||
3900 | 3900 | 393 | /financial-organization/third-millennium-russia-fund | Third Millennium Russia Fund | unknown | venture | 1211932800 | 2008 | 4000000 | /company/dataart | software | Third Millennium Russia Fund https://www.crunchbase.com/financial-organization/third-millennium-russia-fund | ||||
4016 | 4016 | 567 | /financial-organization/two-sigma-ventures | Two Sigma Ventures | unknown | angel | 1354320000 | 2012 | 1100000 | /company/floored | software | Two Sigma Ventures https://www.crunchbase.com/financial-organization/two-sigma-ventures | ||||
4119 | 4119 | 723 | /financial-organization/various-angels | Various Angels | unknown | series-a | 1230768000 | 2009 | 1900000 | /company/innroad-inc | software | Various Angels https://www.crunchbase.com/financial-organization/various-angels | ||||
4228 | 4228 | 506 | /financial-organization/webb-investment-network | Webb Investment Network | unknown | series-a | 1371600000 | 2013 | 2600000 | /company/everwise | software | Webb Investment Network https://www.crunchbase.com/financial-organization/webb-investment-network | ||||
4245 | 4245 | 1807 | /financial-organization/wgi-group | WGI Group | unknown | series-c+ | 1339459200 | 2012 | 27000000 | /company/yext | software | WGI Group https://www.crunchbase.com/financial-organization/wgi-group | ||||
4316 | 4316 | 241 | /person/alex-kleyner | Alex Kleyner | unknown | angel | 1300147200 | 2011 | 150000 | /company/callision | software | Alex Kleyner https://www.crunchbase.com/person/alex-kleyner | ||||
4359 | 4359 | 1214 | /person/amer-rehman | Amer Rehman | unknown | angel | 1338854400 | 2012 | 1075000 | /company/poptip | software | Amer Rehman https://www.crunchbase.com/person/amer-rehman | ||||
4369 | 4369 | 1402 | /person/andrew-lacy | Andrew Lacy | unknown | angel | 1359417600 | 2013 | 500000 | /company/sketchfab | software | Andrew Lacy https://www.crunchbase.com/person/andrew-lacy | ||||
4377 | 4377 | 1056 | /person/andy-dunn | Andy Dunn | unknown | series-a | 1360540800 | 2013 | 3000000 | /company/nomi | software | Andy Dunn https://www.crunchbase.com/person/andy-dunn | ||||
4400 | 4400 | 1228 | /person/arthur-madrid | Arthur Madrid | unknown | angel | 1216080000 | 2008 | 180000 | /company/producteev | software | Arthur Madrid https://www.crunchbase.com/person/arthur-madrid | ||||
4408 | 4408 | 1228 | /person/aydin-senkut | Aydin Senkut | unknown | angel | 1247961600 | 2009 | 180000 | /company/producteev | software | Aydin Senkut https://www.crunchbase.com/person/aydin-senkut | ||||
4442 | 4442 | 1479 | /person/bob-pasker | Bob Pasker | unknown | series-a | 1272931200 | 2010 | 6000000 | /company/stack-exchange | software | Bob Pasker https://www.crunchbase.com/person/bob-pasker | ||||
4466 | 4466 | 1807 | /person/brent-metz | Brent Metz | unknown | angel | 1162339200 | 2006 | 250000 | /company/yext | software | Brent Metz https://www.crunchbase.com/person/brent-metz | ||||
4468 | 4468 | 1807 | /person/brian-distelburger | Brian Distelburger | unknown | angel | 1162339200 | 2006 | 250000 | /company/yext | software | Brian Distelburger https://www.crunchbase.com/person/brian-distelburger | ||||
4496 | 4496 | 1479 | /person/caterina-fake | Caterina Fake | unknown | series-a | 1272931200 | 2010 | 6000000 | /company/stack-exchange | software | Caterina Fake https://www.crunchbase.com/person/caterina-fake | ||||
4528 | 4528 | 1479 | /person/chris-dixon | Chris Dixon | unknown | series-a | 1272931200 | 2010 | 6000000 | /company/stack-exchange | software | Chris Dixon https://www.crunchbase.com/person/chris-dixon | ||||
4576 | 4576 | 1228 | /person/dan-porter | Dan Porter | unknown | angel | 1264982400 | 2010 | 950000 | /company/producteev | software | Dan Porter https://www.crunchbase.com/person/dan-porter | ||||
4602 | 4602 | 1186 | /person/dave-morgan | Dave Morgan | unknown | angel | 1209600000 | 2008 | /company/pinch-media | software | Dave Morgan https://www.crunchbase.com/person/dave-morgan | |||||
4674 | 4674 | 597 | /person/david-tisch | David Tisch | unknown | venture | 1271980800 | 2010 | 588130 | /company/gamechanger-media | software | David Tisch https://www.crunchbase.com/person/david-tisch | ||||
4693 | 4693 | 157 | /person/david-tisch | David Tisch | unknown | series-a | 1324252800 | 2011 | 3000000 | /company/bestvendor | software | David Tisch https://www.crunchbase.com/person/david-tisch | ||||
4697 | 4697 | 1214 | /person/david-tisch | David Tisch | unknown | angel | 1338854400 | 2012 | 1075000 | /company/poptip | software | David Tisch https://www.crunchbase.com/person/david-tisch | ||||
4706 | 4706 | 1056 | /person/david-tisch | David Tisch | unknown | series-a | 1360540800 | 2013 | 3000000 | /company/nomi | software | David Tisch https://www.crunchbase.com/person/david-tisch | ||||
4713 | 4713 | 567 | /person/david-vivero | David Vivero | unknown | angel | 1354320000 | 2012 | 1100000 | /company/floored | software | David Vivero https://www.crunchbase.com/person/david-vivero | ||||
4725 | 4725 | 1479 | /person/dharmesh-shah | Dharmesh Shah | unknown | series-a | 1272931200 | 2010 | 6000000 | /company/stack-exchange | software | Dharmesh Shah https://www.crunchbase.com/person/dharmesh-shah | ||||
4740 | 4740 | 1486 | /person/doug-lebda | Doug Lebda | unknown | series-a | 1300665600 | 2011 | 2000000 | /company/stellaservice | software | Doug Lebda https://www.crunchbase.com/person/doug-lebda | ||||
4775 | 4775 | 1228 | /person/eric-bennephati | Eric Bennephati | unknown | angel | 1216080000 | 2008 | 180000 | /company/producteev | software | Eric Bennephati https://www.crunchbase.com/person/eric-bennephati | ||||
4814 | 4814 | 1228 | /person/fabrice-grinda | Fabrice Grinda | unknown | angel | 1216080000 | 2008 | 180000 | /company/producteev | software | Fabrice Grinda https://www.crunchbase.com/person/fabrice-grinda | ||||
4823 | 4823 | 1228 | /person/florian-seroussi | Florian Seroussi | unknown | angel | 1216080000 | 2008 | 180000 | /company/producteev | software | Florian Seroussi https://www.crunchbase.com/person/florian-seroussi | ||||
4824 | 4824 | 1228 | /person/florian-seroussi | Florian Seroussi | unknown | angel | 1247961600 | 2009 | 180000 | /company/producteev | software | Florian Seroussi https://www.crunchbase.com/person/florian-seroussi | ||||
4836 | 4836 | 546 | /person/fritz-lanman | Fritz Lanman | unknown | series-a | 1371513600 | 2013 | 15000000 | /company/fiftythree | software | Fritz Lanman https://www.crunchbase.com/person/fritz-lanman | ||||
4837 | 4837 | 546 | /person/fritz-lanman | Fritz Lanman | unknown | angel | 1333238400 | 2012 | 100000 | /company/fiftythree | software | Fritz Lanman https://www.crunchbase.com/person/fritz-lanman | ||||
4888 | 4888 | 824 | /person/greg-cangialosi | Greg Cangialosi | unknown | series-a | 1318636800 | 2011 | 2500000 | /company/krossover-intelligence | software | Greg Cangialosi https://www.crunchbase.com/person/greg-cangialosi | ||||
4909 | 4909 | 546 | /person/hank-vigil | Hank Vigil | unknown | series-a | 1371513600 | 2013 | 15000000 | /company/fiftythree | software | Hank Vigil https://www.crunchbase.com/person/hank-vigil | ||||
4910 | 4910 | 546 | /person/hank-vigil | Hank Vigil | unknown | angel | 1333238400 | 2012 | 100000 | /company/fiftythree | software | Hank Vigil https://www.crunchbase.com/person/hank-vigil | ||||
4917 | 4917 | 1096 | /person/hermann-josef-lamberti | Hermann-Josef Lamberti | unknown | series-c+ | 1374105600 | 2013 | 20000000 | /company/open-xchange | software | Hermann-Josef Lamberti https://www.crunchbase.com/person/hermann-josef-lamberti | ||||
4919 | 4919 | 1807 | /person/howard-lerman | Howard Lerman | unknown | angel | 1162339200 | 2006 | 250000 | /company/yext | software | Howard Lerman https://www.crunchbase.com/person/howard-lerman | ||||
4944 | 4944 | 546 | /person/jack-dorsey | Jack Dorsey | unknown | series-a | 1371513600 | 2013 | 15000000 | /company/fiftythree | software | Jack Dorsey https://www.crunchbase.com/person/jack-dorsey | ||||
4949 | 4949 | 1402 | /person/jacques-antoine-granjon | Jacques-Antoine Granjon | unknown | angel | 1359417600 | 2013 | 500000 | /company/sketchfab | software | Jacques-Antoine Granjon https://www.crunchbase.com/person/jacques-antoine-granjon | ||||
4966 | 4966 | 241 | /person/jane-basina | Jane Basina | unknown | angel | 1333670400 | 2012 | 100000 | /company/callision | software | Jane Basina https://www.crunchbase.com/person/jane-basina | ||||
4967 | 4967 | 500 | /person/jared-christopherson | Jared Christopherson | unknown | series-a | 1305417600 | 2011 | 1500000 | /company/equametrics | software | Jared Christopherson https://www.crunchbase.com/person/jared-christopherson | ||||
5016 | 5016 | 1228 | /person/jean-guetta | Jean Guetta | unknown | angel | 1216080000 | 2008 | 180000 | /company/producteev | software | Jean Guetta https://www.crunchbase.com/person/jean-guetta | ||||
5036 | 5036 | 1228 | /person/jeremie-berrebi | Jeremie Berrebi | unknown | angel | 1216080000 | 2008 | 180000 | /company/producteev | software | Jeremie Berrebi https://www.crunchbase.com/person/jeremie-berrebi | ||||
5044 | 5044 | 1402 | /person/jerry-nieuviarts | Jerry Nieuviarts | unknown | angel | 1359417600 | 2013 | 500000 | /company/sketchfab | software | Jerry Nieuviarts https://www.crunchbase.com/person/jerry-nieuviarts | ||||
5079 | 5079 | 1633 | /person/joe-proto | Joe Proto | unknown | series-a | 1199145600 | 2008 | 3500000 | /company/transactis | software | Joe Proto https://www.crunchbase.com/person/joe-proto | ||||
5171 | 5171 | 1479 | /person/joshua-schachter | Joshua Schachter | unknown | series-a | 1272931200 | 2010 | 6000000 | /company/stack-exchange | software | Joshua Schachter https://www.crunchbase.com/person/joshua-schachter | ||||
5215 | 5215 | 824 | /person/ken-fox | Ken Fox | unknown | series-a | 1318636800 | 2011 | 2500000 | /company/krossover-intelligence | software | Ken Fox https://www.crunchbase.com/person/ken-fox | ||||
5256 | 5256 | 824 | /person/larry-stone | Larry Stone | unknown | series-a | 1318636800 | 2011 | 2500000 | /company/krossover-intelligence | software | Larry Stone https://www.crunchbase.com/person/larry-stone | ||||
5296 | 5296 | 1228 | /person/marc-henri-magdelenat | Marc-Henri Magdelenat | unknown | angel | 1264982400 | 2010 | 950000 | /company/producteev | software | Marc-Henri Magdelenat https://www.crunchbase.com/person/marc-henri-magdelenat | ||||
5315 | 5315 | 1486 | /person/mark-wachen | Mark Wachen | unknown | series-a | 1300665600 | 2011 | 2000000 | /company/stellaservice | software | Mark Wachen https://www.crunchbase.com/person/mark-wachen | ||||
5339 | 5339 | 989 | /person/matt-turck | Matt Turck | unknown | series-a | 1343001600 | 2012 | 1800000 | /company/mortar-data | software | Matt Turck https://www.crunchbase.com/person/matt-turck | ||||
5349 | 5349 | 1479 | /person/micah-siegel | Micah Siegel | unknown | series-a | 1272931200 | 2010 | 6000000 | /company/stack-exchange | software | Micah Siegel https://www.crunchbase.com/person/micah-siegel | ||||
5379 | 5379 | 1228 | /person/michael-sauer-3 | Michael Sauer | unknown | angel | 1247961600 | 2009 | 180000 | /company/producteev | software | Michael Sauer https://www.crunchbase.com/person/michael-sauer-3 | ||||
5382 | 5382 | 1807 | /person/michael-walrath | Michael Walrath | unknown | series-c+ | 1254355200 | 2009 | 25000000 | /company/yext | software | Michael Walrath https://www.crunchbase.com/person/michael-walrath | ||||
5384 | 5384 | 1807 | /person/michael-walrath | Michael Walrath | unknown | series-c+ | 1311811200 | 2011 | 10000000 | /company/yext | software | Michael Walrath https://www.crunchbase.com/person/michael-walrath | ||||
5385 | 5385 | 1186 | /person/michael-yavonditte | Michael Yavonditte | unknown | angel | 1209600000 | 2008 | /company/pinch-media | software | Michael Yavonditte https://www.crunchbase.com/person/michael-yavonditte | |||||
5433 | 5433 | 1479 | /person/naval-ravikant | Naval Ravikant | unknown | series-a | 1272931200 | 2010 | 6000000 | /company/stack-exchange | software | Naval Ravikant https://www.crunchbase.com/person/naval-ravikant | ||||
5446 | 5446 | 1402 | /person/nicolas-rosset | Nicolas Rosset | unknown | angel | 1359417600 | 2013 | 500000 | /company/sketchfab | software | Nicolas Rosset https://www.crunchbase.com/person/nicolas-rosset | ||||
5454 | 5454 | 1479 | /person/nirav-tolia | Nirav Tolia | unknown | series-a | 1272931200 | 2010 | 6000000 | /company/stack-exchange | software | Nirav Tolia https://www.crunchbase.com/person/nirav-tolia | ||||
5456 | 5456 | 1228 | /person/oleg-tscheltzoff | Oleg Tscheltzoff | unknown | angel | 1216080000 | 2008 | 180000 | /company/producteev | software | Oleg Tscheltzoff https://www.crunchbase.com/person/oleg-tscheltzoff | ||||
5457 | 5457 | 1228 | /person/oleg-tscheltzoff | Oleg Tscheltzoff | unknown | angel | 1247961600 | 2009 | 180000 | /company/producteev | software | Oleg Tscheltzoff https://www.crunchbase.com/person/oleg-tscheltzoff | ||||
5458 | 5458 | 1402 | /person/oleg-tscheltzoff | Oleg Tscheltzoff | unknown | angel | 1359417600 | 2013 | 500000 | /company/sketchfab | software | Oleg Tscheltzoff https://www.crunchbase.com/person/oleg-tscheltzoff | ||||
5459 | 5459 | 1228 | /person/oliver-jung | Oliver Jung | unknown | angel | 1216080000 | 2008 | 180000 | /company/producteev | software | Oliver Jung https://www.crunchbase.com/person/oliver-jung | ||||
5460 | 5460 | 1228 | /person/oliver-jung | Oliver Jung | unknown | angel | 1247961600 | 2009 | 180000 | /company/producteev | software | Oliver Jung https://www.crunchbase.com/person/oliver-jung | ||||
5464 | 5464 | 1214 | /person/ori-allon | Ori Allon | unknown | angel | 1330560000 | 2012 | 626984 | /company/poptip | software | Ori Allon https://www.crunchbase.com/person/ori-allon | ||||
5527 | 5527 | 157 | /person/peter-thiel | Peter Thiel | unknown | angel | 1308614400 | 2011 | 600000 | /company/bestvendor | software | Peter Thiel https://www.crunchbase.com/person/peter-thiel | ||||
5545 | 5545 | 1056 | /person/ralph-mack | Ralph Mack | unknown | series-a | 1360540800 | 2013 | 3000000 | /company/nomi | software | Ralph Mack https://www.crunchbase.com/person/ralph-mack | ||||
5566 | 5566 | 989 | /person/richard-dale | Richard Dale | unknown | series-a | 1343001600 | 2012 | 1800000 | /company/mortar-data | software | Richard Dale https://www.crunchbase.com/person/richard-dale | ||||
5572 | 5572 | 1401 | /person/richard-ruben-4 | Richard Ruben | unknown | series-c+ | 1331856000 | 2012 | 1600000 | /company/skedgeme | software | Richard Ruben https://www.crunchbase.com/person/richard-ruben-4 | ||||
5631 | 5631 | 1479 | /person/ron-conway | Ron Conway | unknown | series-a | 1272931200 | 2010 | 6000000 | /company/stack-exchange | software | Ron Conway https://www.crunchbase.com/person/ron-conway | ||||
5653 | 5653 | 500 | /person/ryan-hubbard | Ryan Hubbard | unknown | series-a | 1305417600 | 2011 | 1500000 | /company/equametrics | software | Ryan Hubbard https://www.crunchbase.com/person/ryan-hubbard | ||||
5663 | 5663 | 1056 | /person/sam-decker | Sam Decker | unknown | series-a | 1360540800 | 2013 | 3000000 | /company/nomi | software | Sam Decker https://www.crunchbase.com/person/sam-decker |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');