Investments
2,063 rows where funding_round_type = "series-a" sorted by investor_country_code
This data as json, CSV (advanced)
Suggested facets: investor_category_code, investor_country_code, investor_state_code, funded_year
investor_city >30 ✖
- - 737
- New York 500
- San Francisco 144
- Menlo Park 102
- Palo Alto 67
- Boston 54
- Cambridge 33
- New York City 18
- Newton 18
- London 17
- Mountain View 16
- Williamstown 15
- Brooklyn 10
- Boulder 9
- Philadelphia 9
- Waltham 9
- Chicago 8
- La Jolla 8
- Norwood 8
- Reston 8
- Truckee 8
- Greenwich 7
- Los Angeles 7
- Montreal 7
- San Diego 6
- Vienna 6
- Baltimore 5
- Herzelia 5
- Washington 5
- Wellesley 5
- …
Investor >30 ✖
- First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital 48
- Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures 42
- RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures 37
- SV Angel https://www.crunchbase.com/financial-organization/sv-angel 36
- Founder Collective https://www.crunchbase.com/financial-organization/founder-collective 26
- FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital 22
- Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures 21
- IA Ventures https://www.crunchbase.com/financial-organization/ia-ventures 19
- SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital 18
- betaworks https://www.crunchbase.com/company/betaworks 18
- Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures 17
- High Peaks Venture Partners https://www.crunchbase.com/financial-organization/high-peaks-venture-partners 17
- Spark Capital https://www.crunchbase.com/financial-organization/spark-capital 17
- David Tisch https://www.crunchbase.com/person/david-tisch 16
- Greycroft Partners https://www.crunchbase.com/financial-organization/greycroft-partners 16
- DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures 15
- Village Ventures https://www.crunchbase.com/financial-organization/village-ventures 15
- Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures 14
- General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners 14
- ff Venture Capital https://www.crunchbase.com/financial-organization/ff-venture-capital 14
- Thrive Capital https://www.crunchbase.com/financial-organization/thrive-capital 12
- Accel Partners https://www.crunchbase.com/financial-organization/accel-partners 10
- Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners 10
- Chris Dixon https://www.crunchbase.com/person/chris-dixon 10
- Esther Dyson https://www.crunchbase.com/person/esther-dyson 10
- Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures 10
- Ron Conway https://www.crunchbase.com/person/ron-conway 10
- Great Oaks Venture Capital https://www.crunchbase.com/financial-organization/great-oaks-venture-capital 9
- Highland Capital Partners https://www.crunchbase.com/financial-organization/highland-capital-partners 9
- NYC Seed https://www.crunchbase.com/financial-organization/nyc-seed 9
- …
Company_category_code >30 ✖
- web 329
- advertising 266
- mobile 164
- software 155
- ecommerce 128
- games_video 126
- enterprise 120
- social 97
- fashion 72
- finance 72
- health 65
- analytics 43
- education 38
- travel 37
- news 35
- search 35
- photo_video 30
- biotech 24
- cleantech 23
- hospitality 23
- music 23
- other 23
- real_estate 23
- nonprofit 19
- public_relations 16
- hardware 15
- security 13
- network_hosting 11
- design 10
- automotive 8
- …
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code ▼ | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 824 | /company/active-angels | Active Angels | unknown | series-a | 1318636800 | 2011 | 2500000 | /company/krossover-intelligence | software | Active Angels https://www.crunchbase.com/company/active-angels | ||||
24 | 24 | 1507 | /company/angel-hub | Angel Hub | unknown | series-a | 1264982400 | 2010 | 1500000 | /company/styletrek | fashion | Angel Hub https://www.crunchbase.com/company/angel-hub | ||||
96 | 96 | 1271 | /company/british-telecom | British Telecom | unknown | series-a | 1180656000 | 2007 | /company/real-time-content | advertising | British Telecom https://www.crunchbase.com/company/british-telecom | |||||
98 | 98 | 853 | /company/bullas777 | Bullas777 | unknown | series-a | 1262044800 | 2009 | 1500000 | /company/linkstorm | advertising | Bullas777 https://www.crunchbase.com/company/bullas777 | ||||
99 | 99 | 780 | /company/cannavest | CannaVest | unknown | series-a | 1362614400 | 2013 | 1500000 | /company/kannalife-sciences | biotech | CannaVest https://www.crunchbase.com/company/cannavest | ||||
102 | 102 | 348 | /company/charles-schwab | Charles Schwab | unknown | series-a | 1212451200 | 2008 | 370000 | /company/correctnet | analytics | Charles Schwab https://www.crunchbase.com/company/charles-schwab | ||||
165 | 165 | 1761 | /company/first-atlantic-investment-ltd | First Atlantic Investment Ltd | unknown | series-a | 1325376000 | 2012 | 800000 | /company/wetradetogether | social | First Atlantic Investment Ltd https://www.crunchbase.com/company/first-atlantic-investment-ltd | ||||
175 | 175 | 1057 | /company/g-market | G-Market | unknown | series-a | 1354233600 | 2012 | 12000000 | /company/nomorerack | ecommerce | G-Market https://www.crunchbase.com/company/g-market | ||||
178 | 178 | 888 | /company/gemini-israel-ventures | Gemini Israel Ventures | unknown | series-a | 1367366400 | 2013 | 9000000 | /company/loyalblocks | mobile | Gemini Israel Ventures https://www.crunchbase.com/company/gemini-israel-ventures | ||||
190 | 190 | 1126 | /company/hambrecht-quist | Hambrecht & Quist | unknown | series-a | 1241740800 | 2009 | 21000000 | /company/palyon-medical | biotech | Hambrecht & Quist https://www.crunchbase.com/company/hambrecht-quist | ||||
191 | 191 | 764 | /company/hammerline-capital | Hammerline Capital | unknown | series-a | 1274659200 | 2010 | 900000 | /company/jingle-punks-music | music | Hammerline Capital https://www.crunchbase.com/company/hammerline-capital | ||||
202 | 202 | 835 | /company/incubator-at-rose-tech-ventures | Incubator at Rose Tech Ventures | other | unknown | series-a | 1270080000 | 2010 | 4430000 | /company/learnvest | finance | Incubator at Rose Tech Ventures https://www.crunchbase.com/company/incubator-at-rose-tech-ventures | |||
205 | 205 | 1504 | /company/japony | Japony | unknown | series-a | 1322438400 | 2011 | 1000000 | /company/stylecaster | fashion | Japony https://www.crunchbase.com/company/japony | ||||
206 | 206 | 824 | /company/jarcap | Jarcap | unknown | series-a | 1318636800 | 2011 | 2500000 | /company/krossover-intelligence | software | Jarcap https://www.crunchbase.com/company/jarcap | ||||
208 | 208 | 1445 | /company/jubilee-investments | Jubilee Investments | unknown | series-a | 1317427200 | 2011 | 14500000 | /company/spabooker | software | Jubilee Investments https://www.crunchbase.com/company/jubilee-investments | ||||
209 | 209 | 197 | /company/jubilee-investments | Jubilee Investments | unknown | series-a | 1318982400 | 2011 | 14500000 | /company/booker-software | software | Jubilee Investments https://www.crunchbase.com/company/jubilee-investments | ||||
212 | 212 | 1036 | /company/kegonsa-technologies | Kegonsa Technologies | unknown | series-a | 1194393600 | 2007 | 4000000 | /company/networked-insights | analytics | Kegonsa Technologies https://www.crunchbase.com/company/kegonsa-technologies | ||||
220 | 220 | 562 | /company/laboratory-corporation-of-america | Laboratory Corporation of America | unknown | series-a | 1358380800 | 2013 | 8000000 | /company/flatiron-health | health | Laboratory Corporation of America https://www.crunchbase.com/company/laboratory-corporation-of-america | ||||
225 | 225 | 1507 | /company/madison-angels | Madison Angels | unknown | series-a | 1264982400 | 2010 | 1500000 | /company/styletrek | fashion | Madison Angels https://www.crunchbase.com/company/madison-angels | ||||
230 | 230 | 918 | /company/marshad-enterprises-inc | Marshad Enterprises, Inc. | unknown | series-a | 946684800 | 2000 | 2000000 | /company/marshad-technology-group | ecommerce | Marshad Enterprises, Inc. https://www.crunchbase.com/company/marshad-enterprises-inc | ||||
242 | 242 | 996 | /company/moxie-pictures | Moxie Pictures | unknown | series-a | 1298419200 | 2011 | 1500000 | /company/moviepass | games_video | Moxie Pictures https://www.crunchbase.com/company/moxie-pictures | ||||
250 | 250 | 764 | /company/new-remote-publishing | New Remote Publishing | unknown | series-a | 1274659200 | 2010 | 900000 | /company/jingle-punks-music | music | New Remote Publishing https://www.crunchbase.com/company/new-remote-publishing | ||||
260 | 260 | 1450 | /company/ninestars | Ninestars | unknown | series-a | 1377561600 | 2013 | 6200000 | /company/speakaboos | education | Ninestars https://www.crunchbase.com/company/ninestars | ||||
266 | 266 | 456 | /company/nysbtif | NYSBTIF | unknown | series-a | 1264204800 | 2010 | 3400000 | /company/e2e-materials | cleantech | NYSBTIF https://www.crunchbase.com/company/nysbtif | ||||
298 | 298 | 456 | /company/seed-capital-fund | Seed Capital Fund | unknown | series-a | 1264204800 | 2010 | 3400000 | /company/e2e-materials | cleantech | Seed Capital Fund https://www.crunchbase.com/company/seed-capital-fund | ||||
389 | 389 | 116 | /company/the-weinstein-company | The Weinstein Company | unknown | series-a | 1148256000 | 2006 | /company/asmallworld | web | The Weinstein Company https://www.crunchbase.com/company/the-weinstein-company | |||||
416 | 416 | 992 | /company/wilson-sonsini-goodrich-rosati | Wilson Sonsini Goodrich & Rosati | unknown | series-a | 1310515200 | 2011 | 1300000 | /company/movableink | advertising | Wilson Sonsini Goodrich & Rosati https://www.crunchbase.com/company/wilson-sonsini-goodrich-rosati | ||||
418 | 418 | 414 | /company/wilson-sonsini-goodrich-rosati-p-c | Wilson Sonsini Goodrich & Rosati, P.C. | unknown | series-a | 1367366400 | 2013 | 1900000 | /company/dietbetter | health | Wilson Sonsini Goodrich & Rosati, P.C. https://www.crunchbase.com/company/wilson-sonsini-goodrich-rosati-p-c | ||||
628 | 628 | 842 | /financial-organization/angel-investors-lp | Angel Investors LP | unknown | series-a | 1171497600 | 2007 | /company/licensestream | enterprise | Angel Investors LP https://www.crunchbase.com/financial-organization/angel-investors-lp | |||||
629 | 629 | 1188 | /financial-organization/angel-investors-lp | Angel Investors LP | unknown | series-a | 1368576000 | 2013 | 2500000 | /company/pingmd | health | Angel Investors LP https://www.crunchbase.com/financial-organization/angel-investors-lp | ||||
634 | 634 | 1440 | /financial-organization/angelvision-investments | AngelVision Investors | unknown | series-a | 1342396800 | 2012 | 4250000 | /company/sonic-notify | software | AngelVision Investors https://www.crunchbase.com/financial-organization/angelvision-investments | ||||
673 | 673 | 820 | /financial-organization/arpexcapital | ArpexCapital | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | ArpexCapital https://www.crunchbase.com/financial-organization/arpexcapital | ||||
822 | 822 | 1126 | /financial-organization/bb-biotech-ventures | BB Biotech Ventures | unknown | series-a | 1241740800 | 2009 | 21000000 | /company/palyon-medical | biotech | BB Biotech Ventures https://www.crunchbase.com/financial-organization/bb-biotech-ventures | ||||
958 | 958 | 147 | /financial-organization/bruellan-wealth-management | Bruellan Wealth Management | unknown | series-a | 1264291200 | 2010 | 2500000 | /company/beezag | advertising | Bruellan Wealth Management https://www.crunchbase.com/financial-organization/bruellan-wealth-management | ||||
1003 | 1003 | 117 | /financial-organization/capital-indigo | Capital Indigo | unknown | series-a | 1366761600 | 2013 | 5500000 | /company/assured-labor | web | Capital Indigo https://www.crunchbase.com/financial-organization/capital-indigo | ||||
1091 | 1091 | 1410 | /financial-organization/clean-energy-venture-group | Clean Energy Venture Group | unknown | series-a | 1334620800 | 2012 | /company/skystream-markets | cleantech | Clean Energy Venture Group https://www.crunchbase.com/financial-organization/clean-energy-venture-group | |||||
1140 | 1140 | 1259 | /financial-organization/continuity-capital | Continuity Capital | unknown | series-a | 1356998400 | 2013 | 1100000 | /company/quovo | analytics | Continuity Capital https://www.crunchbase.com/financial-organization/continuity-capital | ||||
1352 | 1352 | 1361 | /financial-organization/drobny-global | Drobny Global Advisors | unknown | series-a | 1207008000 | 2008 | 3000000 | /company/sense-networks | mobile | Drobny Global Advisors https://www.crunchbase.com/financial-organization/drobny-global | ||||
1353 | 1353 | 1080 | /financial-organization/durand-venture-associates | Durand Venture Associates | unknown | series-a | 1335139200 | 2012 | 2000000 | /company/oligomerix | biotech | Durand Venture Associates https://www.crunchbase.com/financial-organization/durand-venture-associates | ||||
1415 | 1415 | 339 | /financial-organization/equity-source-partners | Equity Source Partners | unknown | series-a | 1288051200 | 2010 | 2200000 | /company/contrafect | biotech | Equity Source Partners https://www.crunchbase.com/financial-organization/equity-source-partners | ||||
1417 | 1417 | 1673 | /financial-organization/es-ventures | ES Ventures | unknown | series-a | 1349395200 | 2012 | 4000000 | /company/ubiquity-global-services | consulting | ES Ventures https://www.crunchbase.com/financial-organization/es-ventures | ||||
1854 | 1854 | 298 | /financial-organization/genesee-capital | Genesee Capital | unknown | series-a | 1365638400 | 2013 | 2000000 | /company/cloudcheckr | enterprise | Genesee Capital https://www.crunchbase.com/financial-organization/genesee-capital | ||||
1932 | 1932 | 184 | /financial-organization/graph-ventures | Graph Ventures | unknown | series-a | 1361232000 | 2013 | 3000000 | /company/blue-apron | hospitality | Graph Ventures https://www.crunchbase.com/financial-organization/graph-ventures | ||||
2028 | 2028 | 715 | /financial-organization/halo-capital-nyc | Halo Capital NYC | unknown | series-a | 1167609600 | 2007 | 1700000 | /company/in2apps | web | Halo Capital NYC https://www.crunchbase.com/financial-organization/halo-capital-nyc | ||||
2064 | 2064 | 1356 | /financial-organization/hermes-gpe-environmental-innovation-fund | Hermes GPE Environmental Innovation Fund | unknown | series-a | 1334016000 | 2012 | 10800000 | /company/sefaira | software | Hermes GPE Environmental Innovation Fund https://www.crunchbase.com/financial-organization/hermes-gpe-environmental-innovation-fund | ||||
2161 | 2161 | 896 | /financial-organization/ia-capital-partners | IA Capital Partners | unknown | series-a | 1276646400 | 2010 | 5000000 | /company/magnetic | advertising | IA Capital Partners https://www.crunchbase.com/financial-organization/ia-capital-partners | ||||
2310 | 2310 | 388 | /financial-organization/investors-circle-2 | InvestorsŐ Circle | unknown | series-a | 1366588800 | 2013 | 1000000 | /company/dailyworth | finance | InvestorsŐ Circle https://www.crunchbase.com/financial-organization/investors-circle-2 | ||||
2346 | 2346 | 1537 | /financial-organization/jove-equity-partners | Jove Equity Partners | unknown | series-a | 1372118400 | 2013 | 1600000 | /company/take-the-interview | software | Jove Equity Partners https://www.crunchbase.com/financial-organization/jove-equity-partners | ||||
2347 | 2347 | 1537 | /financial-organization/jove-equity-partners | Jove Equity Partners | unknown | series-a | 1372118400 | 2013 | 1600000 | /company/take-the-interview | software | Jove Equity Partners https://www.crunchbase.com/financial-organization/jove-equity-partners | ||||
2348 | 2348 | 1328 | /financial-organization/jubilee-investments | Jubilee Investments | unknown | series-a | 1285891200 | 2010 | 14500000 | /company/salonbooker | software | Jubilee Investments https://www.crunchbase.com/financial-organization/jubilee-investments | ||||
2387 | 2387 | 1470 | /financial-organization/kima-ventures | Kima Ventures | unknown | series-a | 1331078400 | 2012 | 1000000 | /company/spotflux | security | Kima Ventures https://www.crunchbase.com/financial-organization/kima-ventures | ||||
2388 | 2388 | 992 | /financial-organization/kima-ventures | Kima Ventures | unknown | series-a | 1310515200 | 2011 | 1300000 | /company/movableink | advertising | Kima Ventures https://www.crunchbase.com/financial-organization/kima-ventures | ||||
2390 | 2390 | 117 | /financial-organization/kima-ventures | Kima Ventures | unknown | series-a | 1366761600 | 2013 | 5500000 | /company/assured-labor | web | Kima Ventures https://www.crunchbase.com/financial-organization/kima-ventures | ||||
2429 | 2429 | 769 | /financial-organization/landis-capital | Landis Capital | unknown | series-a | 1311033600 | 2011 | 2250000 | /company/joor | fashion | Landis Capital https://www.crunchbase.com/financial-organization/landis-capital | ||||
2430 | 2430 | 1443 | /financial-organization/landis-capital | Landis Capital | unknown | series-a | 1342483200 | 2012 | 500000 | /company/source4style | fashion | Landis Capital https://www.crunchbase.com/financial-organization/landis-capital | ||||
2439 | 2439 | 687 | /financial-organization/launchtime | LaunchTime | unknown | series-a | 1283299200 | 2010 | 3100000 | /company/howaboutwe | web | LaunchTime https://www.crunchbase.com/financial-organization/launchtime | ||||
2447 | 2447 | 591 | /financial-organization/leogroup | LeoGroup | unknown | series-a | 1364428800 | 2013 | 2728967 | /company/fundation | finance | LeoGroup https://www.crunchbase.com/financial-organization/leogroup | ||||
2534 | 2534 | 1417 | /financial-organization/lessin-x2-llc | lessin X2, llc | unknown | series-a | 1268870400 | 2010 | 4099998 | /company/smartling | enterprise | lessin X2, llc https://www.crunchbase.com/financial-organization/lessin-x2-llc | ||||
2573 | 2573 | 1259 | /financial-organization/long-light-capital | Long Light Capital | unknown | series-a | 1356998400 | 2013 | 1100000 | /company/quovo | analytics | Long Light Capital https://www.crunchbase.com/financial-organization/long-light-capital | ||||
2596 | 2596 | 1420 | /financial-organization/lucas-point-ventures | Lucas Point Ventures | unknown | series-a | 1379894400 | 2013 | 2250000 | /company/snaps | mobile | Lucas Point Ventures https://www.crunchbase.com/financial-organization/lucas-point-ventures | ||||
2619 | 2619 | 1815 | /financial-organization/mainline-special-opportunities-fund | MainLine Special Opportunities Fund | unknown | series-a | 1375142400 | 2013 | 8600000 | /company/youbeauty-com | fashion | MainLine Special Opportunities Fund https://www.crunchbase.com/financial-organization/mainline-special-opportunities-fund | ||||
2626 | 2626 | 736 | /financial-organization/marker | Marker | unknown | series-a | 1369094400 | 2013 | 16000000 | /company/interlude | games_video | Marker https://www.crunchbase.com/financial-organization/marker | ||||
2754 | 2754 | 42 | /financial-organization/mogility-capital | Mogility Capital | unknown | series-a | 1378857600 | 2013 | 4000000 | /company/adtheorent | advertising | Mogility Capital https://www.crunchbase.com/financial-organization/mogility-capital | ||||
2780 | 2780 | 295 | /financial-organization/mpp-holdings | MPP Holdings | unknown | series-a | 1183248000 | 2007 | 3000000 | /company/clickable | advertising | MPP Holdings https://www.crunchbase.com/financial-organization/mpp-holdings | ||||
2782 | 2782 | 1470 | /financial-organization/mpp-holdings | MPP Holdings | unknown | series-a | 1331078400 | 2012 | 1000000 | /company/spotflux | security | MPP Holdings https://www.crunchbase.com/financial-organization/mpp-holdings | ||||
2788 | 2788 | 1307 | /financial-organization/narrow-river-management | Narrow River Management | unknown | series-a | 1355270400 | 2012 | 17000000 | /company/river-vision-development | software | Narrow River Management https://www.crunchbase.com/financial-organization/narrow-river-management | ||||
2986 | 2986 | 1351 | /financial-organization/oatv | OATV | unknown | series-a | 1329696000 | 2012 | 1500000 | /company/see-me-group | design | OATV https://www.crunchbase.com/financial-organization/oatv | ||||
2987 | 2987 | 209 | /financial-organization/obvious-corporation | Obvious Corporation | unknown | series-a | 1330992000 | 2012 | 2000000 | /company/branch | web | Obvious Corporation https://www.crunchbase.com/financial-organization/obvious-corporation | ||||
3006 | 3006 | 1450 | /financial-organization/openbox-ventures | OpenBox Ventures | unknown | series-a | 1377561600 | 2013 | 6200000 | /company/speakaboos | education | OpenBox Ventures https://www.crunchbase.com/financial-organization/openbox-ventures | ||||
3047 | 3047 | 388 | /financial-organization/patient-capital-collaborative | Patient Capital Collaborative | unknown | series-a | 1366588800 | 2013 | 1000000 | /company/dailyworth | finance | Patient Capital Collaborative https://www.crunchbase.com/financial-organization/patient-capital-collaborative | ||||
3142 | 3142 | 1507 | /financial-organization/primera-capital | Primera Capital | unknown | series-a | 1264982400 | 2010 | 1500000 | /company/styletrek | fashion | Primera Capital https://www.crunchbase.com/financial-organization/primera-capital | ||||
3213 | 3213 | 441 | /financial-organization/rap-investments | RAP Investments | unknown | series-a | 1264982400 | 2010 | 1270000 | /company/doodledeals-inc | web | RAP Investments https://www.crunchbase.com/financial-organization/rap-investments | ||||
3214 | 3214 | 1324 | /financial-organization/rap-investments | RAP Investments | unknown | series-a | 1314835200 | 2011 | 8000000 | /company/sailthru | public_relations | RAP Investments https://www.crunchbase.com/financial-organization/rap-investments | ||||
3215 | 3215 | 1212 | /financial-organization/raptor-capital-management | Raptor Capital Management | unknown | series-a | 1296691200 | 2011 | 1000000 | /company/popdust | news | Raptor Capital Management https://www.crunchbase.com/financial-organization/raptor-capital-management | ||||
3216 | 3216 | 1440 | /financial-organization/raptor-ventures | Raptor Ventures | unknown | series-a | 1342396800 | 2012 | 4250000 | /company/sonic-notify | software | Raptor Ventures https://www.crunchbase.com/financial-organization/raptor-ventures | ||||
3217 | 3217 | 994 | /financial-organization/raptor-ventures | Raptor Ventures | unknown | series-a | 1344643200 | 2012 | 2410000 | /company/moven | mobile | Raptor Ventures https://www.crunchbase.com/financial-organization/raptor-ventures | ||||
3252 | 3252 | 139 | /financial-organization/resolute-vc | Resolute.vc | unknown | series-a | 1341792000 | 2012 | 1700000 | /company/barkbox | pets | Resolute.vc https://www.crunchbase.com/financial-organization/resolute-vc | ||||
3255 | 3255 | 1515 | /financial-organization/resolute-vc | Resolute.vc | unknown | series-a | 1370304000 | 2013 | 2200000 | /company/sunrise | mobile | Resolute.vc https://www.crunchbase.com/financial-organization/resolute-vc | ||||
3288 | 3288 | 835 | /financial-organization/richmond-global | Richmond Global | unknown | series-a | 1270080000 | 2010 | 4430000 | /company/learnvest | finance | Richmond Global https://www.crunchbase.com/financial-organization/richmond-global | ||||
3290 | 3290 | 268 | /financial-organization/richmond-park-partners | Richmond Park Partners | unknown | series-a | 1312848000 | 2011 | 4100000 | /company/challengepost | web | Richmond Park Partners https://www.crunchbase.com/financial-organization/richmond-park-partners | ||||
3298 | 3298 | 1829 | /financial-organization/robert-safrata | Robert Safrata | unknown | series-a | 1379289600 | 2013 | 2250000 | /company/zipments | enterprise | Robert Safrata https://www.crunchbase.com/financial-organization/robert-safrata | ||||
3335 | 3335 | 912 | /financial-organization/rough-draft-ventures | Rough Draft Ventures | unknown | series-a | 1373846400 | 2013 | 1950000 | /company/mark43 | software | Rough Draft Ventures https://www.crunchbase.com/financial-organization/rough-draft-ventures | ||||
3443 | 3443 | 1373 | /financial-organization/rsl-venture-partners | RSL Venture Partners | unknown | series-a | 1358899200 | 2013 | 2800000 | /company/shodogg | mobile | RSL Venture Partners https://www.crunchbase.com/financial-organization/rsl-venture-partners | ||||
3449 | 3449 | 32 | /financial-organization/rugged-ventures | Rugged Ventures | unknown | series-a | 1351728000 | 2012 | 1500000 | /company/adcade | advertising | Rugged Ventures https://www.crunchbase.com/financial-organization/rugged-ventures | ||||
3524 | 3524 | 653 | /financial-organization/shaman-ventures | Shaman Ventures | unknown | series-a | 1369180800 | 2013 | 4250000 | /company/happy-cloud | games_video | Shaman Ventures https://www.crunchbase.com/financial-organization/shaman-ventures | ||||
3576 | 3576 | 1188 | /financial-organization/snl-financial | SNL Financial | unknown | series-a | 1368576000 | 2013 | 2500000 | /company/pingmd | health | SNL Financial https://www.crunchbase.com/financial-organization/snl-financial | ||||
3650 | 3650 | 621 | /financial-organization/spa-investments | SPA Investments | unknown | series-a | 1313107200 | 2011 | 3000000 | /company/go-try-it-on | fashion | SPA Investments https://www.crunchbase.com/financial-organization/spa-investments | ||||
3706 | 3706 | 401 | /financial-organization/spintop-ventures | Spintop Ventures | unknown | series-a | 1323475200 | 2011 | 1500000 | /company/dealdash | ecommerce | Spintop Ventures https://www.crunchbase.com/financial-organization/spintop-ventures | ||||
3740 | 3740 | 1188 | /financial-organization/stonewater-captial | Stonewater Captial | unknown | series-a | 1368576000 | 2013 | 2500000 | /company/pingmd | health | Stonewater Captial https://www.crunchbase.com/financial-organization/stonewater-captial | ||||
3741 | 3741 | 781 | /financial-organization/strauss-zelnick-and-es-partner-ventures | Strauss Zelnick and ES & Partner Ventures | unknown | series-a | 1284681600 | 2010 | 7300000 | /company/kapitall | finance | Strauss Zelnick and ES & Partner Ventures https://www.crunchbase.com/financial-organization/strauss-zelnick-and-es-partner-ventures | ||||
3895 | 3895 | 1347 | /financial-organization/trisiras-group | The Trisiras Group | unknown | series-a | 1286928000 | 2010 | 550000 | /company/seatgeek | search | The Trisiras Group https://www.crunchbase.com/financial-organization/trisiras-group | ||||
3931 | 3931 | 1588 | /financial-organization/tilocor-life-science | Tilocor Life Science | unknown | series-a | 1260230400 | 2009 | 12000000 | /company/therasis | biotech | Tilocor Life Science https://www.crunchbase.com/financial-organization/tilocor-life-science | ||||
4021 | 4021 | 1389 | /financial-organization/ulster-bank-diageo-venture-fund | Ulster Bank Diageo Venture Fund | unknown | series-a | 1372291200 | 2013 | 1929900 | /company/silvercloud-health | enterprise | Ulster Bank Diageo Venture Fund https://www.crunchbase.com/financial-organization/ulster-bank-diageo-venture-fund | ||||
4119 | 4119 | 723 | /financial-organization/various-angels | Various Angels | unknown | series-a | 1230768000 | 2009 | 1900000 | /company/innroad-inc | software | Various Angels https://www.crunchbase.com/financial-organization/various-angels | ||||
4226 | 4226 | 868 | /financial-organization/webb-investment-network | Webb Investment Network | unknown | series-a | 1361923200 | 2013 | 1500000 | /company/local-response | advertising | Webb Investment Network https://www.crunchbase.com/financial-organization/webb-investment-network | ||||
4227 | 4227 | 868 | /financial-organization/webb-investment-network | Webb Investment Network | unknown | series-a | 1318464000 | 2011 | 5000000 | /company/local-response | advertising | Webb Investment Network https://www.crunchbase.com/financial-organization/webb-investment-network | ||||
4228 | 4228 | 506 | /financial-organization/webb-investment-network | Webb Investment Network | unknown | series-a | 1371600000 | 2013 | 2600000 | /company/everwise | software | Webb Investment Network https://www.crunchbase.com/financial-organization/webb-investment-network | ||||
4247 | 4247 | 1080 | /financial-organization/wheatley-medtech-partners | Wheatley MedTech Partners | unknown | series-a | 1335139200 | 2012 | 2000000 | /company/oligomerix | biotech | Wheatley MedTech Partners https://www.crunchbase.com/financial-organization/wheatley-medtech-partners | ||||
4248 | 4248 | 1080 | /financial-organization/wheatley-new-york-partners | Wheatley New York Partners | unknown | series-a | 1335139200 | 2012 | 2000000 | /company/oligomerix | biotech | Wheatley New York Partners https://www.crunchbase.com/financial-organization/wheatley-new-york-partners | ||||
4296 | 4296 | 890 | /person/aaron-stone | Aaron Stone | unknown | series-a | 1343779200 | 2012 | 2500000 | /company/lua-technologies | mobile | Aaron Stone https://www.crunchbase.com/person/aaron-stone |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');