Investments
5,890 rows sorted by investor_region
This data as json, CSV (advanced)
investor_country_code >30 ✖
investor_city >30 ✖
- - 1,931
- New York 1,293
- Menlo Park 380
- San Francisco 324
- Palo Alto 190
- Boston 170
- London 80
- Boulder 79
- Cambridge 64
- Mountain View 52
- New York City 47
- Newton 44
- Chicago 39
- Williamstown 32
- Santa Clara 31
- Herzeliya 30
- Waltham 29
- Greenwich 23
- Tel Aviv 21
- Washington 21
- Los Angeles 20
- Herzliya 19
- Brooklyn 18
- Herzelia 18
- Seattle 18
- Wellesley 18
- La Jolla 16
- Stamford 16
- Buffalo 15
- Reston 15
- …
Investor >30 ✖
- RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures 101
- First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital 92
- Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures 86
- SV Angel https://www.crunchbase.com/financial-organization/sv-angel 82
- Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures 64
- Techstars https://www.crunchbase.com/company/techstars 63
- Founder Collective https://www.crunchbase.com/financial-organization/founder-collective 61
- Spark Capital https://www.crunchbase.com/financial-organization/spark-capital 51
- FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital 48
- betaworks https://www.crunchbase.com/company/betaworks 47
- SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital 44
- DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures 40
- David Tisch https://www.crunchbase.com/person/david-tisch 40
- Accel Partners https://www.crunchbase.com/financial-organization/accel-partners 37
- Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson 34
- Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator 34
- Village Ventures https://www.crunchbase.com/financial-organization/village-ventures 31
- 500 Startups https://www.crunchbase.com/financial-organization/500-startups 29
- Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures 29
- Greycroft Partners https://www.crunchbase.com/financial-organization/greycroft-partners 29
- Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures 29
- Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners 28
- High Peaks Venture Partners https://www.crunchbase.com/financial-organization/high-peaks-venture-partners 28
- IA Ventures https://www.crunchbase.com/financial-organization/ia-ventures 28
- Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures 26
- ff Venture Capital https://www.crunchbase.com/financial-organization/ff-venture-capital 26
- Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners 25
- General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners 25
- Great Oaks Venture Capital https://www.crunchbase.com/financial-organization/great-oaks-venture-capital 24
- Index Ventures https://www.crunchbase.com/financial-organization/index-ventures 24
- …
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region ▼ | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
567 | 567 | 1093 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | angel | 1342051200 | 2012 | 800000 | /company/open-air-publishing | education | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
568 | 568 | 1440 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | series-a | 1342396800 | 2012 | 4250000 | /company/sonic-notify | software | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
569 | 569 | 1120 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | series-a | 1349913600 | 2012 | 3000000 | /company/oyster-hotel-reviews | travel | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
570 | 570 | 872 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | series-a | 1361923200 | 2013 | 1500000 | /company/localresponse | advertising | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
571 | 571 | 868 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | series-a | 1361923200 | 2013 | 1500000 | /company/local-response | advertising | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
572 | 572 | 868 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | series-a | 1318464000 | 2011 | 5000000 | /company/local-response | advertising | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
573 | 573 | 868 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | series-a | 1318464000 | 2011 | 5000000 | /company/local-response | advertising | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
574 | 574 | 1404 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | angel | 1368576000 | 2013 | 1100000 | /company/skift | news | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
575 | 575 | 1450 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | series-a | 1377561600 | 2013 | 6200000 | /company/speakaboos | education | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
658 | 658 | 1091 | /financial-organization/apricot-capital | Apricot Capital | USA | MA | Boston | Boston | angel | 1294876800 | 2011 | 1000000 | /company/onswipe | advertising | Apricot Capital https://www.crunchbase.com/financial-organization/apricot-capital | |
694 | 694 | 1482 | /financial-organization/ascent-venture-partners | Ascent Venture Partners | USA | MA | Boston | Boston | series-a | 1332806400 | 2012 | 4300000 | /company/startapp | mobile | Ascent Venture Partners https://www.crunchbase.com/financial-organization/ascent-venture-partners | |
695 | 695 | 812 | /financial-organization/ascent-venture-partners | Ascent Venture Partners | USA | MA | Boston | Boston | venture | 1354492800 | 2012 | 7500000 | /company/knoa-software | software | Ascent Venture Partners https://www.crunchbase.com/financial-organization/ascent-venture-partners | |
700 | 700 | 728 | /financial-organization/atlas-venture | Atlas Venture | USA | MA | Boston | Cambridge | series-b | 1278374400 | 2010 | 7250000 | /company/integralads | advertising | Atlas Venture https://www.crunchbase.com/financial-organization/atlas-venture | |
701 | 701 | 955 | /financial-organization/atlas-venture | Atlas Venture | USA | MA | Boston | Cambridge | series-a | 1294963200 | 2011 | 1500000 | /company/milewise | travel | Atlas Venture https://www.crunchbase.com/financial-organization/atlas-venture | |
702 | 702 | 981 | /financial-organization/atlas-venture | Atlas Venture | USA | MA | Boston | Cambridge | series-a | 1336435200 | 2012 | 3000000 | /company/mojo-motors | automotive | Atlas Venture https://www.crunchbase.com/financial-organization/atlas-venture | |
703 | 703 | 1385 | /financial-organization/atlas-venture | Atlas Venture | USA | MA | Boston | Cambridge | series-a | 1375228800 | 2013 | 2000000 | /company/signal-data | finance | Atlas Venture https://www.crunchbase.com/financial-organization/atlas-venture | |
704 | 704 | 622 | /financial-organization/atlas-venture | Atlas Venture | USA | MA | Boston | Cambridge | angel | 1354320000 | 2012 | 625000 | /company/gocella | mobile | Atlas Venture https://www.crunchbase.com/financial-organization/atlas-venture | |
733 | 733 | 229 | /financial-organization/bain-capital | Bain Capital | USA | MA | Boston | Boston | series-c+ | 1305417600 | 2011 | 10000000 | /company/buywithme | ecommerce | Bain Capital https://www.crunchbase.com/financial-organization/bain-capital | |
734 | 734 | 1547 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1205193600 | 2008 | 8600000 | /company/targetspot | advertising | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
735 | 735 | 1268 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-a | 1124928000 | 2005 | 5000000 | /company/rave-wireless | mobile | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
736 | 736 | 1268 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1144108800 | 2006 | 12000000 | /company/rave-wireless | mobile | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
737 | 737 | 1268 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-c+ | 1226880000 | 2008 | 7000000 | /company/rave-wireless | mobile | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
738 | 738 | 1600 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-c+ | 1238025600 | 2009 | 6000000 | /company/thumbplay | music | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
739 | 739 | 1120 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-a | 1204329600 | 2008 | 6400000 | /company/oyster-hotel-reviews | travel | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
740 | 740 | 1671 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-c+ | 1248307200 | 2009 | 15500000 | /company/txvia | finance | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
741 | 741 | 1120 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1252886400 | 2009 | 4000000 | /company/oyster-hotel-reviews | travel | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
742 | 742 | 1268 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-c+ | 1190592000 | 2007 | 18000000 | /company/rave-wireless | mobile | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
743 | 743 | 1284 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-a | 1267056000 | 2010 | 15000000 | /company/rent-the-runway | ecommerce | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
744 | 744 | 1600 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-c+ | 1162166400 | 2006 | 15000000 | /company/thumbplay | music | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
745 | 745 | 229 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1278374400 | 2010 | 16000000 | /company/buywithme | ecommerce | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
746 | 746 | 1671 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-c+ | 1288051200 | 2010 | 27500000 | /company/txvia | finance | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
747 | 747 | 1268 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | venture | 1293667200 | 2010 | 4000000 | /company/rave-wireless | mobile | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
748 | 748 | 1547 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-c+ | 1294704000 | 2011 | 8000000 | /company/targetspot | advertising | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
749 | 749 | 676 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-a | 1315526400 | 2011 | 9500000 | /company/hooklogic | advertising | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
750 | 750 | 1481 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-a | 1301616000 | 2011 | 1500000 | /company/stamped | mobile | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
751 | 751 | 466 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1318896000 | 2011 | 13000000 | /company/ecosense-lighting | cleantech | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
752 | 752 | 841 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-c+ | 1301961600 | 2011 | 12600000 | /company/liazon | enterprise | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
753 | 753 | 1728 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1322524800 | 2011 | 10000000 | /company/vmturbo | enterprise | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
754 | 754 | 841 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-c+ | 1335225600 | 2012 | 18200000 | /company/liazon | enterprise | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
755 | 755 | 182 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1224547200 | 2008 | 5200000 | /company/blip | games_video | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
756 | 756 | 182 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-c+ | 1274227200 | 2010 | 10100000 | /company/blip | games_video | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
757 | 757 | 182 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-c+ | 1324512000 | 2011 | 6000000 | /company/blip | games_video | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
758 | 758 | 1284 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-c+ | 1354233600 | 2012 | 20000000 | /company/rent-the-runway | ecommerce | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
759 | 759 | 1168 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-a | 1360713600 | 2013 | 15000000 | /company/persado | advertising | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
760 | 760 | 197 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1366156800 | 2013 | 27500000 | /company/booker-software | software | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
761 | 761 | 1063 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | venture | 1370822400 | 2013 | /company/novus | analytics | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | ||
762 | 762 | 676 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1378684800 | 2013 | 14000000 | /company/hooklogic | advertising | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
763 | 763 | 1385 | /financial-organization/bainco-international-investors | Bainco International Investors | USA | MA | Boston | Boston | series-a | 1343779200 | 2012 | 2000000 | /company/signal-data | finance | Bainco International Investors https://www.crunchbase.com/financial-organization/bainco-international-investors | |
769 | 769 | 299 | /financial-organization/bancboston-ventures | BancBoston Ventures | USA | MA | Boston | Boston | series-c+ | 1119916800 | 2005 | 11000000 | /company/cloverleaf-communications | public_relations | BancBoston Ventures https://www.crunchbase.com/financial-organization/bancboston-ventures | |
850 | 850 | 352 | /financial-organization/berkshire-partners | Berkshire Partners | USA | MA | Boston | Boston | venture | 1296000000 | 2011 | /company/coty | health | Berkshire Partners https://www.crunchbase.com/financial-organization/berkshire-partners | ||
1029 | 1029 | 658 | /financial-organization/castile-ventures | Castile Ventures | USA | MA | Boston | Wellesley | series-c+ | 1256083200 | 2009 | 3200000 | /company/health-guru | health | Castile Ventures https://www.crunchbase.com/financial-organization/castile-ventures | |
1030 | 1030 | 658 | /financial-organization/castile-ventures | Castile Ventures | USA | MA | Boston | Wellesley | series-c+ | 1309305600 | 2011 | 6000000 | /company/health-guru | health | Castile Ventures https://www.crunchbase.com/financial-organization/castile-ventures | |
1060 | 1060 | 860 | /financial-organization/charles-river-ventures | Charles River Ventures | USA | MA | Boston | Cambridge | series-a | 1196467200 | 2007 | 24000000 | /company/livegamer | games_video | Charles River Ventures https://www.crunchbase.com/financial-organization/charles-river-ventures | |
1061 | 1061 | 972 | /financial-organization/charles-river-ventures | Charles River Ventures | USA | MA | Boston | Cambridge | series-b | 1167696000 | 2007 | 8000000 | /company/mochila | advertising | Charles River Ventures https://www.crunchbase.com/financial-organization/charles-river-ventures | |
1062 | 1062 | 1072 | /financial-organization/charles-river-ventures | Charles River Ventures | USA | MA | Boston | Cambridge | series-a | 1123632000 | 2005 | /company/odeo | web | Charles River Ventures https://www.crunchbase.com/financial-organization/charles-river-ventures | ||
1063 | 1063 | 972 | /financial-organization/charles-river-ventures | Charles River Ventures | USA | MA | Boston | Cambridge | series-c+ | 1233532800 | 2009 | /company/mochila | advertising | Charles River Ventures https://www.crunchbase.com/financial-organization/charles-river-ventures | ||
1064 | 1064 | 896 | /financial-organization/charles-river-ventures | Charles River Ventures | USA | MA | Boston | Cambridge | series-a | 1276646400 | 2010 | 5000000 | /company/magnetic | advertising | Charles River Ventures https://www.crunchbase.com/financial-organization/charles-river-ventures | |
1065 | 1065 | 1745 | /financial-organization/charles-river-ventures | Charles River Ventures | USA | MA | Boston | Cambridge | series-a | 1296518400 | 2011 | 1000000 | /company/wanderfly | travel | Charles River Ventures https://www.crunchbase.com/financial-organization/charles-river-ventures | |
1066 | 1066 | 30 | /financial-organization/charles-river-ventures | Charles River Ventures | USA | MA | Boston | Cambridge | series-a | 1303084800 | 2011 | 2000000 | /company/adapt-ly | advertising | Charles River Ventures https://www.crunchbase.com/financial-organization/charles-river-ventures | |
1067 | 1067 | 860 | /financial-organization/charles-river-ventures | Charles River Ventures | USA | MA | Boston | Cambridge | venture | 1321228800 | 2011 | 8500000 | /company/livegamer | games_video | Charles River Ventures https://www.crunchbase.com/financial-organization/charles-river-ventures | |
1068 | 1068 | 896 | /financial-organization/charles-river-ventures | Charles River Ventures | USA | MA | Boston | Cambridge | series-b | 1339027200 | 2012 | 10000000 | /company/magnetic | advertising | Charles River Ventures https://www.crunchbase.com/financial-organization/charles-river-ventures | |
1069 | 1069 | 1093 | /financial-organization/charles-river-ventures | Charles River Ventures | USA | MA | Boston | Cambridge | angel | 1342051200 | 2012 | 800000 | /company/open-air-publishing | education | Charles River Ventures https://www.crunchbase.com/financial-organization/charles-river-ventures | |
1072 | 1072 | 49 | /financial-organization/chestnut-hill-ventures | Chestnut Hill Ventures | USA | MA | Boston | Wellesley | venture | 1311724800 | 2011 | /company/affinity-solutions | finance | Chestnut Hill Ventures https://www.crunchbase.com/financial-organization/chestnut-hill-ventures | ||
1073 | 1073 | 49 | /financial-organization/chestnut-hill-ventures | Chestnut Hill Ventures | USA | MA | Boston | Wellesley | venture | 1340755200 | 2012 | 14500000 | /company/affinity-solutions | finance | Chestnut Hill Ventures https://www.crunchbase.com/financial-organization/chestnut-hill-ventures | |
1074 | 1074 | 49 | /financial-organization/chestnut-hill-ventures | Chestnut Hill Ventures | USA | MA | Boston | Wellesley | venture | 1370822400 | 2013 | 21000000 | /company/affinity-solutions | finance | Chestnut Hill Ventures https://www.crunchbase.com/financial-organization/chestnut-hill-ventures | |
1120 | 1120 | 1808 | /financial-organization/commonangels-3 | CommonAngels | USA | MA | Boston | Cambridge | angel | 1291161600 | 2010 | 1200000 | /company/yieldbot | advertising | CommonAngels https://www.crunchbase.com/financial-organization/commonangels-3 | |
1121 | 1121 | 1808 | /financial-organization/commonangels-3 | CommonAngels | USA | MA | Boston | Cambridge | series-a | 1329868800 | 2012 | 4200000 | /company/yieldbot | advertising | CommonAngels https://www.crunchbase.com/financial-organization/commonangels-3 | |
1122 | 1122 | 1075 | /financial-organization/commonangels-3 | CommonAngels | USA | MA | Boston | Cambridge | series-b | 1355702400 | 2012 | 5700000 | /company/offerpop | web | CommonAngels https://www.crunchbase.com/financial-organization/commonangels-3 | |
1123 | 1123 | 1075 | /financial-organization/commonangels-3 | CommonAngels | USA | MA | Boston | Cambridge | series-a | 1287532800 | 2010 | 1348791 | /company/offerpop | web | CommonAngels https://www.crunchbase.com/financial-organization/commonangels-3 | |
1124 | 1124 | 1808 | /financial-organization/commonangels-3 | CommonAngels | USA | MA | Boston | Cambridge | series-a | 1372636800 | 2013 | 5000000 | /company/yieldbot | advertising | CommonAngels https://www.crunchbase.com/financial-organization/commonangels-3 | |
1125 | 1125 | 1296 | /financial-organization/commonwealth-capital-ventures | Commonwealth Capital Ventures | USA | MA | Boston | Boston | venture | 1251244800 | 2009 | 16000000 | /company/reval-com | software | Commonwealth Capital Ventures https://www.crunchbase.com/financial-organization/commonwealth-capital-ventures | |
1126 | 1126 | 1296 | /financial-organization/commonwealth-capital-ventures | Commonwealth Capital Ventures | USA | MA | Boston | Boston | venture | 1185148800 | 2007 | 28000000 | /company/reval-com | software | Commonwealth Capital Ventures https://www.crunchbase.com/financial-organization/commonwealth-capital-ventures | |
1203 | 1203 | 1342 | /financial-organization/cue-ball | Cue Ball | USA | MA | Boston | Boston | series-c+ | 1350259200 | 2012 | 18900000 | /company/scrollmotion | software | Cue Ball https://www.crunchbase.com/financial-organization/cue-ball | |
1204 | 1204 | 1506 | /financial-organization/cue-ball | Cue Ball | USA | MA | Boston | Boston | series-b | 1267488000 | 2010 | 5000000 | /company/stylesight | fashion | Cue Ball https://www.crunchbase.com/financial-organization/cue-ball | |
1205 | 1205 | 814 | /financial-organization/cue-ball | Cue Ball | USA | MA | Boston | Boston | venture | 1262304000 | 2010 | /company/knovel | enterprise | Cue Ball https://www.crunchbase.com/financial-organization/cue-ball | ||
1206 | 1206 | 702 | /financial-organization/cue-ball | Cue Ball | USA | MA | Boston | Boston | series-c+ | 1303948800 | 2011 | 41000000 | /company/ideeli | ecommerce | Cue Ball https://www.crunchbase.com/financial-organization/cue-ball | |
1207 | 1207 | 1804 | /financial-organization/cue-ball | Cue Ball | USA | MA | Boston | Boston | angel | 1333584000 | 2012 | /company/yapp | mobile | Cue Ball https://www.crunchbase.com/financial-organization/cue-ball | ||
1208 | 1208 | 880 | /financial-organization/cue-ball | Cue Ball | USA | MA | Boston | Boston | venture | 1351814400 | 2012 | 5000000 | /company/longtail-video | advertising | Cue Ball https://www.crunchbase.com/financial-organization/cue-ball | |
1213 | 1213 | 1703 | /financial-organization/data-point-capital | Data Point Capital | USA | MA | Boston | Boston | series-a | 1375747200 | 2013 | 5500000 | /company/vee24 | ecommerce | Data Point Capital https://www.crunchbase.com/financial-organization/data-point-capital | |
1366 | 1366 | 612 | /financial-organization/eastward-capital-partners | Eastward Capital Partners | USA | MA | Boston | West Newton | series-c+ | 1304812800 | 2011 | 138000000 | /company/gilt-groupe | fashion | Eastward Capital Partners https://www.crunchbase.com/financial-organization/eastward-capital-partners | |
1456 | 1456 | 126 | /financial-organization/fa-technology-ventures | FA Technology Ventures | USA | MA | Boston | Boston | series-c+ | 1150761600 | 2006 | 6000000 | /company/autotask | software | FA Technology Ventures https://www.crunchbase.com/financial-organization/fa-technology-ventures | |
1457 | 1457 | 169 | /financial-organization/fa-technology-ventures | FA Technology Ventures | USA | MA | Boston | Boston | series-c+ | 1163548800 | 2006 | 6000000 | /company/binoptics | manufacturing | FA Technology Ventures https://www.crunchbase.com/financial-organization/fa-technology-ventures | |
1458 | 1458 | 169 | /financial-organization/fa-technology-ventures | FA Technology Ventures | USA | MA | Boston | Boston | series-b | 1107993600 | 2005 | 10000000 | /company/binoptics | manufacturing | FA Technology Ventures https://www.crunchbase.com/financial-organization/fa-technology-ventures | |
1459 | 1459 | 169 | /financial-organization/fa-technology-ventures | FA Technology Ventures | USA | MA | Boston | Boston | venture | 1323907200 | 2011 | 13300000 | /company/binoptics | manufacturing | FA Technology Ventures https://www.crunchbase.com/financial-organization/fa-technology-ventures | |
1460 | 1460 | 812 | /financial-organization/fa-technology-ventures | FA Technology Ventures | USA | MA | Boston | Boston | venture | 1354492800 | 2012 | 7500000 | /company/knoa-software | software | FA Technology Ventures https://www.crunchbase.com/financial-organization/fa-technology-ventures | |
1461 | 1461 | 125 | /financial-organization/fa-technology-ventures | FA Technology Ventures | USA | MA | Boston | Boston | venture | 1139184000 | 2006 | /company/auterra | cleantech | FA Technology Ventures https://www.crunchbase.com/financial-organization/fa-technology-ventures | ||
1462 | 1462 | 374 | /financial-organization/fairhaven-capital-partners | Fairhaven Capital Partners | USA | MA | Boston | Cambridge | series-a | 1316390400 | 2011 | 6000000 | /company/crowdtwist | enterprise | Fairhaven Capital Partners https://www.crunchbase.com/financial-organization/fairhaven-capital-partners | |
1463 | 1463 | 1426 | /financial-organization/fairhaven-capital-partners | Fairhaven Capital Partners | USA | MA | Boston | Cambridge | series-b | 1366156800 | 2013 | 10000000 | /company/socialflow | advertising | Fairhaven Capital Partners https://www.crunchbase.com/financial-organization/fairhaven-capital-partners | |
1505 | 1505 | 711 | /financial-organization/fidelity-biosciences | Fidelity Biosciences | USA | MA | Boston | Cambridge | series-a | 1318982400 | 2011 | 40000000 | /company/imagen-biotech | biotech | Fidelity Biosciences https://www.crunchbase.com/financial-organization/fidelity-biosciences | |
1506 | 1506 | 841 | /financial-organization/fidelity-biosciences | Fidelity Biosciences | USA | MA | Boston | Cambridge | series-c+ | 1335225600 | 2012 | 18200000 | /company/liazon | enterprise | Fidelity Biosciences https://www.crunchbase.com/financial-organization/fidelity-biosciences | |
1507 | 1507 | 1506 | /financial-organization/fidelity-ventures | Fidelity Ventures | USA | MA | Boston | Boston | series-a | 1220400000 | 2008 | 16000000 | /company/stylesight | fashion | Fidelity Ventures https://www.crunchbase.com/financial-organization/fidelity-ventures | |
1508 | 1508 | 1555 | /financial-organization/fidelity-ventures | Fidelity Ventures | USA | MA | Boston | Boston | venture | 1234137600 | 2009 | 11000000 | /company/teliris | public_relations | Fidelity Ventures https://www.crunchbase.com/financial-organization/fidelity-ventures | |
1661 | 1661 | 763 | /financial-organization/flybridge-capital | Flybridge Capital Partners | USA | MA | Boston | Boston | series-c+ | 1199145600 | 2008 | 13000000 | /company/jingle-networks | mobile | Flybridge Capital Partners https://www.crunchbase.com/financial-organization/flybridge-capital | |
1662 | 1662 | 985 | /financial-organization/flybridge-capital | Flybridge Capital Partners | USA | MA | Boston | Boston | series-b | 1257292800 | 2009 | 3400000 | /company/mongodb-inc | enterprise | Flybridge Capital Partners https://www.crunchbase.com/financial-organization/flybridge-capital | |
1663 | 1663 | 1130 | /financial-organization/flybridge-capital | Flybridge Capital Partners | USA | MA | Boston | Boston | series-b | 1129507200 | 2005 | 10000000 | /company/pango-networks | software | Flybridge Capital Partners https://www.crunchbase.com/financial-organization/flybridge-capital | |
1664 | 1664 | 985 | /financial-organization/flybridge-capital | Flybridge Capital Partners | USA | MA | Boston | Boston | series-c+ | 1291248000 | 2010 | 6500000 | /company/mongodb-inc | enterprise | Flybridge Capital Partners https://www.crunchbase.com/financial-organization/flybridge-capital | |
1665 | 1665 | 9 | /financial-organization/flybridge-capital | Flybridge Capital Partners | USA | MA | Boston | Boston | series-b | 1294185600 | 2011 | 9000000 | /company/33across | advertising | Flybridge Capital Partners https://www.crunchbase.com/financial-organization/flybridge-capital | |
1666 | 1666 | 985 | /financial-organization/flybridge-capital | Flybridge Capital Partners | USA | MA | Boston | Boston | series-c+ | 1315785600 | 2011 | 20000000 | /company/mongodb-inc | enterprise | Flybridge Capital Partners https://www.crunchbase.com/financial-organization/flybridge-capital | |
