Investments
510 rows where Company_category_code = "web" and investor_country_code = "USA" sorted by funded_at
This data as json, CSV (advanced)
Suggested facets: investor_category_code, investor_state_code, funded_year
investor_city >30 ✖
- New York 220
- Menlo Park 56
- San Francisco 47
- Boston 22
- Palo Alto 22
- Boulder 18
- Cambridge 13
- Mountain View 13
- Waltham 7
- - 6
- Williamstown 6
- Chicago 5
- Viera 5
- Newton 4
- Truckee 4
- Brooklyn 3
- Redwood City 3
- San Mateo 3
- Stamford 3
- Ann Arbor 2
- Foster City 2
- Foxborough 2
- Little Rock 2
- New York City 2
- Northbrook 2
- Pasadena 2
- Santa Clara 2
- Seattle 2
- Washington 2
- (Oct. 01, 2011 - Sep. 30, 2012) 1
- …
Investor >30 ✖
- RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures 22
- betaworks https://www.crunchbase.com/company/betaworks 19
- Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures 18
- Techstars https://www.crunchbase.com/company/techstars 16
- Spark Capital https://www.crunchbase.com/financial-organization/spark-capital 14
- Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator 12
- SV Angel https://www.crunchbase.com/financial-organization/sv-angel 12
- DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures 9
- General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners 9
- Greylock Partners https://www.crunchbase.com/financial-organization/greylock 9
- Founders Fund https://www.crunchbase.com/financial-organization/founders-fund 8
- 500 Startups https://www.crunchbase.com/financial-organization/500-startups 7
- First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital 7
- FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital 7
- Great Oaks Venture Capital https://www.crunchbase.com/financial-organization/great-oaks-venture-capital 7
- Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures 7
- Scout Ventures https://www.crunchbase.com/financial-organization/scout-ventures 7
- Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners 6
- Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson 6
- Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures 6
- Rho Capital Partners https://www.crunchbase.com/financial-organization/rho-capital-ventures 6
- Village Ventures https://www.crunchbase.com/financial-organization/village-ventures 6
- Accel Partners https://www.crunchbase.com/financial-organization/accel-partners 5
- Allen & Company https://www.crunchbase.com/financial-organization/allen-and-company 5
- Founder Collective https://www.crunchbase.com/financial-organization/founder-collective 5
- Highland Capital Partners https://www.crunchbase.com/financial-organization/highland-capital-partners 5
- Polaris Venture Partners https://www.crunchbase.com/financial-organization/polaris-venture-partners 5
- ff Venture Capital https://www.crunchbase.com/financial-organization/ff-venture-capital 5
- Goldman Sachs https://www.crunchbase.com/financial-organization/goldman-sachs 4
- Hearst Ventures https://www.crunchbase.com/financial-organization/hearst-interactive-media 4
- …
Company >30 ✖
funding_round_type 7 ✖
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at ▼ | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 26 | 1801 | /company/aol | AOL | web | USA | NY | New York | New York | series-a | 820454400 | 1996 | 1600000 | /company/xo-group | web | AOL https://www.crunchbase.com/company/aol |
2152 | 2152 | 1801 | /financial-organization/hummer-winblad-venture-partners | Hummer Winblad Venture Partners | USA | CA | SF Bay | San Francisco | series-b | 891388800 | 1998 | 3000000 | /company/xo-group | web | Hummer Winblad Venture Partners https://www.crunchbase.com/financial-organization/hummer-winblad-venture-partners | |
275 | 275 | 1801 | /company/qvc | QVC | other | USA | PA | Pennsylvania - Other | series-c+ | 924134400 | 1999 | 15000000 | /company/xo-group | web | QVC https://www.crunchbase.com/company/qvc | |
3476 | 3476 | 1468 | /financial-organization/scout-ventures | Scout Ventures | USA | NY | New York | New York | venture | 946684800 | 2000 | /company/sportsvite | web | Scout Ventures https://www.crunchbase.com/financial-organization/scout-ventures | ||
2052 | 2052 | 756 | /financial-organization/hearst-interactive-media | Hearst Ventures | USA | NY | New York | New York | venture | 981417600 | 2001 | /company/ivillage | web | Hearst Ventures https://www.crunchbase.com/financial-organization/hearst-interactive-media | ||
2595 | 2595 | 662 | /financial-organization/lrg-capital-group | LRG Capital Group | USA | CA | SF Bay | Larkspur | series-a | 983404800 | 2001 | 3000000 | /company/heavy | web | LRG Capital Group https://www.crunchbase.com/financial-organization/lrg-capital-group | |
1310 | 1310 | 943 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-a | 1038700800 | 2002 | 1000000 | /company/meetup | web | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
1079 | 1079 | 256 | /financial-organization/cibc-world-markets | CIBC World Markets | USA | NY | New York | New York | series-b | 1044230400 | 2003 | 5000000 | /company/cashedge | web | CIBC World Markets https://www.crunchbase.com/financial-organization/cibc-world-markets | |
1311 | 1311 | 943 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-b | 1067644800 | 2003 | 5300000 | /company/meetup | web | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
2998 | 2998 | 943 | /financial-organization/omidyar-network | Omidyar Network | USA | CA | SF Bay | Redwood City | series-b | 1067644800 | 2003 | 5300000 | /company/meetup | web | Omidyar Network https://www.crunchbase.com/financial-organization/omidyar-network | |
3320 | 3320 | 647 | /financial-organization/rose-tech-ventures | Rose Tech Ventures | USA | NY | New York | New York | series-a | 1072915200 | 2004 | /company/gust | web | Rose Tech Ventures https://www.crunchbase.com/financial-organization/rose-tech-ventures | ||
391 | 391 | 1750 | /company/timewarner | Time Warner | web | USA | NY | New York | New York | series-a | 1078099200 | 2004 | 4000000 | /company/waterfrontmedia | web | Time Warner https://www.crunchbase.com/company/timewarner |
3262 | 3262 | 1750 | /financial-organization/rho-capital-ventures | Rho Capital Partners | USA | NY | New York | New York | series-a | 1078099200 | 2004 | 4000000 | /company/waterfrontmedia | web | Rho Capital Partners https://www.crunchbase.com/financial-organization/rho-capital-ventures | |
4166 | 4166 | 1750 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-a | 1078099200 | 2004 | 4000000 | /company/waterfrontmedia | web | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
2640 | 2640 | 1586 | /financial-organization/matrix-partners | Matrix Partners | USA | CA | SF Bay | Palo Alto | series-a | 1099872000 | 2004 | 7250000 | /company/theladders | web | Matrix Partners https://www.crunchbase.com/financial-organization/matrix-partners | |
3200 | 3200 | 1520 | /financial-organization/radar-partners | Radar Partners | USA | CA | SF Bay | Palo Alto | series-a | 1112313600 | 2005 | 500000 | /company/sphere | web | Radar Partners https://www.crunchbase.com/financial-organization/radar-partners | |
3997 | 3997 | 1520 | /financial-organization/true-ventures | True Ventures | USA | CA | SF Bay | Palo Alto | series-a | 1112313600 | 2005 | 500000 | /company/sphere | web | True Ventures https://www.crunchbase.com/financial-organization/true-ventures | |
3585 | 3585 | 150 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | series-a | 1117584000 | 2005 | 7000000 | /company/beliefnet | web | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
2767 | 2767 | 418 | /financial-organization/morgenthaler-ventures | Morgenthaler Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1118707200 | 2005 | 5200000 | /company/digital-railroad | web | Morgenthaler Ventures https://www.crunchbase.com/financial-organization/morgenthaler-ventures | |
4128 | 4128 | 418 | /financial-organization/venrock | Venrock | USA | CA | SF Bay | Palo Alto | series-a | 1118707200 | 2005 | 5200000 | /company/digital-railroad | web | Venrock https://www.crunchbase.com/financial-organization/venrock | |
3884 | 3884 | 492 | /financial-organization/the-clark-estates | The Clark Estates | USA | NY | New York | New York | venture | 1122336000 | 2005 | 1970000 | /company/enliven-marketing-technologies | web | The Clark Estates https://www.crunchbase.com/financial-organization/the-clark-estates | |
608 | 608 | 1072 | /financial-organization/amicus-capital | Amicus Capital | USA | CA | SF Bay | San Francisco | series-a | 1123632000 | 2005 | /company/odeo | web | Amicus Capital https://www.crunchbase.com/financial-organization/amicus-capital | ||
1062 | 1062 | 1072 | /financial-organization/charles-river-ventures | Charles River Ventures | USA | MA | Boston | Cambridge | series-a | 1123632000 | 2005 | /company/odeo | web | Charles River Ventures https://www.crunchbase.com/financial-organization/charles-river-ventures | ||
1517 | 1517 | 1072 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-a | 1123632000 | 2005 | /company/odeo | web | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | ||
1653 | 1653 | 1072 | /financial-organization/floodgate | FLOODGATE | USA | CA | SF Bay | Palo Alto | series-a | 1123632000 | 2005 | /company/odeo | web | FLOODGATE https://www.crunchbase.com/financial-organization/floodgate | ||
3764 | 3764 | 1072 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-a | 1123632000 | 2005 | /company/odeo | web | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | ||
185 | 185 | 83 | /company/google | search | USA | CA | SF Bay | Mountain View | post-ipo | 1133395200 | 2005 | 1000000000 | /company/aol | web | Google https://www.crunchbase.com/company/google | |
3336 | 3336 | 205 | /financial-organization/rpm-ventures | RPM Ventures | USA | MI | Detroit | Ann Arbor | series-a | 1136073600 | 2006 | 3500000 | /company/bountyjobs | web | RPM Ventures https://www.crunchbase.com/financial-organization/rpm-ventures | |
3131 | 3131 | 662 | /financial-organization/polaris-venture-partners | Polaris Venture Partners | USA | MA | Boston | Waltham | venture | 1138579200 | 2006 | 10000000 | /company/heavy | web | Polaris Venture Partners https://www.crunchbase.com/financial-organization/polaris-venture-partners | |
3732 | 3732 | 719 | /financial-organization/stephens-group | Stephens Group | USA | AR | Little Rock | Little Rock | series-b | 1139788800 | 2006 | 10000000 | /company/inform-technologies | web | Stephens Group https://www.crunchbase.com/financial-organization/stephens-group | |
892 | 892 | 1750 | /financial-organization/bev-capital | BEV Capital | USA | CT | New York | Stamford | series-b | 1141171200 | 2006 | 6000000 | /company/waterfrontmedia | web | BEV Capital https://www.crunchbase.com/financial-organization/bev-capital | |
2793 | 2793 | 1750 | /financial-organization/neocarta-ventures | NeoCarta Ventures | USA | CA | SF Bay | San Mateo | series-b | 1141171200 | 2006 | 6000000 | /company/waterfrontmedia | web | NeoCarta Ventures https://www.crunchbase.com/financial-organization/neocarta-ventures | |
3263 | 3263 | 1750 | /financial-organization/rho-capital-ventures | Rho Capital Partners | USA | NY | New York | New York | series-b | 1141171200 | 2006 | 6000000 | /company/waterfrontmedia | web | Rho Capital Partners https://www.crunchbase.com/financial-organization/rho-capital-ventures | |
126 | 126 | 943 | /company/ebay | eBay | web | USA | CA | SF Bay | San Jose | series-c+ | 1141862400 | 2006 | 4500000 | /company/meetup | web | eBay https://www.crunchbase.com/company/ebay |
1320 | 1320 | 943 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-c+ | 1141862400 | 2006 | 4500000 | /company/meetup | web | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
2999 | 2999 | 943 | /financial-organization/omidyar-network | Omidyar Network | USA | CA | SF Bay | Redwood City | series-c+ | 1141862400 | 2006 | 4500000 | /company/meetup | web | Omidyar Network https://www.crunchbase.com/financial-organization/omidyar-network | |
4048 | 4048 | 1534 | /financial-organization/union-square-ventures | Union Square Ventures | USA | NY | New York | New York | venture | 1141862400 | 2006 | 12000000 | /company/tacoda | web | Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures | |
2045 | 2045 | 1520 | /financial-organization/hearst-interactive-media | Hearst Ventures | USA | NY | New York | New York | series-b | 1146441600 | 2006 | 3000000 | /company/sphere | web | Hearst Ventures https://www.crunchbase.com/financial-organization/hearst-interactive-media | |
3982 | 3982 | 1520 | /financial-organization/trident-capital | Trident Capital | USA | CA | SF Bay | Palo Alto | series-b | 1146441600 | 2006 | 3000000 | /company/sphere | web | Trident Capital https://www.crunchbase.com/financial-organization/trident-capital | |
4051 | 4051 | 1071 | /financial-organization/union-square-ventures | Union Square Ventures | USA | NY | New York | New York | series-c+ | 1150156800 | 2006 | 4000000 | /company/oddcast | web | Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures | |
503 | 503 | 986 | /financial-organization/acadia-woods-partners | Acadia Woods Partners | USA | NY | New York - Other | series-b | 1157587200 | 2006 | 5000000 | /company/monitor110 | web | Acadia Woods Partners https://www.crunchbase.com/financial-organization/acadia-woods-partners | ||
1259 | 1259 | 986 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-b | 1157587200 | 2006 | 5000000 | /company/monitor110 | web | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1326 | 1326 | 986 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-b | 1157587200 | 2006 | 5000000 | /company/monitor110 | web | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
502 | 502 | 986 | /financial-organization/acadia-woods-partners | Acadia Woods Partners | USA | NY | New York - Other | series-c+ | 1162339200 | 2006 | 11000000 | /company/monitor110 | web | Acadia Woods Partners https://www.crunchbase.com/financial-organization/acadia-woods-partners | ||
1252 | 1252 | 986 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-c+ | 1162339200 | 2006 | 11000000 | /company/monitor110 | web | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1319 | 1319 | 986 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-c+ | 1162339200 | 2006 | 11000000 | /company/monitor110 | web | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
684 | 684 | 1647 | /financial-organization/ascend-venture-group | Ascend Venture Group | USA | NY | New York | New York | series-a | 1167609600 | 2007 | 1250000 | /company/tripology | web | Ascend Venture Group https://www.crunchbase.com/financial-organization/ascend-venture-group | |
2749 | 2749 | 660 | /financial-organization/mk-capital | MK Capital | USA | IL | Chicago | Northbrook | series-a | 1167609600 | 2007 | 4500000 | /company/healthination | web | MK Capital https://www.crunchbase.com/financial-organization/mk-capital | |
3656 | 3656 | 1048 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-a | 1167609600 | 2007 | 8000000 | /company/next-new-networks | web | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3125 | 3125 | 662 | /financial-organization/polaris-venture-partners | Polaris Venture Partners | USA | MA | Boston | Waltham | series-c+ | 1168214400 | 2007 | 20000000 | /company/heavy | web | Polaris Venture Partners https://www.crunchbase.com/financial-organization/polaris-venture-partners | |
2732 | 2732 | 1116 | /financial-organization/milestone-venture-partners | Milestone Venture Partners | USA | NY | New York | New York | angel | 1170288000 | 2007 | 900000 | /company/outside-in | web | Milestone Venture Partners https://www.crunchbase.com/financial-organization/milestone-venture-partners | |
4025 | 4025 | 1116 | /financial-organization/union-square-ventures | Union Square Ventures | USA | NY | New York | New York | angel | 1170288000 | 2007 | 900000 | /company/outside-in | web | Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures | |
4164 | 4164 | 1116 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | angel | 1170288000 | 2007 | 900000 | /company/outside-in | web | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
2768 | 2768 | 418 | /financial-organization/morgenthaler-ventures | Morgenthaler Ventures | USA | CA | SF Bay | Menlo Park | series-b | 1170633600 | 2007 | 10000000 | /company/digital-railroad | web | Morgenthaler Ventures https://www.crunchbase.com/financial-organization/morgenthaler-ventures | |
4129 | 4129 | 418 | /financial-organization/venrock | Venrock | USA | CA | SF Bay | Palo Alto | series-b | 1170633600 | 2007 | 10000000 | /company/digital-railroad | web | Venrock https://www.crunchbase.com/financial-organization/venrock | |
2633 | 2633 | 1534 | /financial-organization/masthead-venture-partners | Masthead Venture Partners | USA | MA | Boston | Cambridge | series-c+ | 1170979200 | 2007 | 7000000 | /company/tacoda | web | Masthead Venture Partners https://www.crunchbase.com/financial-organization/masthead-venture-partners | |
3267 | 3267 | 1534 | /financial-organization/rho-capital-ventures | Rho Capital Partners | USA | NY | New York | New York | series-c+ | 1170979200 | 2007 | 7000000 | /company/tacoda | web | Rho Capital Partners https://www.crunchbase.com/financial-organization/rho-capital-ventures | |
4047 | 4047 | 1534 | /financial-organization/union-square-ventures | Union Square Ventures | USA | NY | New York | New York | series-c+ | 1170979200 | 2007 | 7000000 | /company/tacoda | web | Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures | |
2063 | 2063 | 1750 | /financial-organization/hercules-technology-growth | Hercules Technology Growth Capital | USA | CA | SF Bay | Palo Alto | series-c+ | 1175385600 | 2007 | 8000000 | /company/waterfrontmedia | web | Hercules Technology Growth Capital https://www.crunchbase.com/financial-organization/hercules-technology-growth | |
1833 | 1833 | 1177 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | series-a | 1176508800 | 2007 | 4200000 | /company/photoshelter | web | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
204 | 204 | 1665 | /company/intel | Intel | hardware | USA | CA | SF Bay | Santa Clara | series-b | 1177977600 | 2007 | 13500000 | /company/tutor | web | Intel https://www.crunchbase.com/company/intel |
727 | 727 | 1635 | /financial-organization/azure-capital-partners | Azure Capital Partners | USA | CA | SF Bay | San Francisco | series-a | 1177977600 | 2007 | 3000000 | /company/travelmuse | web | Azure Capital Partners https://www.crunchbase.com/financial-organization/azure-capital-partners | |
968 | 968 | 1635 | /financial-organization/california-technology-ventures | California Technology Ventures | USA | CA | Los Angeles | Pasadena | series-a | 1177977600 | 2007 | 3000000 | /company/travelmuse | web | California Technology Ventures https://www.crunchbase.com/financial-organization/california-technology-ventures | |
1995 | 1995 | 1019 | /financial-organization/greylock | Greylock Partners | USA | CA | SF Bay | Menlo Park | series-a | 1178496000 | 2007 | 6000000 | /company/mysupermarket | web | Greylock Partners https://www.crunchbase.com/financial-organization/greylock | |
1690 | 1690 | 165 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1180656000 | 2007 | /company/bigthink | web | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | ||
1607 | 1607 | 1759 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | series-a | 1183248000 | 2007 | 3500000 | /company/weplay | web | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
3762 | 3762 | 1759 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-a | 1183248000 | 2007 | 3500000 | /company/weplay | web | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
771 | 771 | 1587 | /financial-organization/bank-of-america | Bank of America | USA | NC | Charlotte | Charlotte | venture | 1184198400 | 2007 | 30000000 | /company/themarkets | web | Bank of America https://www.crunchbase.com/financial-organization/bank-of-america | |
1088 | 1088 | 1587 | /financial-organization/citigroup | Citigroup | USA | NY | New York | New York | venture | 1184198400 | 2007 | 30000000 | /company/themarkets | web | Citigroup https://www.crunchbase.com/financial-organization/citigroup | |
2446 | 2446 | 1587 | /financial-organization/lehman-brothers | Lehman Brothers | USA | NY | New York | New York | venture | 1184198400 | 2007 | 30000000 | /company/themarkets | web | Lehman Brothers https://www.crunchbase.com/financial-organization/lehman-brothers | |
9 | 9 | 74 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | series-a | 1185926400 | 2007 | /company/amiestreet | web | Amazon https://www.crunchbase.com/company/amazon | |
196 | 196 | 956 | /company/hewlett-packard | Hewlett-Packard | web | USA | CA | SF Bay | Palo Alto | series-a | 1188604800 | 2007 | 25000000 | /company/mimeo | web | Hewlett-Packard https://www.crunchbase.com/company/hewlett-packard |
390 | 390 | 1750 | /company/timewarner | Time Warner | web | USA | NY | New York | New York | series-c+ | 1188604800 | 2007 | 25000000 | /company/waterfrontmedia | web | Time Warner https://www.crunchbase.com/company/timewarner |
866 | 866 | 1083 | /financial-organization/bessemer-venture-partners | Bessemer Venture Partners | USA | CA | SF Bay | Menlo Park | series-a | 1188604800 | 2007 | 10000000 | /company/olx | web | Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners | |
891 | 891 | 1750 | /financial-organization/bev-capital | BEV Capital | USA | CT | New York | Stamford | series-c+ | 1188604800 | 2007 | 25000000 | /company/waterfrontmedia | web | BEV Capital https://www.crunchbase.com/financial-organization/bev-capital | |
1314 | 1314 | 956 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-a | 1188604800 | 2007 | 25000000 | /company/mimeo | web | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
1688 | 1688 | 1750 | /financial-organization/foundation-capital | Foundation Capital | USA | CA | SF Bay | Menlo Park | series-c+ | 1188604800 | 2007 | 25000000 | /company/waterfrontmedia | web | Foundation Capital https://www.crunchbase.com/financial-organization/foundation-capital | |
1752 | 1752 | 1083 | /financial-organization/founders-fund | Founders Fund | USA | CA | SF Bay | San Francisco | series-a | 1188604800 | 2007 | 10000000 | /company/olx | web | Founders Fund https://www.crunchbase.com/financial-organization/founders-fund | |
1828 | 1828 | 1083 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | series-a | 1188604800 | 2007 | 10000000 | /company/olx | web | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
1897 | 1897 | 956 | /financial-organization/goldman-sachs | Goldman Sachs | USA | NY | New York | New York | series-a | 1188604800 | 2007 | 25000000 | /company/mimeo | web | Goldman Sachs https://www.crunchbase.com/financial-organization/goldman-sachs | |
2033 | 2033 | 956 | /financial-organization/harbourvest-partners | HarbourVest Partners | USA | MA | Boston | Boston | series-a | 1188604800 | 2007 | 25000000 | /company/mimeo | web | HarbourVest Partners https://www.crunchbase.com/financial-organization/harbourvest-partners | |
2775 | 2775 | 1016 | /financial-organization/mousse-partners | Mousse Partners | USA | NY | New York | New York | series-b | 1188604800 | 2007 | 8900000 | /company/mypublisher | web | Mousse Partners https://www.crunchbase.com/financial-organization/mousse-partners | |
2792 | 2792 | 1750 | /financial-organization/neocarta-ventures | NeoCarta Ventures | USA | CA | SF Bay | San Mateo | series-c+ | 1188604800 | 2007 | 25000000 | /company/waterfrontmedia | web | NeoCarta Ventures https://www.crunchbase.com/financial-organization/neocarta-ventures | |
3261 | 3261 | 1750 | /financial-organization/rho-capital-ventures | Rho Capital Partners | USA | NY | New York | New York | series-c+ | 1188604800 | 2007 | 25000000 | /company/waterfrontmedia | web | Rho Capital Partners https://www.crunchbase.com/financial-organization/rho-capital-ventures | |
3469 | 3469 | 1750 | /financial-organization/scale-venture-partners | Scale Venture Partners | USA | CA | SF Bay | Foster City | series-c+ | 1188604800 | 2007 | 25000000 | /company/waterfrontmedia | web | Scale Venture Partners https://www.crunchbase.com/financial-organization/scale-venture-partners | |
2733 | 2733 | 1116 | /financial-organization/milestone-venture-partners | Milestone Venture Partners | USA | NY | New York | New York | series-a | 1191196800 | 2007 | 1500000 | /company/outside-in | web | Milestone Venture Partners https://www.crunchbase.com/financial-organization/milestone-venture-partners | |
4026 | 4026 | 1116 | /financial-organization/union-square-ventures | Union Square Ventures | USA | NY | New York | New York | series-a | 1191196800 | 2007 | 1500000 | /company/outside-in | web | Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures | |
4165 | 4165 | 1116 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-a | 1191196800 | 2007 | 1500000 | /company/outside-in | web | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
1071 | 1071 | 492 | /financial-organization/chesapeake-partners-management | Chesapeake Partners Management | USA | MD | Washington DC | Bethesda | venture | 1192665600 | 2007 | 10340000 | /company/enliven-marketing-technologies | web | Chesapeake Partners Management https://www.crunchbase.com/financial-organization/chesapeake-partners-management | |
1294 | 1294 | 492 | /financial-organization/diker-management | Diker Management | USA | NY | New York | New York | venture | 1192665600 | 2007 | 10340000 | /company/enliven-marketing-technologies | web | Diker Management https://www.crunchbase.com/financial-organization/diker-management | |
1799 | 1799 | 492 | /financial-organization/galleon-group | Galleon Group | USA | NY | New York | New York | venture | 1192665600 | 2007 | 10340000 | /company/enliven-marketing-technologies | web | Galleon Group https://www.crunchbase.com/financial-organization/galleon-group | |
38 | 38 | 1658 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1193788800 | 2007 | 750000 | /company/tumblr | web | betaworks https://www.crunchbase.com/company/betaworks |
3653 | 3653 | 1658 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-a | 1193788800 | 2007 | 750000 | /company/tumblr | web | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
4024 | 4024 | 1658 | /financial-organization/union-square-ventures | Union Square Ventures | USA | NY | New York | New York | series-a | 1193788800 | 2007 | 750000 | /company/tumblr | web | Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures | |
865 | 865 | 412 | /financial-organization/bessemer-venture-partners | Bessemer Venture Partners | USA | CA | SF Bay | Menlo Park | series-a | 1193875200 | 2007 | 4750000 | /company/dgplabs | web | Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners | |
1827 | 1827 | 412 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | series-a | 1193875200 | 2007 | 4750000 | /company/dgplabs | web | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
814 | 814 | 1428 | /financial-organization/bay-partners | Bay Partners | USA | CA | SF Bay | Menlo Park | series-a | 1196467200 | 2007 | 500000 | /company/socialpicks | web | Bay Partners https://www.crunchbase.com/financial-organization/bay-partners | |
48 | 48 | 175 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1199145600 | 2008 | 1500000 | /company/bitly | web | betaworks https://www.crunchbase.com/company/betaworks |
4168 | 4168 | 809 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | angel | 1199145600 | 2008 | 1000000 | /company/kluster | web | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
3655 | 3655 | 719 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-c+ | 1201132800 | 2008 | 15000000 | /company/inform-technologies | web | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital |
Advanced export
