Investments
142 rows where Company_category_code = "web", funding_round_type = "angel" and investor_country_code = "USA" sorted by funded_at
This data as json, CSV (advanced)
Suggested facets: investor_category_code, investor_state_code, funded_year
Investor >30 ✖
- Techstars https://www.crunchbase.com/company/techstars 16
- Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator 12
- betaworks https://www.crunchbase.com/company/betaworks 9
- 500 Startups https://www.crunchbase.com/financial-organization/500-startups 5
- Great Oaks Venture Capital https://www.crunchbase.com/financial-organization/great-oaks-venture-capital 5
- Founder Collective https://www.crunchbase.com/financial-organization/founder-collective 4
- Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures 4
- Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures 4
- RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures 4
- Scout Ventures https://www.crunchbase.com/financial-organization/scout-ventures 4
- Spark Capital https://www.crunchbase.com/financial-organization/spark-capital 4
- First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital 3
- SV Angel https://www.crunchbase.com/financial-organization/sv-angel 3
- Google Ventures https://www.crunchbase.com/financial-organization/google-ventures 2
- MI Ventures https://www.crunchbase.com/financial-organization/mi-ventures 2
- Vaizra Seed Fund https://www.crunchbase.com/financial-organization/vaizra-international 2
- Village Ventures https://www.crunchbase.com/financial-organization/village-ventures 2
- ARC Angel Fund https://www.crunchbase.com/financial-organization/arc-angel-fund 1
- Accel Partners https://www.crunchbase.com/financial-organization/accel-partners 1
- BR Ventures https://www.crunchbase.com/financial-organization/br-ventures 1
- Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures 1
- Bedrocket Media Ventures https://www.crunchbase.com/financial-organization/bedrocket-media-ventures 1
- Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners 1
- Collaborative Fund https://www.crunchbase.com/financial-organization/collaborative-fund 1
- Coriolis Ventures https://www.crunchbase.com/financial-organization/coriolis-ventures 1
- Crosscut Ventures https://www.crunchbase.com/financial-organization/crosscut-ventures 1
- DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures 1
- Data Collective https://www.crunchbase.com/financial-organization/data-collective 1
- DreamIt Ventures https://www.crunchbase.com/financial-organization/dreamit-ventures 1
- ENIAC Ventures https://www.crunchbase.com/financial-organization/eniac-ventures 1
- …
investor_city 29 ✖
- New York 74
- Boulder 16
- San Francisco 9
- Mountain View 8
- Boston 5
- Palo Alto 3
- Chicago 2
- Menlo Park 2
- Waltham 2
- Williamstown 2
- (Oct. 01, 2011 - Sep. 30, 2012) 1
- Atherton 1
- Blacksburg 1
- Brooklyn 1
- Bryn Mawr 1
- Buffalo 1
- Cambridge 1
- Greenville 1
- Ithaca 1
- Mt. Laurel 1
- New York City 1
- Newton 1
- Redwood City 1
- San Diego 1
- Santa Monica 1
- Seattle 1
- Truckee 1
- Washington 1
- Washington, DC 1
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at ▼ | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2732 | 2732 | 1116 | /financial-organization/milestone-venture-partners | Milestone Venture Partners | USA | NY | New York | New York | angel | 1170288000 | 2007 | 900000 | /company/outside-in | web | Milestone Venture Partners https://www.crunchbase.com/financial-organization/milestone-venture-partners | |
4025 | 4025 | 1116 | /financial-organization/union-square-ventures | Union Square Ventures | USA | NY | New York | New York | angel | 1170288000 | 2007 | 900000 | /company/outside-in | web | Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures | |
4164 | 4164 | 1116 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | angel | 1170288000 | 2007 | 900000 | /company/outside-in | web | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
1690 | 1690 | 165 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1180656000 | 2007 | /company/bigthink | web | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | ||
4168 | 4168 | 809 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | angel | 1199145600 | 2008 | 1000000 | /company/kluster | web | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
384 | 384 | 1424 | /company/the-washington-post-company | The Washington Post Company | other | USA | DC | Washington DC | Washington, DC | angel | 1204848000 | 2008 | 560000 | /company/social-median | web | The Washington Post Company https://www.crunchbase.com/company/the-washington-post-company |
40 | 40 | 1436 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1207008000 | 2008 | 350000 | /company/someecards | web | betaworks https://www.crunchbase.com/company/betaworks |
320 | 320 | 387 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1209600000 | 2008 | 15000 | /company/dailyburn | web | Techstars https://www.crunchbase.com/company/techstars |
350 | 350 | 1165 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1209600000 | 2008 | /company/peoples-software-company | web | Techstars https://www.crunchbase.com/company/techstars | |
944 | 944 | 768 | /financial-organization/br-ventures | BR Ventures | USA | NY | Ithaca | Ithaca | angel | 1240790400 | 2009 | 1200000 | /company/jodange | web | BR Ventures https://www.crunchbase.com/financial-organization/br-ventures | |
1476 | 1476 | 387 | /financial-organization/ff-angel-llc | FF Angel LLC | USA | CA | SF Bay | San Francisco | angel | 1243296000 | 2009 | 525000 | /company/dailyburn | web | FF Angel LLC https://www.crunchbase.com/financial-organization/ff-angel-llc | |
44 | 44 | 268 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1246233600 | 2009 | 500000 | /company/challengepost | web | betaworks https://www.crunchbase.com/company/betaworks |
1170 | 1170 | 268 | /financial-organization/coriolis-ventures | Coriolis Ventures | USA | NY | New York | New York | angel | 1246233600 | 2009 | 500000 | /company/challengepost | web | Coriolis Ventures https://www.crunchbase.com/financial-organization/coriolis-ventures | |
3100 | 3100 | 268 | /financial-organization/pks-capital | PKS Capital | USA | NY | New York | New York | angel | 1246233600 | 2009 | 500000 | /company/challengepost | web | PKS Capital https://www.crunchbase.com/financial-organization/pks-capital | |
3326 | 3326 | 268 | /financial-organization/rose-tech-ventures | Rose Tech Ventures | USA | NY | New York | New York | angel | 1246233600 | 2009 | 500000 | /company/challengepost | web | Rose Tech Ventures https://www.crunchbase.com/financial-organization/rose-tech-ventures | |
1345 | 1345 | 1603 | /financial-organization/dreamit-ventures | DreamIt Ventures | USA | PA | Philadelphia | Bryn Mawr | angel | 1249084800 | 2009 | /company/tidal | web | DreamIt Ventures https://www.crunchbase.com/financial-organization/dreamit-ventures | ||
526 | 526 | 884 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | angel | 1262304000 | 2010 | 1230000 | /company/loosecubes | web | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
793 | 793 | 884 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | angel | 1262304000 | 2010 | 1230000 | /company/loosecubes | web | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
3128 | 3128 | 1492 | /financial-organization/polaris-venture-partners | Polaris Venture Partners | USA | MA | Boston | Waltham | angel | 1268092800 | 2010 | 300000 | /company/stickybits | web | Polaris Venture Partners https://www.crunchbase.com/financial-organization/polaris-venture-partners | |
50 | 50 | 519 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1273968000 | 2010 | 500000 | /company/extension-entertainment | web | betaworks https://www.crunchbase.com/company/betaworks |
1703 | 1703 | 519 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1273968000 | 2010 | 500000 | /company/extension-entertainment | web | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
3668 | 3668 | 519 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | angel | 1273968000 | 2010 | 500000 | /company/extension-entertainment | web | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3433 | 3433 | 1655 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | angel | 1274486400 | 2010 | /company/trusted-insight | web | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | ||
2726 | 2726 | 1229 | /financial-organization/mi-ventures | MI Ventures | USA | NY | New York | New York | angel | 1280707200 | 2010 | 300000 | /company/profitably | web | MI Ventures https://www.crunchbase.com/financial-organization/mi-ventures | |
2922 | 2922 | 1229 | /financial-organization/north-bridge-venture-partners | North Bridge Venture Partners | USA | MA | Boston | Waltham | angel | 1280707200 | 2010 | 300000 | /company/profitably | web | North Bridge Venture Partners https://www.crunchbase.com/financial-organization/north-bridge-venture-partners | |
2435 | 2435 | 287 | /financial-organization/launchbox-digital | LaunchBox Digital | USA | DC | Washington DC | Washington | angel | 1283212800 | 2010 | 20000 | /company/citypockets | web | LaunchBox Digital https://www.crunchbase.com/financial-organization/launchbox-digital | |
82 | 82 | 430 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1283731200 | 2010 | 775000 | /company/ditto | web | betaworks https://www.crunchbase.com/company/betaworks |
4007 | 4007 | 430 | /financial-organization/true-ventures | True Ventures | USA | CA | SF Bay | Palo Alto | angel | 1283731200 | 2010 | 775000 | /company/ditto | web | True Ventures https://www.crunchbase.com/financial-organization/true-ventures | |
1266 | 1266 | 1395 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | angel | 1285718400 | 2010 | 1200000 | /company/singleplatform | web | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1544 | 1544 | 1395 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | angel | 1285718400 | 2010 | 1200000 | /company/singleplatform | web | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
2027 | 2027 | 1395 | /financial-organization/gunderson-dettmer | Gunderson Dettmer | USA | CA | SF Bay | Redwood City | angel | 1285718400 | 2010 | 1200000 | /company/singleplatform | web | Gunderson Dettmer https://www.crunchbase.com/financial-organization/gunderson-dettmer | |
3366 | 3366 | 1395 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | angel | 1285718400 | 2010 | 1200000 | /company/singleplatform | web | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
981 | 981 | 1406 | /financial-organization/canaan-partners | Canaan Partners | USA | CA | SF Bay | Menlo Park | angel | 1287532800 | 2010 | 1100000 | /company/skillslate | web | Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners | |
1540 | 1540 | 1406 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | angel | 1287532800 | 2010 | 1100000 | /company/skillslate | web | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
351 | 351 | 1581 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1288569600 | 2010 | /company/the-shared-web | web | Techstars https://www.crunchbase.com/company/techstars | |
1711 | 1711 | 1524 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1290384000 | 2010 | 550000 | /company/svpply | web | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
3673 | 3673 | 1524 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | angel | 1290384000 | 2010 | 550000 | /company/svpply | web | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
324 | 324 | 1708 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1293840000 | 2011 | 18000 | /company/veri | web | Techstars https://www.crunchbase.com/company/techstars |
326 | 326 | 1031 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1293840000 | 2011 | 18000 | /company/nestio | web | Techstars https://www.crunchbase.com/company/techstars |
329 | 329 | 1581 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1293840000 | 2011 | 225000 | /company/the-shared-web | web | Techstars https://www.crunchbase.com/company/techstars |
1751 | 1751 | 1581 | /financial-organization/founders-co-op | Founder's Co-op | USA | WA | Seattle | Seattle | angel | 1293840000 | 2011 | 225000 | /company/the-shared-web | web | Founder's Co-op https://www.crunchbase.com/financial-organization/founders-co-op | |
4288 | 4288 | 1581 | /financial-organization/zelkova-ventures | Zelkova Ventures | USA | NY | New York | New York | angel | 1293840000 | 2011 | 225000 | /company/the-shared-web | web | Zelkova Ventures https://www.crunchbase.com/financial-organization/zelkova-ventures | |
62 | 62 | 519 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1303171200 | 2011 | 750000 | /company/extension-entertainment | web | betaworks https://www.crunchbase.com/company/betaworks |
1722 | 1722 | 519 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1303171200 | 2011 | 750000 | /company/extension-entertainment | web | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
3680 | 3680 | 519 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | angel | 1303171200 | 2011 | 750000 | /company/extension-entertainment | web | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3681 | 3681 | 519 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | angel | 1303171200 | 2011 | 750000 | /company/extension-entertainment | web | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
211 | 211 | 432 | /company/kayweb-angels | KAYWEB Angels | other | USA | NY | New York | New York | angel | 1304208000 | 2011 | /company/do-it-in-person | web | KAYWEB Angels https://www.crunchbase.com/company/kayweb-angels | |
132 | 132 | 155 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1307318400 | 2011 | 25000 | /company/bespoke-post | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
136 | 136 | 1240 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1307318400 | 2011 | 25000 | /company/publicstuff | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
142 | 142 | 1398 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1307318400 | 2011 | 25000 | /company/sitesimon | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
1933 | 1933 | 287 | /financial-organization/great-oaks-venture-capital | Great Oaks Venture Capital | USA | NY | New York | New York | angel | 1308528000 | 2011 | 750000 | /company/citypockets | web | Great Oaks Venture Capital https://www.crunchbase.com/financial-organization/great-oaks-venture-capital | |
2728 | 2728 | 287 | /financial-organization/mi-ventures | MI Ventures | USA | NY | New York | New York | angel | 1308528000 | 2011 | 750000 | /company/citypockets | web | MI Ventures https://www.crunchbase.com/financial-organization/mi-ventures | |
68 | 68 | 1708 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1309478400 | 2011 | 1200000 | /company/veri | web | betaworks https://www.crunchbase.com/company/betaworks |
331 | 331 | 1747 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1309478400 | 2011 | 18000 | /company/wantworthy | web | Techstars https://www.crunchbase.com/company/techstars |
337 | 337 | 1695 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1309478400 | 2011 | 12000 | /company/urtak | web | Techstars https://www.crunchbase.com/company/techstars |
359 | 359 | 1382 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1309478400 | 2011 | /company/sidetour | web | Techstars https://www.crunchbase.com/company/techstars | |
2493 | 2493 | 1708 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | angel | 1309478400 | 2011 | 1200000 | /company/veri | web | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
3806 | 3806 | 1708 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | angel | 1309478400 | 2011 | 1200000 | /company/veri | web | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
3170 | 3170 | 1031 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | angel | 1309824000 | 2011 | 750000 | /company/nestio | web | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
332 | 332 | 1466 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1310342400 | 2011 | /company/spontaneously | web | Techstars https://www.crunchbase.com/company/techstars | |
468 | 468 | 556 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1314835200 | 2011 | 250000 | /company/fitocracy | web | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
1447 | 1447 | 556 | /financial-organization/expansion-venture-capital | Expansion Venture Capital | USA | NY | New York | New York | angel | 1314835200 | 2011 | 250000 | /company/fitocracy | web | Expansion Venture Capital https://www.crunchbase.com/financial-organization/expansion-venture-capital | |
2988 | 2988 | 556 | /financial-organization/oca-ventures | OCA Ventures | USA | IL | Chicago | Chicago | angel | 1314835200 | 2011 | 250000 | /company/fitocracy | web | OCA Ventures https://www.crunchbase.com/financial-organization/oca-ventures | |
1404 | 1404 | 572 | /financial-organization/eniac-ventures | ENIAC Ventures | USA | NY | New York | New York | angel | 1320105600 | 2011 | 575000 | /company/fondu | web | ENIAC Ventures https://www.crunchbase.com/financial-organization/eniac-ventures | |
2957 | 2957 | 572 | /financial-organization/nyu-innovation-venture-fund | NYU Innovation Venture Fund | USA | NY | New York | New York | angel | 1320105600 | 2011 | 575000 | /company/fondu | web | NYU Innovation Venture Fund https://www.crunchbase.com/financial-organization/nyu-innovation-venture-fund | |
1570 | 1570 | 435 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | angel | 1320278400 | 2011 | 650000 | /company/docracy | web | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
3173 | 3173 | 435 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | angel | 1320278400 | 2011 | 650000 | /company/docracy | web | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
4102 | 4102 | 435 | /financial-organization/vaizra-international | Vaizra Seed Fund | USA | NY | New York | New York | angel | 1320278400 | 2011 | 650000 | /company/docracy | web | Vaizra Seed Fund https://www.crunchbase.com/financial-organization/vaizra-international | |
239 | 239 | 993 | /company/modea | Modea | advertising | USA | VA | Blacksburg | Blacksburg | angel | 1324512000 | 2011 | 250000 | /company/moveline | web | Modea https://www.crunchbase.com/company/modea |
474 | 474 | 155 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1325376000 | 2012 | /company/bespoke-post | web | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | ||
1941 | 1941 | 155 | /financial-organization/great-oaks-venture-capital | Great Oaks Venture Capital | USA | NY | New York | New York | angel | 1325376000 | 2012 | /company/bespoke-post | web | Great Oaks Venture Capital https://www.crunchbase.com/financial-organization/great-oaks-venture-capital | ||
3481 | 3481 | 155 | /financial-organization/scout-ventures | Scout Ventures | USA | NY | New York | New York | angel | 1325376000 | 2012 | /company/bespoke-post | web | Scout Ventures https://www.crunchbase.com/financial-organization/scout-ventures | ||
131 | 131 | 98 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1326067200 | 2012 | 25000 | /company/appycouple | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
137 | 137 | 870 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1326067200 | 2012 | 25000 | /company/localbonus | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
140 | 140 | 1545 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1326067200 | 2012 | 25000 | /company/tapfame | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
3171 | 3171 | 1695 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | angel | 1326240000 | 2012 | 500000 | /company/urtak | web | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
4101 | 4101 | 1695 | /financial-organization/vaizra-international | Vaizra Seed Fund | USA | NY | New York | New York | angel | 1326240000 | 2012 | 500000 | /company/urtak | web | Vaizra Seed Fund https://www.crunchbase.com/financial-organization/vaizra-international | |
172 | 172 | 1548 | /company/for-to-do | for; to (do) | other | USA | United States - Other | (Oct. 01, 2011 - Sep. 30, 2012) | angel | 1330560000 | 2012 | /company/taskdoers | web | for; to (do) https://www.crunchbase.com/company/for-to-do | ||
364 | 364 | 917 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1330560000 | 2012 | /company/marquee | web | Techstars https://www.crunchbase.com/company/techstars | |
365 | 365 | 993 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1330560000 | 2012 | /company/moveline | web | Techstars https://www.crunchbase.com/company/techstars | |
368 | 368 | 1744 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1330560000 | 2012 | /company/wander | web | Techstars https://www.crunchbase.com/company/techstars | |
1841 | 1841 | 1205 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | angel | 1330646400 | 2012 | 1000000 | /company/plyfe | web | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
3479 | 3479 | 1205 | /financial-organization/scout-ventures | Scout Ventures | USA | NY | New York | New York | angel | 1330646400 | 2012 | 1000000 | /company/plyfe | web | Scout Ventures https://www.crunchbase.com/financial-organization/scout-ventures | |
1939 | 1939 | 1079 | /financial-organization/great-oaks-venture-capital | Great Oaks Venture Capital | USA | NY | New York | New York | angel | 1334448000 | 2012 | 1000000 | /company/olapic | web | Great Oaks Venture Capital https://www.crunchbase.com/financial-organization/great-oaks-venture-capital | |
3480 | 3480 | 1079 | /financial-organization/scout-ventures | Scout Ventures | USA | NY | New York | New York | angel | 1334448000 | 2012 | 1000000 | /company/olapic | web | Scout Ventures https://www.crunchbase.com/financial-organization/scout-ventures | |
1097 | 1097 | 1744 | /financial-organization/collaborative-fund | Collaborative Fund | USA | NY | New York | New York | angel | 1334793600 | 2012 | 1200000 | /company/wander | web | Collaborative Fund https://www.crunchbase.com/financial-organization/collaborative-fund | |
1438 | 1438 | 1744 | /financial-organization/evisibility | eVisibility | USA | CA | San Diego | San Diego | angel | 1334793600 | 2012 | 1200000 | /company/wander | web | eVisibility https://www.crunchbase.com/financial-organization/evisibility | |
1920 | 1920 | 1744 | /financial-organization/google-ventures | Google Ventures | USA | CA | SF Bay | Mountain View | angel | 1334793600 | 2012 | 1200000 | /company/wander | web | Google Ventures https://www.crunchbase.com/financial-organization/google-ventures | |
2900 | 2900 | 1744 | /financial-organization/nextview-ventures | NextView Ventures | USA | MA | Boston | Boston | angel | 1334793600 | 2012 | 1200000 | /company/wander | web | NextView Ventures https://www.crunchbase.com/financial-organization/nextview-ventures | |
3224 | 3224 | 1744 | /financial-organization/red-swan | Red Swan | USA | New York | New York City | angel | 1334793600 | 2012 | 1200000 | /company/wander | web | Red Swan https://www.crunchbase.com/financial-organization/red-swan | ||
3641 | 3641 | 1744 | /financial-organization/softtech-vc | SoftTech VC | USA | CA | SF Bay | Palo Alto | angel | 1334793600 | 2012 | 1200000 | /company/wander | web | SoftTech VC https://www.crunchbase.com/financial-organization/softtech-vc | |
3810 | 3810 | 1744 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | angel | 1334793600 | 2012 | 1200000 | /company/wander | web | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
362 | 362 | 195 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1336867200 | 2012 | 754466 | /company/bondsy | web | Techstars https://www.crunchbase.com/company/techstars |
346 | 346 | 1707 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1337212800 | 2012 | 118000 | /company/verbalizeit | web | Techstars https://www.crunchbase.com/company/techstars |
130 | 130 | 258 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1338768000 | 2012 | 25000 | /company/catercow | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
828 | 828 | 1711 | /financial-organization/bedrocket-media-ventures | Bedrocket Media Ventures | USA | NY | New York | New York | angel | 1340064000 | 2012 | 1250000 | /company/vhx | web | Bedrocket Media Ventures https://www.crunchbase.com/financial-organization/bedrocket-media-ventures | |
2501 | 2501 | 1711 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | angel | 1340064000 | 2012 | 1250000 | /company/vhx | web | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
2590 | 2590 | 1711 | /financial-organization/lowercase-capital | Lowercase Capital | USA | CA | Truckee | Truckee | angel | 1340064000 | 2012 | 1250000 | /company/vhx | web | Lowercase Capital https://www.crunchbase.com/financial-organization/lowercase-capital | |
81 | 81 | 195 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1341100800 | 2012 | /company/bondsy | web | betaworks https://www.crunchbase.com/company/betaworks | |
3922 | 3922 | 195 | /financial-organization/thrive-capital | Thrive Capital | USA | NY | New York | New York | angel | 1341100800 | 2012 | /company/bondsy | web | Thrive Capital https://www.crunchbase.com/financial-organization/thrive-capital |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');