Investments
190 rows where investor_city = "Palo Alto" sorted by investor_region
This data as json, CSV (advanced)
Suggested facets: investor_category_code, funded_year
Investor >30 ✖
- Accel Partners https://www.crunchbase.com/financial-organization/accel-partners 37
- SoftTech VC https://www.crunchbase.com/financial-organization/softtech-vc 18
- Venrock https://www.crunchbase.com/financial-organization/venrock 14
- Matrix Partners https://www.crunchbase.com/financial-organization/matrix-partners 12
- True Ventures https://www.crunchbase.com/financial-organization/true-ventures 12
- Felicis Ventures https://www.crunchbase.com/financial-organization/felicis-ventures 11
- FLOODGATE https://www.crunchbase.com/financial-organization/floodgate 8
- Innovation Endeavors https://www.crunchbase.com/financial-organization/innovation-endeavors 7
- Norwest Venture Partners https://www.crunchbase.com/financial-organization/norwest-venture-partners 6
- SAP Ventures https://www.crunchbase.com/financial-organization/sap-ventures 6
- Sutter Hill Ventures https://www.crunchbase.com/financial-organization/sutter-hill-ventures 6
- The Social+Capital Partnership https://www.crunchbase.com/financial-organization/the-social-capital-partnership 6
- TomorrowVentures https://www.crunchbase.com/financial-organization/tomorrow-ventures 5
- Meritech Capital Partners https://www.crunchbase.com/financial-organization/meritech-capital-partners 4
- Trident Capital https://www.crunchbase.com/financial-organization/trident-capital 4
- Jafco Ventures https://www.crunchbase.com/financial-organization/jafco-ventures 3
- Advanced Technology Ventures https://www.crunchbase.com/financial-organization/advanced-technology-ventures 2
- DAG Ventures https://www.crunchbase.com/financial-organization/dag-ventures 2
- DoCoMo Capital https://www.crunchbase.com/financial-organization/docomo-capital 2
- Fuse Capital https://www.crunchbase.com/financial-organization/fuse-capital 2
- Harrison Metal Capital https://www.crunchbase.com/financial-organization/harrison-metal-capital 2
- Morado Venture Partners https://www.crunchbase.com/financial-organization/morado-ventures-partners 2
- Technology Crossover Ventures https://www.crunchbase.com/financial-organization/technology-crossover-ventures 2
- Asset Management Company https://www.crunchbase.com/financial-organization/asset-management 1
- Benhamou Global Ventures https://www.crunchbase.com/financial-organization/benhamou-global-ventures 1
- Costanoa Venture Capital https://www.crunchbase.com/financial-organization/costanoa-venture-capital 1
- Cowboy Ventures https://www.crunchbase.com/financial-organization/cowboy-ventures 1
- David Shen Ventures https://www.crunchbase.com/financial-organization/david-shen-ventures 1
- Harbor Pacific Capital https://www.crunchbase.com/financial-organization/harbor-pacific-capital 1
- Hercules Technology Growth Capital https://www.crunchbase.com/financial-organization/hercules-technology-growth 1
- …
funding_round_type 7 ✖
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region ▼ | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
196 | 196 | 956 | /company/hewlett-packard | Hewlett-Packard | web | USA | CA | SF Bay | Palo Alto | series-a | 1188604800 | 2007 | 25000000 | /company/mimeo | web | Hewlett-Packard https://www.crunchbase.com/company/hewlett-packard |
267 | 267 | 322 | /company/ooga-labs | Ooga Labs | web | USA | CA | SF Bay | Palo Alto | series-a | 1364515200 | 2013 | 4450000 | /company/compstak | real_estate | Ooga Labs https://www.crunchbase.com/company/ooga-labs |
507 | 507 | 1354 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1157068800 | 2006 | /company/seekingalpha | finance | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | ||
508 | 508 | 615 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1185926400 | 2007 | 4500000 | /company/globalgrind | music | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
509 | 509 | 1269 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1191196800 | 2007 | 8000000 | /company/rayv | games_video | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
510 | 510 | 503 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-c+ | 1199145600 | 2008 | 27000000 | /company/etsy | ecommerce | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
511 | 511 | 811 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1211328000 | 2008 | 2500000 | /company/knewton | education | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
512 | 512 | 811 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1239062400 | 2009 | 6000000 | /company/knewton | education | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
513 | 513 | 313 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1239667200 | 2009 | 20000000 | /company/collectivemedia | advertising | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
514 | 514 | 1697 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1232582400 | 2009 | 15000000 | /company/varonis-systems | software | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
515 | 515 | 1354 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1259625600 | 2009 | 7000000 | /company/seekingalpha | finance | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
516 | 516 | 835 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1270080000 | 2010 | 4430000 | /company/learnvest | finance | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
517 | 517 | 1697 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1147046400 | 2006 | 10140000 | /company/varonis-systems | software | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
518 | 518 | 811 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-c+ | 1271635200 | 2010 | 12500000 | /company/knewton | education | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
519 | 519 | 1476 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1278979200 | 2010 | 38500000 | /company/squarespace | web | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
520 | 520 | 503 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-c+ | 1282780800 | 2010 | 20000000 | /company/etsy | ecommerce | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
521 | 521 | 172 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | angel | 1288137600 | 2010 | 1400000 | /company/birchbox | ecommerce | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
522 | 522 | 509 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1288742400 | 2010 | 2800000 | /company/exclusively-in | fashion | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
523 | 523 | 142 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | angel | 1288915200 | 2010 | 1100000 | /company/baublebar | fashion | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
524 | 524 | 196 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1292457600 | 2010 | 18500000 | /company/bonobos | ecommerce | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
525 | 525 | 376 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | angel | 1294790400 | 2011 | 1400000 | /company/salescrunch | analytics | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
526 | 526 | 884 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | angel | 1262304000 | 2010 | 1230000 | /company/loosecubes | web | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
527 | 527 | 509 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1306627200 | 2011 | 16000000 | /company/exclusively-in | fashion | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
528 | 528 | 835 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1310428800 | 2011 | 19000000 | /company/learnvest | finance | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
529 | 529 | 205 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1315353600 | 2011 | 5000000 | /company/bountyjobs | web | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
530 | 530 | 811 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-c+ | 1318464000 | 2011 | 33000000 | /company/knewton | education | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
531 | 531 | 886 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-c+ | 1320364800 | 2011 | 30000000 | /company/lot18 | hospitality | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
532 | 532 | 172 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1313539200 | 2011 | 10500000 | /company/birchbox | ecommerce | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
533 | 533 | 244 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1297036800 | 2011 | 30000000 | /company/capital-access-network | finance | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
534 | 534 | 196 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1334188800 | 2012 | 16400000 | /company/bonobos | ecommerce | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
535 | 535 | 503 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1336521600 | 2012 | 40000000 | /company/etsy | ecommerce | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
536 | 536 | 884 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1338854400 | 2012 | 7800000 | /company/loosecubes | web | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
537 | 537 | 1705 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1312156800 | 2011 | /company/venmo | mobile | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | ||
538 | 538 | 142 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1343001600 | 2012 | 4500000 | /company/baublebar | fashion | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
539 | 539 | 196 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1363132800 | 2013 | 30000000 | /company/bonobos | ecommerce | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
540 | 540 | 567 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | angel | 1354320000 | 2012 | 1100000 | /company/floored | software | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
541 | 541 | 313 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | private-equity | 1373587200 | 2013 | 20000000 | /company/collectivemedia | advertising | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
542 | 542 | 644 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1374019200 | 2013 | 5500000 | /company/grovo | web | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
543 | 543 | 835 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-c+ | 1374796800 | 2013 | 16500000 | /company/learnvest | finance | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
564 | 564 | 1837 | /financial-organization/advanced-technology-ventures | Advanced Technology Ventures | USA | CA | SF Bay | Palo Alto | series-a | 1212278400 | 2008 | 16000000 | /company/x | enterprise | Advanced Technology Ventures https://www.crunchbase.com/financial-organization/advanced-technology-ventures | |
565 | 565 | 1837 | /financial-organization/advanced-technology-ventures | Advanced Technology Ventures | USA | CA | SF Bay | Palo Alto | series-b | 1294012800 | 2011 | 10000000 | /company/x | enterprise | Advanced Technology Ventures https://www.crunchbase.com/financial-organization/advanced-technology-ventures | |
696 | 696 | 1074 | /financial-organization/asset-management | Asset Management Company | USA | CA | SF Bay | Palo Alto | venture | 1268265600 | 2010 | /company/offeriq | Asset Management Company https://www.crunchbase.com/financial-organization/asset-management | |||
846 | 846 | 550 | /financial-organization/benhamou-global-ventures | Benhamou Global Ventures | USA | CA | SF Bay | Palo Alto | venture | 1227052800 | 2008 | 22000000 | /company/finjan | enterprise | Benhamou Global Ventures https://www.crunchbase.com/financial-organization/benhamou-global-ventures | |
1174 | 1174 | 644 | /financial-organization/costanoa-venture-capital | Costanoa Venture Capital | USA | CA | SF Bay | Palo Alto | series-a | 1374019200 | 2013 | 5500000 | /company/grovo | web | Costanoa Venture Capital https://www.crunchbase.com/financial-organization/costanoa-venture-capital | |
1179 | 1179 | 264 | /financial-organization/cowboy-ventures | Cowboy Ventures | USA | CA | SF Bay | Palo Alto | series-a | 1364342400 | 2013 | 1600000 | /company/centzy | ecommerce | Cowboy Ventures https://www.crunchbase.com/financial-organization/cowboy-ventures | |
1210 | 1210 | 1354 | /financial-organization/dag-ventures | DAG Ventures | USA | CA | SF Bay | Palo Alto | series-b | 1259625600 | 2009 | 7000000 | /company/seekingalpha | finance | DAG Ventures https://www.crunchbase.com/financial-organization/dag-ventures | |
1211 | 1211 | 1738 | /financial-organization/dag-ventures | DAG Ventures | USA | CA | SF Bay | Palo Alto | venture | 1311724800 | 2011 | 2500000 | /company/vringo | software | DAG Ventures https://www.crunchbase.com/financial-organization/dag-ventures | |
1214 | 1214 | 192 | /financial-organization/david-shen-ventures | David Shen Ventures | USA | CA | SF Bay | Palo Alto | angel | 1360713600 | 2013 | 730000 | /company/bombfell | fashion | David Shen Ventures https://www.crunchbase.com/financial-organization/david-shen-ventures | |
1302 | 1302 | 522 | /financial-organization/docomo-capital | DoCoMo Capital | USA | CA | SF Bay | Palo Alto | series-c+ | 1342569600 | 2012 | 105000000 | /company/fab-com | ecommerce | DoCoMo Capital https://www.crunchbase.com/financial-organization/docomo-capital | |
1303 | 1303 | 522 | /financial-organization/docomo-capital | DoCoMo Capital | USA | CA | SF Bay | Palo Alto | series-c+ | 1371600000 | 2013 | 150000000 | /company/fab-com | ecommerce | DoCoMo Capital https://www.crunchbase.com/financial-organization/docomo-capital | |
1464 | 1464 | 1070 | /financial-organization/felicis-ventures | Felicis Ventures | USA | CA | SF Bay | Palo Alto | angel | 1210550400 | 2008 | 300000 | /company/octopart | search | Felicis Ventures https://www.crunchbase.com/financial-organization/felicis-ventures | |
1465 | 1465 | 1228 | /financial-organization/felicis-ventures | Felicis Ventures | USA | CA | SF Bay | Palo Alto | angel | 1216080000 | 2008 | 180000 | /company/producteev | software | Felicis Ventures https://www.crunchbase.com/financial-organization/felicis-ventures | |
1466 | 1466 | 1733 | /financial-organization/felicis-ventures | Felicis Ventures | USA | CA | SF Bay | Palo Alto | series-a | 1266537600 | 2010 | 2500000 | /company/vook | enterprise | Felicis Ventures https://www.crunchbase.com/financial-organization/felicis-ventures | |
1467 | 1467 | 1417 | /financial-organization/felicis-ventures | Felicis Ventures | USA | CA | SF Bay | Palo Alto | series-a | 1268870400 | 2010 | 4099998 | /company/smartling | enterprise | Felicis Ventures https://www.crunchbase.com/financial-organization/felicis-ventures | |
1468 | 1468 | 1435 | /financial-organization/felicis-ventures | Felicis Ventures | USA | CA | SF Bay | Palo Alto | series-a | 1262304000 | 2010 | /company/solve-media | advertising | Felicis Ventures https://www.crunchbase.com/financial-organization/felicis-ventures | ||
1469 | 1469 | 111 | /financial-organization/felicis-ventures | Felicis Ventures | USA | CA | SF Bay | Palo Alto | series-a | 1327968000 | 2012 | 2500000 | /company/artspace | ecommerce | Felicis Ventures https://www.crunchbase.com/financial-organization/felicis-ventures | |
1470 | 1470 | 279 | /financial-organization/felicis-ventures | Felicis Ventures | USA | CA | SF Bay | Palo Alto | series-a | 1293840000 | 2011 | 3250000 | /company/chloe-isabel | ecommerce | Felicis Ventures https://www.crunchbase.com/financial-organization/felicis-ventures | |
1471 | 1471 | 196 | /financial-organization/felicis-ventures | Felicis Ventures | USA | CA | SF Bay | Palo Alto | venture | 1334188800 | 2012 | 16400000 | /company/bonobos | ecommerce | Felicis Ventures https://www.crunchbase.com/financial-organization/felicis-ventures | |
1472 | 1472 | 196 | /financial-organization/felicis-ventures | Felicis Ventures | USA | CA | SF Bay | Palo Alto | venture | 1363132800 | 2013 | 30000000 | /company/bonobos | ecommerce | Felicis Ventures https://www.crunchbase.com/financial-organization/felicis-ventures | |
1473 | 1473 | 567 | /financial-organization/felicis-ventures | Felicis Ventures | USA | CA | SF Bay | Palo Alto | angel | 1354320000 | 2012 | 1100000 | /company/floored | software | Felicis Ventures https://www.crunchbase.com/financial-organization/felicis-ventures | |
1474 | 1474 | 670 | /financial-organization/felicis-ventures | Felicis Ventures | USA | CA | SF Bay | Palo Alto | angel | 1325376000 | 2012 | 1400000 | /company/hireart | enterprise | Felicis Ventures https://www.crunchbase.com/financial-organization/felicis-ventures | |
1653 | 1653 | 1072 | /financial-organization/floodgate | FLOODGATE | USA | CA | SF Bay | Palo Alto | series-a | 1123632000 | 2005 | /company/odeo | web | FLOODGATE https://www.crunchbase.com/financial-organization/floodgate | ||
1654 | 1654 | 134 | /financial-organization/floodgate | FLOODGATE | USA | CA | SF Bay | Palo Alto | series-a | 1160524800 | 2006 | 3100000 | /company/b-side | games_video | FLOODGATE https://www.crunchbase.com/financial-organization/floodgate | |
1655 | 1655 | 134 | /financial-organization/floodgate | FLOODGATE | USA | CA | SF Bay | Palo Alto | series-b | 1226620800 | 2008 | 4250000 | /company/b-side | games_video | FLOODGATE https://www.crunchbase.com/financial-organization/floodgate | |
1656 | 1656 | 1733 | /financial-organization/floodgate | FLOODGATE | USA | CA | SF Bay | Palo Alto | series-a | 1266537600 | 2010 | 2500000 | /company/vook | enterprise | FLOODGATE https://www.crunchbase.com/financial-organization/floodgate | |
1657 | 1657 | 1733 | /financial-organization/floodgate | FLOODGATE | USA | CA | SF Bay | Palo Alto | series-a | 1295308800 | 2011 | 5250000 | /company/vook | enterprise | FLOODGATE https://www.crunchbase.com/financial-organization/floodgate | |
1658 | 1658 | 1279 | /financial-organization/floodgate | FLOODGATE | USA | CA | SF Bay | Palo Alto | series-a | 1310688000 | 2011 | /company/refinery29 | fashion | FLOODGATE https://www.crunchbase.com/financial-organization/floodgate | ||
1659 | 1659 | 279 | /financial-organization/floodgate | FLOODGATE | USA | CA | SF Bay | Palo Alto | series-a | 1293840000 | 2011 | 3250000 | /company/chloe-isabel | ecommerce | FLOODGATE https://www.crunchbase.com/financial-organization/floodgate | |
1660 | 1660 | 1279 | /financial-organization/floodgate | FLOODGATE | USA | CA | SF Bay | Palo Alto | series-b | 1357948800 | 2013 | 3500000 | /company/refinery29 | fashion | FLOODGATE https://www.crunchbase.com/financial-organization/floodgate | |
1796 | 1796 | 143 | /financial-organization/fuse-capital | Fuse Capital | USA | CA | SF Bay | Palo Alto | series-a | 1199145600 | 2008 | 10000000 | /company/bbe | advertising | Fuse Capital https://www.crunchbase.com/financial-organization/fuse-capital | |
1797 | 1797 | 1048 | /financial-organization/fuse-capital | Fuse Capital | USA | CA | SF Bay | Palo Alto | series-b | 1205280000 | 2008 | 15000000 | /company/next-new-networks | web | Fuse Capital https://www.crunchbase.com/financial-organization/fuse-capital | |
2031 | 2031 | 1059 | /financial-organization/harbor-pacific-capital | Harbor Pacific Capital | USA | CA | SF Bay | Palo Alto | venture | 1355788800 | 2012 | 2600000 | /company/noom | mobile | Harbor Pacific Capital https://www.crunchbase.com/financial-organization/harbor-pacific-capital | |
2038 | 2038 | 1131 | /financial-organization/harrison-metal-capital | Harrison Metal Capital | USA | CA | SF Bay | Palo Alto | series-a | 1199145600 | 2008 | 5200000 | /company/panjiva | enterprise | Harrison Metal Capital https://www.crunchbase.com/financial-organization/harrison-metal-capital | |
2039 | 2039 | 172 | /financial-organization/harrison-metal-capital | Harrison Metal Capital | USA | CA | SF Bay | Palo Alto | series-a | 1313539200 | 2011 | 10500000 | /company/birchbox | ecommerce | Harrison Metal Capital https://www.crunchbase.com/financial-organization/harrison-metal-capital | |
2063 | 2063 | 1750 | /financial-organization/hercules-technology-growth | Hercules Technology Growth Capital | USA | CA | SF Bay | Palo Alto | series-c+ | 1175385600 | 2007 | 8000000 | /company/waterfrontmedia | web | Hercules Technology Growth Capital https://www.crunchbase.com/financial-organization/hercules-technology-growth | |
2237 | 2237 | 521 | /financial-organization/innovation-endeavors | Innovation Endeavors | USA | CA | SF Bay | Palo Alto | series-a | 1267401600 | 2010 | 2500000 | /company/eyeview | advertising | Innovation Endeavors https://www.crunchbase.com/financial-organization/innovation-endeavors | |
2238 | 2238 | 167 | /financial-organization/innovation-endeavors | Innovation Endeavors | USA | CA | SF Bay | Palo Alto | series-b | 1317859200 | 2011 | 10000000 | /company/billguard | security | Innovation Endeavors https://www.crunchbase.com/financial-organization/innovation-endeavors | |
2239 | 2239 | 521 | /financial-organization/innovation-endeavors | Innovation Endeavors | USA | CA | SF Bay | Palo Alto | series-b | 1326153600 | 2012 | 5250000 | /company/eyeview | advertising | Innovation Endeavors https://www.crunchbase.com/financial-organization/innovation-endeavors | |
2240 | 2240 | 1 | /financial-organization/innovation-endeavors | Innovation Endeavors | USA | CA | SF Bay | Palo Alto | series-a | 1341014400 | 2012 | 1750000 | /company/waywire | news | Innovation Endeavors https://www.crunchbase.com/financial-organization/innovation-endeavors | |
2241 | 2241 | 87 | /financial-organization/innovation-endeavors | Innovation Endeavors | USA | CA | SF Bay | Palo Alto | series-a | 1325376000 | 2012 | 6500000 | /company/appcard | advertising | Innovation Endeavors https://www.crunchbase.com/financial-organization/innovation-endeavors | |
2242 | 2242 | 736 | /financial-organization/innovation-endeavors | Innovation Endeavors | USA | CA | SF Bay | Palo Alto | series-a | 1369094400 | 2013 | 16000000 | /company/interlude | games_video | Innovation Endeavors https://www.crunchbase.com/financial-organization/innovation-endeavors | |
2243 | 2243 | 398 | /financial-organization/innovation-endeavors | Innovation Endeavors | USA | CA | SF Bay | Palo Alto | series-a | 1375401600 | 2013 | 3000000 | /company/datorama | software | Innovation Endeavors https://www.crunchbase.com/financial-organization/innovation-endeavors | |
2327 | 2327 | 1811 | /financial-organization/jafco-ventures | Jafco Ventures | USA | CA | SF Bay | Palo Alto | series-c+ | 1231718400 | 2009 | 10000000 | /company/yodle | advertising | Jafco Ventures https://www.crunchbase.com/financial-organization/jafco-ventures | |
2328 | 2328 | 1811 | /financial-organization/jafco-ventures | Jafco Ventures | USA | CA | SF Bay | Palo Alto | series-c+ | 1264982400 | 2010 | 10000002 | /company/yodle | advertising | Jafco Ventures https://www.crunchbase.com/financial-organization/jafco-ventures | |
2329 | 2329 | 640 | /financial-organization/jafco-ventures | Jafco Ventures | USA | CA | SF Bay | Palo Alto | series-c+ | 1338249600 | 2012 | 21000000 | /company/group-commerce | public_relations | Jafco Ventures https://www.crunchbase.com/financial-organization/jafco-ventures | |
2425 | 2425 | 705 | /financial-organization/ktb-ventures | KTB Ventures | USA | CA | SF Bay | Palo Alto | series-b | 1183248000 | 2007 | 25000000 | /company/igaworldwide | advertising | KTB Ventures https://www.crunchbase.com/financial-organization/ktb-ventures | |
2639 | 2639 | 612 | /financial-organization/matrix-partners | Matrix Partners | USA | CA | SF Bay | Palo Alto | series-a | 1193875200 | 2007 | 5000000 | /company/gilt-groupe | fashion | Matrix Partners https://www.crunchbase.com/financial-organization/matrix-partners | |
2640 | 2640 | 1586 | /financial-organization/matrix-partners | Matrix Partners | USA | CA | SF Bay | Palo Alto | series-a | 1099872000 | 2004 | 7250000 | /company/theladders | web | Matrix Partners https://www.crunchbase.com/financial-organization/matrix-partners | |
2641 | 2641 | 325 | /financial-organization/matrix-partners | Matrix Partners | USA | CA | SF Bay | Palo Alto | series-b | 1240963200 | 2009 | 10000000 | /company/conductor | search | Matrix Partners https://www.crunchbase.com/financial-organization/matrix-partners | |
2642 | 2642 | 612 | /financial-organization/matrix-partners | Matrix Partners | USA | CA | SF Bay | Palo Alto | series-b | 1249948800 | 2009 | 43000000 | /company/gilt-groupe | fashion | Matrix Partners https://www.crunchbase.com/financial-organization/matrix-partners | |
2643 | 2643 | 733 | /financial-organization/matrix-partners | Matrix Partners | USA | CA | SF Bay | Palo Alto | series-a | 1248048000 | 2009 | 8000000 | /company/intent-media | advertising | Matrix Partners https://www.crunchbase.com/financial-organization/matrix-partners | |
2644 | 2644 | 229 | /financial-organization/matrix-partners | Matrix Partners | USA | CA | SF Bay | Palo Alto | series-a | 1263945600 | 2010 | 5500000 | /company/buywithme | ecommerce | Matrix Partners https://www.crunchbase.com/financial-organization/matrix-partners | |
2645 | 2645 | 612 | /financial-organization/matrix-partners | Matrix Partners | USA | CA | SF Bay | Palo Alto | series-c+ | 1273795200 | 2010 | 35000000 | /company/gilt-groupe | fashion | Matrix Partners https://www.crunchbase.com/financial-organization/matrix-partners | |
2646 | 2646 | 229 | /financial-organization/matrix-partners | Matrix Partners | USA | CA | SF Bay | Palo Alto | series-b | 1278374400 | 2010 | 16000000 | /company/buywithme | ecommerce | Matrix Partners https://www.crunchbase.com/financial-organization/matrix-partners | |
2647 | 2647 | 612 | /financial-organization/matrix-partners | Matrix Partners | USA | CA | SF Bay | Palo Alto | series-c+ | 1304812800 | 2011 | 138000000 | /company/gilt-groupe | fashion | Matrix Partners https://www.crunchbase.com/financial-organization/matrix-partners | |
2648 | 2648 | 733 | /financial-organization/matrix-partners | Matrix Partners | USA | CA | SF Bay | Palo Alto | series-b | 1320710400 | 2011 | 20000000 | /company/intent-media | advertising | Matrix Partners https://www.crunchbase.com/financial-organization/matrix-partners | |
2649 | 2649 | 325 | /financial-organization/matrix-partners | Matrix Partners | USA | CA | SF Bay | Palo Alto | series-c+ | 1351641600 | 2012 | 20000000 | /company/conductor | search | Matrix Partners https://www.crunchbase.com/financial-organization/matrix-partners | |
2650 | 2650 | 964 | /financial-organization/matrix-partners | Matrix Partners | USA | CA | SF Bay | Palo Alto | angel | 1378425600 | 2013 | 1200000 | /company/mitro | software | Matrix Partners https://www.crunchbase.com/financial-organization/matrix-partners | |
2689 | 2689 | 1600 | /financial-organization/meritech-capital-partners | Meritech Capital Partners | USA | CA | SF Bay | Palo Alto | series-c+ | 1238025600 | 2009 | 6000000 | /company/thumbplay | music | Meritech Capital Partners https://www.crunchbase.com/financial-organization/meritech-capital-partners | |
2690 | 2690 | 1257 | /financial-organization/meritech-capital-partners | Meritech Capital Partners | USA | CA | SF Bay | Palo Alto | venture | 1181174400 | 2007 | 30000000 | /company/quigo | advertising | Meritech Capital Partners https://www.crunchbase.com/financial-organization/meritech-capital-partners |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');