Investments
40 rows where investor_country_code = "DEU" sorted by investor_region
This data as json, CSV (advanced)
Suggested facets: Company, investor_permalink, investor_name, investor_category_code, investor_region, funded_year, raised_amount_usd, gristHelper_Display2, Company_category_code
Investor 22 ✖
- European Founders Fund https://www.crunchbase.com/financial-organization/european-founders-fund 6
- T-Venture https://www.crunchbase.com/financial-organization/t-venture 5
- BayTech Venture Capital https://www.crunchbase.com/financial-organization/baytech-venture-capital 4
- Acton Capital Partners https://www.crunchbase.com/financial-organization/acton-capital-partners 2
- Bertelsmann https://www.crunchbase.com/company/bertelsmann 2
- Holtzbrinck Ventures https://www.crunchbase.com/financial-organization/holtzbrinck-ventures-2 2
- Hubert Burda Media https://www.crunchbase.com/financial-organization/hubert-burda-media 2
- Vorwerk Direct Selling Ventures https://www.crunchbase.com/financial-organization/vorwerk-direct-selling-ventures 2
- b-mt GmbH https://www.crunchbase.com/financial-organization/b-mt-gmbh 2
- BayBG https://www.crunchbase.com/financial-organization/baybg 1
- Deutsche Bank https://www.crunchbase.com/financial-organization/deutsche-bank 1
- Hobnox https://www.crunchbase.com/company/hobnox 1
- Paua Ventures https://www.crunchbase.com/financial-organization/paua-ventures 1
- Point Nine Capital https://www.crunchbase.com/financial-organization/point-nine-capital 1
- Project A Ventures https://www.crunchbase.com/financial-organization/project-a-ventures 1
- Rocket Internet https://www.crunchbase.com/company/rocket-internet 1
- Star Ventures https://www.crunchbase.com/financial-organization/star-ventures 1
- Team Europe https://www.crunchbase.com/financial-organization/team-europe-ventures 1
- United Internet https://www.crunchbase.com/company/united-internet 1
- White Owl Capital https://www.crunchbase.com/financial-organization/white-owl-capital 1
- bm-t GmbH https://www.crunchbase.com/financial-organization/bm-t-gmbh 1
- eCAPITAL Entrepreneurial Partners AG https://www.crunchbase.com/financial-organization/ecapital-entrepreneurial-partners-ag 1
investor_city 12 ✖
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region ▼ | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
289 | 289 | 665 | /company/rocket-internet | Rocket Internet | DEU | Berlin | Berlin | series-b | 1355270400 | 2012 | 10000000 | /company/hellofresh | hospitality | Rocket Internet https://www.crunchbase.com/company/rocket-internet | ||
3049 | 3049 | 1228 | /financial-organization/paua-ventures | Paua Ventures | DEU | Berlin | Berlin | angel | 1264982400 | 2010 | 950000 | /company/producteev | software | Paua Ventures https://www.crunchbase.com/financial-organization/paua-ventures | ||
3123 | 3123 | 651 | /financial-organization/point-nine-capital | Point Nine Capital | DEU | Berlin | Berlin | series-a | 1370304000 | 2013 | 1500000 | /company/handshake | mobile | Point Nine Capital https://www.crunchbase.com/financial-organization/point-nine-capital | ||
3153 | 3153 | 1212 | /financial-organization/project-a-ventures | Project A Ventures | DEU | Berlin | Berlin | series-a | 1338768000 | 2012 | 4500000 | /company/popdust | news | Project A Ventures https://www.crunchbase.com/financial-organization/project-a-ventures | ||
3868 | 3868 | 1793 | /financial-organization/team-europe-ventures | Team Europe | DEU | Berlin | Berlin | venture | 1365984000 | 2013 | 1000000 | /company/wummelbox | ecommerce | Team Europe https://www.crunchbase.com/financial-organization/team-europe-ventures | ||
4252 | 4252 | 1229 | /financial-organization/white-owl-capital | White Owl Capital | DEU | Berlin | Berlin | series-a | 1300406400 | 2011 | 1100000 | /company/profitably | web | White Owl Capital https://www.crunchbase.com/financial-organization/white-owl-capital | ||
3852 | 3852 | 705 | /financial-organization/t-venture | T-Venture | DEU | Bonn | Bonn | venture | 1282089600 | 2010 | /company/igaworldwide | advertising | T-Venture https://www.crunchbase.com/financial-organization/t-venture | |||
3853 | 3853 | 722 | /financial-organization/t-venture | T-Venture | DEU | Bonn | Bonn | venture | 1285200000 | 2010 | 4100000 | /company/innovid | advertising | T-Venture https://www.crunchbase.com/financial-organization/t-venture | ||
3854 | 3854 | 722 | /financial-organization/t-venture | T-Venture | DEU | Bonn | Bonn | series-b | 1314662400 | 2011 | 9500000 | /company/innovid | advertising | T-Venture https://www.crunchbase.com/financial-organization/t-venture | ||
3855 | 3855 | 450 | /financial-organization/t-venture | T-Venture | DEU | Bonn | Bonn | venture | 1343088000 | 2012 | /company/dropgifts | ecommerce | T-Venture https://www.crunchbase.com/financial-organization/t-venture | |||
3856 | 3856 | 722 | /financial-organization/t-venture | T-Venture | DEU | Bonn | Bonn | series-c+ | 1362528000 | 2013 | 11000000 | /company/innovid | advertising | T-Venture https://www.crunchbase.com/financial-organization/t-venture | ||
1243 | 1243 | 460 | /financial-organization/deutsche-bank | Deutsche Bank | DEU | Frankfurt | Frankfurt | series-a | 1191283200 | 2007 | 1000000 | /company/dynasec | software | Deutsche Bank https://www.crunchbase.com/financial-organization/deutsche-bank | ||
1423 | 1423 | 1327 | /financial-organization/european-founders-fund | European Founders Fund | DEU | Germany - Other | series-b | 1208217600 | 2008 | 6500000 | /company/buddymedia | enterprise | European Founders Fund https://www.crunchbase.com/financial-organization/european-founders-fund | |||
1424 | 1424 | 930 | /financial-organization/european-founders-fund | European Founders Fund | DEU | Germany - Other | venture | 1249430400 | 2009 | 10000000 | /company/mediamath | advertising | European Founders Fund https://www.crunchbase.com/financial-organization/european-founders-fund | |||
1425 | 1425 | 930 | /financial-organization/european-founders-fund | European Founders Fund | DEU | Germany - Other | series-b | 1299628800 | 2011 | 14000000 | /company/mediamath | advertising | European Founders Fund https://www.crunchbase.com/financial-organization/european-founders-fund | |||
1426 | 1426 | 1636 | /financial-organization/european-founders-fund | European Founders Fund | DEU | Germany - Other | series-c+ | 1212451200 | 2008 | /company/tremor-video | advertising | European Founders Fund https://www.crunchbase.com/financial-organization/european-founders-fund | ||||
1427 | 1427 | 1636 | /financial-organization/european-founders-fund | European Founders Fund | DEU | Germany - Other | series-c+ | 1234137600 | 2009 | 18000000 | /company/tremor-video | advertising | European Founders Fund https://www.crunchbase.com/financial-organization/european-founders-fund | |||
1428 | 1428 | 1636 | /financial-organization/european-founders-fund | European Founders Fund | DEU | Germany - Other | series-c+ | 1272412800 | 2010 | 40000000 | /company/tremor-video | advertising | European Founders Fund https://www.crunchbase.com/financial-organization/european-founders-fund | |||
36 | 36 | 980 | /company/bertelsmann | Bertelsmann | other | DEU | Gtersloh | Gtersloh | series-b | 1272412800 | 2010 | 7000000 | /company/mojiva | mobile | Bertelsmann https://www.crunchbase.com/company/bertelsmann | |
37 | 37 | 447 | /company/bertelsmann | Bertelsmann | other | DEU | Gtersloh | Gtersloh | series-b | 1339459200 | 2012 | 6000000 | /company/dramafever | games_video | Bertelsmann https://www.crunchbase.com/company/bertelsmann | |
406 | 406 | 1096 | /company/united-internet | United Internet | network_hosting | DEU | Montabur | Montabur | series-c+ | 1374105600 | 2013 | 20000000 | /company/open-xchange | software | United Internet https://www.crunchbase.com/company/united-internet | |
198 | 198 | 792 | /company/hobnox | Hobnox | games_video | DEU | Munich | Munich | series-a | 1199145600 | 2008 | 1472100 | /company/kiboo-life | web | Hobnox https://www.crunchbase.com/company/hobnox | |
556 | 556 | 503 | /financial-organization/acton-capital-partners | Acton Capital Partners | DEU | Munich | Mnchen | series-c+ | 1199145600 | 2008 | 27000000 | /company/etsy | ecommerce | Acton Capital Partners https://www.crunchbase.com/financial-organization/acton-capital-partners | ||
557 | 557 | 503 | /financial-organization/acton-capital-partners | Acton Capital Partners | DEU | Munich | Mnchen | series-c+ | 1282780800 | 2010 | 20000000 | /company/etsy | ecommerce | Acton Capital Partners https://www.crunchbase.com/financial-organization/acton-capital-partners | ||
817 | 817 | 1096 | /financial-organization/baybg | BayBG | DEU | Munich | Mnchen | series-b | 1225756800 | 2008 | 9000000 | /company/open-xchange | software | BayBG https://www.crunchbase.com/financial-organization/baybg | ||
818 | 818 | 1096 | /financial-organization/baytech-venture-capital | BayTech Venture Capital | DEU | Munich | MĚ_nchen | series-a | 1136073600 | 2006 | 8800000 | /company/open-xchange | software | BayTech Venture Capital https://www.crunchbase.com/financial-organization/baytech-venture-capital | ||
819 | 819 | 1096 | /financial-organization/baytech-venture-capital | BayTech Venture Capital | DEU | Munich | MĚ_nchen | series-b | 1225756800 | 2008 | 9000000 | /company/open-xchange | software | BayTech Venture Capital https://www.crunchbase.com/financial-organization/baytech-venture-capital | ||
820 | 820 | 1273 | /financial-organization/baytech-venture-capital | BayTech Venture Capital | DEU | Munich | MĚ_nchen | series-a | 1199145600 | 2008 | /company/realmatch | advertising | BayTech Venture Capital https://www.crunchbase.com/financial-organization/baytech-venture-capital | |||
821 | 821 | 1273 | /financial-organization/baytech-venture-capital | BayTech Venture Capital | DEU | Munich | MĚ_nchen | series-b | 1289779200 | 2010 | 4700000 | /company/realmatch | advertising | BayTech Venture Capital https://www.crunchbase.com/financial-organization/baytech-venture-capital | ||
2134 | 2134 | 665 | /financial-organization/holtzbrinck-ventures-2 | Holtzbrinck Ventures | DEU | Munich | Munich | series-b | 1355270400 | 2012 | 10000000 | /company/hellofresh | hospitality | Holtzbrinck Ventures https://www.crunchbase.com/financial-organization/holtzbrinck-ventures-2 | ||
2135 | 2135 | 665 | /financial-organization/holtzbrinck-ventures-2 | Holtzbrinck Ventures | DEU | Munich | Munich | series-c+ | 1380499200 | 2013 | 7500000 | /company/hellofresh | hospitality | Holtzbrinck Ventures https://www.crunchbase.com/financial-organization/holtzbrinck-ventures-2 | ||
2141 | 2141 | 503 | /financial-organization/hubert-burda-media | Hubert Burda Media | DEU | Munich | Munich | series-c+ | 1199145600 | 2008 | 27000000 | /company/etsy | ecommerce | Hubert Burda Media https://www.crunchbase.com/financial-organization/hubert-burda-media | ||
2142 | 2142 | 503 | /financial-organization/hubert-burda-media | Hubert Burda Media | DEU | Munich | Munich | series-c+ | 1282780800 | 2010 | 20000000 | /company/etsy | ecommerce | Hubert Burda Media https://www.crunchbase.com/financial-organization/hubert-burda-media | ||
3721 | 3721 | 1750 | /financial-organization/star-ventures | Star Ventures | DEU | Munich | Mnchen | series-a | 1078099200 | 2004 | 4000000 | /company/waterfrontmedia | web | Star Ventures https://www.crunchbase.com/financial-organization/star-ventures | ||
1368 | 1368 | 1096 | /financial-organization/ecapital-entrepreneurial-partners-ag | eCAPITAL Entrepreneurial Partners AG | DEU | Mnster | Mnster | series-b | 1225756800 | 2008 | 9000000 | /company/open-xchange | software | eCAPITAL Entrepreneurial Partners AG https://www.crunchbase.com/financial-organization/ecapital-entrepreneurial-partners-ag | ||
4210 | 4210 | 665 | /financial-organization/vorwerk-direct-selling-ventures | Vorwerk Direct Selling Ventures | DEU | Wuppertal | Wuppertal | series-b | 1355270400 | 2012 | 10000000 | /company/hellofresh | hospitality | Vorwerk Direct Selling Ventures https://www.crunchbase.com/financial-organization/vorwerk-direct-selling-ventures | ||
4211 | 4211 | 665 | /financial-organization/vorwerk-direct-selling-ventures | Vorwerk Direct Selling Ventures | DEU | Wuppertal | Wuppertal | series-c+ | 1380499200 | 2013 | 7500000 | /company/hellofresh | hospitality | Vorwerk Direct Selling Ventures https://www.crunchbase.com/financial-organization/vorwerk-direct-selling-ventures | ||
731 | 731 | 1248 | /financial-organization/b-mt-gmbh | b-mt GmbH | DEU | unknown | Meerbusch-Osterath | angel | 1183248000 | 2007 | 1400000 | /company/q-sensei | search | b-mt GmbH https://www.crunchbase.com/financial-organization/b-mt-gmbh | ||
732 | 732 | 1248 | /financial-organization/b-mt-gmbh | b-mt GmbH | DEU | unknown | Meerbusch-Osterath | series-a | 1351728000 | 2012 | 1175000 | /company/q-sensei | search | b-mt GmbH https://www.crunchbase.com/financial-organization/b-mt-gmbh | ||
929 | 929 | 1248 | /financial-organization/bm-t-gmbh | bm-t GmbH | DEU | unknown | Meerbusch-Osterath | series-a | 1259625600 | 2009 | 2510000 | /company/q-sensei | search | bm-t GmbH https://www.crunchbase.com/financial-organization/bm-t-gmbh |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');