Investments
2,063 rows where funding_round_type = "series-a" sorted by investor_region
This data as json, CSV (advanced)
Suggested facets: investor_category_code, investor_state_code, funded_year
investor_city >30 ✖
- - 737
- New York 500
- San Francisco 144
- Menlo Park 102
- Palo Alto 67
- Boston 54
- Cambridge 33
- New York City 18
- Newton 18
- London 17
- Mountain View 16
- Williamstown 15
- Brooklyn 10
- Boulder 9
- Philadelphia 9
- Waltham 9
- Chicago 8
- La Jolla 8
- Norwood 8
- Reston 8
- Truckee 8
- Greenwich 7
- Los Angeles 7
- Montreal 7
- San Diego 6
- Vienna 6
- Baltimore 5
- Herzelia 5
- Washington 5
- Wellesley 5
- …
investor_country_code 29 ✖
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region ▼ | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4147 | 4147 | 1248 | /financial-organization/verizon-ventures | Verizon Ventures | USA | NY | Albany | Albany | series-a | 1351728000 | 2012 | 1175000 | /company/q-sensei | search | Verizon Ventures https://www.crunchbase.com/financial-organization/verizon-ventures | |
4148 | 4148 | 868 | /financial-organization/verizon-ventures | Verizon Ventures | USA | NY | Albany | Albany | series-a | 1361923200 | 2013 | 1500000 | /company/local-response | advertising | Verizon Ventures https://www.crunchbase.com/financial-organization/verizon-ventures | |
4150 | 4150 | 42 | /financial-organization/verizon-ventures | Verizon Ventures | USA | NY | Albany | Albany | series-a | 1378857600 | 2013 | 4000000 | /company/adtheorent | advertising | Verizon Ventures https://www.crunchbase.com/financial-organization/verizon-ventures | |
4151 | 4151 | 24 | /financial-organization/verizon-ventures | Verizon Ventures | USA | NY | Albany | Albany | series-a | 1379289600 | 2013 | 3000000 | /company/actionx | mobile | Verizon Ventures https://www.crunchbase.com/financial-organization/verizon-ventures | |
2574 | 2574 | 1179 | /financial-organization/long-river-ventures | Long River Ventures | USA | MA | Amherst | Amherst | series-a | 1164931200 | 2006 | /company/phreesia | software | Long River Ventures https://www.crunchbase.com/financial-organization/long-river-ventures | ||
1076 | 1076 | 1356 | /financial-organization/chrysalix-set | Chrysalix SET | NLD | Amsterdam | Amsterdam | series-a | 1334016000 | 2012 | 10800000 | /company/sefaira | software | Chrysalix SET https://www.crunchbase.com/financial-organization/chrysalix-set | ||
906 | 906 | 160 | /financial-organization/blh-venture-partners | BLH Venture Partners | USA | GA | Atlanta | Atlanta | series-a | 1357948800 | 2013 | 5050000 | /company/bettercloud | enterprise | BLH Venture Partners https://www.crunchbase.com/financial-organization/blh-venture-partners | |
1360 | 1360 | 1279 | /financial-organization/eastern-capital | Eastern Capital | USA | GA | Atlanta | Atlanta | series-a | 1310688000 | 2011 | /company/refinery29 | fashion | Eastern Capital https://www.crunchbase.com/financial-organization/eastern-capital | ||
3570 | 3570 | 134 | /financial-organization/silverton-partners | Silverton Partners | USA | TX | Austin | Austin | series-a | 1160524800 | 2006 | 3100000 | /company/b-side | games_video | Silverton Partners https://www.crunchbase.com/financial-organization/silverton-partners | |
2311 | 2311 | 1410 | /financial-organization/ironwood-capital | Ironwood Capital | USA | CT | Avon | Avon | series-a | 1334620800 | 2012 | /company/skystream-markets | cleantech | Ironwood Capital https://www.crunchbase.com/financial-organization/ironwood-capital | ||
2938 | 2938 | 711 | /financial-organization/novo-ventures | Novo Ventures | DNK | Bagsvaerd | Bagsvaerd | series-a | 1318982400 | 2011 | 40000000 | /company/imagen-biotech | biotech | Novo Ventures https://www.crunchbase.com/financial-organization/novo-ventures | ||
2317 | 2317 | 323 | /financial-organization/ithmaar-bank | Ithmaar Bank | BHR | Bahrain - Other | series-a | 1191888000 | 2007 | 10000000 | /company/enqii | advertising | Ithmaar Bank https://www.crunchbase.com/financial-organization/ithmaar-bank | |||
2538 | 2538 | 763 | /financial-organization/liberty-associated-partners | Liberty Associated Partners | USA | PA | Bala Cynwyd | Bala Cynwyd | series-a | 1133395200 | 2005 | 5000000 | /company/jingle-networks | mobile | Liberty Associated Partners https://www.crunchbase.com/financial-organization/liberty-associated-partners | |
3022 | 3022 | 135 | /financial-organization/osage-ventures | Osage Venture Partners | USA | PA | Bala Cynwyd | Bala Cynwyd | series-a | 1284940800 | 2010 | 6000000 | /company/ba-insight | software | Osage Venture Partners https://www.crunchbase.com/financial-organization/osage-ventures | |
3754 | 3754 | 408 | /financial-organization/susquehanna-growth-equity | Susquehanna Growth Equity | USA | PA | Bala Cynwyd | Bala Cynwyd | series-a | 1217376000 | 2008 | 6700000 | /company/derivix | software | Susquehanna Growth Equity https://www.crunchbase.com/financial-organization/susquehanna-growth-equity | |
494 | 494 | 745 | /financial-organization/abs-capital-partners | ABS Capital Partners | USA | MD | Baltimore | Baltimore | series-a | 1204588800 | 2008 | 30000000 | /company/invision | software | ABS Capital Partners https://www.crunchbase.com/financial-organization/abs-capital-partners | |
495 | 495 | 1832 | /financial-organization/abs-capital-partners | ABS Capital Partners | USA | MD | Baltimore | Baltimore | series-a | 1235865600 | 2009 | 30000000 | /company/zoom-media-marketing | advertising | ABS Capital Partners https://www.crunchbase.com/financial-organization/abs-capital-partners | |
497 | 497 | 62 | /financial-organization/abs-capital-partners | ABS Capital Partners | USA | MD | Baltimore | Baltimore | series-a | 1362614400 | 2013 | 30000000 | /company/alloy-digital | advertising | ABS Capital Partners https://www.crunchbase.com/financial-organization/abs-capital-partners | |
2341 | 2341 | 1678 | /financial-organization/jmi-equity | JMI Equity | USA | MD | Baltimore | Baltimore | series-a | 1206921600 | 2008 | 40000000 | /company/undertone | advertising | JMI Equity https://www.crunchbase.com/financial-organization/jmi-equity | |
3708 | 3708 | 1543 | /financial-organization/spring-capital-partners | Spring Capital Partners | USA | MD | Baltimore | Baltimore | series-a | 1299110400 | 2011 | 1800000 | /company/tapad | advertising | Spring Capital Partners https://www.crunchbase.com/financial-organization/spring-capital-partners | |
2226 | 2226 | 898 | /financial-organization/nea-indous-ventures | IndoUS Venture Partners | IND | Bangalore | Bangalore | series-a | 1328054400 | 2012 | 3000000 | /company/magzter | news | IndoUS Venture Partners https://www.crunchbase.com/financial-organization/nea-indous-ventures | ||
3123 | 3123 | 651 | /financial-organization/point-nine-capital | Point Nine Capital | DEU | Berlin | Berlin | series-a | 1370304000 | 2013 | 1500000 | /company/handshake | mobile | Point Nine Capital https://www.crunchbase.com/financial-organization/point-nine-capital | ||
3153 | 3153 | 1212 | /financial-organization/project-a-ventures | Project A Ventures | DEU | Berlin | Berlin | series-a | 1338768000 | 2012 | 4500000 | /company/popdust | news | Project A Ventures https://www.crunchbase.com/financial-organization/project-a-ventures | ||
4252 | 4252 | 1229 | /financial-organization/white-owl-capital | White Owl Capital | DEU | Berlin | Berlin | series-a | 1300406400 | 2011 | 1100000 | /company/profitably | web | White Owl Capital https://www.crunchbase.com/financial-organization/white-owl-capital | ||
3015 | 3015 | 1303 | /financial-organization/originate-ventures | Originate Ventures | USA | PA | Bethlehem | Bethlehem | series-a | 1251244800 | 2009 | 1500000 | /company/rightsflow | music | Originate Ventures https://www.crunchbase.com/financial-organization/originate-ventures | |
3016 | 3016 | 301 | /financial-organization/originate-ventures | Originate Ventures | USA | PA | Bethlehem | Bethlehem | series-a | 1338508800 | 2012 | 2400000 | /company/cmp-ly | social | Originate Ventures https://www.crunchbase.com/financial-organization/originate-ventures | |
2125 | 2125 | 1553 | /financial-organization/highway-12-ventures | Highway 12 Ventures | USA | ID | Boise | Boise | series-a | 1214870400 | 2008 | 6000000 | /company/techmedianetwork | advertising | Highway 12 Ventures https://www.crunchbase.com/financial-organization/highway-12-ventures | |
2126 | 2126 | 1553 | /financial-organization/highway-12-ventures | Highway 12 Ventures | USA | ID | Boise | Boise | series-a | 1263254400 | 2010 | 1500000 | /company/techmedianetwork | advertising | Highway 12 Ventures https://www.crunchbase.com/financial-organization/highway-12-ventures | |
8 | 8 | 997 | /company/alta-communications | Alta Communications | public_relations | USA | MA | Boston | Boston | series-a | 1233446400 | 2009 | 15000000 | /company/mr-youth | advertising | Alta Communications https://www.crunchbase.com/company/alta-communications |
448 | 448 | 1698 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-a | 1330300800 | 2012 | 10000000 | /company/vaultive | security | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
450 | 450 | 1690 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-a | 1355702400 | 2012 | 8000000 | /company/urban-compass | web | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
451 | 451 | 16 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-a | 1368489600 | 2013 | 3000000 | /company/abilto | web | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
452 | 452 | 1690 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-a | 1380067200 | 2013 | 20000000 | /company/urban-compass | web | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
566 | 566 | 1166 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | series-a | 1323907200 | 2011 | 1500000 | /company/percolate | enterprise | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
568 | 568 | 1440 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | series-a | 1342396800 | 2012 | 4250000 | /company/sonic-notify | software | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
569 | 569 | 1120 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | series-a | 1349913600 | 2012 | 3000000 | /company/oyster-hotel-reviews | travel | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
570 | 570 | 872 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | series-a | 1361923200 | 2013 | 1500000 | /company/localresponse | advertising | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
571 | 571 | 868 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | series-a | 1361923200 | 2013 | 1500000 | /company/local-response | advertising | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
572 | 572 | 868 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | series-a | 1318464000 | 2011 | 5000000 | /company/local-response | advertising | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
573 | 573 | 868 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | series-a | 1318464000 | 2011 | 5000000 | /company/local-response | advertising | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
575 | 575 | 1450 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | series-a | 1377561600 | 2013 | 6200000 | /company/speakaboos | education | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
694 | 694 | 1482 | /financial-organization/ascent-venture-partners | Ascent Venture Partners | USA | MA | Boston | Boston | series-a | 1332806400 | 2012 | 4300000 | /company/startapp | mobile | Ascent Venture Partners https://www.crunchbase.com/financial-organization/ascent-venture-partners | |
701 | 701 | 955 | /financial-organization/atlas-venture | Atlas Venture | USA | MA | Boston | Cambridge | series-a | 1294963200 | 2011 | 1500000 | /company/milewise | travel | Atlas Venture https://www.crunchbase.com/financial-organization/atlas-venture | |
702 | 702 | 981 | /financial-organization/atlas-venture | Atlas Venture | USA | MA | Boston | Cambridge | series-a | 1336435200 | 2012 | 3000000 | /company/mojo-motors | automotive | Atlas Venture https://www.crunchbase.com/financial-organization/atlas-venture | |
703 | 703 | 1385 | /financial-organization/atlas-venture | Atlas Venture | USA | MA | Boston | Cambridge | series-a | 1375228800 | 2013 | 2000000 | /company/signal-data | finance | Atlas Venture https://www.crunchbase.com/financial-organization/atlas-venture | |
735 | 735 | 1268 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-a | 1124928000 | 2005 | 5000000 | /company/rave-wireless | mobile | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
739 | 739 | 1120 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-a | 1204329600 | 2008 | 6400000 | /company/oyster-hotel-reviews | travel | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
743 | 743 | 1284 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-a | 1267056000 | 2010 | 15000000 | /company/rent-the-runway | ecommerce | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
749 | 749 | 676 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-a | 1315526400 | 2011 | 9500000 | /company/hooklogic | advertising | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
750 | 750 | 1481 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-a | 1301616000 | 2011 | 1500000 | /company/stamped | mobile | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
759 | 759 | 1168 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-a | 1360713600 | 2013 | 15000000 | /company/persado | advertising | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
763 | 763 | 1385 | /financial-organization/bainco-international-investors | Bainco International Investors | USA | MA | Boston | Boston | series-a | 1343779200 | 2012 | 2000000 | /company/signal-data | finance | Bainco International Investors https://www.crunchbase.com/financial-organization/bainco-international-investors | |
1060 | 1060 | 860 | /financial-organization/charles-river-ventures | Charles River Ventures | USA | MA | Boston | Cambridge | series-a | 1196467200 | 2007 | 24000000 | /company/livegamer | games_video | Charles River Ventures https://www.crunchbase.com/financial-organization/charles-river-ventures | |
1062 | 1062 | 1072 | /financial-organization/charles-river-ventures | Charles River Ventures | USA | MA | Boston | Cambridge | series-a | 1123632000 | 2005 | /company/odeo | web | Charles River Ventures https://www.crunchbase.com/financial-organization/charles-river-ventures | ||
1064 | 1064 | 896 | /financial-organization/charles-river-ventures | Charles River Ventures | USA | MA | Boston | Cambridge | series-a | 1276646400 | 2010 | 5000000 | /company/magnetic | advertising | Charles River Ventures https://www.crunchbase.com/financial-organization/charles-river-ventures | |
1065 | 1065 | 1745 | /financial-organization/charles-river-ventures | Charles River Ventures | USA | MA | Boston | Cambridge | series-a | 1296518400 | 2011 | 1000000 | /company/wanderfly | travel | Charles River Ventures https://www.crunchbase.com/financial-organization/charles-river-ventures | |
1066 | 1066 | 30 | /financial-organization/charles-river-ventures | Charles River Ventures | USA | MA | Boston | Cambridge | series-a | 1303084800 | 2011 | 2000000 | /company/adapt-ly | advertising | Charles River Ventures https://www.crunchbase.com/financial-organization/charles-river-ventures | |
1121 | 1121 | 1808 | /financial-organization/commonangels-3 | CommonAngels | USA | MA | Boston | Cambridge | series-a | 1329868800 | 2012 | 4200000 | /company/yieldbot | advertising | CommonAngels https://www.crunchbase.com/financial-organization/commonangels-3 | |
1123 | 1123 | 1075 | /financial-organization/commonangels-3 | CommonAngels | USA | MA | Boston | Cambridge | series-a | 1287532800 | 2010 | 1348791 | /company/offerpop | web | CommonAngels https://www.crunchbase.com/financial-organization/commonangels-3 | |
1124 | 1124 | 1808 | /financial-organization/commonangels-3 | CommonAngels | USA | MA | Boston | Cambridge | series-a | 1372636800 | 2013 | 5000000 | /company/yieldbot | advertising | CommonAngels https://www.crunchbase.com/financial-organization/commonangels-3 | |
1213 | 1213 | 1703 | /financial-organization/data-point-capital | Data Point Capital | USA | MA | Boston | Boston | series-a | 1375747200 | 2013 | 5500000 | /company/vee24 | ecommerce | Data Point Capital https://www.crunchbase.com/financial-organization/data-point-capital | |
1462 | 1462 | 374 | /financial-organization/fairhaven-capital-partners | Fairhaven Capital Partners | USA | MA | Boston | Cambridge | series-a | 1316390400 | 2011 | 6000000 | /company/crowdtwist | enterprise | Fairhaven Capital Partners https://www.crunchbase.com/financial-organization/fairhaven-capital-partners | |
1505 | 1505 | 711 | /financial-organization/fidelity-biosciences | Fidelity Biosciences | USA | MA | Boston | Cambridge | series-a | 1318982400 | 2011 | 40000000 | /company/imagen-biotech | biotech | Fidelity Biosciences https://www.crunchbase.com/financial-organization/fidelity-biosciences | |
1507 | 1507 | 1506 | /financial-organization/fidelity-ventures | Fidelity Ventures | USA | MA | Boston | Boston | series-a | 1220400000 | 2008 | 16000000 | /company/stylesight | fashion | Fidelity Ventures https://www.crunchbase.com/financial-organization/fidelity-ventures | |
1670 | 1670 | 160 | /financial-organization/flybridge-capital | Flybridge Capital Partners | USA | MA | Boston | Boston | series-a | 1357948800 | 2013 | 5050000 | /company/bettercloud | enterprise | Flybridge Capital Partners https://www.crunchbase.com/financial-organization/flybridge-capital | |
1877 | 1877 | 1514 | /financial-organization/globespan-capital-partners | Globespan Capital Partners | USA | MA | Boston | Boston | series-a | 1231200000 | 2009 | 8000000 | /company/sundaysky | software | Globespan Capital Partners https://www.crunchbase.com/financial-organization/globespan-capital-partners | |
1927 | 1927 | 1331 | /financial-organization/grandbanks-capital | GrandBanks Capital | USA | MA | Boston | Wellesley | series-a | 1294617600 | 2011 | 3000000 | /company/savored | hospitality | GrandBanks Capital https://www.crunchbase.com/financial-organization/grandbanks-capital | |
2033 | 2033 | 956 | /financial-organization/harbourvest-partners | HarbourVest Partners | USA | MA | Boston | Boston | series-a | 1188604800 | 2007 | 25000000 | /company/mimeo | web | HarbourVest Partners https://www.crunchbase.com/financial-organization/harbourvest-partners | |
2130 | 2130 | 1179 | /financial-organization/hlm-venture-partners | HLM Venture Partners | USA | MA | Boston | Boston | series-a | 1164931200 | 2006 | /company/phreesia | software | HLM Venture Partners https://www.crunchbase.com/financial-organization/hlm-venture-partners | ||
2406 | 2406 | 702 | /financial-organization/kodiak-venture-partners | Kodiak Venture Partners | USA | MA | Boston | Wellesley | series-a | 1196467200 | 2007 | 3800000 | /company/ideeli | ecommerce | Kodiak Venture Partners https://www.crunchbase.com/financial-organization/kodiak-venture-partners | |
2407 | 2407 | 860 | /financial-organization/kodiak-venture-partners | Kodiak Venture Partners | USA | MA | Boston | Wellesley | series-a | 1196467200 | 2007 | 24000000 | /company/livegamer | games_video | Kodiak Venture Partners https://www.crunchbase.com/financial-organization/kodiak-venture-partners | |
2409 | 2409 | 652 | /financial-organization/kodiak-venture-partners | Kodiak Venture Partners | USA | MA | Boston | Wellesley | series-a | 1170633600 | 2007 | 8000000 | /company/hanger-network-in-home-media | advertising | Kodiak Venture Partners https://www.crunchbase.com/financial-organization/kodiak-venture-partners | |
2414 | 2414 | 697 | /financial-organization/kodiak-venture-partners | Kodiak Venture Partners | USA | MA | Boston | Wellesley | series-a | 1178236800 | 2007 | 6000000 | /company/iamplify | Kodiak Venture Partners https://www.crunchbase.com/financial-organization/kodiak-venture-partners | ||
2436 | 2436 | 1410 | /financial-organization/launchcapital | LaunchCapital | USA | MA | Boston | Cambridge | series-a | 1334620800 | 2012 | /company/skystream-markets | cleantech | LaunchCapital https://www.crunchbase.com/financial-organization/launchcapital | ||
2580 | 2580 | 261 | /financial-organization/longworth-venture-partners | Longworth Venture Partners | USA | MA | Boston | Waltham | series-a | 1173225600 | 2007 | 3000000 | /company/cellufun | games_video | Longworth Venture Partners https://www.crunchbase.com/financial-organization/longworth-venture-partners | |
2581 | 2581 | 502 | /financial-organization/longworth-venture-partners | Longworth Venture Partners | USA | MA | Boston | Waltham | series-a | 1347321600 | 2012 | 1200000 | /company/estimize | finance | Longworth Venture Partners https://www.crunchbase.com/financial-organization/longworth-venture-partners | |
2583 | 2583 | 1079 | /financial-organization/longworth-venture-partners | Longworth Venture Partners | USA | MA | Boston | Waltham | series-a | 1375142400 | 2013 | 5000000 | /company/olapic | web | Longworth Venture Partners https://www.crunchbase.com/financial-organization/longworth-venture-partners | |
2631 | 2631 | 517 | /financial-organization/masthead-venture-partners | Masthead Venture Partners | USA | MA | Boston | Cambridge | series-a | 1166572800 | 2006 | 6000000 | /company/expotv | games_video | Masthead Venture Partners https://www.crunchbase.com/financial-organization/masthead-venture-partners | |
2634 | 2634 | 1642 | /financial-organization/masthead-venture-partners | Masthead Venture Partners | USA | MA | Boston | Cambridge | series-a | 1158019200 | 2006 | 1000000 | /company/tripconnect | Masthead Venture Partners https://www.crunchbase.com/financial-organization/masthead-venture-partners | ||
2635 | 2635 | 1636 | /financial-organization/masthead-venture-partners | Masthead Venture Partners | USA | MA | Boston | Cambridge | series-a | 1157068800 | 2006 | 8400000 | /company/tremor-video | advertising | Masthead Venture Partners https://www.crunchbase.com/financial-organization/masthead-venture-partners | |
2901 | 2901 | 981 | /financial-organization/nextview-ventures | NextView Ventures | USA | MA | Boston | Boston | series-a | 1336435200 | 2012 | 3000000 | /company/mojo-motors | automotive | NextView Ventures https://www.crunchbase.com/financial-organization/nextview-ventures | |
2902 | 2902 | 981 | /financial-organization/nextview-ventures | NextView Ventures | USA | MA | Boston | Boston | series-a | 1264982400 | 2010 | 1700000 | /company/mojo-motors | automotive | NextView Ventures https://www.crunchbase.com/financial-organization/nextview-ventures | |
2903 | 2903 | 1645 | /financial-organization/nextview-ventures | NextView Ventures | USA | MA | Boston | Boston | series-a | 1338508800 | 2012 | 2100000 | /company/triple-lift | advertising | NextView Ventures https://www.crunchbase.com/financial-organization/nextview-ventures | |
2904 | 2904 | 1515 | /financial-organization/nextview-ventures | NextView Ventures | USA | MA | Boston | Boston | series-a | 1370304000 | 2013 | 2200000 | /company/sunrise | mobile | NextView Ventures https://www.crunchbase.com/financial-organization/nextview-ventures | |
2925 | 2925 | 1416 | /financial-organization/north-bridge-venture-partners | North Bridge Venture Partners | USA | MA | Boston | Waltham | series-a | 1351555200 | 2012 | 1500000 | /company/smartasset | finance | North Bridge Venture Partners https://www.crunchbase.com/financial-organization/north-bridge-venture-partners | |
3120 | 3120 | 1488 | /financial-organization/point-judith-capital | Point Judith Capital | USA | MA | Boston | Boston | series-a | 1297296000 | 2011 | 3000000 | /company/stepout | social | Point Judith Capital https://www.crunchbase.com/financial-organization/point-judith-capital | |
3121 | 3121 | 589 | /financial-organization/point-judith-capital | Point Judith Capital | USA | MA | Boston | Boston | series-a | 1306108800 | 2011 | 800000 | /company/fsa-store | ecommerce | Point Judith Capital https://www.crunchbase.com/financial-organization/point-judith-capital | |
3122 | 3122 | 1703 | /financial-organization/point-judith-capital | Point Judith Capital | USA | MA | Boston | Boston | series-a | 1375747200 | 2013 | 5500000 | /company/vee24 | ecommerce | Point Judith Capital https://www.crunchbase.com/financial-organization/point-judith-capital | |
3126 | 3126 | 976 | /financial-organization/polaris-venture-partners | Polaris Venture Partners | USA | MA | Boston | Waltham | series-a | 1207699200 | 2008 | 5000000 | /company/modelinia | web | Polaris Venture Partners https://www.crunchbase.com/financial-organization/polaris-venture-partners | |
3132 | 3132 | 1492 | /financial-organization/polaris-venture-partners | Polaris Venture Partners | USA | MA | Boston | Waltham | series-a | 1274227200 | 2010 | 1600000 | /company/stickybits | web | Polaris Venture Partners https://www.crunchbase.com/financial-organization/polaris-venture-partners | |
3135 | 3135 | 762 | /financial-organization/polaris-venture-partners | Polaris Venture Partners | USA | MA | Boston | Waltham | series-a | 1305763200 | 2011 | 6000000 | /company/jibe | enterprise | Polaris Venture Partners https://www.crunchbase.com/financial-organization/polaris-venture-partners | |
3136 | 3136 | 1663 | /financial-organization/polaris-venture-partners | Polaris Venture Partners | USA | MA | Boston | Waltham | series-a | 1315872000 | 2011 | 7000000 | /company/turntable-fm | music | Polaris Venture Partners https://www.crunchbase.com/financial-organization/polaris-venture-partners | |
3138 | 3138 | 139 | /financial-organization/polaris-venture-partners | Polaris Venture Partners | USA | MA | Boston | Waltham | series-a | 1341792000 | 2012 | 1700000 | /company/barkbox | pets | Polaris Venture Partners https://www.crunchbase.com/financial-organization/polaris-venture-partners | |
3144 | 3144 | 793 | /financial-organization/prism-venture-management | Prism Venture Management | USA | MA | Boston | Needham | series-a | 1149120000 | 2006 | 7000000 | /company/kickapps | enterprise | Prism Venture Management https://www.crunchbase.com/financial-organization/prism-venture-management | |
3145 | 3145 | 517 | /financial-organization/prism-venture-management | Prism Venture Management | USA | MA | Boston | Needham | series-a | 1166572800 | 2006 | 6000000 | /company/expotv | games_video | Prism Venture Management https://www.crunchbase.com/financial-organization/prism-venture-management | |
3146 | 3146 | 1791 | /financial-organization/prism-venture-management | Prism Venture Management | USA | MA | Boston | Needham | series-a | 1175385600 | 2007 | 9000000 | /company/worldwide-biggies | games_video | Prism Venture Management https://www.crunchbase.com/financial-organization/prism-venture-management | |
3152 | 3152 | 868 | /financial-organization/progress-ventures | Progress Ventures | USA | MA | Boston | Cambridge | series-a | 1318464000 | 2011 | 5000000 | /company/local-response | advertising | Progress Ventures https://www.crunchbase.com/financial-organization/progress-ventures | |
3303 | 3303 | 673 | /financial-organization/rockport-capital-partners | RockPort Capital Partners | USA | MA | Boston | Boston | series-a | 1347321600 | 2012 | 2000000 | /company/honest-buildings | web | RockPort Capital Partners https://www.crunchbase.com/financial-organization/rockport-capital-partners | |
3304 | 3304 | 673 | /financial-organization/rockport-capital-partners | RockPort Capital Partners | USA | MA | Boston | Boston | series-a | 1372032000 | 2013 | 5500000 | /company/honest-buildings | web | RockPort Capital Partners https://www.crunchbase.com/financial-organization/rockport-capital-partners | |
3541 | 3541 | 1268 | /financial-organization/sigma-partners | Sigma Partners | USA | MA | Boston | Boston | series-a | 1124928000 | 2005 | 5000000 | /company/rave-wireless | mobile | Sigma Partners https://www.crunchbase.com/financial-organization/sigma-partners |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');