Investments
5,890 rows sorted by investor_permalink
This data as json, CSV (advanced)
investor_region >30 ✖
- unknown 1,893
- New York 1,368
- SF Bay 1,048
- Boston 331
- Washington DC 84
- London 81
- Denver 80
- Philadelphia 55
- Los Angeles 49
- Chicago 48
- Williamstown 32
- Herzeliya 30
- San Diego 28
- Tel Aviv 22
- Herzliya 19
- Montreal 19
- Seattle 19
- Herzelia 18
- Toronto 16
- Buffalo 15
- TBD 15
- Herzliya Pituach 14
- Munich 13
- Detroit 11
- Tokyo 11
- Truckee 11
- Baltimore 10
- Ithaca 10
- Mumbai 10
- Paris 10
- …
investor_city >30 ✖
- - 1,911
- New York 1,240
- Menlo Park 380
- San Francisco 323
- Palo Alto 190
- Boston 179
- London 80
- Boulder 79
- Cambridge 64
- Mountain View 52
- New York City 46
- Newton 44
- Chicago 39
- Waltham 32
- Williamstown 32
- Santa Clara 31
- Herzeliya 30
- Greenwich 23
- Washington 21
- Tel Aviv 20
- Herzliya 19
- Los Angeles 19
- Brooklyn 18
- Herzelia 18
- Wellesley 18
- La Jolla 16
- Stamford 16
- Buffalo 15
- Reston 15
- Herzliya Pituach 14
- …
investor_category_code 22 ✖
- - 5,542
- finance 85
- software 49
- other 39
- web 20
- news 9
- public_relations 7
- advertising 6
- consulting 5
- games_video 4
- mobile 4
- network_hosting 4
- cleantech 3
- enterprise 3
- health 2
- search 2
- biotech 1
- ecommerce 1
- education 1
- hardware 1
- legal 1
- security 1
id | manualSort | Company | investor_permalink ▼ | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 100 | 1571 | /company/cbs | CBS | news | USA | CA | California - Other | series-a | 1172448000 | 2007 | 7000000 | /company/the-electric-sheep | advertising | CBS https://www.crunchbase.com/company/cbs | |
101 | 101 | 1547 | /company/cbs-radio | CBS RADIO | USA | NY | New York | New York | series-c+ | 1294704000 | 2011 | 8000000 | /company/targetspot | advertising | CBS RADIO https://www.crunchbase.com/company/cbs-radio | |
102 | 102 | 348 | /company/charles-schwab | Charles Schwab | unknown | series-a | 1212451200 | 2008 | 370000 | /company/correctnet | analytics | Charles Schwab https://www.crunchbase.com/company/charles-schwab | ||||
103 | 103 | 439 | /company/chase-banking-corporation | Chase Banking Corporation | unknown | other | 1330560000 | 2012 | 20000 | /company/domino-street | web | Chase Banking Corporation https://www.crunchbase.com/company/chase-banking-corporation | ||||
104 | 104 | 332 | /company/chelsea-venture-partners | Chelsea Venture Partners | USA | NY | New York | New York | other | 1311984000 | 2011 | 300000 | /company/consumerbell | web | Chelsea Venture Partners https://www.crunchbase.com/company/chelsea-venture-partners | |
105 | 105 | 1469 | /company/chiron-partners-llc | Chiron Partners, LLC | unknown | angel | 1326153600 | 2012 | 600000 | /company/spotdock | web | Chiron Partners, LLC https://www.crunchbase.com/company/chiron-partners-llc | ||||
106 | 106 | 168 | /company/cinnober-financial-technology | Cinnober Financial Technology | SWE | Stockholm | Stockholm | venture | 1357689600 | 2013 | /company/binary-event-network | finance | Cinnober Financial Technology https://www.crunchbase.com/company/cinnober-financial-technology | |||
107 | 107 | 550 | /company/cisco | Cisco | network_hosting | USA | CA | SF Bay | San Jose | venture | 1227052800 | 2008 | 22000000 | /company/finjan | enterprise | Cisco https://www.crunchbase.com/company/cisco |
108 | 108 | 1102 | /company/cisco | Cisco | network_hosting | USA | CA | SF Bay | San Jose | series-c+ | 1222128000 | 2008 | 47500000 | /company/optier | analytics | Cisco https://www.crunchbase.com/company/cisco |
109 | 109 | 351 | /company/cisco | Cisco | network_hosting | USA | CA | SF Bay | San Jose | series-c+ | 1107475200 | 2005 | 19480000 | /company/corvil | software | Cisco https://www.crunchbase.com/company/cisco |
110 | 110 | 1447 | /company/clayrain-company-inc | Clayrain Company, Inc. | unknown | angel | 1314230400 | 2011 | 50000 | /company/spacebikini | games_video | Clayrain Company, Inc. https://www.crunchbase.com/company/clayrain-company-inc | ||||
111 | 111 | 1481 | /company/columbia-records | Columbia Records | games_video | USA | NY | New York | NEW YORK | series-a | 1343174400 | 2012 | 1500000 | /company/stamped | mobile | Columbia Records https://www.crunchbase.com/company/columbia-records |
112 | 112 | 720 | /company/columbia-university | Columbia University | unknown | angel | 1309392000 | 2011 | 500000 | /company/ingk-labs | news | Columbia University https://www.crunchbase.com/company/columbia-university | ||||
113 | 113 | 1380 | /company/columbia-venture-competition | Columbia Venture Competition | unknown | other | 1270080000 | 2010 | 15000 | /company/showme | education | Columbia Venture Competition https://www.crunchbase.com/company/columbia-venture-competition | ||||
114 | 114 | 618 | /company/compugen | Compugen | unknown | series-c+ | 1184198400 | 2007 | 4920000 | /company/globalserve | finance | Compugen https://www.crunchbase.com/company/compugen | ||||
115 | 115 | 618 | /company/compugen | Compugen | unknown | series-c+ | 1358035200 | 2013 | 3300000 | /company/globalserve | finance | Compugen https://www.crunchbase.com/company/compugen | ||||
116 | 116 | 1284 | /company/condenast | Cond Nast | web | USA | NY | New York | New York | series-c+ | 1354233600 | 2012 | 20000000 | /company/rent-the-runway | ecommerce | Cond Nast https://www.crunchbase.com/company/condenast |
117 | 117 | 259 | /company/consumer-electronics-association | Consumer Electronics Association | other | USA | VA | Washington DC | Arlington | series-a | 1201824000 | 2008 | 500000 | /company/ce-interactive | software | Consumer Electronics Association https://www.crunchbase.com/company/consumer-electronics-association |
118 | 118 | 259 | /company/consumer-electronics-association | Consumer Electronics Association | other | USA | VA | Washington DC | Arlington | series-a | 1167609600 | 2007 | 1500000 | /company/ce-interactive | software | Consumer Electronics Association https://www.crunchbase.com/company/consumer-electronics-association |
119 | 119 | 563 | /company/cornell-university | Cornell University | unknown | angel | 1335830400 | 2012 | /company/flicstart | web | Cornell University https://www.crunchbase.com/company/cornell-university | |||||
120 | 120 | 313 | /company/cox-media-group | Cox Media Group | unknown | private-equity | 1373587200 | 2013 | 20000000 | /company/collectivemedia | advertising | Cox Media Group https://www.crunchbase.com/company/cox-media-group | ||||
121 | 121 | 194 | /company/daher-bonds | Daher Bonds | unknown | series-c+ | 1323043200 | 2011 | 16600000 | /company/bonds-com | finance | Daher Bonds https://www.crunchbase.com/company/daher-bonds | ||||
122 | 122 | 1790 | /company/deerfield-management | Deerfield Management | USA | NY | New York | New York | venture | 1364947200 | 2013 | 35000000 | /company/worldone | analytics | Deerfield Management https://www.crunchbase.com/company/deerfield-management | |
123 | 123 | 118 | /company/dena | DeNA | games_video | JPN | Tokyo | Tokyo | angel | 1283299200 | 2010 | /company/astro-ape | games_video | DeNA https://www.crunchbase.com/company/dena | ||
124 | 124 | 1830 | /company/dst-global | DST Global | software | GBR | Surbiton | Surbiton, Surrey | series-c+ | 1316649600 | 2011 | 75000000 | /company/zocdoc | health | DST Global https://www.crunchbase.com/company/dst-global | |
125 | 125 | 1159 | /company/duggal-visual-solutions | Duggal Visual Solutions | USA | NY | New York | New York | series-a | 1154390400 | 2006 | 1500000 | /company/peekyou | search | Duggal Visual Solutions https://www.crunchbase.com/company/duggal-visual-solutions | |
126 | 126 | 943 | /company/ebay | eBay | web | USA | CA | SF Bay | San Jose | series-c+ | 1141862400 | 2006 | 4500000 | /company/meetup | web | eBay https://www.crunchbase.com/company/ebay |
127 | 127 | 385 | /company/ellis-international | Ellis International | USA | MN | Minneapolis | Minneapolis | venture | 1144627200 | 2006 | 2480000 | /company/cybra | software | Ellis International https://www.crunchbase.com/company/ellis-international | |
128 | 128 | 1697 | /company/emc | EMC | enterprise | USA | MA | Boston | Hopkinton | venture | 1232582400 | 2009 | 15000000 | /company/varonis-systems | software | EMC https://www.crunchbase.com/company/emc |
129 | 129 | 44 | /company/empire-media | Empire Media | USA | TX | Dallas | Southlake | angel | 1080777600 | 2004 | 100000 | /company/advaliant | advertising | Empire Media https://www.crunchbase.com/company/empire-media | |
130 | 130 | 258 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1338768000 | 2012 | 25000 | /company/catercow | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
131 | 131 | 98 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1326067200 | 2012 | 25000 | /company/appycouple | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
132 | 132 | 155 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1307318400 | 2011 | 25000 | /company/bespoke-post | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
133 | 133 | 232 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1307318400 | 2011 | 25000 | /company/buzztable | mobile | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
134 | 134 | 264 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1307318400 | 2011 | 25000 | /company/centzy | ecommerce | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
135 | 135 | 1066 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1307318400 | 2011 | 25000 | /company/numberfire | sports | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
136 | 136 | 1240 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1307318400 | 2011 | 25000 | /company/publicstuff | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
137 | 137 | 870 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1326067200 | 2012 | 25000 | /company/localbonus | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
138 | 138 | 1183 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1326067200 | 2012 | 25000 | /company/pictorious | photo_video | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
139 | 139 | 1496 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1326067200 | 2012 | 25000 | /company/stray-boots | travel | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
140 | 140 | 1545 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1326067200 | 2012 | 25000 | /company/tapfame | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
141 | 141 | 1781 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1326067200 | 2012 | 25000 | /company/wizpert | messaging | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
142 | 142 | 1398 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1307318400 | 2011 | 25000 | /company/sitesimon | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
143 | 143 | 761 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1338768000 | 2012 | 25000 | /company/jetaport | travel | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
144 | 144 | 1346 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1338768000 | 2012 | 25000 | /company/bizodo | enterprise | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
145 | 145 | 20 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1357516800 | 2013 | 40000 | /company/acquaintable | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
146 | 146 | 330 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1357516800 | 2013 | 40000 | /company/consignd | ecommerce | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
147 | 147 | 459 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1357516800 | 2013 | 40000 | /company/easypairings-com | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
148 | 148 | 983 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1357516800 | 2013 | 40000 | /company/monaeo | enterprise | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
149 | 149 | 309 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1357516800 | 2013 | 40000 | /company/cognical | finance | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
150 | 150 | 1509 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1357516800 | 2013 | 40000 | /company/suitey | real_estate | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
151 | 151 | 1589 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1357516800 | 2013 | 40000 | /company/thesquarefoot | real_estate | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
152 | 152 | 1638 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1357516800 | 2013 | 40000 | /company/trendalytics | analytics | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
153 | 153 | 1483 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1357516800 | 2013 | 40000 | /company/startist | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
154 | 154 | 1730 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1357516800 | 2013 | 40000 | /company/vocalizelocal | advertising | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
155 | 155 | 1645 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1326240000 | 2012 | 25000 | /company/triple-lift | advertising | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
156 | 156 | 1312 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1370217600 | 2013 | 40000 | /company/rockerbox | ecommerce | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
157 | 157 | 1185 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1370217600 | 2013 | 40000 | /company/piiku | advertising | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
158 | 158 | 611 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1370217600 | 2013 | 40000 | /company/gigzolo | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
159 | 159 | 297 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1370217600 | 2013 | 40000 | /company/closetdash | ecommerce | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
160 | 160 | 50 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1370217600 | 2013 | 40000 | /company/agolo | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
161 | 161 | 37 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1370217600 | 2013 | 40000 | /company/admitted-ly | education | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
162 | 162 | 1325 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1338768000 | 2012 | 25000 | /company/salemove | software | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
163 | 163 | 1222 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1307318400 | 2011 | 25000 | /company/pricing-engine | advertising | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
164 | 164 | 437 | /company/eureka-equities-inc | Eureka Equities Inc. | unknown | angel | 1251763200 | 2009 | 250000 | /company/doesthatmakesense-com | education | Eureka Equities Inc. https://www.crunchbase.com/company/eureka-equities-inc | ||||
165 | 165 | 1761 | /company/first-atlantic-investment-ltd | First Atlantic Investment Ltd | unknown | series-a | 1325376000 | 2012 | 800000 | /company/wetradetogether | social | First Atlantic Investment Ltd https://www.crunchbase.com/company/first-atlantic-investment-ltd | ||||
166 | 166 | 522 | /company/first-round | First Round | consulting | FIN | RiihimĚ_ki | RiihimĚ_ki | series-c+ | 1342569600 | 2012 | 105000000 | /company/fab-com | ecommerce | First Round https://www.crunchbase.com/company/first-round | |
167 | 167 | 46 | /company/first-round | First Round | consulting | FIN | RiihimĚ_ki | RiihimĚ_ki | series-a | 1302825600 | 2011 | 4500000 | /company/aereo | web | First Round https://www.crunchbase.com/company/first-round | |
168 | 168 | 1543 | /company/firsthand-technologies | FirstHand Technologies | software | CAN | Ottawa | Ottawa, ON | series-b | 1363824000 | 2013 | 6500000 | /company/tapad | advertising | FirstHand Technologies https://www.crunchbase.com/company/firsthand-technologies | |
169 | 169 | 436 | /company/fletcher-international | Fletcher International | USA | NY | New York | New York | venture | 1294012800 | 2011 | 4000000 | /company/document-security-systems | security | Fletcher International https://www.crunchbase.com/company/fletcher-international | |
170 | 170 | 959 | /company/foley-lardner | Foley & Lardner | USA | MA | Boston | Boston | angel | 1372723200 | 2013 | 500000 | /company/mingyian | public_relations | Foley & Lardner https://www.crunchbase.com/company/foley-lardner | |
171 | 171 | 577 | /company/for-to-do | for; to (do) | other | USA | United States - Other | (Oct. 01, 2011 - Sep. 30, 2012) | angel | 1104537600 | 2005 | /company/for-to-do-centers | other | for; to (do) https://www.crunchbase.com/company/for-to-do | ||
172 | 172 | 1548 | /company/for-to-do | for; to (do) | other | USA | United States - Other | (Oct. 01, 2011 - Sep. 30, 2012) | angel | 1330560000 | 2012 | /company/taskdoers | web | for; to (do) https://www.crunchbase.com/company/for-to-do | ||
173 | 173 | 609 | /company/formula-vision-technologies | Formula Vision Technologies | ISR | Savyon | Savyon | series-b | 1123459200 | 2005 | 6000000 | /company/gigaspaces-technologies | software | Formula Vision Technologies https://www.crunchbase.com/company/formula-vision-technologies | ||
174 | 174 | 1713 | /company/fox-interactive-media | Fox Interactive Media | web | USA | CA | Los Angeles | Beverly Hills | venture | 1376870400 | 2013 | 70000000 | /company/vice-media-group | news | Fox Interactive Media https://www.crunchbase.com/company/fox-interactive-media |
175 | 175 | 1057 | /company/g-market | G-Market | unknown | series-a | 1354233600 | 2012 | 12000000 | /company/nomorerack | ecommerce | G-Market https://www.crunchbase.com/company/g-market | ||||
176 | 176 | 865 | /company/gannett | Gannett | web | USA | VA | Washington DC | McLean | series-a | 1214870400 | 2008 | 10000000 | /company/livestream | games_video | Gannett https://www.crunchbase.com/company/gannett |
177 | 177 | 327 | /company/gbsa-int-investment-group | GBSA Int. Investment Group | unknown | angel | 1293840000 | 2011 | 500000 | /company/conexus-it | software | GBSA Int. Investment Group https://www.crunchbase.com/company/gbsa-int-investment-group | ||||
178 | 178 | 888 | /company/gemini-israel-ventures | Gemini Israel Ventures | unknown | series-a | 1367366400 | 2013 | 9000000 | /company/loyalblocks | mobile | Gemini Israel Ventures https://www.crunchbase.com/company/gemini-israel-ventures | ||||
179 | 179 | 888 | /company/gemini-israel-ventures | Gemini Israel Ventures | unknown | venture | 1325376000 | 2012 | 3200000 | /company/loyalblocks | mobile | Gemini Israel Ventures https://www.crunchbase.com/company/gemini-israel-ventures | ||||
180 | 180 | 291 | /company/general-electric | General Electric | other | USA | CT | Fairfield | Fairfield | series-b | 1139961600 | 2006 | 16000000 | /company/clearme | security | General Electric https://www.crunchbase.com/company/general-electric |
181 | 181 | 291 | /company/general-electric | General Electric | other | USA | CT | Fairfield | Fairfield | series-c+ | 1219104000 | 2008 | 44400000 | /company/clearme | security | General Electric https://www.crunchbase.com/company/general-electric |
182 | 182 | 400 | /company/gettyimages | Getty Images | web | GBR | London | London | series-c+ | 1245110400 | 2009 | 4000000 | /company/daylife | enterprise | Getty Images https://www.crunchbase.com/company/gettyimages | |
183 | 183 | 194 | /company/gfi-group | GFI Group | USA | NY | New York | New York | venture | 1298937600 | 2011 | 6500000 | /company/bonds-com | finance | GFI Group https://www.crunchbase.com/company/gfi-group | |
184 | 184 | 194 | /company/gfi-group | GFI Group | USA | NY | New York | New York | series-c+ | 1323043200 | 2011 | 16600000 | /company/bonds-com | finance | GFI Group https://www.crunchbase.com/company/gfi-group | |
185 | 185 | 83 | /company/google | search | USA | CA | SF Bay | Mountain View | post-ipo | 1133395200 | 2005 | 1000000000 | /company/aol | web | Google https://www.crunchbase.com/company/google | |
186 | 186 | 972 | /company/greenspun | Greenspun | unknown | series-b | 1167696000 | 2007 | 8000000 | /company/mochila | advertising | Greenspun https://www.crunchbase.com/company/greenspun | ||||
187 | 187 | 972 | /company/greenspun | Greenspun | unknown | series-c+ | 1233532800 | 2009 | /company/mochila | advertising | Greenspun https://www.crunchbase.com/company/greenspun | |||||
188 | 188 | 188 | /company/greenstone-investments | Greenstone Investments | unknown | angel | 1330560000 | 2012 | 200000 | /company/boardvote-inc | web | Greenstone Investments https://www.crunchbase.com/company/greenstone-investments | ||||
189 | 189 | 978 | /company/gs-shop | GS SHOP | unknown | angel | 1291939200 | 2010 | 540000 | /company/moglue | software | GS SHOP https://www.crunchbase.com/company/gs-shop | ||||
190 | 190 | 1126 | /company/hambrecht-quist | Hambrecht & Quist | unknown | series-a | 1241740800 | 2009 | 21000000 | /company/palyon-medical | biotech | Hambrecht & Quist https://www.crunchbase.com/company/hambrecht-quist | ||||
191 | 191 | 764 | /company/hammerline-capital | Hammerline Capital | unknown | series-a | 1274659200 | 2010 | 900000 | /company/jingle-punks-music | music | Hammerline Capital https://www.crunchbase.com/company/hammerline-capital | ||||
192 | 192 | 912 | /company/harvard-university | Harvard University | unknown | other | 1367366400 | 2013 | 75000 | /company/mark43 | software | Harvard University https://www.crunchbase.com/company/harvard-university | ||||
193 | 193 | 1092 | /company/hatchbrands | hatchbrands | other | CAN | Ottawa | Ottawa | angel | 1348099200 | 2012 | 30653 | /company/ooploo | mobile | hatchbrands https://www.crunchbase.com/company/hatchbrands | |
194 | 194 | 371 | /company/hauslein-company | Hauslein & Company | unknown | angel | 1363305600 | 2013 | 400000 | /company/crowdflik | photo_video | Hauslein & Company https://www.crunchbase.com/company/hauslein-company | ||||
195 | 195 | 1279 | /company/hearstcorporation | Hearst Corporation | web | USA | CA | TBD | series-b | 1357948800 | 2013 | 3500000 | /company/refinery29 | fashion | Hearst Corporation https://www.crunchbase.com/company/hearstcorporation | |
196 | 196 | 956 | /company/hewlett-packard | Hewlett-Packard | web | USA | CA | SF Bay | Palo Alto | series-a | 1188604800 | 2007 | 25000000 | /company/mimeo | web | Hewlett-Packard https://www.crunchbase.com/company/hewlett-packard |
197 | 197 | 296 | /company/high-tech-rochester | High Tech Rochester | USA | NY | West Henrietta | West Henrietta | venture | 1230768000 | 2009 | /company/clinical-insight | software | High Tech Rochester https://www.crunchbase.com/company/high-tech-rochester | ||
198 | 198 | 792 | /company/hobnox | Hobnox | games_video | DEU | Munich | Munich | series-a | 1199145600 | 2008 | 1472100 | /company/kiboo-life | web | Hobnox https://www.crunchbase.com/company/hobnox | |
199 | 199 | 1445 | /company/hyliosoft | HylioSoft | web | FRA | METZ | METZ | series-a | 1317427200 | 2011 | 14500000 | /company/spabooker | software | HylioSoft https://www.crunchbase.com/company/hyliosoft |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');