Investments
97 rows where Company_category_code = "social" and funding_round_type = "series-a" sorted by investor_state_code
This data as json, CSV (advanced)
Suggested facets: Company, investor_category_code, investor_country_code, investor_state_code, funded_at, funded_year, raised_amount_usd
Investor >30 ✖
- SV Angel https://www.crunchbase.com/financial-organization/sv-angel 4
- Founder Collective https://www.crunchbase.com/financial-organization/founder-collective 3
- IA Ventures https://www.crunchbase.com/financial-organization/ia-ventures 3
- RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures 3
- Chris Dixon https://www.crunchbase.com/person/chris-dixon 2
- David Tisch https://www.crunchbase.com/person/david-tisch 2
- First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital 2
- FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital 2
- FreshTracks Capital https://www.crunchbase.com/financial-organization/freshtracks-capital 2
- Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures 2
- Oak Investment Partners https://www.crunchbase.com/financial-organization/oak-investment-partners 2
- SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital 2
- betaworks https://www.crunchbase.com/company/betaworks 2
- Acadia Woods Partners https://www.crunchbase.com/financial-organization/acadia-woods-partners 1
- Adam Carson https://www.crunchbase.com/person/adam-carson 1
- Alex Zubillaga https://www.crunchbase.com/person/alex-zubillaga 1
- Allen Morgan https://www.crunchbase.com/person/allen-morgan 1
- Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz 1
- Anduin Capital https://www.crunchbase.com/financial-organization/anduin-capital 1
- Andy Hunt https://www.crunchbase.com/person/andy-hunt 1
- ArpexCapital https://www.crunchbase.com/financial-organization/arpexcapital 1
- Barry Silbert https://www.crunchbase.com/person/barry-silbert 1
- Ben Lerer https://www.crunchbase.com/person/ben-lerer 1
- Catamount Ventures https://www.crunchbase.com/financial-organization/catamount-ventures 1
- Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures 1
- Cyan Banister https://www.crunchbase.com/person/cyan-banister 1
- Dave Morin https://www.crunchbase.com/person/dave-morin 1
- David Cohen https://www.crunchbase.com/person/david-cohen 1
- David Feinberg https://www.crunchbase.com/person/david-feinberg 1
- Edward Koller https://www.crunchbase.com/person/edward-koller 1
- …
investor_city 16 ✖
- - 48
- New York 23
- San Francisco 7
- Menlo Park 3
- Boston 2
- Greenwich 2
- Newton 2
- Shelburne 2
- Bethlehem 1
- Dallas 1
- Guernsey 1
- Miami 1
- Mountain View 1
- Quebec 1
- Williamstown 1
- Wilmington 1
investor_region 13 ✖
- unknown 47
- New York 25
- SF Bay 11
- Boston 4
- Shelburne 2
- Bethlehem 1
- Dallas 1
- Guernsey 1
- Miami 1
- New York - Other 1
- Quebec 1
- Williamstown 1
- Willmington 1
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code ▼ | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | 165 | 1761 | /company/first-atlantic-investment-ltd | First Atlantic Investment Ltd | unknown | series-a | 1325376000 | 2012 | 800000 | /company/wetradetogether | social | First Atlantic Investment Ltd https://www.crunchbase.com/company/first-atlantic-investment-ltd | ||||
673 | 673 | 820 | /financial-organization/arpexcapital | ArpexCapital | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | ArpexCapital https://www.crunchbase.com/financial-organization/arpexcapital | ||||
2022 | 2022 | 1488 | /financial-organization/gti-capital | GTI Capital | CAN | Quebec | Quebec | series-a | 1297296000 | 2011 | 3000000 | /company/stepout | social | GTI Capital https://www.crunchbase.com/financial-organization/gti-capital | ||
4253 | 4253 | 159 | /financial-organization/white-star-capital | White Star Capital | GBR | Guernsey | Guernsey | series-a | 1199145600 | 2008 | 7500000 | /company/betaworks | social | White Star Capital https://www.crunchbase.com/financial-organization/white-star-capital | ||
4297 | 4297 | 820 | /person/adam-carson | Adam Carson | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Adam Carson https://www.crunchbase.com/person/adam-carson | ||||
4327 | 4327 | 1427 | /person/alex-zubillaga | Alex Zubillaga | unknown | series-a | 1302134400 | 2011 | 1500000 | /company/socialguide | social | Alex Zubillaga https://www.crunchbase.com/person/alex-zubillaga | ||||
4352 | 4352 | 682 | /person/allen-morgan | Allen Morgan | unknown | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Allen Morgan https://www.crunchbase.com/person/allen-morgan | ||||
4378 | 4378 | 820 | /person/andy-hunt | Andy Hunt | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Andy Hunt https://www.crunchbase.com/person/andy-hunt | ||||
4418 | 4418 | 757 | /person/barry-silbert | Barry Silbert | unknown | series-a | 1338508800 | 2012 | 1450000 | /company/ivydate | social | Barry Silbert https://www.crunchbase.com/person/barry-silbert | ||||
4422 | 4422 | 682 | /person/ben-lerer | Ben Lerer | unknown | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Ben Lerer https://www.crunchbase.com/person/ben-lerer | ||||
4532 | 4532 | 243 | /person/chris-dixon | Chris Dixon | unknown | series-a | 1306886400 | 2011 | 3000000 | /company/canvas-networks | social | Chris Dixon https://www.crunchbase.com/person/chris-dixon | ||||
4536 | 4536 | 1275 | /person/chris-dixon | Chris Dixon | unknown | series-a | 1351209600 | 2012 | 2500000 | /company/rebelmouse | social | Chris Dixon https://www.crunchbase.com/person/chris-dixon | ||||
4571 | 4571 | 682 | /person/cyan-banister | Cyan Banister | unknown | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Cyan Banister https://www.crunchbase.com/person/cyan-banister | ||||
4612 | 4612 | 682 | /person/dave-morin | Dave Morin | unknown | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Dave Morin https://www.crunchbase.com/person/dave-morin | ||||
4637 | 4637 | 820 | /person/david-cohen | David Cohen | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | David Cohen https://www.crunchbase.com/person/david-cohen | ||||
4646 | 4646 | 1082 | /person/david-feinberg | David Feinberg | unknown | series-a | 1262304000 | 2010 | 3000000 | /company/ology-media | social | David Feinberg https://www.crunchbase.com/person/david-feinberg | ||||
4681 | 4681 | 1488 | /person/david-tisch | David Tisch | unknown | series-a | 1297296000 | 2011 | 3000000 | /company/stepout | social | David Tisch https://www.crunchbase.com/person/david-tisch | ||||
4684 | 4684 | 820 | /person/david-tisch | David Tisch | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | David Tisch https://www.crunchbase.com/person/david-tisch | ||||
4765 | 4765 | 1082 | /person/edward-koller | Edward Koller | unknown | series-a | 1262304000 | 2010 | 3000000 | /company/ology-media | social | Edward Koller https://www.crunchbase.com/person/edward-koller | ||||
4817 | 4817 | 820 | /person/fabrice-grinda | Fabrice Grinda | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Fabrice Grinda https://www.crunchbase.com/person/fabrice-grinda | ||||
4851 | 4851 | 1275 | /person/gary-vaynerchuk | Gary Vaynerchuk | unknown | series-a | 1351209600 | 2012 | 2500000 | /company/rebelmouse | social | Gary Vaynerchuk https://www.crunchbase.com/person/gary-vaynerchuk | ||||
4890 | 4890 | 1275 | /person/greg-coleman | Greg Coleman | unknown | series-a | 1351209600 | 2012 | 2500000 | /company/rebelmouse | social | Greg Coleman https://www.crunchbase.com/person/greg-coleman | ||||
4892 | 4892 | 820 | /person/greg-isenberg | Greg Isenberg | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Greg Isenberg https://www.crunchbase.com/person/greg-isenberg | ||||
4926 | 4926 | 1275 | /person/howard-lindzon | Howard Lindzon | unknown | series-a | 1351209600 | 2012 | 2500000 | /company/rebelmouse | social | Howard Lindzon https://www.crunchbase.com/person/howard-lindzon | ||||
4928 | 4928 | 1082 | /person/howard-wolk | Howard Wolk | unknown | series-a | 1262304000 | 2010 | 3000000 | /company/ology-media | social | Howard Wolk https://www.crunchbase.com/person/howard-wolk | ||||
4972 | 4972 | 682 | /person/jared-kushner | Jared Kushner | unknown | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Jared Kushner https://www.crunchbase.com/person/jared-kushner | ||||
5011 | 5011 | 301 | /person/jay-baer | Jay Baer | unknown | series-a | 1338508800 | 2012 | 2400000 | /company/cmp-ly | social | Jay Baer https://www.crunchbase.com/person/jay-baer | ||||
5093 | 5093 | 1082 | /person/john-ason | John Ason | unknown | series-a | 1262304000 | 2010 | 3000000 | /company/ology-media | social | John Ason https://www.crunchbase.com/person/john-ason | ||||
5094 | 5094 | 1275 | /person/john-batelle | John Batelle | unknown | series-a | 1351209600 | 2012 | 2500000 | /company/rebelmouse | social | John Batelle https://www.crunchbase.com/person/john-batelle | ||||
5136 | 5136 | 1275 | /person/jonah-peretti | Jonah Peretti | unknown | series-a | 1351209600 | 2012 | 2500000 | /company/rebelmouse | social | Jonah Peretti https://www.crunchbase.com/person/jonah-peretti | ||||
5145 | 5145 | 820 | /person/jose-marin | Jose Marin | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Jose Marin https://www.crunchbase.com/person/jose-marin | ||||
5175 | 5175 | 243 | /person/joshua-schachter | Joshua Schachter | unknown | series-a | 1306886400 | 2011 | 3000000 | /company/canvas-networks | social | Joshua Schachter https://www.crunchbase.com/person/joshua-schachter | ||||
5194 | 5194 | 1488 | /person/kal-vepuri | Kal Vepuri | unknown | series-a | 1297296000 | 2011 | 3000000 | /company/stepout | social | Kal Vepuri https://www.crunchbase.com/person/kal-vepuri | ||||
5222 | 5222 | 682 | /person/ken-lerer | Ken Lerer | unknown | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Ken Lerer https://www.crunchbase.com/person/ken-lerer | ||||
5303 | 5303 | 820 | /person/mark-kossick | Mark Kossick | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Mark Kossick https://www.crunchbase.com/person/mark-kossick | ||||
5368 | 5368 | 1082 | /person/michael-keriokos | Michael Keriokos | unknown | series-a | 1262304000 | 2010 | 3000000 | /company/ology-media | social | Michael Keriokos https://www.crunchbase.com/person/michael-keriokos | ||||
5467 | 5467 | 820 | /person/paige-craig | Paige Craig | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Paige Craig https://www.crunchbase.com/person/paige-craig | ||||
5511 | 5511 | 1488 | /person/peter-lehrman | Peter Lehrman | unknown | series-a | 1297296000 | 2011 | 3000000 | /company/stepout | social | Peter Lehrman https://www.crunchbase.com/person/peter-lehrman | ||||
5542 | 5542 | 1488 | /person/rajan-anandan | Rajan Anandan | unknown | series-a | 1297296000 | 2011 | 3000000 | /company/stepout | social | Rajan Anandan https://www.crunchbase.com/person/rajan-anandan | ||||
5604 | 5604 | 820 | /person/roger-black | Roger Black | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Roger Black https://www.crunchbase.com/person/roger-black | ||||
5629 | 5629 | 159 | /person/ron-conway | Ron Conway | unknown | series-a | 1199145600 | 2008 | 7500000 | /company/betaworks | social | Ron Conway https://www.crunchbase.com/person/ron-conway | ||||
5643 | 5643 | 820 | /person/rory-olson | Rory Olson | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Rory Olson https://www.crunchbase.com/person/rory-olson | ||||
5660 | 5660 | 820 | /person/said-amin | Said Amin | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Said Amin https://www.crunchbase.com/person/said-amin | ||||
5678 | 5678 | 682 | /person/scott-banister | Scott Banister | unknown | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Scott Banister https://www.crunchbase.com/person/scott-banister | ||||
5694 | 5694 | 682 | /person/scott-kurnit | Scott Kurnit | unknown | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Scott Kurnit https://www.crunchbase.com/person/scott-kurnit | ||||
5701 | 5701 | 820 | /person/sean-delehanty | Sean Delehanty | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Sean Delehanty https://www.crunchbase.com/person/sean-delehanty | ||||
5740 | 5740 | 301 | /person/steve-garfield | Steve Garfield | unknown | series-a | 1338508800 | 2012 | 2400000 | /company/cmp-ly | social | Steve Garfield https://www.crunchbase.com/person/steve-garfield | ||||
5756 | 5756 | 682 | /person/strauss-zelnick | Strauss Zelnick | unknown | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Strauss Zelnick https://www.crunchbase.com/person/strauss-zelnick | ||||
5881 | 5881 | 682 | /person/zach-klein | Zach Klein | unknown | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Zach Klein https://www.crunchbase.com/person/zach-klein | ||||
615 | 615 | 243 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | series-a | 1306886400 | 2011 | 3000000 | /company/canvas-networks | social | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
626 | 626 | 820 | /financial-organization/anduin-capital | Anduin Capital | USA | CA | SF Bay | Mountain View | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Anduin Capital https://www.crunchbase.com/financial-organization/anduin-capital | |
1032 | 1032 | 1689 | /financial-organization/catamount-ventures | Catamount Ventures | USA | CA | SF Bay | San Francisco | series-a | 1379289600 | 2013 | 8000000 | /company/upworthy | social | Catamount Ventures https://www.crunchbase.com/financial-organization/catamount-ventures | |
1530 | 1530 | 682 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1591 | 1591 | 1275 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-a | 1351209600 | 2012 | 2500000 | /company/rebelmouse | social | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
2114 | 2114 | 1190 | /financial-organization/highland-capital-partners | Highland Capital Partners | USA | CA | SF Bay | Menlo Park | series-a | 1289347200 | 2010 | 2500000 | /company/pixable | social | Highland Capital Partners https://www.crunchbase.com/financial-organization/highland-capital-partners | |
2841 | 2841 | 1275 | /financial-organization/new-enterprise-associates | New Enterprise Associates | USA | CA | SF Bay | Menlo Park | series-a | 1351209600 | 2012 | 2500000 | /company/rebelmouse | social | New Enterprise Associates https://www.crunchbase.com/financial-organization/new-enterprise-associates | |
3770 | 3770 | 682 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
3772 | 3772 | 159 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-a | 1199145600 | 2008 | 7500000 | /company/betaworks | social | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
3791 | 3791 | 243 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-a | 1306886400 | 2011 | 3000000 | /company/canvas-networks | social | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
3809 | 3809 | 1510 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-a | 1292803200 | 2010 | 3500000 | /company/sulia | social | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
2982 | 2982 | 1275 | /financial-organization/oak-investment-partners | Oak Investment Partners | USA | CT | New York | Greenwich | series-a | 1351209600 | 2012 | 2500000 | /company/rebelmouse | social | Oak Investment Partners https://www.crunchbase.com/financial-organization/oak-investment-partners | |
2984 | 2984 | 1275 | /financial-organization/oak-investment-partners | Oak Investment Partners | USA | CT | New York | Greenwich | series-a | 1375401600 | 2013 | 10250000 | /company/rebelmouse | social | Oak Investment Partners https://www.crunchbase.com/financial-organization/oak-investment-partners | |
2245 | 2245 | 301 | /financial-organization/innovation-ventures | Innovation Ventures | USA | DE | Willmington | Wilmington | series-a | 1338508800 | 2012 | 2400000 | /company/cmp-ly | social | Innovation Ventures https://www.crunchbase.com/financial-organization/innovation-ventures | |
217 | 217 | 1689 | /company/knight-foundation | Knight Foundation | other | USA | FL | Miami | Miami | series-a | 1379289600 | 2013 | 8000000 | /company/upworthy | social | Knight Foundation https://www.crunchbase.com/company/knight-foundation |
3120 | 3120 | 1488 | /financial-organization/point-judith-capital | Point Judith Capital | USA | MA | Boston | Boston | series-a | 1297296000 | 2011 | 3000000 | /company/stepout | social | Point Judith Capital https://www.crunchbase.com/financial-organization/point-judith-capital | |
3615 | 3615 | 1275 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | series-a | 1351209600 | 2012 | 2500000 | /company/rebelmouse | social | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
3623 | 3623 | 1275 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | series-a | 1375401600 | 2013 | 10250000 | /company/rebelmouse | social | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
3701 | 3701 | 1689 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-a | 1379289600 | 2013 | 8000000 | /company/upworthy | social | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
4188 | 4188 | 1510 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-a | 1292803200 | 2010 | 3500000 | /company/sulia | social | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
45 | 45 | 682 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | betaworks https://www.crunchbase.com/company/betaworks |
73 | 73 | 1275 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1351209600 | 2012 | 2500000 | /company/rebelmouse | social | betaworks https://www.crunchbase.com/company/betaworks |
501 | 501 | 942 | /financial-organization/acadia-woods-partners | Acadia Woods Partners | USA | NY | New York - Other | series-a | 1180656000 | 2007 | 1500000 | /company/meetmoi | social | Acadia Woods Partners https://www.crunchbase.com/financial-organization/acadia-woods-partners | ||
1145 | 1145 | 820 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1484 | 1484 | 820 | /financial-organization/ff-venture-capital | ff Venture Capital | USA | NY | New York | New York | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | ff Venture Capital https://www.crunchbase.com/financial-organization/ff-venture-capital | |
1636 | 1636 | 1510 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | series-a | 1292803200 | 2010 | 3500000 | /company/sulia | social | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
1639 | 1639 | 1510 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | series-a | 1347580800 | 2012 | 1500000 | /company/sulia | social | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
1695 | 1695 | 682 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
1718 | 1718 | 1488 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | series-a | 1297296000 | 2011 | 3000000 | /company/stepout | social | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
1733 | 1733 | 1510 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | series-a | 1292803200 | 2010 | 3500000 | /company/sulia | social | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
2089 | 2089 | 820 | /financial-organization/high-peaks-venture-partners | High Peaks Venture Partners | USA | NY | New York | New York | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | High Peaks Venture Partners https://www.crunchbase.com/financial-organization/high-peaks-venture-partners | |
2170 | 2170 | 820 | /financial-organization/ia-ventures | IA Ventures | USA | NY | New York | New York | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | IA Ventures https://www.crunchbase.com/financial-organization/ia-ventures | |
2179 | 2179 | 1510 | /financial-organization/ia-ventures | IA Ventures | USA | NY | New York | New York | series-a | 1292803200 | 2010 | 3500000 | /company/sulia | social | IA Ventures https://www.crunchbase.com/financial-organization/ia-ventures | |
2181 | 2181 | 1510 | /financial-organization/ia-ventures | IA Ventures | USA | NY | New York | New York | series-a | 1347580800 | 2012 | 1500000 | /company/sulia | social | IA Ventures https://www.crunchbase.com/financial-organization/ia-ventures | |
2474 | 2474 | 243 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | series-a | 1306886400 | 2011 | 3000000 | /company/canvas-networks | social | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
2510 | 2510 | 1275 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | series-a | 1351209600 | 2012 | 2500000 | /company/rebelmouse | social | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
3350 | 3350 | 682 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3356 | 3356 | 159 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-a | 1199145600 | 2008 | 7500000 | /company/betaworks | social | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3382 | 3382 | 820 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3487 | 3487 | 1680 | /financial-organization/scout-ventures | Scout Ventures | USA | NY | New York | New York | series-a | 1377043200 | 2013 | 2000000 | /company/unite-us | social | Scout Ventures https://www.crunchbase.com/financial-organization/scout-ventures | |
3902 | 3902 | 682 | /financial-organization/thrive-capital | Thrive Capital | USA | NY | New York | New York | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Thrive Capital https://www.crunchbase.com/financial-organization/thrive-capital | |
3968 | 3968 | 1488 | /financial-organization/tribeca-venture-partners-2 | Tribeca Venture Partners | USA | NY | New York | New York | series-a | 1297296000 | 2011 | 3000000 | /company/stepout | social | Tribeca Venture Partners https://www.crunchbase.com/financial-organization/tribeca-venture-partners-2 | |
4064 | 4064 | 243 | /financial-organization/union-square-ventures | Union Square Ventures | USA | NY | New York | New York | series-a | 1306886400 | 2011 | 3000000 | /company/canvas-networks | social | Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures | |
4287 | 4287 | 820 | /financial-organization/zelkova-ventures | Zelkova Ventures | USA | NY | New York | New York | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Zelkova Ventures https://www.crunchbase.com/financial-organization/zelkova-ventures | |
3016 | 3016 | 301 | /financial-organization/originate-ventures | Originate Ventures | USA | PA | Bethlehem | Bethlehem | series-a | 1338508800 | 2012 | 2400000 | /company/cmp-ly | social | Originate Ventures https://www.crunchbase.com/financial-organization/originate-ventures | |
3926 | 3926 | 1082 | /financial-organization/tice-capital | Tice Capital | USA | TX | Dallas | Dallas | series-a | 1262304000 | 2010 | 3000000 | /company/ology-media | social | Tice Capital https://www.crunchbase.com/financial-organization/tice-capital | |
1788 | 1788 | 820 | /financial-organization/freshtracks-capital | FreshTracks Capital | USA | VT | Shelburne | Shelburne | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | FreshTracks Capital https://www.crunchbase.com/financial-organization/freshtracks-capital | |
1789 | 1789 | 820 | /financial-organization/freshtracks-capital | FreshTracks Capital | USA | VT | Shelburne | Shelburne | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | FreshTracks Capital https://www.crunchbase.com/financial-organization/freshtracks-capital |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');