Investments
11 rows where funding_round_type = "series-c+" and investor_region = "Washington DC" sorted by funded_at descending
This data as json, CSV (advanced)
Suggested facets: investor_permalink, investor_name, investor_category_code, investor_state_code, funded_at, funded_year, raised_amount_usd, gristHelper_Display2, Company_category_code, Investor
investor_city 6 ✖
- Washington 4
- Chevy Chase 2
- Reston 2
- Bethesda 1
- Owings Mills 1
- Silver Spring 1
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at ▲ | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 1960 | 929 | /financial-organization/greenspring-associates | Greenspring Associates | USA | MD | Washington DC | Owings Mills | series-c+ | 1352332800 | 2012 | 10000000 | /company/medialets | advertising | Greenspring Associates https://www.crunchbase.com/financial-organization/greenspring-associates | |
2821 | 2821 | 973 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-c+ | 1339200000 | 2012 | 36000000 | /company/moda-operandi | fashion | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
401 | 401 | 1120 | /company/travel-channel | Travel Channel | other | USA | MD | Washington DC | Chevy Chase | series-c+ | 1303689600 | 2011 | 10000000 | /company/oyster-hotel-reviews | travel | Travel Channel https://www.crunchbase.com/company/travel-channel |
223 | 223 | 291 | /company/lockheed-martin | Lockheed Martin | security | USA | MD | Washington DC | Bethesda | series-c+ | 1219104000 | 2008 | 44400000 | /company/clearme | security | Lockheed Martin https://www.crunchbase.com/company/lockheed-martin |
3851 | 3851 | 291 | /financial-organization/syncom-venture-partners | Syncom Venture Partners | USA | MD | Washington DC | Silver Spring | series-c+ | 1219104000 | 2008 | 44400000 | /company/clearme | security | Syncom Venture Partners https://www.crunchbase.com/financial-organization/syncom-venture-partners | |
4088 | 4088 | 337 | /financial-organization/updata-partners | Updata Partners | USA | DC | Washington DC | Washington | series-c+ | 1216512000 | 2008 | 26000000 | /company/contextweb | analytics | Updata Partners https://www.crunchbase.com/financial-organization/updata-partners | |
2814 | 2814 | 337 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-c+ | 1159142400 | 2006 | 15500000 | /company/contextweb | analytics | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
4089 | 4089 | 337 | /financial-organization/updata-partners | Updata Partners | USA | DC | Washington DC | Washington | series-c+ | 1159142400 | 2006 | 15500000 | /company/contextweb | analytics | Updata Partners https://www.crunchbase.com/financial-organization/updata-partners | |
3242 | 3242 | 712 | /financial-organization/redshift-ventures | RedShift Ventures | USA | MD | Washington DC | Chevy Chase | series-c+ | 1154995200 | 2006 | 15000000 | /company/imaginova | ecommerce | RedShift Ventures https://www.crunchbase.com/financial-organization/redshift-ventures | |
3033 | 3033 | 90 | /financial-organization/paladin-capital-group | Paladin Capital Group | USA | DC | Washington DC | Washington | series-c+ | 1145232000 | 2006 | 10000000 | /company/application-security | software | Paladin Capital Group https://www.crunchbase.com/financial-organization/paladin-capital-group | |
3036 | 3036 | 1106 | /financial-organization/paladin-capital-group | Paladin Capital Group | USA | DC | Washington DC | Washington | series-c+ | 1115078400 | 2005 | 21000000 | /company/orchestra-corporation | software | Paladin Capital Group https://www.crunchbase.com/financial-organization/paladin-capital-group |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');