Investments
84 rows where investor_region = "Washington DC" sorted by funded_at
This data as json, CSV (advanced)
Suggested facets: investor_category_code, investor_state_code, funded_year, Company_category_code
investor_city 14 ✖
- Washington 21
- Reston 15
- Vienna 14
- Bethesda 6
- Chevy Chase 6
- Alexandria 5
- Washington, DC 5
- Arlington 4
- McLean 2
- Mclean 2
- Gaithersburg 1
- Owings Mills 1
- Rockville 1
- Silver Spring 1
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at ▼ | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2810 | 2810 | 337 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-a | 1086048000 | 2004 | 3000000 | /company/contextweb | analytics | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
3036 | 3036 | 1106 | /financial-organization/paladin-capital-group | Paladin Capital Group | USA | DC | Washington DC | Washington | series-c+ | 1115078400 | 2005 | 21000000 | /company/orchestra-corporation | software | Paladin Capital Group https://www.crunchbase.com/financial-organization/paladin-capital-group | |
4087 | 4087 | 337 | /financial-organization/updata-partners | Updata Partners | USA | DC | Washington DC | Washington | series-b | 1117584000 | 2005 | 9000000 | /company/contextweb | analytics | Updata Partners https://www.crunchbase.com/financial-organization/updata-partners | |
1106 | 1106 | 1130 | /financial-organization/columbia-capital | Columbia Capital | USA | VA | Washington DC | Alexandria | series-b | 1129507200 | 2005 | 10000000 | /company/pango-networks | software | Columbia Capital https://www.crunchbase.com/financial-organization/columbia-capital | |
2935 | 2935 | 353 | /financial-organization/novak-biddle-venture-partners | Novak Biddle Venture Partners | USA | MD | Washington DC | Bethesda | series-b | 1134345600 | 2005 | 9500000 | /company/counterstorm | semiconductor | Novak Biddle Venture Partners https://www.crunchbase.com/financial-organization/novak-biddle-venture-partners | |
3034 | 3034 | 353 | /financial-organization/paladin-capital-group | Paladin Capital Group | USA | DC | Washington DC | Washington | series-b | 1134345600 | 2005 | 9500000 | /company/counterstorm | semiconductor | Paladin Capital Group https://www.crunchbase.com/financial-organization/paladin-capital-group | |
612 | 612 | 560 | /financial-organization/amplifier-venture-partners | Amplifier Venture Partners | USA | VA | Washington DC | Mclean | series-a | 1143504000 | 2006 | 1750000 | /company/flatburger | software | Amplifier Venture Partners https://www.crunchbase.com/financial-organization/amplifier-venture-partners | |
3033 | 3033 | 90 | /financial-organization/paladin-capital-group | Paladin Capital Group | USA | DC | Washington DC | Washington | series-c+ | 1145232000 | 2006 | 10000000 | /company/application-security | software | Paladin Capital Group https://www.crunchbase.com/financial-organization/paladin-capital-group | |
3242 | 3242 | 712 | /financial-organization/redshift-ventures | RedShift Ventures | USA | MD | Washington DC | Chevy Chase | series-c+ | 1154995200 | 2006 | 15000000 | /company/imaginova | ecommerce | RedShift Ventures https://www.crunchbase.com/financial-organization/redshift-ventures | |
1105 | 1105 | 1777 | /financial-organization/columbia-capital | Columbia Capital | USA | VA | Washington DC | Alexandria | series-b | 1155859200 | 2006 | 11000000 | /company/winetworks | mobile | Columbia Capital https://www.crunchbase.com/financial-organization/columbia-capital | |
2814 | 2814 | 337 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-c+ | 1159142400 | 2006 | 15500000 | /company/contextweb | analytics | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
4089 | 4089 | 337 | /financial-organization/updata-partners | Updata Partners | USA | DC | Washington DC | Washington | series-c+ | 1159142400 | 2006 | 15500000 | /company/contextweb | analytics | Updata Partners https://www.crunchbase.com/financial-organization/updata-partners | |
118 | 118 | 259 | /company/consumer-electronics-association | Consumer Electronics Association | other | USA | VA | Washington DC | Arlington | series-a | 1167609600 | 2007 | 1500000 | /company/ce-interactive | software | Consumer Electronics Association https://www.crunchbase.com/company/consumer-electronics-association |
3061 | 3061 | 171 | /financial-organization/perseus | Perseus | USA | DC | Washington DC | Washington | venture | 1177891200 | 2007 | 7410000 | /company/bioenvision | biotech | Perseus https://www.crunchbase.com/financial-organization/perseus | |
611 | 611 | 560 | /financial-organization/amplifier-venture-partners | Amplifier Venture Partners | USA | VA | Washington DC | Mclean | series-a | 1179878400 | 2007 | 5000000 | /company/flatburger | software | Amplifier Venture Partners https://www.crunchbase.com/financial-organization/amplifier-venture-partners | |
1071 | 1071 | 492 | /financial-organization/chesapeake-partners-management | Chesapeake Partners Management | USA | MD | Washington DC | Bethesda | venture | 1192665600 | 2007 | 10340000 | /company/enliven-marketing-technologies | web | Chesapeake Partners Management https://www.crunchbase.com/financial-organization/chesapeake-partners-management | |
3032 | 3032 | 752 | /financial-organization/paladin-capital-group | Paladin Capital Group | USA | DC | Washington DC | Washington | series-a | 1194480000 | 2007 | /company/iptivia | Paladin Capital Group https://www.crunchbase.com/financial-organization/paladin-capital-group | |||
117 | 117 | 259 | /company/consumer-electronics-association | Consumer Electronics Association | other | USA | VA | Washington DC | Arlington | series-a | 1201824000 | 2008 | 500000 | /company/ce-interactive | software | Consumer Electronics Association https://www.crunchbase.com/company/consumer-electronics-association |
2849 | 2849 | 897 | /financial-organization/new-vantage-group | New Vantage Group | USA | VA | Washington DC | McLean | series-b | 1204156800 | 2008 | 1000000 | /company/magnify | games_video | New Vantage Group https://www.crunchbase.com/financial-organization/new-vantage-group | |
384 | 384 | 1424 | /company/the-washington-post-company | The Washington Post Company | other | USA | DC | Washington DC | Washington, DC | angel | 1204848000 | 2008 | 560000 | /company/social-median | web | The Washington Post Company https://www.crunchbase.com/company/the-washington-post-company |
2811 | 2811 | 1210 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-a | 1209513600 | 2008 | 2500000 | /company/pontiflex | advertising | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
176 | 176 | 865 | /company/gannett | Gannett | web | USA | VA | Washington DC | McLean | series-a | 1214870400 | 2008 | 10000000 | /company/livestream | games_video | Gannett https://www.crunchbase.com/company/gannett |
4088 | 4088 | 337 | /financial-organization/updata-partners | Updata Partners | USA | DC | Washington DC | Washington | series-c+ | 1216512000 | 2008 | 26000000 | /company/contextweb | analytics | Updata Partners https://www.crunchbase.com/financial-organization/updata-partners | |
223 | 223 | 291 | /company/lockheed-martin | Lockheed Martin | security | USA | MD | Washington DC | Bethesda | series-c+ | 1219104000 | 2008 | 44400000 | /company/clearme | security | Lockheed Martin https://www.crunchbase.com/company/lockheed-martin |
3851 | 3851 | 291 | /financial-organization/syncom-venture-partners | Syncom Venture Partners | USA | MD | Washington DC | Silver Spring | series-c+ | 1219104000 | 2008 | 44400000 | /company/clearme | security | Syncom Venture Partners https://www.crunchbase.com/financial-organization/syncom-venture-partners | |
2296 | 2296 | 328 | /financial-organization/international-finance-corporation | International Finance Corporation | USA | DC | Washington DC | Washington | venture | 1222128000 | 2008 | 17000000 | /company/connectiva-systems | software | International Finance Corporation https://www.crunchbase.com/financial-organization/international-finance-corporation | |
4105 | 4105 | 134 | /financial-organization/valhalla-partners | Valhalla Partners | USA | VA | Washington DC | Vienna | series-b | 1226620800 | 2008 | 4250000 | /company/b-side | games_video | Valhalla Partners https://www.crunchbase.com/financial-organization/valhalla-partners | |
1103 | 1103 | 1555 | /financial-organization/columbia-capital | Columbia Capital | USA | VA | Washington DC | Alexandria | venture | 1234137600 | 2009 | 11000000 | /company/teliris | public_relations | Columbia Capital https://www.crunchbase.com/financial-organization/columbia-capital | |
3885 | 3885 | 1216 | /financial-organization/the-grosvenor-funds | The Grosvenor Funds | USA | DC | Washington DC | Washington | series-b | 1235001600 | 2009 | 6600000 | /company/portero | ecommerce | The Grosvenor Funds https://www.crunchbase.com/financial-organization/the-grosvenor-funds | |
1104 | 1104 | 1777 | /financial-organization/columbia-capital | Columbia Capital | USA | VA | Washington DC | Alexandria | venture | 1236211200 | 2009 | 8000000 | /company/winetworks | mobile | Columbia Capital https://www.crunchbase.com/financial-organization/columbia-capital | |
4104 | 4104 | 559 | /financial-organization/valhalla-partners | Valhalla Partners | USA | VA | Washington DC | Vienna | series-a | 1237852800 | 2009 | 8000000 | /company/flat-world-knowledge | software | Valhalla Partners https://www.crunchbase.com/financial-organization/valhalla-partners | |
2812 | 2812 | 1210 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-b | 1239667200 | 2009 | 6250000 | /company/pontiflex | advertising | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
2011 | 2011 | 1631 | /financial-organization/grotech-ventures | Grotech Ventures | USA | VA | Washington DC | Vienna | series-b | 1249430400 | 2009 | 10000000 | /company/traffiq | advertising | Grotech Ventures https://www.crunchbase.com/financial-organization/grotech-ventures | |
2815 | 2815 | 1435 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-a | 1262304000 | 2010 | /company/solve-media | advertising | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | ||
2813 | 2813 | 710 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-a | 1263859200 | 2010 | 2915000 | /company/picad-media | advertising | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
385 | 385 | 522 | /company/the-washington-post-company | The Washington Post Company | other | USA | DC | Washington DC | Washington, DC | angel | 1264636800 | 2010 | 625000 | /company/fab-com | ecommerce | The Washington Post Company https://www.crunchbase.com/company/the-washington-post-company |
1094 | 1094 | 1076 | /financial-organization/cnf-investments | CNF Investments | USA | MD | Washington DC | Bethesda | series-a | 1274832000 | 2010 | 3500000 | /company/ogmento | games_video | CNF Investments https://www.crunchbase.com/financial-organization/cnf-investments | |
2013 | 2013 | 1631 | /financial-organization/grotech-ventures | Grotech Ventures | USA | VA | Washington DC | Vienna | venture | 1281398400 | 2010 | 4000000 | /company/traffiq | advertising | Grotech Ventures https://www.crunchbase.com/financial-organization/grotech-ventures | |
2435 | 2435 | 287 | /financial-organization/launchbox-digital | LaunchBox Digital | USA | DC | Washington DC | Washington | angel | 1283212800 | 2010 | 20000 | /company/citypockets | web | LaunchBox Digital https://www.crunchbase.com/financial-organization/launchbox-digital | |
3035 | 3035 | 135 | /financial-organization/paladin-capital-group | Paladin Capital Group | USA | DC | Washington DC | Washington | series-a | 1284940800 | 2010 | 6000000 | /company/ba-insight | software | Paladin Capital Group https://www.crunchbase.com/financial-organization/paladin-capital-group | |
2016 | 2016 | 1328 | /financial-organization/grotech-ventures | Grotech Ventures | USA | VA | Washington DC | Vienna | series-a | 1285891200 | 2010 | 14500000 | /company/salonbooker | software | Grotech Ventures https://www.crunchbase.com/financial-organization/grotech-ventures | |
3866 | 3866 | 1328 | /financial-organization/tdf-fund-telecommunications-development | TDF Fund (Telecommunications Development Fund) | USA | MD | Washington DC | Chevy Chase | series-a | 1285891200 | 2010 | 14500000 | /company/salonbooker | software | TDF Fund (Telecommunications Development Fund) https://www.crunchbase.com/financial-organization/tdf-fund-telecommunications-development | |
386 | 386 | 522 | /company/the-washington-post-company | The Washington Post Company | other | USA | DC | Washington DC | Washington, DC | series-a | 1292198400 | 2010 | 1750000 | /company/fab-com | ecommerce | The Washington Post Company https://www.crunchbase.com/company/the-washington-post-company |
4106 | 4106 | 559 | /financial-organization/valhalla-partners | Valhalla Partners | USA | VA | Washington DC | Vienna | series-b | 1295481600 | 2011 | 15000000 | /company/flat-world-knowledge | software | Valhalla Partners https://www.crunchbase.com/financial-organization/valhalla-partners | |
2816 | 2816 | 1656 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-a | 1296518400 | 2011 | 3800000 | /company/truveris | software | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
4018 | 4018 | 1704 | /financial-organization/u-s-department-of-energy | U.S. Department of Energy | USA | DC | Washington DC | Washington | other | 1297036800 | 2011 | 4800000 | /company/veeco-instruments | hardware | U.S. Department of Energy https://www.crunchbase.com/financial-organization/u-s-department-of-energy | |
401 | 401 | 1120 | /company/travel-channel | Travel Channel | other | USA | MD | Washington DC | Chevy Chase | series-c+ | 1303689600 | 2011 | 10000000 | /company/oyster-hotel-reviews | travel | Travel Channel https://www.crunchbase.com/company/travel-channel |
2817 | 2817 | 973 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-b | 1309132800 | 2011 | 10000000 | /company/moda-operandi | fashion | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
2349 | 2349 | 1734 | /financial-organization/juggernaut-capital-partners | Juggernaut Capital Partners | USA | MD | Washington DC | Chevy Chase | venture | 1312329600 | 2011 | 18000000 | /company/voss-2 | hospitality | Juggernaut Capital Partners https://www.crunchbase.com/financial-organization/juggernaut-capital-partners | |
387 | 387 | 522 | /company/the-washington-post-company | The Washington Post Company | other | USA | DC | Washington DC | Washington, DC | series-a | 1313020800 | 2011 | 7700000 | /company/fab-com | ecommerce | The Washington Post Company https://www.crunchbase.com/company/the-washington-post-company |
1107 | 1107 | 617 | /financial-organization/columbia-capital | Columbia Capital | USA | VA | Washington DC | Alexandria | venture | 1314144000 | 2011 | /company/globalone-group | enterprise | Columbia Capital https://www.crunchbase.com/financial-organization/columbia-capital | ||
2012 | 2012 | 1445 | /financial-organization/grotech-ventures | Grotech Ventures | USA | VA | Washington DC | Vienna | series-a | 1317427200 | 2011 | 14500000 | /company/spabooker | software | Grotech Ventures https://www.crunchbase.com/financial-organization/grotech-ventures | |
3864 | 3864 | 1445 | /financial-organization/tdf-fund-telecommunications-development | TDF Fund (Telecommunications Development Fund) | USA | MD | Washington DC | Chevy Chase | series-a | 1317427200 | 2011 | 14500000 | /company/spabooker | software | TDF Fund (Telecommunications Development Fund) https://www.crunchbase.com/financial-organization/tdf-fund-telecommunications-development | |
283 | 283 | 197 | /company/revolution | Revolution LLC | other | USA | DC | Washington DC | Washington | series-a | 1318982400 | 2011 | 14500000 | /company/booker-software | software | Revolution LLC https://www.crunchbase.com/company/revolution |
2014 | 2014 | 197 | /financial-organization/grotech-ventures | Grotech Ventures | USA | VA | Washington DC | Vienna | series-a | 1318982400 | 2011 | 14500000 | /company/booker-software | software | Grotech Ventures https://www.crunchbase.com/financial-organization/grotech-ventures | |
3865 | 3865 | 197 | /financial-organization/tdf-fund-telecommunications-development | TDF Fund (Telecommunications Development Fund) | USA | MD | Washington DC | Chevy Chase | series-a | 1318982400 | 2011 | 14500000 | /company/booker-software | software | TDF Fund (Telecommunications Development Fund) https://www.crunchbase.com/financial-organization/tdf-fund-telecommunications-development | |
4108 | 4108 | 1192 | /financial-organization/valhalla-partners | Valhalla Partners | USA | VA | Washington DC | Vienna | series-a | 1323648000 | 2011 | 4200000 | /company/placeiq | mobile | Valhalla Partners https://www.crunchbase.com/financial-organization/valhalla-partners | |
4107 | 4107 | 382 | /financial-organization/valhalla-partners | Valhalla Partners | USA | VA | Washington DC | Vienna | angel | 1325721600 | 2012 | /company/custora | analytics | Valhalla Partners https://www.crunchbase.com/financial-organization/valhalla-partners | ||
2819 | 2819 | 1808 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-a | 1329868800 | 2012 | 4200000 | /company/yieldbot | advertising | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
2820 | 2820 | 1656 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-b | 1329955200 | 2012 | 10000000 | /company/truveris | software | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
2818 | 2818 | 1470 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-a | 1331078400 | 2012 | 1000000 | /company/spotflux | security | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
4109 | 4109 | 30 | /financial-organization/valhalla-partners | Valhalla Partners | USA | VA | Washington DC | Vienna | series-b | 1336521600 | 2012 | 10500000 | /company/adapt-ly | advertising | Valhalla Partners https://www.crunchbase.com/financial-organization/valhalla-partners | |
284 | 284 | 884 | /company/revolution | Revolution LLC | other | USA | DC | Washington DC | Washington | series-a | 1338854400 | 2012 | 7800000 | /company/loosecubes | web | Revolution LLC https://www.crunchbase.com/company/revolution |
2821 | 2821 | 973 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-c+ | 1339200000 | 2012 | 36000000 | /company/moda-operandi | fashion | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
2663 | 2663 | 306 | /financial-organization/medimmune-ventures | MedImmune Ventures | USA | MD | Washington DC | Gaithersburg | series-b | 1342396800 | 2012 | 12000000 | /company/coferon | biotech | MedImmune Ventures https://www.crunchbase.com/financial-organization/medimmune-ventures | |
3037 | 3037 | 1176 | /financial-organization/paladin-capital-group | Paladin Capital Group | USA | DC | Washington DC | Washington | series-a | 1343260800 | 2012 | 2500000 | /company/phishme | enterprise | Paladin Capital Group https://www.crunchbase.com/financial-organization/paladin-capital-group | |
2199 | 2199 | 985 | /financial-organization/in-q-tel | In-Q-Tel | USA | VA | Washington DC | Arlington | venture | 1347840000 | 2012 | /company/mongodb-inc | enterprise | In-Q-Tel https://www.crunchbase.com/financial-organization/in-q-tel | ||
388 | 388 | 510 | /company/the-washington-post-company | The Washington Post Company | other | USA | DC | Washington DC | Washington, DC | angel | 1349049600 | 2012 | 800000 | /company/execonline | education | The Washington Post Company https://www.crunchbase.com/company/the-washington-post-company |
1960 | 1960 | 929 | /financial-organization/greenspring-associates | Greenspring Associates | USA | MD | Washington DC | Owings Mills | series-c+ | 1352332800 | 2012 | 10000000 | /company/medialets | advertising | Greenspring Associates https://www.crunchbase.com/financial-organization/greenspring-associates | |
2789 | 2789 | 431 | /financial-organization/national-science-foundation | National Science Foundation | USA | VA | Washington DC | Arlington | other | 1356998400 | 2013 | 1300000 | /company/dmetrics | analytics | National Science Foundation https://www.crunchbase.com/financial-organization/national-science-foundation | |
4090 | 4090 | 1241 | /financial-organization/updata-partners | Updata Partners | USA | DC | Washington DC | Washington | venture | 1356998400 | 2013 | 3000000 | /company/pulsepoint | advertising | Updata Partners https://www.crunchbase.com/financial-organization/updata-partners | |
1164 | 1164 | 1081 | /financial-organization/core-capital-partners | Core Capital Partners | USA | DC | Washington DC | Washington | series-b | 1358985600 | 2013 | 5000000 | /company/olo | ecommerce | Core Capital Partners https://www.crunchbase.com/financial-organization/core-capital-partners | |
4110 | 4110 | 1723 | /financial-organization/valhalla-partners | Valhalla Partners | USA | VA | Washington DC | Vienna | series-a | 1362441600 | 2013 | 1500000 | /company/vistar-media | advertising | Valhalla Partners https://www.crunchbase.com/financial-organization/valhalla-partners | |
852 | 852 | 322 | /financial-organization/berman-venture-capital | Berman Venture Capital | USA | MD | Washington DC | Rockville | series-a | 1364515200 | 2013 | 4450000 | /company/compstak | real_estate | Berman Venture Capital https://www.crunchbase.com/financial-organization/berman-venture-capital | |
3038 | 3038 | 135 | /financial-organization/paladin-capital-group | Paladin Capital Group | USA | DC | Washington DC | Washington | venture | 1364947200 | 2013 | 4500000 | /company/ba-insight | software | Paladin Capital Group https://www.crunchbase.com/financial-organization/paladin-capital-group | |
285 | 285 | 197 | /company/revolution | Revolution LLC | other | USA | DC | Washington DC | Washington | series-b | 1366156800 | 2013 | 27500000 | /company/booker-software | software | Revolution LLC https://www.crunchbase.com/company/revolution |
2015 | 2015 | 197 | /financial-organization/grotech-ventures | Grotech Ventures | USA | VA | Washington DC | Vienna | series-b | 1366156800 | 2013 | 27500000 | /company/booker-software | software | Grotech Ventures https://www.crunchbase.com/financial-organization/grotech-ventures | |
4205 | 4205 | 197 | /financial-organization/vital-financial | Vital Financial | USA | MD | Washington DC | Bethesda | series-b | 1366156800 | 2013 | 27500000 | /company/booker-software | software | Vital Financial https://www.crunchbase.com/financial-organization/vital-financial | |
4111 | 4111 | 1192 | /financial-organization/valhalla-partners | Valhalla Partners | USA | VA | Washington DC | Vienna | series-b | 1367884800 | 2013 | 6750000 | /company/placeiq | mobile | Valhalla Partners https://www.crunchbase.com/financial-organization/valhalla-partners | |
2823 | 2823 | 1435 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-b | 1371081600 | 2013 | 6000000 | /company/solve-media | advertising | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
2822 | 2822 | 1808 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-a | 1372636800 | 2013 | 5000000 | /company/yieldbot | advertising | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
1119 | 1119 | 313 | /financial-organization/comerica-bank | Comerica Bank | USA | VA | Washington DC | Reston | other | 1373587200 | 2013 | 30000000 | /company/collectivemedia | advertising | Comerica Bank https://www.crunchbase.com/financial-organization/comerica-bank | |
4091 | 4091 | 837 | /financial-organization/updata-partners | Updata Partners | USA | DC | Washington DC | Washington | series-b | 1375833600 | 2013 | 12500000 | /company/lendkey-technologies | network_hosting | Updata Partners https://www.crunchbase.com/financial-organization/updata-partners | |
248 | 248 | 1080 | /company/national-institutes-of-health-nih | National Institutes of Health (NIH) | other | USA | MD | Washington DC | Bethesda | other | 1378857600 | 2013 | 1700000 | /company/oligomerix | biotech | National Institutes of Health (NIH) https://www.crunchbase.com/company/national-institutes-of-health-nih |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');