Investments
190 rows where investor_city = "Palo Alto" and investor_state_code = "CA" sorted by Company_category_code descending
This data as json, CSV (advanced)
Suggested facets: investor_category_code, funded_year
funding_round_type 7 ✖
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code ▲ | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
196 | 196 | 956 | /company/hewlett-packard | Hewlett-Packard | web | USA | CA | SF Bay | Palo Alto | series-a | 1188604800 | 2007 | 25000000 | /company/mimeo | web | Hewlett-Packard https://www.crunchbase.com/company/hewlett-packard |
519 | 519 | 1476 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1278979200 | 2010 | 38500000 | /company/squarespace | web | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
526 | 526 | 884 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | angel | 1262304000 | 2010 | 1230000 | /company/loosecubes | web | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
529 | 529 | 205 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1315353600 | 2011 | 5000000 | /company/bountyjobs | web | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
536 | 536 | 884 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1338854400 | 2012 | 7800000 | /company/loosecubes | web | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
542 | 542 | 644 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1374019200 | 2013 | 5500000 | /company/grovo | web | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
1174 | 1174 | 644 | /financial-organization/costanoa-venture-capital | Costanoa Venture Capital | USA | CA | SF Bay | Palo Alto | series-a | 1374019200 | 2013 | 5500000 | /company/grovo | web | Costanoa Venture Capital https://www.crunchbase.com/financial-organization/costanoa-venture-capital | |
1653 | 1653 | 1072 | /financial-organization/floodgate | FLOODGATE | USA | CA | SF Bay | Palo Alto | series-a | 1123632000 | 2005 | /company/odeo | web | FLOODGATE https://www.crunchbase.com/financial-organization/floodgate | ||
1797 | 1797 | 1048 | /financial-organization/fuse-capital | Fuse Capital | USA | CA | SF Bay | Palo Alto | series-b | 1205280000 | 2008 | 15000000 | /company/next-new-networks | web | Fuse Capital https://www.crunchbase.com/financial-organization/fuse-capital | |
2063 | 2063 | 1750 | /financial-organization/hercules-technology-growth | Hercules Technology Growth Capital | USA | CA | SF Bay | Palo Alto | series-c+ | 1175385600 | 2007 | 8000000 | /company/waterfrontmedia | web | Hercules Technology Growth Capital https://www.crunchbase.com/financial-organization/hercules-technology-growth | |
2640 | 2640 | 1586 | /financial-organization/matrix-partners | Matrix Partners | USA | CA | SF Bay | Palo Alto | series-a | 1099872000 | 2004 | 7250000 | /company/theladders | web | Matrix Partners https://www.crunchbase.com/financial-organization/matrix-partners | |
3200 | 3200 | 1520 | /financial-organization/radar-partners | Radar Partners | USA | CA | SF Bay | Palo Alto | series-a | 1112313600 | 2005 | 500000 | /company/sphere | web | Radar Partners https://www.crunchbase.com/financial-organization/radar-partners | |
3626 | 3626 | 175 | /financial-organization/softtech-vc | SoftTech VC | USA | CA | SF Bay | Palo Alto | series-a | 1238371200 | 2009 | 2000000 | /company/bitly | web | SoftTech VC https://www.crunchbase.com/financial-organization/softtech-vc | |
3631 | 3631 | 175 | /financial-organization/softtech-vc | SoftTech VC | USA | CA | SF Bay | Palo Alto | other | 1266451200 | 2010 | 1500000 | /company/bitly | web | SoftTech VC https://www.crunchbase.com/financial-organization/softtech-vc | |
3641 | 3641 | 1744 | /financial-organization/softtech-vc | SoftTech VC | USA | CA | SF Bay | Palo Alto | angel | 1334793600 | 2012 | 1200000 | /company/wander | web | SoftTech VC https://www.crunchbase.com/financial-organization/softtech-vc | |
3643 | 3643 | 644 | /financial-organization/softtech-vc | SoftTech VC | USA | CA | SF Bay | Palo Alto | series-a | 1374019200 | 2013 | 5500000 | /company/grovo | web | SoftTech VC https://www.crunchbase.com/financial-organization/softtech-vc | |
3892 | 3892 | 228 | /financial-organization/the-social-capital-partnership | The Social+Capital Partnership | USA | CA | SF Bay | Palo Alto | series-a | 1376352000 | 2013 | 6500000 | /company/bustle | web | The Social+Capital Partnership https://www.crunchbase.com/financial-organization/the-social-capital-partnership | |
3982 | 3982 | 1520 | /financial-organization/trident-capital | Trident Capital | USA | CA | SF Bay | Palo Alto | series-b | 1146441600 | 2006 | 3000000 | /company/sphere | web | Trident Capital https://www.crunchbase.com/financial-organization/trident-capital | |
3997 | 3997 | 1520 | /financial-organization/true-ventures | True Ventures | USA | CA | SF Bay | Palo Alto | series-a | 1112313600 | 2005 | 500000 | /company/sphere | web | True Ventures https://www.crunchbase.com/financial-organization/true-ventures | |
4007 | 4007 | 430 | /financial-organization/true-ventures | True Ventures | USA | CA | SF Bay | Palo Alto | angel | 1283731200 | 2010 | 775000 | /company/ditto | web | True Ventures https://www.crunchbase.com/financial-organization/true-ventures | |
4128 | 4128 | 418 | /financial-organization/venrock | Venrock | USA | CA | SF Bay | Palo Alto | series-a | 1118707200 | 2005 | 5200000 | /company/digital-railroad | web | Venrock https://www.crunchbase.com/financial-organization/venrock | |
4129 | 4129 | 418 | /financial-organization/venrock | Venrock | USA | CA | SF Bay | Palo Alto | series-b | 1170633600 | 2007 | 10000000 | /company/digital-railroad | web | Venrock https://www.crunchbase.com/financial-organization/venrock | |
514 | 514 | 1697 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1232582400 | 2009 | 15000000 | /company/varonis-systems | software | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
517 | 517 | 1697 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1147046400 | 2006 | 10140000 | /company/varonis-systems | software | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
540 | 540 | 567 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | angel | 1354320000 | 2012 | 1100000 | /company/floored | software | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
1211 | 1211 | 1738 | /financial-organization/dag-ventures | DAG Ventures | USA | CA | SF Bay | Palo Alto | venture | 1311724800 | 2011 | 2500000 | /company/vringo | software | DAG Ventures https://www.crunchbase.com/financial-organization/dag-ventures | |
1465 | 1465 | 1228 | /financial-organization/felicis-ventures | Felicis Ventures | USA | CA | SF Bay | Palo Alto | angel | 1216080000 | 2008 | 180000 | /company/producteev | software | Felicis Ventures https://www.crunchbase.com/financial-organization/felicis-ventures | |
1473 | 1473 | 567 | /financial-organization/felicis-ventures | Felicis Ventures | USA | CA | SF Bay | Palo Alto | angel | 1354320000 | 2012 | 1100000 | /company/floored | software | Felicis Ventures https://www.crunchbase.com/financial-organization/felicis-ventures | |
2243 | 2243 | 398 | /financial-organization/innovation-endeavors | Innovation Endeavors | USA | CA | SF Bay | Palo Alto | series-a | 1375401600 | 2013 | 3000000 | /company/datorama | software | Innovation Endeavors https://www.crunchbase.com/financial-organization/innovation-endeavors | |
2650 | 2650 | 964 | /financial-organization/matrix-partners | Matrix Partners | USA | CA | SF Bay | Palo Alto | angel | 1378425600 | 2013 | 1200000 | /company/mitro | software | Matrix Partners https://www.crunchbase.com/financial-organization/matrix-partners | |
2928 | 2928 | 3 | /financial-organization/norwest-venture-partners | Norwest Venture Partners | USA | CA | SF Bay | Palo Alto | venture | 1268006400 | 2010 | 35000000 | /company/1010data | software | Norwest Venture Partners https://www.crunchbase.com/financial-organization/norwest-venture-partners | |
2930 | 2930 | 1514 | /financial-organization/norwest-venture-partners | Norwest Venture Partners | USA | CA | SF Bay | Palo Alto | series-b | 1286841600 | 2010 | 9000000 | /company/sundaysky | software | Norwest Venture Partners https://www.crunchbase.com/financial-organization/norwest-venture-partners | |
2932 | 2932 | 1486 | /financial-organization/norwest-venture-partners | Norwest Venture Partners | USA | CA | SF Bay | Palo Alto | series-b | 1361923200 | 2013 | 15000000 | /company/stellaservice | software | Norwest Venture Partners https://www.crunchbase.com/financial-organization/norwest-venture-partners | |
3021 | 3021 | 779 | /financial-organization/orix-ventures | ORIX Ventures | USA | CA | SF Bay | Palo Alto | series-c+ | 1353456000 | 2012 | 25000000 | /company/kaltura | software | ORIX Ventures https://www.crunchbase.com/financial-organization/orix-ventures | |
3458 | 3458 | 328 | /financial-organization/sap-ventures | SAP Ventures | USA | CA | SF Bay | Palo Alto | venture | 1222128000 | 2008 | 17000000 | /company/connectiva-systems | software | SAP Ventures https://www.crunchbase.com/financial-organization/sap-ventures | |
3756 | 3756 | 1807 | /financial-organization/sutter-hill-ventures | Sutter Hill Ventures | USA | CA | SF Bay | Palo Alto | series-a | 1212278400 | 2008 | 1500000 | /company/yext | software | Sutter Hill Ventures https://www.crunchbase.com/financial-organization/sutter-hill-ventures | |
3757 | 3757 | 1807 | /financial-organization/sutter-hill-ventures | Sutter Hill Ventures | USA | CA | SF Bay | Palo Alto | series-c+ | 1254355200 | 2009 | 25000000 | /company/yext | software | Sutter Hill Ventures https://www.crunchbase.com/financial-organization/sutter-hill-ventures | |
3758 | 3758 | 1807 | /financial-organization/sutter-hill-ventures | Sutter Hill Ventures | USA | CA | SF Bay | Palo Alto | series-b | 1220227200 | 2008 | 2000000 | /company/yext | software | Sutter Hill Ventures https://www.crunchbase.com/financial-organization/sutter-hill-ventures | |
3759 | 3759 | 1807 | /financial-organization/sutter-hill-ventures | Sutter Hill Ventures | USA | CA | SF Bay | Palo Alto | series-c+ | 1311811200 | 2011 | 10000000 | /company/yext | software | Sutter Hill Ventures https://www.crunchbase.com/financial-organization/sutter-hill-ventures | |
3760 | 3760 | 1807 | /financial-organization/sutter-hill-ventures | Sutter Hill Ventures | USA | CA | SF Bay | Palo Alto | series-c+ | 1339459200 | 2012 | 27000000 | /company/yext | software | Sutter Hill Ventures https://www.crunchbase.com/financial-organization/sutter-hill-ventures | |
2238 | 2238 | 167 | /financial-organization/innovation-endeavors | Innovation Endeavors | USA | CA | SF Bay | Palo Alto | series-b | 1317859200 | 2011 | 10000000 | /company/billguard | security | Innovation Endeavors https://www.crunchbase.com/financial-organization/innovation-endeavors | |
1464 | 1464 | 1070 | /financial-organization/felicis-ventures | Felicis Ventures | USA | CA | SF Bay | Palo Alto | angel | 1210550400 | 2008 | 300000 | /company/octopart | search | Felicis Ventures https://www.crunchbase.com/financial-organization/felicis-ventures | |
2641 | 2641 | 325 | /financial-organization/matrix-partners | Matrix Partners | USA | CA | SF Bay | Palo Alto | series-b | 1240963200 | 2009 | 10000000 | /company/conductor | search | Matrix Partners https://www.crunchbase.com/financial-organization/matrix-partners | |
2649 | 2649 | 325 | /financial-organization/matrix-partners | Matrix Partners | USA | CA | SF Bay | Palo Alto | series-c+ | 1351641600 | 2012 | 20000000 | /company/conductor | search | Matrix Partners https://www.crunchbase.com/financial-organization/matrix-partners | |
267 | 267 | 322 | /company/ooga-labs | Ooga Labs | web | USA | CA | SF Bay | Palo Alto | series-a | 1364515200 | 2013 | 4450000 | /company/compstak | real_estate | Ooga Labs https://www.crunchbase.com/company/ooga-labs |
2329 | 2329 | 640 | /financial-organization/jafco-ventures | Jafco Ventures | USA | CA | SF Bay | Palo Alto | series-c+ | 1338249600 | 2012 | 21000000 | /company/group-commerce | public_relations | Jafco Ventures https://www.crunchbase.com/financial-organization/jafco-ventures | |
4013 | 4013 | 1261 | /financial-organization/tugboat-ventures | Tugboat Ventures | USA | CA | SF Bay | Palo Alto | series-a | 1294358400 | 2011 | 8000000 | /company/qwiki | photo_video | Tugboat Ventures https://www.crunchbase.com/financial-organization/tugboat-ventures | |
2240 | 2240 | 1 | /financial-organization/innovation-endeavors | Innovation Endeavors | USA | CA | SF Bay | Palo Alto | series-a | 1341014400 | 2012 | 1750000 | /company/waywire | news | Innovation Endeavors https://www.crunchbase.com/financial-organization/innovation-endeavors | |
508 | 508 | 615 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1185926400 | 2007 | 4500000 | /company/globalgrind | music | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
2689 | 2689 | 1600 | /financial-organization/meritech-capital-partners | Meritech Capital Partners | USA | CA | SF Bay | Palo Alto | series-c+ | 1238025600 | 2009 | 6000000 | /company/thumbplay | music | Meritech Capital Partners https://www.crunchbase.com/financial-organization/meritech-capital-partners | |
3627 | 3627 | 79 | /financial-organization/softtech-vc | SoftTech VC | USA | CA | SF Bay | Palo Alto | series-b | 1245283200 | 2009 | 4400000 | /company/animoto | music | SoftTech VC https://www.crunchbase.com/financial-organization/softtech-vc | |
537 | 537 | 1705 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1312156800 | 2011 | /company/venmo | mobile | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | ||
2031 | 2031 | 1059 | /financial-organization/harbor-pacific-capital | Harbor Pacific Capital | USA | CA | SF Bay | Palo Alto | venture | 1355788800 | 2012 | 2600000 | /company/noom | mobile | Harbor Pacific Capital https://www.crunchbase.com/financial-organization/harbor-pacific-capital | |
3305 | 3305 | 1834 | /financial-organization/rogers-venture-partners | Rogers Venture Partners | USA | CA | SF Bay | Palo Alto | series-c+ | 1368489600 | 2013 | 15000000 | /company/zoove | mobile | Rogers Venture Partners https://www.crunchbase.com/financial-organization/rogers-venture-partners | |
3642 | 3642 | 651 | /financial-organization/softtech-vc | SoftTech VC | USA | CA | SF Bay | Palo Alto | series-a | 1370304000 | 2013 | 1500000 | /company/handshake | mobile | SoftTech VC https://www.crunchbase.com/financial-organization/softtech-vc | |
3946 | 3946 | 1481 | /financial-organization/tomorrow-ventures | TomorrowVentures | USA | CA | SF Bay | Palo Alto | series-a | 1343174400 | 2012 | 1500000 | /company/stamped | mobile | TomorrowVentures https://www.crunchbase.com/financial-organization/tomorrow-ventures | |
3755 | 3755 | 1295 | /financial-organization/sutter-hill-ventures | Sutter Hill Ventures | USA | CA | SF Bay | Palo Alto | series-c+ | 1232323200 | 2009 | 6000000 | /company/return-path | messaging | Sutter Hill Ventures https://www.crunchbase.com/financial-organization/sutter-hill-ventures | |
3942 | 3942 | 1337 | /financial-organization/tomorrow-ventures | TomorrowVentures | USA | CA | SF Bay | Palo Alto | venture | 1268006400 | 2010 | 1200000 | /company/scientific-media | messaging | TomorrowVentures https://www.crunchbase.com/financial-organization/tomorrow-ventures | |
3734 | 3734 | 169 | /financial-organization/stic-international | STIC International | USA | CA | SF Bay | Palo Alto | series-c+ | 1163548800 | 2006 | 6000000 | /company/binoptics | manufacturing | STIC International https://www.crunchbase.com/financial-organization/stic-international | |
531 | 531 | 886 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-c+ | 1320364800 | 2011 | 30000000 | /company/lot18 | hospitality | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
3869 | 3869 | 507 | /financial-organization/technology-crossover-ventures | Technology Crossover Ventures | USA | CA | SF Bay | Palo Alto | venture | 1289606400 | 2010 | 20000000 | /company/everyday-health | health | Technology Crossover Ventures https://www.crunchbase.com/financial-organization/technology-crossover-ventures | |
3891 | 3891 | 562 | /financial-organization/the-social-capital-partnership | The Social+Capital Partnership | USA | CA | SF Bay | Palo Alto | series-a | 1358380800 | 2013 | 8000000 | /company/flatiron-health | health | The Social+Capital Partnership https://www.crunchbase.com/financial-organization/the-social-capital-partnership | |
3459 | 3459 | 758 | /financial-organization/sap-ventures | SAP Ventures | USA | CA | SF Bay | Palo Alto | series-b | 1214870400 | 2008 | 9500000 | /company/iyogi | hardware | SAP Ventures https://www.crunchbase.com/financial-organization/sap-ventures | |
3460 | 3460 | 758 | /financial-organization/sap-ventures | SAP Ventures | USA | CA | SF Bay | Palo Alto | series-c+ | 1262736000 | 2010 | 15000000 | /company/iyogi | hardware | SAP Ventures https://www.crunchbase.com/financial-organization/sap-ventures | |
3461 | 3461 | 758 | /financial-organization/sap-ventures | SAP Ventures | USA | CA | SF Bay | Palo Alto | series-c+ | 1292198400 | 2010 | 30000000 | /company/iyogi | hardware | SAP Ventures https://www.crunchbase.com/financial-organization/sap-ventures | |
3845 | 3845 | 758 | /financial-organization/svb-capital | SVB Capital | USA | CA | SF Bay | Palo Alto | series-c+ | 1292198400 | 2010 | 30000000 | /company/iyogi | hardware | SVB Capital https://www.crunchbase.com/financial-organization/svb-capital | |
4002 | 4002 | 905 | /financial-organization/true-ventures | True Ventures | USA | CA | SF Bay | Palo Alto | venture | 1314057600 | 2011 | 10000000 | /company/makerbot | hardware | True Ventures https://www.crunchbase.com/financial-organization/true-ventures | |
4005 | 4005 | 859 | /financial-organization/true-ventures | True Ventures | USA | CA | SF Bay | Palo Alto | series-a | 1342569600 | 2012 | 3650000 | /company/littlebits | hardware | True Ventures https://www.crunchbase.com/financial-organization/true-ventures | |
509 | 509 | 1269 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1191196800 | 2007 | 8000000 | /company/rayv | games_video | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
1654 | 1654 | 134 | /financial-organization/floodgate | FLOODGATE | USA | CA | SF Bay | Palo Alto | series-a | 1160524800 | 2006 | 3100000 | /company/b-side | games_video | FLOODGATE https://www.crunchbase.com/financial-organization/floodgate | |
1655 | 1655 | 134 | /financial-organization/floodgate | FLOODGATE | USA | CA | SF Bay | Palo Alto | series-b | 1226620800 | 2008 | 4250000 | /company/b-side | games_video | FLOODGATE https://www.crunchbase.com/financial-organization/floodgate | |
2242 | 2242 | 736 | /financial-organization/innovation-endeavors | Innovation Endeavors | USA | CA | SF Bay | Palo Alto | series-a | 1369094400 | 2013 | 16000000 | /company/interlude | games_video | Innovation Endeavors https://www.crunchbase.com/financial-organization/innovation-endeavors | |
3628 | 3628 | 527 | /financial-organization/softtech-vc | SoftTech VC | USA | CA | SF Bay | Palo Alto | angel | 1235865600 | 2009 | 350000 | /company/fanbridge | games_video | SoftTech VC https://www.crunchbase.com/financial-organization/softtech-vc | |
3632 | 3632 | 584 | /financial-organization/softtech-vc | SoftTech VC | USA | CA | SF Bay | Palo Alto | series-a | 1270080000 | 2010 | 1500000 | /company/freshplanet | games_video | SoftTech VC https://www.crunchbase.com/financial-organization/softtech-vc | |
3636 | 3636 | 527 | /financial-organization/softtech-vc | SoftTech VC | USA | CA | SF Bay | Palo Alto | series-a | 1288569600 | 2010 | 2000000 | /company/fanbridge | games_video | SoftTech VC https://www.crunchbase.com/financial-organization/softtech-vc | |
4001 | 4001 | 996 | /financial-organization/true-ventures | True Ventures | USA | CA | SF Bay | Palo Alto | series-a | 1298419200 | 2011 | 1500000 | /company/moviepass | games_video | True Ventures https://www.crunchbase.com/financial-organization/true-ventures | |
507 | 507 | 1354 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1157068800 | 2006 | /company/seekingalpha | finance | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | ||
515 | 515 | 1354 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1259625600 | 2009 | 7000000 | /company/seekingalpha | finance | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
516 | 516 | 835 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1270080000 | 2010 | 4430000 | /company/learnvest | finance | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
528 | 528 | 835 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1310428800 | 2011 | 19000000 | /company/learnvest | finance | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
533 | 533 | 244 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1297036800 | 2011 | 30000000 | /company/capital-access-network | finance | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
543 | 543 | 835 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-c+ | 1374796800 | 2013 | 16500000 | /company/learnvest | finance | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
1210 | 1210 | 1354 | /financial-organization/dag-ventures | DAG Ventures | USA | CA | SF Bay | Palo Alto | series-b | 1259625600 | 2009 | 7000000 | /company/seekingalpha | finance | DAG Ventures https://www.crunchbase.com/financial-organization/dag-ventures | |
3888 | 3888 | 1348 | /financial-organization/the-social-capital-partnership | The Social+Capital Partnership | USA | CA | SF Bay | Palo Alto | series-c+ | 1320105600 | 2011 | 15000000 | /company/secondmarket | finance | The Social+Capital Partnership https://www.crunchbase.com/financial-organization/the-social-capital-partnership | |
3893 | 3893 | 318 | /financial-organization/the-social-capital-partnership | The Social+Capital Partnership | USA | CA | SF Bay | Palo Alto | private-equity | 1378252800 | 2013 | 100000000 | /company/commonbond | finance | The Social+Capital Partnership https://www.crunchbase.com/financial-organization/the-social-capital-partnership | |
3943 | 3943 | 388 | /financial-organization/tomorrow-ventures | TomorrowVentures | USA | CA | SF Bay | Palo Alto | venture | 1299024000 | 2011 | 850000 | /company/dailyworth | finance | TomorrowVentures https://www.crunchbase.com/financial-organization/tomorrow-ventures | |
3944 | 3944 | 1565 | /financial-organization/tomorrow-ventures | TomorrowVentures | USA | CA | SF Bay | Palo Alto | venture | 1304208000 | 2011 | /company/the-bondfactor-company | finance | TomorrowVentures https://www.crunchbase.com/financial-organization/tomorrow-ventures | ||
3945 | 3945 | 1283 | /financial-organization/tomorrow-ventures | TomorrowVentures | USA | CA | SF Bay | Palo Alto | venture | 1328054400 | 2012 | /company/remedy-systems | finance | TomorrowVentures https://www.crunchbase.com/financial-organization/tomorrow-ventures | ||
522 | 522 | 509 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1288742400 | 2010 | 2800000 | /company/exclusively-in | fashion | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
523 | 523 | 142 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | angel | 1288915200 | 2010 | 1100000 | /company/baublebar | fashion | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
527 | 527 | 509 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1306627200 | 2011 | 16000000 | /company/exclusively-in | fashion | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
538 | 538 | 142 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1343001600 | 2012 | 4500000 | /company/baublebar | fashion | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
1214 | 1214 | 192 | /financial-organization/david-shen-ventures | David Shen Ventures | USA | CA | SF Bay | Palo Alto | angel | 1360713600 | 2013 | 730000 | /company/bombfell | fashion | David Shen Ventures https://www.crunchbase.com/financial-organization/david-shen-ventures | |
1658 | 1658 | 1279 | /financial-organization/floodgate | FLOODGATE | USA | CA | SF Bay | Palo Alto | series-a | 1310688000 | 2011 | /company/refinery29 | fashion | FLOODGATE https://www.crunchbase.com/financial-organization/floodgate | ||
1660 | 1660 | 1279 | /financial-organization/floodgate | FLOODGATE | USA | CA | SF Bay | Palo Alto | series-b | 1357948800 | 2013 | 3500000 | /company/refinery29 | fashion | FLOODGATE https://www.crunchbase.com/financial-organization/floodgate | |
2639 | 2639 | 612 | /financial-organization/matrix-partners | Matrix Partners | USA | CA | SF Bay | Palo Alto | series-a | 1193875200 | 2007 | 5000000 | /company/gilt-groupe | fashion | Matrix Partners https://www.crunchbase.com/financial-organization/matrix-partners | |
2642 | 2642 | 612 | /financial-organization/matrix-partners | Matrix Partners | USA | CA | SF Bay | Palo Alto | series-b | 1249948800 | 2009 | 43000000 | /company/gilt-groupe | fashion | Matrix Partners https://www.crunchbase.com/financial-organization/matrix-partners | |
2645 | 2645 | 612 | /financial-organization/matrix-partners | Matrix Partners | USA | CA | SF Bay | Palo Alto | series-c+ | 1273795200 | 2010 | 35000000 | /company/gilt-groupe | fashion | Matrix Partners https://www.crunchbase.com/financial-organization/matrix-partners | |
2647 | 2647 | 612 | /financial-organization/matrix-partners | Matrix Partners | USA | CA | SF Bay | Palo Alto | series-c+ | 1304812800 | 2011 | 138000000 | /company/gilt-groupe | fashion | Matrix Partners https://www.crunchbase.com/financial-organization/matrix-partners | |
4004 | 4004 | 786 | /financial-organization/true-ventures | True Ventures | USA | CA | SF Bay | Palo Alto | series-b | 1293840000 | 2011 | 35000000 | /company/keep-holdings | fashion | True Ventures https://www.crunchbase.com/financial-organization/true-ventures |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');