Investments
186 rows where Company_category_code = "analytics" sorted by Company
This data as json, CSV (advanced)
Suggested facets: investor_country_code, investor_state_code, investor_region, funded_year
investor_city >30 ✖
- - 50
- New York 37
- San Francisco 15
- Menlo Park 11
- Boulder 6
- Boston 5
- London 5
- Palo Alto 5
- Herzeliya 4
- Herzliya 3
- Washington 3
- Wellington 3
- Auckland 2
- Brooklyn 2
- Detroit 2
- Herzelia 2
- Mountain View 2
- Northbrook 2
- Reston 2
- Arlington 1
- Buenos Aires 1
- Burbank 1
- Cambridge 1
- Cincinnati 1
- Kansas City 1
- Lawrenceville 1
- Manasquan 1
- Miami 1
- Mill Valley 1
- Montreal 1
- …
Investor >30 ✖
- Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson 5
- DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures 4
- First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital 4
- FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital 4
- Index Ventures https://www.crunchbase.com/financial-organization/index-ventures 4
- Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures 4
- SV Angel https://www.crunchbase.com/financial-organization/sv-angel 4
- Techstars https://www.crunchbase.com/company/techstars 4
- Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures 3
- Pitango Venture Capital https://www.crunchbase.com/financial-organization/pitango-venture-capital 3
- SoftTech VC https://www.crunchbase.com/financial-organization/softtech-vc 3
- Updata Partners https://www.crunchbase.com/financial-organization/updata-partners 3
- Carmel Ventures https://www.crunchbase.com/financial-organization/carmel-ventures 2
- Detroit Venture Partners https://www.crunchbase.com/financial-organization/detroit-venture-partners 2
- Flybridge Capital Partners https://www.crunchbase.com/financial-organization/flybridge-capital 2
- Founder Collective https://www.crunchbase.com/financial-organization/founder-collective 2
- Foundry Group https://www.crunchbase.com/financial-organization/foundry-group 2
- Gemini Israel ventures https://www.crunchbase.com/financial-organization/gemini-israel-funds 2
- Gibraltar Business Capital https://www.crunchbase.com/financial-organization/gibraltar-business-capital 2
- IA Ventures https://www.crunchbase.com/financial-organization/ia-ventures 2
- Javelin Venture Partners https://www.crunchbase.com/financial-organization/javelin-venture-partners 2
- Kegonsa Capital Partners https://www.crunchbase.com/financial-organization/kegonsa-capital-partners 2
- Lightspeed Venture Partners https://www.crunchbase.com/financial-organization/lightspeed-venture-partners 2
- New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures 2
- NextView Ventures https://www.crunchbase.com/financial-organization/nextview-ventures 2
- Revel Partners https://www.crunchbase.com/financial-organization/revel-partners 2
- Robert Semmens https://www.crunchbase.com/person/robert-semmens 2
- Teddy Schiff https://www.crunchbase.com/person/teddy-schiff 2
- Troy Henikoff https://www.crunchbase.com/person/troy-henikoff 2
- Warburg Pincus https://www.crunchbase.com/financial-organization/warburg-pincus 2
- …
id | manualSort | Company ▼ | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
294 | 294 | 88 | /company/safeguard-scientifics | Safeguard Scientifics | finance | USA | PA | Philadelphia | Wayne | series-b | 1354752000 | 2012 | 8700000 | /company/appfirst | analytics | Safeguard Scientifics https://www.crunchbase.com/company/safeguard-scientifics |
1536 | 1536 | 88 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | angel | 1271721600 | 2010 | 1000000 | /company/appfirst | analytics | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1567 | 1567 | 88 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-a | 1315267200 | 2011 | 4000000 | /company/appfirst | analytics | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1593 | 1593 | 88 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-a | 1277942400 | 2010 | 1500000 | /company/appfirst | analytics | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1615 | 1615 | 88 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | angel | 1271721600 | 2010 | 1000000 | /company/appfirst | analytics | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
1627 | 1627 | 88 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | series-a | 1315267200 | 2011 | 4000000 | /company/appfirst | analytics | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
1643 | 1643 | 88 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | series-b | 1354752000 | 2012 | 8700000 | /company/appfirst | analytics | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
1644 | 1644 | 88 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | series-a | 1277942400 | 2010 | 1500000 | /company/appfirst | analytics | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
2333 | 2333 | 88 | /financial-organization/javelin-venture-partners | Javelin Venture Partners | USA | CA | SF Bay | San Francisco | series-a | 1315267200 | 2011 | 4000000 | /company/appfirst | analytics | Javelin Venture Partners https://www.crunchbase.com/financial-organization/javelin-venture-partners | |
2335 | 2335 | 88 | /financial-organization/javelin-venture-partners | Javelin Venture Partners | USA | CA | SF Bay | San Francisco | series-b | 1354752000 | 2012 | 8700000 | /company/appfirst | analytics | Javelin Venture Partners https://www.crunchbase.com/financial-organization/javelin-venture-partners | |
809 | 809 | 257 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1363046400 | 2013 | 3200000 | /company/catchpoint-systems | analytics | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
5347 | 5347 | 257 | /person/mehdi-daoudi | Mehdi Daoudi | unknown | venture | 1309478400 | 2011 | 725000 | /company/catchpoint-systems | analytics | Mehdi Daoudi https://www.crunchbase.com/person/mehdi-daoudi | ||||
1338 | 1338 | 272 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-b | 1334534400 | 2012 | 9500000 | /company/chartbeat | analytics | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
1707 | 1707 | 272 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | series-a | 1283299200 | 2010 | 3000000 | /company/chartbeat | analytics | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
1785 | 1785 | 272 | /financial-organization/freestyle-capital | Freestyle Capital | USA | SF Bay | Mill Valley | series-a | 1283299200 | 2010 | 3000000 | /company/chartbeat | analytics | Freestyle Capital https://www.crunchbase.com/financial-organization/freestyle-capital | ||
2208 | 2208 | 272 | /financial-organization/index-ventures | Index Ventures | GBR | London | London | series-a | 1283299200 | 2010 | 3000000 | /company/chartbeat | analytics | Index Ventures https://www.crunchbase.com/financial-organization/index-ventures | ||
2215 | 2215 | 272 | /financial-organization/index-ventures | Index Ventures | GBR | London | London | series-b | 1334534400 | 2012 | 9500000 | /company/chartbeat | analytics | Index Ventures https://www.crunchbase.com/financial-organization/index-ventures | ||
2458 | 2458 | 272 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | series-a | 1283299200 | 2010 | 3000000 | /company/chartbeat | analytics | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
2587 | 2587 | 272 | /financial-organization/lowercase-capital | Lowercase Capital | USA | CA | Truckee | Truckee | series-a | 1283299200 | 2010 | 3000000 | /company/chartbeat | analytics | Lowercase Capital https://www.crunchbase.com/financial-organization/lowercase-capital | |
2963 | 2963 | 272 | /financial-organization/o-reilly-alphatech-ventures | O'Reilly AlphaTech Ventures | USA | CA | SF Bay | San Francisco | series-a | 1283299200 | 2010 | 3000000 | /company/chartbeat | analytics | O'Reilly AlphaTech Ventures https://www.crunchbase.com/financial-organization/o-reilly-alphatech-ventures | |
3633 | 3633 | 272 | /financial-organization/softtech-vc | SoftTech VC | USA | CA | SF Bay | Palo Alto | series-a | 1283299200 | 2010 | 3000000 | /company/chartbeat | analytics | SoftTech VC https://www.crunchbase.com/financial-organization/softtech-vc | |
3779 | 3779 | 272 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-a | 1283299200 | 2010 | 3000000 | /company/chartbeat | analytics | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
4324 | 4324 | 272 | /person/alex-zubillaga | Alex Zubillaga | unknown | series-a | 1283299200 | 2010 | 3000000 | /company/chartbeat | analytics | Alex Zubillaga https://www.crunchbase.com/person/alex-zubillaga | ||||
4835 | 4835 | 272 | /person/fritz-lanman | Fritz Lanman | unknown | series-a | 1283299200 | 2010 | 3000000 | /company/chartbeat | analytics | Fritz Lanman https://www.crunchbase.com/person/fritz-lanman | ||||
4980 | 4980 | 272 | /person/jason-calacanis | Jason Calacanis | unknown | series-a | 1283299200 | 2010 | 3000000 | /company/chartbeat | analytics | Jason Calacanis https://www.crunchbase.com/person/jason-calacanis | ||||
5505 | 5505 | 272 | /person/peter-hershberg | Peter Hershberg | unknown | series-a | 1283299200 | 2010 | 3000000 | /company/chartbeat | analytics | Peter Hershberg https://www.crunchbase.com/person/peter-hershberg | ||||
1246 | 1246 | 337 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-a | 1086048000 | 2004 | 3000000 | /company/contextweb | analytics | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1247 | 1247 | 337 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-b | 1117584000 | 2005 | 9000000 | /company/contextweb | analytics | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1251 | 1251 | 337 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-c+ | 1216512000 | 2008 | 26000000 | /company/contextweb | analytics | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1258 | 1258 | 337 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-c+ | 1159142400 | 2006 | 15500000 | /company/contextweb | analytics | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1312 | 1312 | 337 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-a | 1086048000 | 2004 | 3000000 | /company/contextweb | analytics | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
1313 | 1313 | 337 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-b | 1117584000 | 2005 | 9000000 | /company/contextweb | analytics | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
1318 | 1318 | 337 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-c+ | 1216512000 | 2008 | 26000000 | /company/contextweb | analytics | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
1325 | 1325 | 337 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-c+ | 1159142400 | 2006 | 15500000 | /company/contextweb | analytics | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
2305 | 2305 | 337 | /financial-organization/investor-growth-capital | Investor Growth Capital | SWE | Stockholm | Stockholm | series-c+ | 1216512000 | 2008 | 26000000 | /company/contextweb | analytics | Investor Growth Capital https://www.crunchbase.com/financial-organization/investor-growth-capital | ||
2810 | 2810 | 337 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-a | 1086048000 | 2004 | 3000000 | /company/contextweb | analytics | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
2814 | 2814 | 337 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-c+ | 1159142400 | 2006 | 15500000 | /company/contextweb | analytics | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
4087 | 4087 | 337 | /financial-organization/updata-partners | Updata Partners | USA | DC | Washington DC | Washington | series-b | 1117584000 | 2005 | 9000000 | /company/contextweb | analytics | Updata Partners https://www.crunchbase.com/financial-organization/updata-partners | |
4088 | 4088 | 337 | /financial-organization/updata-partners | Updata Partners | USA | DC | Washington DC | Washington | series-c+ | 1216512000 | 2008 | 26000000 | /company/contextweb | analytics | Updata Partners https://www.crunchbase.com/financial-organization/updata-partners | |
4089 | 4089 | 337 | /financial-organization/updata-partners | Updata Partners | USA | DC | Washington DC | Washington | series-c+ | 1159142400 | 2006 | 15500000 | /company/contextweb | analytics | Updata Partners https://www.crunchbase.com/financial-organization/updata-partners | |
102 | 102 | 348 | /company/charles-schwab | Charles Schwab | unknown | series-a | 1212451200 | 2008 | 370000 | /company/correctnet | analytics | Charles Schwab https://www.crunchbase.com/company/charles-schwab | ||||
1373 | 1373 | 348 | /financial-organization/edison-ventures | Edison Ventures | USA | NJ | Philadelphia | Lawrenceville | series-a | 1212451200 | 2008 | 370000 | /company/correctnet | analytics | Edison Ventures https://www.crunchbase.com/financial-organization/edison-ventures | |
2752 | 2752 | 348 | /financial-organization/mmv-financial | MMV Financial | CAN | Toronto | Toronto, Ontario | other | 1263340800 | 2010 | 3000000 | /company/correctnet | analytics | MMV Financial https://www.crunchbase.com/financial-organization/mmv-financial | ||
2890 | 2890 | 348 | /financial-organization/newspring-capital | NewSpring Capital | USA | PA | Philadelphia | Radnor | series-a | 1212451200 | 2008 | 370000 | /company/correctnet | analytics | NewSpring Capital https://www.crunchbase.com/financial-organization/newspring-capital | |
525 | 525 | 376 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | angel | 1294790400 | 2011 | 1400000 | /company/salescrunch | analytics | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
644 | 644 | 376 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | angel | 1294790400 | 2011 | 1400000 | /company/salescrunch | analytics | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
1552 | 1552 | 376 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | angel | 1294790400 | 2011 | 1400000 | /company/salescrunch | analytics | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
2898 | 2898 | 376 | /financial-organization/nextview-ventures | NextView Ventures | USA | MA | Boston | Boston | angel | 1294790400 | 2011 | 1400000 | /company/salescrunch | analytics | NextView Ventures https://www.crunchbase.com/financial-organization/nextview-ventures | |
3149 | 3149 | 376 | /financial-organization/progress-ventures | Progress Ventures | USA | MA | Boston | Cambridge | angel | 1294790400 | 2011 | 1400000 | /company/salescrunch | analytics | Progress Ventures https://www.crunchbase.com/financial-organization/progress-ventures | |
4346 | 4346 | 376 | /person/alfred-lin | Alfred Lin | unknown | angel | 1294790400 | 2011 | 1400000 | /company/salescrunch | analytics | Alfred Lin https://www.crunchbase.com/person/alfred-lin | ||||
430 | 430 | 382 | /company/y-combinator | Y Combinator | finance | USA | CA | SF Bay | Mountain View | angel | 1325721600 | 2012 | /company/custora | analytics | Y Combinator https://www.crunchbase.com/company/y-combinator | |
434 | 434 | 382 | /company/y-combinator | Y Combinator | finance | USA | CA | SF Bay | Mountain View | angel | 1293840000 | 2011 | /company/custora | analytics | Y Combinator https://www.crunchbase.com/company/y-combinator | |
1720 | 1720 | 382 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1325721600 | 2012 | /company/custora | analytics | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | ||
2070 | 2070 | 382 | /financial-organization/high-line-venture-partners | High Line Venture Partners | USA | NY | New York | New York | angel | 1325721600 | 2012 | /company/custora | analytics | High Line Venture Partners https://www.crunchbase.com/financial-organization/high-line-venture-partners | ||
3786 | 3786 | 382 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | angel | 1325721600 | 2012 | /company/custora | analytics | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | ||
4107 | 4107 | 382 | /financial-organization/valhalla-partners | Valhalla Partners | USA | VA | Washington DC | Vienna | angel | 1325721600 | 2012 | /company/custora | analytics | Valhalla Partners https://www.crunchbase.com/financial-organization/valhalla-partners | ||
5480 | 5480 | 382 | /person/paul-buchheit | Paul Buchheit | unknown | angel | 1325721600 | 2012 | /company/custora | analytics | Paul Buchheit https://www.crunchbase.com/person/paul-buchheit | |||||
5661 | 5661 | 382 | /person/sam-altman | Sam Altman | unknown | angel | 1325721600 | 2012 | /company/custora | analytics | Sam Altman https://www.crunchbase.com/person/sam-altman | |||||
5837 | 5837 | 382 | /person/varsha-rao | Varsha Rao | unknown | angel | 1325721600 | 2012 | /company/custora | analytics | Varsha Rao https://www.crunchbase.com/person/varsha-rao | |||||
1234 | 1234 | 397 | /financial-organization/deep-fork-capital | Deep Fork Capital | USA | CA | SF Bay | Menlo Park | series-c+ | 1370995200 | 2013 | 30000000 | /company/dataminr | analytics | Deep Fork Capital https://www.crunchbase.com/financial-organization/deep-fork-capital | |
2021 | 2021 | 397 | /financial-organization/gsv-capital | GSV Capital | USA | CA | SF Bay | Woodside | series-c+ | 1370995200 | 2013 | 30000000 | /company/dataminr | analytics | GSV Capital https://www.crunchbase.com/financial-organization/gsv-capital | |
2273 | 2273 | 397 | /financial-organization/institutional-venture-partners | Institutional Venture Partners | USA | CA | SF Bay | Menlo Park | series-c+ | 1370995200 | 2013 | 30000000 | /company/dataminr | analytics | Institutional Venture Partners https://www.crunchbase.com/financial-organization/institutional-venture-partners | |
4141 | 4141 | 397 | /financial-organization/venrock | Venrock | USA | CA | SF Bay | Palo Alto | series-c+ | 1370995200 | 2013 | 30000000 | /company/dataminr | analytics | Venrock https://www.crunchbase.com/financial-organization/venrock | |
2789 | 2789 | 431 | /financial-organization/national-science-foundation | National Science Foundation | USA | VA | Washington DC | Arlington | other | 1356998400 | 2013 | 1300000 | /company/dmetrics | analytics | National Science Foundation https://www.crunchbase.com/financial-organization/national-science-foundation | |
4810 | 4810 | 431 | /person/evan-schulman | Evan Schulman | unknown | series-a | 1293840000 | 2011 | 2300000 | /company/dmetrics | analytics | Evan Schulman https://www.crunchbase.com/person/evan-schulman | ||||
5443 | 5443 | 431 | /person/nicholas-negroponte | Nicholas Negroponte | unknown | series-a | 1293840000 | 2011 | 2300000 | /company/dmetrics | analytics | Nicholas Negroponte https://www.crunchbase.com/person/nicholas-negroponte | ||||
215 | 215 | 476 | /company/knight-foundation | Knight Foundation | other | USA | FL | Miami | Miami | angel | 1364860800 | 2013 | 1300000 | /company/electnext | analytics | Knight Foundation https://www.crunchbase.com/company/knight-foundation |
953 | 953 | 476 | /financial-organization/brooklyn-bridge-ventures | Brooklyn Bridge Ventures | USA | NY | New York | Brooklyn | angel | 1364860800 | 2013 | 1300000 | /company/electnext | analytics | Brooklyn Bridge Ventures https://www.crunchbase.com/financial-organization/brooklyn-bridge-ventures | |
1117 | 1117 | 476 | /financial-organization/comcast-interactive-capital | Comcast Ventures | USA | CA | SF Bay | San Francisco | angel | 1364860800 | 2013 | 1300000 | /company/electnext | analytics | Comcast Ventures https://www.crunchbase.com/financial-organization/comcast-interactive-capital | |
1292 | 1292 | 476 | /financial-organization/digital-news-ventures | Digital News Ventures | USA | NY | New York | New York | angel | 1364860800 | 2013 | 1300000 | /company/electnext | analytics | Digital News Ventures https://www.crunchbase.com/financial-organization/digital-news-ventures | |
2309 | 2309 | 476 | /financial-organization/investors-circle | Investor's Circle | USA | CA | SF Bay | San Francisco | angel | 1364860800 | 2013 | 1300000 | /company/electnext | analytics | Investor's Circle https://www.crunchbase.com/financial-organization/investors-circle | |
2544 | 2544 | 476 | /financial-organization/liberty-city-ventures | Liberty City Ventures | USA | NY | New York | New York | angel | 1364860800 | 2013 | 1300000 | /company/electnext | analytics | Liberty City Ventures https://www.crunchbase.com/financial-organization/liberty-city-ventures | |
5706 | 5706 | 488 | /person/semyon-dukach | Semyon Dukach | unknown | angel | 1349049600 | 2012 | 550000 | /company/enertiv | analytics | Semyon Dukach https://www.crunchbase.com/person/semyon-dukach | ||||
1190 | 1190 | 491 | /financial-organization/crosslink-capital | Crosslink Capital | USA | CA | SF Bay | San Francisco | angel | 1361923200 | 2013 | 1100000 | /company/enigma-technologies | analytics | Crosslink Capital https://www.crunchbase.com/financial-organization/crosslink-capital | |
3995 | 3995 | 491 | /financial-organization/triplepoint-capital | TriplePoint Capital | USA | CA | SF Bay | Menlo Park | angel | 1361923200 | 2013 | 1100000 | /company/enigma-technologies | analytics | TriplePoint Capital https://www.crunchbase.com/financial-organization/triplepoint-capital | |
4465 | 4465 | 491 | /person/brent-hurley | Brent Hurley | unknown | angel | 1361923200 | 2013 | 1100000 | /company/enigma-technologies | analytics | Brent Hurley https://www.crunchbase.com/person/brent-hurley | ||||
5341 | 5341 | 491 | /person/matthew-glass | Matthew Glass | unknown | angel | 1361923200 | 2013 | 1100000 | /company/enigma-technologies | analytics | Matthew Glass https://www.crunchbase.com/person/matthew-glass | ||||
5758 | 5758 | 491 | /person/strauss-zelnick | Strauss Zelnick | unknown | angel | 1361923200 | 2013 | 1100000 | /company/enigma-technologies | analytics | Strauss Zelnick https://www.crunchbase.com/person/strauss-zelnick | ||||
4222 | 4222 | 508 | /financial-organization/warburg-pincus | Warburg Pincus | USA | NY | New York | New York | angel | 1230768000 | 2009 | /company/better-advertising | analytics | Warburg Pincus https://www.crunchbase.com/financial-organization/warburg-pincus | ||
4224 | 4224 | 508 | /financial-organization/warburg-pincus | Warburg Pincus | USA | NY | New York | New York | venture | 1290384000 | 2010 | 9500000 | /company/better-advertising | analytics | Warburg Pincus https://www.crunchbase.com/financial-organization/warburg-pincus | |
2145 | 2145 | 695 | /financial-organization/hudson-river-angels | Hudson River Angels | unknown | angel | 1283299200 | 2010 | 1150000 | /company/hyperpublic | analytics | Hudson River Angels https://www.crunchbase.com/financial-organization/hudson-river-angels | ||||
2466 | 2466 | 695 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | angel | 1283299200 | 2010 | 1150000 | /company/hyperpublic | analytics | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
2899 | 2899 | 695 | /financial-organization/nextview-ventures | NextView Ventures | USA | MA | Boston | Boston | angel | 1283299200 | 2010 | 1150000 | /company/hyperpublic | analytics | NextView Ventures https://www.crunchbase.com/financial-organization/nextview-ventures | |
3372 | 3372 | 695 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | angel | 1283299200 | 2010 | 1150000 | /company/hyperpublic | analytics | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3600 | 3600 | 695 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | angel | 1283299200 | 2010 | 1150000 | /company/hyperpublic | analytics | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
3784 | 3784 | 695 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | angel | 1283299200 | 2010 | 1150000 | /company/hyperpublic | analytics | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
3905 | 3905 | 695 | /financial-organization/thrive-capital | Thrive Capital | USA | NY | New York | New York | angel | 1283299200 | 2010 | 1150000 | /company/hyperpublic | analytics | Thrive Capital https://www.crunchbase.com/financial-organization/thrive-capital | |
323 | 323 | 714 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1293840000 | 2011 | 18000 | /company/immersive-labs | analytics | Techstars https://www.crunchbase.com/company/techstars |
340 | 340 | 714 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | other | 1316390400 | 2011 | 810000 | /company/immersive-labs | analytics | Techstars https://www.crunchbase.com/company/techstars |
1237 | 1237 | 714 | /financial-organization/deming-center-venture-fund | Deming Center Venture Fund | unknown | other | 1297036800 | 2011 | 20000 | /company/immersive-labs | analytics | Deming Center Venture Fund https://www.crunchbase.com/financial-organization/deming-center-venture-fund | ||||
1403 | 1403 | 714 | /financial-organization/eniac-ventures | ENIAC Ventures | USA | NY | New York | New York | other | 1316390400 | 2011 | 810000 | /company/immersive-labs | analytics | ENIAC Ventures https://www.crunchbase.com/financial-organization/eniac-ventures | |
3172 | 3172 | 714 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | other | 1316390400 | 2011 | 810000 | /company/immersive-labs | analytics | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
3181 | 3181 | 714 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | other | 1351123200 | 2012 | 1000000 | /company/immersive-labs | analytics | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
4379 | 4379 | 714 | /person/andy-keller | Andy Keller | unknown | other | 1316390400 | 2011 | 810000 | /company/immersive-labs | analytics | Andy Keller https://www.crunchbase.com/person/andy-keller | ||||
4598 | 4598 | 714 | /person/dave-mcclure | Dave McClure | unknown | other | 1316390400 | 2011 | 810000 | /company/immersive-labs | analytics | Dave McClure https://www.crunchbase.com/person/dave-mcclure | ||||
4737 | 4737 | 714 | /person/don-hutchison | Don Hutchison | unknown | other | 1316390400 | 2011 | 810000 | /company/immersive-labs | analytics | Don Hutchison https://www.crunchbase.com/person/don-hutchison | ||||
5576 | 5576 | 714 | /person/rick-devos | Rick DeVos | unknown | other | 1312761600 | 2011 | 30000 | /company/immersive-labs | analytics | Rick DeVos https://www.crunchbase.com/person/rick-devos | ||||
5602 | 5602 | 714 | /person/robert-semmens | Robert Semmens | unknown | other | 1316390400 | 2011 | 810000 | /company/immersive-labs | analytics | Robert Semmens https://www.crunchbase.com/person/robert-semmens | ||||
5603 | 5603 | 714 | /person/robert-semmens | Robert Semmens | unknown | other | 1312761600 | 2011 | 30000 | /company/immersive-labs | analytics | Robert Semmens https://www.crunchbase.com/person/robert-semmens | ||||
5671 | 5671 | 714 | /person/sam-yagan | Sam Yagan | unknown | other | 1316390400 | 2011 | 810000 | /company/immersive-labs | analytics | Sam Yagan https://www.crunchbase.com/person/sam-yagan |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');