Investments
328 rows where Company_category_code = "enterprise" sorted by Company
This data as json, CSV (advanced)
Suggested facets: investor_category_code, investor_country_code, investor_state_code, funded_year
investor_city >30 ✖
- - 77
- New York 76
- Menlo Park 30
- San Francisco 18
- Boston 16
- Palo Alto 15
- London 7
- Newton 6
- Chicago 5
- Waltham 5
- Boulder 4
- Cambridge 4
- Herzeliya 4
- Santa Clara 4
- Atlanta 3
- Buffalo 2
- Cincinnati 2
- Edinburgh 2
- Grand Rapids 2
- Herzliya Pituach 2
- Jerusalim 2
- Mountain View 2
- Needham 2
- Oviedo 2
- Philadelphia 2
- Schaumburg 2
- Stamford 2
- Wayne 2
- Williamstown 2
- Alexandria 1
- …
gristHelper_Display2 >30 ✖
- /company/namely 32
- /company/buddymedia 19
- /company/jibe 17
- /company/percolate 17
- /company/mongodb-inc 16
- /company/fluidinfo 13
- /company/correlix 12
- /company/bettercloud 10
- /company/smartling 10
- /company/kickapps 9
- /company/licensestream 9
- /company/vook 9
- /company/x 8
- /company/zipments 8
- /company/crowdtwist 7
- /company/enterproid 7
- /company/finjan 7
- /company/fynanz 7
- /company/liazon 7
- /company/hireart 6
- /company/medivo 6
- /company/scanbuy 6
- /company/sumall 6
- /company/contently 5
- /company/knovel 5
- /company/maxymiser 5
- /company/red-rover 4
- /company/storm-exchange 4
- /company/daylife 3
- /company/panjiva 3
- …
funding_round_type 7 ✖
id | manualSort | Company ▼ | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
726 | 726 | 104 | /financial-organization/axa-private-equity | AXA Private Equity | FRA | Paris | Paris | venture | 1341446400 | 2012 | /company/arkadin | enterprise | AXA Private Equity https://www.crunchbase.com/financial-organization/axa-private-equity | |||
825 | 825 | 160 | /financial-organization/bear-creek-capital | Bear Creek Capital | USA | FL | Orlando | Oviedo | series-a | 1357948800 | 2013 | 5050000 | /company/bettercloud | enterprise | Bear Creek Capital https://www.crunchbase.com/financial-organization/bear-creek-capital | |
826 | 826 | 160 | /financial-organization/bear-creek-capital | Bear Creek Capital | USA | FL | Orlando | Oviedo | series-b | 1380067200 | 2013 | 6000000 | /company/bettercloud | enterprise | Bear Creek Capital https://www.crunchbase.com/financial-organization/bear-creek-capital | |
906 | 906 | 160 | /financial-organization/blh-venture-partners | BLH Venture Partners | USA | GA | Atlanta | Atlanta | series-a | 1357948800 | 2013 | 5050000 | /company/bettercloud | enterprise | BLH Venture Partners https://www.crunchbase.com/financial-organization/blh-venture-partners | |
907 | 907 | 160 | /financial-organization/blh-venture-partners | BLH Venture Partners | USA | GA | Atlanta | Atlanta | series-b | 1380067200 | 2013 | 6000000 | /company/bettercloud | enterprise | BLH Venture Partners https://www.crunchbase.com/financial-organization/blh-venture-partners | |
1670 | 1670 | 160 | /financial-organization/flybridge-capital | Flybridge Capital Partners | USA | MA | Boston | Boston | series-a | 1357948800 | 2013 | 5050000 | /company/bettercloud | enterprise | Flybridge Capital Partners https://www.crunchbase.com/financial-organization/flybridge-capital | |
1672 | 1672 | 160 | /financial-organization/flybridge-capital | Flybridge Capital Partners | USA | MA | Boston | Boston | series-b | 1380067200 | 2013 | 6000000 | /company/bettercloud | enterprise | Flybridge Capital Partners https://www.crunchbase.com/financial-organization/flybridge-capital | |
1985 | 1985 | 160 | /financial-organization/greycroft-partners | Greycroft Partners | USA | NY | New York | New York | series-a | 1357948800 | 2013 | 5050000 | /company/bettercloud | enterprise | Greycroft Partners https://www.crunchbase.com/financial-organization/greycroft-partners | |
1991 | 1991 | 160 | /financial-organization/greycroft-partners | Greycroft Partners | USA | NY | New York | New York | series-b | 1380067200 | 2013 | 6000000 | /company/bettercloud | enterprise | Greycroft Partners https://www.crunchbase.com/financial-organization/greycroft-partners | |
3976 | 3976 | 160 | /financial-organization/tribeca-venture-partners-2 | Tribeca Venture Partners | USA | NY | New York | New York | series-a | 1357948800 | 2013 | 5050000 | /company/bettercloud | enterprise | Tribeca Venture Partners https://www.crunchbase.com/financial-organization/tribeca-venture-partners-2 | |
3980 | 3980 | 160 | /financial-organization/tribeca-venture-partners-2 | Tribeca Venture Partners | USA | NY | New York | New York | series-b | 1380067200 | 2013 | 6000000 | /company/bettercloud | enterprise | Tribeca Venture Partners https://www.crunchbase.com/financial-organization/tribeca-venture-partners-2 | |
4277 | 4277 | 178 | /financial-organization/yl-ventures | YL Ventures | CYM | Grand Cayman | Grand Cayman | series-a | 1323129600 | 2011 | 1200000 | /company/blazemeter | enterprise | YL Ventures https://www.crunchbase.com/financial-organization/yl-ventures | ||
5831 | 5831 | 214 | /person/undisclosed-private | Undisclosed Private | unknown | angel | 1187740800 | 2007 | /company/breakthecrates-com | enterprise | Undisclosed Private https://www.crunchbase.com/person/undisclosed-private | |||||
300 | 300 | 242 | /company/seedcamp | Seedcamp | finance | GBR | London | London | angel | 1309478400 | 2011 | /company/campalyst | enterprise | Seedcamp https://www.crunchbase.com/company/seedcamp | ||
2062 | 2062 | 242 | /financial-organization/henq-invest | HENQ Invest | NLD | Amsterdam | Amsterdam | angel | 1332806400 | 2012 | /company/campalyst | enterprise | HENQ Invest https://www.crunchbase.com/financial-organization/henq-invest | |||
2023 | 2023 | 281 | /financial-organization/guggenheim-partners | Guggenheim Partners | USA | IL | Chicago | Chicago | series-b | 1313539200 | 2011 | 6000000 | /company/cinchcast | enterprise | Guggenheim Partners https://www.crunchbase.com/financial-organization/guggenheim-partners | |
1800 | 1800 | 298 | /financial-organization/garrison-capital-inc | Garrison Capital Inc | USA | NY | New York | New York | series-a | 1365638400 | 2013 | 2000000 | /company/cloudcheckr | enterprise | Garrison Capital Inc https://www.crunchbase.com/financial-organization/garrison-capital-inc | |
1854 | 1854 | 298 | /financial-organization/genesee-capital | Genesee Capital | unknown | series-a | 1365638400 | 2013 | 2000000 | /company/cloudcheckr | enterprise | Genesee Capital https://www.crunchbase.com/financial-organization/genesee-capital | ||||
338 | 338 | 335 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1314835200 | 2011 | /company/contently | enterprise | Techstars https://www.crunchbase.com/company/techstars | |
1131 | 1131 | 335 | /financial-organization/consigliere-brand-capital-llc | Consigliere Brand Capital, LLC | USA | NY | New York | New York | series-a | 1325980800 | 2012 | 2000000 | /company/contently | enterprise | Consigliere Brand Capital, LLC https://www.crunchbase.com/financial-organization/consigliere-brand-capital-llc | |
1486 | 1486 | 335 | /financial-organization/ff-venture-capital | ff Venture Capital | USA | NY | New York | New York | series-a | 1325980800 | 2012 | 2000000 | /company/contently | enterprise | ff Venture Capital https://www.crunchbase.com/financial-organization/ff-venture-capital | |
1725 | 1725 | 335 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | other | 1310947200 | 2011 | 335000 | /company/contently | enterprise | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
2550 | 2550 | 335 | /financial-organization/lightbank | Lightbank | USA | IL | Chicago | Chicago | series-a | 1325980800 | 2012 | 2000000 | /company/contently | enterprise | Lightbank https://www.crunchbase.com/financial-organization/lightbank | |
920 | 920 | 349 | /financial-organization/blumberg-capital | Blumberg Capital | USA | CA | SF Bay | San Francisco | series-b | 1220313600 | 2008 | 8000000 | /company/correlix | enterprise | Blumberg Capital https://www.crunchbase.com/financial-organization/blumberg-capital | |
921 | 921 | 349 | /financial-organization/blumberg-capital | Blumberg Capital | USA | CA | SF Bay | San Francisco | venture | 1159920000 | 2006 | 2800000 | /company/correlix | enterprise | Blumberg Capital https://www.crunchbase.com/financial-organization/blumberg-capital | |
925 | 925 | 349 | /financial-organization/blumberg-capital | Blumberg Capital | USA | CA | SF Bay | San Francisco | venture | 1329177600 | 2012 | /company/correlix | enterprise | Blumberg Capital https://www.crunchbase.com/financial-organization/blumberg-capital | ||
1858 | 1858 | 349 | /financial-organization/genesis-partners | Genesis Partners | ISR | Herzliya Pituach | Herzliya Pituach | series-b | 1220313600 | 2008 | 8000000 | /company/correlix | enterprise | Genesis Partners https://www.crunchbase.com/financial-organization/genesis-partners | ||
1859 | 1859 | 349 | /financial-organization/genesis-partners | Genesis Partners | ISR | Herzliya Pituach | Herzliya Pituach | venture | 1159920000 | 2006 | 2800000 | /company/correlix | enterprise | Genesis Partners https://www.crunchbase.com/financial-organization/genesis-partners | ||
3497 | 3497 | 349 | /financial-organization/sequoia-capital | Sequoia Capital | USA | CA | SF Bay | Menlo Park | series-b | 1220313600 | 2008 | 8000000 | /company/correlix | enterprise | Sequoia Capital https://www.crunchbase.com/financial-organization/sequoia-capital | |
3511 | 3511 | 349 | /financial-organization/sequoia-capital | Sequoia Capital | USA | CA | SF Bay | Menlo Park | venture | 1329177600 | 2012 | /company/correlix | enterprise | Sequoia Capital https://www.crunchbase.com/financial-organization/sequoia-capital | ||
4155 | 4155 | 349 | /financial-organization/vernon-park-capital | Vernon & Park Capital | USA | IL | Chicago | Chicago | venture | 1329177600 | 2012 | /company/correlix | enterprise | Vernon & Park Capital https://www.crunchbase.com/financial-organization/vernon-park-capital | ||
4272 | 4272 | 349 | /financial-organization/xenia-venture-capital | Xenia Venture Capital | ISR | Herzeliya | Herzeliya | series-b | 1220313600 | 2008 | 8000000 | /company/correlix | enterprise | Xenia Venture Capital https://www.crunchbase.com/financial-organization/xenia-venture-capital | ||
4273 | 4273 | 349 | /financial-organization/xenia-venture-capital | Xenia Venture Capital | ISR | Herzeliya | Herzeliya | venture | 1159920000 | 2006 | 2800000 | /company/correlix | enterprise | Xenia Venture Capital https://www.crunchbase.com/financial-organization/xenia-venture-capital | ||
4274 | 4274 | 349 | /financial-organization/xenia-venture-capital | Xenia Venture Capital | ISR | Herzeliya | Herzeliya | venture | 1108771200 | 2005 | 600000 | /company/correlix | enterprise | Xenia Venture Capital https://www.crunchbase.com/financial-organization/xenia-venture-capital | ||
4275 | 4275 | 349 | /financial-organization/xenia-venture-capital | Xenia Venture Capital | ISR | Herzeliya | Herzeliya | venture | 1329177600 | 2012 | /company/correlix | enterprise | Xenia Venture Capital https://www.crunchbase.com/financial-organization/xenia-venture-capital | |||
339 | 339 | 374 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | series-a | 1316390400 | 2011 | 6000000 | /company/crowdtwist | enterprise | Techstars https://www.crunchbase.com/company/techstars |
352 | 352 | 374 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1293840000 | 2011 | /company/crowdtwist | enterprise | Techstars https://www.crunchbase.com/company/techstars | |
858 | 858 | 374 | /financial-organization/bertelsmann-digital-media-investments | Bertelsmann Digital Media Investments | USA | NY | New York | New York | series-a | 1316390400 | 2011 | 6000000 | /company/crowdtwist | enterprise | Bertelsmann Digital Media Investments https://www.crunchbase.com/financial-organization/bertelsmann-digital-media-investments | |
1462 | 1462 | 374 | /financial-organization/fairhaven-capital-partners | Fairhaven Capital Partners | USA | MA | Boston | Cambridge | series-a | 1316390400 | 2011 | 6000000 | /company/crowdtwist | enterprise | Fairhaven Capital Partners https://www.crunchbase.com/financial-organization/fairhaven-capital-partners | |
2356 | 2356 | 374 | /financial-organization/kbs-p-ventures | kbs+ Ventures | USA | NY | New York | New York | series-a | 1316390400 | 2011 | 6000000 | /company/crowdtwist | enterprise | kbs+ Ventures https://www.crunchbase.com/financial-organization/kbs-p-ventures | |
3608 | 3608 | 374 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | series-a | 1316390400 | 2011 | 6000000 | /company/crowdtwist | enterprise | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
4443 | 4443 | 374 | /person/bob-pasker | Bob Pasker | unknown | series-a | 1316390400 | 2011 | 6000000 | /company/crowdtwist | enterprise | Bob Pasker https://www.crunchbase.com/person/bob-pasker | ||||
182 | 182 | 400 | /company/gettyimages | Getty Images | web | GBR | London | London | series-c+ | 1245110400 | 2009 | 4000000 | /company/daylife | enterprise | Getty Images https://www.crunchbase.com/company/gettyimages | |
677 | 677 | 400 | /financial-organization/arts-alliance-ventures | Arts Alliance Ventures | GBR | London | London | series-b | 1180656000 | 2007 | 8300000 | /company/daylife | enterprise | Arts Alliance Ventures https://www.crunchbase.com/financial-organization/arts-alliance-ventures | ||
766 | 766 | 400 | /financial-organization/balderton-capital | Balderton Capital | GBR | London | London | series-b | 1180656000 | 2007 | 8300000 | /company/daylife | enterprise | Balderton Capital https://www.crunchbase.com/financial-organization/balderton-capital | ||
5110 | 5110 | 462 | /person/john-mills-2 | John Mills | unknown | angel | 1251763200 | 2009 | 277000 | /company/ecarediary | enterprise | John Mills https://www.crunchbase.com/person/john-mills-2 | ||||
2738 | 2738 | 474 | /financial-organization/milestone-venture-partners | Milestone Venture Partners | USA | NY | New York | New York | venture | 1267401600 | 2010 | 2500000 | /company/ehealth-global-technologies | enterprise | Milestone Venture Partners https://www.crunchbase.com/financial-organization/milestone-venture-partners | |
3736 | 3736 | 474 | /financial-organization/stonehenge-capital | Stonehenge Capital | USA | CT | New York | Stamford | venture | 1267401600 | 2010 | 2500000 | /company/ehealth-global-technologies | enterprise | Stonehenge Capital https://www.crunchbase.com/financial-organization/stonehenge-capital | |
932 | 932 | 494 | /financial-organization/boldstart-ventures | BOLDstart Ventures | USA | NY | New York | New York | series-a | 1285891200 | 2010 | 2000000 | /company/enterproid | enterprise | BOLDstart Ventures https://www.crunchbase.com/financial-organization/boldstart-ventures | |
1115 | 1115 | 494 | /financial-organization/comcast-interactive-capital | Comcast Ventures | USA | CA | SF Bay | San Francisco | series-a | 1317859200 | 2011 | 11000000 | /company/enterproid | enterprise | Comcast Ventures https://www.crunchbase.com/financial-organization/comcast-interactive-capital | |
1821 | 1821 | 494 | /financial-organization/genacast-ventures | Genacast Ventures | USA | NY | New York | New York | series-a | 1285891200 | 2010 | 2000000 | /company/enterproid | enterprise | Genacast Ventures https://www.crunchbase.com/financial-organization/genacast-ventures | |
1919 | 1919 | 494 | /financial-organization/google-ventures | Google Ventures | USA | CA | SF Bay | Mountain View | series-a | 1317859200 | 2011 | 11000000 | /company/enterproid | enterprise | Google Ventures https://www.crunchbase.com/financial-organization/google-ventures | |
2092 | 2092 | 494 | /financial-organization/high-peaks-venture-partners | High Peaks Venture Partners | USA | NY | New York | New York | series-a | 1285891200 | 2010 | 2000000 | /company/enterproid | enterprise | High Peaks Venture Partners https://www.crunchbase.com/financial-organization/high-peaks-venture-partners | |
2945 | 2945 | 494 | /financial-organization/nyc-seed | NYC Seed | USA | NY | New York | Brooklyn | series-a | 1285891200 | 2010 | 2000000 | /company/enterproid | enterprise | NYC Seed https://www.crunchbase.com/financial-organization/nyc-seed | |
3164 | 3164 | 494 | /financial-organization/qualcomm-ventures | Qualcomm Ventures | USA | CA | San Diego | San Diego | series-a | 1317859200 | 2011 | 11000000 | /company/enterproid | enterprise | Qualcomm Ventures https://www.crunchbase.com/financial-organization/qualcomm-ventures | |
107 | 107 | 550 | /company/cisco | Cisco | network_hosting | USA | CA | SF Bay | San Jose | venture | 1227052800 | 2008 | 22000000 | /company/finjan | enterprise | Cisco https://www.crunchbase.com/company/cisco |
832 | 832 | 550 | /financial-organization/benchmark | Benchmark | USA | CA | SF Bay | Menlo Park | venture | 1227052800 | 2008 | 22000000 | /company/finjan | enterprise | Benchmark https://www.crunchbase.com/financial-organization/benchmark | |
835 | 835 | 550 | /financial-organization/benchmark | Benchmark | USA | CA | SF Bay | Menlo Park | venture | 1139356800 | 2006 | 10000000 | /company/finjan | enterprise | Benchmark https://www.crunchbase.com/financial-organization/benchmark | |
846 | 846 | 550 | /financial-organization/benhamou-global-ventures | Benhamou Global Ventures | USA | CA | SF Bay | Palo Alto | venture | 1227052800 | 2008 | 22000000 | /company/finjan | enterprise | Benhamou Global Ventures https://www.crunchbase.com/financial-organization/benhamou-global-ventures | |
2034 | 2034 | 550 | /financial-organization/harbourvest-partners | HarbourVest Partners | USA | MA | Boston | Boston | venture | 1139356800 | 2006 | 10000000 | /company/finjan | enterprise | HarbourVest Partners https://www.crunchbase.com/financial-organization/harbourvest-partners | |
2314 | 2314 | 550 | /financial-organization/israel-seed-partners | Israel Seed Partners | ISR | Jerusalim | Jerusalim | venture | 1227052800 | 2008 | 22000000 | /company/finjan | enterprise | Israel Seed Partners https://www.crunchbase.com/financial-organization/israel-seed-partners | ||
2315 | 2315 | 550 | /financial-organization/israel-seed-partners | Israel Seed Partners | ISR | Jerusalim | Jerusalim | venture | 1139356800 | 2006 | 10000000 | /company/finjan | enterprise | Israel Seed Partners https://www.crunchbase.com/financial-organization/israel-seed-partners | ||
3984 | 3984 | 568 | /financial-organization/trident-capital | Trident Capital | USA | CA | SF Bay | Palo Alto | series-a | 1349049600 | 2012 | 5000000 | /company/the-flow | enterprise | Trident Capital https://www.crunchbase.com/financial-organization/trident-capital | |
51 | 51 | 569 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1274659200 | 2010 | 800000 | /company/fluidinfo | enterprise | betaworks https://www.crunchbase.com/company/betaworks |
1704 | 1704 | 569 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | series-a | 1274659200 | 2010 | 800000 | /company/fluidinfo | enterprise | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
2164 | 2164 | 569 | /financial-organization/ia-ventures | IA Ventures | USA | NY | New York | New York | series-a | 1274659200 | 2010 | 800000 | /company/fluidinfo | enterprise | IA Ventures https://www.crunchbase.com/financial-organization/ia-ventures | |
2454 | 2454 | 569 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | series-a | 1274659200 | 2010 | 800000 | /company/fluidinfo | enterprise | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
3360 | 3360 | 569 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-a | 1274659200 | 2010 | 800000 | /company/fluidinfo | enterprise | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
4372 | 4372 | 569 | /person/andrew-rasiej | Andrew Rasiej | unknown | series-a | 1274659200 | 2010 | 800000 | /company/fluidinfo | enterprise | Andrew Rasiej https://www.crunchbase.com/person/andrew-rasiej | ||||
4751 | 4751 | 569 | /person/ed-carroll | Ed Carroll | unknown | series-a | 1274659200 | 2010 | 800000 | /company/fluidinfo | enterprise | Ed Carroll https://www.crunchbase.com/person/ed-carroll | ||||
4794 | 4794 | 569 | /person/esther-dyson | Esther Dyson | unknown | angel | 1251763200 | 2009 | 540000 | /company/fluidinfo | enterprise | Esther Dyson https://www.crunchbase.com/person/esther-dyson | ||||
4795 | 4795 | 569 | /person/esther-dyson | Esther Dyson | unknown | series-a | 1274659200 | 2010 | 800000 | /company/fluidinfo | enterprise | Esther Dyson https://www.crunchbase.com/person/esther-dyson | ||||
4809 | 4809 | 569 | /person/esther-speight | Esther Speight | unknown | series-a | 1274659200 | 2010 | 800000 | /company/fluidinfo | enterprise | Esther Speight https://www.crunchbase.com/person/esther-speight | ||||
5173 | 5173 | 569 | /person/joshua-schachter | Joshua Schachter | unknown | series-a | 1274659200 | 2010 | 800000 | /company/fluidinfo | enterprise | Joshua Schachter https://www.crunchbase.com/person/joshua-schachter | ||||
5378 | 5378 | 569 | /person/michael-parekh | Michael Parekh | unknown | series-a | 1274659200 | 2010 | 800000 | /company/fluidinfo | enterprise | Michael Parekh https://www.crunchbase.com/person/michael-parekh | ||||
5644 | 5644 | 569 | /person/ross-williams | Ross Williams | unknown | series-a | 1274659200 | 2010 | 800000 | /company/fluidinfo | enterprise | Ross Williams https://www.crunchbase.com/person/ross-williams | ||||
95 | 95 | 594 | /company/brazos-group | Brazos Group | USA | TX | Austin | Waco | other | 1251331200 | 2009 | 1200000 | /company/fynanz | enterprise | Brazos Group https://www.crunchbase.com/company/brazos-group | |
1256 | 1256 | 594 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | other | 1251331200 | 2009 | 1200000 | /company/fynanz | enterprise | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1257 | 1257 | 594 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-a | 1264377600 | 2010 | 6500000 | /company/fynanz | enterprise | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1323 | 1323 | 594 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-a | 1264377600 | 2010 | 6500000 | /company/fynanz | enterprise | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
3948 | 3948 | 594 | /financial-organization/tourne-view-ventures | Tourne View Ventures | unknown | other | 1251331200 | 2009 | 1200000 | /company/fynanz | enterprise | Tourne View Ventures https://www.crunchbase.com/financial-organization/tourne-view-ventures | ||||
4281 | 4281 | 594 | /financial-organization/zelkova-ventures | Zelkova Ventures | USA | NY | New York | New York | other | 1251331200 | 2009 | 1200000 | /company/fynanz | enterprise | Zelkova Ventures https://www.crunchbase.com/financial-organization/zelkova-ventures | |
4282 | 4282 | 594 | /financial-organization/zelkova-ventures | Zelkova Ventures | USA | NY | New York | New York | series-a | 1264377600 | 2010 | 6500000 | /company/fynanz | enterprise | Zelkova Ventures https://www.crunchbase.com/financial-organization/zelkova-ventures | |
1107 | 1107 | 617 | /financial-organization/columbia-capital | Columbia Capital | USA | VA | Washington DC | Alexandria | venture | 1314144000 | 2011 | /company/globalone-group | enterprise | Columbia Capital https://www.crunchbase.com/financial-organization/columbia-capital | ||
2295 | 2295 | 620 | /financial-organization/inter-atlantic-group | Inter-Atlantic Group | USA | NY | New York | New York | series-a | 1036368000 | 2002 | 5000000 | /company/gmi-ratings | enterprise | Inter-Atlantic Group https://www.crunchbase.com/financial-organization/inter-atlantic-group | |
487 | 487 | 670 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1325376000 | 2012 | 1400000 | /company/hireart | enterprise | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
1474 | 1474 | 670 | /financial-organization/felicis-ventures | Felicis Ventures | USA | CA | SF Bay | Palo Alto | angel | 1325376000 | 2012 | 1400000 | /company/hireart | enterprise | Felicis Ventures https://www.crunchbase.com/financial-organization/felicis-ventures | |
2300 | 2300 | 670 | /financial-organization/interwest-partners | InterWest Partners | USA | CA | SF Bay | Menlo Park | angel | 1325376000 | 2012 | 1400000 | /company/hireart | enterprise | InterWest Partners https://www.crunchbase.com/financial-organization/interwest-partners | |
2444 | 2444 | 670 | /financial-organization/learncapital | Learn Capital | USA | CA | SF Bay | San Mateo | angel | 1325376000 | 2012 | 1400000 | /company/hireart | enterprise | Learn Capital https://www.crunchbase.com/financial-organization/learncapital | |
3996 | 3996 | 670 | /financial-organization/triplewest-capital | TripleWest Capital | unknown | angel | 1325376000 | 2012 | 1400000 | /company/hireart | enterprise | TripleWest Capital https://www.crunchbase.com/financial-organization/triplewest-capital | ||||
4902 | 4902 | 670 | /person/gus-fuldner | Gus Fuldner | unknown | angel | 1325376000 | 2012 | 1400000 | /company/hireart | enterprise | Gus Fuldner https://www.crunchbase.com/person/gus-fuldner | ||||
1886 | 1886 | 718 | /financial-organization/golden-gate-capital | Golden Gate Capital | USA | CA | SF Bay | San Francisco | venture | 1333584000 | 2012 | /company/infor | enterprise | Golden Gate Capital https://www.crunchbase.com/financial-organization/golden-gate-capital | ||
3751 | 3751 | 718 | /financial-organization/summit-partners | Summit Partners | USA | MA | Boston | Boston | venture | 1333584000 | 2012 | /company/infor | enterprise | Summit Partners https://www.crunchbase.com/financial-organization/summit-partners | ||
5301 | 5301 | 724 | /person/mark-friedgan | Mark Friedgan | unknown | angel | 1317427200 | 2011 | /company/insparq-com | enterprise | Mark Friedgan https://www.crunchbase.com/person/mark-friedgan | |||||
5317 | 5317 | 724 | /person/massimiliano-pellegrini | Massimiliano Pellegrini | unknown | angel | 1317427200 | 2011 | /company/insparq-com | enterprise | Massimiliano Pellegrini https://www.crunchbase.com/person/massimiliano-pellegrini | |||||
2917 | 2917 | 737 | /financial-organization/nokia-growth-partners | Nokia Growth Partners | USA | CA | SF Bay | Sunnyvale | venture | 1335657600 | 2012 | /company/intermedia | enterprise | Nokia Growth Partners https://www.crunchbase.com/financial-organization/nokia-growth-partners | ||
5497 | 5497 | 738 | /person/peter-bordes | Peter Bordes | unknown | angel | 1312156800 | 2011 | 175000 | /company/internet-media-labs | enterprise | Peter Bordes https://www.crunchbase.com/person/peter-bordes | ||||
1273 | 1273 | 762 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-a | 1305763200 | 2011 | 6000000 | /company/jibe | enterprise | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1281 | 1281 | 762 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-b | 1360022400 | 2013 | 10000000 | /company/jibe | enterprise | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1334 | 1334 | 762 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-a | 1305763200 | 2011 | 6000000 | /company/jibe | enterprise | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');