Investments
495 rows where Company_category_code = "software" sorted by Company
This data as json, CSV (advanced)
Suggested facets: investor_category_code, investor_country_code, investor_state_code, funded_year
investor_city >30 ✖
- - 111
- New York 89
- Boston 26
- Menlo Park 23
- San Francisco 20
- Palo Alto 18
- London 11
- Boulder 8
- Herzeliya 8
- Chicago 7
- New York City 7
- Washington 7
- Santa Clara 6
- Vienna 6
- Waltham 6
- Cambridge 5
- Herzliya 5
- Tel Aviv 5
- Mumbai 4
- Amherst 3
- Bala Cynwyd 3
- Buffalo 3
- Chevy Chase 3
- Herzelia 3
- La Jolla 3
- Lawrenceville 3
- Newton 3
- Westport 3
- Arlington 2
- Baltimore 2
- …
gristHelper_Display2 >30 ✖
- /company/producteev 18
- /company/yext 17
- /company/phreesia 15
- /company/kaltura 13
- /company/stack-exchange 13
- /company/stellaservice 13
- /company/fiftythree 12
- /company/nextnine 11
- /company/flat-world-knowledge 10
- /company/booker-software 9
- /company/datadog 9
- /company/nomi 9
- /company/poptip 9
- /company/ycd-multimedia 9
- /company/bestvendor 8
- /company/game-trust 8
- /company/sketchfab 8
- /company/ba-insight 7
- /company/ce-interactive 7
- /company/floored 7
- /company/krossover-intelligence 7
- /company/mark43 7
- /company/orchestra-corporation 7
- /company/pinch-media 7
- /company/sonic-notify 7
- /company/transactis 7
- /company/truveris 7
- /company/varonis-systems 7
- /company/webcollage 7
- /company/corvil 6
- …
id | manualSort | Company ▼ | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2928 | 2928 | 3 | /financial-organization/norwest-venture-partners | Norwest Venture Partners | USA | CA | SF Bay | Palo Alto | venture | 1268006400 | 2010 | 35000000 | /company/1010data | software | Norwest Venture Partners https://www.crunchbase.com/financial-organization/norwest-venture-partners | |
2385 | 2385 | 8 | /financial-organization/kima-ventures | Kima Ventures | unknown | angel | 1306108800 | 2011 | /company/24pagebooks | software | Kima Ventures https://www.crunchbase.com/financial-organization/kima-ventures | |||||
585 | 585 | 23 | /financial-organization/ags-capital-group | AGS Capital Group | USA | FL | Miami | Miami | venture | 1336608000 | 2012 | 10000000 | /company/action-products-international | software | AGS Capital Group https://www.crunchbase.com/financial-organization/ags-capital-group | |
770 | 770 | 54 | /financial-organization/band-of-angels | Band of Angels | USA | SF Bay | Menlo Park | venture | 1339804800 | 2012 | 600000 | /company/aidin | software | Band of Angels https://www.crunchbase.com/financial-organization/band-of-angels | ||
1843 | 1843 | 54 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | venture | 1339804800 | 2012 | 600000 | /company/aidin | software | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
2133 | 2133 | 54 | /financial-organization/hlm-venture-partners | HLM Venture Partners | USA | MA | Boston | Boston | venture | 1339804800 | 2012 | 600000 | /company/aidin | software | HLM Venture Partners https://www.crunchbase.com/financial-organization/hlm-venture-partners | |
3225 | 3225 | 54 | /financial-organization/red-swan | Red Swan | USA | New York | New York City | venture | 1339804800 | 2012 | 600000 | /company/aidin | software | Red Swan https://www.crunchbase.com/financial-organization/red-swan | ||
2415 | 2415 | 90 | /financial-organization/kodiak-venture-partners | Kodiak Venture Partners | USA | MA | Boston | Wellesley | series-c+ | 1145232000 | 2006 | 10000000 | /company/application-security | software | Kodiak Venture Partners https://www.crunchbase.com/financial-organization/kodiak-venture-partners | |
3033 | 3033 | 90 | /financial-organization/paladin-capital-group | Paladin Capital Group | USA | DC | Washington DC | Washington | series-c+ | 1145232000 | 2006 | 10000000 | /company/application-security | software | Paladin Capital Group https://www.crunchbase.com/financial-organization/paladin-capital-group | |
2085 | 2085 | 95 | /financial-organization/high-peaks-venture-partners | High Peaks Venture Partners | USA | NY | New York | New York | series-a | 1257724800 | 2009 | 5000000 | /company/apprenda | software | High Peaks Venture Partners https://www.crunchbase.com/financial-organization/high-peaks-venture-partners | |
2093 | 2093 | 95 | /financial-organization/high-peaks-venture-partners | High Peaks Venture Partners | USA | NY | New York | New York | series-b | 1312848000 | 2011 | 10000000 | /company/apprenda | software | High Peaks Venture Partners https://www.crunchbase.com/financial-organization/high-peaks-venture-partners | |
2197 | 2197 | 95 | /financial-organization/ignition-partners | Ignition Partners | USA | WA | Seattle | Bellevue | series-b | 1312848000 | 2011 | 10000000 | /company/apprenda | software | Ignition Partners https://www.crunchbase.com/financial-organization/ignition-partners | |
2825 | 2825 | 95 | /financial-organization/new-enterprise-associates | New Enterprise Associates | USA | CA | SF Bay | Menlo Park | series-a | 1257724800 | 2009 | 5000000 | /company/apprenda | software | New Enterprise Associates https://www.crunchbase.com/financial-organization/new-enterprise-associates | |
2831 | 2831 | 95 | /financial-organization/new-enterprise-associates | New Enterprise Associates | USA | CA | SF Bay | Menlo Park | series-b | 1312848000 | 2011 | 10000000 | /company/apprenda | software | New Enterprise Associates https://www.crunchbase.com/financial-organization/new-enterprise-associates | |
591 | 591 | 109 | /financial-organization/alleghany-capital | Alleghany Capital | unknown | series-b | 1330905600 | 2012 | 7000000 | /company/article-one-partners | software | Alleghany Capital https://www.crunchbase.com/financial-organization/alleghany-capital | ||||
1832 | 1832 | 109 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | series-a | 1260835200 | 2009 | 3000000 | /company/article-one-partners | software | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
1456 | 1456 | 126 | /financial-organization/fa-technology-ventures | FA Technology Ventures | USA | MA | Boston | Boston | series-c+ | 1150761600 | 2006 | 6000000 | /company/autotask | software | FA Technology Ventures https://www.crunchbase.com/financial-organization/fa-technology-ventures | |
2342 | 2342 | 126 | /financial-organization/jmi-equity | JMI Equity | USA | MD | Baltimore | Baltimore | series-c+ | 1150761600 | 2006 | 6000000 | /company/autotask | software | JMI Equity https://www.crunchbase.com/financial-organization/jmi-equity | |
2739 | 2739 | 135 | /financial-organization/milestone-venture-partners | Milestone Venture Partners | USA | NY | New York | New York | series-a | 1284940800 | 2010 | 6000000 | /company/ba-insight | software | Milestone Venture Partners https://www.crunchbase.com/financial-organization/milestone-venture-partners | |
2744 | 2744 | 135 | /financial-organization/milestone-venture-partners | Milestone Venture Partners | USA | NY | New York | New York | venture | 1364947200 | 2013 | 4500000 | /company/ba-insight | software | Milestone Venture Partners https://www.crunchbase.com/financial-organization/milestone-venture-partners | |
3018 | 3018 | 135 | /financial-organization/originate-ventures | Originate Ventures | USA | PA | Bethlehem | Bethlehem | venture | 1364947200 | 2013 | 4500000 | /company/ba-insight | software | Originate Ventures https://www.crunchbase.com/financial-organization/originate-ventures | |
3022 | 3022 | 135 | /financial-organization/osage-ventures | Osage Venture Partners | USA | PA | Bala Cynwyd | Bala Cynwyd | series-a | 1284940800 | 2010 | 6000000 | /company/ba-insight | software | Osage Venture Partners https://www.crunchbase.com/financial-organization/osage-ventures | |
3023 | 3023 | 135 | /financial-organization/osage-ventures | Osage Venture Partners | USA | PA | Bala Cynwyd | Bala Cynwyd | venture | 1364947200 | 2013 | 4500000 | /company/ba-insight | software | Osage Venture Partners https://www.crunchbase.com/financial-organization/osage-ventures | |
3035 | 3035 | 135 | /financial-organization/paladin-capital-group | Paladin Capital Group | USA | DC | Washington DC | Washington | series-a | 1284940800 | 2010 | 6000000 | /company/ba-insight | software | Paladin Capital Group https://www.crunchbase.com/financial-organization/paladin-capital-group | |
3038 | 3038 | 135 | /financial-organization/paladin-capital-group | Paladin Capital Group | USA | DC | Washington DC | Washington | venture | 1364947200 | 2013 | 4500000 | /company/ba-insight | software | Paladin Capital Group https://www.crunchbase.com/financial-organization/paladin-capital-group | |
345 | 345 | 151 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1330560000 | 2012 | /company/bench | software | Techstars https://www.crunchbase.com/company/techstars | |
1157 | 1157 | 151 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1373932800 | 2013 | 2000000 | /company/bench | software | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
2100 | 2100 | 151 | /financial-organization/high-peaks-venture-partners | High Peaks Venture Partners | USA | NY | New York | New York | series-a | 1373932800 | 2013 | 2000000 | /company/bench | software | High Peaks Venture Partners https://www.crunchbase.com/financial-organization/high-peaks-venture-partners | |
2521 | 2521 | 151 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | series-a | 1373932800 | 2013 | 2000000 | /company/bench | software | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
3188 | 3188 | 151 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | series-a | 1373932800 | 2013 | 2000000 | /company/bench | software | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
2475 | 2475 | 157 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | angel | 1308614400 | 2011 | 600000 | /company/bestvendor | software | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
2489 | 2489 | 157 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | series-a | 1324252800 | 2011 | 3000000 | /company/bestvendor | software | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
3396 | 3396 | 157 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-a | 1324252800 | 2011 | 3000000 | /company/bestvendor | software | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3604 | 3604 | 157 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | angel | 1308614400 | 2011 | 600000 | /company/bestvendor | software | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
3610 | 3610 | 157 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | series-a | 1324252800 | 2011 | 3000000 | /company/bestvendor | software | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
3792 | 3792 | 157 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | angel | 1308614400 | 2011 | 600000 | /company/bestvendor | software | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
4693 | 4693 | 157 | /person/david-tisch | David Tisch | unknown | series-a | 1324252800 | 2011 | 3000000 | /company/bestvendor | software | David Tisch https://www.crunchbase.com/person/david-tisch | ||||
5527 | 5527 | 157 | /person/peter-thiel | Peter Thiel | unknown | angel | 1308614400 | 2011 | 600000 | /company/bestvendor | software | Peter Thiel https://www.crunchbase.com/person/peter-thiel | ||||
790 | 790 | 185 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1117584000 | 2005 | 6000000 | /company/blue-flame-data | software | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
659 | 659 | 191 | /financial-organization/apropos-it-ventures | Apropos IT Ventures | ISR | Jerusalem | Jerusalem | series-c+ | 1155254400 | 2006 | 11500000 | /company/bolt-solutions | software | Apropos IT Ventures https://www.crunchbase.com/financial-organization/apropos-it-ventures | ||
1305 | 1305 | 191 | /financial-organization/dolphin-equity-partners | Dolphin Equity Partners | USA | NY | New York | New York | series-c+ | 1155254400 | 2006 | 11500000 | /company/bolt-solutions | software | Dolphin Equity Partners https://www.crunchbase.com/financial-organization/dolphin-equity-partners | |
2155 | 2155 | 191 | /financial-organization/hyperion-israel-venture-partners | Hyperion Israel Venture Partners | ISR | Israel - Other | series-c+ | 1155254400 | 2006 | 11500000 | /company/bolt-solutions | software | Hyperion Israel Venture Partners https://www.crunchbase.com/financial-organization/hyperion-israel-venture-partners | |||
2293 | 2293 | 191 | /financial-organization/inter-atlantic-group | Inter-Atlantic Group | USA | NY | New York | New York | series-c+ | 1155254400 | 2006 | 11500000 | /company/bolt-solutions | software | Inter-Atlantic Group https://www.crunchbase.com/financial-organization/inter-atlantic-group | |
3107 | 3107 | 191 | /financial-organization/platinum-neurone-ventures | Platinum Neurone Ventures (PNV) | ISR | Herzeliya | Herzeliya | series-c+ | 1155254400 | 2006 | 11500000 | /company/bolt-solutions | software | Platinum Neurone Ventures (PNV) https://www.crunchbase.com/financial-organization/platinum-neurone-ventures | ||
209 | 209 | 197 | /company/jubilee-investments | Jubilee Investments | unknown | series-a | 1318982400 | 2011 | 14500000 | /company/booker-software | software | Jubilee Investments https://www.crunchbase.com/company/jubilee-investments | ||||
283 | 283 | 197 | /company/revolution | Revolution LLC | other | USA | DC | Washington DC | Washington | series-a | 1318982400 | 2011 | 14500000 | /company/booker-software | software | Revolution LLC https://www.crunchbase.com/company/revolution |
285 | 285 | 197 | /company/revolution | Revolution LLC | other | USA | DC | Washington DC | Washington | series-b | 1366156800 | 2013 | 27500000 | /company/booker-software | software | Revolution LLC https://www.crunchbase.com/company/revolution |
760 | 760 | 197 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1366156800 | 2013 | 27500000 | /company/booker-software | software | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
2014 | 2014 | 197 | /financial-organization/grotech-ventures | Grotech Ventures | USA | VA | Washington DC | Vienna | series-a | 1318982400 | 2011 | 14500000 | /company/booker-software | software | Grotech Ventures https://www.crunchbase.com/financial-organization/grotech-ventures | |
2015 | 2015 | 197 | /financial-organization/grotech-ventures | Grotech Ventures | USA | VA | Washington DC | Vienna | series-b | 1366156800 | 2013 | 27500000 | /company/booker-software | software | Grotech Ventures https://www.crunchbase.com/financial-organization/grotech-ventures | |
3865 | 3865 | 197 | /financial-organization/tdf-fund-telecommunications-development | TDF Fund (Telecommunications Development Fund) | USA | MD | Washington DC | Chevy Chase | series-a | 1318982400 | 2011 | 14500000 | /company/booker-software | software | TDF Fund (Telecommunications Development Fund) https://www.crunchbase.com/financial-organization/tdf-fund-telecommunications-development | |
3867 | 3867 | 197 | /financial-organization/tdf-ventures | TDF Ventures | unknown | series-b | 1366156800 | 2013 | 27500000 | /company/booker-software | software | TDF Ventures https://www.crunchbase.com/financial-organization/tdf-ventures | ||||
4205 | 4205 | 197 | /financial-organization/vital-financial | Vital Financial | USA | MD | Washington DC | Bethesda | series-b | 1366156800 | 2013 | 27500000 | /company/booker-software | software | Vital Financial https://www.crunchbase.com/financial-organization/vital-financial | |
4112 | 4112 | 204 | /financial-organization/vanedge | Vanedge Capital | CAN | Vancouver | Vancouver | series-a | 1368576000 | 2013 | 3000000 | /company/boundlessgeo | software | Vanedge Capital https://www.crunchbase.com/financial-organization/vanedge | ||
4316 | 4316 | 241 | /person/alex-kleyner | Alex Kleyner | unknown | angel | 1300147200 | 2011 | 150000 | /company/callision | software | Alex Kleyner https://www.crunchbase.com/person/alex-kleyner | ||||
4966 | 4966 | 241 | /person/jane-basina | Jane Basina | unknown | angel | 1333670400 | 2012 | 100000 | /company/callision | software | Jane Basina https://www.crunchbase.com/person/jane-basina | ||||
117 | 117 | 259 | /company/consumer-electronics-association | Consumer Electronics Association | other | USA | VA | Washington DC | Arlington | series-a | 1201824000 | 2008 | 500000 | /company/ce-interactive | software | Consumer Electronics Association https://www.crunchbase.com/company/consumer-electronics-association |
118 | 118 | 259 | /company/consumer-electronics-association | Consumer Electronics Association | other | USA | VA | Washington DC | Arlington | series-a | 1167609600 | 2007 | 1500000 | /company/ce-interactive | software | Consumer Electronics Association https://www.crunchbase.com/company/consumer-electronics-association |
1520 | 1520 | 259 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | angel | 1104537600 | 2005 | /company/ce-interactive | software | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | ||
1521 | 1521 | 259 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-a | 1201824000 | 2008 | 500000 | /company/ce-interactive | software | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
2856 | 2856 | 259 | /financial-organization/new-york-angels | New York Angels | USA | NY | New York | New York | series-a | 1201824000 | 2008 | 500000 | /company/ce-interactive | software | New York Angels https://www.crunchbase.com/financial-organization/new-york-angels | |
2860 | 2860 | 259 | /financial-organization/new-york-angels | New York Angels | USA | NY | New York | New York | series-a | 1167609600 | 2007 | 1500000 | /company/ce-interactive | software | New York Angels https://www.crunchbase.com/financial-organization/new-york-angels | |
3321 | 3321 | 259 | /financial-organization/rose-tech-ventures | Rose Tech Ventures | USA | NY | New York | New York | series-a | 1201824000 | 2008 | 500000 | /company/ce-interactive | software | Rose Tech Ventures https://www.crunchbase.com/financial-organization/rose-tech-ventures | |
4251 | 4251 | 265 | /financial-organization/wheatley-partners | Wheatley Partners | USA | NY | New York | Great Neck | venture | 1322524800 | 2011 | 3750000 | /company/certpoint-systems | software | Wheatley Partners https://www.crunchbase.com/financial-organization/wheatley-partners | |
299 | 299 | 276 | /company/seed-capital-fund-of-central-new-york | Seed Capital Fund of Central New York | unknown | angel | 1230768000 | 2009 | 150000 | /company/chequed-com | software | Seed Capital Fund of Central New York https://www.crunchbase.com/company/seed-capital-fund-of-central-new-york | ||||
1046 | 1046 | 276 | /financial-organization/cayuga-venture-fund | Cayuga Venture Fund | USA | NY | Ithaca | Ithaca | series-b | 1369872000 | 2013 | 2000000 | /company/chequed-com | software | Cayuga Venture Fund https://www.crunchbase.com/financial-organization/cayuga-venture-fund | |
3212 | 3212 | 276 | /financial-organization/rand-capital | Rand Capital | USA | NY | Buffalo | Buffalo | series-b | 1369872000 | 2013 | 2000000 | /company/chequed-com | software | Rand Capital https://www.crunchbase.com/financial-organization/rand-capital | |
3941 | 3941 | 288 | /financial-organization/tl-ventures | TL Ventures | USA | PA | Philadelphia | Wayne | venture | 1137456000 | 2006 | 3500000 | /company/clarifi | software | TL Ventures https://www.crunchbase.com/financial-organization/tl-ventures | |
1081 | 1081 | 290 | /financial-organization/cip-capital | CIP Capital | USA | NY | New York | New York | venture | 1106870400 | 2005 | 1100000 | /company/clear-story | software | CIP Capital https://www.crunchbase.com/financial-organization/cip-capital | |
3488 | 3488 | 290 | /financial-organization/scp-partners | SCP Partners | USA | PA | Philadelphia | Wayne | venture | 1106870400 | 2005 | 1100000 | /company/clear-story | software | SCP Partners https://www.crunchbase.com/financial-organization/scp-partners | |
3986 | 3986 | 292 | /financial-organization/trillium-group | Trillium Group | USA | NY | Rochester | Pittsford | series-a | 1257811200 | 2009 | 1000000 | /company/clearmomentum | software | Trillium Group https://www.crunchbase.com/financial-organization/trillium-group | |
197 | 197 | 296 | /company/high-tech-rochester | High Tech Rochester | USA | NY | West Henrietta | West Henrietta | venture | 1230768000 | 2009 | /company/clinical-insight | software | High Tech Rochester https://www.crunchbase.com/company/high-tech-rochester | ||
276 | 276 | 305 | /company/r-w-pressprich-co | R.W. Pressprich & Co | search | USA | NY | New York | New York | venture | 1255392000 | 2009 | /company/codestreet | software | R.W. Pressprich & Co https://www.crunchbase.com/company/r-w-pressprich-co | |
360 | 360 | 326 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1325376000 | 2012 | /company/conductrics | software | Techstars https://www.crunchbase.com/company/techstars | |
177 | 177 | 327 | /company/gbsa-int-investment-group | GBSA Int. Investment Group | unknown | angel | 1293840000 | 2011 | 500000 | /company/conexus-it | software | GBSA Int. Investment Group https://www.crunchbase.com/company/gbsa-int-investment-group | ||||
2225 | 2225 | 328 | /financial-organization/nea-indous-ventures | IndoUS Venture Partners | IND | Bangalore | Bangalore | venture | 1222128000 | 2008 | 17000000 | /company/connectiva-systems | software | IndoUS Venture Partners https://www.crunchbase.com/financial-organization/nea-indous-ventures | ||
2296 | 2296 | 328 | /financial-organization/international-finance-corporation | International Finance Corporation | USA | DC | Washington DC | Washington | venture | 1222128000 | 2008 | 17000000 | /company/connectiva-systems | software | International Finance Corporation https://www.crunchbase.com/financial-organization/international-finance-corporation | |
3028 | 3028 | 328 | /financial-organization/ovation-capital | Ovation Capital Partners | USA | NY | New York | New York | venture | 1222128000 | 2008 | 17000000 | /company/connectiva-systems | software | Ovation Capital Partners https://www.crunchbase.com/financial-organization/ovation-capital | |
3458 | 3458 | 328 | /financial-organization/sap-ventures | SAP Ventures | USA | CA | SF Bay | Palo Alto | venture | 1222128000 | 2008 | 17000000 | /company/connectiva-systems | software | SAP Ventures https://www.crunchbase.com/financial-organization/sap-ventures | |
917 | 917 | 329 | /financial-organization/bluff-point-associates | Bluff Point Associates | USA | CT | Westport | Westport | venture | 1321401600 | 2011 | /company/connexin-software | software | Bluff Point Associates https://www.crunchbase.com/financial-organization/bluff-point-associates | ||
370 | 370 | 331 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1361750400 | 2013 | /company/constrvct | software | Techstars https://www.crunchbase.com/company/techstars | |
2065 | 2065 | 338 | /financial-organization/heznek-fund | Heznek Fund | unknown | venture | 1136246400 | 2006 | 1000000 | /company/continuity-software | software | Heznek Fund https://www.crunchbase.com/financial-organization/heznek-fund | ||||
109 | 109 | 351 | /company/cisco | Cisco | network_hosting | USA | CA | SF Bay | San Jose | series-c+ | 1107475200 | 2005 | 19480000 | /company/corvil | software | Cisco https://www.crunchbase.com/company/cisco |
551 | 551 | 351 | /financial-organization/act-venture-capital | ACT Venture Capital | IRL | Doublin | Doublin | venture | 1208217600 | 2008 | 12000000 | /company/corvil | software | ACT Venture Capital https://www.crunchbase.com/financial-organization/act-venture-capital | ||
552 | 552 | 351 | /financial-organization/act-venture-capital | ACT Venture Capital | IRL | Doublin | Doublin | series-c+ | 1107475200 | 2005 | 19480000 | /company/corvil | software | ACT Venture Capital https://www.crunchbase.com/financial-organization/act-venture-capital | ||
653 | 653 | 351 | /financial-organization/apax-partners | Apax Partners | USA | NY | New York | New York | venture | 1208217600 | 2008 | 12000000 | /company/corvil | software | Apax Partners https://www.crunchbase.com/financial-organization/apax-partners | |
655 | 655 | 351 | /financial-organization/apax-partners | Apax Partners | USA | NY | New York | New York | series-c+ | 1107475200 | 2005 | 19480000 | /company/corvil | software | Apax Partners https://www.crunchbase.com/financial-organization/apax-partners | |
4160 | 4160 | 351 | /financial-organization/vesbridge-partners | Vesbridge Partners | USA | MA | Boston | Wakefield | venture | 1208217600 | 2008 | 12000000 | /company/corvil | software | Vesbridge Partners https://www.crunchbase.com/financial-organization/vesbridge-partners | |
1989 | 1989 | 370 | /financial-organization/greycroft-partners | Greycroft Partners | USA | NY | New York | New York | series-a | 1293840000 | 2011 | 2300000 | /company/crowdcomputing-systems | software | Greycroft Partners https://www.crunchbase.com/financial-organization/greycroft-partners | |
2256 | 2256 | 370 | /financial-organization/inovia-capital | iNovia Capital | CAN | Montreal | Montreal | series-b | 1373328000 | 2013 | 5000000 | /company/crowdcomputing-systems | software | iNovia Capital https://www.crunchbase.com/financial-organization/inovia-capital | ||
3447 | 3447 | 370 | /financial-organization/rtp-ventures | RTP Ventures | USA | NY | New York | New York | series-b | 1373328000 | 2013 | 5000000 | /company/crowdcomputing-systems | software | RTP Ventures https://www.crunchbase.com/financial-organization/rtp-ventures | |
3448 | 3448 | 370 | /financial-organization/rtp-ventures | RTP Ventures | USA | NY | New York | New York | series-a | 1293840000 | 2011 | 2300000 | /company/crowdcomputing-systems | software | RTP Ventures https://www.crunchbase.com/financial-organization/rtp-ventures | |
3454 | 3454 | 384 | /financial-organization/saif-partners | SAIF Partners | HKG | Hong Kong | Hong Kong | venture | 1139356800 | 2006 | 22500000 | /company/cybernet-software-systems | software | SAIF Partners https://www.crunchbase.com/financial-organization/saif-partners | ||
127 | 127 | 385 | /company/ellis-international | Ellis International | USA | MN | Minneapolis | Minneapolis | venture | 1144627200 | 2006 | 2480000 | /company/cybra | software | Ellis International https://www.crunchbase.com/company/ellis-international | |
315 | 315 | 385 | /company/tayside-trading | Tayside Trading | unknown | venture | 1144627200 | 2006 | 2480000 | /company/cybra | software | Tayside Trading https://www.crunchbase.com/company/tayside-trading | ||||
603 | 603 | 385 | /financial-organization/alpha-capital | Alpha Capital | USA | IL | Chicago | Chicago | venture | 1144627200 | 2006 | 2480000 | /company/cybra | software | Alpha Capital https://www.crunchbase.com/financial-organization/alpha-capital | |
3900 | 3900 | 393 | /financial-organization/third-millennium-russia-fund | Third Millennium Russia Fund | unknown | venture | 1211932800 | 2008 | 4000000 | /company/dataart | software | Third Millennium Russia Fund https://www.crunchbase.com/financial-organization/third-millennium-russia-fund | ||||
3949 | 3949 | 393 | /financial-organization/tower-gate-capital | Tower Gate Capital | GBR | London | Mayfair | venture | 1211932800 | 2008 | 4000000 | /company/dataart | software | Tower Gate Capital https://www.crunchbase.com/financial-organization/tower-gate-capital | ||
1151 | 1151 | 395 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | angel | 1304035200 | 2011 | /company/datadog | software | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | ||
1155 | 1155 | 395 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1353456000 | 2012 | 6200000 | /company/datadog | software | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');