Investments
1,228 rows where funding_round_type = "series-a" and investor_country_code = "USA" sorted by funded_at
This data as json, CSV (advanced)
Suggested facets: investor_category_code, investor_state_code, funded_year
investor_city >30 ✖
- New York 500
- San Francisco 144
- Menlo Park 102
- Palo Alto 67
- Boston 54
- Cambridge 33
- New York City 18
- Newton 18
- Mountain View 16
- Williamstown 15
- Brooklyn 10
- Boulder 9
- Philadelphia 9
- Waltham 9
- - 8
- Chicago 8
- La Jolla 8
- Norwood 8
- Reston 8
- Truckee 8
- Greenwich 7
- Los Angeles 7
- San Diego 6
- Vienna 6
- Baltimore 5
- Washington 5
- Wellesley 5
- Albany 4
- Ann Arbor 4
- Beverly Hills 4
- …
Company_category_code >30 ✖
- web 186
- advertising 178
- software 98
- enterprise 89
- mobile 89
- ecommerce 88
- games_video 78
- social 48
- fashion 39
- finance 34
- analytics 27
- search 27
- news 22
- health 21
- education 19
- travel 18
- cleantech 16
- hospitality 15
- biotech 13
- nonprofit 13
- real_estate 13
- photo_video 12
- public_relations 12
- hardware 11
- network_hosting 11
- security 10
- music 9
- pets 6
- - 5
- automotive 5
- …
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at ▼ | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 26 | 1801 | /company/aol | AOL | web | USA | NY | New York | New York | series-a | 820454400 | 1996 | 1600000 | /company/xo-group | web | AOL https://www.crunchbase.com/company/aol |
1687 | 1687 | 1712 | /financial-organization/fortis | Fortis | USA | NY | New York | New York | series-a | 962409600 | 2000 | 2000000 | /company/vibrantmedia | advertising | Fortis https://www.crunchbase.com/financial-organization/fortis | |
3521 | 3521 | 1344 | /financial-organization/seventysix-capital | SeventySix Captial | USA | PA | Philadelphia | West Conshohocken | series-a | 976838400 | 2000 | 1000000 | /company/seamless-north-america | hospitality | SeventySix Captial https://www.crunchbase.com/financial-organization/seventysix-capital | |
2595 | 2595 | 662 | /financial-organization/lrg-capital-group | LRG Capital Group | USA | CA | SF Bay | Larkspur | series-a | 983404800 | 2001 | 3000000 | /company/heavy | web | LRG Capital Group https://www.crunchbase.com/financial-organization/lrg-capital-group | |
2295 | 2295 | 620 | /financial-organization/inter-atlantic-group | Inter-Atlantic Group | USA | NY | New York | New York | series-a | 1036368000 | 2002 | 5000000 | /company/gmi-ratings | enterprise | Inter-Atlantic Group https://www.crunchbase.com/financial-organization/inter-atlantic-group | |
1310 | 1310 | 943 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-a | 1038700800 | 2002 | 1000000 | /company/meetup | web | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
2257 | 2257 | 411 | /financial-organization/insight-venture-partners | Insight Venture Partners | USA | NY | New York | New York | series-a | 1070236800 | 2003 | 8000000 | /company/mediamind | advertising | Insight Venture Partners https://www.crunchbase.com/financial-organization/insight-venture-partners | |
2855 | 2855 | 364 | /financial-organization/new-york-angels | New York Angels | USA | NY | New York | New York | series-a | 1072915200 | 2004 | 2000000 | /company/critical-media | games_video | New York Angels https://www.crunchbase.com/financial-organization/new-york-angels | |
3317 | 3317 | 364 | /financial-organization/rose-tech-ventures | Rose Tech Ventures | USA | NY | New York | New York | series-a | 1072915200 | 2004 | 2000000 | /company/critical-media | games_video | Rose Tech Ventures https://www.crunchbase.com/financial-organization/rose-tech-ventures | |
3320 | 3320 | 647 | /financial-organization/rose-tech-ventures | Rose Tech Ventures | USA | NY | New York | New York | series-a | 1072915200 | 2004 | /company/gust | web | Rose Tech Ventures https://www.crunchbase.com/financial-organization/rose-tech-ventures | ||
3555 | 3555 | 364 | /financial-organization/silicon-alley-venture-partners | Silicon Alley Venture Partners | USA | NY | New York | New York | series-a | 1072915200 | 2004 | 2000000 | /company/critical-media | games_video | Silicon Alley Venture Partners https://www.crunchbase.com/financial-organization/silicon-alley-venture-partners | |
3735 | 3735 | 364 | /financial-organization/stonehenge-capital | Stonehenge Capital | USA | CT | New York | Stamford | series-a | 1072915200 | 2004 | 2000000 | /company/critical-media | games_video | Stonehenge Capital https://www.crunchbase.com/financial-organization/stonehenge-capital | |
391 | 391 | 1750 | /company/timewarner | Time Warner | web | USA | NY | New York | New York | series-a | 1078099200 | 2004 | 4000000 | /company/waterfrontmedia | web | Time Warner https://www.crunchbase.com/company/timewarner |
2106 | 2106 | 1257 | /financial-organization/highland-capital-partners | Highland Capital Partners | USA | CA | SF Bay | Menlo Park | series-a | 1078099200 | 2004 | 5000000 | /company/quigo | advertising | Highland Capital Partners https://www.crunchbase.com/financial-organization/highland-capital-partners | |
3262 | 3262 | 1750 | /financial-organization/rho-capital-ventures | Rho Capital Partners | USA | NY | New York | New York | series-a | 1078099200 | 2004 | 4000000 | /company/waterfrontmedia | web | Rho Capital Partners https://www.crunchbase.com/financial-organization/rho-capital-ventures | |
4166 | 4166 | 1750 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-a | 1078099200 | 2004 | 4000000 | /company/waterfrontmedia | web | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
3584 | 3584 | 1125 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | series-a | 1080777600 | 2004 | 6000000 | /company/paltalk | other | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
1246 | 1246 | 337 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-a | 1086048000 | 2004 | 3000000 | /company/contextweb | analytics | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1312 | 1312 | 337 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-a | 1086048000 | 2004 | 3000000 | /company/contextweb | analytics | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
2810 | 2810 | 337 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-a | 1086048000 | 2004 | 3000000 | /company/contextweb | analytics | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
2640 | 2640 | 1586 | /financial-organization/matrix-partners | Matrix Partners | USA | CA | SF Bay | Palo Alto | series-a | 1099872000 | 2004 | 7250000 | /company/theladders | web | Matrix Partners https://www.crunchbase.com/financial-organization/matrix-partners | |
3742 | 3742 | 133 | /financial-organization/stripes-group | Stripes Group | USA | NY | New York | New York | series-a | 1104537600 | 2005 | 48000000 | /company/azoogleads | advertising | Stripes Group https://www.crunchbase.com/financial-organization/stripes-group | |
3859 | 3859 | 133 | /financial-organization/ta-associates | TA Associates | USA | MA | Boston | Boston | series-a | 1104537600 | 2005 | 48000000 | /company/azoogleads | advertising | TA Associates https://www.crunchbase.com/financial-organization/ta-associates | |
3200 | 3200 | 1520 | /financial-organization/radar-partners | Radar Partners | USA | CA | SF Bay | Palo Alto | series-a | 1112313600 | 2005 | 500000 | /company/sphere | web | Radar Partners https://www.crunchbase.com/financial-organization/radar-partners | |
3997 | 3997 | 1520 | /financial-organization/true-ventures | True Ventures | USA | CA | SF Bay | Palo Alto | series-a | 1112313600 | 2005 | 500000 | /company/sphere | web | True Ventures https://www.crunchbase.com/financial-organization/true-ventures | |
790 | 790 | 185 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1117584000 | 2005 | 6000000 | /company/blue-flame-data | software | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
3585 | 3585 | 150 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | series-a | 1117584000 | 2005 | 7000000 | /company/beliefnet | web | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
2767 | 2767 | 418 | /financial-organization/morgenthaler-ventures | Morgenthaler Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1118707200 | 2005 | 5200000 | /company/digital-railroad | web | Morgenthaler Ventures https://www.crunchbase.com/financial-organization/morgenthaler-ventures | |
4128 | 4128 | 418 | /financial-organization/venrock | Venrock | USA | CA | SF Bay | Palo Alto | series-a | 1118707200 | 2005 | 5200000 | /company/digital-railroad | web | Venrock https://www.crunchbase.com/financial-organization/venrock | |
580 | 580 | 637 | /financial-organization/advantage-capital-partners | Advantage Capital Partners | USA | AL | Huntsville | Huntsville | series-a | 1120262400 | 2005 | 5000000 | /company/gridapp-systems | software | Advantage Capital Partners https://www.crunchbase.com/financial-organization/advantage-capital-partners | |
691 | 691 | 637 | /financial-organization/ascend-venture-group | Ascend Venture Group | USA | NY | New York | New York | series-a | 1120262400 | 2005 | 5000000 | /company/gridapp-systems | software | Ascend Venture Group https://www.crunchbase.com/financial-organization/ascend-venture-group | |
577 | 577 | 63 | /financial-organization/advantage-capital-partners | Advantage Capital Partners | USA | AL | Huntsville | Huntsville | series-a | 1122854400 | 2005 | 4000000 | /company/allworx | public_relations | Advantage Capital Partners https://www.crunchbase.com/financial-organization/advantage-capital-partners | |
2083 | 2083 | 63 | /financial-organization/high-peaks-venture-partners | High Peaks Venture Partners | USA | NY | New York | New York | series-a | 1122854400 | 2005 | 4000000 | /company/allworx | public_relations | High Peaks Venture Partners https://www.crunchbase.com/financial-organization/high-peaks-venture-partners | |
608 | 608 | 1072 | /financial-organization/amicus-capital | Amicus Capital | USA | CA | SF Bay | San Francisco | series-a | 1123632000 | 2005 | /company/odeo | web | Amicus Capital https://www.crunchbase.com/financial-organization/amicus-capital | ||
1062 | 1062 | 1072 | /financial-organization/charles-river-ventures | Charles River Ventures | USA | MA | Boston | Cambridge | series-a | 1123632000 | 2005 | /company/odeo | web | Charles River Ventures https://www.crunchbase.com/financial-organization/charles-river-ventures | ||
1517 | 1517 | 1072 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-a | 1123632000 | 2005 | /company/odeo | web | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | ||
1653 | 1653 | 1072 | /financial-organization/floodgate | FLOODGATE | USA | CA | SF Bay | Palo Alto | series-a | 1123632000 | 2005 | /company/odeo | web | FLOODGATE https://www.crunchbase.com/financial-organization/floodgate | ||
3764 | 3764 | 1072 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-a | 1123632000 | 2005 | /company/odeo | web | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | ||
735 | 735 | 1268 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-a | 1124928000 | 2005 | 5000000 | /company/rave-wireless | mobile | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
3541 | 3541 | 1268 | /financial-organization/sigma-partners | Sigma Partners | USA | MA | Boston | Boston | series-a | 1124928000 | 2005 | 5000000 | /company/rave-wireless | mobile | Sigma Partners https://www.crunchbase.com/financial-organization/sigma-partners | |
2916 | 2916 | 595 | /financial-organization/njtc-venture-fund | NJTC Venture Fund | USA | NJ | Mount Laurel | Mount Laurel | series-a | 1130112000 | 2005 | 2250000 | /company/gaia-power-technologies | hardware | NJTC Venture Fund https://www.crunchbase.com/financial-organization/njtc-venture-fund | |
3113 | 3113 | 364 | /financial-organization/plough-penny-partners | Plough Penny Partners | USA | NY | New York | New York | series-a | 1130803200 | 2005 | /company/critical-media | games_video | Plough Penny Partners https://www.crunchbase.com/financial-organization/plough-penny-partners | ||
686 | 686 | 420 | /financial-organization/ascend-venture-group | Ascend Venture Group | USA | NY | New York | New York | series-a | 1133395200 | 2005 | 3000000 | /company/tabula-digita | games_video | Ascend Venture Group https://www.crunchbase.com/financial-organization/ascend-venture-group | |
1512 | 1512 | 763 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-a | 1133395200 | 2005 | 5000000 | /company/jingle-networks | mobile | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
2538 | 2538 | 763 | /financial-organization/liberty-associated-partners | Liberty Associated Partners | USA | PA | Bala Cynwyd | Bala Cynwyd | series-a | 1133395200 | 2005 | 5000000 | /company/jingle-networks | mobile | Liberty Associated Partners https://www.crunchbase.com/financial-organization/liberty-associated-partners | |
3314 | 3314 | 763 | /financial-organization/rose-tech-ventures | Rose Tech Ventures | USA | NY | New York | New York | series-a | 1133395200 | 2005 | 5000000 | /company/jingle-networks | mobile | Rose Tech Ventures https://www.crunchbase.com/financial-organization/rose-tech-ventures | |
3302 | 3302 | 892 | /financial-organization/rochester-angel-network | Rochester Angel Network | USA | NY | West Henrietta | West Henrietta | series-a | 1133740800 | 2005 | 1340000 | /company/lumetrics | hardware | Rochester Angel Network https://www.crunchbase.com/financial-organization/rochester-angel-network | |
3737 | 3737 | 892 | /financial-organization/stonehenge-capital | Stonehenge Capital | USA | CT | New York | Stamford | series-a | 1133740800 | 2005 | 1340000 | /company/lumetrics | hardware | Stonehenge Capital https://www.crunchbase.com/financial-organization/stonehenge-capital | |
3336 | 3336 | 205 | /financial-organization/rpm-ventures | RPM Ventures | USA | MI | Detroit | Ann Arbor | series-a | 1136073600 | 2006 | 3500000 | /company/bountyjobs | web | RPM Ventures https://www.crunchbase.com/financial-organization/rpm-ventures | |
1362 | 1362 | 705 | /financial-organization/easton-capital | Easton Capital | USA | NY | New York | New York | series-a | 1138752000 | 2006 | 17000000 | /company/igaworldwide | advertising | Easton Capital https://www.crunchbase.com/financial-organization/easton-capital | |
2765 | 2765 | 705 | /financial-organization/morgenthaler-ventures | Morgenthaler Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1138752000 | 2006 | 17000000 | /company/igaworldwide | advertising | Morgenthaler Ventures https://www.crunchbase.com/financial-organization/morgenthaler-ventures | |
612 | 612 | 560 | /financial-organization/amplifier-venture-partners | Amplifier Venture Partners | USA | VA | Washington DC | Mclean | series-a | 1143504000 | 2006 | 1750000 | /company/flatburger | software | Amplifier Venture Partners https://www.crunchbase.com/financial-organization/amplifier-venture-partners | |
2298 | 2298 | 560 | /financial-organization/intersouth-partners | InterSouth Partners | USA | NC | Raleigh-Durham | Durham | series-a | 1143504000 | 2006 | 1750000 | /company/flatburger | software | InterSouth Partners https://www.crunchbase.com/financial-organization/intersouth-partners | |
4052 | 4052 | 225 | /financial-organization/union-square-ventures | Union Square Ventures | USA | NY | New York | New York | series-a | 1144540800 | 2006 | 500000 | /company/buglabs | hardware | Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures | |
3144 | 3144 | 793 | /financial-organization/prism-venture-management | Prism Venture Management | USA | MA | Boston | Needham | series-a | 1149120000 | 2006 | 7000000 | /company/kickapps | enterprise | Prism Venture Management https://www.crunchbase.com/financial-organization/prism-venture-management | |
3652 | 3652 | 793 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-a | 1149120000 | 2006 | 7000000 | /company/kickapps | enterprise | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
1006 | 1006 | 1834 | /financial-organization/cardinal-venture-capital | Cardinal Venture Capital | USA | CA | SF Bay | Menlo Park | series-a | 1150761600 | 2006 | 6800000 | /company/zoove | mobile | Cardinal Venture Capital https://www.crunchbase.com/financial-organization/cardinal-venture-capital | |
4270 | 4270 | 1834 | /financial-organization/worldview-technology-partners | Worldview Technology Partners | USA | CA | SF Bay | San Mateo | series-a | 1150761600 | 2006 | 6800000 | /company/zoove | mobile | Worldview Technology Partners https://www.crunchbase.com/financial-organization/worldview-technology-partners | |
125 | 125 | 1159 | /company/duggal-visual-solutions | Duggal Visual Solutions | USA | NY | New York | New York | series-a | 1154390400 | 2006 | 1500000 | /company/peekyou | search | Duggal Visual Solutions https://www.crunchbase.com/company/duggal-visual-solutions | |
1964 | 1964 | 1573 | /financial-organization/greycroft-partners | Greycroft Partners | USA | NY | New York | New York | series-a | 1154390400 | 2006 | 5000000 | /company/huffingtonpost | news | Greycroft Partners https://www.crunchbase.com/financial-organization/greycroft-partners | |
3582 | 3582 | 1573 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | series-a | 1154390400 | 2006 | 5000000 | /company/huffingtonpost | news | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
507 | 507 | 1354 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1157068800 | 2006 | /company/seekingalpha | finance | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | ||
831 | 831 | 1354 | /financial-organization/benchmark | Benchmark | USA | CA | SF Bay | Menlo Park | series-a | 1157068800 | 2006 | /company/seekingalpha | finance | Benchmark https://www.crunchbase.com/financial-organization/benchmark | ||
971 | 971 | 991 | /financial-organization/canaan-partners | Canaan Partners | USA | CA | SF Bay | Menlo Park | series-a | 1157068800 | 2006 | 4200000 | /company/motionbox | games_video | Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners | |
984 | 984 | 1636 | /financial-organization/canaan-partners | Canaan Partners | USA | CA | SF Bay | Menlo Park | series-a | 1157068800 | 2006 | 8400000 | /company/tremor-video | advertising | Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners | |
2635 | 2635 | 1636 | /financial-organization/masthead-venture-partners | Masthead Venture Partners | USA | MA | Boston | Cambridge | series-a | 1157068800 | 2006 | 8400000 | /company/tremor-video | advertising | Masthead Venture Partners https://www.crunchbase.com/financial-organization/masthead-venture-partners | |
3465 | 3465 | 991 | /financial-organization/sas-investors | SAS Investors | USA | TBD | series-a | 1157068800 | 2006 | 4200000 | /company/motionbox | games_video | SAS Investors https://www.crunchbase.com/financial-organization/sas-investors | |||
1176 | 1176 | 1631 | /financial-organization/court-square-ventures | Court Square Ventures | USA | VA | Charlottesville | Charlottesville | series-a | 1157500800 | 2006 | 4000000 | /company/traffiq | advertising | Court Square Ventures https://www.crunchbase.com/financial-organization/court-square-ventures | |
2634 | 2634 | 1642 | /financial-organization/masthead-venture-partners | Masthead Venture Partners | USA | MA | Boston | Cambridge | series-a | 1158019200 | 2006 | 1000000 | /company/tripconnect | Masthead Venture Partners https://www.crunchbase.com/financial-organization/masthead-venture-partners | ||
1654 | 1654 | 134 | /financial-organization/floodgate | FLOODGATE | USA | CA | SF Bay | Palo Alto | series-a | 1160524800 | 2006 | 3100000 | /company/b-side | games_video | FLOODGATE https://www.crunchbase.com/financial-organization/floodgate | |
3570 | 3570 | 134 | /financial-organization/silverton-partners | Silverton Partners | USA | TX | Austin | Austin | series-a | 1160524800 | 2006 | 3100000 | /company/b-side | games_video | Silverton Partners https://www.crunchbase.com/financial-organization/silverton-partners | |
848 | 848 | 545 | /financial-organization/bergstein | Bergstein | USA | TBD | series-a | 1162339200 | 2006 | 5250000 | /company/fifthgenerationsystems | public_relations | Bergstein https://www.crunchbase.com/financial-organization/bergstein | |||
864 | 864 | 1811 | /financial-organization/bessemer-venture-partners | Bessemer Venture Partners | USA | CA | SF Bay | Menlo Park | series-a | 1162339200 | 2006 | 3000000 | /company/yodle | advertising | Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners | |
2026 | 2026 | 545 | /financial-organization/gund-investment-llc | Gund Investment, LLC | USA | NJ | Princeton | Princeton | series-a | 1162339200 | 2006 | 5250000 | /company/fifthgenerationsystems | public_relations | Gund Investment, LLC https://www.crunchbase.com/financial-organization/gund-investment-llc | |
2676 | 2676 | 1811 | /financial-organization/mentortech-ventures | MentorTech Ventures | USA | PA | Philadelphia | Philadelphia | series-a | 1162339200 | 2006 | 3000000 | /company/yodle | advertising | MentorTech Ventures https://www.crunchbase.com/financial-organization/mentortech-ventures | |
4028 | 4028 | 503 | /financial-organization/union-square-ventures | Union Square Ventures | USA | NY | New York | New York | series-a | 1162339200 | 2006 | 1000000 | /company/etsy | ecommerce | Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures | |
1510 | 1510 | 1774 | /financial-organization/first-analysis | First Analysis | USA | IL | Chicago | Chicago | series-a | 1164844800 | 2006 | 10000000 | /company/wimba | software | First Analysis https://www.crunchbase.com/financial-organization/first-analysis | |
1804 | 1804 | 1774 | /financial-organization/gefinor-ventures | Gefinor Ventures | USA | NY | New York | New York | series-a | 1164844800 | 2006 | 10000000 | /company/wimba | software | Gefinor Ventures https://www.crunchbase.com/financial-organization/gefinor-ventures | |
3880 | 3880 | 1774 | /financial-organization/the-argentum-group | The Argentum Group | USA | NY | New York | New York | series-a | 1164844800 | 2006 | 10000000 | /company/wimba | software | The Argentum Group https://www.crunchbase.com/financial-organization/the-argentum-group | |
4011 | 4011 | 1774 | /financial-organization/tudor-ventures | Tudor Growth Equity | USA | MA | Boston | Boston | series-a | 1164844800 | 2006 | 10000000 | /company/wimba | software | Tudor Growth Equity https://www.crunchbase.com/financial-organization/tudor-ventures | |
1093 | 1093 | 1462 | /financial-organization/clearstone-venture-partners | Clearstone Venture Partners | USA | CA | Los Angeles | Santa Monica | series-a | 1164931200 | 2006 | 7000000 | /company/spock | search | Clearstone Venture Partners https://www.crunchbase.com/financial-organization/clearstone-venture-partners | |
2130 | 2130 | 1179 | /financial-organization/hlm-venture-partners | HLM Venture Partners | USA | MA | Boston | Boston | series-a | 1164931200 | 2006 | /company/phreesia | software | HLM Venture Partners https://www.crunchbase.com/financial-organization/hlm-venture-partners | ||
2574 | 2574 | 1179 | /financial-organization/long-river-ventures | Long River Ventures | USA | MA | Amherst | Amherst | series-a | 1164931200 | 2006 | /company/phreesia | software | Long River Ventures https://www.crunchbase.com/financial-organization/long-river-ventures | ||
3008 | 3008 | 1462 | /financial-organization/opus-capital | Opus Capital | USA | CA | SF Bay | Menlo Park | series-a | 1164931200 | 2006 | 7000000 | /company/spock | search | Opus Capital https://www.crunchbase.com/financial-organization/opus-capital | |
3357 | 3357 | 1495 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-a | 1164931200 | 2006 | 3600000 | /company/storm-exchange | enterprise | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
4136 | 4136 | 1495 | /financial-organization/venrock | Venrock | USA | CA | SF Bay | Palo Alto | series-a | 1164931200 | 2006 | 3600000 | /company/storm-exchange | enterprise | Venrock https://www.crunchbase.com/financial-organization/venrock | |
2631 | 2631 | 517 | /financial-organization/masthead-venture-partners | Masthead Venture Partners | USA | MA | Boston | Cambridge | series-a | 1166572800 | 2006 | 6000000 | /company/expotv | games_video | Masthead Venture Partners https://www.crunchbase.com/financial-organization/masthead-venture-partners | |
3145 | 3145 | 517 | /financial-organization/prism-venture-management | Prism Venture Management | USA | MA | Boston | Needham | series-a | 1166572800 | 2006 | 6000000 | /company/expotv | games_video | Prism Venture Management https://www.crunchbase.com/financial-organization/prism-venture-management | |
1612 | 1612 | 325 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | series-a | 1167091200 | 2006 | 2600000 | /company/conductor | search | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
32 | 32 | 1311 | /company/bachmann-industries | Bachmann Industries | USA | PA | Philadelphia | Philadelphia | series-a | 1167609600 | 2007 | 7000000 | /company/robotgalaxy | games_video | Bachmann Industries https://www.crunchbase.com/company/bachmann-industries | |
118 | 118 | 259 | /company/consumer-electronics-association | Consumer Electronics Association | other | USA | VA | Washington DC | Arlington | series-a | 1167609600 | 2007 | 1500000 | /company/ce-interactive | software | Consumer Electronics Association https://www.crunchbase.com/company/consumer-electronics-association |
684 | 684 | 1647 | /financial-organization/ascend-venture-group | Ascend Venture Group | USA | NY | New York | New York | series-a | 1167609600 | 2007 | 1250000 | /company/tripology | web | Ascend Venture Group https://www.crunchbase.com/financial-organization/ascend-venture-group | |
834 | 834 | 593 | /financial-organization/benchmark | Benchmark | USA | CA | SF Bay | Menlo Park | series-a | 1167609600 | 2007 | 6000000 | /company/funtactix | games_video | Benchmark https://www.crunchbase.com/financial-organization/benchmark | |
976 | 976 | 758 | /financial-organization/canaan-partners | Canaan Partners | USA | CA | SF Bay | Menlo Park | series-a | 1167609600 | 2007 | 3100000 | /company/iyogi | hardware | Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners | |
2749 | 2749 | 660 | /financial-organization/mk-capital | MK Capital | USA | IL | Chicago | Northbrook | series-a | 1167609600 | 2007 | 4500000 | /company/healthination | web | MK Capital https://www.crunchbase.com/financial-organization/mk-capital | |
2860 | 2860 | 259 | /financial-organization/new-york-angels | New York Angels | USA | NY | New York | New York | series-a | 1167609600 | 2007 | 1500000 | /company/ce-interactive | software | New York Angels https://www.crunchbase.com/financial-organization/new-york-angels | |
3656 | 3656 | 1048 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-a | 1167609600 | 2007 | 8000000 | /company/next-new-networks | web | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3744 | 3744 | 570 | /financial-organization/stripes-group | Stripes Group | USA | NY | New York | New York | series-a | 1167609600 | 2007 | /company/folica | ecommerce | Stripes Group https://www.crunchbase.com/financial-organization/stripes-group | ||
4170 | 4170 | 658 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-a | 1167609600 | 2007 | 250000 | /company/health-guru | health | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
1218 | 1218 | 1161 | /financial-organization/dawntreader-ventures | Dawntreader Ventures | USA | NY | New York | New York | series-a | 1170288000 | 2007 | 3000000 | /company/peer39 | advertising | Dawntreader Ventures https://www.crunchbase.com/financial-organization/dawntreader-ventures |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');