Investments
628 rows where funding_round_type = "series-b" and investor_country_code = "USA" sorted by funded_at
This data as json, CSV (advanced)
Suggested facets: investor_state_code, funded_year
investor_city >30 ✖
- New York 199
- Menlo Park 108
- San Francisco 44
- Boston 41
- Palo Alto 38
- Cambridge 13
- Santa Clara 13
- - 10
- Newton 9
- Waltham 7
- Chicago 6
- Vienna 6
- Washington 6
- Williamstown 6
- Atlanta 5
- Greenwich 5
- New York City 5
- Seattle 5
- Wellesley 5
- Boulder 4
- Lawrenceville 4
- Reston 4
- Stamford 4
- Buffalo 3
- La Jolla 3
- Philadelphia 3
- Wayne 3
- Alexandria 2
- Baltimore 2
- Bethesda 2
- …
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at ▼ | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2152 | 2152 | 1801 | /financial-organization/hummer-winblad-venture-partners | Hummer Winblad Venture Partners | USA | CA | SF Bay | San Francisco | series-b | 891388800 | 1998 | 3000000 | /company/xo-group | web | Hummer Winblad Venture Partners https://www.crunchbase.com/financial-organization/hummer-winblad-venture-partners | |
249 | 249 | 1572 | /company/nbcuniversal | NBC Universal | web | USA | United States - Other | series-b | 966902400 | 2000 | 30000000 | /company/the-feedroom | public_relations | NBC Universal https://www.crunchbase.com/company/nbcuniversal | ||
827 | 827 | 1572 | /financial-organization/bear-stearns | Bear Stearns | USA | GA | Atlanta | Atlanta | series-b | 966902400 | 2000 | 30000000 | /company/the-feedroom | public_relations | Bear Stearns https://www.crunchbase.com/financial-organization/bear-stearns | |
2157 | 2157 | 1572 | /financial-organization/i-hatch-ventures | i-Hatch Ventures | USA | NY | New York | New York | series-b | 966902400 | 2000 | 30000000 | /company/the-feedroom | public_relations | i-Hatch Ventures https://www.crunchbase.com/financial-organization/i-hatch-ventures | |
2871 | 2871 | 1572 | /financial-organization/new-york-city-investment-fund | New York City Investment Fund | USA | NY | New York | New York | series-b | 966902400 | 2000 | 30000000 | /company/the-feedroom | public_relations | New York City Investment Fund https://www.crunchbase.com/financial-organization/new-york-city-investment-fund | |
3293 | 3293 | 1572 | /financial-organization/ridgewood-capital | Ridgewood Capital | USA | NJ | Montvale | Montvale | series-b | 966902400 | 2000 | 30000000 | /company/the-feedroom | public_relations | Ridgewood Capital https://www.crunchbase.com/financial-organization/ridgewood-capital | |
3873 | 3873 | 1572 | /financial-organization/telesoft-partners | TeleSoft Partners | USA | CA | SF Bay | Foster City | series-b | 966902400 | 2000 | 30000000 | /company/the-feedroom | public_relations | TeleSoft Partners https://www.crunchbase.com/financial-organization/telesoft-partners | |
3981 | 3981 | 1572 | /financial-organization/tribune-ventures | Tribune Strategic Investments | USA | IL | Chicago | Chicago | series-b | 966902400 | 2000 | 30000000 | /company/the-feedroom | public_relations | Tribune Strategic Investments https://www.crunchbase.com/financial-organization/tribune-ventures | |
4219 | 4219 | 1572 | /financial-organization/warburg-pincus | Warburg Pincus | USA | NY | New York | New York | series-b | 966902400 | 2000 | 30000000 | /company/the-feedroom | public_relations | Warburg Pincus https://www.crunchbase.com/financial-organization/warburg-pincus | |
1079 | 1079 | 256 | /financial-organization/cibc-world-markets | CIBC World Markets | USA | NY | New York | New York | series-b | 1044230400 | 2003 | 5000000 | /company/cashedge | web | CIBC World Markets https://www.crunchbase.com/financial-organization/cibc-world-markets | |
1311 | 1311 | 943 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-b | 1067644800 | 2003 | 5300000 | /company/meetup | web | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
2998 | 2998 | 943 | /financial-organization/omidyar-network | Omidyar Network | USA | CA | SF Bay | Redwood City | series-b | 1067644800 | 2003 | 5300000 | /company/meetup | web | Omidyar Network https://www.crunchbase.com/financial-organization/omidyar-network | |
222 | 222 | 1721 | /company/leucadia-national | Leucadia National | enterprise | USA | NY | New York | New York | series-b | 1069027200 | 2003 | 8000000 | /company/visible-world | advertising | Leucadia National https://www.crunchbase.com/company/leucadia-national |
419 | 419 | 1721 | /company/wpp | WPP | public_relations | USA | NY | New York | New York | series-b | 1069027200 | 2003 | 8000000 | /company/visible-world | advertising | WPP https://www.crunchbase.com/company/wpp |
1113 | 1113 | 1721 | /financial-organization/comcast-interactive-capital | Comcast Ventures | USA | CA | SF Bay | San Francisco | series-b | 1069027200 | 2003 | 8000000 | /company/visible-world | advertising | Comcast Ventures https://www.crunchbase.com/financial-organization/comcast-interactive-capital | |
1370 | 1370 | 1721 | /financial-organization/edgewater | Edgewater | USA | NJ | New York | Jersey City | series-b | 1069027200 | 2003 | 8000000 | /company/visible-world | advertising | Edgewater https://www.crunchbase.com/financial-organization/edgewater | |
1962 | 1962 | 1721 | /financial-organization/grey-ventures | Grey Ventures | USA | NY | New York | New York | series-b | 1069027200 | 2003 | 8000000 | /company/visible-world | advertising | Grey Ventures https://www.crunchbase.com/financial-organization/grey-ventures | |
3645 | 3645 | 1721 | /financial-organization/soundview-ventures | SoundView Ventures | USA | FL | Miami | Miami | series-b | 1069027200 | 2003 | 8000000 | /company/visible-world | advertising | SoundView Ventures https://www.crunchbase.com/financial-organization/soundview-ventures | |
675 | 675 | 169 | /financial-organization/arrowpath-venture-partners | ArrowPath Venture Partners | USA | CA | SF Bay | Redwood Shores | series-b | 1107993600 | 2005 | 10000000 | /company/binoptics | manufacturing | ArrowPath Venture Partners https://www.crunchbase.com/financial-organization/arrowpath-venture-partners | |
1043 | 1043 | 169 | /financial-organization/cayuga-venture-fund | Cayuga Venture Fund | USA | NY | Ithaca | Ithaca | series-b | 1107993600 | 2005 | 10000000 | /company/binoptics | manufacturing | Cayuga Venture Fund https://www.crunchbase.com/financial-organization/cayuga-venture-fund | |
1329 | 1329 | 169 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-b | 1107993600 | 2005 | 10000000 | /company/binoptics | manufacturing | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
1458 | 1458 | 169 | /financial-organization/fa-technology-ventures | FA Technology Ventures | USA | MA | Boston | Boston | series-b | 1107993600 | 2005 | 10000000 | /company/binoptics | manufacturing | FA Technology Ventures https://www.crunchbase.com/financial-organization/fa-technology-ventures | |
1247 | 1247 | 337 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-b | 1117584000 | 2005 | 9000000 | /company/contextweb | analytics | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1313 | 1313 | 337 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-b | 1117584000 | 2005 | 9000000 | /company/contextweb | analytics | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
4087 | 4087 | 337 | /financial-organization/updata-partners | Updata Partners | USA | DC | Washington DC | Washington | series-b | 1117584000 | 2005 | 9000000 | /company/contextweb | analytics | Updata Partners https://www.crunchbase.com/financial-organization/updata-partners | |
843 | 843 | 878 | /financial-organization/benchmark | Benchmark | USA | CA | SF Bay | Menlo Park | series-b | 1119225600 | 2005 | 9300000 | /company/logoworks | Benchmark https://www.crunchbase.com/financial-organization/benchmark | ||
3534 | 3534 | 878 | /financial-organization/shasta-ventures | Shasta Ventures | USA | CA | SF Bay | Menlo Park | series-b | 1119225600 | 2005 | 9300000 | /company/logoworks | Shasta Ventures https://www.crunchbase.com/financial-organization/shasta-ventures | ||
3334 | 3334 | 200 | /financial-organization/rothschild-gestion | Rothschild Gestion | USA | NY | New York | New York | series-b | 1120694400 | 2005 | 10000000 | /company/boonty | games_video | Rothschild Gestion https://www.crunchbase.com/financial-organization/rothschild-gestion | |
2283 | 2283 | 609 | /financial-organization/intel-capital | Intel Capital | USA | CA | SF Bay | Santa Clara | series-b | 1123459200 | 2005 | 6000000 | /company/gigaspaces-technologies | software | Intel Capital https://www.crunchbase.com/financial-organization/intel-capital | |
1106 | 1106 | 1130 | /financial-organization/columbia-capital | Columbia Capital | USA | VA | Washington DC | Alexandria | series-b | 1129507200 | 2005 | 10000000 | /company/pango-networks | software | Columbia Capital https://www.crunchbase.com/financial-organization/columbia-capital | |
1663 | 1663 | 1130 | /financial-organization/flybridge-capital | Flybridge Capital Partners | USA | MA | Boston | Boston | series-b | 1129507200 | 2005 | 10000000 | /company/pango-networks | software | Flybridge Capital Partners https://www.crunchbase.com/financial-organization/flybridge-capital | |
2302 | 2302 | 1130 | /financial-organization/investcorp-gulf-investments | Investcorp Gulf Investments | USA | NY | New York | New York | series-b | 1129507200 | 2005 | 10000000 | /company/pango-networks | software | Investcorp Gulf Investments https://www.crunchbase.com/financial-organization/investcorp-gulf-investments | |
498 | 498 | 1712 | /financial-organization/abs-ventures | ABS Ventures | USA | MA | Boston | Waltham | series-b | 1130803200 | 2005 | 15000000 | /company/vibrantmedia | advertising | ABS Ventures https://www.crunchbase.com/financial-organization/abs-ventures | |
1328 | 1328 | 596 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-b | 1132012800 | 2005 | 9000000 | /company/game-trust | software | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
2915 | 2915 | 596 | /financial-organization/njtc-venture-fund | NJTC Venture Fund | USA | NJ | Mount Laurel | Mount Laurel | series-b | 1132012800 | 2005 | 9000000 | /company/game-trust | software | NJTC Venture Fund https://www.crunchbase.com/financial-organization/njtc-venture-fund | |
3048 | 3048 | 596 | /financial-organization/patriot-capital-funding | Patriot Capital Funding | USA | CT | Westport | Westport | series-b | 1132012800 | 2005 | 9000000 | /company/game-trust | software | Patriot Capital Funding https://www.crunchbase.com/financial-organization/patriot-capital-funding | |
3557 | 3557 | 596 | /financial-organization/silicon-alley-venture-partners | Silicon Alley Venture Partners | USA | NY | New York | New York | series-b | 1132012800 | 2005 | 9000000 | /company/game-trust | software | Silicon Alley Venture Partners https://www.crunchbase.com/financial-organization/silicon-alley-venture-partners | |
3947 | 3947 | 596 | /financial-organization/topspin-partners | Topspin Partners | USA | NY | Roslyn Height | Roslyn Height | series-b | 1132012800 | 2005 | 9000000 | /company/game-trust | software | Topspin Partners https://www.crunchbase.com/financial-organization/topspin-partners | |
4015 | 4015 | 596 | /financial-organization/twj-capital | TWJ Capital | USA | CT | New York | Stamford | series-b | 1132012800 | 2005 | 9000000 | /company/game-trust | software | TWJ Capital https://www.crunchbase.com/financial-organization/twj-capital | |
2340 | 2340 | 353 | /financial-organization/jk-b-capital | JK&B Capital | USA | IL | Chicago | Chicago | series-b | 1134345600 | 2005 | 9500000 | /company/counterstorm | semiconductor | JK&B Capital https://www.crunchbase.com/financial-organization/jk-b-capital | |
2935 | 2935 | 353 | /financial-organization/novak-biddle-venture-partners | Novak Biddle Venture Partners | USA | MD | Washington DC | Bethesda | series-b | 1134345600 | 2005 | 9500000 | /company/counterstorm | semiconductor | Novak Biddle Venture Partners https://www.crunchbase.com/financial-organization/novak-biddle-venture-partners | |
3034 | 3034 | 353 | /financial-organization/paladin-capital-group | Paladin Capital Group | USA | DC | Washington DC | Washington | series-b | 1134345600 | 2005 | 9500000 | /company/counterstorm | semiconductor | Paladin Capital Group https://www.crunchbase.com/financial-organization/paladin-capital-group | |
1077 | 1077 | 364 | /financial-organization/cibc-world-markets | CIBC World Markets | USA | NY | New York | New York | series-b | 1136073600 | 2006 | 4200000 | /company/critical-media | games_video | CIBC World Markets https://www.crunchbase.com/financial-organization/cibc-world-markets | |
2657 | 2657 | 1332 | /financial-organization/mayfield-fund | Mayfield Fund | USA | CA | SF Bay | Menlo Park | series-b | 1136851200 | 2006 | 6000000 | /company/scalix | software | Mayfield Fund https://www.crunchbase.com/financial-organization/mayfield-fund | |
2755 | 2755 | 1332 | /financial-organization/mohr-davidow-ventures | Mohr Davidow Ventures | USA | SF Bay | Menlo Park | series-b | 1136851200 | 2006 | 6000000 | /company/scalix | software | Mohr Davidow Ventures https://www.crunchbase.com/financial-organization/mohr-davidow-ventures | ||
2827 | 2827 | 1332 | /financial-organization/new-enterprise-associates | New Enterprise Associates | USA | CA | SF Bay | Menlo Park | series-b | 1136851200 | 2006 | 6000000 | /company/scalix | software | New Enterprise Associates https://www.crunchbase.com/financial-organization/new-enterprise-associates | |
3732 | 3732 | 719 | /financial-organization/stephens-group | Stephens Group | USA | AR | Little Rock | Little Rock | series-b | 1139788800 | 2006 | 10000000 | /company/inform-technologies | web | Stephens Group https://www.crunchbase.com/financial-organization/stephens-group | |
180 | 180 | 291 | /company/general-electric | General Electric | other | USA | CT | Fairfield | Fairfield | series-b | 1139961600 | 2006 | 16000000 | /company/clearme | security | General Electric https://www.crunchbase.com/company/general-electric |
892 | 892 | 1750 | /financial-organization/bev-capital | BEV Capital | USA | CT | New York | Stamford | series-b | 1141171200 | 2006 | 6000000 | /company/waterfrontmedia | web | BEV Capital https://www.crunchbase.com/financial-organization/bev-capital | |
2793 | 2793 | 1750 | /financial-organization/neocarta-ventures | NeoCarta Ventures | USA | CA | SF Bay | San Mateo | series-b | 1141171200 | 2006 | 6000000 | /company/waterfrontmedia | web | NeoCarta Ventures https://www.crunchbase.com/financial-organization/neocarta-ventures | |
3263 | 3263 | 1750 | /financial-organization/rho-capital-ventures | Rho Capital Partners | USA | NY | New York | New York | series-b | 1141171200 | 2006 | 6000000 | /company/waterfrontmedia | web | Rho Capital Partners https://www.crunchbase.com/financial-organization/rho-capital-ventures | |
897 | 897 | 405 | /financial-organization/bev-capital | BEV Capital | USA | CT | New York | Stamford | series-b | 1141257600 | 2006 | 4000000 | /company/nature-technologies | other | BEV Capital https://www.crunchbase.com/financial-organization/bev-capital | |
1127 | 1127 | 405 | /financial-organization/concentric-equity-partners | Concentric Equity Partners | USA | IL | Chicago | Chicago | series-b | 1141257600 | 2006 | 4000000 | /company/nature-technologies | other | Concentric Equity Partners https://www.crunchbase.com/financial-organization/concentric-equity-partners | |
3310 | 3310 | 405 | /financial-organization/ropart-asset-management | Ropart Asset Management | USA | CT | New York | Greenwich | series-b | 1141257600 | 2006 | 4000000 | /company/nature-technologies | other | Ropart Asset Management https://www.crunchbase.com/financial-organization/ropart-asset-management | |
2539 | 2539 | 763 | /financial-organization/liberty-associated-partners | Liberty Associated Partners | USA | PA | Bala Cynwyd | Bala Cynwyd | series-b | 1143849600 | 2006 | 26000000 | /company/jingle-networks | mobile | Liberty Associated Partners https://www.crunchbase.com/financial-organization/liberty-associated-partners | |
736 | 736 | 1268 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1144108800 | 2006 | 12000000 | /company/rave-wireless | mobile | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
3343 | 3343 | 1268 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-b | 1144108800 | 2006 | 12000000 | /company/rave-wireless | mobile | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3542 | 3542 | 1268 | /financial-organization/sigma-partners | Sigma Partners | USA | MA | Boston | Boston | series-b | 1144108800 | 2006 | 12000000 | /company/rave-wireless | mobile | Sigma Partners https://www.crunchbase.com/financial-organization/sigma-partners | |
2045 | 2045 | 1520 | /financial-organization/hearst-interactive-media | Hearst Ventures | USA | NY | New York | New York | series-b | 1146441600 | 2006 | 3000000 | /company/sphere | web | Hearst Ventures https://www.crunchbase.com/financial-organization/hearst-interactive-media | |
3982 | 3982 | 1520 | /financial-organization/trident-capital | Trident Capital | USA | CA | SF Bay | Palo Alto | series-b | 1146441600 | 2006 | 3000000 | /company/sphere | web | Trident Capital https://www.crunchbase.com/financial-organization/trident-capital | |
517 | 517 | 1697 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1147046400 | 2006 | 10140000 | /company/varonis-systems | software | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
2281 | 2281 | 1128 | /financial-organization/intel-capital | Intel Capital | USA | CA | SF Bay | Santa Clara | series-b | 1147737600 | 2006 | 7000000 | /company/pando-networks | games_video | Intel Capital https://www.crunchbase.com/financial-organization/intel-capital | |
4250 | 4250 | 1128 | /financial-organization/wheatley-partners | Wheatley Partners | USA | NY | New York | Great Neck | series-b | 1147737600 | 2006 | 7000000 | /company/pando-networks | games_video | Wheatley Partners https://www.crunchbase.com/financial-organization/wheatley-partners | |
690 | 690 | 1360 | /financial-organization/ascend-venture-group | Ascend Venture Group | USA | NY | New York | New York | series-b | 1154908800 | 2006 | 10500000 | /company/sendwordnow | public_relations | Ascend Venture Group https://www.crunchbase.com/financial-organization/ascend-venture-group | |
1105 | 1105 | 1777 | /financial-organization/columbia-capital | Columbia Capital | USA | VA | Washington DC | Alexandria | series-b | 1155859200 | 2006 | 11000000 | /company/winetworks | mobile | Columbia Capital https://www.crunchbase.com/financial-organization/columbia-capital | |
3268 | 3268 | 1777 | /financial-organization/rho-capital-ventures | Rho Capital Partners | USA | NY | New York | New York | series-b | 1155859200 | 2006 | 11000000 | /company/winetworks | mobile | Rho Capital Partners https://www.crunchbase.com/financial-organization/rho-capital-ventures | |
667 | 667 | 377 | /financial-organization/arch-venture-partners | ARCH Venture Partners | USA | IL | Chicago | Chicago | series-b | 1156982400 | 2006 | 10600000 | /company/crystal-is | semiconductor | ARCH Venture Partners https://www.crunchbase.com/financial-organization/arch-venture-partners | |
2037 | 2037 | 377 | /financial-organization/harris-harris-group | Harris & Harris Group | USA | NY | New York | New York | series-b | 1156982400 | 2006 | 10600000 | /company/crystal-is | semiconductor | Harris & Harris Group https://www.crunchbase.com/financial-organization/harris-harris-group | |
2600 | 2600 | 377 | /financial-organization/lux-capital | Lux Capital | USA | NY | New York | New York | series-b | 1156982400 | 2006 | 10600000 | /company/crystal-is | semiconductor | Lux Capital https://www.crunchbase.com/financial-organization/lux-capital | |
503 | 503 | 986 | /financial-organization/acadia-woods-partners | Acadia Woods Partners | USA | NY | New York - Other | series-b | 1157587200 | 2006 | 5000000 | /company/monitor110 | web | Acadia Woods Partners https://www.crunchbase.com/financial-organization/acadia-woods-partners | ||
1259 | 1259 | 986 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-b | 1157587200 | 2006 | 5000000 | /company/monitor110 | web | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1326 | 1326 | 986 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-b | 1157587200 | 2006 | 5000000 | /company/monitor110 | web | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
2579 | 2579 | 605 | /financial-organization/longworth-venture-partners | Longworth Venture Partners | USA | MA | Boston | Waltham | series-b | 1159228800 | 2006 | /company/genesis-networks | network_hosting | Longworth Venture Partners https://www.crunchbase.com/financial-organization/longworth-venture-partners | ||
2632 | 2632 | 605 | /financial-organization/masthead-venture-partners | Masthead Venture Partners | USA | MA | Boston | Cambridge | series-b | 1159228800 | 2006 | /company/genesis-networks | network_hosting | Masthead Venture Partners https://www.crunchbase.com/financial-organization/masthead-venture-partners | ||
439 | 439 | 1302 | /company/yahoo | Yahoo! | web | USA | CA | SF Bay | Sunnyvale | series-b | 1161043200 | 2006 | 45000000 | /company/right-media | advertising | Yahoo! https://www.crunchbase.com/company/yahoo |
2146 | 2146 | 1333 | /financial-organization/hudson-ventures | Hudson Ventures | USA | NY | New York | New York | series-b | 1165881600 | 2006 | 9000000 | /company/scanbuy | enterprise | Hudson Ventures https://www.crunchbase.com/financial-organization/hudson-ventures | |
2578 | 2578 | 1333 | /financial-organization/longworth-venture-partners | Longworth Venture Partners | USA | MA | Boston | Waltham | series-b | 1165881600 | 2006 | 9000000 | /company/scanbuy | enterprise | Longworth Venture Partners https://www.crunchbase.com/financial-organization/longworth-venture-partners | |
2630 | 2630 | 1333 | /financial-organization/masthead-venture-partners | Masthead Venture Partners | USA | MA | Boston | Cambridge | series-b | 1165881600 | 2006 | 9000000 | /company/scanbuy | enterprise | Masthead Venture Partners https://www.crunchbase.com/financial-organization/masthead-venture-partners | |
4056 | 4056 | 503 | /financial-organization/union-square-ventures | Union Square Ventures | USA | NY | New York | New York | series-b | 1167609600 | 2007 | /company/etsy | ecommerce | Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures | ||
1061 | 1061 | 972 | /financial-organization/charles-river-ventures | Charles River Ventures | USA | MA | Boston | Cambridge | series-b | 1167696000 | 2007 | 8000000 | /company/mochila | advertising | Charles River Ventures https://www.crunchbase.com/financial-organization/charles-river-ventures | |
2745 | 2745 | 972 | /financial-organization/mission-ventures | Mission Ventures | USA | CA | San Diego | San Diego | series-b | 1167696000 | 2007 | 8000000 | /company/mochila | advertising | Mission Ventures https://www.crunchbase.com/financial-organization/mission-ventures | |
2768 | 2768 | 418 | /financial-organization/morgenthaler-ventures | Morgenthaler Ventures | USA | CA | SF Bay | Menlo Park | series-b | 1170633600 | 2007 | 10000000 | /company/digital-railroad | web | Morgenthaler Ventures https://www.crunchbase.com/financial-organization/morgenthaler-ventures | |
4129 | 4129 | 418 | /financial-organization/venrock | Venrock | USA | CA | SF Bay | Palo Alto | series-b | 1170633600 | 2007 | 10000000 | /company/digital-railroad | web | Venrock https://www.crunchbase.com/financial-organization/venrock | |
1929 | 1929 | 495 | /financial-organization/granite-ventures | Granite Ventures | USA | CA | SF Bay | San Francisco | series-b | 1172448000 | 2007 | 4000000 | /company/entertainment-media-works | software | Granite Ventures https://www.crunchbase.com/financial-organization/granite-ventures | |
204 | 204 | 1665 | /company/intel | Intel | hardware | USA | CA | SF Bay | Santa Clara | series-b | 1177977600 | 2007 | 13500000 | /company/tutor | web | Intel https://www.crunchbase.com/company/intel |
1363 | 1363 | 705 | /financial-organization/easton-capital | Easton Capital | USA | NY | New York | New York | series-b | 1183248000 | 2007 | 25000000 | /company/igaworldwide | advertising | Easton Capital https://www.crunchbase.com/financial-organization/easton-capital | |
2274 | 2274 | 705 | /financial-organization/intel-capital | Intel Capital | USA | CA | SF Bay | Santa Clara | series-b | 1183248000 | 2007 | 25000000 | /company/igaworldwide | advertising | Intel Capital https://www.crunchbase.com/financial-organization/intel-capital | |
2425 | 2425 | 705 | /financial-organization/ktb-ventures | KTB Ventures | USA | CA | SF Bay | Palo Alto | series-b | 1183248000 | 2007 | 25000000 | /company/igaworldwide | advertising | KTB Ventures https://www.crunchbase.com/financial-organization/ktb-ventures | |
2766 | 2766 | 705 | /financial-organization/morgenthaler-ventures | Morgenthaler Ventures | USA | CA | SF Bay | Menlo Park | series-b | 1183248000 | 2007 | 25000000 | /company/igaworldwide | advertising | Morgenthaler Ventures https://www.crunchbase.com/financial-organization/morgenthaler-ventures | |
3052 | 3052 | 705 | /financial-organization/peacock-equity | Peacock Equity | USA | NY | New York | New York | series-b | 1183248000 | 2007 | 25000000 | /company/igaworldwide | advertising | Peacock Equity https://www.crunchbase.com/financial-organization/peacock-equity | |
4218 | 4218 | 1738 | /financial-organization/warburg-pincus | Warburg Pincus | USA | NY | New York | New York | series-b | 1183248000 | 2007 | 12000000 | /company/vringo | software | Warburg Pincus https://www.crunchbase.com/financial-organization/warburg-pincus | |
1250 | 1250 | 517 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-b | 1185840000 | 2007 | /company/expotv | games_video | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | ||
508 | 508 | 615 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1185926400 | 2007 | 4500000 | /company/globalgrind | music | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
3143 | 3143 | 793 | /financial-organization/prism-venture-management | Prism Venture Management | USA | MA | Boston | Needham | series-b | 1185926400 | 2007 | 11000000 | /company/kickapps | enterprise | Prism Venture Management https://www.crunchbase.com/financial-organization/prism-venture-management | |
3581 | 3581 | 793 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | series-b | 1185926400 | 2007 | 11000000 | /company/kickapps | enterprise | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
3651 | 3651 | 793 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-b | 1185926400 | 2007 | 11000000 | /company/kickapps | enterprise | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
970 | 970 | 1161 | /financial-organization/canaan-partners | Canaan Partners | USA | CA | SF Bay | Menlo Park | series-b | 1188604800 | 2007 | 8200000 | /company/peer39 | advertising | Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners | |
1219 | 1219 | 1161 | /financial-organization/dawntreader-ventures | Dawntreader Ventures | USA | NY | New York | New York | series-b | 1188604800 | 2007 | 8200000 | /company/peer39 | advertising | Dawntreader Ventures https://www.crunchbase.com/financial-organization/dawntreader-ventures | |
1965 | 1965 | 1573 | /financial-organization/greycroft-partners | Greycroft Partners | USA | NY | New York | New York | series-b | 1188604800 | 2007 | 5000000 | /company/huffingtonpost | news | Greycroft Partners https://www.crunchbase.com/financial-organization/greycroft-partners | |
2775 | 2775 | 1016 | /financial-organization/mousse-partners | Mousse Partners | USA | NY | New York | New York | series-b | 1188604800 | 2007 | 8900000 | /company/mypublisher | web | Mousse Partners https://www.crunchbase.com/financial-organization/mousse-partners |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');