Investments
271 rows where Company_category_code = "games_video" sorted by funded_year
This data as json, CSV (advanced)
Suggested facets: investor_category_code, investor_country_code, investor_state_code, investor_region, funded_year
investor_city >30 ✖
- - 90
- New York 59
- Menlo Park 18
- San Francisco 16
- Boston 8
- Palo Alto 8
- London 6
- Audubon 3
- Cambridge 3
- La Jolla 3
- Paris 3
- Austin 2
- Beverly Hills 2
- Helsinki 2
- Laguna Beach 2
- McLean 2
- Mountain View 2
- Needham 2
- Newton 2
- Philadelphia 2
- San Jose 2
- Santa Clara 2
- Wellesley 2
- Williamstown 2
- Atherton 1
- Atlanta 1
- Bethesda 1
- Boulder 1
- Chicago 1
- Fairfield 1
- …
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year ▼ | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2855 | 2855 | 364 | /financial-organization/new-york-angels | New York Angels | USA | NY | New York | New York | series-a | 1072915200 | 2004 | 2000000 | /company/critical-media | games_video | New York Angels https://www.crunchbase.com/financial-organization/new-york-angels | |
3317 | 3317 | 364 | /financial-organization/rose-tech-ventures | Rose Tech Ventures | USA | NY | New York | New York | series-a | 1072915200 | 2004 | 2000000 | /company/critical-media | games_video | Rose Tech Ventures https://www.crunchbase.com/financial-organization/rose-tech-ventures | |
3555 | 3555 | 364 | /financial-organization/silicon-alley-venture-partners | Silicon Alley Venture Partners | USA | NY | New York | New York | series-a | 1072915200 | 2004 | 2000000 | /company/critical-media | games_video | Silicon Alley Venture Partners https://www.crunchbase.com/financial-organization/silicon-alley-venture-partners | |
3735 | 3735 | 364 | /financial-organization/stonehenge-capital | Stonehenge Capital | USA | CT | New York | Stamford | series-a | 1072915200 | 2004 | 2000000 | /company/critical-media | games_video | Stonehenge Capital https://www.crunchbase.com/financial-organization/stonehenge-capital | |
89 | 89 | 119 | /company/boussard-gavaudan-holding | Boussard & Gavaudan Holding | unknown | venture | 1126742400 | 2005 | 7260000 | /company/atari | games_video | Boussard & Gavaudan Holding https://www.crunchbase.com/company/boussard-gavaudan-holding | ||||
686 | 686 | 420 | /financial-organization/ascend-venture-group | Ascend Venture Group | USA | NY | New York | New York | series-a | 1133395200 | 2005 | 3000000 | /company/tabula-digita | games_video | Ascend Venture Group https://www.crunchbase.com/financial-organization/ascend-venture-group | |
1004 | 1004 | 1085 | /financial-organization/capman-oyj | CapMan Oyj | FIN | Helsinki | Helsinki | series-c+ | 1105315200 | 2005 | 5240000 | /company/on2 | games_video | CapMan Oyj https://www.crunchbase.com/financial-organization/capman-oyj | ||
1095 | 1095 | 119 | /financial-organization/coghill-capital-management | Coghill Capital Management | USA | IL | Chicago | Chicago | venture | 1126742400 | 2005 | 7260000 | /company/atari | games_video | Coghill Capital Management https://www.crunchbase.com/financial-organization/coghill-capital-management | |
1409 | 1409 | 200 | /financial-organization/entrepreneur-venture | Entrepreneur Venture | FRA | Paris | Paris | series-b | 1120694400 | 2005 | 10000000 | /company/boonty | games_video | Entrepreneur Venture https://www.crunchbase.com/financial-organization/entrepreneur-venture | ||
2893 | 2893 | 1085 | /financial-organization/nexit-ventures | Nexit Ventures | FIN | Helsinki | Helsinki | series-c+ | 1105315200 | 2005 | 5240000 | /company/on2 | games_video | Nexit Ventures https://www.crunchbase.com/financial-organization/nexit-ventures | ||
3024 | 3024 | 200 | /financial-organization/otc-asset-management | OTC Asset Management | FRA | Paris | Paris | series-b | 1120694400 | 2005 | 10000000 | /company/boonty | games_video | OTC Asset Management https://www.crunchbase.com/financial-organization/otc-asset-management | ||
3113 | 3113 | 364 | /financial-organization/plough-penny-partners | Plough Penny Partners | USA | NY | New York | New York | series-a | 1130803200 | 2005 | /company/critical-media | games_video | Plough Penny Partners https://www.crunchbase.com/financial-organization/plough-penny-partners | ||
3334 | 3334 | 200 | /financial-organization/rothschild-gestion | Rothschild Gestion | USA | NY | New York | New York | series-b | 1120694400 | 2005 | 10000000 | /company/boonty | games_video | Rothschild Gestion https://www.crunchbase.com/financial-organization/rothschild-gestion | |
3464 | 3464 | 119 | /financial-organization/sark-fund | Sark Fund | unknown | venture | 1126742400 | 2005 | 7260000 | /company/atari | games_video | Sark Fund https://www.crunchbase.com/financial-organization/sark-fund | ||||
3518 | 3518 | 200 | /financial-organization/seventure-partners | Seventure Partners | FRA | Paris | Paris | series-b | 1120694400 | 2005 | 10000000 | /company/boonty | games_video | Seventure Partners https://www.crunchbase.com/financial-organization/seventure-partners | ||
773 | 773 | 1779 | /financial-organization/baroda-ventures | Baroda Ventures | USA | CA | Los Angeles | Beverly Hills | series-c+ | 1147046400 | 2006 | 15000000 | /company/wireimage | games_video | Baroda Ventures https://www.crunchbase.com/financial-organization/baroda-ventures | |
948 | 948 | 1128 | /financial-organization/brm-capital | BRM Capital | ISR | Herzliya Pituach | Herzliya Pituach | series-b | 1147737600 | 2006 | 7000000 | /company/pando-networks | games_video | BRM Capital https://www.crunchbase.com/financial-organization/brm-capital | ||
971 | 971 | 991 | /financial-organization/canaan-partners | Canaan Partners | USA | CA | SF Bay | Menlo Park | series-a | 1157068800 | 2006 | 4200000 | /company/motionbox | games_video | Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners | |
1077 | 1077 | 364 | /financial-organization/cibc-world-markets | CIBC World Markets | USA | NY | New York | New York | series-b | 1136073600 | 2006 | 4200000 | /company/critical-media | games_video | CIBC World Markets https://www.crunchbase.com/financial-organization/cibc-world-markets | |
1654 | 1654 | 134 | /financial-organization/floodgate | FLOODGATE | USA | CA | SF Bay | Palo Alto | series-a | 1160524800 | 2006 | 3100000 | /company/b-side | games_video | FLOODGATE https://www.crunchbase.com/financial-organization/floodgate | |
1999 | 1999 | 1132 | /financial-organization/greylock | Greylock Partners | USA | CA | SF Bay | Menlo Park | venture | 1153785600 | 2006 | 6000000 | /company/panther-express | games_video | Greylock Partners https://www.crunchbase.com/financial-organization/greylock | |
2281 | 2281 | 1128 | /financial-organization/intel-capital | Intel Capital | USA | CA | SF Bay | Santa Clara | series-b | 1147737600 | 2006 | 7000000 | /company/pando-networks | games_video | Intel Capital https://www.crunchbase.com/financial-organization/intel-capital | |
2631 | 2631 | 517 | /financial-organization/masthead-venture-partners | Masthead Venture Partners | USA | MA | Boston | Cambridge | series-a | 1166572800 | 2006 | 6000000 | /company/expotv | games_video | Masthead Venture Partners https://www.crunchbase.com/financial-organization/masthead-venture-partners | |
3145 | 3145 | 517 | /financial-organization/prism-venture-management | Prism Venture Management | USA | MA | Boston | Needham | series-a | 1166572800 | 2006 | 6000000 | /company/expotv | games_video | Prism Venture Management https://www.crunchbase.com/financial-organization/prism-venture-management | |
3198 | 3198 | 1779 | /financial-organization/qvt-financial | QVT Financial | USA | NY | New York | New York | series-c+ | 1147046400 | 2006 | 15000000 | /company/wireimage | games_video | QVT Financial https://www.crunchbase.com/financial-organization/qvt-financial | |
3465 | 3465 | 991 | /financial-organization/sas-investors | SAS Investors | USA | TBD | series-a | 1157068800 | 2006 | 4200000 | /company/motionbox | games_video | SAS Investors https://www.crunchbase.com/financial-organization/sas-investors | |||
3570 | 3570 | 134 | /financial-organization/silverton-partners | Silverton Partners | USA | TX | Austin | Austin | series-a | 1160524800 | 2006 | 3100000 | /company/b-side | games_video | Silverton Partners https://www.crunchbase.com/financial-organization/silverton-partners | |
3838 | 3838 | 182 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | angel | 1141171200 | 2006 | /company/blip | games_video | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | ||
3934 | 3934 | 1779 | /financial-organization/time-warner-investments | Time Warner Investments | USA | NY | New York | New York | series-c+ | 1147046400 | 2006 | 15000000 | /company/wireimage | games_video | Time Warner Investments https://www.crunchbase.com/financial-organization/time-warner-investments | |
4250 | 4250 | 1128 | /financial-organization/wheatley-partners | Wheatley Partners | USA | NY | New York | Great Neck | series-b | 1147737600 | 2006 | 7000000 | /company/pando-networks | games_video | Wheatley Partners https://www.crunchbase.com/financial-organization/wheatley-partners | |
5162 | 5162 | 134 | /person/joshua-baer | Joshua Baer | unknown | series-a | 1160524800 | 2006 | 3100000 | /company/b-side | games_video | Joshua Baer https://www.crunchbase.com/person/joshua-baer | ||||
5650 | 5650 | 1779 | /person/ryan-born | Ryan Born | unknown | series-c+ | 1147046400 | 2006 | 15000000 | /company/wireimage | games_video | Ryan Born https://www.crunchbase.com/person/ryan-born | ||||
5752 | 5752 | 134 | /person/steven-bochco | Steven Bochco | unknown | series-a | 1160524800 | 2006 | 3100000 | /company/b-side | games_video | Steven Bochco https://www.crunchbase.com/person/steven-bochco | ||||
32 | 32 | 1311 | /company/bachmann-industries | Bachmann Industries | USA | PA | Philadelphia | Philadelphia | series-a | 1167609600 | 2007 | 7000000 | /company/robotgalaxy | games_video | Bachmann Industries https://www.crunchbase.com/company/bachmann-industries | |
305 | 305 | 1458 | /company/stagg-capital | Stagg Capital | unknown | other | 1167609600 | 2007 | 34000000 | /company/spiralfrog | games_video | Stagg Capital https://www.crunchbase.com/company/stagg-capital | ||||
509 | 509 | 1269 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1191196800 | 2007 | 8000000 | /company/rayv | games_video | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
593 | 593 | 251 | /financial-organization/allen-and-company | Allen & Company | USA | FL | Viera | Viera | series-a | 1183248000 | 2007 | /company/cartoondollemporium | games_video | Allen & Company https://www.crunchbase.com/financial-organization/allen-and-company | ||
607 | 607 | 182 | /financial-organization/ambient-sound-investments | Ambient Sound Investments | EST | Tallinn | Tallinn | series-a | 1180656000 | 2007 | 2500000 | /company/blip | games_video | Ambient Sound Investments https://www.crunchbase.com/financial-organization/ambient-sound-investments | ||
781 | 781 | 1084 | /financial-organization/baseline-ventures | Baseline Ventures | USA | CA | SF Bay | San Francisco | angel | 1177977600 | 2007 | /company/omgpop | games_video | Baseline Ventures https://www.crunchbase.com/financial-organization/baseline-ventures | ||
834 | 834 | 593 | /financial-organization/benchmark | Benchmark | USA | CA | SF Bay | Menlo Park | series-a | 1167609600 | 2007 | 6000000 | /company/funtactix | games_video | Benchmark https://www.crunchbase.com/financial-organization/benchmark | |
972 | 972 | 991 | /financial-organization/canaan-partners | Canaan Partners | USA | CA | SF Bay | Menlo Park | series-b | 1196467200 | 2007 | 7000000 | /company/motionbox | games_video | Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners | |
1060 | 1060 | 860 | /financial-organization/charles-river-ventures | Charles River Ventures | USA | MA | Boston | Cambridge | series-a | 1196467200 | 2007 | 24000000 | /company/livegamer | games_video | Charles River Ventures https://www.crunchbase.com/financial-organization/charles-river-ventures | |
1133 | 1133 | 991 | /financial-organization/constellation-ventures | Constellation Ventures | USA | NY | New York | New York | series-b | 1196467200 | 2007 | 7000000 | /company/motionbox | games_video | Constellation Ventures https://www.crunchbase.com/financial-organization/constellation-ventures | |
1250 | 1250 | 517 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-b | 1185840000 | 2007 | /company/expotv | games_video | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | ||
1364 | 1364 | 624 | /financial-organization/easton-capital | Easton Capital | USA | NY | New York | New York | angel | 1188604800 | 2007 | 375000 | /company/gocrosscampus | games_video | Easton Capital https://www.crunchbase.com/financial-organization/easton-capital | |
1606 | 1606 | 860 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | series-a | 1196467200 | 2007 | 24000000 | /company/livegamer | games_video | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
1963 | 1963 | 1242 | /financial-organization/greycroft-partners | Greycroft Partners | USA | NY | New York | New York | series-a | 1180656000 | 2007 | 2500000 | /company/pumpaudio | games_video | Greycroft Partners https://www.crunchbase.com/financial-organization/greycroft-partners | |
1978 | 1978 | 1791 | /financial-organization/greycroft-partners | Greycroft Partners | USA | NY | New York | New York | series-a | 1175385600 | 2007 | 9000000 | /company/worldwide-biggies | games_video | Greycroft Partners https://www.crunchbase.com/financial-organization/greycroft-partners | |
2053 | 2053 | 1791 | /financial-organization/hearst-interactive-media | Hearst Ventures | USA | NY | New York | New York | series-a | 1175385600 | 2007 | 9000000 | /company/worldwide-biggies | games_video | Hearst Ventures https://www.crunchbase.com/financial-organization/hearst-interactive-media | |
2078 | 2078 | 1242 | /financial-organization/high-peaks-venture-partners | High Peaks Venture Partners | USA | NY | New York | New York | series-a | 1180656000 | 2007 | 2500000 | /company/pumpaudio | games_video | High Peaks Venture Partners https://www.crunchbase.com/financial-organization/high-peaks-venture-partners | |
2201 | 2201 | 770 | /financial-organization/index-ventures | Index Ventures | GBR | London | London | series-a | 1178668800 | 2007 | 45000000 | /company/joost | games_video | Index Ventures https://www.crunchbase.com/financial-organization/index-ventures | ||
2336 | 2336 | 593 | /financial-organization/jerusalem-venture-partners | Jerusalem Venture Partners | ISR | Jerusalem | Jerusalem | series-a | 1167609600 | 2007 | 6000000 | /company/funtactix | games_video | Jerusalem Venture Partners https://www.crunchbase.com/financial-organization/jerusalem-venture-partners | ||
2407 | 2407 | 860 | /financial-organization/kodiak-venture-partners | Kodiak Venture Partners | USA | MA | Boston | Wellesley | series-a | 1196467200 | 2007 | 24000000 | /company/livegamer | games_video | Kodiak Venture Partners https://www.crunchbase.com/financial-organization/kodiak-venture-partners | |
2433 | 2433 | 182 | /financial-organization/lauder-partners | Lauder Partners | USA | CA | SF Bay | Atherton | series-a | 1180656000 | 2007 | 2500000 | /company/blip | games_video | Lauder Partners https://www.crunchbase.com/financial-organization/lauder-partners | |
2580 | 2580 | 261 | /financial-organization/longworth-venture-partners | Longworth Venture Partners | USA | MA | Boston | Waltham | series-a | 1173225600 | 2007 | 3000000 | /company/cellufun | games_video | Longworth Venture Partners https://www.crunchbase.com/financial-organization/longworth-venture-partners | |
2612 | 2612 | 1269 | /financial-organization/magma-venture-partners | Magma Venture Partners | ISR | Tel Aviv | Tel Aviv | series-a | 1167609600 | 2007 | /company/rayv | games_video | Magma Venture Partners https://www.crunchbase.com/financial-organization/magma-venture-partners | |||
2853 | 2853 | 897 | /financial-organization/new-york-angels | New York Angels | USA | NY | New York | New York | series-a | 1170288000 | 2007 | 1200000 | /company/magnify | games_video | New York Angels https://www.crunchbase.com/financial-organization/new-york-angels | |
2895 | 2895 | 897 | /financial-organization/nextstage-capital | Nextstage Capital | USA | PA | Philadelphia | Audubon | series-a | 1170288000 | 2007 | 1200000 | /company/magnify | games_video | Nextstage Capital https://www.crunchbase.com/financial-organization/nextstage-capital | |
2996 | 2996 | 1004 | /financial-organization/okapi-venture-capital | Okapi Venture Capital | USA | CA | Los Angeles | Laguna Beach | series-a | 1188518400 | 2007 | 3200000 | /company/my-damn-channel | games_video | Okapi Venture Capital https://www.crunchbase.com/financial-organization/okapi-venture-capital | |
3053 | 3053 | 1791 | /financial-organization/peacock-equity | Peacock Equity | USA | NY | New York | New York | series-a | 1175385600 | 2007 | 9000000 | /company/worldwide-biggies | games_video | Peacock Equity https://www.crunchbase.com/financial-organization/peacock-equity | |
3070 | 3070 | 1760 | /financial-organization/pilot-group | Pilot Group | USA | NY | New York | New York | series-a | 1180656000 | 2007 | 5000000 | /company/weshow | games_video | Pilot Group https://www.crunchbase.com/financial-organization/pilot-group | |
3146 | 3146 | 1791 | /financial-organization/prism-venture-management | Prism Venture Management | USA | MA | Boston | Needham | series-a | 1175385600 | 2007 | 9000000 | /company/worldwide-biggies | games_video | Prism Venture Management https://www.crunchbase.com/financial-organization/prism-venture-management | |
3315 | 3315 | 897 | /financial-organization/rose-tech-ventures | Rose Tech Ventures | USA | NY | New York | New York | series-a | 1170288000 | 2007 | 1200000 | /company/magnify | games_video | Rose Tech Ventures https://www.crunchbase.com/financial-organization/rose-tech-ventures | |
3466 | 3466 | 991 | /financial-organization/sas-investors | SAS Investors | USA | TBD | series-b | 1196467200 | 2007 | 7000000 | /company/motionbox | games_video | SAS Investors https://www.crunchbase.com/financial-organization/sas-investors | |||
3495 | 3495 | 770 | /financial-organization/sequoia-capital | Sequoia Capital | USA | CA | SF Bay | Menlo Park | series-a | 1178668800 | 2007 | 45000000 | /company/joost | games_video | Sequoia Capital https://www.crunchbase.com/financial-organization/sequoia-capital | |
3654 | 3654 | 13 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-a | 1193875200 | 2007 | 5000000 | /company/5min | games_video | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3761 | 3761 | 1084 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | angel | 1177977600 | 2007 | /company/omgpop | games_video | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | ||
4022 | 4022 | 29 | /financial-organization/union-square-ventures | Union Square Ventures | USA | NY | New York | New York | series-a | 1171497600 | 2007 | 1500000 | /company/adaptiveblue | games_video | Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures | |
4162 | 4162 | 1242 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-a | 1180656000 | 2007 | 2500000 | /company/pumpaudio | games_video | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4163 | 4163 | 965 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | angel | 1172707200 | 2007 | /company/mixaloo | games_video | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | ||
4244 | 4244 | 624 | /financial-organization/wgi-fund | WGI Fund | unknown | angel | 1188604800 | 2007 | 375000 | /company/gocrosscampus | games_video | WGI Fund https://www.crunchbase.com/financial-organization/wgi-fund | ||||
4437 | 4437 | 1760 | /person/bill-sahlman | Bill Sahlman | unknown | series-a | 1180656000 | 2007 | 5000000 | /company/weshow | games_video | Bill Sahlman https://www.crunchbase.com/person/bill-sahlman | ||||
4439 | 4439 | 965 | /person/bo-peabody | Bo Peabody | unknown | angel | 1172707200 | 2007 | /company/mixaloo | games_video | Bo Peabody https://www.crunchbase.com/person/bo-peabody | |||||
4474 | 4474 | 1084 | /person/brian-pokorny | Brian Pokorny | unknown | angel | 1177977600 | 2007 | /company/omgpop | games_video | Brian Pokorny https://www.crunchbase.com/person/brian-pokorny | |||||
5032 | 5032 | 182 | /person/jeffrey-sechrest | Jeffrey Sechrest | unknown | series-a | 1180656000 | 2007 | 2500000 | /company/blip | games_video | Jeffrey Sechrest https://www.crunchbase.com/person/jeffrey-sechrest | ||||
5229 | 5229 | 182 | /person/ken-sawyer | Ken Sawyer | unknown | series-a | 1180656000 | 2007 | 2500000 | /company/blip | games_video | Ken Sawyer https://www.crunchbase.com/person/ken-sawyer | ||||
5238 | 5238 | 1084 | /person/kevin-rose | Kevin Rose | unknown | angel | 1177977600 | 2007 | /company/omgpop | games_video | Kevin Rose https://www.crunchbase.com/person/kevin-rose | |||||
5273 | 5273 | 770 | /person/li-ka-shing | Li Ka-shing | unknown | series-a | 1178668800 | 2007 | 45000000 | /company/joost | games_video | Li Ka-shing https://www.crunchbase.com/person/li-ka-shing | ||||
5639 | 5639 | 1269 | /person/ron-zuckerman | Ron Zuckerman | unknown | series-a | 1167609600 | 2007 | /company/rayv | games_video | Ron Zuckerman https://www.crunchbase.com/person/ron-zuckerman | |||||
31 | 31 | 1311 | /company/bachmann-industries | Bachmann Industries | USA | PA | Philadelphia | Philadelphia | series-b | 1221523200 | 2008 | 5000000 | /company/robotgalaxy | games_video | Bachmann Industries https://www.crunchbase.com/company/bachmann-industries | |
42 | 42 | 1084 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1214438400 | 2008 | 1500000 | /company/omgpop | games_video | betaworks https://www.crunchbase.com/company/betaworks |
176 | 176 | 865 | /company/gannett | Gannett | web | USA | VA | Washington DC | McLean | series-a | 1214870400 | 2008 | 10000000 | /company/livestream | games_video | Gannett https://www.crunchbase.com/company/gannett |
678 | 678 | 282 | /financial-organization/arts-alliance-ventures | Arts Alliance Ventures | GBR | London | London | venture | 1203897600 | 2008 | /company/cinelan | games_video | Arts Alliance Ventures https://www.crunchbase.com/financial-organization/arts-alliance-ventures | |||
685 | 685 | 420 | /financial-organization/ascend-venture-group | Ascend Venture Group | USA | NY | New York | New York | series-b | 1218412800 | 2008 | 6000000 | /company/tabula-digita | games_video | Ascend Venture Group https://www.crunchbase.com/financial-organization/ascend-venture-group | |
755 | 755 | 182 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1224547200 | 2008 | 5200000 | /company/blip | games_video | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
782 | 782 | 1084 | /financial-organization/baseline-ventures | Baseline Ventures | USA | CA | SF Bay | San Francisco | series-a | 1214438400 | 2008 | 1500000 | /company/omgpop | games_video | Baseline Ventures https://www.crunchbase.com/financial-organization/baseline-ventures | |
1137 | 1137 | 363 | /financial-organization/constellation-ventures | Constellation Ventures | USA | NY | New York | New York | series-a | 1225065600 | 2008 | 8250000 | /company/crispy-gamer | games_video | Constellation Ventures https://www.crunchbase.com/financial-organization/constellation-ventures | |
1522 | 1522 | 1425 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | angel | 1228089600 | 2008 | 240000 | /company/socialbomb | games_video | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1655 | 1655 | 134 | /financial-organization/floodgate | FLOODGATE | USA | CA | SF Bay | Palo Alto | series-b | 1226620800 | 2008 | 4250000 | /company/b-side | games_video | FLOODGATE https://www.crunchbase.com/financial-organization/floodgate | |
1885 | 1885 | 1132 | /financial-organization/gold-hill-capital | Gold Hill Capital | USA | CA | SF Bay | San Jose | series-b | 1204070400 | 2008 | 15750000 | /company/panther-express | games_video | Gold Hill Capital https://www.crunchbase.com/financial-organization/gold-hill-capital | |
1993 | 1993 | 1132 | /financial-organization/greylock | Greylock Partners | USA | CA | SF Bay | Menlo Park | series-b | 1204070400 | 2008 | 15750000 | /company/panther-express | games_video | Greylock Partners https://www.crunchbase.com/financial-organization/greylock | |
2203 | 2203 | 1132 | /financial-organization/index-ventures | Index Ventures | GBR | London | London | series-b | 1204070400 | 2008 | 15750000 | /company/panther-express | games_video | Index Ventures https://www.crunchbase.com/financial-organization/index-ventures | ||
2228 | 2228 | 1069 | /financial-organization/infinity | Infinity Venture Partners | HKG | Wan Chai | Wan Chai | series-b | 1223251200 | 2008 | 20000000 | /company/oberon-media | games_video | Infinity Venture Partners https://www.crunchbase.com/financial-organization/infinity | ||
2244 | 2244 | 897 | /financial-organization/innovation-ventures | Innovation Ventures | USA | DE | Willmington | Wilmington | venture | 1227571200 | 2008 | /company/magnify | games_video | Innovation Ventures https://www.crunchbase.com/financial-organization/innovation-ventures | ||
2849 | 2849 | 897 | /financial-organization/new-vantage-group | New Vantage Group | USA | VA | Washington DC | McLean | series-b | 1204156800 | 2008 | 1000000 | /company/magnify | games_video | New Vantage Group https://www.crunchbase.com/financial-organization/new-vantage-group | |
2857 | 2857 | 897 | /financial-organization/new-york-angels | New York Angels | USA | NY | New York | New York | series-b | 1204156800 | 2008 | 1000000 | /company/magnify | games_video | New York Angels https://www.crunchbase.com/financial-organization/new-york-angels | |
2896 | 2896 | 897 | /financial-organization/nextstage-capital | Nextstage Capital | USA | PA | Philadelphia | Audubon | series-b | 1204156800 | 2008 | 1000000 | /company/magnify | games_video | Nextstage Capital https://www.crunchbase.com/financial-organization/nextstage-capital | |
2897 | 2897 | 897 | /financial-organization/nextstage-capital | Nextstage Capital | USA | PA | Philadelphia | Audubon | venture | 1227571200 | 2008 | /company/magnify | games_video | Nextstage Capital https://www.crunchbase.com/financial-organization/nextstage-capital | ||
2995 | 2995 | 897 | /financial-organization/ogden-capital | Ogden Capital | USA | GA | Atlanta | Atlanta | venture | 1227571200 | 2008 | /company/magnify | games_video | Ogden Capital https://www.crunchbase.com/financial-organization/ogden-capital | ||
3009 | 3009 | 1659 | /financial-organization/opus-capital | Opus Capital | USA | CA | SF Bay | Menlo Park | series-a | 1224979200 | 2008 | 7000000 | /company/tunecore | games_video | Opus Capital https://www.crunchbase.com/financial-organization/opus-capital |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');