Investments
3,543 rows where investor_country_code = "USA" sorted by id
This data as json, CSV (advanced)
Suggested facets: investor_category_code
investor_city >30 ✖
- New York 1,292
- Menlo Park 380
- San Francisco 324
- Palo Alto 190
- Boston 182
- Boulder 79
- Cambridge 64
- Mountain View 52
- New York City 47
- Newton 44
- Chicago 39
- - 33
- Waltham 32
- Williamstown 32
- Santa Clara 31
- Greenwich 23
- Washington 21
- Los Angeles 20
- Brooklyn 18
- Seattle 18
- Wellesley 18
- La Jolla 16
- Stamford 16
- Buffalo 15
- Reston 15
- Philadelphia 14
- Vienna 14
- Lawrenceville 13
- Beverly Hills 12
- San Mateo 12
- …
gristHelper_Display2 >30 ✖
- /company/fab-com 37
- /company/the-feedroom 27
- /company/waterfrontmedia 19
- /company/jingle-networks 18
- /company/outside-in 18
- /company/appnexus 17
- /company/binoptics 17
- /company/bonobos 17
- /company/gilt-groupe 17
- /company/tremor-video 17
- /company/tumblr 17
- /company/bitly 16
- /company/buzzfeed 16
- /company/mongodb-inc 16
- /company/sailthru 16
- /company/jibe 15
- /company/onswipe 15
- /company/phreesia 15
- /company/recyclebank 15
- /company/seatgeek 15
- /company/warby-parker 15
- /company/yieldbot 15
- /company/quirky 14
- /company/rave-wireless 14
- /company/socialflow 14
- /company/sulia 14
- /company/altruik 13
- /company/clickable 13
- /company/contextweb 13
- /company/foursquare 13
- …
funding_round_type 8 ✖
id ▼ | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 1796 | /company/abry-partners | ABRY Partners | other | USA | MA | Boston | Boston | other | 1378944000 | 2013 | 200000000 | /company/xand | software | ABRY Partners https://www.crunchbase.com/company/abry-partners |
5 | 5 | 1690 | /company/advance-publications | Advance Publications | public_relations | USA | NY | New York | Staten Island | series-a | 1380067200 | 2013 | 20000000 | /company/urban-compass | web | Advance Publications https://www.crunchbase.com/company/advance-publications |
7 | 7 | 113 | /company/alt-option-return | Alt Option Return | USA | NY | New York | New York | angel | 1290556800 | 2010 | 1250000 | /company/art-sy | design | Alt Option Return https://www.crunchbase.com/company/alt-option-return | |
8 | 8 | 997 | /company/alta-communications | Alta Communications | public_relations | USA | MA | Boston | Boston | series-a | 1233446400 | 2009 | 15000000 | /company/mr-youth | advertising | Alta Communications https://www.crunchbase.com/company/alta-communications |
9 | 9 | 74 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | series-a | 1185926400 | 2007 | /company/amiestreet | web | Amazon https://www.crunchbase.com/company/amazon | |
10 | 10 | 1809 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | series-b | 1234915200 | 2009 | 8500000 | /company/yieldex | advertising | Amazon https://www.crunchbase.com/company/amazon |
11 | 11 | 1582 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | angel | 1213228800 | 2008 | /company/the-talk-market | ecommerce | Amazon https://www.crunchbase.com/company/amazon | |
12 | 12 | 79 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | series-b | 1245283200 | 2009 | 4400000 | /company/animoto | music | Amazon https://www.crunchbase.com/company/amazon |
13 | 13 | 79 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | series-c+ | 1309305600 | 2011 | 25000000 | /company/animoto | music | Amazon https://www.crunchbase.com/company/amazon |
14 | 14 | 1439 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | venture | 1316390400 | 2011 | 2000000 | /company/songza | music | Amazon https://www.crunchbase.com/company/amazon |
15 | 15 | 1439 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | private-equity | 1378771200 | 2013 | 4700000 | /company/songza | music | Amazon https://www.crunchbase.com/company/amazon |
17 | 17 | 1151 | /company/americanexpress | American Express | other | USA | TBD | venture | 1302652800 | 2011 | 19000000 | /company/payfone | mobile | American Express https://www.crunchbase.com/company/americanexpress | ||
18 | 18 | 295 | /company/americanexpress | American Express | other | USA | TBD | series-c+ | 1318809600 | 2011 | 12000000 | /company/clickable | advertising | American Express https://www.crunchbase.com/company/americanexpress | ||
19 | 19 | 1748 | /company/americanexpress | American Express | other | USA | TBD | series-b | 1356998400 | 2013 | 41500000 | /company/warby-parker | ecommerce | American Express https://www.crunchbase.com/company/americanexpress | ||
20 | 20 | 1284 | /company/americanexpress | American Express | other | USA | TBD | series-c+ | 1362960000 | 2013 | 4400000 | /company/rent-the-runway | ecommerce | American Express https://www.crunchbase.com/company/americanexpress | ||
21 | 21 | 529 | /company/americanexpress | American Express | other | USA | TBD | series-c+ | 1373241600 | 2013 | 53000000 | /company/fancy | web | American Express https://www.crunchbase.com/company/americanexpress | ||
22 | 22 | 835 | /company/americanexpress | American Express | other | USA | TBD | series-c+ | 1374796800 | 2013 | 16500000 | /company/learnvest | finance | American Express https://www.crunchbase.com/company/americanexpress | ||
23 | 23 | 881 | /company/amplify-la | Amplify.LA | finance | USA | CA | Los Angeles | Los Angeles | angel | 1325376000 | 2012 | /company/look-io | mobile | Amplify.LA https://www.crunchbase.com/company/amplify-la | |
25 | 25 | 1650 | /company/angelpad | AngelPad | USA | CA | SF Bay | San Francisco | angel | 1367366400 | 2013 | /company/truly-wireless | enterprise | AngelPad https://www.crunchbase.com/company/angelpad | ||
26 | 26 | 1801 | /company/aol | AOL | web | USA | NY | New York | New York | series-a | 820454400 | 1996 | 1600000 | /company/xo-group | web | AOL https://www.crunchbase.com/company/aol |
27 | 27 | 797 | /company/arc90 | Arc90 | web | USA | NY | New York | New York City | series-b | 1349222400 | 2012 | 2300000 | /company/kindling | software | Arc90 https://www.crunchbase.com/company/arc90 |
30 | 30 | 1709 | /company/atlantic-tele-network | Atlantic Tele-Network | network_hosting | USA | MA | Boston | Salem | other | 1264464000 | 2010 | 150000000 | /company/verizon | mobile | Atlantic Tele-Network https://www.crunchbase.com/company/atlantic-tele-network |
31 | 31 | 1311 | /company/bachmann-industries | Bachmann Industries | USA | PA | Philadelphia | Philadelphia | series-b | 1221523200 | 2008 | 5000000 | /company/robotgalaxy | games_video | Bachmann Industries https://www.crunchbase.com/company/bachmann-industries | |
32 | 32 | 1311 | /company/bachmann-industries | Bachmann Industries | USA | PA | Philadelphia | Philadelphia | series-a | 1167609600 | 2007 | 7000000 | /company/robotgalaxy | games_video | Bachmann Industries https://www.crunchbase.com/company/bachmann-industries | |
34 | 34 | 520 | /company/belden-inc | Belden | USA | MO | Saint Louis | St. Louis | series-c+ | 1161820800 | 2006 | 12000000 | /company/extricom | network_hosting | Belden https://www.crunchbase.com/company/belden-inc | |
38 | 38 | 1658 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1193788800 | 2007 | 750000 | /company/tumblr | web | betaworks https://www.crunchbase.com/company/betaworks |
39 | 39 | 702 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1196467200 | 2007 | 3800000 | /company/ideeli | ecommerce | betaworks https://www.crunchbase.com/company/betaworks |
40 | 40 | 1436 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1207008000 | 2008 | 350000 | /company/someecards | web | betaworks https://www.crunchbase.com/company/betaworks |
41 | 41 | 1116 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1211155200 | 2008 | 3000000 | /company/outside-in | web | betaworks https://www.crunchbase.com/company/betaworks |
42 | 42 | 1084 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1214438400 | 2008 | 1500000 | /company/omgpop | games_video | betaworks https://www.crunchbase.com/company/betaworks |
43 | 43 | 1116 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1229299200 | 2008 | 2000000 | /company/outside-in | web | betaworks https://www.crunchbase.com/company/betaworks |
44 | 44 | 268 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1246233600 | 2009 | 500000 | /company/challengepost | web | betaworks https://www.crunchbase.com/company/betaworks |
45 | 45 | 682 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | betaworks https://www.crunchbase.com/company/betaworks |
46 | 46 | 1116 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-b | 1260230400 | 2009 | 7000000 | /company/outside-in | web | betaworks https://www.crunchbase.com/company/betaworks |
47 | 47 | 1705 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1273190400 | 2010 | 1200000 | /company/venmo | mobile | betaworks https://www.crunchbase.com/company/betaworks |
48 | 48 | 175 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1199145600 | 2008 | 1500000 | /company/bitly | web | betaworks https://www.crunchbase.com/company/betaworks |
49 | 49 | 175 | /company/betaworks | betaworks | social | USA | NY | New York | New York | other | 1266451200 | 2010 | 1500000 | /company/bitly | web | betaworks https://www.crunchbase.com/company/betaworks |
50 | 50 | 519 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1273968000 | 2010 | 500000 | /company/extension-entertainment | web | betaworks https://www.crunchbase.com/company/betaworks |
51 | 51 | 569 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1274659200 | 2010 | 800000 | /company/fluidinfo | enterprise | betaworks https://www.crunchbase.com/company/betaworks |
52 | 52 | 1426 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1267401600 | 2010 | /company/socialflow | advertising | betaworks https://www.crunchbase.com/company/betaworks | |
53 | 53 | 643 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1282694400 | 2010 | 850000 | /company/groupme | messaging | betaworks https://www.crunchbase.com/company/betaworks |
54 | 54 | 35 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1284508800 | 2010 | 8000000 | /company/ak-networks | advertising | betaworks https://www.crunchbase.com/company/betaworks |
55 | 55 | 175 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-b | 1286496000 | 2010 | 10000000 | /company/bitly | web | betaworks https://www.crunchbase.com/company/betaworks |
56 | 56 | 643 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-b | 1294099200 | 2011 | 10600000 | /company/groupme | messaging | betaworks https://www.crunchbase.com/company/betaworks |
57 | 57 | 1084 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-b | 1294272000 | 2011 | 10100000 | /company/omgpop | games_video | betaworks https://www.crunchbase.com/company/betaworks |
58 | 58 | 1091 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1294876800 | 2011 | 1000000 | /company/onswipe | advertising | betaworks https://www.crunchbase.com/company/betaworks |
59 | 59 | 1808 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1291161600 | 2010 | 1200000 | /company/yieldbot | advertising | betaworks https://www.crunchbase.com/company/betaworks |
60 | 60 | 794 | /company/betaworks | betaworks | social | USA | NY | New York | New York | venture | 1300406400 | 2011 | 10000000 | /company/kickstarter | finance | betaworks https://www.crunchbase.com/company/betaworks |
61 | 61 | 1426 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1302134400 | 2011 | 7000000 | /company/socialflow | advertising | betaworks https://www.crunchbase.com/company/betaworks |
62 | 62 | 519 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1303171200 | 2011 | 750000 | /company/extension-entertainment | web | betaworks https://www.crunchbase.com/company/betaworks |
63 | 63 | 1091 | /company/betaworks | betaworks | social | USA | NY | New York | New York | venture | 1306972800 | 2011 | 5000000 | /company/onswipe | advertising | betaworks https://www.crunchbase.com/company/betaworks |
64 | 64 | 268 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1312848000 | 2011 | 4100000 | /company/challengepost | web | betaworks https://www.crunchbase.com/company/betaworks |
65 | 65 | 1380 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1313452800 | 2011 | 800000 | /company/showme | education | betaworks https://www.crunchbase.com/company/betaworks |
66 | 66 | 1184 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1316649600 | 2011 | 730000 | /company/piictu | social | betaworks https://www.crunchbase.com/company/betaworks |
67 | 67 | 828 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1311120000 | 2011 | 600000 | /company/lascaux-co | design | betaworks https://www.crunchbase.com/company/betaworks |
68 | 68 | 1708 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1309478400 | 2011 | 1200000 | /company/veri | web | betaworks https://www.crunchbase.com/company/betaworks |
69 | 69 | 209 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1330992000 | 2012 | 2000000 | /company/branch | web | betaworks https://www.crunchbase.com/company/betaworks |
70 | 70 | 786 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1283299200 | 2010 | 8000000 | /company/keep-holdings | fashion | betaworks https://www.crunchbase.com/company/betaworks |
71 | 71 | 253 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1340668800 | 2012 | 1200000 | /company/casahop | hospitality | betaworks https://www.crunchbase.com/company/betaworks |
72 | 72 | 1243 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1306886400 | 2011 | 2200000 | /company/punch | mobile | betaworks https://www.crunchbase.com/company/betaworks |
73 | 73 | 1275 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1351209600 | 2012 | 2500000 | /company/rebelmouse | social | betaworks https://www.crunchbase.com/company/betaworks |
74 | 74 | 1180 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1351468800 | 2012 | 1000000 | /company/pickie | fashion | betaworks https://www.crunchbase.com/company/betaworks |
75 | 75 | 471 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1325376000 | 2012 | /company/editorially | web | betaworks https://www.crunchbase.com/company/betaworks | |
76 | 76 | 830 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1345161600 | 2012 | 535000 | /company/layervault | web | betaworks https://www.crunchbase.com/company/betaworks |
77 | 77 | 530 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1321574400 | 2011 | /company/fancy-hands | mobile | betaworks https://www.crunchbase.com/company/betaworks | |
78 | 78 | 57 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1363910400 | 2013 | 4500000 | /company/albumatic | photo_video | betaworks https://www.crunchbase.com/company/betaworks |
79 | 79 | 631 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1364947200 | 2013 | 1300000 | /company/grand-st | hardware | betaworks https://www.crunchbase.com/company/betaworks |
80 | 80 | 1426 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-b | 1366156800 | 2013 | 10000000 | /company/socialflow | advertising | betaworks https://www.crunchbase.com/company/betaworks |
81 | 81 | 195 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1341100800 | 2012 | /company/bondsy | web | betaworks https://www.crunchbase.com/company/betaworks | |
82 | 82 | 430 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1283731200 | 2010 | 775000 | /company/ditto | web | betaworks https://www.crunchbase.com/company/betaworks |
83 | 83 | 1267 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1314230400 | 2011 | 1800000 | /company/rap-genius | music | betaworks https://www.crunchbase.com/company/betaworks |
84 | 84 | 312 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1346544000 | 2012 | /company/collabfinder | web | betaworks https://www.crunchbase.com/company/betaworks | |
91 | 91 | 993 | /company/boxgroup | BoxGroup | USA | NY | New York | New York | series-a | 1351641600 | 2012 | 1500000 | /company/moveline | web | BoxGroup https://www.crunchbase.com/company/boxgroup | |
92 | 92 | 32 | /company/boxgroup | BoxGroup | USA | NY | New York | New York | series-a | 1351728000 | 2012 | 1500000 | /company/adcade | advertising | BoxGroup https://www.crunchbase.com/company/boxgroup | |
93 | 93 | 1515 | /company/boxgroup | BoxGroup | USA | NY | New York | New York | series-a | 1370304000 | 2013 | 2200000 | /company/sunrise | mobile | BoxGroup https://www.crunchbase.com/company/boxgroup | |
95 | 95 | 594 | /company/brazos-group | Brazos Group | USA | TX | Austin | Waco | other | 1251331200 | 2009 | 1200000 | /company/fynanz | enterprise | Brazos Group https://www.crunchbase.com/company/brazos-group | |
97 | 97 | 1075 | /company/bulger-capital | Bulger Capital Partners | other | USA | MA | Boston | Boston | series-b | 1355702400 | 2012 | 5700000 | /company/offerpop | web | Bulger Capital Partners https://www.crunchbase.com/company/bulger-capital |
100 | 100 | 1571 | /company/cbs | CBS | news | USA | CA | California - Other | series-a | 1172448000 | 2007 | 7000000 | /company/the-electric-sheep | advertising | CBS https://www.crunchbase.com/company/cbs | |
101 | 101 | 1547 | /company/cbs-radio | CBS RADIO | USA | NY | New York | New York | series-c+ | 1294704000 | 2011 | 8000000 | /company/targetspot | advertising | CBS RADIO https://www.crunchbase.com/company/cbs-radio | |
104 | 104 | 332 | /company/chelsea-venture-partners | Chelsea Venture Partners | USA | NY | New York | New York | other | 1311984000 | 2011 | 300000 | /company/consumerbell | web | Chelsea Venture Partners https://www.crunchbase.com/company/chelsea-venture-partners | |
107 | 107 | 550 | /company/cisco | Cisco | network_hosting | USA | CA | SF Bay | San Jose | venture | 1227052800 | 2008 | 22000000 | /company/finjan | enterprise | Cisco https://www.crunchbase.com/company/cisco |
108 | 108 | 1102 | /company/cisco | Cisco | network_hosting | USA | CA | SF Bay | San Jose | series-c+ | 1222128000 | 2008 | 47500000 | /company/optier | analytics | Cisco https://www.crunchbase.com/company/cisco |
109 | 109 | 351 | /company/cisco | Cisco | network_hosting | USA | CA | SF Bay | San Jose | series-c+ | 1107475200 | 2005 | 19480000 | /company/corvil | software | Cisco https://www.crunchbase.com/company/cisco |
111 | 111 | 1481 | /company/columbia-records | Columbia Records | games_video | USA | NY | New York | NEW YORK | series-a | 1343174400 | 2012 | 1500000 | /company/stamped | mobile | Columbia Records https://www.crunchbase.com/company/columbia-records |
116 | 116 | 1284 | /company/condenast | Cond Nast | web | USA | NY | New York | New York | series-c+ | 1354233600 | 2012 | 20000000 | /company/rent-the-runway | ecommerce | Cond Nast https://www.crunchbase.com/company/condenast |
117 | 117 | 259 | /company/consumer-electronics-association | Consumer Electronics Association | other | USA | VA | Washington DC | Arlington | series-a | 1201824000 | 2008 | 500000 | /company/ce-interactive | software | Consumer Electronics Association https://www.crunchbase.com/company/consumer-electronics-association |
118 | 118 | 259 | /company/consumer-electronics-association | Consumer Electronics Association | other | USA | VA | Washington DC | Arlington | series-a | 1167609600 | 2007 | 1500000 | /company/ce-interactive | software | Consumer Electronics Association https://www.crunchbase.com/company/consumer-electronics-association |
122 | 122 | 1790 | /company/deerfield-management | Deerfield Management | USA | NY | New York | New York | venture | 1364947200 | 2013 | 35000000 | /company/worldone | analytics | Deerfield Management https://www.crunchbase.com/company/deerfield-management | |
125 | 125 | 1159 | /company/duggal-visual-solutions | Duggal Visual Solutions | USA | NY | New York | New York | series-a | 1154390400 | 2006 | 1500000 | /company/peekyou | search | Duggal Visual Solutions https://www.crunchbase.com/company/duggal-visual-solutions | |
126 | 126 | 943 | /company/ebay | eBay | web | USA | CA | SF Bay | San Jose | series-c+ | 1141862400 | 2006 | 4500000 | /company/meetup | web | eBay https://www.crunchbase.com/company/ebay |
127 | 127 | 385 | /company/ellis-international | Ellis International | USA | MN | Minneapolis | Minneapolis | venture | 1144627200 | 2006 | 2480000 | /company/cybra | software | Ellis International https://www.crunchbase.com/company/ellis-international | |
128 | 128 | 1697 | /company/emc | EMC | enterprise | USA | MA | Boston | Hopkinton | venture | 1232582400 | 2009 | 15000000 | /company/varonis-systems | software | EMC https://www.crunchbase.com/company/emc |
129 | 129 | 44 | /company/empire-media | Empire Media | USA | TX | Dallas | Southlake | angel | 1080777600 | 2004 | 100000 | /company/advaliant | advertising | Empire Media https://www.crunchbase.com/company/empire-media | |
130 | 130 | 258 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1338768000 | 2012 | 25000 | /company/catercow | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
131 | 131 | 98 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1326067200 | 2012 | 25000 | /company/appycouple | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
132 | 132 | 155 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1307318400 | 2011 | 25000 | /company/bespoke-post | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
133 | 133 | 232 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1307318400 | 2011 | 25000 | /company/buzztable | mobile | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
134 | 134 | 264 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1307318400 | 2011 | 25000 | /company/centzy | ecommerce | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
135 | 135 | 1066 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1307318400 | 2011 | 25000 | /company/numberfire | sports | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
136 | 136 | 1240 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1307318400 | 2011 | 25000 | /company/publicstuff | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');