Investments
639 rows where funding_round_type = "series-c+" sorted by id
This data as json, CSV (advanced)
Suggested facets: investor_category_code, investor_country_code, investor_state_code, funded_year, Company_category_code
investor_city >30 ✖
- New York 131
- Menlo Park 92
- - 72
- Boston 43
- Palo Alto 38
- San Francisco 27
- London 18
- Herzeliya 8
- Herzliya 8
- Santa Clara 8
- Greenwich 7
- Newton 7
- Cambridge 6
- Chicago 6
- Herzelia 6
- Tel Aviv 6
- Williamstown 6
- Moscow 4
- Portola Valley 4
- San Mateo 4
- Waltham 4
- Washington 4
- Wellesley 4
- Amherst 3
- Beverly Hills 3
- Boulder 3
- Buffalo 3
- Campbell 3
- Herzliya Pituach 3
- La Jolla 3
- …
id ▼ | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 13 | 79 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | series-c+ | 1309305600 | 2011 | 25000000 | /company/animoto | music | Amazon https://www.crunchbase.com/company/amazon |
18 | 18 | 295 | /company/americanexpress | American Express | other | USA | TBD | series-c+ | 1318809600 | 2011 | 12000000 | /company/clickable | advertising | American Express https://www.crunchbase.com/company/americanexpress | ||
20 | 20 | 1284 | /company/americanexpress | American Express | other | USA | TBD | series-c+ | 1362960000 | 2013 | 4400000 | /company/rent-the-runway | ecommerce | American Express https://www.crunchbase.com/company/americanexpress | ||
21 | 21 | 529 | /company/americanexpress | American Express | other | USA | TBD | series-c+ | 1373241600 | 2013 | 53000000 | /company/fancy | web | American Express https://www.crunchbase.com/company/americanexpress | ||
22 | 22 | 835 | /company/americanexpress | American Express | other | USA | TBD | series-c+ | 1374796800 | 2013 | 16500000 | /company/learnvest | finance | American Express https://www.crunchbase.com/company/americanexpress | ||
34 | 34 | 520 | /company/belden-inc | Belden | USA | MO | Saint Louis | St. Louis | series-c+ | 1161820800 | 2006 | 12000000 | /company/extricom | network_hosting | Belden https://www.crunchbase.com/company/belden-inc | |
101 | 101 | 1547 | /company/cbs-radio | CBS RADIO | USA | NY | New York | New York | series-c+ | 1294704000 | 2011 | 8000000 | /company/targetspot | advertising | CBS RADIO https://www.crunchbase.com/company/cbs-radio | |
108 | 108 | 1102 | /company/cisco | Cisco | network_hosting | USA | CA | SF Bay | San Jose | series-c+ | 1222128000 | 2008 | 47500000 | /company/optier | analytics | Cisco https://www.crunchbase.com/company/cisco |
109 | 109 | 351 | /company/cisco | Cisco | network_hosting | USA | CA | SF Bay | San Jose | series-c+ | 1107475200 | 2005 | 19480000 | /company/corvil | software | Cisco https://www.crunchbase.com/company/cisco |
114 | 114 | 618 | /company/compugen | Compugen | unknown | series-c+ | 1184198400 | 2007 | 4920000 | /company/globalserve | finance | Compugen https://www.crunchbase.com/company/compugen | ||||
115 | 115 | 618 | /company/compugen | Compugen | unknown | series-c+ | 1358035200 | 2013 | 3300000 | /company/globalserve | finance | Compugen https://www.crunchbase.com/company/compugen | ||||
116 | 116 | 1284 | /company/condenast | Cond Nast | web | USA | NY | New York | New York | series-c+ | 1354233600 | 2012 | 20000000 | /company/rent-the-runway | ecommerce | Cond Nast https://www.crunchbase.com/company/condenast |
121 | 121 | 194 | /company/daher-bonds | Daher Bonds | unknown | series-c+ | 1323043200 | 2011 | 16600000 | /company/bonds-com | finance | Daher Bonds https://www.crunchbase.com/company/daher-bonds | ||||
124 | 124 | 1830 | /company/dst-global | DST Global | software | GBR | Surbiton | Surbiton, Surrey | series-c+ | 1316649600 | 2011 | 75000000 | /company/zocdoc | health | DST Global https://www.crunchbase.com/company/dst-global | |
126 | 126 | 943 | /company/ebay | eBay | web | USA | CA | SF Bay | San Jose | series-c+ | 1141862400 | 2006 | 4500000 | /company/meetup | web | eBay https://www.crunchbase.com/company/ebay |
166 | 166 | 522 | /company/first-round | First Round | consulting | FIN | RiihimĚ_ki | RiihimĚ_ki | series-c+ | 1342569600 | 2012 | 105000000 | /company/fab-com | ecommerce | First Round https://www.crunchbase.com/company/first-round | |
181 | 181 | 291 | /company/general-electric | General Electric | other | USA | CT | Fairfield | Fairfield | series-c+ | 1219104000 | 2008 | 44400000 | /company/clearme | security | General Electric https://www.crunchbase.com/company/general-electric |
182 | 182 | 400 | /company/gettyimages | Getty Images | web | GBR | London | London | series-c+ | 1245110400 | 2009 | 4000000 | /company/daylife | enterprise | Getty Images https://www.crunchbase.com/company/gettyimages | |
184 | 184 | 194 | /company/gfi-group | GFI Group | USA | NY | New York | New York | series-c+ | 1323043200 | 2011 | 16600000 | /company/bonds-com | finance | GFI Group https://www.crunchbase.com/company/gfi-group | |
187 | 187 | 972 | /company/greenspun | Greenspun | unknown | series-c+ | 1233532800 | 2009 | /company/mochila | advertising | Greenspun https://www.crunchbase.com/company/greenspun | |||||
223 | 223 | 291 | /company/lockheed-martin | Lockheed Martin | security | USA | MD | Washington DC | Bethesda | series-c+ | 1219104000 | 2008 | 44400000 | /company/clearme | security | Lockheed Martin https://www.crunchbase.com/company/lockheed-martin |
236 | 236 | 94 | /company/microsoft | Microsoft | software | USA | WA | Seattle | Redmond | series-c+ | 1286236800 | 2010 | 50000000 | /company/appnexus | advertising | Microsoft https://www.crunchbase.com/company/microsoft |
270 | 270 | 811 | /company/pearson | Pearson | software | unknown | series-c+ | 1318464000 | 2011 | 33000000 | /company/knewton | education | Pearson https://www.crunchbase.com/company/pearson | |||
275 | 275 | 1801 | /company/qvc | QVC | other | USA | PA | Pennsylvania - Other | series-c+ | 924134400 | 1999 | 15000000 | /company/xo-group | web | QVC https://www.crunchbase.com/company/qvc | |
390 | 390 | 1750 | /company/timewarner | Time Warner | web | USA | NY | New York | New York | series-c+ | 1188604800 | 2007 | 25000000 | /company/waterfrontmedia | web | Time Warner https://www.crunchbase.com/company/timewarner |
393 | 393 | 607 | /company/timewarner | Time Warner | web | USA | NY | New York | New York | series-c+ | 1326240000 | 2012 | 12000000 | /company/getglue | social | Time Warner https://www.crunchbase.com/company/timewarner |
401 | 401 | 1120 | /company/travel-channel | Travel Channel | other | USA | MD | Washington DC | Chevy Chase | series-c+ | 1303689600 | 2011 | 10000000 | /company/oyster-hotel-reviews | travel | Travel Channel https://www.crunchbase.com/company/travel-channel |
406 | 406 | 1096 | /company/united-internet | United Internet | network_hosting | DEU | Montabur | Montabur | series-c+ | 1374105600 | 2013 | 20000000 | /company/open-xchange | software | United Internet https://www.crunchbase.com/company/united-internet | |
411 | 411 | 1633 | /company/vermont-information-processing | Vermont Information Processing | software | USA | VT | Colchester | Colchester | series-c+ | 1230768000 | 2009 | 3000000 | /company/transactis | software | Vermont Information Processing https://www.crunchbase.com/company/vermont-information-processing |
414 | 414 | 749 | /company/westly-group | Westly Group | unknown | series-c+ | 1374105600 | 2013 | 15000000 | /company/ioxus | cleantech | Westly Group https://www.crunchbase.com/company/westly-group | ||||
422 | 422 | 1624 | /company/wpp | WPP | public_relations | USA | NY | New York | New York | series-c+ | 1273449600 | 2010 | 18200000 | /company/tra | advertising | WPP https://www.crunchbase.com/company/wpp |
424 | 424 | 1019 | /company/wpp | WPP | public_relations | USA | NY | New York | New York | series-c+ | 1334793600 | 2012 | 10000000 | /company/mysupermarket | web | WPP https://www.crunchbase.com/company/wpp |
449 | 449 | 779 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-c+ | 1353456000 | 2012 | 25000000 | /company/kaltura | software | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
455 | 455 | 580 | /financial-organization/3i-group | 3i Group | GBR | London | London | series-c+ | 1159920000 | 2006 | 4000000 | /company/fotolog | network_hosting | 3i Group https://www.crunchbase.com/financial-organization/3i-group | ||
500 | 500 | 1774 | /financial-organization/abs-ventures | ABS Ventures | USA | MA | Boston | Waltham | series-c+ | 1244505600 | 2009 | 6000000 | /company/wimba | software | ABS Ventures https://www.crunchbase.com/financial-organization/abs-ventures | |
502 | 502 | 986 | /financial-organization/acadia-woods-partners | Acadia Woods Partners | USA | NY | New York - Other | series-c+ | 1162339200 | 2006 | 11000000 | /company/monitor110 | web | Acadia Woods Partners https://www.crunchbase.com/financial-organization/acadia-woods-partners | ||
506 | 506 | 685 | /financial-organization/acadia-woods-partners | Acadia Woods Partners | USA | NY | New York - Other | series-c+ | 1327536000 | 2012 | 5300000 | /company/house-party | advertising | Acadia Woods Partners https://www.crunchbase.com/financial-organization/acadia-woods-partners | ||
510 | 510 | 503 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-c+ | 1199145600 | 2008 | 27000000 | /company/etsy | ecommerce | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
518 | 518 | 811 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-c+ | 1271635200 | 2010 | 12500000 | /company/knewton | education | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
520 | 520 | 503 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-c+ | 1282780800 | 2010 | 20000000 | /company/etsy | ecommerce | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
530 | 530 | 811 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-c+ | 1318464000 | 2011 | 33000000 | /company/knewton | education | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
531 | 531 | 886 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-c+ | 1320364800 | 2011 | 30000000 | /company/lot18 | hospitality | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
543 | 543 | 835 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-c+ | 1374796800 | 2013 | 16500000 | /company/learnvest | finance | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
552 | 552 | 351 | /financial-organization/act-venture-capital | ACT Venture Capital | IRL | Doublin | Doublin | series-c+ | 1107475200 | 2005 | 19480000 | /company/corvil | software | ACT Venture Capital https://www.crunchbase.com/financial-organization/act-venture-capital | ||
556 | 556 | 503 | /financial-organization/acton-capital-partners | Acton Capital Partners | DEU | Munich | Mnchen | series-c+ | 1199145600 | 2008 | 27000000 | /company/etsy | ecommerce | Acton Capital Partners https://www.crunchbase.com/financial-organization/acton-capital-partners | ||
557 | 557 | 503 | /financial-organization/acton-capital-partners | Acton Capital Partners | DEU | Munich | Mnchen | series-c+ | 1282780800 | 2010 | 20000000 | /company/etsy | ecommerce | Acton Capital Partners https://www.crunchbase.com/financial-organization/acton-capital-partners | ||
558 | 558 | 1721 | /financial-organization/adams-street-partners | Adams Street Partners | USA | IL | Chicago | Chicago | series-c+ | 1208131200 | 2008 | 25000000 | /company/visible-world | advertising | Adams Street Partners https://www.crunchbase.com/financial-organization/adams-street-partners | |
559 | 559 | 202 | /financial-organization/adams-street-partners | Adams Street Partners | USA | IL | Chicago | Chicago | series-c+ | 1341532800 | 2012 | 10100000 | /company/borderfree-inc | ecommerce | Adams Street Partners https://www.crunchbase.com/financial-organization/adams-street-partners | |
560 | 560 | 769 | /financial-organization/advance-publication | Advance Publication | unknown | series-c+ | 1374710400 | 2013 | 14571510 | /company/joor | fashion | Advance Publication https://www.crunchbase.com/financial-organization/advance-publication | ||||
579 | 579 | 1531 | /financial-organization/advantage-capital-partners | Advantage Capital Partners | USA | AL | Huntsville | Huntsville | series-c+ | 1161648000 | 2006 | 17000000 | /company/synacor | Advantage Capital Partners https://www.crunchbase.com/financial-organization/advantage-capital-partners | ||
584 | 584 | 1305 | /financial-organization/advent-venture-partners | Advent Venture Partners | GBR | London | London | series-c+ | 1116806400 | 2005 | 8200000 | /company/riskclick | software | Advent Venture Partners https://www.crunchbase.com/financial-organization/advent-venture-partners | ||
594 | 594 | 227 | /financial-organization/allen-and-company | Allen & Company | USA | FL | Viera | Viera | series-c+ | 1280275200 | 2010 | 3000000 | /company/business-insider | web | Allen & Company https://www.crunchbase.com/financial-organization/allen-and-company | |
596 | 596 | 227 | /financial-organization/allen-and-company | Allen & Company | USA | FL | Viera | Viera | series-c+ | 1242864000 | 2009 | 2700000 | /company/business-insider | web | Allen & Company https://www.crunchbase.com/financial-organization/allen-and-company | |
602 | 602 | 1721 | /financial-organization/alliancebernstein | AllianceBernstein | USA | NY | New York | New York | series-c+ | 1208131200 | 2008 | 25000000 | /company/visible-world | advertising | AllianceBernstein https://www.crunchbase.com/financial-organization/alliancebernstein | |
606 | 606 | 1305 | /financial-organization/amadeus-capital-partners | Amadeus Capital Partners | GBR | London | London | series-c+ | 1116806400 | 2005 | 8200000 | /company/riskclick | software | Amadeus Capital Partners https://www.crunchbase.com/financial-organization/amadeus-capital-partners | ||
609 | 609 | 990 | /financial-organization/amphion-innovations | Amphion Innovations | USA | NY | New York | New York | series-c+ | 1175731200 | 2007 | 1000000 | /company/motif-biosciences | biotech | Amphion Innovations https://www.crunchbase.com/financial-organization/amphion-innovations | |
616 | 616 | 581 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | series-c+ | 1308873600 | 2011 | 50000000 | /company/foursquare | mobile | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
618 | 618 | 522 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | series-c+ | 1342569600 | 2012 | 105000000 | /company/fab-com | ecommerce | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
619 | 619 | 1258 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | series-c+ | 1346889600 | 2012 | 68000000 | /company/quirky | ecommerce | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
623 | 623 | 1368 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | series-c+ | 1366675200 | 2013 | 30000000 | /company/shapeways | ecommerce | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
624 | 624 | 522 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | series-c+ | 1371600000 | 2013 | 150000000 | /company/fab-com | ecommerce | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
655 | 655 | 351 | /financial-organization/apax-partners | Apax Partners | USA | NY | New York | New York | series-c+ | 1107475200 | 2005 | 19480000 | /company/corvil | software | Apax Partners https://www.crunchbase.com/financial-organization/apax-partners | |
656 | 656 | 1532 | /financial-organization/apax-partners | Apax Partners | USA | NY | New York | New York | series-c+ | 1128988800 | 2005 | 5000000 | /company/synaptic-digital | public_relations | Apax Partners https://www.crunchbase.com/financial-organization/apax-partners | |
659 | 659 | 191 | /financial-organization/apropos-it-ventures | Apropos IT Ventures | ISR | Jerusalem | Jerusalem | series-c+ | 1155254400 | 2006 | 11500000 | /company/bolt-solutions | software | Apropos IT Ventures https://www.crunchbase.com/financial-organization/apropos-it-ventures | ||
661 | 661 | 1624 | /financial-organization/arbitron-investment-arm | Arbitron Investment Arm | unknown | series-c+ | 1273449600 | 2010 | 18200000 | /company/tra | advertising | Arbitron Investment Arm https://www.crunchbase.com/financial-organization/arbitron-investment-arm | ||||
670 | 670 | 1305 | /financial-organization/argan-capital-advisors | Argan Capital Advisors | GBR | London | London | series-c+ | 1116806400 | 2005 | 8200000 | /company/riskclick | software | Argan Capital Advisors https://www.crunchbase.com/financial-organization/argan-capital-advisors | ||
674 | 674 | 169 | /financial-organization/arrowpath-venture-partners | ArrowPath Venture Partners | USA | CA | SF Bay | Redwood Shores | series-c+ | 1163548800 | 2006 | 6000000 | /company/binoptics | manufacturing | ArrowPath Venture Partners https://www.crunchbase.com/financial-organization/arrowpath-venture-partners | |
679 | 679 | 1805 | /financial-organization/arts-alliance-ventures | Arts Alliance Ventures | GBR | London | London | series-c+ | 1245628800 | 2009 | 12000000 | /company/ycd-multimedia | software | Arts Alliance Ventures https://www.crunchbase.com/financial-organization/arts-alliance-ventures | ||
681 | 681 | 1397 | /financial-organization/ascend-technology-ventures | Ascend Technology Ventures | ISR | Israel - Other | series-c+ | 1144627200 | 2006 | 10000000 | /company/sintecmedia | software | Ascend Technology Ventures https://www.crunchbase.com/financial-organization/ascend-technology-ventures | |||
682 | 682 | 1050 | /financial-organization/ascend-technology-ventures | Ascend Technology Ventures | ISR | Israel - Other | series-c+ | 1159315200 | 2006 | 10000000 | /company/nextnine | software | Ascend Technology Ventures https://www.crunchbase.com/financial-organization/ascend-technology-ventures | |||
687 | 687 | 1360 | /financial-organization/ascend-venture-group | Ascend Venture Group | USA | NY | New York | New York | series-c+ | 1222646400 | 2008 | 14000000 | /company/sendwordnow | public_relations | Ascend Venture Group https://www.crunchbase.com/financial-organization/ascend-venture-group | |
689 | 689 | 1360 | /financial-organization/ascend-venture-group | Ascend Venture Group | USA | NY | New York | New York | series-c+ | 1191888000 | 2007 | 8500000 | /company/sendwordnow | public_relations | Ascend Venture Group https://www.crunchbase.com/financial-organization/ascend-venture-group | |
692 | 692 | 1179 | /financial-organization/ascension-health-ventures | Ascension Health Ventures | USA | MO | Saint Louis | Clayton | series-c+ | 1274832000 | 2010 | 16000000 | /company/phreesia | software | Ascension Health Ventures https://www.crunchbase.com/financial-organization/ascension-health-ventures | |
706 | 706 | 522 | /financial-organization/atomico-investments | Atomico | GBR | London | London | series-c+ | 1342569600 | 2012 | 105000000 | /company/fab-com | ecommerce | Atomico https://www.crunchbase.com/financial-organization/atomico-investments | ||
707 | 707 | 522 | /financial-organization/atomico-investments | Atomico | GBR | London | London | series-c+ | 1371600000 | 2013 | 150000000 | /company/fab-com | ecommerce | Atomico https://www.crunchbase.com/financial-organization/atomico-investments | ||
719 | 719 | 1393 | /financial-organization/avalon-ventures | Avalon Ventures | USA | CA | San Diego | La Jolla | series-c+ | 1335744000 | 2012 | 6000000 | /company/simulmedia | advertising | Avalon Ventures https://www.crunchbase.com/financial-organization/avalon-ventures | |
722 | 722 | 779 | /financial-organization/avalon-ventures | Avalon Ventures | USA | CA | San Diego | La Jolla | series-c+ | 1353456000 | 2012 | 25000000 | /company/kaltura | software | Avalon Ventures https://www.crunchbase.com/financial-organization/avalon-ventures | |
723 | 723 | 1393 | /financial-organization/avalon-ventures | Avalon Ventures | USA | CA | San Diego | La Jolla | series-c+ | 1360540800 | 2013 | 5000000 | /company/simulmedia | advertising | Avalon Ventures https://www.crunchbase.com/financial-organization/avalon-ventures | |
730 | 730 | 1095 | /financial-organization/azure-capital-partners | Azure Capital Partners | USA | CA | SF Bay | San Francisco | series-c+ | 1376870400 | 2013 | 11000000 | /company/open-road-integrated-media | advertising | Azure Capital Partners https://www.crunchbase.com/financial-organization/azure-capital-partners | |
733 | 733 | 229 | /financial-organization/bain-capital | Bain Capital | USA | MA | Boston | Boston | series-c+ | 1305417600 | 2011 | 10000000 | /company/buywithme | ecommerce | Bain Capital https://www.crunchbase.com/financial-organization/bain-capital | |
737 | 737 | 1268 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-c+ | 1226880000 | 2008 | 7000000 | /company/rave-wireless | mobile | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
738 | 738 | 1600 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-c+ | 1238025600 | 2009 | 6000000 | /company/thumbplay | music | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
740 | 740 | 1671 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-c+ | 1248307200 | 2009 | 15500000 | /company/txvia | finance | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
742 | 742 | 1268 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-c+ | 1190592000 | 2007 | 18000000 | /company/rave-wireless | mobile | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
744 | 744 | 1600 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-c+ | 1162166400 | 2006 | 15000000 | /company/thumbplay | music | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
746 | 746 | 1671 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-c+ | 1288051200 | 2010 | 27500000 | /company/txvia | finance | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
748 | 748 | 1547 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-c+ | 1294704000 | 2011 | 8000000 | /company/targetspot | advertising | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
752 | 752 | 841 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-c+ | 1301961600 | 2011 | 12600000 | /company/liazon | enterprise | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
754 | 754 | 841 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-c+ | 1335225600 | 2012 | 18200000 | /company/liazon | enterprise | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
756 | 756 | 182 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-c+ | 1274227200 | 2010 | 10100000 | /company/blip | games_video | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
757 | 757 | 182 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-c+ | 1324512000 | 2011 | 6000000 | /company/blip | games_video | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
758 | 758 | 1284 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-c+ | 1354233600 | 2012 | 20000000 | /company/rent-the-runway | ecommerce | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
765 | 765 | 291 | /financial-organization/baker-capital | Baker Capital | USA | NY | New York | New York | series-c+ | 1219104000 | 2008 | 44400000 | /company/clearme | security | Baker Capital https://www.crunchbase.com/financial-organization/baker-capital | |
769 | 769 | 299 | /financial-organization/bancboston-ventures | BancBoston Ventures | USA | MA | Boston | Boston | series-c+ | 1119916800 | 2005 | 11000000 | /company/cloverleaf-communications | public_relations | BancBoston Ventures https://www.crunchbase.com/financial-organization/bancboston-ventures | |
772 | 772 | 933 | /financial-organization/baroda-ventures | Baroda Ventures | USA | CA | Los Angeles | Beverly Hills | series-c+ | 1147824000 | 2006 | 15000000 | /company/mediavast | Baroda Ventures https://www.crunchbase.com/financial-organization/baroda-ventures | ||
773 | 773 | 1779 | /financial-organization/baroda-ventures | Baroda Ventures | USA | CA | Los Angeles | Beverly Hills | series-c+ | 1147046400 | 2006 | 15000000 | /company/wireimage | games_video | Baroda Ventures https://www.crunchbase.com/financial-organization/baroda-ventures | |
779 | 779 | 522 | /financial-organization/baroda-ventures | Baroda Ventures | USA | CA | Los Angeles | Beverly Hills | series-c+ | 1342569600 | 2012 | 105000000 | /company/fab-com | ecommerce | Baroda Ventures https://www.crunchbase.com/financial-organization/baroda-ventures | |
794 | 794 | 1532 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-c+ | 1128988800 | 2005 | 5000000 | /company/synaptic-digital | public_relations | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
812 | 812 | 769 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-c+ | 1374710400 | 2013 | 14571510 | /company/joor | fashion | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
815 | 815 | 1327 | /financial-organization/bay-partners | Bay Partners | USA | CA | SF Bay | Menlo Park | series-c+ | 1287446400 | 2010 | 23000000 | /company/buddymedia | enterprise | Bay Partners https://www.crunchbase.com/financial-organization/bay-partners |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');