Investments
509 rows where Company_category_code = "advertising" and investor_country_code = "USA" sorted by investor_name
This data as json, CSV (advanced)
Suggested facets: investor_category_code, investor_state_code
investor_permalink >30 ✖
- /financial-organization/first-round-capital 21
- /financial-organization/union-square-ventures 10
- /financial-organization/avalon-ventures 9
- /financial-organization/rre-ventures 9
- /financial-organization/spark-capital 9
- /financial-organization/firstmark-capital 8
- /financial-organization/metamorphic-ventures-llc 8
- /financial-organization/tribeca-venture-partners-2 8
- /company/betaworks 7
- /financial-organization/foundry-group 7
- /financial-organization/lerer-ventures 7
- /financial-organization/neu-venture-capital 7
- /financial-organization/new-atlantic-ventures 7
- /financial-organization/canaan-partners 6
- /financial-organization/draper-fisher-jurvetson 6
- /financial-organization/edison-ventures 6
- /financial-organization/kbs-p-ventures 6
- /financial-organization/sv-angel 6
- /financial-organization/venrock 6
- /financial-organization/village-ventures 6
- /company/techstars 5
- /financial-organization/aol-ventures 5
- /financial-organization/bain-capital-ventures 5
- /financial-organization/cava-capital 5
- /financial-organization/charles-river-ventures 5
- /financial-organization/coriolis-ventures 5
- /financial-organization/intel-capital 5
- /financial-organization/kodiak-venture-partners 5
- /financial-organization/lightspeed-venture-partners 5
- /financial-organization/softbank-capital 5
- …
investor_city >30 ✖
- New York 163
- Menlo Park 49
- San Francisco 41
- Palo Alto 34
- Boston 24
- Cambridge 17
- New York City 15
- Boulder 14
- Santa Clara 10
- La Jolla 9
- Reston 8
- Baltimore 7
- Chicago 6
- Lawrenceville 6
- Williamstown 6
- Newton 5
- Norwalk 5
- Wellesley 5
- Mountain View 4
- Norwood 4
- Vienna 4
- - 3
- Albany 3
- Boise 3
- Charlottesville 3
- Greenwich 3
- Portola Valley 3
- San Diego 3
- Seattle 3
- Bellevue 2
- …
gristHelper_Display2 >30 ✖
- /company/appnexus 17
- /company/tremor-video 17
- /company/onswipe 15
- /company/yieldbot 15
- /company/socialflow 14
- /company/clickable 13
- /company/33across 12
- /company/yodle 12
- /company/simulmedia 11
- /company/visible-world 11
- /company/ak-networks 10
- /company/magnetic 10
- /company/igaworldwide 9
- /company/solve-media 9
- /company/spanfeller-media-group 9
- /company/yieldex 9
- /company/adapt-ly 8
- /company/admeld 8
- /company/doubleverify 8
- /company/local-response 8
- /company/media6degrees 8
- /company/movableink 8
- /company/tapad 8
- /company/thinknear 8
- /company/eyeview 7
- /company/open-road-integrated-media 7
- /company/targetspot 7
- /company/techmedianetwork 7
- /company/traffiq 7
- /company/adstruc 6
- …
funding_round_type 7 ✖
id | manualSort | Company | investor_permalink | investor_name ▼ | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
459 | 459 | 929 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | series-b | 1281398400 | 2010 | 6000000 | /company/medialets | advertising | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
481 | 481 | 211 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | venture | 1369958400 | 2013 | /company/brandcont | advertising | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | ||
495 | 495 | 1832 | /financial-organization/abs-capital-partners | ABS Capital Partners | USA | MD | Baltimore | Baltimore | series-a | 1235865600 | 2009 | 30000000 | /company/zoom-media-marketing | advertising | ABS Capital Partners https://www.crunchbase.com/financial-organization/abs-capital-partners | |
496 | 496 | 1553 | /financial-organization/abs-capital-partners | ABS Capital Partners | USA | MD | Baltimore | Baltimore | series-b | 1316995200 | 2011 | 33000000 | /company/techmedianetwork | advertising | ABS Capital Partners https://www.crunchbase.com/financial-organization/abs-capital-partners | |
497 | 497 | 62 | /financial-organization/abs-capital-partners | ABS Capital Partners | USA | MD | Baltimore | Baltimore | series-a | 1362614400 | 2013 | 30000000 | /company/alloy-digital | advertising | ABS Capital Partners https://www.crunchbase.com/financial-organization/abs-capital-partners | |
498 | 498 | 1712 | /financial-organization/abs-ventures | ABS Ventures | USA | MA | Boston | Waltham | series-b | 1130803200 | 2005 | 15000000 | /company/vibrantmedia | advertising | ABS Ventures https://www.crunchbase.com/financial-organization/abs-ventures | |
499 | 499 | 652 | /financial-organization/abs-ventures | ABS Ventures | USA | MA | Boston | Waltham | series-b | 1212278400 | 2008 | 10000000 | /company/hanger-network-in-home-media | advertising | ABS Ventures https://www.crunchbase.com/financial-organization/abs-ventures | |
642 | 642 | 1435 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-a | 1262304000 | 2010 | /company/solve-media | advertising | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | ||
645 | 645 | 1426 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-a | 1302134400 | 2011 | 7000000 | /company/socialflow | advertising | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
648 | 648 | 97 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-a | 1324252800 | 2011 | 7100000 | /company/appssavvy | advertising | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
651 | 651 | 1426 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-b | 1366156800 | 2013 | 10000000 | /company/socialflow | advertising | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
652 | 652 | 1435 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-b | 1371081600 | 2013 | 6000000 | /company/solve-media | advertising | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
506 | 506 | 685 | /financial-organization/acadia-woods-partners | Acadia Woods Partners | USA | NY | New York - Other | series-c+ | 1327536000 | 2012 | 5300000 | /company/house-party | advertising | Acadia Woods Partners https://www.crunchbase.com/financial-organization/acadia-woods-partners | ||
513 | 513 | 313 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1239667200 | 2009 | 20000000 | /company/collectivemedia | advertising | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
541 | 541 | 313 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | private-equity | 1373587200 | 2013 | 20000000 | /company/collectivemedia | advertising | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
558 | 558 | 1721 | /financial-organization/adams-street-partners | Adams Street Partners | USA | IL | Chicago | Chicago | series-c+ | 1208131200 | 2008 | 25000000 | /company/visible-world | advertising | Adams Street Partners https://www.crunchbase.com/financial-organization/adams-street-partners | |
561 | 561 | 1732 | /financial-organization/advanced-equities | Advanced Equities | USA | IL | Chicago | Chicago | venture | 1199232000 | 2008 | 185000000 | /company/voltari | advertising | Advanced Equities https://www.crunchbase.com/financial-organization/advanced-equities | |
562 | 562 | 1732 | /financial-organization/advanced-equities | Advanced Equities | USA | IL | Chicago | Chicago | venture | 1155254400 | 2006 | 32000000 | /company/voltari | advertising | Advanced Equities https://www.crunchbase.com/financial-organization/advanced-equities | |
563 | 563 | 1732 | /financial-organization/advanced-equities | Advanced Equities | USA | IL | Chicago | Chicago | venture | 1145923200 | 2006 | 40000000 | /company/voltari | advertising | Advanced Equities https://www.crunchbase.com/financial-organization/advanced-equities | |
570 | 570 | 872 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | series-a | 1361923200 | 2013 | 1500000 | /company/localresponse | advertising | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
571 | 571 | 868 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | series-a | 1361923200 | 2013 | 1500000 | /company/local-response | advertising | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
572 | 572 | 868 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | series-a | 1318464000 | 2011 | 5000000 | /company/local-response | advertising | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
573 | 573 | 868 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | series-a | 1318464000 | 2011 | 5000000 | /company/local-response | advertising | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
602 | 602 | 1721 | /financial-organization/alliancebernstein | AllianceBernstein | USA | NY | New York | New York | series-c+ | 1208131200 | 2008 | 25000000 | /company/visible-world | advertising | AllianceBernstein https://www.crunchbase.com/financial-organization/alliancebernstein | |
8 | 8 | 997 | /company/alta-communications | Alta Communications | public_relations | USA | MA | Boston | Boston | series-a | 1233446400 | 2009 | 15000000 | /company/mr-youth | advertising | Alta Communications https://www.crunchbase.com/company/alta-communications |
10 | 10 | 1809 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | series-b | 1234915200 | 2009 | 8500000 | /company/yieldex | advertising | Amazon https://www.crunchbase.com/company/amazon |
18 | 18 | 295 | /company/americanexpress | American Express | other | USA | TBD | series-c+ | 1318809600 | 2011 | 12000000 | /company/clickable | advertising | American Express https://www.crunchbase.com/company/americanexpress | ||
658 | 658 | 1091 | /financial-organization/apricot-capital | Apricot Capital | USA | MA | Boston | Boston | angel | 1294876800 | 2011 | 1000000 | /company/onswipe | advertising | Apricot Capital https://www.crunchbase.com/financial-organization/apricot-capital | |
700 | 700 | 728 | /financial-organization/atlas-venture | Atlas Venture | USA | MA | Boston | Cambridge | series-b | 1278374400 | 2010 | 7250000 | /company/integralads | advertising | Atlas Venture https://www.crunchbase.com/financial-organization/atlas-venture | |
712 | 712 | 1182 | /financial-organization/avalon-ventures | Avalon Ventures | USA | CA | San Diego | La Jolla | series-a | 1231200000 | 2009 | 1250000 | /company/pictela | advertising | Avalon Ventures https://www.crunchbase.com/financial-organization/avalon-ventures | |
713 | 713 | 1393 | /financial-organization/avalon-ventures | Avalon Ventures | USA | CA | San Diego | La Jolla | series-a | 1236297600 | 2009 | 4000000 | /company/simulmedia | advertising | Avalon Ventures https://www.crunchbase.com/financial-organization/avalon-ventures | |
714 | 714 | 1182 | /financial-organization/avalon-ventures | Avalon Ventures | USA | CA | San Diego | La Jolla | venture | 1264118400 | 2010 | 1499999 | /company/pictela | advertising | Avalon Ventures https://www.crunchbase.com/financial-organization/avalon-ventures | |
715 | 715 | 1393 | /financial-organization/avalon-ventures | Avalon Ventures | USA | CA | San Diego | La Jolla | series-b | 1271808000 | 2010 | 8000000 | /company/simulmedia | advertising | Avalon Ventures https://www.crunchbase.com/financial-organization/avalon-ventures | |
717 | 717 | 1543 | /financial-organization/avalon-ventures | Avalon Ventures | USA | CA | San Diego | La Jolla | series-a | 1299110400 | 2011 | 1800000 | /company/tapad | advertising | Avalon Ventures https://www.crunchbase.com/financial-organization/avalon-ventures | |
719 | 719 | 1393 | /financial-organization/avalon-ventures | Avalon Ventures | USA | CA | San Diego | La Jolla | series-c+ | 1335744000 | 2012 | 6000000 | /company/simulmedia | advertising | Avalon Ventures https://www.crunchbase.com/financial-organization/avalon-ventures | |
721 | 721 | 1357 | /financial-organization/avalon-ventures | Avalon Ventures | USA | CA | San Diego | La Jolla | series-a | 1350604800 | 2012 | 2000000 | /company/selectable-media | advertising | Avalon Ventures https://www.crunchbase.com/financial-organization/avalon-ventures | |
723 | 723 | 1393 | /financial-organization/avalon-ventures | Avalon Ventures | USA | CA | San Diego | La Jolla | series-c+ | 1360540800 | 2013 | 5000000 | /company/simulmedia | advertising | Avalon Ventures https://www.crunchbase.com/financial-organization/avalon-ventures | |
724 | 724 | 1543 | /financial-organization/avalon-ventures | Avalon Ventures | USA | CA | San Diego | La Jolla | series-b | 1363824000 | 2013 | 6500000 | /company/tapad | advertising | Avalon Ventures https://www.crunchbase.com/financial-organization/avalon-ventures | |
729 | 729 | 1095 | /financial-organization/azure-capital-partners | Azure Capital Partners | USA | CA | SF Bay | San Francisco | series-b | 1306108800 | 2011 | 8000000 | /company/open-road-integrated-media | advertising | Azure Capital Partners https://www.crunchbase.com/financial-organization/azure-capital-partners | |
730 | 730 | 1095 | /financial-organization/azure-capital-partners | Azure Capital Partners | USA | CA | SF Bay | San Francisco | series-c+ | 1376870400 | 2013 | 11000000 | /company/open-road-integrated-media | advertising | Azure Capital Partners https://www.crunchbase.com/financial-organization/azure-capital-partners | |
931 | 931 | 1593 | /financial-organization/boldstart-ventures | BOLDstart Ventures | USA | NY | New York | New York | series-a | 1313193600 | 2011 | 1630000 | /company/thinknear | advertising | BOLDstart Ventures https://www.crunchbase.com/financial-organization/boldstart-ventures | |
734 | 734 | 1547 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1205193600 | 2008 | 8600000 | /company/targetspot | advertising | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
748 | 748 | 1547 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-c+ | 1294704000 | 2011 | 8000000 | /company/targetspot | advertising | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
749 | 749 | 676 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-a | 1315526400 | 2011 | 9500000 | /company/hooklogic | advertising | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
759 | 759 | 1168 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-a | 1360713600 | 2013 | 15000000 | /company/persado | advertising | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
762 | 762 | 676 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1378684800 | 2013 | 14000000 | /company/hooklogic | advertising | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
785 | 785 | 396 | /financial-organization/baseline-ventures | Baseline Ventures | USA | CA | SF Bay | San Francisco | series-a | 1262304000 | 2010 | /company/datalot-inc | advertising | Baseline Ventures https://www.crunchbase.com/financial-organization/baseline-ventures | ||
789 | 789 | 861 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1262217600 | 2009 | 4600000 | /company/liveintent | advertising | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
799 | 799 | 861 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-b | 1316044800 | 2011 | 8000000 | /company/liveintent | advertising | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
863 | 863 | 1811 | /financial-organization/bessemer-venture-partners | Bessemer Venture Partners | USA | CA | SF Bay | Menlo Park | series-b | 1193875200 | 2007 | 12000000 | /company/yodle | advertising | Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners | |
864 | 864 | 1811 | /financial-organization/bessemer-venture-partners | Bessemer Venture Partners | USA | CA | SF Bay | Menlo Park | series-a | 1162339200 | 2006 | 3000000 | /company/yodle | advertising | Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners | |
868 | 868 | 1811 | /financial-organization/bessemer-venture-partners | Bessemer Venture Partners | USA | CA | SF Bay | Menlo Park | series-c+ | 1231718400 | 2009 | 10000000 | /company/yodle | advertising | Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners | |
874 | 874 | 1811 | /financial-organization/bessemer-venture-partners | Bessemer Venture Partners | USA | CA | SF Bay | Menlo Park | series-c+ | 1264982400 | 2010 | 10000002 | /company/yodle | advertising | Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners | |
919 | 919 | 444 | /financial-organization/blumberg-capital | Blumberg Capital | USA | CA | SF Bay | San Francisco | series-a | 1242604800 | 2009 | 3500000 | /company/doubleverify | advertising | Blumberg Capital https://www.crunchbase.com/financial-organization/blumberg-capital | |
922 | 922 | 1685 | /financial-organization/blumberg-capital | Blumberg Capital | USA | CA | SF Bay | San Francisco | venture | 1273536000 | 2010 | 1050000 | /company/legolas-media | advertising | Blumberg Capital https://www.crunchbase.com/financial-organization/blumberg-capital | |
923 | 923 | 444 | /financial-organization/blumberg-capital | Blumberg Capital | USA | CA | SF Bay | San Francisco | venture | 1314662400 | 2011 | 33000000 | /company/doubleverify | advertising | Blumberg Capital https://www.crunchbase.com/financial-organization/blumberg-capital | |
937 | 937 | 903 | /financial-organization/borealis-ventures | Borealis Ventures | USA | NH | Hanover | Hanover | series-a | 1193875200 | 2007 | 7000000 | /company/makeoversolutions | advertising | Borealis Ventures https://www.crunchbase.com/financial-organization/borealis-ventures | |
92 | 92 | 32 | /company/boxgroup | BoxGroup | USA | NY | New York | New York | series-a | 1351728000 | 2012 | 1500000 | /company/adcade | advertising | BoxGroup https://www.crunchbase.com/company/boxgroup | |
959 | 959 | 1461 | /financial-organization/bucknell-venture-plan-competition | Bucknell Venture Plan Competition | USA | PA | Lewisburg | Lewisburg | angel | 1296518400 | 2011 | 50000 | /company/spling | advertising | Bucknell Venture Plan Competition https://www.crunchbase.com/financial-organization/bucknell-venture-plan-competition | |
964 | 964 | 1435 | /financial-organization/bullpen-capital | Bullpen Capital | USA | CA | SF Bay | Menlo Park | series-b | 1371081600 | 2013 | 6000000 | /company/solve-media | advertising | Bullpen Capital https://www.crunchbase.com/financial-organization/bullpen-capital | |
100 | 100 | 1571 | /company/cbs | CBS | news | USA | CA | California - Other | series-a | 1172448000 | 2007 | 7000000 | /company/the-electric-sheep | advertising | CBS https://www.crunchbase.com/company/cbs | |
101 | 101 | 1547 | /company/cbs-radio | CBS RADIO | USA | NY | New York | New York | series-c+ | 1294704000 | 2011 | 8000000 | /company/targetspot | advertising | CBS RADIO https://www.crunchbase.com/company/cbs-radio | |
970 | 970 | 1161 | /financial-organization/canaan-partners | Canaan Partners | USA | CA | SF Bay | Menlo Park | series-b | 1188604800 | 2007 | 8200000 | /company/peer39 | advertising | Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners | |
975 | 975 | 1161 | /financial-organization/canaan-partners | Canaan Partners | USA | CA | SF Bay | Menlo Park | series-c+ | 1243382400 | 2009 | 10500000 | /company/peer39 | advertising | Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners | |
984 | 984 | 1636 | /financial-organization/canaan-partners | Canaan Partners | USA | CA | SF Bay | Menlo Park | series-a | 1157068800 | 2006 | 8400000 | /company/tremor-video | advertising | Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners | |
985 | 985 | 1636 | /financial-organization/canaan-partners | Canaan Partners | USA | CA | SF Bay | Menlo Park | series-b | 1199145600 | 2008 | 11000000 | /company/tremor-video | advertising | Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners | |
986 | 986 | 1636 | /financial-organization/canaan-partners | Canaan Partners | USA | CA | SF Bay | Menlo Park | series-c+ | 1234137600 | 2009 | 18000000 | /company/tremor-video | advertising | Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners | |
987 | 987 | 1636 | /financial-organization/canaan-partners | Canaan Partners | USA | CA | SF Bay | Menlo Park | series-c+ | 1272412800 | 2010 | 40000000 | /company/tremor-video | advertising | Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners | |
1033 | 1033 | 872 | /financial-organization/cava-capital | Cava Capital | USA | CT | New York | Norwalk | series-b | 1318377600 | 2011 | 5000000 | /company/localresponse | advertising | Cava Capital https://www.crunchbase.com/financial-organization/cava-capital | |
1034 | 1034 | 1218 | /financial-organization/cava-capital | Cava Capital | USA | CT | New York | Norwalk | venture | 1330560000 | 2012 | 1000000 | /company/precision-health-media | advertising | Cava Capital https://www.crunchbase.com/financial-organization/cava-capital | |
1035 | 1035 | 872 | /financial-organization/cava-capital | Cava Capital | USA | CT | New York | Norwalk | series-a | 1361923200 | 2013 | 1500000 | /company/localresponse | advertising | Cava Capital https://www.crunchbase.com/financial-organization/cava-capital | |
1036 | 1036 | 868 | /financial-organization/cava-capital | Cava Capital | USA | CT | New York | Norwalk | series-a | 1361923200 | 2013 | 1500000 | /company/local-response | advertising | Cava Capital https://www.crunchbase.com/financial-organization/cava-capital | |
1037 | 1037 | 868 | /financial-organization/cava-capital | Cava Capital | USA | CT | New York | Norwalk | series-a | 1318464000 | 2011 | 5000000 | /company/local-response | advertising | Cava Capital https://www.crunchbase.com/financial-organization/cava-capital | |
1061 | 1061 | 972 | /financial-organization/charles-river-ventures | Charles River Ventures | USA | MA | Boston | Cambridge | series-b | 1167696000 | 2007 | 8000000 | /company/mochila | advertising | Charles River Ventures https://www.crunchbase.com/financial-organization/charles-river-ventures | |
1063 | 1063 | 972 | /financial-organization/charles-river-ventures | Charles River Ventures | USA | MA | Boston | Cambridge | series-c+ | 1233532800 | 2009 | /company/mochila | advertising | Charles River Ventures https://www.crunchbase.com/financial-organization/charles-river-ventures | ||
1064 | 1064 | 896 | /financial-organization/charles-river-ventures | Charles River Ventures | USA | MA | Boston | Cambridge | series-a | 1276646400 | 2010 | 5000000 | /company/magnetic | advertising | Charles River Ventures https://www.crunchbase.com/financial-organization/charles-river-ventures | |
1066 | 1066 | 30 | /financial-organization/charles-river-ventures | Charles River Ventures | USA | MA | Boston | Cambridge | series-a | 1303084800 | 2011 | 2000000 | /company/adapt-ly | advertising | Charles River Ventures https://www.crunchbase.com/financial-organization/charles-river-ventures | |
1068 | 1068 | 896 | /financial-organization/charles-river-ventures | Charles River Ventures | USA | MA | Boston | Cambridge | series-b | 1339027200 | 2012 | 10000000 | /company/magnetic | advertising | Charles River Ventures https://www.crunchbase.com/financial-organization/charles-river-ventures | |
1112 | 1112 | 1721 | /financial-organization/comcast-interactive-capital | Comcast Ventures | USA | CA | SF Bay | San Francisco | series-c+ | 1208131200 | 2008 | 25000000 | /company/visible-world | advertising | Comcast Ventures https://www.crunchbase.com/financial-organization/comcast-interactive-capital | |
1113 | 1113 | 1721 | /financial-organization/comcast-interactive-capital | Comcast Ventures | USA | CA | SF Bay | San Francisco | series-b | 1069027200 | 2003 | 8000000 | /company/visible-world | advertising | Comcast Ventures https://www.crunchbase.com/financial-organization/comcast-interactive-capital | |
1119 | 1119 | 313 | /financial-organization/comerica-bank | Comerica Bank | USA | VA | Washington DC | Reston | other | 1373587200 | 2013 | 30000000 | /company/collectivemedia | advertising | Comerica Bank https://www.crunchbase.com/financial-organization/comerica-bank | |
1120 | 1120 | 1808 | /financial-organization/commonangels-3 | CommonAngels | USA | MA | Boston | Cambridge | angel | 1291161600 | 2010 | 1200000 | /company/yieldbot | advertising | CommonAngels https://www.crunchbase.com/financial-organization/commonangels-3 | |
1121 | 1121 | 1808 | /financial-organization/commonangels-3 | CommonAngels | USA | MA | Boston | Cambridge | series-a | 1329868800 | 2012 | 4200000 | /company/yieldbot | advertising | CommonAngels https://www.crunchbase.com/financial-organization/commonangels-3 | |
1124 | 1124 | 1808 | /financial-organization/commonangels-3 | CommonAngels | USA | MA | Boston | Cambridge | series-a | 1372636800 | 2013 | 5000000 | /company/yieldbot | advertising | CommonAngels https://www.crunchbase.com/financial-organization/commonangels-3 | |
1141 | 1141 | 451 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1218672000 | 2008 | 9000000 | /company/media6degrees | advertising | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1152 | 1152 | 992 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1310515200 | 2011 | 1300000 | /company/movableink | advertising | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1158 | 1158 | 992 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-b | 1367971200 | 2013 | 11000000 | /company/movableink | advertising | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1166 | 1166 | 451 | /financial-organization/coriolis-ventures | Coriolis Ventures | USA | NY | New York | New York | other | 1209600000 | 2008 | 2000000 | /company/media6degrees | advertising | Coriolis Ventures https://www.crunchbase.com/financial-organization/coriolis-ventures | |
1167 | 1167 | 451 | /financial-organization/coriolis-ventures | Coriolis Ventures | USA | NY | New York | New York | series-a | 1218672000 | 2008 | 9000000 | /company/media6degrees | advertising | Coriolis Ventures https://www.crunchbase.com/financial-organization/coriolis-ventures | |
1168 | 1168 | 896 | /financial-organization/coriolis-ventures | Coriolis Ventures | USA | NY | New York | New York | angel | 1237161600 | 2009 | 1250000 | /company/magnetic | advertising | Coriolis Ventures https://www.crunchbase.com/financial-organization/coriolis-ventures | |
1169 | 1169 | 94 | /financial-organization/coriolis-ventures | Coriolis Ventures | USA | NY | New York | New York | series-a | 1198713600 | 2007 | 2500000 | /company/appnexus | advertising | Coriolis Ventures https://www.crunchbase.com/financial-organization/coriolis-ventures | |
1171 | 1171 | 728 | /financial-organization/coriolis-ventures | Coriolis Ventures | USA | NY | New York | New York | series-b | 1278374400 | 2010 | 7250000 | /company/integralads | advertising | Coriolis Ventures https://www.crunchbase.com/financial-organization/coriolis-ventures | |
1176 | 1176 | 1631 | /financial-organization/court-square-ventures | Court Square Ventures | USA | VA | Charlottesville | Charlottesville | series-a | 1157500800 | 2006 | 4000000 | /company/traffiq | advertising | Court Square Ventures https://www.crunchbase.com/financial-organization/court-square-ventures | |
1177 | 1177 | 1631 | /financial-organization/court-square-ventures | Court Square Ventures | USA | VA | Charlottesville | Charlottesville | series-b | 1249430400 | 2009 | 10000000 | /company/traffiq | advertising | Court Square Ventures https://www.crunchbase.com/financial-organization/court-square-ventures | |
1178 | 1178 | 1631 | /financial-organization/court-square-ventures | Court Square Ventures | USA | VA | Charlottesville | Charlottesville | venture | 1281398400 | 2010 | 4000000 | /company/traffiq | advertising | Court Square Ventures https://www.crunchbase.com/financial-organization/court-square-ventures | |
1208 | 1208 | 880 | /financial-organization/cue-ball | Cue Ball | USA | MA | Boston | Boston | venture | 1351814400 | 2012 | 5000000 | /company/longtail-video | advertising | Cue Ball https://www.crunchbase.com/financial-organization/cue-ball | |
1222 | 1222 | 35 | /financial-organization/dcm | DCM | USA | CA | SF Bay | Menlo Park | series-b | 1294012800 | 2011 | 35000000 | /company/ak-networks | advertising | DCM https://www.crunchbase.com/financial-organization/dcm | |
1253 | 1253 | 929 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-a | 1242086400 | 2009 | 4000000 | /company/medialets | advertising | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1264 | 1264 | 929 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-b | 1281398400 | 2010 | 6000000 | /company/medialets | advertising | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1265 | 1265 | 41 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | angel | 1285632000 | 2010 | 1100000 | /company/adstruc | advertising | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');