Investments
19 rows where funding_round_type = "private-equity" and investor_country_code = "USA" sorted by investor_name
This data as json, CSV (advanced)
Suggested facets: investor_name, investor_category_code, investor_state_code, investor_region, funded_at, funded_year, raised_amount_usd, Investor
investor_permalink 18 ✖
- /financial-organization/lerer-ventures 2
- /company/amazon 1
- /company/macandrews-forbes-holdings 1
- /financial-organization/accel-partners 1
- /financial-organization/bedrocket-media-ventures 1
- /financial-organization/catalyst-investors 1
- /financial-organization/contour-ventures 1
- /financial-organization/deep-fork-capital 1
- /financial-organization/gcp-capital-partners 1
- /financial-organization/hearst-interactive-media 1
- /financial-organization/marlin-equity-partners 1
- /financial-organization/metamorphic-ventures-llc 1
- /financial-organization/new-enterprise-associates 1
- /financial-organization/nxt-capital-venture 1
- /financial-organization/oak-investment-partners 1
- /financial-organization/softbank-capital 1
- /financial-organization/the-social-capital-partnership 1
- /financial-organization/tribeca-venture-partners-2 1
gristHelper_Display2 10 ✖
investor_city 9 ✖
- New York 9
- Menlo Park 2
- Palo Alto 2
- - 1
- Chicago 1
- Greenwich 1
- New York City 1
- Newton 1
- Seattle 1
Company_category_code 8 ✖
- music 6
- mobile 4
- advertising 2
- finance 2
- other 2
- consulting 1
- enterprise 1
- health 1
id | manualSort | Company | investor_permalink | investor_name ▼ | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
541 | 541 | 313 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | private-equity | 1373587200 | 2013 | 20000000 | /company/collectivemedia | advertising | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
15 | 15 | 1439 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | private-equity | 1378771200 | 2013 | 4700000 | /company/songza | music | Amazon https://www.crunchbase.com/company/amazon |
829 | 829 | 1064 | /financial-organization/bedrocket-media-ventures | Bedrocket Media Ventures | USA | NY | New York | New York | private-equity | 1367971200 | 2013 | 4800000 | /company/nowthis-news | mobile | Bedrocket Media Ventures https://www.crunchbase.com/financial-organization/bedrocket-media-ventures | |
1031 | 1031 | 1289 | /financial-organization/catalyst-investors | Catalyst Investors | USA | NY | New York | New York | private-equity | 1369785600 | 2013 | /company/reputation-institute | consulting | Catalyst Investors https://www.crunchbase.com/financial-organization/catalyst-investors | ||
1159 | 1159 | 1339 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | private-equity | 1370563200 | 2013 | /company/scratch-music-group | music | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | ||
1233 | 1233 | 1439 | /financial-organization/deep-fork-capital | Deep Fork Capital | USA | CA | SF Bay | Menlo Park | private-equity | 1378771200 | 2013 | 4700000 | /company/songza | music | Deep Fork Capital https://www.crunchbase.com/financial-organization/deep-fork-capital | |
1801 | 1801 | 1799 | /financial-organization/gcp-capital-partners | GCP Capital Partners | USA | NY | New York | New York | private-equity | 1339027200 | 2012 | /company/xl-marketing | advertising | GCP Capital Partners https://www.crunchbase.com/financial-organization/gcp-capital-partners | ||
2058 | 2058 | 1281 | /financial-organization/hearst-interactive-media | Hearst Ventures | USA | NY | New York | New York | private-equity | 1370217600 | 2013 | 30000000 | /company/relationship-science | other | Hearst Ventures https://www.crunchbase.com/financial-organization/hearst-interactive-media | |
2522 | 2522 | 1439 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | private-equity | 1378771200 | 2013 | 4700000 | /company/songza | music | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
2525 | 2525 | 1064 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | private-equity | 1367971200 | 2013 | 4800000 | /company/nowthis-news | mobile | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
224 | 224 | 1281 | /company/macandrews-forbes-holdings | MacAndrews & Forbes Holdings | legal | USA | NY | New York | New York | private-equity | 1370217600 | 2013 | 30000000 | /company/relationship-science | other | MacAndrews & Forbes Holdings https://www.crunchbase.com/company/macandrews-forbes-holdings |
2628 | 2628 | 1384 | /financial-organization/marlin-equity-partners | Marlin Equity Partners | USA | United States - Other | private-equity | 1375056000 | 2013 | 2600000000.0 | /company/sigmacare | health | Marlin Equity Partners https://www.crunchbase.com/financial-organization/marlin-equity-partners | |||
2718 | 2718 | 1439 | /financial-organization/metamorphic-ventures-llc | Metamorphic Ventures | USA | NY | New York | New York City | private-equity | 1378771200 | 2013 | 4700000 | /company/songza | music | Metamorphic Ventures https://www.crunchbase.com/financial-organization/metamorphic-ventures-llc | |
2939 | 2939 | 923 | /financial-organization/nxt-capital-venture | NXT Capital | USA | CA | chicago | Chicago | private-equity | 1370390400 | 2013 | /company/maxymiser | enterprise | NXT Capital https://www.crunchbase.com/financial-organization/nxt-capital-venture | ||
2845 | 2845 | 1339 | /financial-organization/new-enterprise-associates | New Enterprise Associates | USA | CA | SF Bay | Menlo Park | private-equity | 1370563200 | 2013 | /company/scratch-music-group | music | New Enterprise Associates https://www.crunchbase.com/financial-organization/new-enterprise-associates | ||
2983 | 2983 | 1064 | /financial-organization/oak-investment-partners | Oak Investment Partners | USA | CT | New York | Greenwich | private-equity | 1367971200 | 2013 | 4800000 | /company/nowthis-news | mobile | Oak Investment Partners https://www.crunchbase.com/financial-organization/oak-investment-partners | |
3619 | 3619 | 1064 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | private-equity | 1367971200 | 2013 | 4800000 | /company/nowthis-news | mobile | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
3893 | 3893 | 318 | /financial-organization/the-social-capital-partnership | The Social+Capital Partnership | USA | CA | SF Bay | Palo Alto | private-equity | 1378252800 | 2013 | 100000000 | /company/commonbond | finance | The Social+Capital Partnership https://www.crunchbase.com/financial-organization/the-social-capital-partnership | |
3979 | 3979 | 318 | /financial-organization/tribeca-venture-partners-2 | Tribeca Venture Partners | USA | NY | New York | New York | private-equity | 1378252800 | 2013 | 100000000 | /company/commonbond | finance | Tribeca Venture Partners https://www.crunchbase.com/financial-organization/tribeca-venture-partners-2 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');