Investments
16 rows where investor_city = "Stamford" and investor_country_code = "USA" sorted by investor_name
This data as json, CSV (advanced)
Suggested facets: Company, investor_name, funded_year, raised_amount_usd, Investor
gristHelper_Display2 12 ✖
- /company/the-feedroom 3
- /company/waterfrontmedia 3
- /company/binary-event-network 1
- /company/critical-media 1
- /company/derivix 1
- /company/ehealth-global-technologies 1
- /company/email-data-source 1
- /company/game-trust 1
- /company/knovel 1
- /company/lumetrics 1
- /company/nature-technologies 1
- /company/unx 1
Company_category_code 9 ✖
- public_relations 3
- web 3
- enterprise 2
- finance 2
- software 2
- - 1
- games_video 1
- hardware 1
- other 1
investor_permalink 5 ✖
id | manualSort | Company | investor_permalink | investor_name ▼ | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
891 | 891 | 1750 | /financial-organization/bev-capital | BEV Capital | USA | CT | New York | Stamford | series-c+ | 1188604800 | 2007 | 25000000 | /company/waterfrontmedia | web | BEV Capital https://www.crunchbase.com/financial-organization/bev-capital | |
892 | 892 | 1750 | /financial-organization/bev-capital | BEV Capital | USA | CT | New York | Stamford | series-b | 1141171200 | 2006 | 6000000 | /company/waterfrontmedia | web | BEV Capital https://www.crunchbase.com/financial-organization/bev-capital | |
893 | 893 | 1572 | /financial-organization/bev-capital | BEV Capital | USA | CT | New York | Stamford | venture | 1215561600 | 2008 | 12000000 | /company/the-feedroom | public_relations | BEV Capital https://www.crunchbase.com/financial-organization/bev-capital | |
894 | 894 | 1572 | /financial-organization/bev-capital | BEV Capital | USA | CT | New York | Stamford | series-c+ | 1083024000 | 2004 | 5000000 | /company/the-feedroom | public_relations | BEV Capital https://www.crunchbase.com/financial-organization/bev-capital | |
895 | 895 | 1750 | /financial-organization/bev-capital | BEV Capital | USA | CT | New York | Stamford | series-c+ | 1227484800 | 2008 | 20000000 | /company/waterfrontmedia | web | BEV Capital https://www.crunchbase.com/financial-organization/bev-capital | |
896 | 896 | 1572 | /financial-organization/bev-capital | BEV Capital | USA | CT | New York | Stamford | venture | 1154563200 | 2006 | 3300000 | /company/the-feedroom | public_relations | BEV Capital https://www.crunchbase.com/financial-organization/bev-capital | |
897 | 897 | 405 | /financial-organization/bev-capital | BEV Capital | USA | CT | New York | Stamford | series-b | 1141257600 | 2006 | 4000000 | /company/nature-technologies | other | BEV Capital https://www.crunchbase.com/financial-organization/bev-capital | |
950 | 950 | 1683 | /financial-organization/broadhaven-capital-partners | Broadhaven Capital Partners | USA | CT | New York | Stamford | venture | 1308182400 | 2011 | /company/unx | finance | Broadhaven Capital Partners https://www.crunchbase.com/financial-organization/broadhaven-capital-partners | ||
951 | 951 | 168 | /financial-organization/broadhaven-capital-partners | Broadhaven Capital Partners | USA | CT | New York | Stamford | venture | 1357689600 | 2013 | /company/binary-event-network | finance | Broadhaven Capital Partners https://www.crunchbase.com/financial-organization/broadhaven-capital-partners | ||
3452 | 3452 | 408 | /financial-organization/s-a-c-capital-advisors | S.A.C. Capital Advisors | USA | CT | New York | Stamford | venture | 1269907200 | 2010 | 6000000 | /company/derivix | software | S.A.C. Capital Advisors https://www.crunchbase.com/financial-organization/s-a-c-capital-advisors | |
3735 | 3735 | 364 | /financial-organization/stonehenge-capital | Stonehenge Capital | USA | CT | New York | Stamford | series-a | 1072915200 | 2004 | 2000000 | /company/critical-media | games_video | Stonehenge Capital https://www.crunchbase.com/financial-organization/stonehenge-capital | |
3736 | 3736 | 474 | /financial-organization/stonehenge-capital | Stonehenge Capital | USA | CT | New York | Stamford | venture | 1267401600 | 2010 | 2500000 | /company/ehealth-global-technologies | enterprise | Stonehenge Capital https://www.crunchbase.com/financial-organization/stonehenge-capital | |
3737 | 3737 | 892 | /financial-organization/stonehenge-capital | Stonehenge Capital | USA | CT | New York | Stamford | series-a | 1133740800 | 2005 | 1340000 | /company/lumetrics | hardware | Stonehenge Capital https://www.crunchbase.com/financial-organization/stonehenge-capital | |
3738 | 3738 | 814 | /financial-organization/stonehenge-capital | Stonehenge Capital | USA | CT | New York | Stamford | venture | 1036972800 | 2002 | 3000000 | /company/knovel | enterprise | Stonehenge Capital https://www.crunchbase.com/financial-organization/stonehenge-capital | |
4014 | 4014 | 479 | /financial-organization/twj-capital | TWJ Capital | USA | CT | New York | Stamford | series-b | 1241395200 | 2009 | /company/email-data-source | TWJ Capital https://www.crunchbase.com/financial-organization/twj-capital | |||
4015 | 4015 | 596 | /financial-organization/twj-capital | TWJ Capital | USA | CT | New York | Stamford | series-b | 1132012800 | 2005 | 9000000 | /company/game-trust | software | TWJ Capital https://www.crunchbase.com/financial-organization/twj-capital |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');