Investments
11 rows where funding_round_type = "venture" and investor_region = "Washington DC" sorted by funded_at descending
This data as json, CSV (advanced)
Suggested facets: investor_permalink, investor_name, investor_state_code, funded_year, Company_category_code
investor_city 6 ✖
- Washington 4
- Alexandria 3
- Arlington 1
- Bethesda 1
- Chevy Chase 1
- Vienna 1
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at ▲ | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3038 | 3038 | 135 | /financial-organization/paladin-capital-group | Paladin Capital Group | USA | DC | Washington DC | Washington | venture | 1364947200 | 2013 | 4500000 | /company/ba-insight | software | Paladin Capital Group https://www.crunchbase.com/financial-organization/paladin-capital-group | |
4090 | 4090 | 1241 | /financial-organization/updata-partners | Updata Partners | USA | DC | Washington DC | Washington | venture | 1356998400 | 2013 | 3000000 | /company/pulsepoint | advertising | Updata Partners https://www.crunchbase.com/financial-organization/updata-partners | |
2199 | 2199 | 985 | /financial-organization/in-q-tel | In-Q-Tel | USA | VA | Washington DC | Arlington | venture | 1347840000 | 2012 | /company/mongodb-inc | enterprise | In-Q-Tel https://www.crunchbase.com/financial-organization/in-q-tel | ||
1107 | 1107 | 617 | /financial-organization/columbia-capital | Columbia Capital | USA | VA | Washington DC | Alexandria | venture | 1314144000 | 2011 | /company/globalone-group | enterprise | Columbia Capital https://www.crunchbase.com/financial-organization/columbia-capital | ||
2349 | 2349 | 1734 | /financial-organization/juggernaut-capital-partners | Juggernaut Capital Partners | USA | MD | Washington DC | Chevy Chase | venture | 1312329600 | 2011 | 18000000 | /company/voss-2 | hospitality | Juggernaut Capital Partners https://www.crunchbase.com/financial-organization/juggernaut-capital-partners | |
2013 | 2013 | 1631 | /financial-organization/grotech-ventures | Grotech Ventures | USA | VA | Washington DC | Vienna | venture | 1281398400 | 2010 | 4000000 | /company/traffiq | advertising | Grotech Ventures https://www.crunchbase.com/financial-organization/grotech-ventures | |
1104 | 1104 | 1777 | /financial-organization/columbia-capital | Columbia Capital | USA | VA | Washington DC | Alexandria | venture | 1236211200 | 2009 | 8000000 | /company/winetworks | mobile | Columbia Capital https://www.crunchbase.com/financial-organization/columbia-capital | |
1103 | 1103 | 1555 | /financial-organization/columbia-capital | Columbia Capital | USA | VA | Washington DC | Alexandria | venture | 1234137600 | 2009 | 11000000 | /company/teliris | public_relations | Columbia Capital https://www.crunchbase.com/financial-organization/columbia-capital | |
2296 | 2296 | 328 | /financial-organization/international-finance-corporation | International Finance Corporation | USA | DC | Washington DC | Washington | venture | 1222128000 | 2008 | 17000000 | /company/connectiva-systems | software | International Finance Corporation https://www.crunchbase.com/financial-organization/international-finance-corporation | |
1071 | 1071 | 492 | /financial-organization/chesapeake-partners-management | Chesapeake Partners Management | USA | MD | Washington DC | Bethesda | venture | 1192665600 | 2007 | 10340000 | /company/enliven-marketing-technologies | web | Chesapeake Partners Management https://www.crunchbase.com/financial-organization/chesapeake-partners-management | |
3061 | 3061 | 171 | /financial-organization/perseus | Perseus | USA | DC | Washington DC | Washington | venture | 1177891200 | 2007 | 7410000 | /company/bioenvision | biotech | Perseus https://www.crunchbase.com/financial-organization/perseus |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');