Investments
3,543 rows where investor_country_code = "USA" sorted by investor_name
This data as json, CSV (advanced)
investor_permalink >30 ✖
- /financial-organization/rre-ventures 101
- /financial-organization/first-round-capital 92
- /financial-organization/lerer-ventures 86
- /financial-organization/sv-angel 82
- /financial-organization/union-square-ventures 64
- /company/techstars 63
- /financial-organization/founder-collective 61
- /financial-organization/spark-capital 51
- /financial-organization/firstmark-capital 48
- /company/betaworks 47
- /financial-organization/softbank-capital 44
- /financial-organization/dfj-gotham-ventures 40
- /company/er-accelerator 34
- /financial-organization/draper-fisher-jurvetson 34
- /financial-organization/village-ventures 31
- /financial-organization/bain-capital-ventures 29
- /financial-organization/greycroft-partners 29
- /financial-organization/quotidian-ventures 29
- /financial-organization/bessemer-venture-partners 28
- /financial-organization/high-peaks-venture-partners 28
- /financial-organization/ia-ventures 28
- /financial-organization/battery-ventures 26
- /financial-organization/ff-venture-capital 26
- /financial-organization/canaan-partners 25
- /financial-organization/general-catalyst-partners 25
- /financial-organization/great-oaks-venture-capital 24
- /financial-organization/thrive-capital 24
- /financial-organization/tribeca-venture-partners-2 24
- /financial-organization/new-enterprise-associates 23
- /financial-organization/sequoia-capital 23
- …
investor_city >30 ✖
- New York 1,271
- Menlo Park 380
- San Francisco 324
- Boston 173
- Palo Alto 171
- Boulder 79
- Cambridge 64
- New York City 47
- Newton 44
- Chicago 37
- Williamstown 32
- Santa Clara 31
- Waltham 29
- - 27
- Greenwich 23
- Mountain View 23
- Washington 21
- Brooklyn 18
- Seattle 18
- Wellesley 18
- La Jolla 16
- Stamford 16
- Buffalo 15
- Los Angeles 15
- Reston 15
- Philadelphia 14
- Vienna 14
- Lawrenceville 13
- Beverly Hills 12
- San Mateo 12
- …
gristHelper_Display2 >30 ✖
- /company/fab-com 36
- /company/the-feedroom 27
- /company/waterfrontmedia 19
- /company/jingle-networks 18
- /company/outside-in 18
- /company/appnexus 17
- /company/binoptics 17
- /company/gilt-groupe 17
- /company/tremor-video 17
- /company/tumblr 17
- /company/bonobos 16
- /company/buzzfeed 16
- /company/mongodb-inc 16
- /company/bitly 15
- /company/jibe 15
- /company/onswipe 15
- /company/phreesia 15
- /company/recyclebank 15
- /company/seatgeek 15
- /company/warby-parker 15
- /company/yieldbot 15
- /company/quirky 14
- /company/rave-wireless 14
- /company/sulia 14
- /company/clickable 13
- /company/contextweb 13
- /company/foursquare 13
- /company/howaboutwe 13
- /company/joor 13
- /company/placeiq 13
- …
Company_category_code >30 ✖
- advertising 495
- web 492
- software 298
- ecommerce 257
- mobile 248
- enterprise 225
- games_video 161
- fashion 121
- analytics 111
- finance 110
- social 97
- education 77
- public_relations 73
- news 52
- search 51
- cleantech 50
- hardware 46
- health 46
- biotech 43
- music 41
- messaging 37
- hospitality 33
- network_hosting 31
- other 31
- - 26
- security 26
- real_estate 24
- travel 24
- manufacturing 20
- photo_video 18
- …
id | manualSort | Company | investor_permalink | investor_name ▼ | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
526 | 526 | 884 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | angel | 1262304000 | 2010 | 1230000 | /company/loosecubes | web | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
527 | 527 | 509 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1306627200 | 2011 | 16000000 | /company/exclusively-in | fashion | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
528 | 528 | 835 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1310428800 | 2011 | 19000000 | /company/learnvest | finance | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
529 | 529 | 205 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1315353600 | 2011 | 5000000 | /company/bountyjobs | web | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
530 | 530 | 811 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-c+ | 1318464000 | 2011 | 33000000 | /company/knewton | education | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
531 | 531 | 886 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-c+ | 1320364800 | 2011 | 30000000 | /company/lot18 | hospitality | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
532 | 532 | 172 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1313539200 | 2011 | 10500000 | /company/birchbox | ecommerce | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
533 | 533 | 244 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1297036800 | 2011 | 30000000 | /company/capital-access-network | finance | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
534 | 534 | 196 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1334188800 | 2012 | 16400000 | /company/bonobos | ecommerce | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
535 | 535 | 503 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1336521600 | 2012 | 40000000 | /company/etsy | ecommerce | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
536 | 536 | 884 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1338854400 | 2012 | 7800000 | /company/loosecubes | web | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
537 | 537 | 1705 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1312156800 | 2011 | /company/venmo | mobile | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | ||
538 | 538 | 142 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1343001600 | 2012 | 4500000 | /company/baublebar | fashion | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
539 | 539 | 196 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1363132800 | 2013 | 30000000 | /company/bonobos | ecommerce | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
540 | 540 | 567 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | angel | 1354320000 | 2012 | 1100000 | /company/floored | software | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
541 | 541 | 313 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | private-equity | 1373587200 | 2013 | 20000000 | /company/collectivemedia | advertising | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
542 | 542 | 644 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1374019200 | 2013 | 5500000 | /company/grovo | web | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
543 | 543 | 835 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-c+ | 1374796800 | 2013 | 16500000 | /company/learnvest | finance | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
544 | 544 | 1120 | /financial-organization/accelerator-ventures | Accelerator Ventures | USA | CA | SF Bay | San Francisco | series-a | 1204329600 | 2008 | 6400000 | /company/oyster-hotel-reviews | travel | Accelerator Ventures https://www.crunchbase.com/financial-organization/accelerator-ventures | |
545 | 545 | 1662 | /financial-organization/accelerator-ventures | Accelerator Ventures | USA | CA | SF Bay | San Francisco | venture | 1260921600 | 2009 | 1000000 | /company/turiya-media | games_video | Accelerator Ventures https://www.crunchbase.com/financial-organization/accelerator-ventures | |
546 | 546 | 1417 | /financial-organization/accelerator-ventures | Accelerator Ventures | USA | CA | SF Bay | San Francisco | series-a | 1268870400 | 2010 | 4099998 | /company/smartling | enterprise | Accelerator Ventures https://www.crunchbase.com/financial-organization/accelerator-ventures | |
547 | 547 | 85 | /financial-organization/accelerator-ventures | Accelerator Ventures | USA | CA | SF Bay | San Francisco | angel | 1322006400 | 2011 | 1000000 | /company/appboy | mobile | Accelerator Ventures https://www.crunchbase.com/financial-organization/accelerator-ventures | |
548 | 548 | 111 | /financial-organization/accelerator-ventures | Accelerator Ventures | USA | CA | SF Bay | San Francisco | series-a | 1327968000 | 2012 | 2500000 | /company/artspace | ecommerce | Accelerator Ventures https://www.crunchbase.com/financial-organization/accelerator-ventures | |
549 | 549 | 85 | /financial-organization/accelerator-ventures | Accelerator Ventures | USA | CA | SF Bay | San Francisco | series-a | 1332720000 | 2012 | 1500000 | /company/appboy | mobile | Accelerator Ventures https://www.crunchbase.com/financial-organization/accelerator-ventures | |
550 | 550 | 144 | /financial-organization/access-industries | Access Industries | USA | NY | New York | New York | series-a | 1362528000 | 2013 | 60000000 | /company/beats-by-dr-dre | music | Access Industries https://www.crunchbase.com/financial-organization/access-industries | |
558 | 558 | 1721 | /financial-organization/adams-street-partners | Adams Street Partners | USA | IL | Chicago | Chicago | series-c+ | 1208131200 | 2008 | 25000000 | /company/visible-world | advertising | Adams Street Partners https://www.crunchbase.com/financial-organization/adams-street-partners | |
559 | 559 | 202 | /financial-organization/adams-street-partners | Adams Street Partners | USA | IL | Chicago | Chicago | series-c+ | 1341532800 | 2012 | 10100000 | /company/borderfree-inc | ecommerce | Adams Street Partners https://www.crunchbase.com/financial-organization/adams-street-partners | |
5 | 5 | 1690 | /company/advance-publications | Advance Publications | public_relations | USA | NY | New York | Staten Island | series-a | 1380067200 | 2013 | 20000000 | /company/urban-compass | web | Advance Publications https://www.crunchbase.com/company/advance-publications |
561 | 561 | 1732 | /financial-organization/advanced-equities | Advanced Equities | USA | IL | Chicago | Chicago | venture | 1199232000 | 2008 | 185000000 | /company/voltari | advertising | Advanced Equities https://www.crunchbase.com/financial-organization/advanced-equities | |
562 | 562 | 1732 | /financial-organization/advanced-equities | Advanced Equities | USA | IL | Chicago | Chicago | venture | 1155254400 | 2006 | 32000000 | /company/voltari | advertising | Advanced Equities https://www.crunchbase.com/financial-organization/advanced-equities | |
563 | 563 | 1732 | /financial-organization/advanced-equities | Advanced Equities | USA | IL | Chicago | Chicago | venture | 1145923200 | 2006 | 40000000 | /company/voltari | advertising | Advanced Equities https://www.crunchbase.com/financial-organization/advanced-equities | |
564 | 564 | 1837 | /financial-organization/advanced-technology-ventures | Advanced Technology Ventures | USA | CA | SF Bay | Palo Alto | series-a | 1212278400 | 2008 | 16000000 | /company/x | enterprise | Advanced Technology Ventures https://www.crunchbase.com/financial-organization/advanced-technology-ventures | |
565 | 565 | 1837 | /financial-organization/advanced-technology-ventures | Advanced Technology Ventures | USA | CA | SF Bay | Palo Alto | series-b | 1294012800 | 2011 | 10000000 | /company/x | enterprise | Advanced Technology Ventures https://www.crunchbase.com/financial-organization/advanced-technology-ventures | |
566 | 566 | 1166 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | series-a | 1323907200 | 2011 | 1500000 | /company/percolate | enterprise | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
567 | 567 | 1093 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | angel | 1342051200 | 2012 | 800000 | /company/open-air-publishing | education | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
568 | 568 | 1440 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | series-a | 1342396800 | 2012 | 4250000 | /company/sonic-notify | software | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
569 | 569 | 1120 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | series-a | 1349913600 | 2012 | 3000000 | /company/oyster-hotel-reviews | travel | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
570 | 570 | 872 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | series-a | 1361923200 | 2013 | 1500000 | /company/localresponse | advertising | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
571 | 571 | 868 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | series-a | 1361923200 | 2013 | 1500000 | /company/local-response | advertising | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
572 | 572 | 868 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | series-a | 1318464000 | 2011 | 5000000 | /company/local-response | advertising | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
573 | 573 | 868 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | series-a | 1318464000 | 2011 | 5000000 | /company/local-response | advertising | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
574 | 574 | 1404 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | angel | 1368576000 | 2013 | 1100000 | /company/skift | news | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
575 | 575 | 1450 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | series-a | 1377561600 | 2013 | 6200000 | /company/speakaboos | education | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
576 | 576 | 1437 | /financial-organization/advantage-capital-partners | Advantage Capital Partners | USA | AL | Huntsville | Huntsville | series-a | 1213315200 | 2008 | 250000 | /company/soms-technologies | cleantech | Advantage Capital Partners https://www.crunchbase.com/financial-organization/advantage-capital-partners | |
577 | 577 | 63 | /financial-organization/advantage-capital-partners | Advantage Capital Partners | USA | AL | Huntsville | Huntsville | series-a | 1122854400 | 2005 | 4000000 | /company/allworx | public_relations | Advantage Capital Partners https://www.crunchbase.com/financial-organization/advantage-capital-partners | |
578 | 578 | 269 | /financial-organization/advantage-capital-partners | Advantage Capital Partners | USA | AL | Huntsville | Huntsville | venture | 1206403200 | 2008 | 600000 | /company/chapman-instruments | hardware | Advantage Capital Partners https://www.crunchbase.com/financial-organization/advantage-capital-partners | |
579 | 579 | 1531 | /financial-organization/advantage-capital-partners | Advantage Capital Partners | USA | AL | Huntsville | Huntsville | series-c+ | 1161648000 | 2006 | 17000000 | /company/synacor | Advantage Capital Partners https://www.crunchbase.com/financial-organization/advantage-capital-partners | ||
580 | 580 | 637 | /financial-organization/advantage-capital-partners | Advantage Capital Partners | USA | AL | Huntsville | Huntsville | series-a | 1120262400 | 2005 | 5000000 | /company/gridapp-systems | software | Advantage Capital Partners https://www.crunchbase.com/financial-organization/advantage-capital-partners | |
581 | 581 | 169 | /financial-organization/advantage-capital-partners | Advantage Capital Partners | USA | AL | Huntsville | Huntsville | venture | 1323907200 | 2011 | 13300000 | /company/binoptics | manufacturing | Advantage Capital Partners https://www.crunchbase.com/financial-organization/advantage-capital-partners | |
582 | 582 | 1252 | /financial-organization/advantage-capital-partners | Advantage Capital Partners | USA | AL | Huntsville | Huntsville | venture | 1353369600 | 2012 | 1000000 | /company/quadpharma | biotech | Advantage Capital Partners https://www.crunchbase.com/financial-organization/advantage-capital-partners | |
583 | 583 | 812 | /financial-organization/advantage-capital-partners | Advantage Capital Partners | USA | AL | Huntsville | Huntsville | venture | 1354492800 | 2012 | 7500000 | /company/knoa-software | software | Advantage Capital Partners https://www.crunchbase.com/financial-organization/advantage-capital-partners | |
587 | 587 | 171 | /financial-organization/aisling-capital | Aisling Capital | USA | NY | New York | New York | venture | 1177891200 | 2007 | 7410000 | /company/bioenvision | biotech | Aisling Capital https://www.crunchbase.com/financial-organization/aisling-capital | |
588 | 588 | 616 | /financial-organization/aleutian-capital-partners | Aleutian Capital Partners | USA | NY | New York | New York | venture | 1358726400 | 2013 | /company/global-sugar-art | ecommerce | Aleutian Capital Partners https://www.crunchbase.com/financial-organization/aleutian-capital-partners | ||
589 | 589 | 840 | /financial-organization/alexandra-investment-management | Alexandra Investment Management | USA | NY | Greenport | Greenport | venture | 1161561600 | 2006 | 21000000 | /company/lev-pharmaceuticals | biotech | Alexandra Investment Management https://www.crunchbase.com/financial-organization/alexandra-investment-management | |
593 | 593 | 251 | /financial-organization/allen-and-company | Allen & Company | USA | FL | Viera | Viera | series-a | 1183248000 | 2007 | /company/cartoondollemporium | games_video | Allen & Company https://www.crunchbase.com/financial-organization/allen-and-company | ||
594 | 594 | 227 | /financial-organization/allen-and-company | Allen & Company | USA | FL | Viera | Viera | series-c+ | 1280275200 | 2010 | 3000000 | /company/business-insider | web | Allen & Company https://www.crunchbase.com/financial-organization/allen-and-company | |
595 | 595 | 1021 | /financial-organization/allen-and-company | Allen & Company | USA | FL | Viera | Viera | series-b | 1227484800 | 2008 | 2570000 | /company/nabbr | web | Allen & Company https://www.crunchbase.com/financial-organization/allen-and-company | |
596 | 596 | 227 | /financial-organization/allen-and-company | Allen & Company | USA | FL | Viera | Viera | series-c+ | 1242864000 | 2009 | 2700000 | /company/business-insider | web | Allen & Company https://www.crunchbase.com/financial-organization/allen-and-company | |
597 | 597 | 227 | /financial-organization/allen-and-company | Allen & Company | USA | FL | Viera | Viera | venture | 1316649600 | 2011 | 7000000 | /company/business-insider | web | Allen & Company https://www.crunchbase.com/financial-organization/allen-and-company | |
598 | 598 | 828 | /financial-organization/allen-and-company | Allen & Company | USA | FL | Viera | Viera | angel | 1311120000 | 2011 | 600000 | /company/lascaux-co | design | Allen & Company https://www.crunchbase.com/financial-organization/allen-and-company | |
599 | 599 | 529 | /financial-organization/allen-and-company | Allen & Company | USA | FL | Viera | Viera | series-a | 1243814400 | 2009 | 2000000 | /company/fancy | web | Allen & Company https://www.crunchbase.com/financial-organization/allen-and-company | |
602 | 602 | 1721 | /financial-organization/alliancebernstein | AllianceBernstein | USA | NY | New York | New York | series-c+ | 1208131200 | 2008 | 25000000 | /company/visible-world | advertising | AllianceBernstein https://www.crunchbase.com/financial-organization/alliancebernstein | |
603 | 603 | 385 | /financial-organization/alpha-capital | Alpha Capital | USA | IL | Chicago | Chicago | venture | 1144627200 | 2006 | 2480000 | /company/cybra | software | Alpha Capital https://www.crunchbase.com/financial-organization/alpha-capital | |
604 | 604 | 1046 | /financial-organization/alsop-louie-partners | Alsop Louie Partners | USA | CA | SF Bay | San Francisco | angel | 1259798400 | 2009 | 1000000 | /company/next-big-sound | analytics | Alsop Louie Partners https://www.crunchbase.com/financial-organization/alsop-louie-partners | |
7 | 7 | 113 | /company/alt-option-return | Alt Option Return | USA | NY | New York | New York | angel | 1290556800 | 2010 | 1250000 | /company/art-sy | design | Alt Option Return https://www.crunchbase.com/company/alt-option-return | |
8 | 8 | 997 | /company/alta-communications | Alta Communications | public_relations | USA | MA | Boston | Boston | series-a | 1233446400 | 2009 | 15000000 | /company/mr-youth | advertising | Alta Communications https://www.crunchbase.com/company/alta-communications |
9 | 9 | 74 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | series-a | 1185926400 | 2007 | /company/amiestreet | web | Amazon https://www.crunchbase.com/company/amazon | |
10 | 10 | 1809 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | series-b | 1234915200 | 2009 | 8500000 | /company/yieldex | advertising | Amazon https://www.crunchbase.com/company/amazon |
11 | 11 | 1582 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | angel | 1213228800 | 2008 | /company/the-talk-market | ecommerce | Amazon https://www.crunchbase.com/company/amazon | |
12 | 12 | 79 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | series-b | 1245283200 | 2009 | 4400000 | /company/animoto | music | Amazon https://www.crunchbase.com/company/amazon |
13 | 13 | 79 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | series-c+ | 1309305600 | 2011 | 25000000 | /company/animoto | music | Amazon https://www.crunchbase.com/company/amazon |
14 | 14 | 1439 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | venture | 1316390400 | 2011 | 2000000 | /company/songza | music | Amazon https://www.crunchbase.com/company/amazon |
15 | 15 | 1439 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | private-equity | 1378771200 | 2013 | 4700000 | /company/songza | music | Amazon https://www.crunchbase.com/company/amazon |
17 | 17 | 1151 | /company/americanexpress | American Express | other | USA | TBD | venture | 1302652800 | 2011 | 19000000 | /company/payfone | mobile | American Express https://www.crunchbase.com/company/americanexpress | ||
18 | 18 | 295 | /company/americanexpress | American Express | other | USA | TBD | series-c+ | 1318809600 | 2011 | 12000000 | /company/clickable | advertising | American Express https://www.crunchbase.com/company/americanexpress | ||
19 | 19 | 1748 | /company/americanexpress | American Express | other | USA | TBD | series-b | 1356998400 | 2013 | 41500000 | /company/warby-parker | ecommerce | American Express https://www.crunchbase.com/company/americanexpress | ||
20 | 20 | 1284 | /company/americanexpress | American Express | other | USA | TBD | series-c+ | 1362960000 | 2013 | 4400000 | /company/rent-the-runway | ecommerce | American Express https://www.crunchbase.com/company/americanexpress | ||
21 | 21 | 529 | /company/americanexpress | American Express | other | USA | TBD | series-c+ | 1373241600 | 2013 | 53000000 | /company/fancy | web | American Express https://www.crunchbase.com/company/americanexpress | ||
22 | 22 | 835 | /company/americanexpress | American Express | other | USA | TBD | series-c+ | 1374796800 | 2013 | 16500000 | /company/learnvest | finance | American Express https://www.crunchbase.com/company/americanexpress | ||
608 | 608 | 1072 | /financial-organization/amicus-capital | Amicus Capital | USA | CA | SF Bay | San Francisco | series-a | 1123632000 | 2005 | /company/odeo | web | Amicus Capital https://www.crunchbase.com/financial-organization/amicus-capital | ||
609 | 609 | 990 | /financial-organization/amphion-innovations | Amphion Innovations | USA | NY | New York | New York | series-c+ | 1175731200 | 2007 | 1000000 | /company/motif-biosciences | biotech | Amphion Innovations https://www.crunchbase.com/financial-organization/amphion-innovations | |
610 | 610 | 990 | /financial-organization/amphion-innovations | Amphion Innovations | USA | NY | New York | New York | venture | 1141257600 | 2006 | 1870000 | /company/motif-biosciences | biotech | Amphion Innovations https://www.crunchbase.com/financial-organization/amphion-innovations | |
611 | 611 | 560 | /financial-organization/amplifier-venture-partners | Amplifier Venture Partners | USA | VA | Washington DC | Mclean | series-a | 1179878400 | 2007 | 5000000 | /company/flatburger | software | Amplifier Venture Partners https://www.crunchbase.com/financial-organization/amplifier-venture-partners | |
612 | 612 | 560 | /financial-organization/amplifier-venture-partners | Amplifier Venture Partners | USA | VA | Washington DC | Mclean | series-a | 1143504000 | 2006 | 1750000 | /company/flatburger | software | Amplifier Venture Partners https://www.crunchbase.com/financial-organization/amplifier-venture-partners | |
23 | 23 | 881 | /company/amplify-la | Amplify.LA | finance | USA | CA | Los Angeles | Los Angeles | angel | 1325376000 | 2012 | /company/look-io | mobile | Amplify.LA https://www.crunchbase.com/company/amplify-la | |
613 | 613 | 243 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | angel | 1273795200 | 2010 | 625000 | /company/canvas-networks | social | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
614 | 614 | 581 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | series-b | 1277769600 | 2010 | 20000000 | /company/foursquare | mobile | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
615 | 615 | 243 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | series-a | 1306886400 | 2011 | 3000000 | /company/canvas-networks | social | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
616 | 616 | 581 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | series-c+ | 1308873600 | 2011 | 50000000 | /company/foursquare | mobile | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
617 | 617 | 522 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | series-b | 1323216000 | 2011 | 40000000 | /company/fab-com | ecommerce | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
618 | 618 | 522 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | series-c+ | 1342569600 | 2012 | 105000000 | /company/fab-com | ecommerce | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
619 | 619 | 1258 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | series-c+ | 1346889600 | 2012 | 68000000 | /company/quirky | ecommerce | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
620 | 620 | 1267 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | venture | 1349222400 | 2012 | 15000000 | /company/rap-genius | music | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
621 | 621 | 1376 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | angel | 1332288000 | 2012 | /company/shoptiques | fashion | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | ||
622 | 622 | 546 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | series-a | 1371513600 | 2013 | 15000000 | /company/fiftythree | software | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
623 | 623 | 1368 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | series-c+ | 1366675200 | 2013 | 30000000 | /company/shapeways | ecommerce | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
624 | 624 | 522 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | series-c+ | 1371600000 | 2013 | 150000000 | /company/fab-com | ecommerce | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
625 | 625 | 1034 | /financial-organization/andrew-carter-capital | Andrew Carter Capital | USA | TX | Dallas | Dallas | venture | 1127088000 | 2005 | 4500000 | /company/netsmart-technologies | software | Andrew Carter Capital https://www.crunchbase.com/financial-organization/andrew-carter-capital | |
626 | 626 | 820 | /financial-organization/anduin-capital | Anduin Capital | USA | CA | SF Bay | Mountain View | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Anduin Capital https://www.crunchbase.com/financial-organization/anduin-capital | |
630 | 630 | 301 | /financial-organization/angel-street-capital | Angel Street Capital | USA | RI | Newport | Newport | angel | 1300838400 | 2011 | 750000 | /company/cmp-ly | social | Angel Street Capital https://www.crunchbase.com/financial-organization/angel-street-capital |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');