Investments
31 rows where funding_round_type = "series-a" and investor_region = "Washington DC" sorted by funded_at
This data as json, CSV (advanced)
Suggested facets: investor_name, investor_category_code, investor_state_code, funded_at, funded_year, raised_amount_usd, gristHelper_Display2, Company_category_code, Investor
investor_permalink 12 ✖
- /financial-organization/new-atlantic-ventures 8
- /financial-organization/grotech-ventures 3
- /financial-organization/paladin-capital-group 3
- /financial-organization/tdf-fund-telecommunications-development 3
- /financial-organization/valhalla-partners 3
- /company/consumer-electronics-association 2
- /company/revolution 2
- /company/the-washington-post-company 2
- /financial-organization/amplifier-venture-partners 2
- /company/gannett 1
- /financial-organization/berman-venture-capital 1
- /financial-organization/cnf-investments 1
investor_city 10 ✖
- Reston 8
- Vienna 6
- Washington 5
- Chevy Chase 3
- Arlington 2
- Mclean 2
- Washington, DC 2
- Bethesda 1
- McLean 1
- Rockville 1
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at ▼ | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2810 | 2810 | 337 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-a | 1086048000 | 2004 | 3000000 | /company/contextweb | analytics | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
612 | 612 | 560 | /financial-organization/amplifier-venture-partners | Amplifier Venture Partners | USA | VA | Washington DC | Mclean | series-a | 1143504000 | 2006 | 1750000 | /company/flatburger | software | Amplifier Venture Partners https://www.crunchbase.com/financial-organization/amplifier-venture-partners | |
118 | 118 | 259 | /company/consumer-electronics-association | Consumer Electronics Association | other | USA | VA | Washington DC | Arlington | series-a | 1167609600 | 2007 | 1500000 | /company/ce-interactive | software | Consumer Electronics Association https://www.crunchbase.com/company/consumer-electronics-association |
611 | 611 | 560 | /financial-organization/amplifier-venture-partners | Amplifier Venture Partners | USA | VA | Washington DC | Mclean | series-a | 1179878400 | 2007 | 5000000 | /company/flatburger | software | Amplifier Venture Partners https://www.crunchbase.com/financial-organization/amplifier-venture-partners | |
3032 | 3032 | 752 | /financial-organization/paladin-capital-group | Paladin Capital Group | USA | DC | Washington DC | Washington | series-a | 1194480000 | 2007 | /company/iptivia | Paladin Capital Group https://www.crunchbase.com/financial-organization/paladin-capital-group | |||
117 | 117 | 259 | /company/consumer-electronics-association | Consumer Electronics Association | other | USA | VA | Washington DC | Arlington | series-a | 1201824000 | 2008 | 500000 | /company/ce-interactive | software | Consumer Electronics Association https://www.crunchbase.com/company/consumer-electronics-association |
2811 | 2811 | 1210 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-a | 1209513600 | 2008 | 2500000 | /company/pontiflex | advertising | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
176 | 176 | 865 | /company/gannett | Gannett | web | USA | VA | Washington DC | McLean | series-a | 1214870400 | 2008 | 10000000 | /company/livestream | games_video | Gannett https://www.crunchbase.com/company/gannett |
4104 | 4104 | 559 | /financial-organization/valhalla-partners | Valhalla Partners | USA | VA | Washington DC | Vienna | series-a | 1237852800 | 2009 | 8000000 | /company/flat-world-knowledge | software | Valhalla Partners https://www.crunchbase.com/financial-organization/valhalla-partners | |
2815 | 2815 | 1435 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-a | 1262304000 | 2010 | /company/solve-media | advertising | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | ||
2813 | 2813 | 710 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-a | 1263859200 | 2010 | 2915000 | /company/picad-media | advertising | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
1094 | 1094 | 1076 | /financial-organization/cnf-investments | CNF Investments | USA | MD | Washington DC | Bethesda | series-a | 1274832000 | 2010 | 3500000 | /company/ogmento | games_video | CNF Investments https://www.crunchbase.com/financial-organization/cnf-investments | |
3035 | 3035 | 135 | /financial-organization/paladin-capital-group | Paladin Capital Group | USA | DC | Washington DC | Washington | series-a | 1284940800 | 2010 | 6000000 | /company/ba-insight | software | Paladin Capital Group https://www.crunchbase.com/financial-organization/paladin-capital-group | |
2016 | 2016 | 1328 | /financial-organization/grotech-ventures | Grotech Ventures | USA | VA | Washington DC | Vienna | series-a | 1285891200 | 2010 | 14500000 | /company/salonbooker | software | Grotech Ventures https://www.crunchbase.com/financial-organization/grotech-ventures | |
3866 | 3866 | 1328 | /financial-organization/tdf-fund-telecommunications-development | TDF Fund (Telecommunications Development Fund) | USA | MD | Washington DC | Chevy Chase | series-a | 1285891200 | 2010 | 14500000 | /company/salonbooker | software | TDF Fund (Telecommunications Development Fund) https://www.crunchbase.com/financial-organization/tdf-fund-telecommunications-development | |
386 | 386 | 522 | /company/the-washington-post-company | The Washington Post Company | other | USA | DC | Washington DC | Washington, DC | series-a | 1292198400 | 2010 | 1750000 | /company/fab-com | ecommerce | The Washington Post Company https://www.crunchbase.com/company/the-washington-post-company |
2816 | 2816 | 1656 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-a | 1296518400 | 2011 | 3800000 | /company/truveris | software | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
387 | 387 | 522 | /company/the-washington-post-company | The Washington Post Company | other | USA | DC | Washington DC | Washington, DC | series-a | 1313020800 | 2011 | 7700000 | /company/fab-com | ecommerce | The Washington Post Company https://www.crunchbase.com/company/the-washington-post-company |
2012 | 2012 | 1445 | /financial-organization/grotech-ventures | Grotech Ventures | USA | VA | Washington DC | Vienna | series-a | 1317427200 | 2011 | 14500000 | /company/spabooker | software | Grotech Ventures https://www.crunchbase.com/financial-organization/grotech-ventures | |
3864 | 3864 | 1445 | /financial-organization/tdf-fund-telecommunications-development | TDF Fund (Telecommunications Development Fund) | USA | MD | Washington DC | Chevy Chase | series-a | 1317427200 | 2011 | 14500000 | /company/spabooker | software | TDF Fund (Telecommunications Development Fund) https://www.crunchbase.com/financial-organization/tdf-fund-telecommunications-development | |
283 | 283 | 197 | /company/revolution | Revolution LLC | other | USA | DC | Washington DC | Washington | series-a | 1318982400 | 2011 | 14500000 | /company/booker-software | software | Revolution LLC https://www.crunchbase.com/company/revolution |
2014 | 2014 | 197 | /financial-organization/grotech-ventures | Grotech Ventures | USA | VA | Washington DC | Vienna | series-a | 1318982400 | 2011 | 14500000 | /company/booker-software | software | Grotech Ventures https://www.crunchbase.com/financial-organization/grotech-ventures | |
3865 | 3865 | 197 | /financial-organization/tdf-fund-telecommunications-development | TDF Fund (Telecommunications Development Fund) | USA | MD | Washington DC | Chevy Chase | series-a | 1318982400 | 2011 | 14500000 | /company/booker-software | software | TDF Fund (Telecommunications Development Fund) https://www.crunchbase.com/financial-organization/tdf-fund-telecommunications-development | |
4108 | 4108 | 1192 | /financial-organization/valhalla-partners | Valhalla Partners | USA | VA | Washington DC | Vienna | series-a | 1323648000 | 2011 | 4200000 | /company/placeiq | mobile | Valhalla Partners https://www.crunchbase.com/financial-organization/valhalla-partners | |
2819 | 2819 | 1808 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-a | 1329868800 | 2012 | 4200000 | /company/yieldbot | advertising | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
2818 | 2818 | 1470 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-a | 1331078400 | 2012 | 1000000 | /company/spotflux | security | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
284 | 284 | 884 | /company/revolution | Revolution LLC | other | USA | DC | Washington DC | Washington | series-a | 1338854400 | 2012 | 7800000 | /company/loosecubes | web | Revolution LLC https://www.crunchbase.com/company/revolution |
3037 | 3037 | 1176 | /financial-organization/paladin-capital-group | Paladin Capital Group | USA | DC | Washington DC | Washington | series-a | 1343260800 | 2012 | 2500000 | /company/phishme | enterprise | Paladin Capital Group https://www.crunchbase.com/financial-organization/paladin-capital-group | |
4110 | 4110 | 1723 | /financial-organization/valhalla-partners | Valhalla Partners | USA | VA | Washington DC | Vienna | series-a | 1362441600 | 2013 | 1500000 | /company/vistar-media | advertising | Valhalla Partners https://www.crunchbase.com/financial-organization/valhalla-partners | |
852 | 852 | 322 | /financial-organization/berman-venture-capital | Berman Venture Capital | USA | MD | Washington DC | Rockville | series-a | 1364515200 | 2013 | 4450000 | /company/compstak | real_estate | Berman Venture Capital https://www.crunchbase.com/financial-organization/berman-venture-capital | |
2822 | 2822 | 1808 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-a | 1372636800 | 2013 | 5000000 | /company/yieldbot | advertising | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');