Investments
127 rows where Company_category_code = "fashion" and investor_country_code = "USA" sorted by gristHelper_Display2
This data as json, CSV (advanced)
Suggested facets: investor_category_code, investor_state_code, investor_region, investor_city, funded_year
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 ▼ | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2779 | 2779 | 38 | /financial-organization/mousse-partners | Mousse Partners | USA | NY | New York | New York | series-b | 1373328000 | 2013 | 8500000 | /company/adore-me | fashion | Mousse Partners https://www.crunchbase.com/financial-organization/mousse-partners | |
3234 | 3234 | 38 | /financial-organization/redhills-ventures | Redhills Ventures | USA | NV | Las Vegas | Las Vegas | series-a | 1333238400 | 2012 | 2500000 | /company/adore-me | fashion | Redhills Ventures https://www.crunchbase.com/financial-organization/redhills-ventures | |
3235 | 3235 | 38 | /financial-organization/redhills-ventures | Redhills Ventures | USA | NV | Las Vegas | Las Vegas | series-b | 1373328000 | 2013 | 8500000 | /company/adore-me | fashion | Redhills Ventures https://www.crunchbase.com/financial-organization/redhills-ventures | |
4093 | 4093 | 38 | /financial-organization/upfront-ventures | Upfront Ventures | USA | CA | Los Angeles | Los Angeles | series-b | 1373328000 | 2013 | 8500000 | /company/adore-me | fashion | Upfront Ventures https://www.crunchbase.com/financial-organization/upfront-ventures | |
463 | 463 | 56 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1320624000 | 2011 | 500000 | /company/aksel-paris | fashion | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
2262 | 2262 | 56 | /financial-organization/inspiration-ventures | Inspiration Ventures | USA | CA | SF Bay | Burlingame | angel | 1320624000 | 2011 | 500000 | /company/aksel-paris | fashion | Inspiration Ventures https://www.crunchbase.com/financial-organization/inspiration-ventures | |
523 | 523 | 142 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | angel | 1288915200 | 2010 | 1100000 | /company/baublebar | fashion | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
538 | 538 | 142 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1343001600 | 2012 | 4500000 | /company/baublebar | fashion | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
1713 | 1713 | 142 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1288915200 | 2010 | 1100000 | /company/baublebar | fashion | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
1981 | 1981 | 142 | /financial-organization/greycroft-partners | Greycroft Partners | USA | NY | New York | New York | series-a | 1343001600 | 2012 | 4500000 | /company/baublebar | fashion | Greycroft Partners https://www.crunchbase.com/financial-organization/greycroft-partners | |
2463 | 2463 | 142 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | angel | 1288915200 | 2010 | 1100000 | /company/baublebar | fashion | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
4266 | 4266 | 174 | /financial-organization/winklevoss-capital | Winklevoss Capital Management | USA | NY | New York | New York | series-a | 1368835200 | 2013 | 1500000 | /company/bitinstant | fashion | Winklevoss Capital Management https://www.crunchbase.com/financial-organization/winklevoss-capital | |
464 | 464 | 192 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1333238400 | 2012 | /company/bombfell | fashion | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | ||
477 | 477 | 192 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1360713600 | 2013 | 730000 | /company/bombfell | fashion | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
1214 | 1214 | 192 | /financial-organization/david-shen-ventures | David Shen Ventures | USA | CA | SF Bay | Palo Alto | angel | 1360713600 | 2013 | 730000 | /company/bombfell | fashion | David Shen Ventures https://www.crunchbase.com/financial-organization/david-shen-ventures | |
1947 | 1947 | 192 | /financial-organization/great-oaks-venture-capital | Great Oaks Venture Capital | USA | NY | New York | New York | angel | 1360713600 | 2013 | 730000 | /company/bombfell | fashion | Great Oaks Venture Capital https://www.crunchbase.com/financial-organization/great-oaks-venture-capital | |
522 | 522 | 509 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1288742400 | 2010 | 2800000 | /company/exclusively-in | fashion | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
527 | 527 | 509 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1306627200 | 2011 | 16000000 | /company/exclusively-in | fashion | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
3929 | 3929 | 509 | /financial-organization/tiger-global | Tiger Global Management | USA | NY | New York | New York | series-b | 1306627200 | 2011 | 16000000 | /company/exclusively-in | fashion | Tiger Global Management https://www.crunchbase.com/financial-organization/tiger-global | |
488 | 488 | 534 | /financial-organization/a-grade-investments | A-Grade Investments | USA | CA | Los Angeles | Los Angeles | series-a | 1290124800 | 2010 | 1000000 | /company/fashism | fashion | A-Grade Investments https://www.crunchbase.com/financial-organization/a-grade-investments | |
2068 | 2068 | 534 | /financial-organization/high-line-venture-partners | High Line Venture Partners | USA | NY | New York | New York | series-a | 1290124800 | 2010 | 1000000 | /company/fashism | fashion | High Line Venture Partners https://www.crunchbase.com/financial-organization/high-line-venture-partners | |
3781 | 3781 | 534 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-a | 1290124800 | 2010 | 1000000 | /company/fashism | fashion | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
4120 | 4120 | 534 | /financial-organization/vast-ventures | Vast Ventures | USA | NY | New York | New York | series-a | 1290124800 | 2010 | 1000000 | /company/fashism | fashion | Vast Ventures https://www.crunchbase.com/financial-organization/vast-ventures | |
1288 | 1288 | 612 | /financial-organization/dfj-growth | DFJ Growth | USA | CA | SF Bay | Menlo Park | series-c+ | 1304812800 | 2011 | 138000000 | /company/gilt-groupe | fashion | DFJ Growth https://www.crunchbase.com/financial-organization/dfj-growth | |
1333 | 1333 | 612 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-c+ | 1304812800 | 2011 | 138000000 | /company/gilt-groupe | fashion | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
1366 | 1366 | 612 | /financial-organization/eastward-capital-partners | Eastward Capital Partners | USA | MA | Boston | West Newton | series-c+ | 1304812800 | 2011 | 138000000 | /company/gilt-groupe | fashion | Eastward Capital Partners https://www.crunchbase.com/financial-organization/eastward-capital-partners | |
1824 | 1824 | 612 | /financial-organization/general-atlantic | General Atlantic | USA | CT | New York | Greenwich | series-b | 1249948800 | 2009 | 43000000 | /company/gilt-groupe | fashion | General Atlantic https://www.crunchbase.com/financial-organization/general-atlantic | |
1825 | 1825 | 612 | /financial-organization/general-atlantic | General Atlantic | USA | CT | New York | Greenwich | series-c+ | 1273795200 | 2010 | 35000000 | /company/gilt-groupe | fashion | General Atlantic https://www.crunchbase.com/financial-organization/general-atlantic | |
1826 | 1826 | 612 | /financial-organization/general-atlantic | General Atlantic | USA | CT | New York | Greenwich | series-c+ | 1304812800 | 2011 | 138000000 | /company/gilt-groupe | fashion | General Atlantic https://www.crunchbase.com/financial-organization/general-atlantic | |
1908 | 1908 | 612 | /financial-organization/goldman-sachs | Goldman Sachs | USA | NY | New York | New York | series-c+ | 1304812800 | 2011 | 138000000 | /company/gilt-groupe | fashion | Goldman Sachs https://www.crunchbase.com/financial-organization/goldman-sachs | |
2019 | 2019 | 612 | /financial-organization/gsv-capital | GSV Capital | USA | CA | SF Bay | Woodside | venture | 1311033600 | 2011 | /company/gilt-groupe | fashion | GSV Capital https://www.crunchbase.com/financial-organization/gsv-capital | ||
2639 | 2639 | 612 | /financial-organization/matrix-partners | Matrix Partners | USA | CA | SF Bay | Palo Alto | series-a | 1193875200 | 2007 | 5000000 | /company/gilt-groupe | fashion | Matrix Partners https://www.crunchbase.com/financial-organization/matrix-partners | |
2642 | 2642 | 612 | /financial-organization/matrix-partners | Matrix Partners | USA | CA | SF Bay | Palo Alto | series-b | 1249948800 | 2009 | 43000000 | /company/gilt-groupe | fashion | Matrix Partners https://www.crunchbase.com/financial-organization/matrix-partners | |
2645 | 2645 | 612 | /financial-organization/matrix-partners | Matrix Partners | USA | CA | SF Bay | Palo Alto | series-c+ | 1273795200 | 2010 | 35000000 | /company/gilt-groupe | fashion | Matrix Partners https://www.crunchbase.com/financial-organization/matrix-partners | |
2647 | 2647 | 612 | /financial-organization/matrix-partners | Matrix Partners | USA | CA | SF Bay | Palo Alto | series-c+ | 1304812800 | 2011 | 138000000 | /company/gilt-groupe | fashion | Matrix Partners https://www.crunchbase.com/financial-organization/matrix-partners | |
2829 | 2829 | 612 | /financial-organization/new-enterprise-associates | New Enterprise Associates | USA | CA | SF Bay | Menlo Park | series-c+ | 1304812800 | 2011 | 138000000 | /company/gilt-groupe | fashion | New Enterprise Associates https://www.crunchbase.com/financial-organization/new-enterprise-associates | |
3079 | 3079 | 612 | /financial-organization/pinnacle-ventures | Pinnacle Ventures | USA | CA | SF Bay | Menlo Park | series-c+ | 1304812800 | 2011 | 138000000 | /company/gilt-groupe | fashion | Pinnacle Ventures https://www.crunchbase.com/financial-organization/pinnacle-ventures | |
3603 | 3603 | 612 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | series-c+ | 1304812800 | 2011 | 138000000 | /company/gilt-groupe | fashion | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
3993 | 3993 | 612 | /financial-organization/triplepoint-capital | TriplePoint Capital | USA | CA | SF Bay | Menlo Park | other | 1292371200 | 2010 | 15000000 | /company/gilt-groupe | fashion | TriplePoint Capital https://www.crunchbase.com/financial-organization/triplepoint-capital | |
3994 | 3994 | 612 | /financial-organization/triplepoint-capital | TriplePoint Capital | USA | CA | SF Bay | Menlo Park | series-c+ | 1304812800 | 2011 | 138000000 | /company/gilt-groupe | fashion | TriplePoint Capital https://www.crunchbase.com/financial-organization/triplepoint-capital | |
2299 | 2299 | 625 | /financial-organization/interwest-partners | InterWest Partners | USA | CA | SF Bay | Menlo Park | venture | 1341187200 | 2012 | 2800000 | /company/gojee | fashion | InterWest Partners https://www.crunchbase.com/financial-organization/interwest-partners | |
2352 | 2352 | 625 | /financial-organization/kapor-capital | Kapor Capital | USA | CA | SF Bay | Oakland | angel | 1315958400 | 2011 | 1200000 | /company/gojee | fashion | Kapor Capital https://www.crunchbase.com/financial-organization/kapor-capital | |
1686 | 1686 | 741 | /financial-organization/forerunner-ventures | Forerunner Ventures | USA | CA | SF Bay | San Francisco | series-a | 1379635200 | 2013 | 2000000 | /company/into-the-gloss | fashion | Forerunner Ventures https://www.crunchbase.com/financial-organization/forerunner-ventures | |
2533 | 2533 | 741 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | series-a | 1379635200 | 2013 | 2000000 | /company/into-the-gloss | fashion | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
796 | 796 | 769 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1311033600 | 2011 | 2250000 | /company/joor | fashion | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
806 | 806 | 769 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-b | 1348099200 | 2012 | 3250000 | /company/joor | fashion | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
812 | 812 | 769 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-c+ | 1374710400 | 2013 | 14571510 | /company/joor | fashion | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
994 | 994 | 769 | /financial-organization/canaan-partners | Canaan Partners | USA | CA | SF Bay | Menlo Park | series-c+ | 1374710400 | 2013 | 14571510 | /company/joor | fashion | Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners | |
1677 | 1677 | 769 | /financial-organization/forerunner-ventures | Forerunner Ventures | USA | CA | SF Bay | San Francisco | series-a | 1311033600 | 2011 | 2250000 | /company/joor | fashion | Forerunner Ventures https://www.crunchbase.com/financial-organization/forerunner-ventures | |
1681 | 1681 | 769 | /financial-organization/forerunner-ventures | Forerunner Ventures | USA | CA | SF Bay | San Francisco | series-b | 1348099200 | 2012 | 3250000 | /company/joor | fashion | Forerunner Ventures https://www.crunchbase.com/financial-organization/forerunner-ventures | |
1685 | 1685 | 769 | /financial-organization/forerunner-ventures | Forerunner Ventures | USA | CA | SF Bay | San Francisco | series-c+ | 1374710400 | 2013 | 14571510 | /company/joor | fashion | Forerunner Ventures https://www.crunchbase.com/financial-organization/forerunner-ventures | |
1934 | 1934 | 769 | /financial-organization/great-oaks-venture-capital | Great Oaks Venture Capital | USA | NY | New York | New York | series-a | 1311033600 | 2011 | 2250000 | /company/joor | fashion | Great Oaks Venture Capital https://www.crunchbase.com/financial-organization/great-oaks-venture-capital | |
1940 | 1940 | 769 | /financial-organization/great-oaks-venture-capital | Great Oaks Venture Capital | USA | NY | New York | New York | series-b | 1348099200 | 2012 | 3250000 | /company/joor | fashion | Great Oaks Venture Capital https://www.crunchbase.com/financial-organization/great-oaks-venture-capital | |
1955 | 1955 | 769 | /financial-organization/great-oaks-venture-capital | Great Oaks Venture Capital | USA | NY | New York | New York | series-c+ | 1374710400 | 2013 | 14571510 | /company/joor | fashion | Great Oaks Venture Capital https://www.crunchbase.com/financial-organization/great-oaks-venture-capital | |
2477 | 2477 | 769 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | series-a | 1311033600 | 2011 | 2250000 | /company/joor | fashion | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
2508 | 2508 | 769 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | series-b | 1348099200 | 2012 | 3250000 | /company/joor | fashion | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
2530 | 2530 | 769 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | series-c+ | 1374710400 | 2013 | 14571510 | /company/joor | fashion | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
1930 | 1930 | 785 | /financial-organization/grape-arbor-vc | Grape Arbor VC | USA | United States - Other | series-a | 1378425600 | 2013 | 1600000 | /company/keaton-row | fashion | Grape Arbor VC https://www.crunchbase.com/financial-organization/grape-arbor-vc | |||
2674 | 2674 | 785 | /financial-organization/menlo-ventures | Menlo Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1378425600 | 2013 | 1600000 | /company/keaton-row | fashion | Menlo Ventures https://www.crunchbase.com/financial-organization/menlo-ventures | |
3278 | 3278 | 785 | /financial-organization/rho-ventures | Rho Ventures | USA | NY | New York | New York | series-a | 1378425600 | 2013 | 1600000 | /company/keaton-row | fashion | Rho Ventures https://www.crunchbase.com/financial-organization/rho-ventures | |
3279 | 3279 | 785 | /financial-organization/rho-ventures | Rho Ventures | USA | NY | New York | New York | angel | 1356998400 | 2013 | 1000000 | /company/keaton-row | fashion | Rho Ventures https://www.crunchbase.com/financial-organization/rho-ventures | |
70 | 70 | 786 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1283299200 | 2010 | 8000000 | /company/keep-holdings | fashion | betaworks https://www.crunchbase.com/company/betaworks |
254 | 254 | 786 | /company/newyorktimes | New York Times | news | USA | NY | New York | New York | series-a | 1283299200 | 2010 | 8000000 | /company/keep-holdings | fashion | New York Times https://www.crunchbase.com/company/newyorktimes |
1225 | 1225 | 786 | /financial-organization/dcm | DCM | USA | CA | SF Bay | Menlo Park | series-b | 1293840000 | 2011 | 35000000 | /company/keep-holdings | fashion | DCM https://www.crunchbase.com/financial-organization/dcm | |
1583 | 1583 | 786 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-a | 1283299200 | 2010 | 8000000 | /company/keep-holdings | fashion | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1584 | 1584 | 786 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-b | 1293840000 | 2011 | 35000000 | /company/keep-holdings | fashion | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
2502 | 2502 | 786 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | series-a | 1283299200 | 2010 | 8000000 | /company/keep-holdings | fashion | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
2979 | 2979 | 786 | /financial-organization/oak-investment-partners | Oak Investment Partners | USA | CT | New York | Greenwich | series-b | 1293840000 | 2011 | 35000000 | /company/keep-holdings | fashion | Oak Investment Partners https://www.crunchbase.com/financial-organization/oak-investment-partners | |
3691 | 3691 | 786 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-a | 1283299200 | 2010 | 8000000 | /company/keep-holdings | fashion | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3692 | 3692 | 786 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-b | 1293840000 | 2011 | 35000000 | /company/keep-holdings | fashion | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
4004 | 4004 | 786 | /financial-organization/true-ventures | True Ventures | USA | CA | SF Bay | Palo Alto | series-b | 1293840000 | 2011 | 35000000 | /company/keep-holdings | fashion | True Ventures https://www.crunchbase.com/financial-organization/true-ventures | |
2622 | 2622 | 973 | /financial-organization/manatt-venture-fund | Manatt Venture Fund | USA | CA | Los Angeles | Los Angeles | series-c+ | 1339200000 | 2012 | 36000000 | /company/moda-operandi | fashion | Manatt Venture Fund https://www.crunchbase.com/financial-organization/manatt-venture-fund | |
2817 | 2817 | 973 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-b | 1309132800 | 2011 | 10000000 | /company/moda-operandi | fashion | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
2821 | 2821 | 973 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-c+ | 1339200000 | 2012 | 36000000 | /company/moda-operandi | fashion | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
2830 | 2830 | 973 | /financial-organization/new-enterprise-associates | New Enterprise Associates | USA | CA | SF Bay | Menlo Park | series-b | 1309132800 | 2011 | 10000000 | /company/moda-operandi | fashion | New Enterprise Associates https://www.crunchbase.com/financial-organization/new-enterprise-associates | |
2838 | 2838 | 973 | /financial-organization/new-enterprise-associates | New Enterprise Associates | USA | CA | SF Bay | Menlo Park | series-c+ | 1339200000 | 2012 | 36000000 | /company/moda-operandi | fashion | New Enterprise Associates https://www.crunchbase.com/financial-organization/new-enterprise-associates | |
3407 | 3407 | 973 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-c+ | 1339200000 | 2012 | 36000000 | /company/moda-operandi | fashion | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
1391 | 1391 | 1012 | /financial-organization/empire-angels | Empire Angels | USA | NY | New York | New York | angel | 1339718400 | 2012 | /company/mydrobe | fashion | Empire Angels https://www.crunchbase.com/financial-organization/empire-angels | ||
1982 | 1982 | 1053 | /financial-organization/greycroft-partners | Greycroft Partners | USA | NY | New York | New York | venture | 1345766400 | 2012 | 2000000 | /company/niftythrifty | fashion | Greycroft Partners https://www.crunchbase.com/financial-organization/greycroft-partners | |
2193 | 2193 | 1053 | /financial-organization/idealab | Idealab | USA | CA | Los Angeles | Pasadena | venture | 1345766400 | 2012 | 2000000 | /company/niftythrifty | fashion | Idealab https://www.crunchbase.com/financial-organization/idealab | |
3974 | 3974 | 1053 | /financial-organization/tribeca-venture-partners-2 | Tribeca Venture Partners | USA | NY | New York | New York | venture | 1345766400 | 2012 | 2000000 | /company/niftythrifty | fashion | Tribeca Venture Partners https://www.crunchbase.com/financial-organization/tribeca-venture-partners-2 | |
74 | 74 | 1180 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1351468800 | 2012 | 1000000 | /company/pickie | fashion | betaworks https://www.crunchbase.com/company/betaworks |
344 | 344 | 1180 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1330560000 | 2012 | /company/pickie | fashion | Techstars https://www.crunchbase.com/company/techstars | |
860 | 860 | 1180 | /financial-organization/bertelsmann-digital-media-investments | Bertelsmann Digital Media Investments | USA | NY | New York | New York | angel | 1351468800 | 2012 | 1000000 | /company/pickie | fashion | Bertelsmann Digital Media Investments https://www.crunchbase.com/financial-organization/bertelsmann-digital-media-investments | |
1280 | 1280 | 1180 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | angel | 1351468800 | 2012 | 1000000 | /company/pickie | fashion | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
2542 | 2542 | 1180 | /financial-organization/liberty-city-ventures | Liberty City Ventures | USA | NY | New York | New York | angel | 1351468800 | 2012 | 1000000 | /company/pickie | fashion | Liberty City Ventures https://www.crunchbase.com/financial-organization/liberty-city-ventures | |
2694 | 2694 | 1180 | /financial-organization/mesa | MESA+ | USA | NY | New York | New York | angel | 1351468800 | 2012 | 1000000 | /company/pickie | fashion | MESA+ https://www.crunchbase.com/financial-organization/mesa | |
3835 | 3835 | 1238 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | angel | 1330560000 | 2012 | /company/ps-dept | fashion | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | ||
195 | 195 | 1279 | /company/hearstcorporation | Hearst Corporation | web | USA | CA | TBD | series-b | 1357948800 | 2013 | 3500000 | /company/refinery29 | fashion | Hearst Corporation https://www.crunchbase.com/company/hearstcorporation | |
1360 | 1360 | 1279 | /financial-organization/eastern-capital | Eastern Capital | USA | GA | Atlanta | Atlanta | series-a | 1310688000 | 2011 | /company/refinery29 | fashion | Eastern Capital https://www.crunchbase.com/financial-organization/eastern-capital | ||
1361 | 1361 | 1279 | /financial-organization/eastern-capital | Eastern Capital | USA | GA | Atlanta | Atlanta | series-b | 1357948800 | 2013 | 3500000 | /company/refinery29 | fashion | Eastern Capital https://www.crunchbase.com/financial-organization/eastern-capital | |
1571 | 1571 | 1279 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-a | 1310688000 | 2011 | /company/refinery29 | fashion | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | ||
1594 | 1594 | 1279 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-b | 1357948800 | 2013 | 3500000 | /company/refinery29 | fashion | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1658 | 1658 | 1279 | /financial-organization/floodgate | FLOODGATE | USA | CA | SF Bay | Palo Alto | series-a | 1310688000 | 2011 | /company/refinery29 | fashion | FLOODGATE https://www.crunchbase.com/financial-organization/floodgate | ||
1660 | 1660 | 1279 | /financial-organization/floodgate | FLOODGATE | USA | CA | SF Bay | Palo Alto | series-b | 1357948800 | 2013 | 3500000 | /company/refinery29 | fashion | FLOODGATE https://www.crunchbase.com/financial-organization/floodgate | |
2515 | 2515 | 1279 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | series-b | 1357948800 | 2013 | 3500000 | /company/refinery29 | fashion | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
2757 | 2757 | 1320 | /financial-organization/mohr-davidow-ventures | Mohr Davidow Ventures | USA | SF Bay | Menlo Park | series-b | 1356998400 | 2013 | 8500000 | /company/ruby-ribbon | fashion | Mohr Davidow Ventures https://www.crunchbase.com/financial-organization/mohr-davidow-ventures | ||
3989 | 3989 | 1320 | /financial-organization/trinity-ventures | Trinity Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1335830400 | 2012 | 3000000 | /company/ruby-ribbon | fashion | Trinity Ventures https://www.crunchbase.com/financial-organization/trinity-ventures | |
3990 | 3990 | 1320 | /financial-organization/trinity-ventures | Trinity Ventures | USA | CA | SF Bay | Menlo Park | series-b | 1356998400 | 2013 | 8500000 | /company/ruby-ribbon | fashion | Trinity Ventures https://www.crunchbase.com/financial-organization/trinity-ventures | |
317 | 317 | 1343 | /company/techlaunch | TechLaunch | finance | USA | NJ | New York | Clifton | angel | 1343779200 | 2012 | 20000 | /company/seambliss | fashion | TechLaunch https://www.crunchbase.com/company/techlaunch |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');