Investments
719 rows where Company_category_code = "advertising" sorted by investor_city
This data as json, CSV (advanced)
Suggested facets: investor_state_code
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city ▼ | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 18 | 295 | /company/americanexpress | American Express | other | USA | TBD | series-c+ | 1318809600 | 2011 | 12000000 | /company/clickable | advertising | American Express https://www.crunchbase.com/company/americanexpress | ||
35 | 35 | 849 | /company/ben-franklin-technology-partners | Ben Franklin Technology Partners | unknown | other | 1297382400 | 2011 | 400000 | /company/liftdna | advertising | Ben Franklin Technology Partners https://www.crunchbase.com/company/ben-franklin-technology-partners | ||||
96 | 96 | 1271 | /company/british-telecom | British Telecom | unknown | series-a | 1180656000 | 2007 | /company/real-time-content | advertising | British Telecom https://www.crunchbase.com/company/british-telecom | |||||
98 | 98 | 853 | /company/bullas777 | Bullas777 | unknown | series-a | 1262044800 | 2009 | 1500000 | /company/linkstorm | advertising | Bullas777 https://www.crunchbase.com/company/bullas777 | ||||
100 | 100 | 1571 | /company/cbs | CBS | news | USA | CA | California - Other | series-a | 1172448000 | 2007 | 7000000 | /company/the-electric-sheep | advertising | CBS https://www.crunchbase.com/company/cbs | |
120 | 120 | 313 | /company/cox-media-group | Cox Media Group | unknown | private-equity | 1373587200 | 2013 | 20000000 | /company/collectivemedia | advertising | Cox Media Group https://www.crunchbase.com/company/cox-media-group | ||||
186 | 186 | 972 | /company/greenspun | Greenspun | unknown | series-b | 1167696000 | 2007 | 8000000 | /company/mochila | advertising | Greenspun https://www.crunchbase.com/company/greenspun | ||||
187 | 187 | 972 | /company/greenspun | Greenspun | unknown | series-c+ | 1233532800 | 2009 | /company/mochila | advertising | Greenspun https://www.crunchbase.com/company/greenspun | |||||
268 | 268 | 849 | /company/packard-holdings | Packard Holdings | unknown | angel | 1296518400 | 2011 | 600000 | /company/liftdna | advertising | Packard Holdings https://www.crunchbase.com/company/packard-holdings | ||||
398 | 398 | 1731 | /company/torrenegra-group | Torrenegra Labs | unknown | angel | 1039132800 | 2002 | /company/voice123 | advertising | Torrenegra Labs https://www.crunchbase.com/company/torrenegra-group | |||||
416 | 416 | 992 | /company/wilson-sonsini-goodrich-rosati | Wilson Sonsini Goodrich & Rosati | unknown | series-a | 1310515200 | 2011 | 1300000 | /company/movableink | advertising | Wilson Sonsini Goodrich & Rosati https://www.crunchbase.com/company/wilson-sonsini-goodrich-rosati | ||||
417 | 417 | 992 | /company/wilson-sonsini-goodrich-rosati | Wilson Sonsini Goodrich & Rosati | unknown | series-b | 1367971200 | 2013 | 11000000 | /company/movableink | advertising | Wilson Sonsini Goodrich & Rosati https://www.crunchbase.com/company/wilson-sonsini-goodrich-rosati | ||||
441 | 441 | 849 | /company/yuxi-pacific | Yuxi Pacific | unknown | angel | 1296518400 | 2011 | 600000 | /company/liftdna | advertising | Yuxi Pacific https://www.crunchbase.com/company/yuxi-pacific | ||||
506 | 506 | 685 | /financial-organization/acadia-woods-partners | Acadia Woods Partners | USA | NY | New York - Other | series-c+ | 1327536000 | 2012 | 5300000 | /company/house-party | advertising | Acadia Woods Partners https://www.crunchbase.com/financial-organization/acadia-woods-partners | ||
660 | 660 | 1624 | /financial-organization/arbitron-investment-arm | Arbitron Investment Arm | unknown | series-b | 1241654400 | 2009 | 13500000 | /company/tra | advertising | Arbitron Investment Arm https://www.crunchbase.com/financial-organization/arbitron-investment-arm | ||||
661 | 661 | 1624 | /financial-organization/arbitron-investment-arm | Arbitron Investment Arm | unknown | series-c+ | 1273449600 | 2010 | 18200000 | /company/tra | advertising | Arbitron Investment Arm https://www.crunchbase.com/financial-organization/arbitron-investment-arm | ||||
958 | 958 | 147 | /financial-organization/bruellan-wealth-management | Bruellan Wealth Management | unknown | series-a | 1264291200 | 2010 | 2500000 | /company/beezag | advertising | Bruellan Wealth Management https://www.crunchbase.com/financial-organization/bruellan-wealth-management | ||||
1200 | 1200 | 25 | /financial-organization/crystal-financial | Crystal Financial | unknown | other | 1375833600 | 2013 | 35000000 | /company/active-international | advertising | Crystal Financial https://www.crunchbase.com/financial-organization/crystal-financial | ||||
1424 | 1424 | 930 | /financial-organization/european-founders-fund | European Founders Fund | DEU | Germany - Other | venture | 1249430400 | 2009 | 10000000 | /company/mediamath | advertising | European Founders Fund https://www.crunchbase.com/financial-organization/european-founders-fund | |||
1425 | 1425 | 930 | /financial-organization/european-founders-fund | European Founders Fund | DEU | Germany - Other | series-b | 1299628800 | 2011 | 14000000 | /company/mediamath | advertising | European Founders Fund https://www.crunchbase.com/financial-organization/european-founders-fund | |||
1426 | 1426 | 1636 | /financial-organization/european-founders-fund | European Founders Fund | DEU | Germany - Other | series-c+ | 1212451200 | 2008 | /company/tremor-video | advertising | European Founders Fund https://www.crunchbase.com/financial-organization/european-founders-fund | ||||
1427 | 1427 | 1636 | /financial-organization/european-founders-fund | European Founders Fund | DEU | Germany - Other | series-c+ | 1234137600 | 2009 | 18000000 | /company/tremor-video | advertising | European Founders Fund https://www.crunchbase.com/financial-organization/european-founders-fund | |||
1428 | 1428 | 1636 | /financial-organization/european-founders-fund | European Founders Fund | DEU | Germany - Other | series-c+ | 1272412800 | 2010 | 40000000 | /company/tremor-video | advertising | European Founders Fund https://www.crunchbase.com/financial-organization/european-founders-fund | |||
1875 | 1875 | 1257 | /financial-organization/glenrock-israel | GlenRock Israel | ISR | Israel - Other | venture | 1181174400 | 2007 | 30000000 | /company/quigo | advertising | GlenRock Israel https://www.crunchbase.com/financial-organization/glenrock-israel | |||
2059 | 2059 | 1257 | /financial-organization/hebrew-university-retirement-fund | Hebrew University Retirement Fund | unknown | venture | 1181174400 | 2007 | 30000000 | /company/quigo | advertising | Hebrew University Retirement Fund https://www.crunchbase.com/financial-organization/hebrew-university-retirement-fund | ||||
2161 | 2161 | 896 | /financial-organization/ia-capital-partners | IA Capital Partners | unknown | series-a | 1276646400 | 2010 | 5000000 | /company/magnetic | advertising | IA Capital Partners https://www.crunchbase.com/financial-organization/ia-capital-partners | ||||
2162 | 2162 | 896 | /financial-organization/ia-capital-partners | IA Capital Partners | unknown | series-b | 1339027200 | 2012 | 10000000 | /company/magnetic | advertising | IA Capital Partners https://www.crunchbase.com/financial-organization/ia-capital-partners | ||||
2231 | 2231 | 429 | /financial-organization/inimiti | Inimiti | ISR | Israel - Other | angel | 1370908800 | 2013 | 600000 | /company/dispop | advertising | Inimiti https://www.crunchbase.com/financial-organization/inimiti | |||
2316 | 2316 | 323 | /financial-organization/ithmaar-bank | Ithmaar Bank | BHR | Bahrain - Other | series-b | 1222732800 | 2008 | 18000000 | /company/enqii | advertising | Ithmaar Bank https://www.crunchbase.com/financial-organization/ithmaar-bank | |||
2317 | 2317 | 323 | /financial-organization/ithmaar-bank | Ithmaar Bank | BHR | Bahrain - Other | series-a | 1191888000 | 2007 | 10000000 | /company/enqii | advertising | Ithmaar Bank https://www.crunchbase.com/financial-organization/ithmaar-bank | |||
2322 | 2322 | 469 | /financial-organization/ivic-ventures | IVIC Ventures | unknown | angel | 1293840000 | 2011 | 250000 | /company/edealya | advertising | IVIC Ventures https://www.crunchbase.com/financial-organization/ivic-ventures | ||||
2323 | 2323 | 1161 | /financial-organization/j-p-morgan-securities-inc | J.P. Morgan Securities Inc. | unknown | series-b | 1188604800 | 2007 | 8200000 | /company/peer39 | advertising | J.P. Morgan Securities Inc. https://www.crunchbase.com/financial-organization/j-p-morgan-securities-inc | ||||
2325 | 2325 | 1161 | /financial-organization/j-p-morgan-securities-inc | J.P. Morgan Securities Inc. | unknown | series-c+ | 1243382400 | 2009 | 10500000 | /company/peer39 | advertising | J.P. Morgan Securities Inc. https://www.crunchbase.com/financial-organization/j-p-morgan-securities-inc | ||||
2388 | 2388 | 992 | /financial-organization/kima-ventures | Kima Ventures | unknown | series-a | 1310515200 | 2011 | 1300000 | /company/movableink | advertising | Kima Ventures https://www.crunchbase.com/financial-organization/kima-ventures | ||||
2607 | 2607 | 469 | /financial-organization/maayan-ventures | Maayan Ventures | ISR | Israel - Other | angel | 1304208000 | 2011 | 700000 | /company/edealya | advertising | Maayan Ventures https://www.crunchbase.com/financial-organization/maayan-ventures | |||
2627 | 2627 | 521 | /financial-organization/marker | Marker | unknown | series-c+ | 1374710400 | 2013 | 8100001 | /company/eyeview | advertising | Marker https://www.crunchbase.com/financial-organization/marker | ||||
2754 | 2754 | 42 | /financial-organization/mogility-capital | Mogility Capital | unknown | series-a | 1378857600 | 2013 | 4000000 | /company/adtheorent | advertising | Mogility Capital https://www.crunchbase.com/financial-organization/mogility-capital | ||||
2780 | 2780 | 295 | /financial-organization/mpp-holdings | MPP Holdings | unknown | series-a | 1183248000 | 2007 | 3000000 | /company/clickable | advertising | MPP Holdings https://www.crunchbase.com/financial-organization/mpp-holdings | ||||
3157 | 3157 | 930 | /financial-organization/qed-investors | QED Investors | unknown | venture | 1249430400 | 2009 | 10000000 | /company/mediamath | advertising | QED Investors https://www.crunchbase.com/financial-organization/qed-investors | ||||
3158 | 3158 | 9 | /financial-organization/qed-investors | QED Investors | unknown | series-b | 1294185600 | 2011 | 9000000 | /company/33across | advertising | QED Investors https://www.crunchbase.com/financial-organization/qed-investors | ||||
3159 | 3159 | 930 | /financial-organization/qed-investors | QED Investors | unknown | series-b | 1299628800 | 2011 | 14000000 | /company/mediamath | advertising | QED Investors https://www.crunchbase.com/financial-organization/qed-investors | ||||
3160 | 3160 | 9 | /financial-organization/qed-investors | QED Investors | unknown | series-c+ | 1342656000 | 2012 | 13100000 | /company/33across | advertising | QED Investors https://www.crunchbase.com/financial-organization/qed-investors | ||||
3449 | 3449 | 32 | /financial-organization/rugged-ventures | Rugged Ventures | unknown | series-a | 1351728000 | 2012 | 1500000 | /company/adcade | advertising | Rugged Ventures https://www.crunchbase.com/financial-organization/rugged-ventures | ||||
3451 | 3451 | 1721 | /financial-organization/rvc | RVC | unknown | series-b | 1069027200 | 2003 | 8000000 | /company/visible-world | advertising | RVC https://www.crunchbase.com/financial-organization/rvc | ||||
4226 | 4226 | 868 | /financial-organization/webb-investment-network | Webb Investment Network | unknown | series-a | 1361923200 | 2013 | 1500000 | /company/local-response | advertising | Webb Investment Network https://www.crunchbase.com/financial-organization/webb-investment-network | ||||
4227 | 4227 | 868 | /financial-organization/webb-investment-network | Webb Investment Network | unknown | series-a | 1318464000 | 2011 | 5000000 | /company/local-response | advertising | Webb Investment Network https://www.crunchbase.com/financial-organization/webb-investment-network | ||||
4306 | 4306 | 992 | /person/alan-laifer | Alan Laifer | unknown | series-a | 1310515200 | 2011 | 1300000 | /company/movableink | advertising | Alan Laifer https://www.crunchbase.com/person/alan-laifer | ||||
4383 | 4383 | 992 | /person/andy-russell | Andy Russell | unknown | series-a | 1310515200 | 2011 | 1300000 | /company/movableink | advertising | Andy Russell https://www.crunchbase.com/person/andy-russell | ||||
4392 | 4392 | 1646 | /person/anonymous-investor | Anonymous Investor | unknown | angel | 1298937600 | 2011 | 50000 | /company/triples-media | advertising | Anonymous Investor https://www.crunchbase.com/person/anonymous-investor | ||||
4393 | 4393 | 1646 | /person/anonymous-investor | Anonymous Investor | unknown | angel | 1298937600 | 2011 | 50000 | /company/triples-media | advertising | Anonymous Investor https://www.crunchbase.com/person/anonymous-investor | ||||
4414 | 4414 | 1543 | /person/barry-silbert | Barry Silbert | unknown | series-a | 1299110400 | 2011 | 1800000 | /company/tapad | advertising | Barry Silbert https://www.crunchbase.com/person/barry-silbert | ||||
4421 | 4421 | 94 | /person/ben-horowitz | Ben Horowitz | unknown | series-a | 1198713600 | 2007 | 2500000 | /company/appnexus | advertising | Ben Horowitz https://www.crunchbase.com/person/ben-horowitz | ||||
4427 | 4427 | 1593 | /person/ben-sun | Ben Sun | unknown | series-a | 1313193600 | 2011 | 1630000 | /company/thinknear | advertising | Ben Sun https://www.crunchbase.com/person/ben-sun | ||||
4432 | 4432 | 1593 | /person/bill-boebel | Bill Boebel | unknown | series-a | 1313193600 | 2011 | 1630000 | /company/thinknear | advertising | Bill Boebel https://www.crunchbase.com/person/bill-boebel | ||||
4453 | 4453 | 992 | /person/bob-pittman | Bob Pittman | unknown | series-a | 1310515200 | 2011 | 1300000 | /company/movableink | advertising | Bob Pittman https://www.crunchbase.com/person/bob-pittman | ||||
4455 | 4455 | 929 | /person/bobby-yazdani | Bobby Yazdani | unknown | series-a | 1242086400 | 2009 | 4000000 | /company/medialets | advertising | Bobby Yazdani https://www.crunchbase.com/person/bobby-yazdani | ||||
4472 | 4472 | 861 | /person/brian-okelley | Brian O'Kelley | unknown | series-a | 1262217600 | 2009 | 4600000 | /company/liveintent | advertising | Brian O'Kelley https://www.crunchbase.com/person/brian-okelley | ||||
4473 | 4473 | 1543 | /person/brian-okelley | Brian O'Kelley | unknown | series-a | 1299110400 | 2011 | 1800000 | /company/tapad | advertising | Brian O'Kelley https://www.crunchbase.com/person/brian-okelley | ||||
4500 | 4500 | 1808 | /person/cathie-black | Cathie Black | unknown | series-a | 1372636800 | 2013 | 5000000 | /company/yieldbot | advertising | Cathie Black https://www.crunchbase.com/person/cathie-black | ||||
4530 | 4530 | 1435 | /person/chris-dixon | Chris Dixon | unknown | series-a | 1262304000 | 2010 | /company/solve-media | advertising | Chris Dixon https://www.crunchbase.com/person/chris-dixon | |||||
4557 | 4557 | 493 | /person/clay-mathile | Clay Mathile | unknown | venture | 1253232000 | 2009 | 20000000 | /company/ensequence | advertising | Clay Mathile https://www.crunchbase.com/person/clay-mathile | ||||
4577 | 4577 | 1426 | /person/dan-porter | Dan Porter | unknown | angel | 1267401600 | 2010 | /company/socialflow | advertising | Dan Porter https://www.crunchbase.com/person/dan-porter | |||||
4580 | 4580 | 1161 | /person/daniel-ciporin | Daniel Ciporin | unknown | angel | 1141171200 | 2006 | 500000 | /company/peer39 | advertising | Daniel Ciporin https://www.crunchbase.com/person/daniel-ciporin | ||||
4593 | 4593 | 623 | /person/dave-carlson | Dave Carlson | unknown | angel | 1324339200 | 2011 | 1048500 | /company/gochime | advertising | Dave Carlson https://www.crunchbase.com/person/dave-carlson | ||||
4603 | 4603 | 1182 | /person/dave-morgan | Dave Morgan | unknown | series-a | 1231200000 | 2009 | 1250000 | /company/pictela | advertising | Dave Morgan https://www.crunchbase.com/person/dave-morgan | ||||
4605 | 4605 | 1543 | /person/dave-morgan | Dave Morgan | unknown | series-a | 1299110400 | 2011 | 1800000 | /company/tapad | advertising | Dave Morgan https://www.crunchbase.com/person/dave-morgan | ||||
4622 | 4622 | 1218 | /person/david-arcara | David Arcara | unknown | venture | 1330560000 | 2012 | 1000000 | /company/precision-health-media | advertising | David Arcara https://www.crunchbase.com/person/david-arcara | ||||
4632 | 4632 | 41 | /person/david-cohen | David Cohen | unknown | angel | 1285632000 | 2010 | 1100000 | /company/adstruc | advertising | David Cohen https://www.crunchbase.com/person/david-cohen | ||||
4635 | 4635 | 1593 | /person/david-cohen | David Cohen | unknown | series-a | 1313193600 | 2011 | 1630000 | /company/thinknear | advertising | David Cohen https://www.crunchbase.com/person/david-cohen | ||||
4644 | 4644 | 35 | /person/david-cowan | David Cowan | unknown | series-a | 1284508800 | 2010 | 8000000 | /company/ak-networks | advertising | David Cowan https://www.crunchbase.com/person/david-cowan | ||||
4665 | 4665 | 1543 | /person/david-rosenblatt | David Rosenblatt | unknown | series-a | 1299110400 | 2011 | 1800000 | /company/tapad | advertising | David Rosenblatt https://www.crunchbase.com/person/david-rosenblatt | ||||
4666 | 4666 | 1543 | /person/david-stephen-kidder | David S. Kidder | unknown | series-a | 1299110400 | 2011 | 1800000 | /company/tapad | advertising | David S. Kidder https://www.crunchbase.com/person/david-stephen-kidder | ||||
4678 | 4678 | 41 | /person/david-tisch | David Tisch | unknown | angel | 1285632000 | 2010 | 1100000 | /company/adstruc | advertising | David Tisch https://www.crunchbase.com/person/david-tisch | ||||
4682 | 4682 | 1808 | /person/david-tisch | David Tisch | unknown | angel | 1291161600 | 2010 | 1200000 | /company/yieldbot | advertising | David Tisch https://www.crunchbase.com/person/david-tisch | ||||
4683 | 4683 | 1593 | /person/david-tisch | David Tisch | unknown | series-a | 1313193600 | 2011 | 1630000 | /company/thinknear | advertising | David Tisch https://www.crunchbase.com/person/david-tisch | ||||
4726 | 4726 | 1091 | /person/dharmesh-shah | Dharmesh Shah | unknown | angel | 1294876800 | 2011 | 1000000 | /company/onswipe | advertising | Dharmesh Shah https://www.crunchbase.com/person/dharmesh-shah | ||||
4731 | 4731 | 35 | /person/dixon-doll | Dixon Doll | unknown | series-a | 1284508800 | 2010 | 8000000 | /company/ak-networks | advertising | Dixon Doll https://www.crunchbase.com/person/dixon-doll | ||||
4758 | 4758 | 1543 | /person/ed-zander | Ed Zander | unknown | series-a | 1299110400 | 2011 | 1800000 | /company/tapad | advertising | Ed Zander https://www.crunchbase.com/person/ed-zander | ||||
4759 | 4759 | 861 | /person/ed-zimmerman | Ed Zimmerman | unknown | series-a | 1262217600 | 2009 | 4600000 | /company/liveintent | advertising | Ed Zimmerman https://www.crunchbase.com/person/ed-zimmerman | ||||
4764 | 4764 | 849 | /person/edward-harvey | Edward Harvey | unknown | angel | 1296518400 | 2011 | 600000 | /company/liftdna | advertising | Edward Harvey https://www.crunchbase.com/person/edward-harvey | ||||
4767 | 4767 | 411 | /person/eli-barkat | Eli Barkat | unknown | series-b | 1174435200 | 2007 | 30000000 | /company/mediamind | advertising | Eli Barkat https://www.crunchbase.com/person/eli-barkat | ||||
4782 | 4782 | 1464 | /person/eric-schmidt | Eric Schmidt | unknown | venture | 1307232000 | 2011 | /company/spongecell | advertising | Eric Schmidt https://www.crunchbase.com/person/eric-schmidt | |||||
4850 | 4850 | 30 | /person/gary-vaynerchuk | Gary Vaynerchuk | unknown | series-a | 1303084800 | 2011 | 2000000 | /company/adapt-ly | advertising | Gary Vaynerchuk https://www.crunchbase.com/person/gary-vaynerchuk | ||||
4855 | 4855 | 685 | /person/gene-derose | Gene DeRose | unknown | series-a | 1136073600 | 2006 | 1250000 | /company/house-party | advertising | Gene DeRose https://www.crunchbase.com/person/gene-derose | ||||
4856 | 4856 | 623 | /person/geoff-entress | Geoff Entress | unknown | angel | 1324339200 | 2011 | 1048500 | /company/gochime | advertising | Geoff Entress https://www.crunchbase.com/person/geoff-entress | ||||
4859 | 4859 | 1543 | /person/geoff-judge | Geoff Judge | unknown | series-a | 1299110400 | 2011 | 1800000 | /company/tapad | advertising | Geoff Judge https://www.crunchbase.com/person/geoff-judge | ||||
4862 | 4862 | 1218 | /person/geoff-judge | Geoff Judge | unknown | venture | 1330560000 | 2012 | 1000000 | /company/precision-health-media | advertising | Geoff Judge https://www.crunchbase.com/person/geoff-judge | ||||
4864 | 4864 | 861 | /person/geoff-vuleta | Geoff Vuleta | unknown | series-a | 1262217600 | 2009 | 4600000 | /company/liveintent | advertising | Geoff Vuleta https://www.crunchbase.com/person/geoff-vuleta | ||||
4876 | 4876 | 1461 | /person/gianni-martire | Gianni Martire | unknown | angel | 1323043200 | 2011 | 400000 | /company/spling | advertising | Gianni Martire https://www.crunchbase.com/person/gianni-martire | ||||
4877 | 4877 | 521 | /person/gigi-levy | Gigi Levy | unknown | angel | 1212278400 | 2008 | 1000000 | /company/eyeview | advertising | Gigi Levy https://www.crunchbase.com/person/gigi-levy | ||||
4901 | 4901 | 849 | /person/gunter-pfau-3 | Gunter Pfau | unknown | angel | 1296518400 | 2011 | 600000 | /company/liftdna | advertising | Gunter Pfau https://www.crunchbase.com/person/gunter-pfau-3 | ||||
4904 | 4904 | 411 | /person/guy-gamzu | Guy Gamzu | unknown | series-b | 1174435200 | 2007 | 30000000 | /company/mediamind | advertising | Guy Gamzu https://www.crunchbase.com/person/guy-gamzu | ||||
4924 | 4924 | 1808 | /person/howard-lindzon | Howard Lindzon | unknown | angel | 1291161600 | 2010 | 1200000 | /company/yieldbot | advertising | Howard Lindzon https://www.crunchbase.com/person/howard-lindzon | ||||
4965 | 4965 | 1218 | /person/jamie-driver | Jamie Driver | unknown | venture | 1330560000 | 2012 | 1000000 | /company/precision-health-media | advertising | Jamie Driver https://www.crunchbase.com/person/jamie-driver | ||||
4986 | 4986 | 896 | /person/jason-finger | Jason Finger | unknown | angel | 1237161600 | 2009 | 1250000 | /company/magnetic | advertising | Jason Finger https://www.crunchbase.com/person/jason-finger | ||||
5005 | 5005 | 623 | /person/jason-seats | Jason Seats | unknown | angel | 1324339200 | 2011 | 1048500 | /company/gochime | advertising | Jason Seats https://www.crunchbase.com/person/jason-seats | ||||
5024 | 5024 | 1543 | /person/jeff-samberg | Jeff Samberg | unknown | series-a | 1299110400 | 2011 | 1800000 | /company/tapad | advertising | Jeff Samberg https://www.crunchbase.com/person/jeff-samberg | ||||
5035 | 5035 | 1091 | /person/jennifer-lum | Jennifer Lum | unknown | angel | 1294876800 | 2011 | 1000000 | /company/onswipe | advertising | Jennifer Lum https://www.crunchbase.com/person/jennifer-lum | ||||
5038 | 5038 | 1543 | /person/jeremy-arnon | Jeremy Arnon | unknown | series-a | 1299110400 | 2011 | 1800000 | /company/tapad | advertising | Jeremy Arnon https://www.crunchbase.com/person/jeremy-arnon | ||||
5040 | 5040 | 972 | /person/jerry-colonna | Jerry Colonna | unknown | series-b | 1167696000 | 2007 | 8000000 | /company/mochila | advertising | Jerry Colonna https://www.crunchbase.com/person/jerry-colonna |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');