Investments
1,520 rows where funding_round_type = "angel" sorted by investor_state_code
This data as json, CSV (advanced)
Suggested facets: investor_category_code, investor_state_code
investor_region >30 ✖
- unknown 814
- New York 323
- SF Bay 161
- Denver 61
- Boston 34
- Philadelphia 9
- Los Angeles 8
- London 6
- Seattle 5
- Washington DC 5
- Buenos Aires 4
- Chicago 4
- Syracuse 4
- Tokyo 3
- Truckee 3
- Vancouver 3
- Wellington 3
- Williamstown 3
- Amman 2
- Auckland 2
- Buffalo 2
- Hertzeliya Pituach 2
- Hicksville 2
- Israel - Other 2
- Ithaca 2
- Jerusalem 2
- Madrid 2
- Miami 2
- Mumbai 2
- Paris 2
- …
investor_country_code 25 ✖
funded_year 12 ✖
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code ▼ | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1622 | /company/2010-nyu-stern-business-plan-competition | 2010 NYU Stern Business Plan Competition | unknown | angel | 1270080000 | 2010 | 75000 | /company/toviefor | ecommerce | 2010 NYU Stern Business Plan Competition https://www.crunchbase.com/company/2010-nyu-stern-business-plan-competition | ||||
2 | 2 | 1469 | /company/9mmedia-llc | 9mmedia, LLC | unknown | angel | 1326153600 | 2012 | 600000 | /company/spotdock | web | 9mmedia, LLC https://www.crunchbase.com/company/9mmedia-llc | ||||
6 | 6 | 190 | /company/agb-holdings | AGB Holdings | unknown | angel | 1325548800 | 2012 | 750000 | /company/bolster | web | AGB Holdings https://www.crunchbase.com/company/agb-holdings | ||||
33 | 33 | 1789 | /company/bbcapital | BBCapital | unknown | angel | 1230768000 | 2009 | 150000 | /company/workube | enterprise | BBCapital https://www.crunchbase.com/company/bbcapital | ||||
85 | 85 | 1566 | /company/blackpoynt-ventures | Blackpoynt Ventures | unknown | angel | 1341100800 | 2012 | /company/the-coveteur | fashion | Blackpoynt Ventures https://www.crunchbase.com/company/blackpoynt-ventures | |||||
86 | 86 | 224 | /company/bluehawk-capital | Bluehawk Capital | unknown | angel | 1341014400 | 2012 | 1016000 | /company/dabbl | mobile | Bluehawk Capital https://www.crunchbase.com/company/bluehawk-capital | ||||
87 | 87 | 700 | /company/blueprint-health-accelerator | Blueprint Health Accelerator | unknown | angel | 1325376000 | 2012 | 20000 | /company/icouch | health | Blueprint Health Accelerator https://www.crunchbase.com/company/blueprint-health-accelerator | ||||
88 | 88 | 34 | /company/blueprint-health-accelerator | Blueprint Health Accelerator | unknown | angel | 1311033600 | 2011 | 20000 | /company/adheretech | biotech | Blueprint Health Accelerator https://www.crunchbase.com/company/blueprint-health-accelerator | ||||
90 | 90 | 470 | /company/boxee | Boxee | software | ISR | Tel Aviv | Tel Aviv | angel | 1304208000 | 2011 | 565000 | /company/edition01 | ecommerce | Boxee https://www.crunchbase.com/company/boxee | |
94 | 94 | 834 | /company/brandery-org | Brandery.org | unknown | angel | 1360713600 | 2013 | 100000 | /company/learnmetrics | education | Brandery.org https://www.crunchbase.com/company/brandery-org | ||||
105 | 105 | 1469 | /company/chiron-partners-llc | Chiron Partners, LLC | unknown | angel | 1326153600 | 2012 | 600000 | /company/spotdock | web | Chiron Partners, LLC https://www.crunchbase.com/company/chiron-partners-llc | ||||
110 | 110 | 1447 | /company/clayrain-company-inc | Clayrain Company, Inc. | unknown | angel | 1314230400 | 2011 | 50000 | /company/spacebikini | games_video | Clayrain Company, Inc. https://www.crunchbase.com/company/clayrain-company-inc | ||||
112 | 112 | 720 | /company/columbia-university | Columbia University | unknown | angel | 1309392000 | 2011 | 500000 | /company/ingk-labs | news | Columbia University https://www.crunchbase.com/company/columbia-university | ||||
119 | 119 | 563 | /company/cornell-university | Cornell University | unknown | angel | 1335830400 | 2012 | /company/flicstart | web | Cornell University https://www.crunchbase.com/company/cornell-university | |||||
123 | 123 | 118 | /company/dena | DeNA | games_video | JPN | Tokyo | Tokyo | angel | 1283299200 | 2010 | /company/astro-ape | games_video | DeNA https://www.crunchbase.com/company/dena | ||
164 | 164 | 437 | /company/eureka-equities-inc | Eureka Equities Inc. | unknown | angel | 1251763200 | 2009 | 250000 | /company/doesthatmakesense-com | education | Eureka Equities Inc. https://www.crunchbase.com/company/eureka-equities-inc | ||||
171 | 171 | 577 | /company/for-to-do | for; to (do) | other | USA | United States - Other | (Oct. 01, 2011 - Sep. 30, 2012) | angel | 1104537600 | 2005 | /company/for-to-do-centers | other | for; to (do) https://www.crunchbase.com/company/for-to-do | ||
172 | 172 | 1548 | /company/for-to-do | for; to (do) | other | USA | United States - Other | (Oct. 01, 2011 - Sep. 30, 2012) | angel | 1330560000 | 2012 | /company/taskdoers | web | for; to (do) https://www.crunchbase.com/company/for-to-do | ||
177 | 177 | 327 | /company/gbsa-int-investment-group | GBSA Int. Investment Group | unknown | angel | 1293840000 | 2011 | 500000 | /company/conexus-it | software | GBSA Int. Investment Group https://www.crunchbase.com/company/gbsa-int-investment-group | ||||
188 | 188 | 188 | /company/greenstone-investments | Greenstone Investments | unknown | angel | 1330560000 | 2012 | 200000 | /company/boardvote-inc | web | Greenstone Investments https://www.crunchbase.com/company/greenstone-investments | ||||
189 | 189 | 978 | /company/gs-shop | GS SHOP | unknown | angel | 1291939200 | 2010 | 540000 | /company/moglue | software | GS SHOP https://www.crunchbase.com/company/gs-shop | ||||
193 | 193 | 1092 | /company/hatchbrands | hatchbrands | other | CAN | Ottawa | Ottawa | angel | 1348099200 | 2012 | 30653 | /company/ooploo | mobile | hatchbrands https://www.crunchbase.com/company/hatchbrands | |
194 | 194 | 371 | /company/hauslein-company | Hauslein & Company | unknown | angel | 1363305600 | 2013 | 400000 | /company/crowdflik | photo_video | Hauslein & Company https://www.crunchbase.com/company/hauslein-company | ||||
203 | 203 | 680 | /company/initiogroup | InitioGroup | other | CAN | Vancouver | Vancouver, BC | angel | 1298851200 | 2011 | 250000 | /company/hoseanna | ecommerce | InitioGroup https://www.crunchbase.com/company/initiogroup | |
219 | 219 | 1189 | /company/la-rocca-llc | La Rocca, LLC | unknown | angel | 1318377600 | 2011 | 1400000 | /company/pinkdingo | web | La Rocca, LLC https://www.crunchbase.com/company/la-rocca-llc | ||||
221 | 221 | 993 | /company/lawrence-transportation-systems | Lawrence Transportation Systems | unknown | angel | 1324512000 | 2011 | 250000 | /company/moveline | web | Lawrence Transportation Systems https://www.crunchbase.com/company/lawrence-transportation-systems | ||||
229 | 229 | 1352 | /company/manitou-ventures | Manitou Ventures | unknown | angel | 1354320000 | 2012 | 235000 | /company/seed-spark | games_video | Manitou Ventures https://www.crunchbase.com/company/manitou-ventures | ||||
240 | 240 | 1657 | /company/modena-group-capital-mgmt | Modena Group Capital MGMT | unknown | angel | 1251763200 | 2009 | 90000 | /company/tube2tone | mobile | Modena Group Capital MGMT https://www.crunchbase.com/company/modena-group-capital-mgmt | ||||
246 | 246 | 1088 | /company/namecheap-com | Namecheap.com | unknown | angel | 1339977600 | 2012 | 200000 | /company/onepager | web | Namecheap.com https://www.crunchbase.com/company/namecheap-com | ||||
264 | 264 | 1211 | /company/nxtp-labs | NXTP Labs | other | ARG | Buenos Aires | Buenos Aires | angel | 1343779200 | 2012 | 25000 | /company/poolami | mobile | NXTP Labs https://www.crunchbase.com/company/nxtp-labs | |
265 | 265 | 1375 | /company/nxtp-labs | NXTP Labs | other | ARG | Buenos Aires | Buenos Aires | angel | 1341100800 | 2012 | 200000 | /company/shopperception | analytics | NXTP Labs https://www.crunchbase.com/company/nxtp-labs | |
268 | 268 | 849 | /company/packard-holdings | Packard Holdings | unknown | angel | 1296518400 | 2011 | 600000 | /company/liftdna | advertising | Packard Holdings https://www.crunchbase.com/company/packard-holdings | ||||
274 | 274 | 513 | /company/pretty-penny-fund | Pretty Penny Fund | unknown | angel | 1262304000 | 2010 | /company/exhibition-a | ecommerce | Pretty Penny Fund https://www.crunchbase.com/company/pretty-penny-fund | |||||
281 | 281 | 1039 | /company/rapture-ventures | Rapture Ventures | unknown | angel | 1369008000 | 2013 | 1000000 | /company/neverware | hardware | Rapture Ventures https://www.crunchbase.com/company/rapture-ventures | ||||
299 | 299 | 276 | /company/seed-capital-fund-of-central-new-york | Seed Capital Fund of Central New York | unknown | angel | 1230768000 | 2009 | 150000 | /company/chequed-com | software | Seed Capital Fund of Central New York https://www.crunchbase.com/company/seed-capital-fund-of-central-new-york | ||||
300 | 300 | 242 | /company/seedcamp | Seedcamp | finance | GBR | London | London | angel | 1309478400 | 2011 | /company/campalyst | enterprise | Seedcamp https://www.crunchbase.com/company/seedcamp | ||
301 | 301 | 622 | /company/social-media-internet-fund | Social Media Internet Fund | unknown | angel | 1354320000 | 2012 | 625000 | /company/gocella | mobile | Social Media Internet Fund https://www.crunchbase.com/company/social-media-internet-fund | ||||
303 | 303 | 801 | /company/softbank | SoftBank | mobile | JPN | Tokyo | Tokyo | angel | 1332720000 | 2012 | 500000 | /company/kingfish-labs | software | SoftBank https://www.crunchbase.com/company/softbank | |
309 | 309 | 1396 | /company/steel-pier-capital | Steel Pier Capital | unknown | angel | 1364169600 | 2013 | 300000 | /company/singwho | music | Steel Pier Capital https://www.crunchbase.com/company/steel-pier-capital | ||||
310 | 310 | 470 | /company/sterling-equities | Sterling Equities | unknown | angel | 1304208000 | 2011 | 565000 | /company/edition01 | ecommerce | Sterling Equities https://www.crunchbase.com/company/sterling-equities | ||||
382 | 382 | 1039 | /company/the-collaborative-fund | The Collaborative Fund | unknown | angel | 1369008000 | 2013 | 1000000 | /company/neverware | hardware | The Collaborative Fund https://www.crunchbase.com/company/the-collaborative-fund | ||||
394 | 394 | 1404 | /company/tlabs | TLabs | consulting | IND | Noida | Noida | angel | 1376611200 | 2013 | /company/skift | news | TLabs https://www.crunchbase.com/company/tlabs | ||
395 | 395 | 1159 | /company/tmt-investments | TMT Investments | other | GBR | Saint Helier | St Helier, Jersey | angel | 1312156800 | 2011 | 100000 | /company/peekyou | search | TMT Investments https://www.crunchbase.com/company/tmt-investments | |
397 | 397 | 839 | /company/torrenegra-group | Torrenegra Labs | unknown | angel | 1198713600 | 2007 | /company/letmego | ecommerce | Torrenegra Labs https://www.crunchbase.com/company/torrenegra-group | |||||
398 | 398 | 1731 | /company/torrenegra-group | Torrenegra Labs | unknown | angel | 1039132800 | 2002 | /company/voice123 | advertising | Torrenegra Labs https://www.crunchbase.com/company/torrenegra-group | |||||
399 | 399 | 871 | /company/torrenegra-group | Torrenegra Labs | unknown | angel | 1294444800 | 2011 | /company/localo | hospitality | Torrenegra Labs https://www.crunchbase.com/company/torrenegra-group | |||||
400 | 400 | 1758 | /company/torrenegra-group | Torrenegra Labs | unknown | angel | 1332028800 | 2012 | 1200000 | /company/wehostels | travel | Torrenegra Labs https://www.crunchbase.com/company/torrenegra-group | ||||
402 | 402 | 1315 | /company/tremor-media-inc | Tremor Media, Inc. | unknown | angel | 1372809600 | 2013 | 575000 | /company/rocketrip | other | Tremor Media, Inc. https://www.crunchbase.com/company/tremor-media-inc | ||||
403 | 403 | 263 | /company/twobuds-holdings | TwoBuds Holdings | unknown | angel | 1228780800 | 2008 | 500000 | /company/centrl | mobile | TwoBuds Holdings https://www.crunchbase.com/company/twobuds-holdings | ||||
408 | 408 | 1003 | /company/usaid | USAID | unknown | angel | 1377043200 | 2013 | 100000 | /company/mwater | software | USAID https://www.crunchbase.com/company/usaid | ||||
412 | 412 | 1780 | /company/wekix | WeKix | games_video | ISR | Ramat Gan | Ramat Gan | angel | 1312156800 | 2011 | 200000 | /company/wishi | web | WeKix https://www.crunchbase.com/company/wekix | |
415 | 415 | 1073 | /company/wilson-sonsini-goodrich-rosati | Wilson Sonsini Goodrich & Rosati | unknown | angel | 1309824000 | 2011 | 200000 | /company/off-track-planet | travel | Wilson Sonsini Goodrich & Rosati https://www.crunchbase.com/company/wilson-sonsini-goodrich-rosati | ||||
426 | 426 | 472 | /company/wti-international-inc | WTI International Inc. | unknown | angel | 1348963200 | 2012 | 600000 | /company/educlipper | education | WTI International Inc. https://www.crunchbase.com/company/wti-international-inc | ||||
441 | 441 | 849 | /company/yuxi-pacific | Yuxi Pacific | unknown | angel | 1296518400 | 2011 | 600000 | /company/liftdna | advertising | Yuxi Pacific https://www.crunchbase.com/company/yuxi-pacific | ||||
553 | 553 | 870 | /financial-organization/actinic-ventures | Actinic Ventures | unknown | angel | 1343865600 | 2012 | 900000 | /company/localbonus | web | Actinic Ventures https://www.crunchbase.com/financial-organization/actinic-ventures | ||||
554 | 554 | 1489 | /financial-organization/actinic-ventures | Actinic Ventures | unknown | angel | 1358467200 | 2013 | 150000 | /company/stereotypes | music | Actinic Ventures https://www.crunchbase.com/financial-organization/actinic-ventures | ||||
555 | 555 | 1396 | /financial-organization/actinic-ventures | Actinic Ventures | unknown | angel | 1364169600 | 2013 | 300000 | /company/singwho | music | Actinic Ventures https://www.crunchbase.com/financial-organization/actinic-ventures | ||||
590 | 590 | 1402 | /financial-organization/alive-ideas | Alive Ideas | FRA | Paris | Paris | angel | 1359417600 | 2013 | 500000 | /company/sketchfab | software | Alive Ideas https://www.crunchbase.com/financial-organization/alive-ideas | ||
632 | 632 | 627 | /financial-organization/angelcube | AngelCube | AUS | SF Bay | Richmond | angel | 1314835200 | 2011 | 20000 | /company/goodfilms | social | AngelCube https://www.crunchbase.com/financial-organization/angelcube | ||
633 | 633 | 1000 | /financial-organization/angelhq | AngelHQ | NZL | Wellington | Wellington | angel | 1328054400 | 2012 | 415000 | /company/musichype | analytics | AngelHQ https://www.crunchbase.com/financial-organization/angelhq | ||
636 | 636 | 1154 | /financial-organization/anthemis-group | Anthemis Group | LUX | Luxembourg | Luxembourg | angel | 1283299200 | 2010 | /company/payperks | finance | Anthemis Group https://www.crunchbase.com/financial-organization/anthemis-group | |||
708 | 708 | 1521 | /financial-organization/atventure-us | atventure.us | unknown | angel | 1313366400 | 2011 | 150000 | /company/surreal-games | games_video | atventure.us https://www.crunchbase.com/financial-organization/atventure-us | ||||
731 | 731 | 1248 | /financial-organization/b-mt-gmbh | b-mt GmbH | DEU | unknown | Meerbusch-Osterath | angel | 1183248000 | 2007 | 1400000 | /company/q-sensei | search | b-mt GmbH https://www.crunchbase.com/financial-organization/b-mt-gmbh | ||
768 | 768 | 824 | /financial-organization/baltimore-angels | Baltimore Angels | unknown | angel | 1277942400 | 2010 | 600000 | /company/krossover-intelligence | software | Baltimore Angels https://www.crunchbase.com/financial-organization/baltimore-angels | ||||
903 | 903 | 1378 | /financial-organization/bicro | Bicro | HRV | Zagreb | Zagreb | angel | 1233446400 | 2009 | 448560 | /company/shoutem-2 | mobile | Bicro https://www.crunchbase.com/financial-organization/bicro | ||
905 | 905 | 572 | /financial-organization/blazer-ventures | Blazer Ventures | unknown | angel | 1320105600 | 2011 | 575000 | /company/fondu | web | Blazer Ventures https://www.crunchbase.com/financial-organization/blazer-ventures | ||||
938 | 938 | 1727 | /financial-organization/boston-harbor-angels | Boston Harbor Angels | unknown | angel | 1289865600 | 2010 | 1000000 | /company/vizibility | mobile | Boston Harbor Angels https://www.crunchbase.com/financial-organization/boston-harbor-angels | ||||
955 | 955 | 390 | /financial-organization/brooklyn-incubator | Brooklyn Incubator | unknown | angel | 1374105600 | 2013 | 700000 | /company/dash-software | mobile | Brooklyn Incubator https://www.crunchbase.com/financial-organization/brooklyn-incubator | ||||
1001 | 1001 | 1758 | /financial-organization/cap-ventures | CAP Ventures | ARG | Buenos Aires | Buenos Aires | angel | 1332028800 | 2012 | 1200000 | /company/wehostels | travel | CAP Ventures https://www.crunchbase.com/financial-organization/cap-ventures | ||
1082 | 1082 | 835 | /financial-organization/circle-financial-group | Circle Financial Group | unknown | angel | 1251676800 | 2009 | 1100000 | /company/learnvest | finance | Circle Financial Group https://www.crunchbase.com/financial-organization/circle-financial-group | ||||
1108 | 1108 | 1154 | /financial-organization/columbia-university-lang-fund | Columbia University Lang Fund | unknown | angel | 1283299200 | 2010 | /company/payperks | finance | Columbia University Lang Fund https://www.crunchbase.com/financial-organization/columbia-university-lang-fund | |||||
1109 | 1109 | 1079 | /financial-organization/columbia-university-lang-fund | Columbia University Lang Fund | unknown | angel | 1334448000 | 2012 | 1000000 | /company/olapic | web | Columbia University Lang Fund https://www.crunchbase.com/financial-organization/columbia-university-lang-fund | ||||
1367 | 1367 | 1623 | /financial-organization/easy-alpha-bv | Easy Alpha BV | unknown | angel | 1342310400 | 2012 | 121850 | /company/townwizard | mobile | Easy Alpha BV https://www.crunchbase.com/financial-organization/easy-alpha-bv | ||||
1410 | 1410 | 1655 | /financial-organization/entrepreneurs-fund | Entrepreneurs Fund | GBR | London | London | angel | 1377043200 | 2013 | /company/trusted-insight | web | Entrepreneurs Fund https://www.crunchbase.com/financial-organization/entrepreneurs-fund | |||
1411 | 1411 | 1079 | /financial-organization/enzyme-venture-capital | Enzyme Venture Capital | ARG | Buenos Aires | Buenos Aires | angel | 1334448000 | 2012 | 1000000 | /company/olapic | web | Enzyme Venture Capital https://www.crunchbase.com/financial-organization/enzyme-venture-capital | ||
1439 | 1439 | 755 | /financial-organization/excel-partners | Excel Partners | ESP | Madrid | Madrid | angel | 1151712000 | 2006 | 139000 | /company/isolation-sciences | biotech | Excel Partners https://www.crunchbase.com/financial-organization/excel-partners | ||
1440 | 1440 | 755 | /financial-organization/excel-partners | Excel Partners | ESP | Madrid | Madrid | angel | 1280620800 | 2010 | 25000 | /company/isolation-sciences | biotech | Excel Partners https://www.crunchbase.com/financial-organization/excel-partners | ||
1808 | 1808 | 521 | /financial-organization/gemini-israel-funds | Gemini Israel ventures | ISR | Herzelia | Herzelia | angel | 1212278400 | 2008 | 1000000 | /company/eyeview | advertising | Gemini Israel ventures https://www.crunchbase.com/financial-organization/gemini-israel-funds | ||
1931 | 1931 | 1093 | /financial-organization/graph-ventures | Graph Ventures | unknown | angel | 1342051200 | 2012 | 800000 | /company/open-air-publishing | education | Graph Ventures https://www.crunchbase.com/financial-organization/graph-ventures | ||||
2017 | 2017 | 1404 | /financial-organization/growlab-ventures | Growlab Ventures | CAN | Vancouver | Vancouver, BC | angel | 1368576000 | 2013 | 1100000 | /company/skift | news | Growlab Ventures https://www.crunchbase.com/financial-organization/growlab-ventures | ||
2032 | 2032 | 572 | /financial-organization/harbor-road-ventures | Harbor Road Ventures | unknown | angel | 1320105600 | 2011 | 575000 | /company/fondu | web | Harbor Road Ventures https://www.crunchbase.com/financial-organization/harbor-road-ventures | ||||
2062 | 2062 | 242 | /financial-organization/henq-invest | HENQ Invest | NLD | Amsterdam | Amsterdam | angel | 1332806400 | 2012 | /company/campalyst | enterprise | HENQ Invest https://www.crunchbase.com/financial-organization/henq-invest | |||
2145 | 2145 | 695 | /financial-organization/hudson-river-angels | Hudson River Angels | unknown | angel | 1283299200 | 2010 | 1150000 | /company/hyperpublic | analytics | Hudson River Angels https://www.crunchbase.com/financial-organization/hudson-river-angels | ||||
2191 | 2191 | 1000 | /financial-organization/ice-angels | ICE Angels | NZL | Auckland | Auckland | angel | 1328054400 | 2012 | 415000 | /company/musichype | analytics | ICE Angels https://www.crunchbase.com/financial-organization/ice-angels | ||
2194 | 2194 | 957 | /financial-organization/idg-ventures-china | IDG Capital Partners | CHN | Beijing | Beijing | angel | 1312243200 | 2011 | 1000000 | /company/minus | web | IDG Capital Partners https://www.crunchbase.com/financial-organization/idg-ventures-china | ||
2210 | 2210 | 621 | /financial-organization/index-ventures | Index Ventures | GBR | London | London | angel | 1288828800 | 2010 | /company/go-try-it-on | fashion | Index Ventures https://www.crunchbase.com/financial-organization/index-ventures | |||
2224 | 2224 | 904 | /financial-organization/index-ventures | Index Ventures | GBR | London | London | angel | 1374192000 | 2013 | 1000000 | /company/makers-row | other | Index Ventures https://www.crunchbase.com/financial-organization/index-ventures | ||
2231 | 2231 | 429 | /financial-organization/inimiti | Inimiti | ISR | Israel - Other | angel | 1370908800 | 2013 | 600000 | /company/dispop | advertising | Inimiti https://www.crunchbase.com/financial-organization/inimiti | |||
2232 | 2232 | 1205 | /financial-organization/initial-capital | Initial Capital | GBR | London | London | angel | 1330646400 | 2012 | 1000000 | /company/plyfe | web | Initial Capital https://www.crunchbase.com/financial-organization/initial-capital | ||
2233 | 2233 | 1484 | /financial-organization/initial-capital | Initial Capital | GBR | London | London | angel | 1362960000 | 2013 | 300000 | /company/startupi | news | Initial Capital https://www.crunchbase.com/financial-organization/initial-capital | ||
2322 | 2322 | 469 | /financial-organization/ivic-ventures | IVIC Ventures | unknown | angel | 1293840000 | 2011 | 250000 | /company/edealya | advertising | IVIC Ventures https://www.crunchbase.com/financial-organization/ivic-ventures | ||||
2338 | 2338 | 1780 | /financial-organization/jerusalem-venture-partners | Jerusalem Venture Partners | ISR | Jerusalem | Jerusalem | angel | 1312156800 | 2011 | 200000 | /company/wishi | web | Jerusalem Venture Partners https://www.crunchbase.com/financial-organization/jerusalem-venture-partners | ||
2383 | 2383 | 117 | /financial-organization/kima-ventures | Kima Ventures | unknown | angel | 1272499200 | 2010 | 1000000 | /company/assured-labor | web | Kima Ventures https://www.crunchbase.com/financial-organization/kima-ventures | ||||
2384 | 2384 | 1806 | /financial-organization/kima-ventures | Kima Ventures | unknown | angel | 1304380800 | 2011 | 150000 | /company/yellowbrck | social | Kima Ventures https://www.crunchbase.com/financial-organization/kima-ventures | ||||
2385 | 2385 | 8 | /financial-organization/kima-ventures | Kima Ventures | unknown | angel | 1306108800 | 2011 | /company/24pagebooks | software | Kima Ventures https://www.crunchbase.com/financial-organization/kima-ventures | |||||
2386 | 2386 | 1724 | /financial-organization/kima-ventures | Kima Ventures | unknown | angel | 1311811200 | 2011 | 512000 | /company/visual-revenue | analytics | Kima Ventures https://www.crunchbase.com/financial-organization/kima-ventures | ||||
2389 | 2389 | 1253 | /financial-organization/kima-ventures | Kima Ventures | unknown | angel | 1361318400 | 2013 | 150000 | /company/quandora | software | Kima Ventures https://www.crunchbase.com/financial-organization/kima-ventures | ||||
2391 | 2391 | 1835 | /financial-organization/kima-ventures | Kima Ventures | unknown | angel | 1369180800 | 2013 | 1000000 | /company/zula | mobile | Kima Ventures https://www.crunchbase.com/financial-organization/kima-ventures | ||||
2392 | 2392 | 1251 | /financial-organization/kindler-capital | Kindler Capital | unknown | angel | 1363564800 | 2013 | 1400000 | /company/qloo | web | Kindler Capital https://www.crunchbase.com/financial-organization/kindler-capital | ||||
2440 | 2440 | 565 | /financial-organization/launchub | LAUNCHub | BGR | Sofia | Sofia | angel | 1355702400 | 2012 | 457835 | /company/flipps | mobile | LAUNCHub https://www.crunchbase.com/financial-organization/launchub |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');