Investments
1,228 rows where funding_round_type = "series-a" and investor_country_code = "USA" sorted by funded_at descending
This data as json, CSV (advanced)
Suggested facets: funded_year
investor_state_code 28 ✖
investor_category_code 11 ✖
- - 1,174
- social 18
- other 7
- news 6
- web 6
- advertising 5
- finance 5
- games_video 2
- mobile 2
- public_relations 2
- ecommerce 1
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at ▲ | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | 1690 | /company/advance-publications | Advance Publications | public_relations | USA | NY | New York | Staten Island | series-a | 1380067200 | 2013 | 20000000 | /company/urban-compass | web | Advance Publications https://www.crunchbase.com/company/advance-publications |
452 | 452 | 1690 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-a | 1380067200 | 2013 | 20000000 | /company/urban-compass | web | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
1769 | 1769 | 1690 | /financial-organization/founders-fund | Founders Fund | USA | CA | SF Bay | San Francisco | series-a | 1380067200 | 2013 | 20000000 | /company/urban-compass | web | Founders Fund https://www.crunchbase.com/financial-organization/founders-fund | |
1913 | 1913 | 1690 | /financial-organization/goldman-sachs | Goldman Sachs | USA | NY | New York | New York | series-a | 1380067200 | 2013 | 20000000 | /company/urban-compass | web | Goldman Sachs https://www.crunchbase.com/financial-organization/goldman-sachs | |
3925 | 3925 | 1690 | /financial-organization/thrive-capital | Thrive Capital | USA | NY | New York | New York | series-a | 1380067200 | 2013 | 20000000 | /company/urban-compass | web | Thrive Capital https://www.crunchbase.com/financial-organization/thrive-capital | |
1651 | 1651 | 170 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | series-a | 1379980800 | 2013 | 4000000 | /company/biodigital | biotech | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
2959 | 2959 | 170 | /financial-organization/nyu-innovation-venture-fund | NYU Innovation Venture Fund | USA | NY | New York | New York | series-a | 1379980800 | 2013 | 4000000 | /company/biodigital | biotech | NYU Innovation Venture Fund https://www.crunchbase.com/financial-organization/nyu-innovation-venture-fund | |
1291 | 1291 | 1420 | /financial-organization/digital-capital-advisors | Digital Capital Advisors | USA | NY | New York | New York | series-a | 1379894400 | 2013 | 2250000 | /company/snaps | mobile | Digital Capital Advisors https://www.crunchbase.com/financial-organization/digital-capital-advisors | |
1304 | 1304 | 1420 | /financial-organization/dolgen-ventures | Dolgen Ventures | USA | CA | San Diego | Coronado | series-a | 1379894400 | 2013 | 2250000 | /company/snaps | mobile | Dolgen Ventures https://www.crunchbase.com/financial-organization/dolgen-ventures | |
1686 | 1686 | 741 | /financial-organization/forerunner-ventures | Forerunner Ventures | USA | CA | SF Bay | San Francisco | series-a | 1379635200 | 2013 | 2000000 | /company/into-the-gloss | fashion | Forerunner Ventures https://www.crunchbase.com/financial-organization/forerunner-ventures | |
2533 | 2533 | 741 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | series-a | 1379635200 | 2013 | 2000000 | /company/into-the-gloss | fashion | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
217 | 217 | 1689 | /company/knight-foundation | Knight Foundation | other | USA | FL | Miami | Miami | series-a | 1379289600 | 2013 | 8000000 | /company/upworthy | social | Knight Foundation https://www.crunchbase.com/company/knight-foundation |
1032 | 1032 | 1689 | /financial-organization/catamount-ventures | Catamount Ventures | USA | CA | SF Bay | San Francisco | series-a | 1379289600 | 2013 | 8000000 | /company/upworthy | social | Catamount Ventures https://www.crunchbase.com/financial-organization/catamount-ventures | |
1075 | 1075 | 1829 | /financial-organization/chicago-ventures | Chicago Ventures | USA | IL | Chicago | Chicago | series-a | 1379289600 | 2013 | 2250000 | /company/zipments | enterprise | Chicago Ventures https://www.crunchbase.com/financial-organization/chicago-ventures | |
1650 | 1650 | 1829 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | series-a | 1379289600 | 2013 | 2250000 | /company/zipments | enterprise | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
2154 | 2154 | 1829 | /financial-organization/huron-river-ventures | Huron River Ventures | USA | MI | Detroit | Ann Arbor | series-a | 1379289600 | 2013 | 2250000 | /company/zipments | enterprise | Huron River Ventures https://www.crunchbase.com/financial-organization/huron-river-ventures | |
2532 | 2532 | 24 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | series-a | 1379289600 | 2013 | 3000000 | /company/actionx | mobile | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
3624 | 3624 | 24 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | series-a | 1379289600 | 2013 | 3000000 | /company/actionx | mobile | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
3701 | 3701 | 1689 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-a | 1379289600 | 2013 | 8000000 | /company/upworthy | social | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
4151 | 4151 | 24 | /financial-organization/verizon-ventures | Verizon Ventures | USA | NY | Albany | Albany | series-a | 1379289600 | 2013 | 3000000 | /company/actionx | mobile | Verizon Ventures https://www.crunchbase.com/financial-organization/verizon-ventures | |
4262 | 4262 | 1829 | /financial-organization/windquest-group | Windquest Group | USA | MI | Grand Rapids | Grand Rapids | series-a | 1379289600 | 2013 | 2250000 | /company/zipments | enterprise | Windquest Group https://www.crunchbase.com/financial-organization/windquest-group | |
3003 | 3003 | 42 | /financial-organization/omnicapital-group | OmniCapital Group | USA | NJ | freehold | Freehold | series-a | 1378857600 | 2013 | 4000000 | /company/adtheorent | advertising | OmniCapital Group https://www.crunchbase.com/financial-organization/omnicapital-group | |
4150 | 4150 | 42 | /financial-organization/verizon-ventures | Verizon Ventures | USA | NY | Albany | Albany | series-a | 1378857600 | 2013 | 4000000 | /company/adtheorent | advertising | Verizon Ventures https://www.crunchbase.com/financial-organization/verizon-ventures | |
1930 | 1930 | 785 | /financial-organization/grape-arbor-vc | Grape Arbor VC | USA | United States - Other | series-a | 1378425600 | 2013 | 1600000 | /company/keaton-row | fashion | Grape Arbor VC https://www.crunchbase.com/financial-organization/grape-arbor-vc | |||
2674 | 2674 | 785 | /financial-organization/menlo-ventures | Menlo Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1378425600 | 2013 | 1600000 | /company/keaton-row | fashion | Menlo Ventures https://www.crunchbase.com/financial-organization/menlo-ventures | |
3278 | 3278 | 785 | /financial-organization/rho-ventures | Rho Ventures | USA | NY | New York | New York | series-a | 1378425600 | 2013 | 1600000 | /company/keaton-row | fashion | Rho Ventures https://www.crunchbase.com/financial-organization/rho-ventures | |
2593 | 2593 | 1711 | /financial-organization/lowercase-capital | Lowercase Capital | USA | CA | Truckee | Truckee | series-a | 1377734400 | 2013 | 3200000 | /company/vhx | web | Lowercase Capital https://www.crunchbase.com/financial-organization/lowercase-capital | |
4085 | 4085 | 1711 | /financial-organization/union-square-ventures | Union Square Ventures | USA | NY | New York | New York | series-a | 1377734400 | 2013 | 3200000 | /company/vhx | web | Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures | |
444 | 444 | 1450 | /company/212-media | [212]Media | games_video | USA | NY | New York | New York | series-a | 1377561600 | 2013 | 6200000 | /company/speakaboos | education | [212]Media https://www.crunchbase.com/company/212-media |
575 | 575 | 1450 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | series-a | 1377561600 | 2013 | 6200000 | /company/speakaboos | education | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
943 | 943 | 250 | /financial-organization/bowery-capital | Bowery Capital | USA | NY | New York | New York | series-a | 1377561600 | 2013 | 2400000 | /company/carnival | mobile | Bowery Capital https://www.crunchbase.com/financial-organization/bowery-capital | |
2531 | 2531 | 250 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | series-a | 1377561600 | 2013 | 2400000 | /company/carnival | mobile | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
3487 | 3487 | 1680 | /financial-organization/scout-ventures | Scout Ventures | USA | NY | New York | New York | series-a | 1377043200 | 2013 | 2000000 | /company/unite-us | social | Scout Ventures https://www.crunchbase.com/financial-organization/scout-ventures | |
1162 | 1162 | 1828 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1376438400 | 2013 | 1500000 | /company/zipmark | mobile | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
2104 | 2104 | 1828 | /financial-organization/high-peaks-venture-partners | High Peaks Venture Partners | USA | NY | New York | New York | series-a | 1376438400 | 2013 | 1500000 | /company/zipmark | mobile | High Peaks Venture Partners https://www.crunchbase.com/financial-organization/high-peaks-venture-partners | |
2885 | 2885 | 1828 | /financial-organization/new-york-city-investment-fund | New York City Investment Fund | USA | NY | New York | New York | series-a | 1376438400 | 2013 | 1500000 | /company/zipmark | mobile | New York City Investment Fund https://www.crunchbase.com/financial-organization/new-york-city-investment-fund | |
2955 | 2955 | 1828 | /financial-organization/nyc-seed | NYC Seed | USA | NY | New York | Brooklyn | series-a | 1376438400 | 2013 | 1500000 | /company/zipmark | mobile | NYC Seed https://www.crunchbase.com/financial-organization/nyc-seed | |
4192 | 4192 | 1828 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-a | 1376438400 | 2013 | 1500000 | /company/zipmark | mobile | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
485 | 485 | 228 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | series-a | 1376352000 | 2013 | 6500000 | /company/bustle | web | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
1923 | 1923 | 228 | /financial-organization/google-ventures | Google Ventures | USA | CA | SF Bay | Mountain View | series-a | 1376352000 | 2013 | 6500000 | /company/bustle | web | Google Ventures https://www.crunchbase.com/financial-organization/google-ventures | |
3333 | 3333 | 228 | /financial-organization/rothenberg-ventures | Rothenberg Ventures | USA | CA | SF Bay | San Francisco | series-a | 1376352000 | 2013 | 6500000 | /company/bustle | web | Rothenberg Ventures https://www.crunchbase.com/financial-organization/rothenberg-ventures | |
3892 | 3892 | 228 | /financial-organization/the-social-capital-partnership | The Social+Capital Partnership | USA | CA | SF Bay | Palo Alto | series-a | 1376352000 | 2013 | 6500000 | /company/bustle | web | The Social+Capital Partnership https://www.crunchbase.com/financial-organization/the-social-capital-partnership | |
3940 | 3940 | 228 | /financial-organization/time-warner-investments | Time Warner Investments | USA | NY | New York | New York | series-a | 1376352000 | 2013 | 6500000 | /company/bustle | web | Time Warner Investments https://www.crunchbase.com/financial-organization/time-warner-investments | |
1213 | 1213 | 1703 | /financial-organization/data-point-capital | Data Point Capital | USA | MA | Boston | Boston | series-a | 1375747200 | 2013 | 5500000 | /company/vee24 | ecommerce | Data Point Capital https://www.crunchbase.com/financial-organization/data-point-capital | |
3122 | 3122 | 1703 | /financial-organization/point-judith-capital | Point Judith Capital | USA | MA | Boston | Boston | series-a | 1375747200 | 2013 | 5500000 | /company/vee24 | ecommerce | Point Judith Capital https://www.crunchbase.com/financial-organization/point-judith-capital | |
2243 | 2243 | 398 | /financial-organization/innovation-endeavors | Innovation Endeavors | USA | CA | SF Bay | Palo Alto | series-a | 1375401600 | 2013 | 3000000 | /company/datorama | software | Innovation Endeavors https://www.crunchbase.com/financial-organization/innovation-endeavors | |
2984 | 2984 | 1275 | /financial-organization/oak-investment-partners | Oak Investment Partners | USA | CT | New York | Greenwich | series-a | 1375401600 | 2013 | 10250000 | /company/rebelmouse | social | Oak Investment Partners https://www.crunchbase.com/financial-organization/oak-investment-partners | |
3623 | 3623 | 1275 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | series-a | 1375401600 | 2013 | 10250000 | /company/rebelmouse | social | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
492 | 492 | 286 | /financial-organization/a-grade-investments | A-Grade Investments | USA | CA | Los Angeles | Los Angeles | series-a | 1375315200 | 2013 | 1500000 | /company/citymaps | transportation | A-Grade Investments https://www.crunchbase.com/financial-organization/a-grade-investments | |
703 | 703 | 1385 | /financial-organization/atlas-venture | Atlas Venture | USA | MA | Boston | Cambridge | series-a | 1375228800 | 2013 | 2000000 | /company/signal-data | finance | Atlas Venture https://www.crunchbase.com/financial-organization/atlas-venture | |
1161 | 1161 | 1815 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1375142400 | 2013 | 8600000 | /company/youbeauty-com | fashion | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1795 | 1795 | 1079 | /financial-organization/fung-capital-management | Fung Capital USA | USA | CA | SF Bay | San Francisco | series-a | 1375142400 | 2013 | 5000000 | /company/olapic | web | Fung Capital USA https://www.crunchbase.com/financial-organization/fung-capital-management | |
1956 | 1956 | 1079 | /financial-organization/great-oaks-venture-capital | Great Oaks Venture Capital | USA | NY | New York | New York | series-a | 1375142400 | 2013 | 5000000 | /company/olapic | web | Great Oaks Venture Capital https://www.crunchbase.com/financial-organization/great-oaks-venture-capital | |
2583 | 2583 | 1079 | /financial-organization/longworth-venture-partners | Longworth Venture Partners | USA | MA | Boston | Waltham | series-a | 1375142400 | 2013 | 5000000 | /company/olapic | web | Longworth Venture Partners https://www.crunchbase.com/financial-organization/longworth-venture-partners | |
3485 | 3485 | 1079 | /financial-organization/scout-ventures | Scout Ventures | USA | NY | New York | New York | series-a | 1375142400 | 2013 | 5000000 | /company/olapic | web | Scout Ventures https://www.crunchbase.com/financial-organization/scout-ventures | |
3031 | 3031 | 1604 | /financial-organization/oreilly-alpha-tech-ventures | OŐReilly AlphaTech Ventures | USA | CA | SF Bay | San Francisco | series-a | 1374710400 | 2013 | 3000000 | /company/timehop | photo_video | OŐReilly AlphaTech Ventures https://www.crunchbase.com/financial-organization/oreilly-alpha-tech-ventures | |
3699 | 3699 | 1604 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-a | 1374710400 | 2013 | 3000000 | /company/timehop | photo_video | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
1767 | 1767 | 1113 | /financial-organization/founders-fund | Founders Fund | USA | CA | SF Bay | San Francisco | series-a | 1374192000 | 2013 | 40000000 | /company/oscar | health | Founders Fund https://www.crunchbase.com/financial-organization/founders-fund | |
1851 | 1851 | 1113 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | series-a | 1374192000 | 2013 | 40000000 | /company/oscar | health | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
2381 | 2381 | 1113 | /financial-organization/khosla-ventures | Khosla Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1374192000 | 2013 | 40000000 | /company/oscar | health | Khosla Ventures https://www.crunchbase.com/financial-organization/khosla-ventures | |
3233 | 3233 | 1113 | /financial-organization/red-swan | Red Swan | USA | New York | New York City | series-a | 1374192000 | 2013 | 40000000 | /company/oscar | health | Red Swan https://www.crunchbase.com/financial-organization/red-swan | ||
3924 | 3924 | 1113 | /financial-organization/thrive-capital | Thrive Capital | USA | NY | New York | New York | series-a | 1374192000 | 2013 | 40000000 | /company/oscar | health | Thrive Capital https://www.crunchbase.com/financial-organization/thrive-capital | |
542 | 542 | 644 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1374019200 | 2013 | 5500000 | /company/grovo | web | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
993 | 993 | 1485 | /financial-organization/canaan-partners | Canaan Partners | USA | CA | SF Bay | Menlo Park | series-a | 1374019200 | 2013 | 2400000 | /company/stayful | travel | Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners | |
1174 | 1174 | 644 | /financial-organization/costanoa-venture-capital | Costanoa Venture Capital | USA | CA | SF Bay | Palo Alto | series-a | 1374019200 | 2013 | 5500000 | /company/grovo | web | Costanoa Venture Capital https://www.crunchbase.com/financial-organization/costanoa-venture-capital | |
3643 | 3643 | 644 | /financial-organization/softtech-vc | SoftTech VC | USA | CA | SF Bay | Palo Alto | series-a | 1374019200 | 2013 | 5500000 | /company/grovo | web | SoftTech VC https://www.crunchbase.com/financial-organization/softtech-vc | |
1157 | 1157 | 151 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1373932800 | 2013 | 2000000 | /company/bench | software | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
2100 | 2100 | 151 | /financial-organization/high-peaks-venture-partners | High Peaks Venture Partners | USA | NY | New York | New York | series-a | 1373932800 | 2013 | 2000000 | /company/bench | software | High Peaks Venture Partners https://www.crunchbase.com/financial-organization/high-peaks-venture-partners | |
2521 | 2521 | 151 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | series-a | 1373932800 | 2013 | 2000000 | /company/bench | software | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
3188 | 3188 | 151 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | series-a | 1373932800 | 2013 | 2000000 | /company/bench | software | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
381 | 381 | 419 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | series-a | 1373846400 | 2013 | 3205800 | /company/digitalocean | network_hosting | Techstars https://www.crunchbase.com/company/techstars |
1199 | 1199 | 419 | /financial-organization/crunchfund | CrunchFund | USA | CA | SF Bay | San Francisco | series-a | 1373846400 | 2013 | 3205800 | /company/digitalocean | network_hosting | CrunchFund https://www.crunchbase.com/financial-organization/crunchfund | |
1850 | 1850 | 912 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | series-a | 1373846400 | 2013 | 1950000 | /company/mark43 | software | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
2190 | 2190 | 419 | /financial-organization/ia-ventures | IA Ventures | USA | NY | New York | New York | series-a | 1373846400 | 2013 | 3205800 | /company/digitalocean | network_hosting | IA Ventures https://www.crunchbase.com/financial-organization/ia-ventures | |
2437 | 2437 | 912 | /financial-organization/launchpadla | Launchpad LA | USA | CA | Los Angeles | Santa Monica | series-a | 1373846400 | 2013 | 1950000 | /company/mark43 | software | Launchpad LA https://www.crunchbase.com/financial-organization/launchpadla | |
2592 | 2592 | 912 | /financial-organization/lowercase-capital | Lowercase Capital | USA | CA | Truckee | Truckee | series-a | 1373846400 | 2013 | 1950000 | /company/mark43 | software | Lowercase Capital https://www.crunchbase.com/financial-organization/lowercase-capital | |
3698 | 3698 | 912 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-a | 1373846400 | 2013 | 1950000 | /company/mark43 | software | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3842 | 3842 | 912 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-a | 1373846400 | 2013 | 1950000 | /company/mark43 | software | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
2598 | 2598 | 1031 | /financial-organization/ludlow-ventures-llc | Ludlow Ventures | USA | MI | Detroit | Detroit | series-a | 1373328000 | 2013 | 1500000 | /company/nestio | web | Ludlow Ventures https://www.crunchbase.com/financial-organization/ludlow-ventures-llc | |
3192 | 3192 | 1031 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | series-a | 1373328000 | 2013 | 1500000 | /company/nestio | web | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
3484 | 3484 | 1031 | /financial-organization/scout-ventures | Scout Ventures | USA | NY | New York | New York | series-a | 1373328000 | 2013 | 1500000 | /company/nestio | web | Scout Ventures https://www.crunchbase.com/financial-organization/scout-ventures | |
1393 | 1393 | 141 | /financial-organization/empire-angels | Empire Angels | USA | NY | New York | New York | series-a | 1372723200 | 2013 | 1000000 | /company/basno | web | Empire Angels https://www.crunchbase.com/financial-organization/empire-angels | |
2699 | 2699 | 141 | /financial-organization/mesa | MESA+ | USA | NY | New York | New York | series-a | 1372723200 | 2013 | 1000000 | /company/basno | web | MESA+ https://www.crunchbase.com/financial-organization/mesa | |
3116 | 3116 | 141 | /financial-organization/plough-penny-partners | Plough Penny Partners | USA | NY | New York | New York | series-a | 1372723200 | 2013 | 1000000 | /company/basno | web | Plough Penny Partners https://www.crunchbase.com/financial-organization/plough-penny-partners | |
3438 | 3438 | 141 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-a | 1372723200 | 2013 | 1000000 | /company/basno | web | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
1124 | 1124 | 1808 | /financial-organization/commonangels-3 | CommonAngels | USA | MA | Boston | Cambridge | series-a | 1372636800 | 2013 | 5000000 | /company/yieldbot | advertising | CommonAngels https://www.crunchbase.com/financial-organization/commonangels-3 | |
2363 | 2363 | 1808 | /financial-organization/kbs-p-ventures | kbs+ Ventures | USA | NY | New York | New York | series-a | 1372636800 | 2013 | 5000000 | /company/yieldbot | advertising | kbs+ Ventures https://www.crunchbase.com/financial-organization/kbs-p-ventures | |
2807 | 2807 | 1808 | /financial-organization/neu-venture-capital | Neu Venture Capital | USA | NY | New York | New York City | series-a | 1372636800 | 2013 | 5000000 | /company/yieldbot | advertising | Neu Venture Capital https://www.crunchbase.com/financial-organization/neu-venture-capital | |
2822 | 2822 | 1808 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-a | 1372636800 | 2013 | 5000000 | /company/yieldbot | advertising | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
3435 | 3435 | 1808 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-a | 1372636800 | 2013 | 5000000 | /company/yieldbot | advertising | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3118 | 3118 | 248 | /financial-organization/plug-and-play-ventures | Plug & Play Ventures | USA | CA | SF Bay | Sunnyvale | series-a | 1372291200 | 2013 | /company/cardflight | mobile | Plug & Play Ventures https://www.crunchbase.com/financial-organization/plug-and-play-ventures | ||
1385 | 1385 | 1537 | /financial-organization/stage2-ventures | Emerald Stage2 Ventures | USA | PA | Philadelphia | Philadelphia | series-a | 1372118400 | 2013 | 1600000 | /company/take-the-interview | software | Emerald Stage2 Ventures https://www.crunchbase.com/financial-organization/stage2-ventures | |
3728 | 3728 | 1537 | /financial-organization/starvest-partners | StarVest Partners | USA | NY | New York | New York | series-a | 1372118400 | 2013 | 1600000 | /company/take-the-interview | software | StarVest Partners https://www.crunchbase.com/financial-organization/starvest-partners | |
3304 | 3304 | 673 | /financial-organization/rockport-capital-partners | RockPort Capital Partners | USA | MA | Boston | Boston | series-a | 1372032000 | 2013 | 5500000 | /company/honest-buildings | web | RockPort Capital Partners https://www.crunchbase.com/financial-organization/rockport-capital-partners | |
3899 | 3899 | 673 | /financial-organization/the-westly-group | The Westly Group | USA | CA | SF Bay | Menlo Park | series-a | 1372032000 | 2013 | 5500000 | /company/honest-buildings | web | The Westly Group https://www.crunchbase.com/financial-organization/the-westly-group | |
622 | 622 | 546 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | series-a | 1371513600 | 2013 | 15000000 | /company/fiftythree | software | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
3829 | 3829 | 546 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-a | 1371513600 | 2013 | 15000000 | /company/fiftythree | software | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
3830 | 3830 | 546 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-a | 1371513600 | 2013 | 15000000 | /company/fiftythree | software | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
3920 | 3920 | 546 | /financial-organization/thrive-capital | Thrive Capital | USA | NY | New York | New York | series-a | 1371513600 | 2013 | 15000000 | /company/fiftythree | software | Thrive Capital https://www.crunchbase.com/financial-organization/thrive-capital | |
963 | 963 | 1022 | /financial-organization/bullpen-capital | Bullpen Capital | USA | CA | SF Bay | Menlo Park | series-a | 1370908800 | 2013 | 3500000 | /company/namely | enterprise | Bullpen Capital https://www.crunchbase.com/financial-organization/bullpen-capital |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');