Investments
98 rows where Company_category_code = "health" sorted by Investor
This data as json, CSV (advanced)
Suggested facets: investor_category_code, investor_state_code, investor_region, funded_at, raised_amount_usd, gristHelper_Display2
investor_city 17 ✖
- - 52
- New York 16
- San Francisco 8
- Williamstown 4
- Menlo Park 3
- Boston 2
- Palo Alto 2
- Wellesley 2
- Amherst 1
- Boulder 1
- Cambridge 1
- Foster City 1
- Mountain View 1
- New York City 1
- Portola Valley 1
- Surbiton, Surrey 1
- Syracuse 1
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4322 | 4322 | 414 | /person/alex-zhardanovsky | Alex Zhardanovsky | unknown | series-a | 1367366400 | 2013 | 1900000 | /company/dietbetter | health | Alex Zhardanovsky https://www.crunchbase.com/person/alex-zhardanovsky | ||||
4382 | 4382 | 803 | /person/andy-palmer | Andy Palmer | unknown | series-a | 1344902400 | 2012 | 2000000 | /company/kinsa | health | Andy Palmer https://www.crunchbase.com/person/andy-palmer | ||||
629 | 629 | 1188 | /financial-organization/angel-investors-lp | Angel Investors LP | unknown | series-a | 1368576000 | 2013 | 2500000 | /company/pingmd | health | Angel Investors LP https://www.crunchbase.com/financial-organization/angel-investors-lp | ||||
4406 | 4406 | 414 | /person/avi-savar-2 | Avi Savar | unknown | series-a | 1367366400 | 2013 | 1900000 | /company/dietbetter | health | Avi Savar https://www.crunchbase.com/person/avi-savar-2 | ||||
4412 | 4412 | 414 | /person/barron-collier-family | Barron Collier Family | unknown | series-a | 1367366400 | 2013 | 1900000 | /company/dietbetter | health | Barron Collier Family https://www.crunchbase.com/person/barron-collier-family | ||||
850 | 850 | 352 | /financial-organization/berkshire-partners | Berkshire Partners | USA | MA | Boston | Boston | venture | 1296000000 | 2011 | /company/coty | health | Berkshire Partners https://www.crunchbase.com/financial-organization/berkshire-partners | ||
851 | 851 | 658 | /financial-organization/berkshires-capital-investors | Berkshires Capital Investors | USA | MA | Williamstown | Williamstown | series-c+ | 1256083200 | 2009 | 3200000 | /company/health-guru | health | Berkshires Capital Investors https://www.crunchbase.com/financial-organization/berkshires-capital-investors | |
4430 | 4430 | 499 | /person/bert-navarrete | Bert Navarrete | unknown | angel | 1377993600 | 2013 | 120000 | /company/epy-io | health | Bert Navarrete https://www.crunchbase.com/person/bert-navarrete | ||||
87 | 87 | 700 | /company/blueprint-health-accelerator | Blueprint Health Accelerator | unknown | angel | 1325376000 | 2012 | 20000 | /company/icouch | health | Blueprint Health Accelerator https://www.crunchbase.com/company/blueprint-health-accelerator | ||||
4467 | 4467 | 414 | /person/brett-janis | Brett Janis | unknown | series-a | 1367366400 | 2013 | 1900000 | /company/dietbetter | health | Brett Janis https://www.crunchbase.com/person/brett-janis | ||||
1029 | 1029 | 658 | /financial-organization/castile-ventures | Castile Ventures | USA | MA | Boston | Wellesley | series-c+ | 1256083200 | 2009 | 3200000 | /company/health-guru | health | Castile Ventures https://www.crunchbase.com/financial-organization/castile-ventures | |
1030 | 1030 | 658 | /financial-organization/castile-ventures | Castile Ventures | USA | MA | Boston | Wellesley | series-c+ | 1309305600 | 2011 | 6000000 | /company/health-guru | health | Castile Ventures https://www.crunchbase.com/financial-organization/castile-ventures | |
4507 | 4507 | 414 | /person/charles-nottebohm | Charles Nottebohm | unknown | series-a | 1367366400 | 2013 | 1900000 | /company/dietbetter | health | Charles Nottebohm https://www.crunchbase.com/person/charles-nottebohm | ||||
4520 | 4520 | 1824 | /person/chris-burch | Chris Burch | unknown | series-a | 1326067200 | 2012 | 1500000 | /company/zeel | health | Chris Burch https://www.crunchbase.com/person/chris-burch | ||||
4521 | 4521 | 414 | /person/chris-burch | Chris Burch | unknown | series-a | 1367366400 | 2013 | 1900000 | /company/dietbetter | health | Chris Burch https://www.crunchbase.com/person/chris-burch | ||||
4522 | 4522 | 414 | /person/chris-burch | Chris Burch | unknown | series-a | 1367366400 | 2013 | 1900000 | /company/dietbetter | health | Chris Burch https://www.crunchbase.com/person/chris-burch | ||||
4533 | 4533 | 926 | /person/chris-dixon | Chris Dixon | unknown | angel | 1337817600 | 2012 | 750000 | /company/meddik | health | Chris Dixon https://www.crunchbase.com/person/chris-dixon | ||||
1098 | 1098 | 926 | /financial-organization/collaborative-fund | Collaborative Fund | USA | NY | New York | New York | angel | 1337817600 | 2012 | 750000 | /company/meddik | health | Collaborative Fund https://www.crunchbase.com/financial-organization/collaborative-fund | |
1099 | 1099 | 1371 | /financial-organization/collaborative-fund | Collaborative Fund | USA | NY | New York | New York | series-a | 1345420800 | 2012 | 1800000 | /company/sherpaa | health | Collaborative Fund https://www.crunchbase.com/financial-organization/collaborative-fund | |
124 | 124 | 1830 | /company/dst-global | DST Global | software | GBR | Surbiton | Surbiton, Surrey | series-c+ | 1316649600 | 2011 | 75000000 | /company/zocdoc | health | DST Global https://www.crunchbase.com/company/dst-global | |
4590 | 4590 | 414 | /person/darryl-wash | Darryl Wash | unknown | series-a | 1367366400 | 2013 | 1900000 | /company/dietbetter | health | Darryl Wash https://www.crunchbase.com/person/darryl-wash | ||||
4669 | 4669 | 499 | /person/david-schafer | David Schafer | unknown | angel | 1377993600 | 2013 | 120000 | /company/epy-io | health | David Schafer https://www.crunchbase.com/person/david-schafer | ||||
4755 | 4755 | 803 | /person/ed-park | Ed Park | unknown | series-a | 1344902400 | 2012 | 2000000 | /company/kinsa | health | Ed Park https://www.crunchbase.com/person/ed-park | ||||
4802 | 4802 | 1824 | /person/esther-dyson | Esther Dyson | unknown | series-a | 1326067200 | 2012 | 1500000 | /company/zeel | health | Esther Dyson https://www.crunchbase.com/person/esther-dyson | ||||
1590 | 1590 | 1371 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-a | 1345420800 | 2012 | 1800000 | /company/sherpaa | health | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1595 | 1595 | 562 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-a | 1358380800 | 2013 | 8000000 | /company/flatiron-health | health | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1734 | 1734 | 926 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1337817600 | 2012 | 750000 | /company/meddik | health | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
1746 | 1746 | 803 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | series-a | 1344902400 | 2012 | 2000000 | /company/kinsa | health | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
1757 | 1757 | 1830 | /financial-organization/founders-fund | Founders Fund | USA | CA | SF Bay | San Francisco | series-b | 1279065600 | 2010 | 15000000 | /company/zocdoc | health | Founders Fund https://www.crunchbase.com/financial-organization/founders-fund | |
1767 | 1767 | 1113 | /financial-organization/founders-fund | Founders Fund | USA | CA | SF Bay | San Francisco | series-a | 1374192000 | 2013 | 40000000 | /company/oscar | health | Founders Fund https://www.crunchbase.com/financial-organization/founders-fund | |
1851 | 1851 | 1113 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | series-a | 1374192000 | 2013 | 40000000 | /company/oscar | health | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
1910 | 1910 | 1830 | /financial-organization/goldman-sachs | Goldman Sachs | USA | NY | New York | New York | series-c+ | 1316649600 | 2011 | 75000000 | /company/zocdoc | health | Goldman Sachs https://www.crunchbase.com/financial-organization/goldman-sachs | |
1922 | 1922 | 562 | /financial-organization/google-ventures | Google Ventures | USA | CA | SF Bay | Mountain View | series-a | 1358380800 | 2013 | 8000000 | /company/flatiron-health | health | Google Ventures https://www.crunchbase.com/financial-organization/google-ventures | |
1928 | 1928 | 658 | /financial-organization/granite-point-capital | Granite Point Capital | USA | MA | Boston | Boston | series-c+ | 1256083200 | 2009 | 3200000 | /company/health-guru | health | Granite Point Capital https://www.crunchbase.com/financial-organization/granite-point-capital | |
1936 | 1936 | 926 | /financial-organization/great-oaks-venture-capital | Great Oaks Venture Capital | USA | NY | New York | New York | angel | 1337817600 | 2012 | 750000 | /company/meddik | health | Great Oaks Venture Capital https://www.crunchbase.com/financial-organization/great-oaks-venture-capital | |
1945 | 1945 | 562 | /financial-organization/great-oaks-venture-capital | Great Oaks Venture Capital | USA | NY | New York | New York | series-a | 1358380800 | 2013 | 8000000 | /company/flatiron-health | health | Great Oaks Venture Capital https://www.crunchbase.com/financial-organization/great-oaks-venture-capital | |
2185 | 2185 | 562 | /financial-organization/ia-ventures | IA Ventures | USA | NY | New York | New York | series-a | 1358380800 | 2013 | 8000000 | /company/flatiron-health | health | IA Ventures https://www.crunchbase.com/financial-organization/ia-ventures | |
2186 | 2186 | 803 | /financial-organization/ia-ventures | IA Ventures | USA | NY | New York | New York | series-a | 1344902400 | 2012 | 2000000 | /company/kinsa | health | IA Ventures https://www.crunchbase.com/financial-organization/ia-ventures | |
4985 | 4985 | 1830 | /person/jason-finger | Jason Finger | unknown | series-a | 1219017600 | 2008 | 5000000 | /company/zocdoc | health | Jason Finger https://www.crunchbase.com/person/jason-finger | ||||
5017 | 5017 | 1830 | /person/jeff-bezos | Jeff Bezos | unknown | series-a | 1219017600 | 2008 | 5000000 | /company/zocdoc | health | Jeff Bezos https://www.crunchbase.com/person/jeff-bezos | ||||
5081 | 5081 | 414 | /person/joe-speiser | Joe Speiser | unknown | series-a | 1367366400 | 2013 | 1900000 | /company/dietbetter | health | Joe Speiser https://www.crunchbase.com/person/joe-speiser | ||||
5188 | 5188 | 1824 | /person/judson-b-traphagen | Judson B. Traphagen | unknown | series-a | 1326067200 | 2012 | 1500000 | /company/zeel | health | Judson B. Traphagen https://www.crunchbase.com/person/judson-b-traphagen | ||||
5200 | 5200 | 1824 | /person/kaleil-isaza-tuzman | Kaleil Isaza Tuzman | unknown | series-a | 1326067200 | 2012 | 1500000 | /company/zeel | health | Kaleil Isaza Tuzman https://www.crunchbase.com/person/kaleil-isaza-tuzman | ||||
5214 | 5214 | 1824 | /person/ken-cron | Ken Cron | unknown | series-a | 1326067200 | 2012 | 1500000 | /company/zeel | health | Ken Cron https://www.crunchbase.com/person/ken-cron | ||||
5216 | 5216 | 1824 | /person/ken-fox | Ken Fox | unknown | series-a | 1326067200 | 2012 | 1500000 | /company/zeel | health | Ken Fox https://www.crunchbase.com/person/ken-fox | ||||
2369 | 2369 | 1830 | /financial-organization/khosla-ventures | Khosla Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1219017600 | 2008 | 5000000 | /company/zocdoc | health | Khosla Ventures https://www.crunchbase.com/financial-organization/khosla-ventures | |
2373 | 2373 | 1830 | /financial-organization/khosla-ventures | Khosla Ventures | USA | CA | SF Bay | Menlo Park | series-b | 1279065600 | 2010 | 15000000 | /company/zocdoc | health | Khosla Ventures https://www.crunchbase.com/financial-organization/khosla-ventures | |
2381 | 2381 | 1113 | /financial-organization/khosla-ventures | Khosla Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1374192000 | 2013 | 40000000 | /company/oscar | health | Khosla Ventures https://www.crunchbase.com/financial-organization/khosla-ventures | |
220 | 220 | 562 | /company/laboratory-corporation-of-america | Laboratory Corporation of America | unknown | series-a | 1358380800 | 2013 | 8000000 | /company/flatiron-health | health | Laboratory Corporation of America https://www.crunchbase.com/company/laboratory-corporation-of-america | ||||
2575 | 2575 | 658 | /financial-organization/long-river-ventures | Long River Ventures | USA | MA | Amherst | Amherst | series-c+ | 1256083200 | 2009 | 3200000 | /company/health-guru | health | Long River Ventures https://www.crunchbase.com/financial-organization/long-river-ventures | |
5290 | 5290 | 1830 | /person/marc-benioff | Marc Benioff | unknown | series-a | 1219017600 | 2008 | 5000000 | /company/zocdoc | health | Marc Benioff https://www.crunchbase.com/person/marc-benioff | ||||
5302 | 5302 | 414 | /person/mark-jacobstein | Mark Jacobstein | unknown | series-a | 1367366400 | 2013 | 1900000 | /company/dietbetter | health | Mark Jacobstein https://www.crunchbase.com/person/mark-jacobstein | ||||
2628 | 2628 | 1384 | /financial-organization/marlin-equity-partners | Marlin Equity Partners | USA | United States - Other | private-equity | 1375056000 | 2013 | 2600000000.0 | /company/sigmacare | health | Marlin Equity Partners https://www.crunchbase.com/financial-organization/marlin-equity-partners | |||
5333 | 5333 | 1824 | /person/matt-ocko | Matt Ocko | unknown | series-a | 1326067200 | 2012 | 1500000 | /company/zeel | health | Matt Ocko https://www.crunchbase.com/person/matt-ocko | ||||
2684 | 2684 | 475 | /financial-organization/merck-global-health-innovation-fund | Merck Global Health Innovation Fund | unknown | series-c+ | 1358985600 | 2013 | /company/ehealth-technologies | health | Merck Global Health Innovation Fund https://www.crunchbase.com/financial-organization/merck-global-health-innovation-fund | |||||
5404 | 5404 | 414 | /person/mike-mcgraw-2 | Mike McGraw | unknown | series-a | 1367366400 | 2013 | 1900000 | /company/dietbetter | health | Mike McGraw https://www.crunchbase.com/person/mike-mcgraw-2 | ||||
5444 | 5444 | 414 | /person/nick-coslov | Nick Coslov | unknown | series-a | 1367366400 | 2013 | 1900000 | /company/dietbetter | health | Nick Coslov https://www.crunchbase.com/person/nick-coslov | ||||
2970 | 2970 | 1371 | /financial-organization/o-reilly-alphatech-ventures | O'Reilly AlphaTech Ventures | USA | CA | SF Bay | San Francisco | series-a | 1345420800 | 2012 | 1800000 | /company/sherpaa | health | O'Reilly AlphaTech Ventures https://www.crunchbase.com/financial-organization/o-reilly-alphatech-ventures | |
5471 | 5471 | 414 | /person/pat-george | Pat George | unknown | series-a | 1367366400 | 2013 | 1900000 | /company/dietbetter | health | Pat George https://www.crunchbase.com/person/pat-george | ||||
5478 | 5478 | 1824 | /person/patrick-spain | Patrick Spain | unknown | series-a | 1326067200 | 2012 | 1500000 | /company/zeel | health | Patrick Spain https://www.crunchbase.com/person/patrick-spain | ||||
3110 | 3110 | 658 | /financial-organization/plough-penny-partners | Plough Penny Partners | USA | NY | New York | New York | series-c+ | 1309305600 | 2011 | 6000000 | /company/health-guru | health | Plough Penny Partners https://www.crunchbase.com/financial-organization/plough-penny-partners | |
3111 | 3111 | 1824 | /financial-organization/plough-penny-partners | Plough Penny Partners | USA | NY | New York | New York | series-a | 1326067200 | 2012 | 1500000 | /company/zeel | health | Plough Penny Partners https://www.crunchbase.com/financial-organization/plough-penny-partners | |
3112 | 3112 | 414 | /financial-organization/plough-penny-partners | Plough Penny Partners | USA | NY | New York | New York | series-a | 1367366400 | 2013 | 1900000 | /company/dietbetter | health | Plough Penny Partners https://www.crunchbase.com/financial-organization/plough-penny-partners | |
5552 | 5552 | 414 | /person/randy-nicolau | Randy Nicolau | unknown | series-a | 1367366400 | 2013 | 1900000 | /company/dietbetter | health | Randy Nicolau https://www.crunchbase.com/person/randy-nicolau | ||||
5554 | 5554 | 1824 | /person/ravi-mhatre | Ravi Mhatre | unknown | series-a | 1326067200 | 2012 | 1500000 | /company/zeel | health | Ravi Mhatre https://www.crunchbase.com/person/ravi-mhatre | ||||
3233 | 3233 | 1113 | /financial-organization/red-swan | Red Swan | USA | New York | New York City | series-a | 1374192000 | 2013 | 40000000 | /company/oscar | health | Red Swan https://www.crunchbase.com/financial-organization/red-swan | ||
3270 | 3270 | 507 | /financial-organization/rho-capital-ventures | Rho Capital Partners | USA | NY | New York | New York | venture | 1289606400 | 2010 | 20000000 | /company/everyday-health | health | Rho Capital Partners https://www.crunchbase.com/financial-organization/rho-capital-ventures | |
3286 | 3286 | 352 | /financial-organization/rhne-group | Rhne Group | USA | NY | New York | New York | venture | 1296000000 | 2011 | /company/coty | health | Rhne Group https://www.crunchbase.com/financial-organization/rhne-group | ||
5571 | 5571 | 414 | /person/richard-molloy | Richard Molloy | unknown | series-a | 1367366400 | 2013 | 1900000 | /company/dietbetter | health | Richard Molloy https://www.crunchbase.com/person/richard-molloy | ||||
5591 | 5591 | 1371 | /person/rick-webb | Rick Webb | unknown | series-a | 1345420800 | 2012 | 1800000 | /company/sherpaa | health | Rick Webb https://www.crunchbase.com/person/rick-webb | ||||
3576 | 3576 | 1188 | /financial-organization/snl-financial | SNL Financial | unknown | series-a | 1368576000 | 2013 | 2500000 | /company/pingmd | health | SNL Financial https://www.crunchbase.com/financial-organization/snl-financial | ||||
3777 | 3777 | 1830 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-b | 1279065600 | 2010 | 15000000 | /company/zocdoc | health | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
3815 | 3815 | 1371 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-a | 1345420800 | 2012 | 1800000 | /company/sherpaa | health | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
3818 | 3818 | 562 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-a | 1358380800 | 2013 | 8000000 | /company/flatiron-health | health | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
3471 | 3471 | 507 | /financial-organization/scale-venture-partners | Scale Venture Partners | USA | CA | SF Bay | Foster City | venture | 1289606400 | 2010 | 20000000 | /company/everyday-health | health | Scale Venture Partners https://www.crunchbase.com/financial-organization/scale-venture-partners | |
5703 | 5703 | 414 | /person/sean-koscho | Sean Koscho | unknown | series-a | 1367366400 | 2013 | 1900000 | /company/dietbetter | health | Sean Koscho https://www.crunchbase.com/person/sean-koscho | ||||
5721 | 5721 | 414 | /person/simon-gerovich | Simon Gerovich | unknown | series-a | 1367366400 | 2013 | 1900000 | /company/dietbetter | health | Simon Gerovich https://www.crunchbase.com/person/simon-gerovich | ||||
306 | 306 | 1298 | /company/startfast-venture-accelerator | StartFast Venture Accelerator | software | USA | NY | Syracuse | Syracuse | angel | 1336953600 | 2012 | 12000 | /company/revopt | health | StartFast Venture Accelerator https://www.crunchbase.com/company/startfast-venture-accelerator |
5741 | 5741 | 414 | /person/steve-guttman | Steve Guttman | unknown | series-a | 1367366400 | 2013 | 1900000 | /company/dietbetter | health | Steve Guttman https://www.crunchbase.com/person/steve-guttman | ||||
3740 | 3740 | 1188 | /financial-organization/stonewater-captial | Stonewater Captial | unknown | series-a | 1368576000 | 2013 | 2500000 | /company/pingmd | health | Stonewater Captial https://www.crunchbase.com/financial-organization/stonewater-captial | ||||
5763 | 5763 | 414 | /person/sunil-sani | Sunil Sani | unknown | series-a | 1367366400 | 2013 | 1900000 | /company/dietbetter | health | Sunil Sani https://www.crunchbase.com/person/sunil-sani | ||||
5764 | 5764 | 414 | /person/suraj-sani | Suraj Sani | unknown | series-a | 1367366400 | 2013 | 1900000 | /company/dietbetter | health | Suraj Sani https://www.crunchbase.com/person/suraj-sani | ||||
3869 | 3869 | 507 | /financial-organization/technology-crossover-ventures | Technology Crossover Ventures | USA | CA | SF Bay | Palo Alto | venture | 1289606400 | 2010 | 20000000 | /company/everyday-health | health | Technology Crossover Ventures https://www.crunchbase.com/financial-organization/technology-crossover-ventures | |
347 | 347 | 289 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1330560000 | 2012 | /company/classtivity | health | Techstars https://www.crunchbase.com/company/techstars | |
3891 | 3891 | 562 | /financial-organization/the-social-capital-partnership | The Social+Capital Partnership | USA | CA | SF Bay | Palo Alto | series-a | 1358380800 | 2013 | 8000000 | /company/flatiron-health | health | The Social+Capital Partnership https://www.crunchbase.com/financial-organization/the-social-capital-partnership | |
3924 | 3924 | 1113 | /financial-organization/thrive-capital | Thrive Capital | USA | NY | New York | New York | series-a | 1374192000 | 2013 | 40000000 | /company/oscar | health | Thrive Capital https://www.crunchbase.com/financial-organization/thrive-capital | |
5795 | 5795 | 1824 | /person/tim-kendall | Tim Kendall | unknown | series-a | 1326067200 | 2012 | 1500000 | /company/zeel | health | Tim Kendall https://www.crunchbase.com/person/tim-kendall | ||||
5802 | 5802 | 414 | /person/timothy-settel | Timothy Settel | unknown | series-a | 1367366400 | 2013 | 1900000 | /company/dietbetter | health | Timothy Settel https://www.crunchbase.com/person/timothy-settel | ||||
5806 | 5806 | 414 | /person/tom-chisholm | Tom Chisholm | unknown | series-a | 1367366400 | 2013 | 1900000 | /company/dietbetter | health | Tom Chisholm https://www.crunchbase.com/person/tom-chisholm | ||||
3954 | 3954 | 909 | /financial-organization/trevi-health-ventures | Trevi Health Ventures | USA | NY | New York | New York | venture | 1358812800 | 2013 | 3700000 | /company/manhattan-labs | health | Trevi Health Ventures https://www.crunchbase.com/financial-organization/trevi-health-ventures | |
4170 | 4170 | 658 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-a | 1167609600 | 2007 | 250000 | /company/health-guru | health | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4171 | 4171 | 658 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-c+ | 1256083200 | 2009 | 3200000 | /company/health-guru | health | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4181 | 4181 | 658 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-c+ | 1309305600 | 2011 | 6000000 | /company/health-guru | health | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
413 | 413 | 1109 | /company/weld-north | Weld North | unknown | private-equity | 1358035200 | 2013 | /company/organic-avenue | health | Weld North https://www.crunchbase.com/company/weld-north | |||||
4240 | 4240 | 658 | /financial-organization/western-technology-investment | Western Technology Investment | USA | CA | SF Bay | Portola Valley | series-c+ | 1309305600 | 2011 | 6000000 | /company/health-guru | health | Western Technology Investment https://www.crunchbase.com/financial-organization/western-technology-investment | |
5859 | 5859 | 414 | /person/will-margiloff | Will Margiloff | unknown | series-a | 1367366400 | 2013 | 1900000 | /company/dietbetter | health | Will Margiloff https://www.crunchbase.com/person/will-margiloff | ||||
418 | 418 | 414 | /company/wilson-sonsini-goodrich-rosati-p-c | Wilson Sonsini Goodrich & Rosati, P.C. | unknown | series-a | 1367366400 | 2013 | 1900000 | /company/dietbetter | health | Wilson Sonsini Goodrich & Rosati, P.C. https://www.crunchbase.com/company/wilson-sonsini-goodrich-rosati-p-c | ||||
5885 | 5885 | 926 | /person/zach-weinberg | Zach Weinberg | unknown | angel | 1337817600 | 2012 | 750000 | /company/meddik | health | Zach Weinberg https://www.crunchbase.com/person/zach-weinberg |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');