Investments
98 rows where Company_category_code = "software", funding_round_type = "series-a" and investor_country_code = "USA" sorted by Investor
This data as json, CSV (advanced)
Suggested facets: investor_category_code, investor_state_code, investor_region, funded_year, raised_amount_usd
investor_name >30 ✖
- SV Angel 4
- Battery Ventures 3
- First Round Capital 3
- General Catalyst Partners 3
- Grotech Ventures 3
- High Peaks Venture Partners 3
- RRE Ventures 3
- TDF Fund (Telecommunications Development Fund) 3
- Amplifier Venture Partners 2
- Consumer Electronics Association 2
- Contour Venture Partners 2
- DFJ Gotham Ventures 2
- Forerunner Ventures 2
- Greycroft Partners 2
- InterSouth Partners 2
- Lerer Ventures 2
- New York Angels 2
- Tribeca Venture Partners 2
- A-Grade Investments 1
- ABS Capital Partners 1
- Advancit Capital 1
- Advantage Capital Partners 1
- Andreessen Horowitz 1
- Ascend Venture Group 1
- Avalon Ventures 1
- Braemar Energy Ventures 1
- CIBC World Markets 1
- Cantora 1
- Consigliere Brand Capital, LLC 1
- DEV 1
- …
investor_city >30 ✖
- New York 39
- San Francisco 9
- Menlo Park 5
- Boston 4
- Cambridge 4
- Vienna 4
- Chevy Chase 3
- Arlington 2
- Bala Cynwyd 2
- Durham 2
- Mclean 2
- Palo Alto 2
- Washington 2
- - 1
- Amherst 1
- Baltimore 1
- Brooklyn 1
- Chicago 1
- Huntsville 1
- La Jolla 1
- Los Angeles 1
- NY 1
- New York City 1
- Newton 1
- Norwood 1
- Philadelphia 1
- Pittsford 1
- Reston 1
- San Diego 1
- Santa Monica 1
- …
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
491 | 491 | 1440 | /financial-organization/a-grade-investments | A-Grade Investments | USA | CA | Los Angeles | Los Angeles | series-a | 1342396800 | 2012 | 4250000 | /company/sonic-notify | software | A-Grade Investments https://www.crunchbase.com/financial-organization/a-grade-investments | |
494 | 494 | 745 | /financial-organization/abs-capital-partners | ABS Capital Partners | USA | MD | Baltimore | Baltimore | series-a | 1204588800 | 2008 | 30000000 | /company/invision | software | ABS Capital Partners https://www.crunchbase.com/financial-organization/abs-capital-partners | |
568 | 568 | 1440 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | series-a | 1342396800 | 2012 | 4250000 | /company/sonic-notify | software | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
580 | 580 | 637 | /financial-organization/advantage-capital-partners | Advantage Capital Partners | USA | AL | Huntsville | Huntsville | series-a | 1120262400 | 2005 | 5000000 | /company/gridapp-systems | software | Advantage Capital Partners https://www.crunchbase.com/financial-organization/advantage-capital-partners | |
611 | 611 | 560 | /financial-organization/amplifier-venture-partners | Amplifier Venture Partners | USA | VA | Washington DC | Mclean | series-a | 1179878400 | 2007 | 5000000 | /company/flatburger | software | Amplifier Venture Partners https://www.crunchbase.com/financial-organization/amplifier-venture-partners | |
612 | 612 | 560 | /financial-organization/amplifier-venture-partners | Amplifier Venture Partners | USA | VA | Washington DC | Mclean | series-a | 1143504000 | 2006 | 1750000 | /company/flatburger | software | Amplifier Venture Partners https://www.crunchbase.com/financial-organization/amplifier-venture-partners | |
622 | 622 | 546 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | series-a | 1371513600 | 2013 | 15000000 | /company/fiftythree | software | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
691 | 691 | 637 | /financial-organization/ascend-venture-group | Ascend Venture Group | USA | NY | New York | New York | series-a | 1120262400 | 2005 | 5000000 | /company/gridapp-systems | software | Ascend Venture Group https://www.crunchbase.com/financial-organization/ascend-venture-group | |
710 | 710 | 779 | /financial-organization/avalon-ventures | Avalon Ventures | USA | CA | San Diego | La Jolla | series-a | 1177977600 | 2007 | 2100000 | /company/kaltura | software | Avalon Ventures https://www.crunchbase.com/financial-organization/avalon-ventures | |
790 | 790 | 185 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1117584000 | 2005 | 6000000 | /company/blue-flame-data | software | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
792 | 792 | 1486 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1300665600 | 2011 | 2000000 | /company/stellaservice | software | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
801 | 801 | 1486 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1320192000 | 2011 | 5000000 | /company/stellaservice | software | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
946 | 946 | 1356 | /financial-organization/braemar-energy-ventures | Braemar Energy Ventures | USA | NY | New York | New York | series-a | 1334016000 | 2012 | 10800000 | /company/sefaira | software | Braemar Energy Ventures https://www.crunchbase.com/financial-organization/braemar-energy-ventures | |
1078 | 1078 | 745 | /financial-organization/cibc-world-markets | CIBC World Markets | USA | NY | New York | New York | series-a | 1204588800 | 2008 | 30000000 | /company/invision | software | CIBC World Markets https://www.crunchbase.com/financial-organization/cibc-world-markets | |
1000 | 1000 | 1440 | /financial-organization/cantora | Cantora | USA | NY | New York | NY | series-a | 1342396800 | 2012 | 4250000 | /company/sonic-notify | software | Cantora https://www.crunchbase.com/financial-organization/cantora | |
1130 | 1130 | 1486 | /financial-organization/consigliere-brand-capital-llc | Consigliere Brand Capital, LLC | USA | NY | New York | New York | series-a | 1300665600 | 2011 | 2000000 | /company/stellaservice | software | Consigliere Brand Capital, LLC https://www.crunchbase.com/financial-organization/consigliere-brand-capital-llc | |
117 | 117 | 259 | /company/consumer-electronics-association | Consumer Electronics Association | other | USA | VA | Washington DC | Arlington | series-a | 1201824000 | 2008 | 500000 | /company/ce-interactive | software | Consumer Electronics Association https://www.crunchbase.com/company/consumer-electronics-association |
118 | 118 | 259 | /company/consumer-electronics-association | Consumer Electronics Association | other | USA | VA | Washington DC | Arlington | series-a | 1167609600 | 2007 | 1500000 | /company/ce-interactive | software | Consumer Electronics Association https://www.crunchbase.com/company/consumer-electronics-association |
1155 | 1155 | 395 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1353456000 | 2012 | 6200000 | /company/datadog | software | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1157 | 1157 | 151 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1373932800 | 2013 | 2000000 | /company/bench | software | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1245 | 1245 | 1440 | /financial-organization/dev | DEV | USA | NY | New York | New York | series-a | 1342396800 | 2012 | 4250000 | /company/sonic-notify | software | DEV https://www.crunchbase.com/financial-organization/dev | |
1272 | 1272 | 1486 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-a | 1300665600 | 2011 | 2000000 | /company/stellaservice | software | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1278 | 1278 | 1486 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-a | 1320192000 | 2011 | 5000000 | /company/stellaservice | software | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1405 | 1405 | 1440 | /financial-organization/eniac-ventures | ENIAC Ventures | USA | NY | New York | New York | series-a | 1342396800 | 2012 | 4250000 | /company/sonic-notify | software | ENIAC Ventures https://www.crunchbase.com/financial-organization/eniac-ventures | |
1385 | 1385 | 1537 | /financial-organization/stage2-ventures | Emerald Stage2 Ventures | USA | PA | Philadelphia | Philadelphia | series-a | 1372118400 | 2013 | 1600000 | /company/take-the-interview | software | Emerald Stage2 Ventures https://www.crunchbase.com/financial-organization/stage2-ventures | |
1510 | 1510 | 1774 | /financial-organization/first-analysis | First Analysis | USA | IL | Chicago | Chicago | series-a | 1164844800 | 2006 | 10000000 | /company/wimba | software | First Analysis https://www.crunchbase.com/financial-organization/first-analysis | |
1521 | 1521 | 259 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-a | 1201824000 | 2008 | 500000 | /company/ce-interactive | software | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1554 | 1554 | 1656 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-a | 1296518400 | 2011 | 3800000 | /company/truveris | software | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1596 | 1596 | 1056 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-a | 1360540800 | 2013 | 3000000 | /company/nomi | software | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1678 | 1678 | 1486 | /financial-organization/forerunner-ventures | Forerunner Ventures | USA | CA | SF Bay | San Francisco | series-a | 1320192000 | 2011 | 5000000 | /company/stellaservice | software | Forerunner Ventures https://www.crunchbase.com/financial-organization/forerunner-ventures | |
1683 | 1683 | 1056 | /financial-organization/forerunner-ventures | Forerunner Ventures | USA | CA | SF Bay | San Francisco | series-a | 1360540800 | 2013 | 3000000 | /company/nomi | software | Forerunner Ventures https://www.crunchbase.com/financial-organization/forerunner-ventures | |
1804 | 1804 | 1774 | /financial-organization/gefinor-ventures | Gefinor Ventures | USA | NY | New York | New York | series-a | 1164844800 | 2006 | 10000000 | /company/wimba | software | Gefinor Ventures https://www.crunchbase.com/financial-organization/gefinor-ventures | |
1822 | 1822 | 989 | /financial-organization/genacast-ventures | Genacast Ventures | USA | NY | New York | New York | series-a | 1343001600 | 2012 | 1800000 | /company/mortar-data | software | Genacast Ventures https://www.crunchbase.com/financial-organization/genacast-ventures | |
1832 | 1832 | 109 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | series-a | 1260835200 | 2009 | 3000000 | /company/article-one-partners | software | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
1846 | 1846 | 1594 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | series-a | 1352937600 | 2012 | 7500000 | /company/this-technology | software | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
1850 | 1850 | 912 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | series-a | 1373846400 | 2013 | 1950000 | /company/mark43 | software | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
1877 | 1877 | 1514 | /financial-organization/globespan-capital-partners | Globespan Capital Partners | USA | MA | Boston | Boston | series-a | 1231200000 | 2009 | 8000000 | /company/sundaysky | software | Globespan Capital Partners https://www.crunchbase.com/financial-organization/globespan-capital-partners | |
1901 | 1901 | 408 | /financial-organization/goldman-sachs | Goldman Sachs | USA | NY | New York | New York | series-a | 1217376000 | 2008 | 6700000 | /company/derivix | software | Goldman Sachs https://www.crunchbase.com/financial-organization/goldman-sachs | |
1986 | 1986 | 1056 | /financial-organization/greycroft-partners | Greycroft Partners | USA | NY | New York | New York | series-a | 1360540800 | 2013 | 3000000 | /company/nomi | software | Greycroft Partners https://www.crunchbase.com/financial-organization/greycroft-partners | |
1989 | 1989 | 370 | /financial-organization/greycroft-partners | Greycroft Partners | USA | NY | New York | New York | series-a | 1293840000 | 2011 | 2300000 | /company/crowdcomputing-systems | software | Greycroft Partners https://www.crunchbase.com/financial-organization/greycroft-partners | |
2012 | 2012 | 1445 | /financial-organization/grotech-ventures | Grotech Ventures | USA | VA | Washington DC | Vienna | series-a | 1317427200 | 2011 | 14500000 | /company/spabooker | software | Grotech Ventures https://www.crunchbase.com/financial-organization/grotech-ventures | |
2014 | 2014 | 197 | /financial-organization/grotech-ventures | Grotech Ventures | USA | VA | Washington DC | Vienna | series-a | 1318982400 | 2011 | 14500000 | /company/booker-software | software | Grotech Ventures https://www.crunchbase.com/financial-organization/grotech-ventures | |
2016 | 2016 | 1328 | /financial-organization/grotech-ventures | Grotech Ventures | USA | VA | Washington DC | Vienna | series-a | 1285891200 | 2010 | 14500000 | /company/salonbooker | software | Grotech Ventures https://www.crunchbase.com/financial-organization/grotech-ventures | |
2130 | 2130 | 1179 | /financial-organization/hlm-venture-partners | HLM Venture Partners | USA | MA | Boston | Boston | series-a | 1164931200 | 2006 | /company/phreesia | software | HLM Venture Partners https://www.crunchbase.com/financial-organization/hlm-venture-partners | ||
2080 | 2080 | 559 | /financial-organization/high-peaks-venture-partners | High Peaks Venture Partners | USA | NY | New York | New York | series-a | 1237852800 | 2009 | 8000000 | /company/flat-world-knowledge | software | High Peaks Venture Partners https://www.crunchbase.com/financial-organization/high-peaks-venture-partners | |
2085 | 2085 | 95 | /financial-organization/high-peaks-venture-partners | High Peaks Venture Partners | USA | NY | New York | New York | series-a | 1257724800 | 2009 | 5000000 | /company/apprenda | software | High Peaks Venture Partners https://www.crunchbase.com/financial-organization/high-peaks-venture-partners | |
2100 | 2100 | 151 | /financial-organization/high-peaks-venture-partners | High Peaks Venture Partners | USA | NY | New York | New York | series-a | 1373932800 | 2013 | 2000000 | /company/bench | software | High Peaks Venture Partners https://www.crunchbase.com/financial-organization/high-peaks-venture-partners | |
2183 | 2183 | 395 | /financial-organization/ia-ventures | IA Ventures | USA | NY | New York | New York | series-a | 1353456000 | 2012 | 6200000 | /company/datadog | software | IA Ventures https://www.crunchbase.com/financial-organization/ia-ventures | |
2243 | 2243 | 398 | /financial-organization/innovation-endeavors | Innovation Endeavors | USA | CA | SF Bay | Palo Alto | series-a | 1375401600 | 2013 | 3000000 | /company/datorama | software | Innovation Endeavors https://www.crunchbase.com/financial-organization/innovation-endeavors | |
2297 | 2297 | 560 | /financial-organization/intersouth-partners | InterSouth Partners | USA | NC | Raleigh-Durham | Durham | series-a | 1179878400 | 2007 | 5000000 | /company/flatburger | software | InterSouth Partners https://www.crunchbase.com/financial-organization/intersouth-partners | |
2298 | 2298 | 560 | /financial-organization/intersouth-partners | InterSouth Partners | USA | NC | Raleigh-Durham | Durham | series-a | 1143504000 | 2006 | 1750000 | /company/flatburger | software | InterSouth Partners https://www.crunchbase.com/financial-organization/intersouth-partners | |
2426 | 2426 | 1390 | /financial-organization/l-capital-partners | L Capital Partners | USA | NY | New York | New York | series-a | 1212624000 | 2008 | 4000000 | /company/simparel | software | L Capital Partners https://www.crunchbase.com/financial-organization/l-capital-partners | |
2437 | 2437 | 912 | /financial-organization/launchpadla | Launchpad LA | USA | CA | Los Angeles | Santa Monica | series-a | 1373846400 | 2013 | 1950000 | /company/mark43 | software | Launchpad LA https://www.crunchbase.com/financial-organization/launchpadla | |
2489 | 2489 | 157 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | series-a | 1324252800 | 2011 | 3000000 | /company/bestvendor | software | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
2521 | 2521 | 151 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | series-a | 1373932800 | 2013 | 2000000 | /company/bench | software | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
2574 | 2574 | 1179 | /financial-organization/long-river-ventures | Long River Ventures | USA | MA | Amherst | Amherst | series-a | 1164931200 | 2006 | /company/phreesia | software | Long River Ventures https://www.crunchbase.com/financial-organization/long-river-ventures | ||
2592 | 2592 | 912 | /financial-organization/lowercase-capital | Lowercase Capital | USA | CA | Truckee | Truckee | series-a | 1373846400 | 2013 | 1950000 | /company/mark43 | software | Lowercase Capital https://www.crunchbase.com/financial-organization/lowercase-capital | |
2693 | 2693 | 460 | /financial-organization/merrill-lynch | Merrill Lynch | USA | NY | New York | New York | series-a | 1191283200 | 2007 | 1000000 | /company/dynasec | software | Merrill Lynch https://www.crunchbase.com/financial-organization/merrill-lynch | |
2739 | 2739 | 135 | /financial-organization/milestone-venture-partners | Milestone Venture Partners | USA | NY | New York | New York | series-a | 1284940800 | 2010 | 6000000 | /company/ba-insight | software | Milestone Venture Partners https://www.crunchbase.com/financial-organization/milestone-venture-partners | |
241 | 241 | 931 | /company/motorola-mobility | Motorola Mobility | mobile | USA | United States - Other | series-a | 1330473600 | 2012 | 8000000 | /company/mediamorph | software | Motorola Mobility https://www.crunchbase.com/company/motorola-mobility | ||
2953 | 2953 | 395 | /financial-organization/nyc-seed | NYC Seed | USA | NY | New York | Brooklyn | series-a | 1353456000 | 2012 | 6200000 | /company/datadog | software | NYC Seed https://www.crunchbase.com/financial-organization/nyc-seed | |
2816 | 2816 | 1656 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-a | 1296518400 | 2011 | 3800000 | /company/truveris | software | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
2825 | 2825 | 95 | /financial-organization/new-enterprise-associates | New Enterprise Associates | USA | CA | SF Bay | Menlo Park | series-a | 1257724800 | 2009 | 5000000 | /company/apprenda | software | New Enterprise Associates https://www.crunchbase.com/financial-organization/new-enterprise-associates | |
2856 | 2856 | 259 | /financial-organization/new-york-angels | New York Angels | USA | NY | New York | New York | series-a | 1201824000 | 2008 | 500000 | /company/ce-interactive | software | New York Angels https://www.crunchbase.com/financial-organization/new-york-angels | |
2860 | 2860 | 259 | /financial-organization/new-york-angels | New York Angels | USA | NY | New York | New York | series-a | 1167609600 | 2007 | 1500000 | /company/ce-interactive | software | New York Angels https://www.crunchbase.com/financial-organization/new-york-angels | |
3022 | 3022 | 135 | /financial-organization/osage-ventures | Osage Venture Partners | USA | PA | Bala Cynwyd | Bala Cynwyd | series-a | 1284940800 | 2010 | 6000000 | /company/ba-insight | software | Osage Venture Partners https://www.crunchbase.com/financial-organization/osage-ventures | |
3035 | 3035 | 135 | /financial-organization/paladin-capital-group | Paladin Capital Group | USA | DC | Washington DC | Washington | series-a | 1284940800 | 2010 | 6000000 | /company/ba-insight | software | Paladin Capital Group https://www.crunchbase.com/financial-organization/paladin-capital-group | |
3188 | 3188 | 151 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | series-a | 1373932800 | 2013 | 2000000 | /company/bench | software | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
3379 | 3379 | 1486 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-a | 1300665600 | 2011 | 2000000 | /company/stellaservice | software | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3395 | 3395 | 1486 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-a | 1320192000 | 2011 | 5000000 | /company/stellaservice | software | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3396 | 3396 | 157 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-a | 1324252800 | 2011 | 3000000 | /company/bestvendor | software | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3448 | 3448 | 370 | /financial-organization/rtp-ventures | RTP Ventures | USA | NY | New York | New York | series-a | 1293840000 | 2011 | 2300000 | /company/crowdcomputing-systems | software | RTP Ventures https://www.crunchbase.com/financial-organization/rtp-ventures | |
3230 | 3230 | 1056 | /financial-organization/red-swan | Red Swan | USA | New York | New York City | series-a | 1360540800 | 2013 | 3000000 | /company/nomi | software | Red Swan https://www.crunchbase.com/financial-organization/red-swan | ||
283 | 283 | 197 | /company/revolution | Revolution LLC | other | USA | DC | Washington DC | Washington | series-a | 1318982400 | 2011 | 14500000 | /company/booker-software | software | Revolution LLC https://www.crunchbase.com/company/revolution |
3259 | 3259 | 1328 | /financial-organization/revolution-ventures | Revolution Ventures | USA | CA | San Diego | San Diego | series-a | 1285891200 | 2010 | 14500000 | /company/salonbooker | software | Revolution Ventures https://www.crunchbase.com/financial-organization/revolution-ventures | |
3321 | 3321 | 259 | /financial-organization/rose-tech-ventures | Rose Tech Ventures | USA | NY | New York | New York | series-a | 1201824000 | 2008 | 500000 | /company/ce-interactive | software | Rose Tech Ventures https://www.crunchbase.com/financial-organization/rose-tech-ventures | |
3710 | 3710 | 1307 | /financial-organization/sr-one | SR One | USA | MA | Boston | Cambridge | series-a | 1355270400 | 2012 | 17000000 | /company/river-vision-development | software | SR One https://www.crunchbase.com/financial-organization/sr-one | |
3819 | 3819 | 1056 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-a | 1360540800 | 2013 | 3000000 | /company/nomi | software | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
3829 | 3829 | 546 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-a | 1371513600 | 2013 | 15000000 | /company/fiftythree | software | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
3830 | 3830 | 546 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-a | 1371513600 | 2013 | 15000000 | /company/fiftythree | software | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
3842 | 3842 | 912 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-a | 1373846400 | 2013 | 1950000 | /company/mark43 | software | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
3610 | 3610 | 157 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | series-a | 1324252800 | 2011 | 3000000 | /company/bestvendor | software | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
3698 | 3698 | 912 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-a | 1373846400 | 2013 | 1950000 | /company/mark43 | software | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3728 | 3728 | 1537 | /financial-organization/starvest-partners | StarVest Partners | USA | NY | New York | New York | series-a | 1372118400 | 2013 | 1600000 | /company/take-the-interview | software | StarVest Partners https://www.crunchbase.com/financial-organization/starvest-partners | |
3754 | 3754 | 408 | /financial-organization/susquehanna-growth-equity | Susquehanna Growth Equity | USA | PA | Bala Cynwyd | Bala Cynwyd | series-a | 1217376000 | 2008 | 6700000 | /company/derivix | software | Susquehanna Growth Equity https://www.crunchbase.com/financial-organization/susquehanna-growth-equity | |
3756 | 3756 | 1807 | /financial-organization/sutter-hill-ventures | Sutter Hill Ventures | USA | CA | SF Bay | Palo Alto | series-a | 1212278400 | 2008 | 1500000 | /company/yext | software | Sutter Hill Ventures https://www.crunchbase.com/financial-organization/sutter-hill-ventures | |
3864 | 3864 | 1445 | /financial-organization/tdf-fund-telecommunications-development | TDF Fund (Telecommunications Development Fund) | USA | MD | Washington DC | Chevy Chase | series-a | 1317427200 | 2011 | 14500000 | /company/spabooker | software | TDF Fund (Telecommunications Development Fund) https://www.crunchbase.com/financial-organization/tdf-fund-telecommunications-development | |
3865 | 3865 | 197 | /financial-organization/tdf-fund-telecommunications-development | TDF Fund (Telecommunications Development Fund) | USA | MD | Washington DC | Chevy Chase | series-a | 1318982400 | 2011 | 14500000 | /company/booker-software | software | TDF Fund (Telecommunications Development Fund) https://www.crunchbase.com/financial-organization/tdf-fund-telecommunications-development | |
3866 | 3866 | 1328 | /financial-organization/tdf-fund-telecommunications-development | TDF Fund (Telecommunications Development Fund) | USA | MD | Washington DC | Chevy Chase | series-a | 1285891200 | 2010 | 14500000 | /company/salonbooker | software | TDF Fund (Telecommunications Development Fund) https://www.crunchbase.com/financial-organization/tdf-fund-telecommunications-development | |
3880 | 3880 | 1774 | /financial-organization/the-argentum-group | The Argentum Group | USA | NY | New York | New York | series-a | 1164844800 | 2006 | 10000000 | /company/wimba | software | The Argentum Group https://www.crunchbase.com/financial-organization/the-argentum-group | |
3920 | 3920 | 546 | /financial-organization/thrive-capital | Thrive Capital | USA | NY | New York | New York | series-a | 1371513600 | 2013 | 15000000 | /company/fiftythree | software | Thrive Capital https://www.crunchbase.com/financial-organization/thrive-capital | |
3958 | 3958 | 559 | /financial-organization/tribeca-venture-partners-2 | Tribeca Venture Partners | USA | NY | New York | New York | series-a | 1237852800 | 2009 | 8000000 | /company/flat-world-knowledge | software | Tribeca Venture Partners https://www.crunchbase.com/financial-organization/tribeca-venture-partners-2 | |
3967 | 3967 | 1656 | /financial-organization/tribeca-venture-partners-2 | Tribeca Venture Partners | USA | NY | New York | New York | series-a | 1296518400 | 2011 | 3800000 | /company/truveris | software | Tribeca Venture Partners https://www.crunchbase.com/financial-organization/tribeca-venture-partners-2 | |
3986 | 3986 | 292 | /financial-organization/trillium-group | Trillium Group | USA | NY | Rochester | Pittsford | series-a | 1257811200 | 2009 | 1000000 | /company/clearmomentum | software | Trillium Group https://www.crunchbase.com/financial-organization/trillium-group | |
4011 | 4011 | 1774 | /financial-organization/tudor-ventures | Tudor Growth Equity | USA | MA | Boston | Boston | series-a | 1164844800 | 2006 | 10000000 | /company/wimba | software | Tudor Growth Equity https://www.crunchbase.com/financial-organization/tudor-ventures | |
4053 | 4053 | 1479 | /financial-organization/union-square-ventures | Union Square Ventures | USA | NY | New York | New York | series-a | 1272931200 | 2010 | 6000000 | /company/stack-exchange | software | Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures | |
4104 | 4104 | 559 | /financial-organization/valhalla-partners | Valhalla Partners | USA | VA | Washington DC | Vienna | series-a | 1237852800 | 2009 | 8000000 | /company/flat-world-knowledge | software | Valhalla Partners https://www.crunchbase.com/financial-organization/valhalla-partners | |
1500 | 1500 | 1633 | /financial-organization/ff-venture-capital | ff Venture Capital | USA | NY | New York | New York | series-a | 1260748800 | 2009 | /company/transactis | software | ff Venture Capital https://www.crunchbase.com/financial-organization/ff-venture-capital |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');